最后价格 | % | 24高 | 24低 | 24量 | # 硬币 | 市值 | |||
---|---|---|---|---|---|---|---|---|---|
Augur |
REP |
$ 0.987227 | +64.27 % | $ 1.11 | $ 0.600981 | $ 54.97K | 11.00M | $ 10.85M |
交换 | 配对 | 最后价格 | 24量 | |
---|---|---|---|---|
Omgfin | REP/USDT | $ 4.73 | $ 29.23K | |
Gate.io | REP/USDT | $ 0.529659 | $ 16.59K | |
Omgfin | REP/ETH | $ 0.540638 | $ 6.12K | |
Kraken | REP/USD | $ 1.04 | $ 1.71K | |
Kraken | REP/EUR | $ 1.01 | $ 917.00 | |
Omgfin | REP/BTC | $ 32.56 | $ 328.00 | |
Latoken | REP/USDT | $ 0.283643 | $ 69.00 | |
Latoken | REP/BTC | $ 0.311611 | $ 0.00 | |
BitMart | REP/BTC | $ 33.34 | $ 0.00 | |
DigiFinex | REP/USDT | $ 0.669182 | $ 0.00 | |
Bithumb | REP/KRW | $ 2.49 | $ 0.00 | |
CoinEx | REP/ETH | $ 82.80 | $ 0.00 | |
FatBTC | REP/ETH | $ 96.83 | $ 0.00 | |
Dcoin | REP/ETH | $ 96.80 | $ 0.00 | |
<< 显示所有 >> | ||||
P2pb2b | REP/USDT | $ 27.74 | $ 0.00 | |
Binance | REP/BTC | $ 33.24 | $ 0.00 | |
Poloniex | REP/BTC | $ 0.000000 | $ 0.00 | |
Bibox | REP/BTC | $ 34.92 | $ 0.00 | |
Bitget | REP/USDT | $ 1.65 | $ 0.00 | |
Kucoin | REP/BTC | $ 26.32 | $ 0.00 | |
CoinTiger | REP/BTC | $ 30.97 | $ 0.00 | |
Bitvavo | REP/EUR | $ 0.948176 | $ 0.00 | |
CoinEx | REP/USDT | $ 23.58 | $ 0.00 | |
UPbit | REP/BTC | $ 2.27 | $ 0.00 | |
P2pb2b | REP/USD | $ 27.68 | $ 0.00 | |
Bitbns | REP/INR | $ 1.41 | $ 0.00 | |
CoinEx | REP/BTC | $ 178.59 | $ 0.00 | |
Kraken | REP/ETH | $ 44.58 | $ 0.00 | |
Binance | REP/ETH | $ 36.23 | $ 0.00 | |
Hitbtc | REP/ETH | $ 48.49 | $ 0.00 | |
Binance | REP/USDT | $ 27.36 | $ 0.00 | |
Bibox | REP/USDT | $ 0.699649 | $ 0.00 | |
Bibox | REP/ETH | $ 3.16 | $ 0.00 | |
OKEX | REP/USDT | $ 0.764476 | $ 0.00 | |
Crypto.com | REP/USDT | $ 29.70 | $ 0.00 | |
BitMart | REP/ETH | $ 38.07 | $ 0.00 | |
Gate.io | REP/ETH | $ 0.550887 | $ 0.00 | |
Poloniex | REP/ETH | $ 0.000000 | $ 0.00 | |
UPbit | REP/KRW | $ 2.59 | $ 0.00 | |
Kucoin | REP/ETH | $ 22.40 | $ 0.00 | |
Kucoin | REP/USDT | $ 15.11 | $ 0.00 | |
Coinone | REP/KRW | $ 139.29 | $ 0.00 | |
Binance.US | REP/USD | $ 34.42 | $ 0.00 | |
Mercatox | REP/BTC | $ 4.11 | $ 0.00 | |
Bitfinex | REP/USD | $ 9.22 | $ 0.00 | |
Poloniex | REP/USDT | $ 0.000000 | $ 0.00 | |
Hitbtc | REP/BTC | $ 0.340825 | $ 0.00 | |
Kraken | REP/BTC | $ 2.34 | $ 0.00 | |
Bitfinex | REP/ETH | $ 251.76 | $ 0.00 | |
BitMart | REP/USDT | $ 0.601301 | $ 0.00 | |
总 / 平均 | REP/USD | $ 0.987227 | $ 54.97K |
今天的 Augur 价格为 $0.987227 USD,24小时交易量为 $54.97K USD。Augur (REP)在过去24小时内上涨了64.27%。
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 21 December 2024 | BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Starsfi Daily Combo 21 December 2024 | Tapswap Daily Task Cinema Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Bums Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
CEX Daily Combo 21 December 2024 | Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Starsfi Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Tapswap Daily Task Cinema Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Bums Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
CEX Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.