BTC/USD
$ 67,740  -0.87%
BTC/EUR
€ 62,434  -0.85%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 53,121  -0.88%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 8.55B
Altcoin volume
$ 31.45B
Crypto market cap
$ 2.28T

Coinone

Exchange rank #32

Country of incorporation exchange: Republic of Korea

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 61.51M
$ 463.28M
$ 1.92B
$ 0.00
 Spot
$61.51M
$463.28M
$1.92B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 269
Total coins
269
Total perpetuals
0
Total futures
0
Total options
0
Updated 05-29-2024 13:01:02
Market Para Cena BTC 24 Ilość BTC Calc Cena Calc 24 Ilość
Tether USDT/KRW 0.000015 284.98 $ 0.999533 $ 19.30M
Ethereum ETH/KRW 0.056198 110.25 $ 3,806.88 $ 7.46M
Bitcoin BTC/KRW 1.00 100.12 ₩ 93,864,000 $ 6.78M
Ripple XRP/KRW 0.000008 66.32 $ 0.528562 $ 4.49M
SHIBA INU SHIB/KRW 0.000000 60.78 $ 0.000027 $ 4.11M
Dogecoin DOGE/KRW 0.000002 39.77 $ 0.164327 $ 2.69M
Pepe PEPE/KRW 0.000000 30.09 $ 0.000015 $ 2.03M
Solana SOL/KRW 0.002483 28.79 $ 168.22 $ 1.95M
Bonk BONK/KRW 0.000000 24.44 $ 0.000040 $ 1.65M
Worldcoin WLD/KRW 0.000072 22.93 $ 4.87 $ 1.55M
Ondo ONDO/KRW 0.000018 22.77 $ 1.22 $ 1.54M
ISKRA ISK/KRW 0.000002 13.73 $ 0.141089 $ 929.98K
Ethereumclassic ETC/KRW 0.000451 9.95 $ 30.56 $ 673.68K
Tron TRX/KRW 0.000002 7.84 $ 0.111861 $ 531.02K
Cardano ADA/KRW 0.000007 7.70 $ 0.460146 $ 521.74K
Klaytn KLAY/KRW 0.000003 7.35 $ 0.195504 $ 497.66K
Wemix WEMIX/KRW 0.000020 7.02 $ 1.36 $ 475.87K
Kaspa KAS/KRW 0.000002 5.70 $ 0.137986 $ 385.79K
Filecoin FIL/KRW 0.000088 5.43 $ 5.95 $ 367.98K
Bitcoincash BCH/KRW 0.006898 3.86 $ 467.29 $ 261.21K
Ethena ENA/KRW 0.000013 3.83 $ 0.860969 $ 259.55K
Highstreet HIGH/KRW 0.000099 3.27 $ 6.69 $ 221.51K
Chainlink LINK/KRW 0.000276 2.59 $ 18.66 $ 175.66K
1inch 1INCH/KRW 0.000007 2.05 $ 0.486920 $ 139.00K
memecoin MEME/KRW 0.000000 2.05 $ 0.030895 $ 138.64K
Eos EOS/KRW 0.000012 1.98 $ 0.817668 $ 133.83K
Ethereum Name Service ENS/KRW 0.000375 1.38 $ 25.42 $ 93.78K
Parcl PRCL/KRW 0.000006 1.33 $ 0.422113 $ 90.38K
Sei SEI/KRW 0.000008 1.33 $ 0.525819 $ 90.03K
Zetachain ZETA/KRW 0.000021 1.32 $ 1.45 $ 89.23K
Jupiter JUP/KRW 0.000017 1.21 $ 1.16 $ 82.11K
Mineral MNR/KRW 0.000000 1.12 $ 0.000357 $ 75.79K
Celestia TIA/KRW 0.000169 1.04 $ 11.45 $ 70.44K
Heroes of Mavia MAVIA/KRW 0.000046 1.01 $ 3.10 $ 68.48K
Payprotocol PCI/KRW 0.000002 1.01 $ 0.115181 $ 68.31K
Polkadot DOT/KRW 0.000109 0.96 $ 7.36 $ 65.06K
Chiliz CHZ/KRW 0.000002 0.92 $ 0.151409 $ 62.15K
Wormhole W/KRW 0.000009 0.91 $ 0.588894 $ 61.37K
Stacks STX/KRW 0.000029 0.87 $ 1.97 $ 58.71K
StarkNet STRK/KRW 0.000018 0.86 $ 1.22 $ 58.46K
NEAR Protocol NEAR/KRW 0.000114 0.81 $ 7.71 $ 54.68K
Pyth Network PYTH/KRW 0.000006 0.78 $ 0.427598 $ 52.90K
NAVI Protocol NAVX/KRW 0.000002 0.73 $ 0.128460 $ 49.62K
Stellarlumens XLM/KRW 0.000002 0.71 $ 0.107820 $ 47.83K
AltLayer ALT/KRW 0.000005 0.60 $ 0.346408 $ 40.71K
Avalanche AVAX/KRW 0.000548 0.49 $ 37.13 $ 33.46K
Synthetixnetwork SNX/KRW 0.000044 0.49 $ 2.98 $ 33.38K
Myro MYRO/KRW 0.000004 0.47 $ 0.281818 $ 32.10K
Polygon MATIC/KRW 0.000011 0.47 $ 0.740448 $ 32.01K
Jito JTO/KRW 0.000057 0.47 $ 3.84 $ 31.51K
Sui SUI/KRW 0.000015 0.45 $ 1.03 $ 30.59K
Gala GALA/KRW 0.000001 0.44 $ 0.043662 $ 29.98K
Bandprotocol BAND/KRW 0.000027 0.43 $ 1.82 $ 29.25K
Prometheus PROM/KRW 0.000160 0.41 $ 10.83 $ 28.11K
Hedera Hashgraph HBAR/KRW 0.000002 0.40 $ 0.105655 $ 27.26K
Golem GLM/KRW 0.000008 0.36 $ 0.525458 $ 24.13K
eCASH XEC/KRW 0.000000 0.32 $ 0.000048 $ 21.53K
Internet Computer ICP/KRW 0.000181 0.30 $ 12.28 $ 20.39K
Neo NEO/KRW 0.000226 0.30 $ 15.28 $ 20.33K
SuperWalk GRND/KRW 0.000002 0.28 $ 0.148523 $ 19.16K
Cosmos ATOM/KRW 0.000129 0.28 $ 8.74 $ 18.73K
Arbitrum ARB/KRW 0.000017 0.27 $ 1.18 $ 18.49K
NFPrompt NFP/KRW 0.000004 0.27 $ 0.245012 $ 18.01K
Renzo REZ/KRW 0.000002 0.25 $ 0.143543 $ 16.79K
Arpa chain ARPA/KRW 0.000001 0.24 $ 0.078375 $ 16.28K
Marcopoloprotocol MAP/KRW 0.000000 0.22 $ 0.018980 $ 14.65K
Contentos COS/KRW 0.000000 0.20 $ 0.011569 $ 13.55K
Sandbox SAND/KRW 0.000007 0.20 $ 0.455022 $ 13.23K
Vechain VET/KRW 0.000001 0.19 $ 0.036019 $ 13.15K
Singularitynet AGIX/KRW 0.000014 0.19 $ 0.953345 $ 12.55K
Binancecoin BNB/KRW 0.008853 0.18 $ 599.72 $ 11.97K
Qtum QTUM/KRW 0.000056 0.17 $ 3.78 $ 11.31K
Assemble Protocol ASM/KRW 0.000001 0.16 $ 0.035088 $ 10.81K
Kyber KNC/KRW 0.000010 0.15 $ 0.692745 $ 10.30K
Sushi SUSHI/KRW 0.000018 0.15 $ 1.24 $ 10.17K
Iota IOTA/KRW 0.000003 0.15 $ 0.229063 $ 10.05K
Tezos XTZ/KRW 0.000014 0.15 $ 0.981491 $ 10.04K
Bitcoingold BTG/KRW 0.000502 0.14 $ 34.02 $ 9.71K
Fetchai FET/KRW 0.000034 0.14 $ 2.29 $ 9.43K
Manta Network MANTA/KRW 0.000027 0.14 $ 1.81 $ 9.26K
Compound COMP/KRW 0.000934 0.14 $ 63.29 $ 9.25K
Maker MKR/KRW 0.040559 0.13 $ 2,747.45 $ 8.65K
STEPN GMT/KRW 0.000004 0.12 $ 0.240682 $ 8.45K
Galatasaray Fan Token GAL/KRW 0.000062 0.12 $ 4.21 $ 8.35K
Gas GAS/KRW 0.000077 0.12 $ 5.19 $ 8.19K
The Graph GRT/KRW 0.000005 0.12 $ 0.318407 $ 8.06K
Everscale EVER/KRW 0.000001 0.12 $ 0.052827 $ 8.03K
Quiztok QTCON/KRW 0.000000 0.11 $ 0.002237 $ 7.77K
Originprotocol OGN/KRW 0.000002 0.11 $ 0.160863 $ 7.57K
Amp AMP/KRW 0.000000 0.11 $ 0.007216 $ 7.43K
KLAYswap Protocol KSP/KRW 0.000003 0.11 $ 0.190380 $ 7.15K
Hifi Finance HIFI/KRW 0.000013 0.11 $ 0.860248 $ 7.14K
Immutable X IMX/KRW 0.000034 0.10 $ 2.27 $ 6.82K
Kava KAVA/KRW 0.000010 0.10 $ 0.692817 $ 6.74K
Fantom FTM/KRW 0.000012 0.09 $ 0.818390 $ 5.79K
Decentraland MANA/KRW 0.000007 0.08 $ 0.466569 $ 5.54K
Alex Lab ALEX/KRW 0.000002 0.08 $ 0.121892 $ 5.51K
Cartesi CTSI/KRW 0.000004 0.08 $ 0.241259 $ 5.50K
0x ZRX/KRW 0.000008 0.08 $ 0.547614 $ 5.44K
Wiken WIKEN/KRW 0.000000 0.07 $ 0.009938 $ 4.74K
Mil.k MLK/KRW 0.000005 0.07 $ 0.307870 $ 4.68K
Cryptocomchain CRO/KRW 0.000002 0.06 $ 0.117490 $ 4.29K
CyberConnect CYBER/KRW 0.000135 0.06 $ 9.17 $ 4.23K
DAO Maker DAO/KRW 0.000012 0.06 $ 0.811173 $ 4.11K
DODO DODO/KRW 0.000003 0.06 $ 0.191607 $ 3.99K
Pibble PIB/KRW 0.000000 0.06 $ 0.000469 $ 3.88K
FNCY FNCY/KRW 0.000000 0.06 $ 0.011922 $ 3.83K
Ontology ONT/KRW 0.000005 0.06 $ 0.315160 $ 3.73K
Celo CELO/KRW 0.000013 0.05 $ 0.881898 $ 3.63K
Flow (Dapper labs) FLOW/KRW 0.000014 0.05 $ 0.946128 $ 3.42K
Orbs ORBS/KRW 0.000000 0.05 $ 0.033407 $ 3.24K
HAVAH HVH/KRW 0.000000 0.05 $ 0.015956 $ 3.21K
Neutron NTRN/KRW 0.000012 0.04 $ 0.801791 $ 2.97K
Hiblocks HIBS/KRW 0.000000 0.04 $ 0.000128 $ 2.97K
Axie Infinity AXS/KRW 0.000117 0.04 $ 7.95 $ 2.94K
Dad DAD/KRW 0.000000 0.04 $ 0.006422 $ 2.81K
APENFT NFT/KRW 0.000000 0.04 $ 0.000001 $ 2.71K
Ong ONG/KRW 0.000007 0.04 $ 0.463971 $ 2.53K
Ultra UOS/KRW 0.000003 0.04 $ 0.181864 $ 2.47K
Amocoin AMO/KRW 0.000000 0.04 $ 0.000758 $ 2.42K
Bat BAT/KRW 0.000004 0.03 $ 0.247393 $ 2.20K
Everipedia IQ/KRW 0.000000 0.03 $ 0.009642 $ 2.16K
Uniswap UNI/KRW 0.000159 0.03 $ 10.80 $ 2.04K
Temco TEMCO/KRW 0.000000 0.03 $ 0.002091 $ 2.01K
Rise Of Nebula RON/KRW 0.000047 0.03 $ 3.21 $ 1.89K
Holotoken HOT/KRW 0.000000 0.03 $ 0.002555 $ 1.88K
Baasid BAAS/KRW 0.000000 0.02 $ 0.000484 $ 1.67K
Bora BORA/KRW 0.000002 0.02 $ 0.147657 $ 1.60K
MEVerse MEV/KRW 0.000000 0.02 $ 0.006833 $ 1.59K
Dmail Network DMAIL/KRW 0.000008 0.02 $ 0.559305 $ 1.51K
Pixels PIXEL/KRW 0.000006 0.02 $ 0.413236 $ 1.49K
Mina Protocol MINA/KRW 0.000013 0.02 $ 0.859526 $ 1.39K
Dvision Network DVI/KRW 0.000000 0.02 $ 0.024184 $ 1.38K
Orca ORCA/KRW 0.000038 0.02 $ 2.60 $ 1.33K
Maverick Protocol MAV/KRW 0.000007 0.02 $ 0.458847 $ 1.30K
SUN SUN/KRW 0.000000 0.02 $ 0.012954 $ 1.15K
Cetus Protocol CETUS/KRW 0.000002 0.02 $ 0.105366 $ 1.14K
Nestree EGG/KRW 0.000000 0.02 $ 0.004657 $ 1.11K
Mobilecash MBL/KRW 0.000000 0.01 $ 0.004521 $ 979.15
Frax Share FXS/KRW 0.000071 0.01 $ 4.81 $ 959.98
Kardiachain KAI/KRW 0.000000 0.01 $ 0.003896 $ 909.58
Zilliqa ZIL/KRW 0.000000 0.01 $ 0.024992 $ 841.87
Storj STORJ/KRW 0.000009 0.01 $ 0.582688 $ 829.98
Threshold Network Token T/KRW 0.000001 0.01 $ 0.036669 $ 687.33
SKALE Network SKL/KRW 0.000001 0.01 $ 0.086674 $ 601.19
Mask Network MASK/KRW 0.000053 0.01 $ 3.59 $ 591.08
Big Time BIGTIME/KRW 0.000003 0.01 $ 0.213619 $ 560.22
Uma UMA/KRW 0.000050 0.01 $ 3.40 $ 545.14
Swipe SXP/KRW 0.000006 0.01 $ 0.377080 $ 543.54
Convex Finance CVX/KRW 0.000042 0.01 $ 2.83 $ 513.58
Stpt STPT/KRW 0.000001 0.01 $ 0.054595 $ 352.61
Iostoken IOST/KRW 0.000000 0.01 $ 0.009072 $ 343.35
Aave AAVE/KRW 0.001531 0.00 $ 103.71 $ 312.72
Algorand ALGO/KRW 0.000003 0.00 $ 0.195360 $ 231.43
Balancer BAL/KRW 0.000059 0.00 $ 3.99 $ 202.79
sKLAY SKLAY/KRW 0.000003 0.00 $ 0.233754 $ 193.95
Iotex IOTX/KRW 0.000001 0.00 $ 0.055050 $ 142.85
Bella Protocol BEL/KRW 0.000014 0.00 $ 0.940355 $ 139.65
Frontier FRONT/KRW 0.000018 0.00 $ 1.20 $ 118.13
Liquity LQTY/KRW 0.000017 0.00 $ 1.15 $ 116.71
Illuvium ILV/KRW 0.001324 0.00 $ 89.71 $ 86.91
Waves WAVES/KRW 0.000035 0.00 $ 2.40 $ 68.81
Nest protocol NEST/KRW 0.000000 0.00 $ 0.003016 $ 61.61
Just JST/KRW 0.000000 0.00 $ 0.031935 $ 50.43
Kusama KSM/KRW 0.000481 0.00 $ 32.56 $ 41.13
Ankrnetwork ANKR/KRW 0.000001 0.00 $ 0.045264 $ 39.25
Alpha Finance Lab ALPHA/KRW 0.000002 0.00 $ 0.125140 $ 20.83
Ethernity Chain ERN/KRW 0.000060 0.00 $ 4.06 $ 8.75
Hashflow HFT/KRW 0.000005 0.00 $ 0.324686 $ 8.09
PancakeSwap CAKE/KRW 0.000044 0.00 $ 2.96 $ 7.19
Rocketpool RPL/KRW 0.000333 0.00 $ 22.59 $ 7.16
Serum SRM/KRW 0.000003 0.00 $ 0.221826 $ 0.00
bZx Protocol BZRX/KRW 0.000002 0.00 $ 0.107728 $ 0.00
Vsystems VSYS/KRW 0.000000 0.00 $ 0.000667 $ 0.00
DIA DIA/KRW 0.000008 0.00 $ 0.541191 $ 0.00
Bounce Token BOT/KRW 0.187425 0.00 $ 12,696 $ 0.00
Ren REN/KRW 0.000001 0.00 $ 0.098595 $ 0.00
Dmm DMG/KRW 0.000001 0.00 $ 0.079256 $ 0.00
ISTARDUST ISDT/KRW 0.000000 0.00 $ 0.000048 $ 0.00
Phala.Network PHA/KRW 0.000003 0.00 $ 0.191246 $ 0.00
Anchor Protocol ANC/KRW 0.000007 0.00 $ 0.442368 $ 0.00
Ludena Protocol LDN/KRW 0.000000 0.00 $ 0.000105 $ 0.00
ITAM CUBE ITAMCUBE/KRW 0.000006 0.00 $ 0.401089 $ 0.00
Orbler ORBR/KRW 0.000015 0.00 $ 1.01 $ 0.00
OMG Network OMG/KRW 0.000037 0.00 $ 2.50 $ 0.00
Litecoin LTC/KRW 0.002511 0.00 $ 170.11 $ 0.00
Datacoin DATA/KRW 0.000001 0.00 $ 0.059510 $ 0.00
Cosmocoin COSM/KRW 0.000001 0.00 $ 0.051483 $ 0.00
Enjin ENJ/KRW 0.000009 0.00 $ 0.611694 $ 0.00
Augur REP/KRW 0.001430 0.00 $ 96.89 $ 0.00
VNT/KRW 0.000000 0.00 $ 0.001355 $ 0.00
Thetafuel TFUEL/KRW 0.000000 0.00 $ 0.016258 $ 0.00
Thetatoken THETA/KRW 0.000018 0.00 $ 1.19 $ 0.00
CPT/KRW 0.000000 0.00 $ 0.010838 $ 0.00
Airbloc ABL/KRW 0.000000 0.00 $ 0.000759 $ 0.00
SPIN/KRW 0.000000 0.00 $ 0.000677 $ 0.00
Dapptoken DAPPT/KRW 0.000000 0.00 $ 0.004742 $ 0.00
Hintchain HINT/KRW 0.000000 0.00 $ 0.000145 $ 0.00
Metis MTS/KRW 0.000000 0.00 $ 0.000010 $ 0.00
Insureum ISR/KRW 0.000000 0.00 $ 0.000058 $ 0.00
Tmtg TMTG/KRW 0.000000 0.00 $ 0.000013 $ 0.00
King dag KDAG/KRW 0.000003 0.00 $ 0.182343 $ 0.00
Bifrost BFC/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Ducato Protocol Token DUCATO/KRW 0.000005 0.00 $ 0.310055 $ 0.00
DEONEX COIN DON/KRW 0.000001 0.00 $ 0.057339 $ 0.00
Mirror Protocol MIR/KRW 0.000008 0.00 $ 0.573291 $ 0.00
Basictoken BASIC/KRW 0.000000 0.00 $ 0.000175 $ 0.00
Cobak Token CBK/KRW 0.000013 0.00 $ 0.880455 $ 0.00
CryptoBank CBANK/KRW 0.000000 0.00 $ 0.000004 $ 0.00
Curve DAO Token CRV/KRW 0.000007 0.00 $ 0.472775 $ 0.00
Tenet TEN/KRW 0.000000 0.00 $ 0.007245 $ 0.00
CAD/KRW 0.000000 0.00 $ 0.000009 $ 0.00
CELEBPLUS CELEB/KRW 0.000000 0.00 $ 0.000129 $ 0.00
Idavoll Network IDV/KRW 0.000000 0.00 $ 0.000263 $ 0.00
Puriever PURE/KRW 0.000000 0.00 $ 0.000098 $ 0.00
Terra Virtua Kolekt TVK/KRW 0.000002 0.00 $ 0.108908 $ 0.00
SOBA Token SOBA/KRW 0.000000 0.00 $ 0.000002 $ 0.00
Innovation Blockchain Payment IBP/KRW 0.000000 0.00 $ 0.000055 $ 0.00
Stafi FIS/KRW 0.000007 0.00 $ 0.477322 $ 0.00
RUSH COIN RUSH/KRW 0.000000 0.00 $ 0.000453 $ 0.00
Clover Finance CLV/KRW 0.000001 0.00 $ 0.072168 $ 0.00
Throne THN/KRW 0.000000 0.00 $ 0.002373 $ 0.00
Axial AXL/KRW 0.000000 0.00 $ 0.001656 $ 0.00
Dodreamchain DRM/KRW 0.000000 0.00 $ 0.014195 $ 0.00
Terra KRT/KRW 0.000000 0.00 $ 0.000020 $ 0.00
Get protocol GET/KRW 0.000018 0.00 $ 1.24 $ 0.00
Animalgo GOM2/KRW 0.000000 0.00 $ 0.000574 $ 0.00
BitDAO BIT/KRW 0.000016 0.00 $ 1.10 $ 0.00
NOA PLAY NOA/KRW 0.000000 0.00 $ 0.001379 $ 0.00
ReapChain REAP/KRW 0.000000 0.00 $ 0.000421 $ 0.00
Ampleforth Governance Token FORTH/KRW 0.000061 0.00 $ 4.15 $ 0.00
Natural Farm Union Protocol NFUP/KRW 0.000000 0.00 $ 0.000021 $ 0.00
REDi REDI/KRW 0.000000 0.00 $ 0.000062 $ 0.00
BioPassport Token BIOT/KRW 0.000000 0.00 $ 0.024278 $ 0.00
HARD Protocol HARD/KRW 0.000004 0.00 $ 0.266105 $ 0.00
Stargate Finance STG/KRW 0.000008 0.00 $ 0.515066 $ 0.00
Aurora AOA/KRW 0.000000 0.00 $ 0.000033 $ 0.00
ROONEX RNX/KRW 0.000000 0.00 $ 0.000012 $ 0.00
Handy HANDY/KRW 0.000000 0.00 $ 0.000643 $ 0.00
Brother Music Platform BMP/KRW 0.000000 0.00 $ 0.000002 $ 0.00
TOM Finance TOM/KRW 0.000063 0.00 $ 4.26 $ 0.00
FCR/KRW 0.000000 0.00 $ 0.000010 $ 0.00
KVI/KRW 0.000000 0.00 $ 0.000009 $ 0.00
Smart Layer Network SLN/KRW 0.000029 0.00 $ 1.94 $ 0.00
Troy TROY/KRW 0.000001 0.00 $ 0.033870 $ 0.00
Celernetwork CELR/KRW 0.000000 0.00 $ 0.015580 $ 0.00
Piction PXL/KRW 0.000000 0.00 $ 0.000103 $ 0.00
Lambda LAMB/KRW 0.000002 0.00 $ 0.136158 $ 0.00
Humanscape HUM/KRW 0.000002 0.00 $ 0.167914 $ 0.00
Cloudbric CLB/KRW 0.000000 0.00 $ 0.012630 $ 0.00
Fleta FLETA/KRW 0.000001 0.00 $ 0.056887 $ 0.00
PSC/KRW 0.000000 0.00 $ 0.000010 $ 0.00
Allsports SOC/KRW 0.000000 0.00 $ 0.009798 $ 0.00
Dai DAI/KRW 0.000095 0.00 $ 6.47 $ 0.00
Observer OBSR/KRW 0.000000 0.00 $ 0.009004 $ 0.00
Pantheon x XPN/KRW 0.000000 0.00 $ 0.000014 $ 0.00
Latamcash LMCH/KRW 0.000000 0.00 $ 0.000006 $ 0.00
Showcoin SHOW/KRW 0.000004 0.00 $ 0.252056 $ 0.00
Treecle TRCL/KRW 0.000000 0.00 $ 0.001839 $ 0.00
Bananatok BNA/KRW 0.000000 0.00 $ 0.001181 $ 0.00
Meta MTA/KRW 0.000000 0.00 $ 0.032691 $ 0.00
Motiv protocol MOV/KRW 0.000000 0.00 $ 0.000129 $ 0.00
Ftxtoken FTT/KRW 0.000074 0.00 $ 5.00 $ 0.00
Derivex DVX/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Tachyonprotocol IPX/KRW 0.000000 0.00 $ 0.000079 $ 0.00
ASTA ASTA/KRW 0.000000 0.00 $ 0.000193 $ 0.00
Orbit Chain ORC/KRW 0.000000 0.00 $ 0.008425 $ 0.00
Misbloc MSB/KRW 0.000000 0.00 $ 0.002698 $ 0.00
PicaArtMoney PICA/KRW 0.000000 0.00 $ 0.000207 $ 0.00
Razem volume 908.08 $ 61.51M
Market Para Cena Index price Fundingrate 24h volume 7d volume Open interest
Market Para Cena Index price Exprires in 24h volume 7d volume Open interest
Market Para 24h volume 7d volume Open interest
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more