Exchange rank #19
Country of incorporation exchange: Korea
Year of establishment exchange: 2014
Exchange rank #19
Country of incorporation exchange: Korea
Year of establishment exchange: 2014
Market | Paar | Prijs BTC | 24 Volume BTC | Calc Prijs | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/KRW | 1.00 | 3.26K | ₩ 98,332,000 | $ 229.96M | |
Tether | USDT/KRW | 0.000014 | 2.76K | $ 0.998885 | $ 194.62M | |
Ripple | XRP/KRW | 0.000007 | 707.06 | $ 0.510891 | $ 49.74M | |
Solana | SOL/KRW | 0.002400 | 695.54 | $ 168.87 | $ 48.93M | |
Dogecoin | DOGE/KRW | 0.000002 | 636.58 | $ 0.161711 | $ 44.78M | |
Ethereum | ETH/KRW | 0.035868 | 588.69 | $ 2,523.69 | $ 41.41M | |
Worldcoin | WLD/KRW | 0.000027 | 381.54 | $ 1.93 | $ 26.84M | |
SHIBA INU | SHIB/KRW | 0.000000 | 202.59 | $ 0.000018 | $ 14.25M | |
Pepe | PEPE/KRW | 0.000000 | 190.01 | $ 0.000009 | $ 13.36M | |
Nectar | NCT/KRW | 0.000000 | 140.28 | $ 0.017795 | $ 9.87M | |
Ondo | ONDO/KRW | 0.000010 | 111.39 | $ 0.696930 | $ 7.83M | |
Zetachain | ZETA/KRW | 0.000010 | 110.01 | $ 0.682619 | $ 7.74M | |
Stacks | STX/KRW | 0.000023 | 104.99 | $ 1.65 | $ 7.38M | |
Sei | SEI/KRW | 0.000006 | 94.06 | $ 0.388535 | $ 6.61M | |
Assemble Protocol | ASM/KRW | 0.000001 | 87.05 | $ 0.035762 | $ 6.12M | |
Neopin | NPT/KRW | 0.000003 | 62.29 | $ 0.202496 | $ 4.38M | |
Tron | TRX/KRW | 0.000002 | 55.89 | $ 0.168866 | $ 3.93M | |
Floki Inu | FLOKI/KRW | 0.000000 | 53.37 | $ 0.000139 | $ 3.75M | |
Bonk | BONK/KRW | 0.000000 | 52.51 | $ 0.000020 | $ 3.69M | |
Celestia | TIA/KRW | 0.000069 | 51.38 | $ 4.85 | $ 3.61M | |
Bitcoincash | BCH/KRW | 0.005090 | 47.65 | $ 358.12 | $ 3.35M | |
CertiK | CTK/KRW | 0.000009 | 47.46 | $ 0.615359 | $ 3.33M | |
Blur | BLUR/KRW | 0.000003 | 41.17 | $ 0.218953 | $ 2.89M | |
Apecoin | APE/KRW | 0.000014 | 39.89 | $ 1.00 | $ 2.80M | |
Arkham | ARKM/KRW | 0.000023 | 39.37 | $ 1.64 | $ 2.77M | |
eCASH | XEC/KRW | 0.000000 | 36.25 | $ 0.000035 | $ 2.55M | |
Ethereumclassic | ETC/KRW | 0.000264 | 33.21 | $ 18.60 | $ 2.33M | |
KLAYswap Protocol | KSP/BTC | 0.000003 | 33.03 | $ 0.223041 | $ 2.32M | |
Ark | ARK/KRW | 0.000007 | 32.87 | $ 0.488709 | $ 2.31M | |
Fellaz | FLZ/KRW | 0.000032 | 32.62 | $ 2.26 | $ 2.29M | |
Rally | RLY/KRW | 0.000000 | 30.27 | $ 0.003744 | $ 2.12M | |
Casper | CSPR/KRW | 0.000000 | 29.55 | $ 0.007184 | $ 2.07M | |
Alex Lab | ALEX/KRW | 0.000001 | 28.47 | $ 0.090157 | $ 2.00M | |
Ethereum Name Service | ENS/KRW | 0.000239 | 28.06 | $ 16.81 | $ 1.97M | |
Jupiter | JUP/KRW | 0.000014 | 26.78 | $ 0.968832 | $ 1.88M | |
Zerogoki | REI/KRW | 0.000001 | 26.62 | $ 0.052871 | $ 1.87M | |
Space ID | ID/KRW | 0.000006 | 26.30 | $ 0.430036 | $ 1.85M | |
Wemix | WEMIX/KRW | 0.000011 | 26.01 | $ 0.769914 | $ 1.83M | |
300FIT | FIT/KRW | 0.000000 | 25.41 | $ 0.000533 | $ 1.78M | |
Aptos | APT/KRW | 0.000130 | 23.99 | $ 9.14 | $ 1.68M | |
Fetchai | FET/KRW | 0.000019 | 21.29 | $ 1.30 | $ 1.49M | |
Brett | BRETT/KRW | 0.000001 | 21.23 | $ 0.090873 | $ 1.49M | |
Arbitrum | ARB/KRW | 0.000008 | 19.88 | $ 0.529495 | $ 1.39M | |
Cardano | ADA/KRW | 0.000005 | 18.23 | $ 0.342025 | $ 1.28M | |
Chainlink | LINK/KRW | 0.000162 | 17.72 | $ 11.43 | $ 1.24M | |
Bitcoingold | BTG/KRW | 0.000320 | 17.26 | $ 22.50 | $ 1.21M | |
StarkNet | STRK/KRW | 0.000005 | 16.65 | $ 0.370646 | $ 1.17M | |
Pendle | PENDLE/KRW | 0.000068 | 15.60 | $ 4.77 | $ 1.09M | |
Eigenlayer | EIGEN/KRW | 0.000039 | 14.16 | $ 2.75 | $ 996.31K | |
Avail Network | AVAIL/KRW | 0.000002 | 13.93 | $ 0.114485 | $ 980.18K | |
Radiant Capital | RDNT/KRW | 0.000001 | 13.71 | $ 0.057994 | $ 964.96K | |
Arpa chain | ARPA/KRW | 0.000001 | 13.57 | $ 0.045386 | $ 954.80K | |
Polygon | POL/KRW | 0.000005 | 13.52 | $ 0.321275 | $ 951.27K | |
Swipe | SXP/KRW | 0.000003 | 13.21 | $ 0.243281 | $ 929.21K | |
Avalanche | AVAX/KRW | 0.000356 | 12.30 | $ 25.02 | $ 865.33K | |
Orbs | ORBS/KRW | 0.000000 | 12.19 | $ 0.024113 | $ 857.88K | |
Gala | GALA/KRW | 0.000000 | 12.11 | $ 0.019649 | $ 851.75K | |
Bora | BORA/KRW | 0.000001 | 11.92 | $ 0.089442 | $ 838.76K | |
Layerzero | ZRO/KRW | 0.000047 | 10.44 | $ 3.33 | $ 734.59K | |
Proton | XPR/KRW | 0.000000 | 10.19 | $ 0.000800 | $ 717.18K | |
Polkadot | DOT/KRW | 0.000056 | 9.78 | $ 3.96 | $ 688.34K | |
Immutable X | IMX/KRW | 0.000017 | 9.53 | $ 1.20 | $ 670.33K | |
Radicle | RAD/KRW | 0.000016 | 9.40 | $ 1.13 | $ 661.13K | |
Kwenta | KWENTA/BTC | 0.000368 | 9.32 | $ 25.91 | $ 655.99K | |
Elcoin | EL/KRW | 0.000000 | 9.24 | $ 0.004169 | $ 649.79K | |
Loomnetwork | LOOM/KRW | 0.000001 | 8.87 | $ 0.050488 | $ 624.14K | |
Hooked Protocol | HOOK/KRW | 0.000005 | 8.43 | $ 0.381379 | $ 593.33K | |
Eos | EOS/KRW | 0.000006 | 8.24 | $ 0.440769 | $ 579.64K | |
Status | SNT/KRW | 0.000000 | 7.78 | $ 0.024185 | $ 547.28K | |
Cortex | CTXC/KRW | 0.000003 | 7.66 | $ 0.205358 | $ 538.93K | |
Polaris Share | POLA/KRW | 0.000000 | 7.55 | $ 0.021402 | $ 531.44K | |
Uniswap | UNI/KRW | 0.000109 | 7.47 | $ 7.65 | $ 525.71K | |
Sandbox | SAND/KRW | 0.000003 | 7.28 | $ 0.243281 | $ 512.32K | |
Chiliz | CHZ/KRW | 0.000001 | 7.27 | $ 0.059260 | $ 511.60K | |
Six | SIX/KRW | 0.000000 | 7.23 | $ 0.025280 | $ 508.36K | |
Flow (Dapper labs) | FLOW/KRW | 0.000007 | 7.13 | $ 0.511606 | $ 501.94K | |
Wormhole | W/KRW | 0.000003 | 7.12 | $ 0.224678 | $ 500.69K | |
Dvision Network | DVI/KRW | 0.000000 | 6.95 | $ 0.012565 | $ 489.12K | |
Civic | CVC/KRW | 0.000002 | 6.91 | $ 0.128081 | $ 486.34K | |
Onyxcoin | XCN/KRW | 0.000000 | 6.75 | $ 0.001211 | $ 474.79K | |
Maverick Protocol | MAV/KRW | 0.000002 | 6.73 | $ 0.150978 | $ 473.36K | |
RSS3 | RSS3/KRW | 0.000002 | 6.61 | $ 0.111623 | $ 465.18K | |
Taiko | TAIKO/KRW | 0.000019 | 6.41 | $ 1.36 | $ 451.08K | |
Injective Protocol | INJ/KRW | 0.000272 | 6.34 | $ 19.13 | $ 445.92K | |
Observer | OBSR/KRW | 0.000000 | 6.28 | $ 0.001397 | $ 441.76K | |
Step App | FITFI/KRW | 0.000000 | 6.14 | $ 0.002660 | $ 431.85K | |
Coin98 | C98/KRW | 0.000002 | 6.03 | $ 0.120210 | $ 424.54K | |
ThetaDrop | TDROP/KRW | 0.000000 | 5.88 | $ 0.002115 | $ 413.56K | |
Alchemy Pay | ACH/KRW | 0.000000 | 5.84 | $ 0.019985 | $ 411.09K | |
CyberConnect | CYBER/KRW | 0.000043 | 5.77 | $ 3.06 | $ 405.75K | |
Akash | AKT/KRW | 0.000034 | 5.67 | $ 2.38 | $ 398.97K | |
Metal | MTL/KRW | 0.000013 | 5.63 | $ 0.903003 | $ 396.20K | |
Celo | CELO/KRW | 0.000009 | 5.56 | $ 0.616790 | $ 391.41K | |
Blocery | BLY/KRW | 0.000000 | 5.48 | $ 0.004457 | $ 385.40K | |
API3 | API3/KRW | 0.000022 | 5.44 | $ 1.56 | $ 383.03K | |
Open Campus | EDU/KRW | 0.000007 | 5.25 | $ 0.493003 | $ 369.54K | |
dYdX | DYDX/KRW | 0.000015 | 5.19 | $ 1.03 | $ 365.08K | |
Stellarlumens | XLM/KRW | 0.000001 | 5.13 | $ 0.093019 | $ 360.97K | |
Aave | AAVE/KRW | 0.002032 | 4.94 | $ 142.96 | $ 347.72K | |
Everipedia | IQ/KRW | 0.000000 | 4.93 | $ 0.006072 | $ 346.56K | |
Mxc | MXC/KRW | 0.000000 | 4.89 | $ 0.005563 | $ 344.22K | |
Wom | WOM/KRW | 0.000000 | 4.84 | $ 0.019613 | $ 340.21K | |
Aergro | AERGO/KRW | 0.000001 | 4.56 | $ 0.094450 | $ 320.87K | |
Cosmos | ATOM/KRW | 0.000060 | 4.50 | $ 4.24 | $ 316.95K | |
Wootrade | WOO/KRW | 0.000003 | 4.49 | $ 0.188185 | $ 315.85K | |
Arweave | AR/KRW | 0.000219 | 4.44 | $ 15.39 | $ 312.55K | |
Oasys | OAS/KRW | 0.000000 | 4.33 | $ 0.032242 | $ 304.36K | |
zkSync | ZK/KRW | 0.000002 | 4.06 | $ 0.130227 | $ 285.47K | |
Frontier | FRONT/KRW | 0.000008 | 4.01 | $ 0.541659 | $ 282.32K | |
ROALAND CORE | ROA/KRW | 0.000000 | 3.81 | $ 0.014117 | $ 268.07K | |
SuperWalk | GRND/KRW | 0.000001 | 3.80 | $ 0.090157 | $ 267.55K | |
Uma | UMA/KRW | 0.000036 | 3.70 | $ 2.52 | $ 260.32K | |
Blast | BLAST/KRW | 0.000000 | 3.59 | $ 0.007849 | $ 252.68K | |
Gas | GAS/KRW | 0.000054 | 3.50 | $ 3.79 | $ 246.38K | |
The Graph | GRT/KRW | 0.000002 | 3.43 | $ 0.147400 | $ 241.08K | |
Qtum | QTUM/KRW | 0.000032 | 3.39 | $ 2.23 | $ 238.62K | |
Nervosnetwork | CKB/KRW | 0.000000 | 3.37 | $ 0.012529 | $ 237.42K | |
Conflux Network | CFX/KRW | 0.000002 | 3.31 | $ 0.144538 | $ 232.63K | |
Payprotocol | PCI/KRW | 0.000001 | 3.23 | $ 0.085864 | $ 227.03K | |
Mines of Dalarnia | DAR/KRW | 0.000002 | 3.21 | $ 0.145969 | $ 226.11K | |
Yearn.finance | YFI/KRW | 0.067120 | 3.20 | $ 4,722.52 | $ 225.39K | |
XPLA | XPLA/KRW | 0.000001 | 3.17 | $ 0.088011 | $ 223.07K | |
Vechain | VET/KRW | 0.000000 | 3.11 | $ 0.021194 | $ 218.60K | |
Binancecoin | BNB/KRW | 0.008197 | 3.09 | $ 576.72 | $ 217.15K | |
Hedera Hashgraph | HBAR/KRW | 0.000001 | 3.03 | $ 0.046467 | $ 212.95K | |
Originprotocol | OGN/KRW | 0.000001 | 3.03 | $ 0.080140 | $ 212.93K | |
Axie Infinity | AXS/KRW | 0.000068 | 3.02 | $ 4.77 | $ 212.19K | |
Yield Guild Games | YGG/KRW | 0.000007 | 3.01 | $ 0.475830 | $ 211.67K | |
Mil.k | MLK/KRW | 0.000003 | 2.97 | $ 0.196056 | $ 209.04K | |
Manta Network | MANTA/KRW | 0.000009 | 2.87 | $ 0.662584 | $ 202.09K | |
Flare Network | FLR/KRW | 0.000000 | 2.87 | $ 0.013345 | $ 202.00K | |
Optimism | OP/KRW | 0.000023 | 2.70 | $ 1.62 | $ 189.66K | |
Apmcoin | APM/KRW | 0.000000 | 2.58 | $ 0.003453 | $ 181.78K | |
Ultra | UOS/KRW | 0.000001 | 2.56 | $ 0.075131 | $ 180.18K | |
0x | ZRX/KRW | 0.000005 | 2.48 | $ 0.318412 | $ 174.37K | |
Flux | FLUX/KRW | 0.000007 | 2.42 | $ 0.493718 | $ 170.61K | |
Magic | MAGIC/KRW | 0.000005 | 2.40 | $ 0.359913 | $ 169.03K | |
Chromia | CHR/KRW | 0.000002 | 2.26 | $ 0.165288 | $ 159.15K | |
Neo | NEO/KRW | 0.000135 | 2.24 | $ 9.52 | $ 157.87K | |
Threshold Network Token | T/KRW | 0.000000 | 2.20 | $ 0.021487 | $ 155.14K | |
Rocketpool | RPL/KRW | 0.000144 | 2.20 | $ 10.16 | $ 154.53K | |
MyNeighborAlice | ALICE/KRW | 0.000015 | 2.17 | $ 1.04 | $ 153.01K | |
Stratis | STRAX/KRW | 0.000001 | 2.17 | $ 0.045794 | $ 152.34K | |
Livepeer | LPT/KRW | 0.000151 | 2.14 | $ 10.60 | $ 150.64K | |
Electric Vehicle Zone | EVZ/KRW | 0.000000 | 2.12 | $ 0.004902 | $ 149.00K | |
Golem | GLM/KRW | 0.000004 | 2.10 | $ 0.296946 | $ 147.74K | |
Thetafuel | TFUEL/KRW | 0.000001 | 2.07 | $ 0.052377 | $ 145.67K | |
Numeraire | NMR/KRW | 0.000202 | 2.04 | $ 14.20 | $ 143.81K | |
Kyber | KNC/KRW | 0.000006 | 2.02 | $ 0.416441 | $ 142.43K | |
BioPassport Token | BIOT/KRW | 0.000000 | 2.01 | $ 0.001219 | $ 141.76K | |
Fantom | FTM/KRW | 0.000009 | 1.95 | $ 0.659006 | $ 137.21K | |
Core | CORE/KRW | 0.000013 | 1.85 | $ 0.892270 | $ 130.20K | |
Reserverights | RSR/KRW | 0.000000 | 1.83 | $ 0.006136 | $ 128.66K | |
Solana | SOL/BTC | 0.002409 | 1.74 | $ 169.53 | $ 122.52K | |
Bella Protocol | BEL/KRW | 0.000007 | 1.74 | $ 0.503736 | $ 122.14K | |
Adappter Token | ADP/KRW | 0.000000 | 1.61 | $ 0.001714 | $ 113.08K | |
Valortoken | VALOR/KRW | 0.000001 | 1.55 | $ 0.100175 | $ 109.33K | |
MEVerse | MEV/KRW | 0.000000 | 1.53 | $ 0.003863 | $ 107.83K | |
Algorand | ALGO/KRW | 0.000002 | 1.52 | $ 0.113770 | $ 107.09K | |
Ong | ONG/KRW | 0.000004 | 1.50 | $ 0.279058 | $ 105.73K | |
Ankrnetwork | ANKR/KRW | 0.000000 | 1.47 | $ 0.024414 | $ 103.21K | |
Just | JST/KRW | 0.000000 | 1.45 | $ 0.029773 | $ 101.80K | |
Gravity | G/KRW | 0.000000 | 1.37 | $ 0.029544 | $ 96.30K | |
Powerledger | POWR/KRW | 0.000003 | 1.28 | $ 0.205358 | $ 90.03K | |
Amocoin | AMO/KRW | 0.000000 | 1.22 | $ 0.000494 | $ 85.84K | |
Wax | WAXP/KRW | 0.000000 | 1.19 | $ 0.030661 | $ 83.86K | |
Thetatoken | THETA/KRW | 0.000016 | 1.18 | $ 1.13 | $ 82.94K | |
Waves | WAVES/KRW | 0.000014 | 1.17 | $ 0.986721 | $ 82.63K | |
LeverFi | LEVER/KRW | 0.000000 | 1.17 | $ 0.001719 | $ 82.56K | |
Icon | ICX/KRW | 0.000002 | 1.13 | $ 0.128081 | $ 79.67K | |
Balancer | BAL/KRW | 0.000026 | 1.10 | $ 1.85 | $ 77.40K | |
Jasmy | JASMY/KRW | 0.000000 | 1.08 | $ 0.017631 | $ 75.88K | |
Pundi X | PUNDIX/KRW | 0.000005 | 1.07 | $ 0.374940 | $ 75.49K | |
Functionx | FX/KRW | 0.000002 | 1.05 | $ 0.132374 | $ 74.04K | |
Lido DAO Token | LDO/KRW | 0.000015 | 1.05 | $ 1.04 | $ 73.79K | |
Zilliqa | ZIL/KRW | 0.000000 | 1.05 | $ 0.013874 | $ 73.78K | |
Gmx | GMX/KRW | 0.000328 | 1.04 | $ 23.10 | $ 73.09K | |
Access Protocol | ACS/KRW | 0.000000 | 0.99 | $ 0.001407 | $ 69.58K | |
Contentos | COS/KRW | 0.000000 | 0.98 | $ 0.006890 | $ 68.70K | |
Steem | STEEM/KRW | 0.000002 | 0.96 | $ 0.164573 | $ 67.28K | |
Quiztok | QTCON/KRW | 0.000000 | 0.95 | $ 0.001318 | $ 67.18K | |
Frax Share | FXS/KRW | 0.000026 | 0.95 | $ 1.86 | $ 66.56K | |
Kava | KAVA/KRW | 0.000005 | 0.91 | $ 0.326283 | $ 63.68K | |
Decentraland | MANA/KRW | 0.000004 | 0.90 | $ 0.288360 | $ 63.30K | |
1inch | 1INCH/KRW | 0.000004 | 0.89 | $ 0.246859 | $ 62.33K | |
Synthetixnetwork | SNX/KRW | 0.000020 | 0.84 | $ 1.39 | $ 59.35K | |
ShibChain | SC/KRW | 0.000000 | 0.84 | $ 0.004521 | $ 58.98K | |
Orchid | OXT/KRW | 0.000001 | 0.83 | $ 0.064448 | $ 58.48K | |
Iexec | RLC/KRW | 0.000021 | 0.81 | $ 1.51 | $ 56.78K | |
Temco | TEMCO/KRW | 0.000000 | 0.81 | $ 0.001395 | $ 56.76K | |
JOE | JOE/KRW | 0.000004 | 0.79 | $ 0.306248 | $ 55.47K | |
Illuvium | ILV/KRW | 0.000483 | 0.76 | $ 34.01 | $ 53.71K | |
Ripple | XRP/BTC | 0.000007 | 0.76 | $ 0.508702 | $ 53.67K | |
Loopring | LRC/KRW | 0.000002 | 0.76 | $ 0.117347 | $ 53.53K | |
Vulcan Forged | PYR/KRW | 0.000033 | 0.76 | $ 2.33 | $ 53.49K | |
Cartesi | CTSI/KRW | 0.000002 | 0.74 | $ 0.123787 | $ 51.77K | |
MetaCash | META/KRW | 0.000000 | 0.70 | $ 0.024908 | $ 49.02K | |
Iostoken | IOST/KRW | 0.000000 | 0.69 | $ 0.004564 | $ 48.64K | |
Curve DAO Token | CRV/KRW | 0.000004 | 0.67 | $ 0.251868 | $ 47.42K | |
Coti | COTI/KRW | 0.000001 | 0.63 | $ 0.090157 | $ 44.46K | |
Elrond | EGLD/KRW | 0.000333 | 0.63 | $ 23.46 | $ 44.40K | |
Ethereum | ETH/BTC | 0.035826 | 0.62 | $ 2,520.70 | $ 43.63K | |
Boba Network | BOBA/KRW | 0.000003 | 0.61 | $ 0.183892 | $ 42.68K | |
Polymesh | POLYX/KRW | 0.000003 | 0.61 | $ 0.223246 | $ 42.62K | |
Kusama | KSM/KRW | 0.000236 | 0.59 | $ 16.61 | $ 41.80K | |
Bosagora | BOA/KRW | 0.000000 | 0.58 | $ 0.012944 | $ 40.78K | |
Highstreet | HIGH/KRW | 0.000017 | 0.58 | $ 1.22 | $ 40.77K | |
Dogecoin | DOGE/BTC | 0.000002 | 0.51 | $ 0.160420 | $ 36.02K | |
Lisk | LSK/KRW | 0.000011 | 0.50 | $ 0.768483 | $ 35.44K | |
Hunt | HUNT/KRW | 0.000004 | 0.48 | $ 0.271187 | $ 34.00K | |
Aelf | ELF/KRW | 0.000005 | 0.48 | $ 0.349180 | $ 33.56K | |
Wiken | WIKEN/KRW | 0.000000 | 0.47 | $ 0.006578 | $ 33.37K | |
Ontology | ONT/KRW | 0.000002 | 0.46 | $ 0.171013 | $ 32.48K | |
Stpt | STPT/KRW | 0.000001 | 0.45 | $ 0.039311 | $ 31.60K | |
Medibloc | MED/KRW | 0.000000 | 0.43 | $ 0.007985 | $ 30.57K | |
DAO Maker | DAO/KRW | 0.000004 | 0.41 | $ 0.274049 | $ 28.76K | |
Enjin | ENJ/KRW | 0.000002 | 0.40 | $ 0.140960 | $ 28.11K | |
Mobilecash | MBL/KRW | 0.000000 | 0.38 | $ 0.002503 | $ 26.61K | |
Hive | HIVE/KRW | 0.000003 | 0.38 | $ 0.183177 | $ 26.58K | |
Compound | COMP/KRW | 0.000615 | 0.37 | $ 43.25 | $ 26.33K | |
Tezos | XTZ/KRW | 0.000009 | 0.37 | $ 0.630385 | $ 25.93K | |
Stargate Finance | STG/KRW | 0.000004 | 0.31 | $ 0.266178 | $ 22.04K | |
Alpha Quark Token | AQT/KRW | 0.000012 | 0.31 | $ 0.835028 | $ 21.79K | |
Hashflow | HFT/KRW | 0.000002 | 0.31 | $ 0.129512 | $ 21.49K | |
Sushi | SUSHI/KRW | 0.000010 | 0.31 | $ 0.684050 | $ 21.49K | |
Bancor | BNT/KRW | 0.000007 | 0.29 | $ 0.497296 | $ 20.49K | |
Celernetwork | CELR/KRW | 0.000000 | 0.28 | $ 0.011785 | $ 19.54K | |
Venus | xvs/KRW | 0.000094 | 0.27 | $ 6.63 | $ 19.32K | |
PancakeSwap | CAKE/KRW | 0.000025 | 0.25 | $ 1.76 | $ 17.74K | |
Trustswap | SWAP/KRW | 0.000002 | 0.20 | $ 0.106614 | $ 13.73K | |
Thundertoken | TT/KRW | 0.000000 | 0.18 | $ 0.003051 | $ 12.49K | |
Cryptocomchain | CRO/KRW | 0.000001 | 0.17 | $ 0.072984 | $ 12.12K | |
Bat | BAT/KRW | 0.000002 | 0.17 | $ 0.159564 | $ 11.77K | |
APENFT | NFT/KRW | 0.000000 | 0.15 | $ 0.000001 | $ 10.75K | |
HAVAH | HVH/BTC | 0.000000 | 0.15 | $ 0.004222 | $ 10.71K | |
Request | REQ/KRW | 0.000001 | 0.13 | $ 0.090873 | $ 9.22K | |
SafePal | SFP/KRW | 0.000010 | 0.08 | $ 0.684766 | $ 5.50K | |
Binancecoin | BNB/BTC | 0.008200 | 0.05 | $ 576.95 | $ 3.30K | |
Zebec Protocol | ZBC/KRW | 0.000000 | 0.00 | $ 0.029960 | $ 0.00 | |
Cybervein | CVT/KRW | 0.000000 | 0.00 | $ 0.015958 | $ 0.00 | |
Bitcoincash | BCH/BTC | 0.005485 | 0.00 | $ 385.96 | $ 0.00 | |
Eos | EOS/BTC | 0.000056 | 0.00 | $ 3.91 | $ 0.00 | |
The Graph | GRT/BTC | 0.000006 | 0.00 | $ 0.442563 | $ 0.00 | |
Aave | AAVE/BTC | 0.003300 | 0.00 | $ 232.21 | $ 0.00 | |
Iexec | RLC/BTC | 0.000079 | 0.00 | $ 5.56 | $ 0.00 | |
Marcopoloprotocol | MAP/BTC | 0.000000 | 0.00 | $ 0.030255 | $ 0.00 | |
Dvision Network | DVI/BTC | 0.000001 | 0.00 | $ 0.073878 | $ 0.00 | |
Numeraire | NMR/BTC | 0.000822 | 0.00 | $ 57.82 | $ 0.00 | |
Maker | MKR/KRW | 0.020105 | 0.00 | $ 1,414.60 | $ 0.00 | |
Maker | MKR/BTC | 0.039005 | 0.00 | $ 2,744.40 | $ 0.00 | |
Aergro | AERGO/BTC | 0.000006 | 0.00 | $ 0.394719 | $ 0.00 | |
DAO Maker | DAO/BTC | 0.000071 | 0.00 | $ 5.00 | $ 0.00 | |
Avalanche | AVAX/BTC | 0.000715 | 0.00 | $ 50.31 | $ 0.00 | |
Neopin | NPT/BTC | 0.000045 | 0.00 | $ 3.16 | $ 0.00 | |
Threshold Network Token | T/BTC | 0.000002 | 0.00 | $ 0.128055 | $ 0.00 | |
Efinity | EFI/KRW | 0.000002 | 0.00 | $ 0.161832 | $ 0.00 | |
Casper | CSPR/BTC | 0.000000 | 0.00 | $ 0.007740 | $ 0.00 | |
CryptoGPT | GPT/BTC | 0.000000 | 0.00 | $ 0.018294 | $ 0.00 | |
Galatasaray Fan Token | GAL/KRW | 0.000053 | 0.00 | $ 3.71 | $ 0.00 | |
FC Porto | PORTO/BTC | 0.000040 | 0.00 | $ 2.81 | $ 0.00 | |
Lazio Fan Token | LAZIO/BTC | 0.000038 | 0.00 | $ 2.69 | $ 0.00 | |
Dash | DASH/KRW | 0.003815 | 0.00 | $ 268.39 | $ 0.00 | |
Litecoin | LTC/KRW | 0.002522 | 0.00 | $ 177.45 | $ 0.00 | |
Zcash | ZEC/KRW | 0.002504 | 0.00 | $ 176.15 | $ 0.00 | |
OMG Network | OMG/KRW | 0.000037 | 0.00 | $ 2.59 | $ 0.00 | |
Linear | LINA/BTC | 0.000000 | 0.00 | $ 0.021108 | $ 0.00 | |
Pundix | NPXS/KRW | 0.000000 | 0.00 | $ 0.008802 | $ 0.00 | |
MM/BTC | 0.000000 | 0.00 | $ 0.016886 | $ 0.00 | ||
Orchid | OXT/BTC | 0.000004 | 0.00 | $ 0.277921 | $ 0.00 | |
Nem | XEM/KRW | 0.000002 | 0.00 | $ 0.153444 | $ 0.00 | |
Aeternity | AE/KRW | 0.000002 | 0.00 | $ 0.151048 | $ 0.00 | |
Walton | WTC/KRW | 0.000008 | 0.00 | $ 0.557677 | $ 0.00 | |
Truechain | TRUE/KRW | 0.000000 | 0.00 | $ 0.020853 | $ 0.00 | |
Bitcoindiamond | BCD/KRW | 0.000005 | 0.00 | $ 0.342589 | $ 0.00 | |
WET/KRW | 0.000000 | 0.00 | $ 0.000086 | $ 0.00 | ||
ROM/KRW | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
ARN/KRW | 0.000014 | 0.00 | $ 0.992074 | $ 0.00 | ||
APIS/KRW | 0.000000 | 0.00 | $ 0.005629 | $ 0.00 | ||
HDAC/KRW | 0.000001 | 0.00 | $ 0.079546 | $ 0.00 | ||
DACC/KRW | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
TMTG/KRW | 0.000000 | 0.00 | $ 0.000520 | $ 0.00 | ||
DAC/KRW | 0.000000 | 0.00 | $ 0.001140 | $ 0.00 | ||
AUTO/KRW | 0.000000 | 0.00 | $ 0.002814 | $ 0.00 | ||
GXC/KRW | 0.000030 | 0.00 | $ 2.11 | $ 0.00 | ||
Coin of Nature | CON/KRW | 0.000000 | 0.00 | $ 0.000058 | $ 0.00 | |
Lambda | LAMB/KRW | 0.000000 | 0.00 | $ 0.021909 | $ 0.00 | |
HYC/KRW | 0.000000 | 0.00 | $ 0.000704 | $ 0.00 | ||
Cred | LBA/KRW | 0.000000 | 0.00 | $ 0.003518 | $ 0.00 | |
Litecoin | LTC/BTC | 0.002323 | 0.00 | $ 163.41 | $ 0.00 | |
Quarkchain | QKC/KRW | 0.000000 | 0.00 | $ 0.020362 | $ 0.00 | |
OGO/KRW | 0.000000 | 0.00 | $ 0.009850 | $ 0.00 | ||
FNB/KRW | 0.000000 | 0.00 | $ 0.000107 | $ 0.00 | ||
FZZ/KRW | 0.000000 | 0.00 | $ 0.004925 | $ 0.00 | ||
Triveum | TRV/KRW | 0.000000 | 0.00 | $ 0.000057 | $ 0.00 | |
Dad | DAD/KRW | 0.000002 | 0.00 | $ 0.130554 | $ 0.00 | |
Sucrecoin | XSR/KRW | 0.000000 | 0.00 | $ 0.000627 | $ 0.00 | |
Waykichain | WICC/KRW | 0.000000 | 0.00 | $ 0.016912 | $ 0.00 | |
Tachyonprotocol | IPX/KRW | 0.000000 | 0.00 | $ 0.005647 | $ 0.00 | |
SOC/KRW | 0.000000 | 0.00 | $ 0.000191 | $ 0.00 | ||
WPX/KRW | 0.000000 | 0.00 | $ 0.013368 | $ 0.00 | ||
Eminer | EM/KRW | 0.000000 | 0.00 | $ 0.002275 | $ 0.00 | |
