Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
ParaSwap |
PSP |
$ 0.024872 | +1.11 % | $ 0.025463 |
Date | Close | 24 high |
---|---|---|
Dec 20, 2024 | $ 0.02459655 | $ 0.02641527 |
Dec 19, 2024 | $ 0.02497191 | $ 0.02656665 |
Dec 18, 2024 | $ 0.02655296 | $ 0.02835248 |
Dec 17, 2024 | $ 0.02808321 | $ 0.02947445 |
Dec 16, 2024 | $ 0.02830177 | $ 0.02891127 |
Dec 15, 2024 | $ 0.02738010 | $ 0.02739412 |
Dec 14, 2024 | $ 0.02674549 | $ 0.02725280 |
Dec 13, 2024 | $ 0.02688576 | $ 0.02704164 |
Dec 12, 2024 | $ 0.02654753 | $ 0.02733292 |
Dec 11, 2024 | $ 0.02487496 | $ 0.02513174 |
Dec 10, 2024 | $ 0.02397419 | $ 0.02569701 |
Dec 09, 2024 | $ 0.02508067 | $ 0.02841128 |
Dec 08, 2024 | $ 0.02648323 | $ 0.03277632 |
Dec 07, 2024 | $ 0.02685242 | $ 0.03227249 |
Dec 06, 2024 | $ 0.02914403 | $ 0.02917658 |
Dec 05, 2024 | $ 0.02612397 | $ 0.03184670 |
Dec 04, 2024 | $ 0.02350149 | $ 0.02421269 |
Dec 03, 2024 | $ 0.02288578 | $ 0.02314752 |
Dec 02, 2024 | $ 0.02035624 | $ 0.02125423 |
Dec 01, 2024 | $ 0.02113297 | $ 0.02185070 |
Nov 30, 2024 | $ 0.02057512 | $ 0.02326672 |
Nov 29, 2024 | $ 0.02042337 | $ 0.02092946 |
Nov 28, 2024 | $ 0.01928485 | $ 0.02000026 |
Nov 27, 2024 | $ 0.01912560 | $ 0.01914893 |
Nov 26, 2024 | $ 0.01732233 | $ 0.01979050 |
Nov 25, 2024 | $ 0.01966420 | $ 0.02030698 |
Nov 24, 2024 | $ 0.01903761 | $ 0.01971257 |
Nov 23, 2024 | $ 0.01953800 | $ 0.02039835 |
Nov 22, 2024 | $ 0.01846728 | $ 0.01869966 |
Nov 21, 2024 | $ 0.01863491 | $ 0.01982350 |
We will update this as soon as possible. If you like to help, you can contact us.