BTC/USD
$ 83,339  -2.59%
BTC/EUR
€ 74,545  -1.96%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 63,142  -2.17%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 8.35B
Altcoin volume
$ 21.32B
Crypto market cap
$ 2.51T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 127.62B
$ 922.30B
$ 4.44T
$ 1.60T
 Spot
$ 29.57B
$ 174.48B
$ 824.29B
n/a
 Perpetuals
$ 34.03B
$ 339.18B
$ 1.92T
$ 1.34T
 Futures
$ 5.33M
$ 39.50M
$ 197.96M
$ 7.03M
 Options
$ 64.00B
$ 408.59B
$ 1.69T
$ 250.81B
 
 Total markets
 30536
Total coins
8468
Total perpetuals
3502
Total futures
25
Total options
668
# Exchange #Markets #Coins 24 volume 7d volume 30d volume Updated
1 Binance 1147 547 $ 8.99B $ 53.26B $ 239.48B 10-07-2026 13:37:02
2 Bybit 443 437 $ 1.89B $ 9.60B $ 43.12B 10-07-2026 13:37:03
3 Gate.io 1964 1383 $ 1.82B $ 9.32B $ 42.49B 10-07-2026 13:37:04
4 OKX 775 483 $ 1.79B $ 10.32B $ 49.64B 10-07-2026 13:37:03
5 Coinbase Pro 404 296 $ 1.79B $ 11.26B $ 57.95B 10-07-2026 13:36:51
6 Kraken 806 304 $ 1.49B $ 9.01B $ 41.05B 10-07-2026 13:37:04
7 DigiFinex 793 650 $ 1.48B $ 7.98B $ 37.78B 10-07-2026 13:37:00
8 Bitget 781 687 $ 1.23B $ 7.92B $ 40.62B 10-07-2026 13:37:00
9 Kucoin 1571 1035 $ 1.15B $ 7.95B $ 43.79B 10-07-2026 13:37:03
10 MEXC 1645 1555 $ 1.01B $ 5.56B $ 27.09B 10-07-2026 13:37:03
11 Poloniex 521 434 $ 965.58M $ 5.78B $ 27.05B 10-07-2026 13:37:01
12 UPbit 386 266 $ 879.96M $ 5.25B $ 27.46B 10-07-2026 13:37:03
13 Huobi 1266 809 $ 875.11M $ 5.66B $ 24.04B 10-07-2026 13:37:02
14 Crypto.com 655 375 $ 833.65M $ 5.12B $ 23.79B 10-07-2026 13:36:58
15 Bitfinex 275 139 $ 664.48M $ 1.52B $ 8.94B 10-07-2026 13:37:04
16 WhiteBit 420 322 $ 592.52M $ 5.38B $ 22.24B 10-07-2026 13:37:02
17 BigONE 344 299 $ 459.90M $ 2.05B $ 10.72B 10-07-2026 13:37:04
18 Bithumb 502 413 $ 378.69M $ 2.27B $ 11.09B 10-07-2026 13:37:03
19 Bitvavo 430 379 $ 264.46M $ 2.00B $ 9.26B 10-07-2026 13:37:01
20 Bitstamp 11 4 $ 199.37M $ 1.19B $ 6.29B 10-07-2026 13:37:02
21 BTSE 376 191 $ 189.65M $ 1.72B $ 6.08B 10-07-2026 13:37:03
22 Coinone 318 318 $ 130.38M $ 790.24M $ 2.91B 10-07-2026 13:37:01
23 Hitbtc 899 488 $ 93.64M $ 667.19M $ 2.83B 10-07-2026 13:37:01
24 Latoken 652 502 $ 89.62M $ 382.49M $ 1.57B 10-07-2026 13:37:01
25 BTCTurk 116 112 $ 71.22M $ 530.11M $ 2.06B 10-07-2026 13:37:02
26 Bitkub 135 135 $ 44.49M $ 293.11M $ 1.29B 10-07-2026 13:37:01
27 Coincheck 1 1 $ 39.62M $ 265.80M $ 1.18B 10-07-2026 13:37:01
28 Gemini 104 91 $ 32.33M $ 199.37M $ 1.52B 10-07-2026 13:36:37
29 Bitflyer 3 3 $ 24.14M $ 139.88M $ 561.39M 10-07-2026 13:36:53
30 Bitbank 8 6 $ 19.97M $ 87.13M $ 620.26M 10-07-2026 13:36:59
31 Korbit 137 137 $ 12.94M $ 85.13M $ 378.92M 10-07-2026 13:37:01
32 Uniswap v3 518 494 $ 8.44M $ 82.04M $ 458.45M 10-07-2026 13:36:40
33 Uniswap 1500 1481 $ 4.96M $ 50.86M $ 215.00M 10-07-2026 13:37:03
34 Btc-Alpha 127 88 $ 4.37M $ 15.14M $ 55.16M 10-07-2026 13:37:04
35 Stellar Decentralized Exchange 18 18 $ 3.04M $ 20.19M $ 100.52M 10-07-2026 13:37:02
36 Mercado Bitcoin 5 5 $ 2.51M $ 16.83M $ 65.34M 10-07-2026 13:37:01
37 Indodax 44 39 $ 2.47M $ 10.42M $ 50.21M 10-07-2026 13:36:57
38 BTC Markets 32 27 $ 2.07M $ 12.76M $ 76.60M 10-07-2026 13:36:52
39 Luno 2 1 $ 1.98M $ 19.44M $ 82.33M 10-07-2026 13:37:03
40 PancakeSwap v2 3339 3245 $ 1.48M $ 7.77M $ 47.20M 10-07-2026 13:36:50
41 BTCBOX 1 1 $ 882.58K $ 4.70M $ 9.90M 10-07-2026 13:37:03
42 Zaif 11 7 $ 481.89K $ 2.18M $ 9.80M 10-07-2026 13:37:04
43 WazirX 412 235 $ 348.82K $ 2.36M $ 14.07M 10-07-2026 13:37:04
44 Coinfloor 2 1 $ 330.23K $ 1.98M $ 9.29M 10-07-2026 13:37:03
45 PancakeSwap v3 23 22 $ 309.46K $ 2.67M $ 11.87M 10-07-2026 13:37:04
46 Coinmate 1 1 $ 217.78K $ 3.75M $ 23.44M 10-07-2026 13:37:03
47 CEX.IO 124 73 $ 134.18K $ 949.38K $ 4.10M 10-07-2026 13:37:01
48 Pangolin 40 40 $ 62.82K $ 259.51K $ 1.31M 10-07-2026 13:36:59
49 Bitbns 113 113 $ 17.50K $ 26.75K $ 208.39K 10-07-2026 13:37:04
50 QuickSwap 191 155 $ 17.08K $ 928.35K $ 1.24M 10-07-2026 13:36:54
51 SushiSwap 232 232 $ 1.81K $ 255.78K $ 21.38M 10-07-2026 13:37:02
52 QuickSwap v3 4 2 $ 115.79 $ 1.87K $ 21.39K 10-07-2026 13:37:04
53 LocalBitcoins 1 1 $ 0.00 $ 0.01 $ 0.03 03-08-2023 08:58:41
54 AltCoinTrader 32 32 $ 0.00 n/a n/a 10-07-2026 13:36:06
55 BitForex 439 339 $ 0.00 n/a n/a 03-04-2024 12:41:57
56 BitMart 1112 1046 $ 0.00 n/a $ 4.64B 10-07-2026 13:36:52
57 Bitmex 8 7 $ 0.00 n/a $ 258.94K 10-07-2026 13:37:01
58 BL3P 2 2 $ 0.00 n/a n/a 06-02-2025 10:02:38
59 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2025 10:03:03
60 CoinEx 1018 776 $ 0.00 $ 320.61K $ 773.71M 09-30-2026 04:02:03
61 CoinTiger 520 454 $ 0.00 n/a n/a 06-02-2025 10:03:24
62 Dcoin 198 185 $ 0.00 n/a n/a 05-29-2025 06:38:53
63 Exmarkets 128 101 $ 0.00 n/a n/a 05-21-2024 16:14:19
64 Exmo 173 83 $ 0.00 n/a n/a 10-07-2026 13:37:03
65 FatBTC 102 95 $ 0.00 n/a n/a 09-10-2024 05:13:33
66 Gdac 8 8 $ 0.00 n/a n/a 07-05-2024 07:39:53
67 Graviex 145 145 $ 0.00 n/a n/a 10-20-2024 21:49:13
68 IDEX 5 4 $ 0.00 n/a n/a 05-01-2024 20:51:20
69 Koinim 6 6 $ 0.00 n/a n/a 10-07-2026 13:37:03
70 Mercatox 327 211 $ 0.00 n/a n/a 12-05-2024 15:47:32
71 NovaDAX 380 314 $ 0.00 n/a n/a 07-02-2026 00:39:28
72 Omgfin 130 46 $ 0.00 n/a n/a 06-21-2026 03:17:57
73 P2pb2b 645 348 $ 0.00 n/a n/a 05-30-2025 13:18:55
74 Paribu 136 135 $ 0.00 n/a n/a 04-08-2026 01:17:36
75 SpookySwap 149 149 $ 0.00 n/a n/a 07-27-2024 18:29:26
76 StormGain 12 10 $ 0.00 n/a n/a 11-10-2024 09:50:09
77 Tidex 118 75 $ 0.00 n/a n/a 03-01-2025 22:02:39
78 TradeOgre 68 68 $ 0.00 n/a n/a 10-07-2026 13:37:03
# Exchange #Perpetual 24 volume 7d volume Open interest Updated
1 OKX 379 $ 21.28B $ 127.37B $ 7.11B 10-07-2026 13:37:03
2 Bitget 1089 $ 7.28B $ 42.40B $ 7.73B 10-07-2026 13:37:00
3 PrimeXBT 157 $ 1.99B $ 13.19B $ 1.06B 10-07-2026 13:37:04
4 Kucoin 544 $ 1.89B $ 6.07B $ 2.67B 10-07-2026 13:37:03
5 Kraken 398 $ 936.15M $ 5.83B $ 1.33T 10-07-2026 13:37:04
6 BTSE 150 $ 546.63M $ 3.71B $ 236.30M 10-07-2026 13:37:03
7 Bitflyer 1 $ 78.96M $ 463.17M $ 0.00 10-07-2026 13:36:53
8 Huobi 9 $ 13.34M $ 81.64M $ 24.45M 10-07-2026 13:37:02
9 Binance 532 $ 0.00 $ 140.04B $ 0.00 10-07-2026 13:37:02
10 Bybit 10 $ 0.00 n/a $ 0.00 10-07-2026 13:37:03
11 Bitmex 233 $ 0.00 n/a $ 0.00 10-07-2026 13:37:01
# Exchange #Futures 24 volume 7d volume Open interest Updated
1 BTSE 4 $ 3.64M $ 21.04M $ 6.95M 10-07-2026 13:37:03
2 Huobi 8 $ 1.67M $ 12.00M $ 64.30K 10-07-2026 13:37:02
3 Kucoin 1 $ 6.05K $ 24.00K $ 8.95K 10-07-2026 13:37:03
4 OKX 10 $ 0.00 n/a $ 0.00 10-07-2026 13:37:03
5 Bitmex 2 $ 0.00 n/a $ 0.00 10-07-2026 13:37:01
# Exchange #Options 24 volume 7d volume Open interest Updated
1 OKX 668 $ 64.00B $ 408.59B $ 250.81B 10-07-2026 13:37:03
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more