Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
Super Trump |
STRUMP |
$ 0.001846 | +1.37 % | $ 0.001846 |
% | 1 UNIT = STRUMP | |
---|---|---|
US Dollar | 1.37% | USD to STRUMP 541.69528 |
Chinese Yuan | 5.35% | CNY to STRUMP 300.04122 |
Euro | 1.31% | EUR to STRUMP 563.44258 |
British Pound | 1.56% | GBP to STRUMP 678.02665 |
Russian Rouble | 5.35% | RUB to STRUMP 13.272598 |
Canadian Dollar | 1.64% | CAD to STRUMP 375.68770 |
Japanese Yen | 1.89% | JPY to STRUMP 3.4288891 |
Hong Kong Dollar | 5.35% | HKD to STRUMP 390.92632 |
Brazilian Real | 0.58% | BRL to STRUMP 87.321650 |
Indonesian Rupiah | 2.06% | IDR to STRUMP 0.03302807 |
Australian Dollar | 1.48% | AUD to STRUMP 336.96359 |
South-Korean Won | 2.25% | KRW to STRUMP 0.36013246 |
Indian Rupee | 6.57% | INR to STRUMP 6.7330244 |
Turkish Lira | 1.53% | TRY to STRUMP 15.278792 |
South African Rand | 1.44% | ZAR to STRUMP 28.226157 |
Ethereum | 5.59% | ETH to STRUMP 1,816,623 |
US Dollar Tether | 1.32% | USDT to STRUMP 541.33399 |
Polish Zloty | 1.58% | PLN to STRUMP 131.96038 |
Swiss Franc | 1.60% | CHF to STRUMP 600.93538 |
Thai Baht | 1.55% | THB to STRUMP 15.803421 |
We will update this as soon as possible. If you like to help, you can contact us.