শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
---|---|---|---|---|---|---|---|---|---|
Civic |
CVC |
$ 0.182724 | +7.42 % | $ 0.195846 | $ 0.164124 | $ 80.99M | 1.00B | $ 182.72M |
বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
---|---|---|---|---|
UPbit | CVC/KRW | $ 0.182835 | $ 31.57M | |
Binance | CVC/USDT | $ 0.182522 | $ 14.13M | |
BTCTurk | CVC/TRY | $ 0.182758 | $ 6.54M | |
OKEX | CVC/USDT | $ 0.182578 | $ 5.51M | |
Gate.io | CVC/USDT | $ 0.182758 | $ 5.12M | |
WhiteBit | CVC/USDT | $ 0.182885 | $ 4.21M | |
Huobi | CVC/USDT | $ 0.182709 | $ 4.00M | |
Bithumb | CVC/KRW | $ 0.182547 | $ 3.08M | |
Coinbase Pro | CVC/USD | $ 0.182641 | $ 2.30M | |
Bibox | CVC/USDT | $ 0.182226 | $ 2.05M | |
Bitkub | CVC/THB | $ 0.183920 | $ 1.01M | |
Bitget | CVC/USDT | $ 0.182738 | $ 999.35K | |
Bitvavo | CVC/EUR | $ 0.183147 | $ 212.39K | |
Kucoin | CVC/USDT | $ 0.182913 | $ 160.22K | |
<< সব দেখান >> | ||||
Omgfin | CVC/USDT | $ 0.181428 | $ 137.98K | |
UPbit | CVC/BTC | $ 0.195822 | $ 26.28K | |
Kraken | CVC/USD | $ 0.185386 | $ 23.26K | |
Kraken | CVC/EUR | $ 0.178186 | $ 7.91K | |
Uniswap | CVC/ETH | $ 0.186741 | $ 2.75K | |
Latoken | CVC/USDT | $ 0.182763 | $ 1.34K | |
Poloniex | CVC/USDT | $ 0.182529 | $ 369.00 | |
Poloniex | CVC/BTC | $ 0.143115 | $ 47.00 | |
Hitbtc | CVC/USDT | $ 0.178012 | $ 3.00 | |
Hitbtc | CVC/BTC | $ 0.177506 | $ 3.00 | |
Gate.io | CVC/ETH | $ 0.171085 | $ 0.00 | |
Kucoin | CVC/BTC | $ 0.151689 | $ 0.00 | |
Kucoin | CVC/ETH | $ 0.270838 | $ 0.00 | |
Mercatox | CVC/BTC | $ 0.179260 | $ 0.00 | |
CoinTiger | CVC/USDT | $ 0.202378 | $ 0.00 | |
OKEX | CVC/ETH | $ 0.794978 | $ 0.00 | |
OKEX | CVC/BTC | $ 0.263044 | $ 0.00 | |
P2pb2b | CVC/ETH | $ 0.714762 | $ 0.00 | |
WazirX | CVC/INR | $ 0.155179 | $ 0.00 | |
Mercatox | CVC/ETH | $ 0.048385 | $ 0.00 | |
Gemini | CVC/USD | $ 3,068,179,318,982 | $ 0.00 | |
FatBTC | CVC/ETH | $ 0.284477 | $ 0.00 | |
Binance | CVC/BTC | $ 0.551418 | $ 0.00 | |
P2pb2b | CVC/USDT | $ 0.549979 | $ 0.00 | |
P2pb2b | CVC/BTC | $ 0.549470 | $ 0.00 | |
Exmarkets | CVC/USDT | $ 0.385315 | $ 0.00 | |
Omgfin | CVC/ETH | $ 0.356755 | $ 0.00 | |
P2pb2b | CVC/USD | $ 0.550240 | $ 0.00 | |
Dcoin | CVC/USDT | $ 0.233817 | $ 0.00 | |
Huobi | CVC/BTC | $ 0.690734 | $ 0.00 | |
Huobi | CVC/ETH | $ 0.588292 | $ 0.00 | |
Omgfin | CVC/BTC | $ 0.531934 | $ 0.00 | |
WhiteBit | CVC/BTC | $ 0.581620 | $ 0.00 | |
Binance | CVC/ETH | $ 0.647706 | $ 0.00 | |
Latoken | CVC/BTC | $ 0.194848 | $ 0.00 | |
মোট / গড় | CVC/USD | $ 0.182724 | $ 80.99M |
Civic দাম আজ $80.99M USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $0.182724 USD Civic (CVC) গত ২৪ ঘন্টা 7.42% বেড়েছে।
লিংক | ||||
Blog (not available) | ||||
Whitepaper | Bitcointalk | |||
Chat (not available) | ||||
Telegram chat | ||||
Github (not available) | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 | Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |