BTC/USD
$ 97,494  -0.28%
BTC/EUR
€ 93,699  -0.20%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 77,661  -0.27%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 22.03B
Altcoin volume
$ 71.03B
Crypto market cap
$ 3.04T

Coinone

Exchange rank #32

Country of incorporation exchange: Republic of Korea

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 131.66M
$ 1.02B
$ 6.13B
$ 0.00
 Spot
$131.66M
$1.02B
$6.13B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 291
Total coins
291
Total perpetuals
0
Total futures
0
Total options
0
Updated 12-21-2024 15:57:32
Market pari Hinta BTC 24 määrä BTC Calc Hinta Calc 24 määrä
Tether USDT/KRW 0.000010 340.06 $ 1.00 $ 33.15M
Bitcoin BTC/KRW 1.00 292.32 ₩ 147,590,000 $ 28.49M
Ripple XRP/KRW 0.000023 240.89 $ 2.26 $ 23.48M
Dogecoin DOGE/KRW 0.000003 119.25 $ 0.325992 $ 11.62M
Ethereum ETH/KRW 0.034758 73.26 $ 3,388.73 $ 7.14M
Solana SOL/KRW 0.001909 32.36 $ 186.15 $ 3.15M
Movement MOVE/KRW 0.000010 31.61 $ 1.00 $ 3.08M
Worldcoin WLD/KRW 0.000023 19.82 $ 2.25 $ 1.93M
Sui SUI/KRW 0.000047 18.26 $ 4.61 $ 1.77M
SHIBA INU SHIB/KRW 0.000000 17.55 $ 0.000022 $ 1.71M
Pepe PEPE/KRW 0.000000 14.57 $ 0.000018 $ 1.42M
Pudgy Penguins PENGU/KRW 0.000000 13.12 $ 0.030320 $ 1.27M
Ondo ONDO/KRW 0.000018 12.67 $ 1.73 $ 1.23M
Ethereum Name Service ENS/KRW 0.000364 12.45 $ 35.47 $ 1.21M
Stellarlumens XLM/KRW 0.000004 10.60 $ 0.362984 $ 1.03M
Ethena ENA/KRW 0.000011 8.91 $ 1.08 $ 868.57K
Ethereumclassic ETC/KRW 0.000271 8.66 $ 26.47 $ 844.11K
Filecoin FIL/KRW 0.000052 8.60 $ 5.04 $ 838.44K
Tron TRX/KRW 0.000003 8.57 $ 0.245865 $ 835.61K
Cardano ADA/KRW 0.000009 8.49 $ 0.922818 $ 828.18K
Magic Eden ME/KRW 0.000034 6.72 $ 3.30 $ 654.97K
Hedera Hashgraph HBAR/KRW 0.000003 4.33 $ 0.258878 $ 422.38K
Chainlink LINK/KRW 0.000236 3.91 $ 22.97 $ 381.01K
Kaspa KAS/KRW 0.000001 3.47 $ 0.124848 $ 338.65K
Bitcoincash BCH/KRW 0.004665 3.29 $ 454.80 $ 320.44K
Bonk BONK/KRW 0.000000 2.57 $ 0.000031 $ 250.97K
DeBridge DBR/KRW 0.000001 2.17 $ 0.052515 $ 211.84K
Sandbox SAND/KRW 0.000006 2.16 $ 0.578000 $ 210.19K
Sei SEI/KRW 0.000004 2.13 $ 0.433995 $ 207.63K
Wemix WEMIX/KRW 0.000009 1.80 $ 0.881202 $ 175.76K
Uniswap UNI/KRW 0.000140 1.20 $ 13.61 $ 116.75K
Aave AAVE/KRW 0.003130 1.08 $ 305.18 $ 105.45K
MANTRA DAO OM/KRW 0.000039 1.05 $ 3.79 $ 102.21K
Stacks STX/KRW 0.000018 1.04 $ 1.71 $ 101.52K
NEAR Protocol NEAR/KRW 0.000053 0.99 $ 5.18 $ 96.84K
Algorand ALGO/KRW 0.000003 0.98 $ 0.337552 $ 95.44K
Avalanche AVAX/KRW 0.000399 0.85 $ 38.87 $ 83.32K
Eos EOS/KRW 0.000008 0.85 $ 0.817127 $ 82.81K
Pibble PIB/KRW 0.000000 0.70 $ 0.000674 $ 67.86K
Polygon POL/KRW 0.000005 0.68 $ 0.480235 $ 65.93K
Polkadot DOT/KRW 0.000073 0.65 $ 7.13 $ 63.56K
Tezos XTZ/KRW 0.000013 0.63 $ 1.30 $ 61.73K
Gala GALA/KRW 0.000000 0.59 $ 0.036331 $ 57.98K
Arbitrum ARB/KRW 0.000008 0.59 $ 0.764281 $ 57.22K
Zircuit ZRC/KRW 0.000001 0.53 $ 0.074512 $ 51.93K
Binancecoin BNB/KRW 0.006816 0.51 $ 664.53 $ 50.13K
Cosmos ATOM/KRW 0.000069 0.51 $ 6.68 $ 49.46K
memecoin MEME/KRW 0.000000 0.49 $ 0.010563 $ 47.30K
BOOK OF MEME BOME/KRW 0.000000 0.45 $ 0.006308 $ 43.68K
Celestia TIA/KRW 0.000052 0.44 $ 5.07 $ 42.66K
Neo NEO/KRW 0.000145 0.41 $ 14.17 $ 40.05K
Peanut the Squirrel PNUT/KRW 0.000007 0.39 $ 0.712756 $ 37.84K
Bitcoingold BTG/KRW 0.000169 0.38 $ 16.45 $ 37.07K
Parcl PRCL/KRW 0.000004 0.34 $ 0.369920 $ 32.98K
Jito JTO/KRW 0.000030 0.33 $ 2.95 $ 32.12K
Iota IOTA/KRW 0.000003 0.33 $ 0.295275 $ 32.02K
Big Time BIGTIME/KRW 0.000002 0.31 $ 0.148629 $ 30.68K
Amocoin AMO/KRW 0.000000 0.31 $ 0.000905 $ 29.95K
Pyth Network PYTH/KRW 0.000004 0.29 $ 0.370580 $ 27.83K
Jupiter JUP/KRW 0.000009 0.28 $ 0.846852 $ 27.15K
Zetachain ZETA/KRW 0.000006 0.25 $ 0.584605 $ 24.35K
Grass GRASS/KRW 0.000025 0.24 $ 2.46 $ 23.22K
Fetchai FET/KRW 0.000013 0.23 $ 1.26 $ 22.23K
Qtum QTUM/KRW 0.000032 0.22 $ 3.08 $ 21.88K
Taiko TAIKO/KRW 0.000017 0.22 $ 1.70 $ 21.73K
Dad DAD/KRW 0.000000 0.22 $ 0.008653 $ 21.70K
Vechain VET/KRW 0.000000 0.22 $ 0.046901 $ 21.22K
NAVI Protocol NAVX/KRW 0.000001 0.22 $ 0.140702 $ 21.17K
Baasid BAAS/KRW 0.000000 0.21 $ 0.000553 $ 20.16K
The Graph GRT/KRW 0.000002 0.19 $ 0.211383 $ 18.74K
Orca ORCA/KRW 0.000035 0.19 $ 3.43 $ 18.48K
Payprotocol PCI/KRW 0.000001 0.18 $ 0.087856 $ 17.80K
eCASH XEC/KRW 0.000000 0.18 $ 0.000035 $ 17.71K
DODO DODO/KRW 0.000001 0.17 $ 0.145326 $ 17.04K
StarkNet STRK/KRW 0.000005 0.17 $ 0.486180 $ 16.40K
Wen WEN/KRW 0.000000 0.17 $ 0.000088 $ 16.19K
Cryptocomchain CRO/KRW 0.000002 0.16 $ 0.156555 $ 15.95K
Sundog SUNDOG/KRW 0.000001 0.16 $ 0.104106 $ 15.71K
Mil.k MLK/KRW 0.000002 0.16 $ 0.241769 $ 15.59K
Aethir ATH/KRW 0.000001 0.15 $ 0.071342 $ 14.94K
0x ZRX/KRW 0.000005 0.15 $ 0.469006 $ 14.20K
Gas GAS/KRW 0.000045 0.14 $ 4.43 $ 13.99K
Chiliz CHZ/KRW 0.000001 0.14 $ 0.086337 $ 13.93K
Zilliqa ZIL/KRW 0.000000 0.13 $ 0.020874 $ 12.62K
Medamon MON/KRW 0.000001 0.13 $ 0.138059 $ 12.29K
Balancer BAL/KRW 0.000026 0.12 $ 2.56 $ 12.15K
Masa MASA/KRW 0.000001 0.12 $ 0.120885 $ 11.72K
Bora BORA/KRW 0.000001 0.12 $ 0.131454 $ 11.65K
Decentraland MANA/KRW 0.000005 0.11 $ 0.482217 $ 11.05K
Stafi FIS/KRW 0.000005 0.10 $ 0.495428 $ 10.20K
Internet Computer ICP/KRW 0.000105 0.10 $ 10.26 $ 10.02K
Kusama KSM/KRW 0.000337 0.09 $ 32.84 $ 8.53K
KLAYswap Protocol KSP/KRW 0.000002 0.09 $ 0.159198 $ 8.40K
Layerzero ZRO/KRW 0.000060 0.09 $ 5.85 $ 8.33K
Cetus Protocol CETUS/KRW 0.000004 0.08 $ 0.346800 $ 8.00K
Synthetixnetwork SNX/KRW 0.000021 0.07 $ 2.06 $ 7.23K
Swipe SXP/KRW 0.000003 0.07 $ 0.309147 $ 7.01K
Renzo REZ/KRW 0.000000 0.07 $ 0.037322 $ 6.92K
Myro MYRO/KRW 0.000001 0.07 $ 0.068699 $ 6.88K
CyberConnect CYBER/KRW 0.000037 0.07 $ 3.57 $ 6.81K
Flow (Dapper labs) FLOW/KRW 0.000007 0.07 $ 0.706811 $ 6.74K
Fantom FTM/KRW 0.000011 0.07 $ 1.03 $ 6.60K
Pixels PIXEL/KRW 0.000002 0.06 $ 0.162368 $ 6.33K
Bandprotocol BAND/KRW 0.000015 0.06 $ 1.43 $ 5.57K
Heroes of Mavia MAVIA/KRW 0.000011 0.06 $ 1.07 $ 5.48K
Immutable X IMX/KRW 0.000014 0.05 $ 1.36 $ 5.21K
Manta Network MANTA/KRW 0.000009 0.05 $ 0.896395 $ 5.18K
Ontology ONT/KRW 0.000002 0.05 $ 0.225255 $ 4.83K
Blast BLAST/KRW 0.000000 0.05 $ 0.008918 $ 4.83K
Holotoken HOT/KRW 0.000000 0.05 $ 0.002589 $ 4.62K
Scallop SCA/KRW 0.000003 0.05 $ 0.303863 $ 4.48K
STEPN GMT/KRW 0.000001 0.05 $ 0.138059 $ 4.45K
Illuvium ILV/KRW 0.000437 0.04 $ 42.61 $ 4.22K
Highstreet HIGH/KRW 0.000015 0.04 $ 1.47 $ 4.15K
Temco TEMCO/KRW 0.000000 0.04 $ 0.001480 $ 4.08K
Alex Lab ALEX/KRW 0.000001 0.04 $ 0.086535 $ 4.07K
NFPrompt NFP/KRW 0.000001 0.04 $ 0.115600 $ 3.55K
Core CORE/KRW 0.000011 0.04 $ 1.09 $ 3.48K
1inch 1INCH/KRW 0.000004 0.03 $ 0.389737 $ 3.41K
Waves WAVES/KRW 0.000014 0.03 $ 1.40 $ 3.37K
Mina Protocol MINA/KRW 0.000006 0.03 $ 0.607725 $ 3.36K
Everipedia IQ/KRW 0.000000 0.03 $ 0.006804 $ 3.24K
zkSync ZK/KRW 0.000002 0.03 $ 0.179279 $ 3.18K
Quiztok QTCON/KRW 0.000000 0.03 $ 0.001599 $ 2.83K
Mask Network MASK/KRW 0.000031 0.03 $ 3.03 $ 2.65K
Alpha Finance Lab ALPHA/KRW 0.000001 0.03 $ 0.083232 $ 2.61K
Stargate Finance STG/KRW 0.000003 0.03 $ 0.299899 $ 2.56K
SUN SUN/KRW 0.000000 0.02 $ 0.021270 $ 2.39K
Iostoken IOST/KRW 0.000000 0.02 $ 0.006672 $ 2.35K
Celo CELO/KRW 0.000007 0.02 $ 0.673783 $ 2.25K
FNCY FNCY/KRW 0.000000 0.02 $ 0.007068 $ 2.22K
Curve DAO Token CRV/KRW 0.000008 0.02 $ 0.792685 $ 2.06K
AltLayer ALT/KRW 0.000001 0.02 $ 0.121545 $ 2.06K
Wormhole W/KRW 0.000003 0.02 $ 0.268852 $ 2.00K
APENFT NFT/KRW 0.000000 0.02 $ 0.000001 $ 1.91K
ISKRA ISK/KRW 0.000000 0.02 $ 0.025366 $ 1.88K
Eigenlayer EIGEN/KRW 0.000039 0.02 $ 3.77 $ 1.86K
Neutron NTRN/KRW 0.000005 0.02 $ 0.452491 $ 1.79K
Contentos COS/KRW 0.000000 0.02 $ 0.009116 $ 1.74K
Maverick Protocol MAV/KRW 0.000002 0.02 $ 0.199492 $ 1.64K
Bat BAT/KRW 0.000002 0.02 $ 0.216667 $ 1.57K
Everscale EVER/KRW 0.000000 0.01 $ 0.018364 $ 1.44K
Kava KAVA/KRW 0.000005 0.01 $ 0.462400 $ 1.33K
Ultra UOS/KRW 0.000001 0.01 $ 0.087195 $ 1.25K
Axie Infinity AXS/KRW 0.000065 0.01 $ 6.34 $ 1.24K
SKALE Network SKL/KRW 0.000000 0.01 $ 0.047561 $ 1.18K
Hashflow HFT/KRW 0.000002 0.01 $ 0.218649 $ 1.04K
Kyber KNC/KRW 0.000005 0.01 $ 0.531760 $ 1.00K
Originprotocol OGN/KRW 0.000001 0.01 $ 0.107013 $ 995.16
Dvision Network DVI/KRW 0.000000 0.01 $ 0.016845 $ 862.30
Ong ONG/KRW 0.000003 0.01 $ 0.302542 $ 842.36
Storj STORJ/KRW 0.000005 0.01 $ 0.452491 $ 835.35
PancakeSwap CAKE/KRW 0.000025 0.01 $ 2.40 $ 822.87
Smart Layer Network SLN/KRW 0.000002 0.01 $ 0.214025 $ 754.07
Hifi Finance HIFI/KRW 0.000005 0.01 $ 0.518548 $ 741.92
Nest protocol NEST/KRW 0.000000 0.01 $ 0.001341 $ 719.81
DAO Maker DAO/KRW 0.000004 0.01 $ 0.356708 $ 714.98
Iotex IOTX/KRW 0.000000 0.01 $ 0.036001 $ 707.33
Golem GLM/KRW 0.000004 0.01 $ 0.353406 $ 634.48
Catizen CATI/KRW 0.000004 0.01 $ 0.356708 $ 596.67
Frax Share FXS/KRW 0.000030 0.01 $ 2.95 $ 568.12
Rise Of Nebula RON/KRW 0.000019 0.01 $ 1.86 $ 508.88
Mobilecash MBL/KRW 0.000000 0.01 $ 0.003065 $ 498.58
Phala.Network PHA/KRW 0.000001 0.00 $ 0.142023 $ 437.31
Kardiachain KAI/KRW 0.000000 0.00 $ 0.003283 $ 432.82
HAVAH HVH/KRW 0.000000 0.00 $ 0.004393 $ 423.83
Sushi SUSHI/KRW 0.000015 0.00 $ 1.49 $ 399.61
DIA DIA/KRW 0.000007 0.00 $ 0.647360 $ 382.16
sKLAY SKLAY/KRW 0.000003 0.00 $ 0.299899 $ 381.26
Arpa chain ARPA/KRW 0.000001 0.00 $ 0.049873 $ 355.25
Threshold Network Token T/KRW 0.000000 0.00 $ 0.028008 $ 325.29
Liquity LQTY/KRW 0.000018 0.00 $ 1.75 $ 305.66
Singularitynet AGIX/KRW 0.000007 0.00 $ 0.680388 $ 299.67
Orbs ORBS/KRW 0.000000 0.00 $ 0.027282 $ 268.05
SuperWalk GRND/KRW 0.000001 0.00 $ 0.065727 $ 259.94
Bella Protocol BEL/KRW 0.000006 0.00 $ 0.568091 $ 187.15
Ankrnetwork ANKR/KRW 0.000000 0.00 $ 0.036001 $ 178.18
Ethernity Chain ERN/KRW 0.000025 0.00 $ 2.40 $ 174.67
Compound COMP/KRW 0.000867 0.00 $ 84.55 $ 170.26
Amp AMP/KRW 0.000000 0.00 $ 0.007597 $ 155.51
MEVerse MEV/KRW 0.000000 0.00 $ 0.003897 $ 146.23
Ampleforth Governance Token FORTH/KRW 0.000055 0.00 $ 5.32 $ 125.61
Uma UMA/KRW 0.000028 0.00 $ 2.73 $ 117.96
Frontier FRONT/KRW 0.000004 0.00 $ 0.406251 $ 111.54
Dmail Network DMAIL/KRW 0.000002 0.00 $ 0.204116 $ 110.18
Assemble Protocol ASM/KRW 0.000000 0.00 $ 0.024309 $ 107.41
Wiken WIKEN/KRW 0.000000 0.00 $ 0.006176 $ 100.79
Stpt STPT/KRW 0.000000 0.00 $ 0.043928 $ 99.72
Nestree EGG/KRW 0.000000 0.00 $ 0.003204 $ 96.92
Just JST/KRW 0.000000 0.00 $ 0.037653 $ 90.72
Clover Finance CLV/KRW 0.000001 0.00 $ 0.064406 $ 69.70
Cartesi CTSI/KRW 0.000002 0.00 $ 0.154574 $ 67.72
Prometheus PROM/KRW 0.000057 0.00 $ 5.52 $ 58.79
Convex Finance CVX/KRW 0.000043 0.00 $ 4.23 $ 39.28
Rocketpool RPL/KRW 0.000133 0.00 $ 13.01 $ 6.61
Serum SRM/KRW 0.000003 0.00 $ 0.319258 $ 0.00
bZx Protocol BZRX/KRW 0.000002 0.00 $ 0.155045 $ 0.00
Vsystems VSYS/KRW 0.000000 0.00 $ 0.000960 $ 0.00
BOT/KRW 0.187425 0.00 $ 18,273 $ 0.00
Ren REN/KRW 0.000001 0.00 $ 0.141901 $ 0.00
DMG/KRW 0.000001 0.00 $ 0.114068 $ 0.00
ISDT/KRW 0.000000 0.00 $ 0.000069 $ 0.00
Anchor Protocol ANC/KRW 0.000007 0.00 $ 0.636670 $ 0.00
Ludena Protocol LDN/KRW 0.000000 0.00 $ 0.000151 $ 0.00
ITAM CUBE ITAMCUBE/KRW 0.000006 0.00 $ 0.577260 $ 0.00
Orbler ORBR/KRW 0.000015 0.00 $ 1.45 $ 0.00
OMG Network OMG/KRW 0.000037 0.00 $ 3.60 $ 0.00
Litecoin LTC/KRW 0.002511 0.00 $ 244.82 $ 0.00
Datacoin DATA/KRW 0.000000 0.00 $ 0.047561 $ 0.00
COSM/KRW 0.000001 0.00 $ 0.074095 $ 0.00
Enjin ENJ/KRW 0.000009 0.00 $ 0.880368 $ 0.00
Augur REP/KRW 0.001430 0.00 $ 139.45 $ 0.00
VNT/KRW 0.000000 0.00 $ 0.001950 $ 0.00
Thetafuel TFUEL/KRW 0.000000 0.00 $ 0.023398 $ 0.00
Thetatoken THETA/KRW 0.000018 0.00 $ 1.71 $ 0.00
CPT/KRW 0.000000 0.00 $ 0.015599 $ 0.00
Airbloc ABL/KRW 0.000000 0.00 $ 0.001092 $ 0.00
SPIN/KRW 0.000000 0.00 $ 0.000975 $ 0.00
DAPPT/KRW 0.000000 0.00 $ 0.006825 $ 0.00
HINT/KRW 0.000000 0.00 $ 0.000209 $ 0.00
MTS/KRW 0.000000 0.00 $ 0.000015 $ 0.00
Insureum ISR/KRW 0.000000 0.00 $ 0.000084 $ 0.00
TMTG/KRW 0.000000 0.00 $ 0.000018 $ 0.00
KDAG/KRW 0.000003 0.00 $ 0.262433 $ 0.00
Bifrost BFC/KRW 0.000000 0.00 $ 0.000002 $ 0.00
DUCATO/KRW 0.000005 0.00 $ 0.446241 $ 0.00
DON/KRW 0.000001 0.00 $ 0.082524 $ 0.00
Mirror Protocol MIR/KRW 0.000008 0.00 $ 0.825097 $ 0.00
BASIC/KRW 0.000000 0.00 $ 0.000252 $ 0.00
Cobak Token CBK/KRW 0.000006 0.00 $ 0.587908 $ 0.00
CBANK/KRW 0.000000 0.00 $ 0.000006 $ 0.00
TEN/KRW 0.000000 0.00 $ 0.010428 $ 0.00
Marcopoloprotocol MAP/KRW 0.000000 0.00 $ 0.018841 $ 0.00
CAD/KRW 0.000000 0.00 $ 0.000013 $ 0.00
CELEB/KRW 0.000000 0.00 $ 0.000185 $ 0.00
Idavoll Network IDV/KRW 0.000000 0.00 $ 0.000378 $ 0.00
Puriever PURE/KRW 0.000000 0.00 $ 0.000141 $ 0.00
Terra Virtua Kolekt TVK/KRW 0.000002 0.00 $ 0.156743 $ 0.00
SOBA/KRW 0.000000 0.00 $ 0.000003 $ 0.00
IBP/KRW 0.000000 0.00 $ 0.000079 $ 0.00
RUSH COIN RUSH/KRW 0.000000 0.00 $ 0.000651 $ 0.00
Throne THN/KRW 0.000000 0.00 $ 0.003416 $ 0.00
Axial AXL/KRW 0.000000 0.00 $ 0.002384 $ 0.00
Dodreamchain DRM/KRW 0.000000 0.00 $ 0.020429 $ 0.00
KRT/KRW 0.000000 0.00 $ 0.000029 $ 0.00
Get protocol GET/KRW 0.000018 0.00 $ 1.79 $ 0.00
GOM2/KRW 0.000000 0.00 $ 0.000826 $ 0.00
BitDAO BIT/KRW 0.000016 0.00 $ 1.59 $ 0.00
NOA PLAY NOA/KRW 0.000000 0.00 $ 0.001985 $ 0.00
ReapChain REAP/KRW 0.000000 0.00 $ 0.000606 $ 0.00
Klaytn KLAY/KRW 0.000002 0.00 $ 0.175584 $ 0.00
NFUP/KRW 0.000000 0.00 $ 0.000030 $ 0.00
REDI/KRW 0.000000 0.00 $ 0.000089 $ 0.00
BioPassport Token BIOT/KRW 0.000000 0.00 $ 0.034941 $ 0.00
HARD Protocol HARD/KRW 0.000004 0.00 $ 0.382986 $ 0.00
Galatasaray Fan Token GAL/KRW 0.000035 0.00 $ 3.42 $ 0.00
Aurora AOA/KRW 0.000000 0.00 $ 0.000048 $ 0.00
RNX/KRW 0.000000 0.00 $ 0.000017 $ 0.00
Handy HANDY/KRW 0.000000 0.00 $ 0.000926 $ 0.00
Brother Music Platform BMP/KRW 0.000000 0.00 $ 0.000002 $ 0.00
TOM Finance TOM/KRW 0.000063 0.00 $ 6.14 $ 0.00
FCR/KRW 0.000000 0.00 $ 0.000014 $ 0.00
Mineral MNR/KRW 0.000000 0.00 $ 0.000008 $ 0.00
KVI/KRW 0.000000 0.00 $ 0.000014 $ 0.00
Maker MKR/KRW 0.020554 0.00 $ 2,003.86 $ 0.00
Troy TROY/KRW 0.000001 0.00 $ 0.048747 $ 0.00
Celernetwork CELR/KRW 0.000000 0.00 $ 0.022424 $ 0.00
PXL/KRW 0.000000 0.00 $ 0.000149 $ 0.00
Lambda LAMB/KRW 0.000002 0.00 $ 0.195962 $ 0.00
HUM/KRW 0.000002 0.00 $ 0.241667 $ 0.00
CLB/KRW 0.000000 0.00 $ 0.018177 $ 0.00
FLETA/KRW 0.000001 0.00 $ 0.081874 $ 0.00
PSC/KRW 0.000000 0.00 $ 0.000014 $ 0.00
SOC/KRW 0.000000 0.00 $ 0.014102 $ 0.00
Dai DAI/KRW 0.000095 0.00 $ 9.31 $ 0.00
Observer OBSR/KRW 0.000000 0.00 $ 0.012959 $ 0.00
XPN/KRW 0.000000 0.00 $ 0.000020 $ 0.00
LMCH/KRW 0.000000 0.00 $ 0.000009 $ 0.00
SHOW/KRW 0.000004 0.00 $ 0.362767 $ 0.00
TRCL/KRW 0.000000 0.00 $ 0.002647 $ 0.00
BNA/KRW 0.000000 0.00 $ 0.001700 $ 0.00
Meta MTA/KRW 0.000000 0.00 $ 0.047050 $ 0.00
MOV/KRW 0.000000 0.00 $ 0.000185 $ 0.00
Ftxtoken FTT/KRW 0.000074 0.00 $ 7.20 $ 0.00
Hiblocks HIBS/KRW 0.000000 0.00 $ 0.000015 $ 0.00
DVX/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Tachyonprotocol IPX/KRW 0.000000 0.00 $ 0.000113 $ 0.00
ASTA/KRW 0.000000 0.00 $ 0.000278 $ 0.00
Orbit Chain ORC/KRW 0.000000 0.00 $ 0.012126 $ 0.00
Misbloc MSB/KRW 0.000000 0.00 $ 0.003883 $ 0.00
PICA/KRW 0.000000 0.00 $ 0.000297 $ 0.00
yhteensä volume 1.35K $ 131.66M
Market pari Hinta Index price Fundingrate 24h volume 7d volume Open interest
Market pari Hinta Index price Exprires in 24h volume 7d volume Open interest
Market pari 24h volume 7d volume Open interest
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more