最終価格 | % | 24 高 | 24 低 | 24 ボリューム | # コイン | 時価総額 | |||
---|---|---|---|---|---|---|---|---|---|
Civic |
CVC |
$ 0.186725 | -0.28 % | $ 0.196936 | $ 0.182428 | $ 116.93M | 1.00B | $ 186.72M |
交換 | ペア | 最終価格 | 24 ボリューム | |
---|---|---|---|---|
UPbit | CVC/KRW | $ 0.186471 | $ 47.92M | |
Binance | CVC/USDT | $ 0.186529 | $ 21.28M | |
BTCTurk | CVC/TRY | $ 0.187696 | $ 9.65M | |
OKEX | CVC/USDT | $ 0.186433 | $ 7.99M | |
Gate.io | CVC/USDT | $ 0.184653 | $ 6.52M | |
Bithumb | CVC/KRW | $ 0.187668 | $ 5.77M | |
WhiteBit | CVC/USDT | $ 0.186614 | $ 5.47M | |
Coinbase Pro | CVC/USD | $ 0.186604 | $ 3.67M | |
Huobi | CVC/USDT | $ 0.186051 | $ 3.07M | |
Bibox | CVC/USDT | $ 0.186015 | $ 2.12M | |
Bitget | CVC/USDT | $ 0.186692 | $ 1.40M | |
Bitkub | CVC/THB | $ 0.186585 | $ 1.22M | |
Bitvavo | CVC/EUR | $ 0.183735 | $ 328.28K | |
Kucoin | CVC/USDT | $ 0.186572 | $ 149.83K | |
<< すべて表示する >> | ||||
Omgfin | CVC/USDT | $ 0.193338 | $ 145.02K | |
Kraken | CVC/USD | $ 0.189370 | $ 41.32K | |
UPbit | CVC/BTC | $ 0.191548 | $ 25.00K | |
Kraken | CVC/EUR | $ 0.185075 | $ 4.96K | |
Latoken | CVC/USDT | $ 0.186695 | $ 1.94K | |
Poloniex | CVC/USDT | $ 0.186368 | $ 211.00 | |
Poloniex | CVC/BTC | $ 0.142835 | $ 20.00 | |
Gate.io | CVC/ETH | $ 0.184873 | $ 0.00 | |
Kucoin | CVC/BTC | $ 0.151391 | $ 0.00 | |
Kucoin | CVC/ETH | $ 0.270307 | $ 0.00 | |
Mercatox | CVC/BTC | $ 0.178908 | $ 0.00 | |
CoinTiger | CVC/USDT | $ 0.201981 | $ 0.00 | |
OKEX | CVC/ETH | $ 0.793418 | $ 0.00 | |
OKEX | CVC/BTC | $ 0.262528 | $ 0.00 | |
Uniswap | CVC/ETH | $ 0.191095 | $ 0.00 | |
P2pb2b | CVC/ETH | $ 0.713359 | $ 0.00 | |
WazirX | CVC/INR | $ 0.154875 | $ 0.00 | |
Mercatox | CVC/ETH | $ 0.048290 | $ 0.00 | |
Gemini | CVC/USD | $ 3,062,159,097,936 | $ 0.00 | |
FatBTC | CVC/ETH | $ 0.283919 | $ 0.00 | |
Binance | CVC/BTC | $ 0.550336 | $ 0.00 | |
P2pb2b | CVC/USDT | $ 0.548900 | $ 0.00 | |
P2pb2b | CVC/BTC | $ 0.548392 | $ 0.00 | |
Exmarkets | CVC/USDT | $ 0.384559 | $ 0.00 | |
Omgfin | CVC/ETH | $ 0.356055 | $ 0.00 | |
P2pb2b | CVC/USD | $ 0.549160 | $ 0.00 | |
Dcoin | CVC/USDT | $ 0.233358 | $ 0.00 | |
Huobi | CVC/BTC | $ 0.689379 | $ 0.00 | |
Huobi | CVC/ETH | $ 0.587137 | $ 0.00 | |
Omgfin | CVC/BTC | $ 0.530890 | $ 0.00 | |
WhiteBit | CVC/BTC | $ 0.580479 | $ 0.00 | |
Binance | CVC/ETH | $ 0.646435 | $ 0.00 | |
Hitbtc | CVC/BTC | $ 0.177158 | $ 0.00 | |
Hitbtc | CVC/USDT | $ 0.177861 | $ 0.00 | |
Latoken | CVC/BTC | $ 0.194465 | $ 0.00 | |
合計 / 平均 | CVC/USD | $ 0.186725 | $ 116.93M |
今日のCivicの価格は $0.186725 USD、24時間の取引量は$116.93M USD。Civic (CVC)は過去24時間で-0.28%減少ています。
リンク | ||||
Blog (not available) | ||||
Whitepaper | Bitcointalk | |||
Chat (not available) | ||||
Telegram chat | ||||
Github (not available) | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 | Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 | Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 22 December 2024 | Vertus Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Gemz Daily Combo 22 December 2024 | Memefi Secret Tap Daily Combo Reward 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Vertus Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Gemz Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 22 December 2024 |