BTC/USD
$ 92,254  -1.37%
BTC/EUR
€ 88,782  -1.01%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 73,582  -1.05%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 17.33B
Altcoin volume
$ 40.08B
Crypto market cap
$ 2.91T

Bitmex

Exchange rank #89

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 52.29B
$ 339.05B
$ 2.68T
$ 26.31B
 Spot
$160.65K
$872.67K
$22.05M
n/a
 Perpetuals
$ 52.25B
$ 339.05B
$ 2.68T
$ 26.00B
 Futures
$ 34.34M
$ 242.58K
$ 1.00B
$ 312.99M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 8
Total coins
7
Total perpetuals
179
Total futures
13
Total options
0
Updated 12-30-2024 17:23:23
Market Pares Presyo BTC 24 Dami BTC Calc Presyo Calc 24 Dami
Solana SOL/USDT 0.002039 0.73 $ 188.07 $ 67.47K
Chainlink LINK/USDT 0.000219 0.54 $ 20.20 $ 49.55K
Bitcoin BTC/USDT 1.00 0.44 $ 92,211 $ 40.20K
Ethereum ETH/USDT 0.036180 0.04 $ 3,337.77 $ 3.41K
Ethereum ETH/BTC 0.035100 0.00 $ 3,238.13 $ 0.00
Apecoin APE/USDT 0.000014 0.00 $ 1.25 $ 0.00
Tron TRX/USDT 0.000003 0.00 $ 0.260583 $ 0.00
Uniswap UNI/USDT 0.000144 0.00 $ 13.25 $ 0.00
Kabuuan volume 1.74 $ 160.65K
Market Pares Presyo Index price Fundingrate 24h volume 7d volume Open interest
Bitcoin XBTUSDT $ 92,457 $ 93,107 0.010000 $ 33.46B $ 247.20B $ 8.38B
Solana SOLUSDT $ 187.95 $ 190.13 0.010000 $ 5.88B $ 40.92B $ 2.08B
Ethereum ETHUSDT $ 3,345.61 $ 3,379.78 0.010000 $ 5.14B $ 48.07B $ 3.57B
Ripple XRPUSDT $ 2.03 $ 2.06 0.010000 $ 2.69B $ 11.46B $ 1.78B
Dogecoin DOGEUSDT $ 0.311940 $ 0.316233 0.010000 $ 1.55B $ 11.53B $ 1.71B
Chainlink LINKUSDT $ 20.31 $ 20.63 0.010000 $ 531.36M $ 3.34B $ 574.74M
Sui SUIUSDT $ 4.14 $ 4.05 0.010000 $ 502.24M $ 9.11B $ 850.62M
Bitcoin XBTUSD $ 92,264 $ 92,899 0.010000 $ 447.90M $ 3.35B $ 351.35M
Pepe PEPEUSDT $ 0.000018 $ 0.000018 0.010000 $ 332.28M $ 2.68B $ 907.22M
Bitcoincash BCHUSDT $ 436.35 $ 445.58 0.010000 $ 267.94M $ 1.32B $ 229.75M
Binancecoin BNBUSDT $ 695.51 $ 696.93 0.010000 $ 211.08M $ 1.04B $ 599.86M
Litecoin LTCUSDT $ 98.02 $ 99.50 0.010000 $ 176.97M $ 2.23B $ 535.86M
Cardano ADAUSDT $ 0.838600 $ 0.865236 0.010000 $ 147.09M $ 1.15B $ 584.52M
Ethena ENAUSDT $ 0.947700 $ 0.997925 0.010000 $ 82.89M $ 1.41M $ 153.30M
Avalanche AVAXUSDT $ 35.51 $ 35.98 0.010000 $ 78.12M $ 344.57M $ 670.96M
Solana SOL_USDT $ 187.98 $ 189.35 n/a $ 62.21M $ 40.92B $ 0.00
Arbitrum ARBUSDT $ 0.726000 $ 0.742440 0.010000 $ 44.30M $ 341.80M $ 247.56M
Apecoin APEUSDT $ 1.18 $ 1.23 0.010000 $ 39.63M $ 261.51M $ 366.95M
Bitcoin XBT_USDT $ 92,211 $ 92,971 n/a $ 37.06M $ 247.20B $ 0.00
Near-protocol NEARUSDT $ 5.01 $ 5.15 0.010000 $ 36.91M $ 379.02M $ 488.18M
Ethereum ETHUSD $ 3,342.00 $ 3,362.07 0.031900 $ 34.69M $ 452.49M $ 64.23M
Acet ACTUSDT $ 0.269430 $ 0.287134 0.010000 $ 31.20M $ 0.00 $ 277.37K
Lido-dao-token LDOUSDT $ 1.84 $ 1.86 0.010000 $ 28.07M $ 148.43M $ 5.83M
Shiba-inu SHIBUSDT $ 0.000021 $ 0.000021 0.010000 $ 24.33M $ 322.08M $ 512.11M
Polkadot DOTUSDT $ 6.56 $ 6.81 0.010000 $ 24.02M $ 460.30M $ 217.86M
Bonk 100BONKUSDT $ 0.003061 $ 0.003164 0.010000 $ 21.50M $ 6.93M $ 39.74M
Polygon POLUSDT $ 0.453000 $ 0.465774 0.010000 $ 20.50M $ 0.00 $ 35.87M
Optimism OPUSDT $ 1.80 $ 1.83 0.010000 $ 19.04M $ 149.29M $ 105.53M
Worldcoin WLDUSDT $ 2.04 $ 2.10 0.010000 $ 18.62M $ 2.97M $ 19.21M
Cat-in-a-dogs-world MEWUSDT $ 0.006432 $ 0.006624 0.010000 $ 16.60M $ 0.00 $ 2.24M
Filecoin FILUSDT $ 4.81 $ 5.01 0.010000 $ 14.77M $ 165.89M $ 194.02M
Sei SEIUSDT $ 0.395400 $ 0.410432 0.010000 $ 14.36M $ 233.08M $ 134.57M
Aave AAVEUSDT $ 329.58 $ 330.50 0.010000 $ 13.41M $ 0.00 $ 25.59M
Apeswap-finance BANANAUSDT $ 37.69 $ 38.90 0.010000 $ 11.85M $ 0.00 $ 488.65K
Neiro NEIROUSDT $ 0.003600 $ 0.003766 3.75 $ 11.80M $ 0.00 $ 21.22M
Puffer PUFFERUSDT $ 0.793500 $ 0.809265 0.010000 $ 11.71M $ 0.00 $ 1.35M
Ripple XRPUSD $ 2.02 $ 2.06 0.046200 $ 11.47M $ 36.34M $ 10.94M
Big-time BIGTIMEUSDT $ 0.136500 $ 0.140847 0.010000 $ 11.20M $ 133.02M $ 12.55M
Blur BLURUSDT $ 0.252400 $ 0.252951 0.068800 $ 10.48M $ 2.19M $ 27.36M
Jupiter JUPUSDT $ 0.788000 $ 0.811514 0.010000 $ 10.12M $ 2.35M $ 59.57M
Solana SOLUSD $ 188.10 $ 191.34 0.028000 $ 9.68M $ 66.30M $ 14.48M
Pengu PENGUUSDT $ 0.031000 $ 0.032170 0.010000 $ 9.50M $ 0.00 $ 24.44M
Cyberconnect CYBERUSDT $ 3.21 $ 3.32 0.010000 $ 8.13M $ 94.52M $ 5.02M
Dogs DOGSUSDT $ 0.000524 $ 0.000533 0.010000 $ 6.98M $ 0.00 $ 2.43M
Injective-protocol INJUSDT $ 19.82 $ 20.20 0.010000 $ 5.68M $ 118.85M $ 8.80M
Zksync ZKUSDT $ 0.189000 $ 0.194818 0.010000 $ 4.68M $ 77.45K $ 4.61M
Floki-inu FLOKIUSDT $ 0.000170 $ 0.000175 0.010000 $ 4.13M $ 0.00 $ 7.71M
Memecoin MEMEUSDT $ 0.010470 $ 0.010567 0.010000 $ 3.83M $ 3.16M $ 11.53M
Celestia TIAUSDT $ 4.71 $ 4.76 0.010000 $ 3.46M $ 110.54M $ 41.61M
Ethereum ETH_USDT $ 3,336.20 $ 3,337.52 n/a $ 3.14M $ 48.07B $ 0.00
Luna LUNAUSDT $ 0.415000 $ 0.427960 0.010000 $ 2.86M $ 101.22M $ 27.03M
Sui SUIUSD $ 4.14 $ 4.06 0.036100 $ 2.64M $ 18.40M $ 4.08M
Tron TRXUSDT $ 0.250770 $ 0.256195 0.010000 $ 2.36M $ 14.90M $ 92.59M
Cardano ADAUSD $ 0.840500 $ 0.863900 0.029500 $ 2.12M $ 11.26M $ 3.37M
Manta-network MANTAUSDT $ 0.810100 $ 0.839804 0.010000 $ 2.08M $ 19.39M $ 1.64M
Avalanche AVAXUSD $ 35.49 $ 36.18 0.025300 $ 1.84M $ 7.75M $ 1.09M
Dogecoin DOGEUSD $ 0.311840 $ 0.316750 0.014700 $ 1.79M $ 13.95M $ 5.23M
Dogwifhat WIFUSDT $ 1.81 $ 1.88 0.010000 $ 1.70M $ 47.76M $ 19.49M
Magic-eden MEUSDT $ 3.15 $ 3.17 0.010000 $ 1.59M $ 0.00 $ 1.00M
Ripple XRP_USDT $ 2.01 $ 2.07 n/a $ 1.58M $ 11.46B $ 0.00
Chainlink LINKUSD $ 20.29 $ 20.61 0.029800 $ 1.46M $ 14.39M $ 3.27M
Notcoin NOTUSDT $ 0.006176 $ 0.006228 0.010000 $ 1.22M $ 7.78M $ 5.84M
Bitcoincash BCHUSD $ 435.20 $ 443.99 0.032400 $ 1.09M $ 6.53M $ 1.53M
Brett BRETTUSDT $ 0.118120 $ 0.117125 0.010000 $ 915.21K $ 0.00 $ 546.26K
Litecoin LTCUSD $ 98.34 $ 99.89 0.027100 $ 864.98K $ 9.69M $ 4.55M
Bitcoin XBTEUR $ 88,694 $ 89,409 0.010000 $ 832.17K $ 4.17M $ 1.58M
Chill-guy CHILLGUYUSDT $ 0.150000 $ 0.150000 0.010000 $ 830.29K $ 0.00 $ 1.47M
Popcat POPCATUSDT $ 0.765000 $ 0.765000 0.010000 $ 769.26K $ 0.00 $ 2.52M
Major MAJORUSDT $ 0.563400 $ 0.571774 0.010000 $ 720.01K $ 0.00 $ 1.87M
Xai XAIUSDT $ 0.223400 $ 0.231585 0.010000 $ 690.08K $ 2.99M $ 889.99K
Wormhole WUSDT $ 0.296200 $ 0.296428 0.010000 $ 669.17K $ 251.22K $ 6.80M
Hyperliquid HYPEUSDT $ 27.45 $ 27.87 0.010000 $ 601.63K $ 0.00 $ 1.76M
Hive HIVEUSDT $ 0.373400 $ 0.414470 0.010000 $ 588.84K $ 0.00 $ 54.43K
Pepe PEPEUSD $ 0.000018 $ 0.000018 0.092500 $ 574.47K $ 3.56M $ 1.80M
Ondo ONDOUSDT $ 1.33 $ 1.34 -0.004800 $ 555.02K $ 921.09K $ 18.32M
Polkadot DOTUSD $ 6.61 $ 6.80 0.064600 $ 551.88K $ 6.66M $ 1.33M
Scroll SCRUSDT $ 1.00 $ 1.01 0.010000 $ 543.98K $ 0.00 $ 448.66K
Near-protocol NEARUSD $ 5.00 $ 5.16 0.026900 $ 458.22K $ 4.09M $ 908.37K
Binancecoin BNBUSD $ 695.52 $ 697.04 0.010000 $ 455.21K $ 3.94M $ 4.82M
Worldcoin WLDUSD $ 2.03 $ 2.12 0.010000 $ 425.41K $ 3.05M $ 1.02M
Movei-coin MOVEUSDT $ 0.941300 $ 0.945464 0.010000 $ 357.61K $ 0.00 $ 1.04M
Goatseus-maximus GOATUSDT $ 0.426870 $ 0.435145 0.010000 $ 345.23K $ 0.00 $ 3.52M
Wootrade WOOUSDT $ 0.207000 $ 0.212180 0.010000 $ 262.29K $ 3.07M $ 1.20M
Pixels PIXELUSDT $ 0.151800 $ 0.158020 0.010000 $ 255.11K $ 506.71K $ 963.96K
Debridge DBRUSDT $ 0.034900 $ 0.034900 0.010000 $ 235.03K $ 0.00 $ 75.87K
Filecoin FILUSD $ 4.80 $ 5.00 0.026100 $ 202.02K $ 3.32M $ 6.45M
Shiba-inu SHIBUSD $ 0.000021 $ 0.000021 0.054900 $ 148.21K $ 580.05K $ 380.53K
Sundog SUNDOGUSDT $ 0.094000 $ 0.094000 0.010000 $ 124.00K $ 0.00 $ 882.96K
Arbitrum ARBUSD $ 0.725000 $ 0.742000 0.026000 $ 123.72K $ 1.37M $ 847.18K
Peanut-the-squirrel PNUTUSDT $ 0.702900 $ 0.651438 0.010000 $ 114.18K $ 0.00 $ 3.41M
Ordinals ORDIUSD $ 26.17 $ 26.76 0.046300 $ 106.79K $ 478.47K $ 39.67K
Aptos APTUSD $ 8.74 $ 8.93 0.010000 $ 103.31K $ 1.62M $ 436.83K
Bonk BONK_USDT $ 0.000032 $ 0.000032 n/a $ 92.49K $ 4.34M $ 0.00
Axie-infinity AXSUSD $ 6.07 $ 6.14 0.010000 $ 88.62K $ 983.66K $ 425.59K
Hamster-kombat HMSTRUSDT $ 0.002948 $ 0.002946 0.010000 $ 75.63K $ 0.00 $ 4.38K
Dymension DYMUSDT $ 1.36 $ 1.39 0.048200 $ 68.03K $ 82.62K $ 8.50M
Eos EOSUSD $ 0.753400 $ 0.783300 0.054900 $ 55.17K $ 422.94K $ 479.86K
Goatseus-maximus GOAT_USDT $ 0.403460 $ 0.403016 n/a $ 39.78K $ 0.00 $ 0.00
Gomining-token GMTUSD $ 0.161300 $ 0.167700 0.010000 $ 35.87K $ 647.96K $ 201.42K
X-empire XUSDT $ 0.000151 $ 0.000151 0.010000 $ 30.65K $ 0.00 $ 282.09K
Velo VELOUSDT $ 0.185260 $ 0.185205 0.010000 $ 22.21K $ 0.00 $ 0.00
Tokamak-network TONUSDT $ 5.62 $ 5.64 0.010000 $ 20.82K $ 0.00 $ 16.71M
Bitcoin XBTETH $ 27.52 $ 27.58 n/a $ 18.46K $ 366.92K $ 7.98M
Fantom FTMUSD $ 0.736400 $ 0.785200 0.010000 $ 14.46K $ 55.38K $ 77.29K
Starknet STRKUSDT $ 0.475600 $ 0.475600 0.010000 $ 13.16K $ 745.35K $ 2.70M
Optimism OPUSD $ 1.77 $ 1.82 0.010000 $ 7.76K $ 15.29K $ 66.29K
Merlin MERLUSD $ 0.316800 $ 0.309700 0.010000 $ 3.50K $ 95.01 $ 13.83K
Pyth-network PYTHUSDT $ 0.364300 $ 0.364300 0.010000 $ 3.36K $ 10.89M $ 14.53M
Myro MYROUSDT $ 0.064770 $ 0.064770 0.010000 $ 2.98K $ 4.39K $ 2.66M
Blur BLURUSD $ 0.242000 $ 0.253600 0.010000 $ 2.56K $ 62.71K $ 99.05K
Tokamak-network TONUSD $ 5.50 $ 5.52 0.020500 $ 2.03K $ 1.97K $ 40.10K
Aetherv2 ATHUSD $ 0.061060 $ 0.062970 0.010000 $ 1.60K $ 0.00 $ 613.05
Dydx DYDXUSD $ 1.45 $ 1.49 0.049400 $ 686.13 $ 12.88K $ 24.23K
Polygon POL_USDT $ 0.472000 $ 0.472000 n/a $ 435.44 $ 0.00 $ 0.00
Baby-satoshi 100SATSUSD $ 0.000018 $ 0.000018 0.033600 $ 386.63 $ 1.77K $ 9.13K
Aave AAVEUSD $ 326.99 $ 334.42 0.052100 $ 277.66 $ 0.00 $ 87.09K
Tether gold XAUTUSD $ 2,775.00 $ 2,775.00 0.010000 $ 256.01 $ 0.00 $ 2.88K
Lido-dao-token LDOUSD $ 1.83 $ 1.83 0.022600 $ 152.28 $ 7.00K $ 73.89K
Polygon MATICUSDT $ 0.408750 $ 0.408749 0.010000 $ 0.00 $ 0.00 $ 0.00
Klaytn KLAYUSD $ 0.124720 $ 0.124720 0.084100 $ 0.00 $ 0.00 $ 0.00
Cryptocomchain CROUSD $ 0.116300 $ 0.116300 0.010000 $ 0.00 $ 0.00 $ 0.00
Flare-network FLRUSD $ 0.019800 $ 0.019800 0.010000 $ 0.00 $ 0.00 $ 0.00
Gomining-token GMTUSDT $ 0.133700 $ 0.260950 0.010000 $ 0.00 $ 0.00 $ 0.00
Farmatrust FTTUSDT $ 1.51 $ 1.51 0.010000 $ 0.00 $ 0.00 $ 0.00
Loomnetwork LOOMUSDT $ 0.106000 $ 0.106000 0.010000 $ 0.00 $ 0.00 $ 0.00
Neutron NTRNUSDT $ 1.58 $ 1.58 0.010000 $ 0.00 $ 0.00 $ 0.00
Gas GASUSDT $ 5.23 $ 5.23 0.010000 $ 0.00 $ 0.00 $ 0.00
Mina-protocol MINAUSDT $ 0.836900 $ 0.836900 0.050600 $ 0.00 $ 0.00 $ 0.00
Share-nft-token SNTUSDT $ 0.039690 $ 0.039690 0.010000 $ 0.00 $ 0.00 $ 0.00
Ark ARKUSDT $ 0.826720 $ 0.826720 0.010000 $ 0.00 $ 0.00 $ 0.00
Jumpn JSTUSDT $ 0.030420 $ 0.031001 0.010000 $ 0.00 $ 0.00 $ 0.00
Mobilecash MBLUSDT $ 0.004450 $ 0.004450 0.010000 $ 0.00 $ 0.00 $ 0.00
Okb OKBUSDT $ 51.43 $ 51.43 0.010000 $ 0.00 $ 0.00 $ 0.00
Aergro AERGOUSDT $ 0.131200 $ 0.131200 0.010000 $ 0.00 $ 0.00 $ 0.00
Milk-alliance MLKUSDT $ 0.315700 $ 0.315700 0.010000 $ 0.00 $ 0.00 $ 0.00
Supercoin SUPERUSDT $ 0.751300 $ 0.751300 0.010000 $ 0.00 $ 0.00 $ 0.00
Fetchai FETUSD $ 2.03 $ 2.03 0.032500 $ 0.00 $ 0.00 $ 0.00
Luna LUNAUSD $ 0.374700 $ 0.350000 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSD $ 0.625000 $ 0.625000 0.010000 $ 0.00 $ 0.00 $ 0.00
Polygon MATIC_USDT $ 0.403000 $ 0.404098 n/a $ 0.00 $ 0.00 $ 0.00
Tron TRX_USDT $ 0.260460 $ 0.260460 n/a $ 0.00 $ 14.90M $ 0.00
Ethereum ETHUSD_ETH $ 2,903.34 $ 2,903.34 0.010000 $ 0.00 $ 0.00 $ 0.00
Ethereum ETH_XBT $ 0.035100 $ 0.035100 n/a $ 0.00 $ 2.31K $ 0.00
Orbs ORBSUSDT $ 0.032700 $ 0.032700 0.010000 $ 0.00 $ 0.00 $ 0.00
Xpla XPLAUSDT $ 0.142540 $ 0.142540 0.010000 $ 0.00 $ 0.00 $ 0.00
Stratis STRAXUSDT $ 1.42 $ 1.21 0.010000 $ 0.00 $ 0.00 $ 0.00
Axie-infinity AXS_USDT $ 6.66 $ 6.66 n/a $ 0.00 $ 5.39M $ 0.00
Amun-defi-index DFIUSDT $ 0.062100 $ 0.062100 0.010000 $ 0.00 $ 0.00 $ 0.00
Flipper-token FLIPUSDT $ 3.11 $ 3.11 0.010000 $ 0.00 $ 0.00 $ 0.00
Polymesh POLYXUSDT $ 0.395500 $ 0.395500 0.010000 $ 0.00 $ 0.00 $ 0.00
Ace ACEUSDT $ 2.84 $ 2.79 0.010000 $ 0.00 $ 0.00 $ 0.00
Tether USDTUSDC $ 0.999500 $ 0.999500 0.018000 $ 0.00 $ 9.22 $ 0.00
Apecoin APE_USDT $ 1.25 $ 1.25 n/a $ 0.00 $ 261.51M $ 0.00
Moonbeam GLMRUSDT $ 0.311800 $ 0.311800 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSDT $ 0.625100 $ 0.625100 0.010000 $ 0.00 $ 0.00 $ 0.00
Uniswap UNI_USDT $ 13.24 $ 13.24 n/a $ 0.00 $ 9.83M $ 0.00
Terra-luna-classic LUNCUSDT $ 0.000112 $ 0.000112 0.010000 $ 0.00 $ 0.00 $ 0.00
Fintrux P_FTXZ26 $ 66.00 $ 66.00 n/a $ 0.00 $ 0.00 $ 0.00
Portal PORTALUSDT $ 0.284300 $ 0.284300 0.010000 $ 0.00 $ 19.55K $ 0.00
Ribbon-finance RBNUSDT $ 0.879200 $ 0.879200 0.010000 $ 0.00 $ 0.00 $ 0.00
Taiko TAIKOUSDT $ 1.46 $ 1.46 0.010000 $ 0.00 $ 0.00 $ 0.00
Layerzero ZROUSDT $ 5.51 $ 5.53 0.010000 $ 0.00 $ 706.68K $ 0.00
Moodeng MOODENGUSDT $ 0.277550 $ 0.277550 0.010000 $ 0.00 $ 0.00 $ 33.43K
Axelar AXLUSDT $ 1.29 $ 1.29 0.010000 $ 0.00 $ 0.00 $ 0.00
Jito JTOUSDT $ 2.48 $ 2.45 0.010000 $ 0.00 $ 0.00 $ 0.00
Radix-protocol XRDUSDT $ 0.021830 $ 0.021830 -0.040000 $ 0.00 $ 30.77K $ 0.00
Simon-s-cat CATUSDT $ 0.000032 $ 0.000032 0.010000 $ 0.00 $ 0.00 $ 0.00
Grass GRASSUSDT $ 2.33 $ 2.34 0.010000 $ 0.00 $ 0.00 $ 484.39K
Catizen CATIUSDT $ 0.381000 $ 0.381000 0.010000 $ 0.00 $ 0.00 $ 0.00
Zetachain ZETAUSDT $ 0.502300 $ 0.485011 0.010000 $ 0.00 $ 51.39K $ 0.00
Book-of-meme BOMEUSDT $ 0.006469 $ 0.006469 0.010000 $ 0.00 $ 64.64K $ 2.19M
Cosmos ATOM_USDT $ 6.52 $ 6.52 n/a $ 0.00 $ 32.97K $ 0.00
Slerf SLERFUSDT $ 0.313100 $ 0.313100 0.010000 $ 0.00 $ 0.00 $ 0.00
Blast BLASTUSDT $ 0.009507 $ 0.009505 0.010000 $ 0.00 $ 0.00 $ 1.62M
Eigenlayer EIGENUSDT $ 3.45 $ 3.45 0.010000 $ 0.00 $ 0.00 $ 0.00
Alitas ALTUSDT $ 0.084400 $ 0.085200 0.010000 $ 0.00 $ 0.00 $ 0.00
Doland-tremp TREMPUSDT $ 0.092600 $ 0.092600 0.010000 $ 0.00 $ 9.52K $ 0.00
Mog-coin 1000000MOGUSDT $ 2.14 $ 2.14 0.010000 $ 0.00 $ 0.00 $ 0.00
Market Pares Presyo Index price Exprires in 24h volume 7d volume Open interest
Bitcoin XBTUSDTH25 $ 97,499 $ 97,555 88 $ 26.99M $ 0.00 $ 226.03M
Bitcoin XBTH25 $ 95,115 $ 95,215 88 $ 4.88M $ 242.58K $ 36.98M
Bitcoin XBTM25 $ 97,883 $ 98,465 179 $ 1.20M $ 0.00 $ 38.37M
Ethereum ETHUSDH25 $ 3,648.75 $ 3,675.70 88 $ 609.69K $ 0.00 $ 2.39M
Bitcoin XBTU25 $ 100,655 $ 101,431 270 $ 248.30K $ 0.00 $ 4.95M
Bitcoin XBTF25 $ 92,509 $ 94,078 32 $ 230.25K $ 0.00 $ 93.24K
Ethereum ETHH25 $ 0.036720 $ 0.036686 88 $ 155.88K $ 0.00 $ 4.02M
Cardano ADAH25 $ 0.000009 $ 0.000009 88 $ 4.32K $ 0.00 $ 19.58K
Ripple XRPH25 $ 0.000022 $ 0.000023 88 $ 4.11K $ 0.00 $ 97.32K
Bitcoin XBTG25 $ 95,688 $ 93,852 60 $ 393.19 $ 0.00 $ 10.88K
Scroll SCRUSDTH25 $ 0.625400 $ 0.625027 88 $ 0.00 $ 0.00 $ 0.00
Magic-eden MEUSDTZ25 $ 3.91 $ 3.91 361 $ 0.00 $ 0.00 $ 0.00
Hyperliquid HYPEUSDTZ25 $ 28.11 $ 28.08 361 $ 0.00 $ 0.00 $ 0.00
Market Pares 24h volume 7d volume Open interest
bitmex Mga feed sa social media
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more