BTC/USD
$ 95,108  -0.79%
BTC/EUR
€ 90,473  -0.87%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 75,046  -0.85%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 24.16B
Altcoin volume
$ 143.19B
Crypto market cap
$ 3.10T

Bithumb

Exchange rank #19

Country of incorporation exchange: Korea

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 5.43B
$ 15.55B
$ 79.84B
$ 0.00
 Spot
$5.43B
$15.55B
$79.84B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 430
Total coins
341
Total perpetuals
0
Total futures
0
Total options
0
Updated 12-03-2024 17:10:53
Market par Cena BTC 24 volumen BTC Calc Cena Calc 24 volumen
Ripple XRP/KRW 0.000026 18.12K $ 2.52 $ 1.72B
Tether USDT/KRW 0.000011 5.38K $ 1.00 $ 511.76M
Bitcoin BTC/KRW 1.00 4.02K ₩ 132,422,000 $ 383.00M
Dogecoin DOGE/KRW 0.000004 3.02K $ 0.402923 $ 287.55M
Ondo ONDO/KRW 0.000017 1.74K $ 1.66 $ 165.62M
Stellarlumens XLM/KRW 0.000005 1.73K $ 0.507065 $ 164.65M
Worldcoin WLD/KRW 0.000032 1.69K $ 3.08 $ 161.55M
Hedera Hashgraph HBAR/KRW 0.000004 1.61K $ 0.336846 $ 153.09M
Ethereum ETH/KRW 0.037320 1.59K $ 3,549.45 $ 151.39M
Sandbox SAND/KRW 0.000008 1.38K $ 0.731868 $ 131.39M
Cardano ADA/KRW 0.000012 1.23K $ 1.19 $ 117.23M
Solana SOL/KRW 0.002329 954.66 $ 221.50 $ 90.79M
Algorand ALGO/KRW 0.000006 896.77 $ 0.531484 $ 85.29M
SHIBA INU SHIB/KRW 0.000000 894.91 $ 0.000028 $ 85.11M
Ethereum Name Service ENS/KRW 0.000409 796.25 $ 38.86 $ 75.72M
Reserverights RSR/KRW 0.000000 695.23 $ 0.017647 $ 66.12M
Chainlink LINK/KRW 0.000248 584.01 $ 23.62 $ 55.54M
Tron TRX/KRW 0.000003 544.30 $ 0.282979 $ 51.76M
Ethereumclassic ETC/KRW 0.000334 543.32 $ 31.77 $ 51.67M
Vechain VET/KRW 0.000001 388.99 $ 0.062026 $ 36.99M
Pepe PEPE/KRW 0.000000 359.61 $ 0.000020 $ 34.20M
Eos EOS/KRW 0.000011 353.45 $ 1.08 $ 33.61M
Bitcoincash BCH/KRW 0.005577 324.90 $ 530.41 $ 30.90M
Avalanche AVAX/KRW 0.000523 308.47 $ 49.70 $ 29.33M
Polygon POL/KRW 0.000007 290.64 $ 0.677283 $ 27.64M
Polkadot DOT/KRW 0.000099 265.57 $ 9.41 $ 25.25M
Sei SEI/KRW 0.000007 259.14 $ 0.639218 $ 24.64M
Stacks STX/KRW 0.000024 247.17 $ 2.29 $ 23.50M
Bonk BONK/KRW 0.000000 169.54 $ 0.000040 $ 16.12M
Decentraland MANA/KRW 0.000007 158.96 $ 0.659328 $ 15.11M
Arbitrum ARB/KRW 0.000010 135.35 $ 0.998329 $ 12.87M
Wemix WEMIX/KRW 0.000012 126.45 $ 1.17 $ 12.02M
Chiliz CHZ/KRW 0.000001 124.36 $ 0.110606 $ 11.82M
Elcoin EL/KRW 0.000000 121.51 $ 0.006539 $ 11.55M
Brett BRETT/KRW 0.000002 119.70 $ 0.191047 $ 11.38M
Neo NEO/KRW 0.000197 118.45 $ 18.72 $ 11.26M
Zilliqa ZIL/KRW 0.000000 116.22 $ 0.031889 $ 11.05M
Cryptocomchain CRO/KRW 0.000002 111.01 $ 0.188174 $ 10.55M
Qtum QTUM/KRW 0.000045 109.25 $ 4.30 $ 10.39M
Aptos APT/KRW 0.000143 103.38 $ 13.61 $ 9.83M
Floki Inu FLOKI/KRW 0.000000 101.10 $ 0.000215 $ 9.61M
Radiant Capital RDNT/KRW 0.000001 100.27 $ 0.104860 $ 9.53M
Jupiter JUP/KRW 0.000012 98.37 $ 1.14 $ 9.35M
eCASH XEC/KRW 0.000000 96.05 $ 0.000049 $ 9.13M
Zetachain ZETA/KRW 0.000009 94.54 $ 0.834574 $ 8.99M
StarkNet STRK/KRW 0.000007 90.41 $ 0.677283 $ 8.59M
Gala GALA/KRW 0.000001 90.36 $ 0.050168 $ 8.59M
Neopin NPT/KRW 0.000003 83.03 $ 0.254251 $ 7.89M
Cosmos ATOM/KRW 0.000096 81.69 $ 9.15 $ 7.76M
Uniswap UNI/KRW 0.000147 80.13 $ 13.93 $ 7.62M
Flare Network FLR/KRW 0.000000 80.11 $ 0.032377 $ 7.61M
Bitcoingold BTG/KRW 0.000353 79.61 $ 33.54 $ 7.57M
Arkham ARKM/KRW 0.000024 76.89 $ 2.25 $ 7.31M
Turbo TURBO/KRW 0.000000 76.40 $ 0.007333 $ 7.26M
Waves WAVES/KRW 0.000021 74.53 $ 2.00 $ 7.08M
Yearn.finance YFI/KRW 0.094456 73.98 $ 8,983.52 $ 7.03M
Status SNT/KRW 0.000000 73.67 $ 0.047467 $ 7.00M
Axie Infinity AXS/KRW 0.000090 72.10 $ 8.58 $ 6.85M
Celestia TIA/KRW 0.000081 69.78 $ 7.74 $ 6.63M
Gas GAS/KRW 0.000064 69.39 $ 6.12 $ 6.59M
Jasmy JASMY/KRW 0.000000 68.62 $ 0.039366 $ 6.52M
Blur BLUR/KRW 0.000004 68.11 $ 0.368448 $ 6.47M
Polymesh POLYX/KRW 0.000004 65.33 $ 0.396459 $ 6.21M
Fetchai FET/KRW 0.000019 62.98 $ 1.83 $ 5.99M
Casper CSPR/KRW 0.000000 62.44 $ 0.019715 $ 5.93M
Ripple XRP/BTC 0.000027 60.40 $ 2.54 $ 5.74M
Tezos XTZ/KRW 0.000016 57.01 $ 1.55 $ 5.42M
Swipe SXP/KRW 0.000004 54.96 $ 0.421596 $ 5.22M
Flow (Dapper labs) FLOW/KRW 0.000011 54.23 $ 1.05 $ 5.15M
0x ZRX/KRW 0.000006 52.76 $ 0.614798 $ 5.01M
Celo CELO/KRW 0.000010 49.18 $ 0.997610 $ 4.67M
Just JST/KRW 0.000000 48.80 $ 0.046900 $ 4.64M
Aave AAVE/KRW 0.002506 47.34 $ 238.38 $ 4.50M
Layerzero ZRO/KRW 0.000062 47.19 $ 5.94 $ 4.48M
Skycoin SKY/KRW 0.000001 46.85 $ 0.089060 $ 4.45M
Bora BORA/KRW 0.000002 46.38 $ 0.154418 $ 4.41M
Fantom FTM/KRW 0.000013 46.18 $ 1.26 $ 4.39M
Optimism OP/KRW 0.000025 44.93 $ 2.42 $ 4.27M
The Graph GRT/KRW 0.000003 44.67 $ 0.283698 $ 4.24M
Alex Lab ALEX/KRW 0.000001 44.50 $ 0.114916 $ 4.23M
Thetatoken THETA/KRW 0.000029 44.46 $ 2.75 $ 4.22M
Curve DAO Token CRV/KRW 0.000009 42.91 $ 0.882695 $ 4.08M
Metal MTL/KRW 0.000016 42.41 $ 1.51 $ 4.03M
Cortex CTXC/KRW 0.000007 42.12 $ 0.636345 $ 4.00M
Hooked Protocol HOOK/KRW 0.000007 42.08 $ 0.629163 $ 4.00M
Mxc MXC/KRW 0.000000 41.69 $ 0.006166 $ 3.96M
APENFT NFT/KRW 0.000000 39.65 $ 0.000001 $ 3.77M
Payprotocol PCI/KRW 0.000001 39.50 $ 0.114197 $ 3.75M
Ontology ONT/KRW 0.000003 38.45 $ 0.315299 $ 3.65M
Blast BLAST/KRW 0.000000 37.55 $ 0.011535 $ 3.57M
Chromia CHR/KRW 0.000003 36.88 $ 0.329664 $ 3.50M
Golem GLM/KRW 0.000005 36.35 $ 0.459662 $ 3.45M
Kusama KSM/KRW 0.000445 35.56 $ 42.30 $ 3.38M
Pendle PENDLE/KRW 0.000061 35.52 $ 5.82 $ 3.37M
Wax WAXP/KRW 0.000001 33.63 $ 0.054341 $ 3.19M
Nervosnetwork CKB/KRW 0.000000 33.28 $ 0.016354 $ 3.16M
Wormhole W/KRW 0.000003 32.52 $ 0.329664 $ 3.09M
Compound COMP/KRW 0.000897 32.40 $ 85.32 $ 3.08M
Lido DAO Token LDO/KRW 0.000021 32.37 $ 1.97 $ 3.07M
Contentos COS/KRW 0.000000 31.76 $ 0.012935 $ 3.02M
Injective Protocol INJ/KRW 0.000324 31.47 $ 30.86 $ 2.99M
Space ID ID/KRW 0.000006 30.40 $ 0.553031 $ 2.89M
Powerledger POWR/KRW 0.000003 30.00 $ 0.310272 $ 2.85M
Ong ONG/KRW 0.000004 28.67 $ 0.425906 $ 2.72M
Taiko TAIKO/KRW 0.000022 28.46 $ 2.05 $ 2.70M
Manta Network MANTA/KRW 0.000013 28.42 $ 1.19 $ 2.70M
Civic CVC/KRW 0.000002 27.35 $ 0.165909 $ 2.60M
Ankrnetwork ANKR/KRW 0.000000 26.09 $ 0.045542 $ 2.48M
Rocketpool RPL/KRW 0.000156 25.99 $ 14.80 $ 2.47M
Akash AKT/KRW 0.000042 25.85 $ 3.96 $ 2.45M
Iostoken IOST/KRW 0.000000 25.57 $ 0.009725 $ 2.43M
Kava KAVA/KRW 0.000007 25.45 $ 0.626290 $ 2.42M
Assemble Protocol ASM/KRW 0.000000 25.08 $ 0.036148 $ 2.38M
Binancecoin BNB/KRW 0.006846 24.82 $ 651.07 $ 2.36M
Aelf ELF/KRW 0.000006 24.57 $ 0.532921 $ 2.33M
Mil.k MLK/KRW 0.000003 24.09 $ 0.287289 $ 2.29M
Ark ARK/KRW 0.000007 23.57 $ 0.667946 $ 2.24M
Orbs ORBS/KRW 0.000000 23.16 $ 0.033972 $ 2.20M
Loomnetwork LOOM/KRW 0.000001 22.79 $ 0.073259 $ 2.16M
Zerogoki REI/KRW 0.000001 22.55 $ 0.076850 $ 2.14M
Icon ICX/KRW 0.000003 22.49 $ 0.253532 $ 2.13M
Threshold Network Token T/KRW 0.000000 22.46 $ 0.033189 $ 2.13M
Polaris Share POLA/KRW 0.000000 22.43 $ 0.023500 $ 2.13M
Eigenlayer EIGEN/KRW 0.000040 22.39 $ 3.80 $ 2.12M
Livepeer LPT/KRW 0.000166 21.29 $ 15.77 $ 2.02M
Synthetixnetwork SNX/KRW 0.000029 21.29 $ 2.79 $ 2.02M
Massvehicleledger MVL/KRW 0.000000 21.27 $ 0.005515 $ 2.02M
Core CORE/KRW 0.000016 21.09 $ 1.48 $ 2.00M
Stargate Finance STG/KRW 0.000004 21.06 $ 0.381376 $ 2.00M
Conflux Network CFX/KRW 0.000002 21.02 $ 0.231986 $ 1.99M
Everipedia IQ/KRW 0.000000 20.98 $ 0.008087 $ 1.99M
Apecoin APE/KRW 0.000017 20.89 $ 1.63 $ 1.98M
RSS3 RSS3/KRW 0.000002 20.45 $ 0.159445 $ 1.94M
XPLA XPLA/KRW 0.000001 20.22 $ 0.102706 $ 1.92M
Orchid OXT/KRW 0.000001 19.98 $ 0.127844 $ 1.90M
BlackBerry Token BB/KRW 0.000004 19.76 $ 0.402923 $ 1.87M
Immutable X IMX/KRW 0.000021 19.64 $ 1.96 $ 1.86M
Thetafuel TFUEL/KRW 0.000001 19.32 $ 0.083314 $ 1.83M
SuperWalk GRND/KRW 0.000001 19.00 $ 0.080441 $ 1.80M
Dvision Network DVI/KRW 0.000000 18.96 $ 0.019679 $ 1.80M
Nectar NCT/KRW 0.000000 18.91 $ 0.024197 $ 1.79M
CertiK CTK/KRW 0.000010 18.86 $ 0.948771 $ 1.79M
Elrond EGLD/KRW 0.000527 17.77 $ 50.13 $ 1.68M
Temco TEMCO/KRW 0.000000 17.04 $ 0.001669 $ 1.62M
Alpha Quark Token AQT/KRW 0.000014 17.01 $ 1.37 $ 1.61M
Electric Vehicle Zone EVZ/KRW 0.000000 16.86 $ 0.004795 $ 1.60M
BioPassport Token BIOT/KRW 0.000000 16.03 $ 0.001400 $ 1.52M
Observer OBSR/KRW 0.000000 15.97 $ 0.002093 $ 1.51M
Numeraire NMR/KRW 0.000233 15.71 $ 22.15 $ 1.49M
ShibChain SC/KRW 0.000000 15.57 $ 0.007018 $ 1.48M
Blocery BLY/KRW 0.000000 15.31 $ 0.004895 $ 1.45M
Bat BAT/KRW 0.000003 14.77 $ 0.315299 $ 1.40M
Aergro AERGO/KRW 0.000001 14.45 $ 0.136462 $ 1.37M
Fellaz FLZ/KRW 0.000024 14.37 $ 2.25 $ 1.36M
JOE JOE/KRW 0.000006 14.01 $ 0.566677 $ 1.33M
Uma UMA/KRW 0.000037 13.94 $ 3.56 $ 1.32M
Arweave AR/KRW 0.000291 13.43 $ 27.64 $ 1.27M
Hive HIVE/KRW 0.000003 13.33 $ 0.282979 $ 1.26M
LeverFi LEVER/KRW 0.000000 13.23 $ 0.002600 $ 1.25M
Yield Guild Games YGG/KRW 0.000007 13.00 $ 0.697394 $ 1.23M
Alchemy Pay ACH/KRW 0.000000 12.99 $ 0.032478 $ 1.23M
Enjin ENJ/KRW 0.000003 12.50 $ 0.326073 $ 1.18M
Highstreet HIGH/KRW 0.000021 12.41 $ 2.01 $ 1.18M
Gravity G/KRW 0.000000 12.34 $ 0.036866 $ 1.17M
1inch 1INCH/KRW 0.000005 11.42 $ 0.465408 $ 1.08M
Loopring LRC/KRW 0.000003 11.22 $ 0.262869 $ 1.06M
Boba Network BOBA/KRW 0.000003 11.12 $ 0.272924 $ 1.05M
MyNeighborAlice ALICE/KRW 0.000017 10.84 $ 1.66 $ 1.03M
DAO Maker DAO/KRW 0.000005 10.53 $ 0.430215 $ 1.00M
Adappter Token ADP/KRW 0.000000 10.42 $ 0.001750 $ 990.56K
Radicle RAD/KRW 0.000017 10.21 $ 1.58 $ 970.90K
Oasys OAS/KRW 0.000000 10.04 $ 0.047553 $ 955.34K
Steem STEEM/KRW 0.000003 10.03 $ 0.267897 $ 953.95K
Access Protocol ACS/KRW 0.000000 9.86 $ 0.001951 $ 937.35K
Wom WOM/KRW 0.000000 9.86 $ 0.024283 $ 937.30K
Wootrade WOO/KRW 0.000003 9.80 $ 0.323918 $ 932.45K
Step App FITFI/KRW 0.000000 9.75 $ 0.003673 $ 927.46K
ROALAND CORE ROA/KRW 0.000000 9.70 $ 0.016411 $ 922.10K
Proton XPR/KRW 0.000000 9.66 $ 0.001437 $ 918.36K
Medibloc MED/KRW 0.000000 9.64 $ 0.012504 $ 917.13K
Mines of Dalarnia DAR/KRW 0.000002 9.48 $ 0.211157 $ 901.73K
ThetaDrop TDROP/KRW 0.000000 9.45 $ 0.002585 $ 899.15K
Mobilecash MBL/KRW 0.000000 9.45 $ 0.003932 $ 898.54K
Valortoken VALOR/KRW 0.000001 9.44 $ 0.112761 $ 897.92K
Pundi X PUNDIX/KRW 0.000006 9.40 $ 0.556622 $ 893.90K
Lisk LSK/KRW 0.000013 9.38 $ 1.26 $ 891.93K
Balancer BAL/KRW 0.000033 9.29 $ 3.11 $ 883.63K
Stpt STPT/KRW 0.000001 9.05 $ 0.053019 $ 860.49K
Maverick Protocol MAV/KRW 0.000003 9.03 $ 0.293753 $ 858.50K
Stratis STRAX/KRW 0.000001 8.99 $ 0.070328 $ 854.63K
Bosagora BOA/KRW 0.000000 8.91 $ 0.014601 $ 847.54K
Coti COTI/KRW 0.000002 8.89 $ 0.161600 $ 845.55K
Onyxcoin XCN/KRW 0.000000 8.57 $ 0.002110 $ 815.25K
Bella Protocol BEL/KRW 0.000008 8.52 $ 0.779271 $ 810.03K
zkSync ZK/KRW 0.000002 8.36 $ 0.213312 $ 795.29K
dYdX DYDX/KRW 0.000018 8.27 $ 1.72 $ 786.29K
Ethereum ETH/BTC 0.037163 8.18 $ 3,534.47 $ 778.37K
Kyber KNC/KRW 0.000008 8.02 $ 0.713913 $ 763.15K
Six SIX/KRW 0.000000 7.91 $ 0.036716 $ 752.78K
Functionx FX/KRW 0.000002 7.89 $ 0.158009 $ 750.56K
Cartesi CTSI/KRW 0.000002 7.70 $ 0.214030 $ 732.61K
Avail Network AVAIL/KRW 0.000001 7.68 $ 0.129280 $ 730.70K
CyberConnect CYBER/KRW 0.000050 7.55 $ 4.76 $ 718.53K
Sushi SUSHI/KRW 0.000014 7.46 $ 1.37 $ 709.90K
Flux FLUX/KRW 0.000009 7.38 $ 0.813746 $ 701.43K
MetaCash META/KRW 0.000000 7.28 $ 0.037355 $ 692.52K
Venus xvs/KRW 0.000108 7.20 $ 10.29 $ 684.79K
Metis Token METIS/KRW 0.000651 7.15 $ 61.91 $ 680.03K
Dogecoin DOGE/BTC 0.000004 6.73 $ 0.403260 $ 640.43K
Ultra UOS/KRW 0.000001 6.70 $ 0.100551 $ 637.66K
Magic MAGIC/KRW 0.000006 6.53 $ 0.588942 $ 620.93K
Trustswap SWAP/KRW 0.000001 6.52 $ 0.129998 $ 620.16K
Request REQ/KRW 0.000001 6.41 $ 0.131435 $ 609.28K
Arpa chain ARPA/KRW 0.000001 6.22 $ 0.068317 $ 591.21K
Hashflow HFT/KRW 0.000003 6.07 $ 0.275797 $ 576.95K
Open Campus EDU/KRW 0.000007 5.99 $ 0.670819 $ 569.50K
Illuvium ILV/KRW 0.000620 5.67 $ 58.97 $ 539.51K
MEVerse MEV/KRW 0.000000 5.35 $ 0.004059 $ 508.66K
Quiztok QTCON/KRW 0.000000 5.34 $ 0.001527 $ 507.60K
Apmcoin APM/KRW 0.000000 5.33 $ 0.003649 $ 506.50K
Thundertoken TT/KRW 0.000000 5.29 $ 0.004273 $ 502.90K
Celernetwork CELR/KRW 0.000000 5.28 $ 0.023608 $ 501.73K
Amocoin AMO/KRW 0.000000 5.24 $ 0.000589 $ 497.90K
Wiken WIKEN/KRW 0.000000 5.11 $ 0.006831 $ 486.14K
Iexec RLC/KRW 0.000025 4.98 $ 2.41 $ 473.96K
300FIT FIT/KRW 0.000000 4.94 $ 0.000522 $ 469.57K
API3 API3/KRW 0.000025 4.92 $ 2.35 $ 467.77K
Bancor BNT/KRW 0.000009 4.78 $ 0.853248 $ 454.46K
Solana SOL/BTC 0.002400 4.76 $ 228.26 $ 452.46K
Vulcan Forged PYR/KRW 0.000041 4.72 $ 3.95 $ 449.19K
PancakeSwap CAKE/KRW 0.000033 4.55 $ 3.11 $ 432.55K
Originprotocol OGN/KRW 0.000002 4.41 $ 0.145081 $ 419.76K
SafePal SFP/KRW 0.000008 4.13 $ 0.779271 $ 392.88K
Hunt HUNT/KRW 0.000004 4.05 $ 0.395740 $ 384.83K
Coin98 C98/KRW 0.000002 3.99 $ 0.226240 $ 379.60K
Frax Share FXS/KRW 0.000040 3.96 $ 3.84 $ 376.89K
Gmx GMX/KRW 0.000339 3.45 $ 32.24 $ 327.80K
Kwenta KWENTA/BTC 0.000325 3.32 $ 30.88 $ 315.43K
KLAYswap Protocol KSP/BTC 0.000003 2.09 $ 0.252988 $ 198.83K
Ethereum Name Service ENS/BTC 0.000417 0.43 $ 39.63 $ 41.34K
HAVAH HVH/BTC 0.000000 0.29 $ 0.003804 $ 27.49K
Casper CSPR/BTC 0.000000 0.20 $ 0.019973 $ 19.09K
Binancecoin BNB/BTC 0.007000 0.09 $ 665.74 $ 8.23K
Zebec Protocol ZBC/KRW 0.000000 0.00 $ 0.040498 $ 0.00
Cybervein CVT/KRW 0.000000 0.00 $ 0.021572 $ 0.00
Bitcoincash BCH/BTC 0.005485 0.00 $ 521.71 $ 0.00
Eos EOS/BTC 0.000056 0.00 $ 5.29 $ 0.00
The Graph GRT/BTC 0.000006 0.00 $ 0.598232 $ 0.00
Aave AAVE/BTC 0.003300 0.00 $ 313.88 $ 0.00
Iexec RLC/BTC 0.000079 0.00 $ 7.51 $ 0.00
Marcopoloprotocol MAP/BTC 0.000000 0.00 $ 0.040897 $ 0.00
Dvision Network DVI/BTC 0.000001 0.00 $ 0.099864 $ 0.00
Numeraire NMR/BTC 0.000822 0.00 $ 78.16 $ 0.00
Maker MKR/KRW 0.020105 0.00 $ 1,912.18 $ 0.00
Maker MKR/BTC 0.039005 0.00 $ 3,709.72 $ 0.00
Aergro AERGO/BTC 0.000006 0.00 $ 0.533558 $ 0.00
DAO Maker DAO/BTC 0.000071 0.00 $ 6.75 $ 0.00
Avalanche AVAX/BTC 0.000715 0.00 $ 68.00 $ 0.00
Neopin NPT/BTC 0.000045 0.00 $ 4.28 $ 0.00
Threshold Network Token T/BTC 0.000002 0.00 $ 0.173097 $ 0.00
Efinity EFI/KRW 0.000002 0.00 $ 0.218755 $ 0.00
CryptoGPT GPT/BTC 0.000000 0.00 $ 0.024728 $ 0.00
Galatasaray Fan Token GAL/KRW 0.000053 0.00 $ 5.02 $ 0.00
FC Porto PORTO/BTC 0.000040 0.00 $ 3.80 $ 0.00
Lazio Fan Token LAZIO/BTC 0.000038 0.00 $ 3.64 $ 0.00
Dash DASH/KRW 0.003815 0.00 $ 362.80 $ 0.00
Litecoin LTC/KRW 0.002522 0.00 $ 239.87 $ 0.00
Zcash ZEC/KRW 0.002504 0.00 $ 238.11 $ 0.00
OMG Network OMG/KRW 0.000037 0.00 $ 3.51 $ 0.00
Linear LINA/BTC 0.000000 0.00 $ 0.028533 $ 0.00
Pundix NPXS/KRW 0.000000 0.00 $ 0.011898 $ 0.00
MM/BTC 0.000000 0.00 $ 0.022826 $ 0.00
Orchid OXT/BTC 0.000004 0.00 $ 0.375678 $ 0.00
Nem XEM/KRW 0.000002 0.00 $ 0.207416 $ 0.00
Aeternity AE/KRW 0.000002 0.00 $ 0.204178 $ 0.00
Walton WTC/KRW 0.000008 0.00 $ 0.753836 $ 0.00
Truechain TRUE/KRW 0.000000 0.00 $ 0.028188 $ 0.00
Bitcoindiamond BCD/KRW 0.000005 0.00 $ 0.463092 $ 0.00
WET/KRW 0.000000 0.00 $ 0.000116 $ 0.00
ROM/KRW 0.000000 0.00 $ 0.000000 $ 0.00
ARN/KRW 0.000014 0.00 $ 1.34 $ 0.00
APIS/KRW 0.000000 0.00 $ 0.007609 $ 0.00
HDAC/KRW 0.000001 0.00 $ 0.107525 $ 0.00
DACC/KRW 0.000000 0.00 $ 0.000000 $ 0.00
TMTG/KRW 0.000000 0.00 $ 0.000703 $ 0.00
DAC/KRW 0.000000 0.00 $ 0.001541 $ 0.00
AUTO/KRW 0.000000 0.00 $ 0.003804 $ 0.00
GXC/KRW 0.000030 0.00 $ 2.86 $ 0.00
Coin of Nature CON/KRW 0.000000 0.00 $ 0.000078 $ 0.00
Lambda LAMB/KRW 0.000000 0.00 $ 0.029615 $ 0.00
HYC/KRW 0.000000 0.00 $ 0.000951 $ 0.00
Cred LBA/KRW 0.000000 0.00 $ 0.004755 $ 0.00
Litecoin LTC/BTC 0.002323 0.00 $ 220.89 $ 0.00
Quarkchain QKC/KRW 0.000000 0.00 $ 0.027524 $ 0.00
OGO/KRW 0.000000 0.00 $ 0.013315 $ 0.00
FNB/KRW 0.000000 0.00 $ 0.000144 $ 0.00
FZZ/KRW 0.000000 0.00 $ 0.006658 $ 0.00
Triveum TRV/KRW 0.000000 0.00 $ 0.000077 $ 0.00
Dad DAD/KRW 0.000002 0.00 $ 0.176475 $ 0.00
Sucrecoin XSR/KRW 0.000000 0.00 $ 0.000848 $ 0.00
Waykichain WICC/KRW 0.000000 0.00 $ 0.022861 $ 0.00
Tachyonprotocol IPX/KRW 0.000000 0.00 $ 0.007634 $ 0.00
SOC/KRW 0.000000 0.00 $ 0.000258 $ 0.00
WPX/KRW 0.000000 0.00 $ 0.018071 $ 0.00
Eminer EM/KRW 0.000000 0.00 $ 0.003075 $ 0.00
FLETA/KRW 0.000001 0.00 $ 0.081446 $ 0.00
ANW/KRW 0.000000 0.00 $ 0.001794 $ 0.00
Centrality CENNZ/KRW 0.000000 0.00 $ 0.008506 $ 0.00
MCI/KRW 0.000001 0.00 $ 0.105708 $ 0.00
Serum SRM/KRW 0.000004 0.00 $ 0.345295 $ 0.00
GOM2/KRW 0.000000 0.00 $ 0.000011 $ 0.00
Salt SALT/KRW 0.000008 0.00 $ 0.773231 $ 0.00
QBZ/KRW 0.000000 0.00 $ 0.000066 $ 0.00
Aion AION/KRW 0.000001 0.00 $ 0.088486 $ 0.00
RINGX/KRW 0.000000 0.00 $ 0.001507 $ 0.00
Mirror Protocol MIR/KRW 0.000009 0.00 $ 0.867915 $ 0.00
SOMESING SSX/BTC 0.000001 0.00 $ 0.081793 $ 0.00
BioPassport Token BIOT/BTC 0.000000 0.00 $ 0.007609 $ 0.00
Aniverse ANV/BTC 0.000004 0.00 $ 0.349999 $ 0.00
Bella Protocol BEL/BTC 0.000026 0.00 $ 2.50 $ 0.00
Synthetixnetwork SNX/BTC 0.000121 0.00 $ 11.51 $ 0.00
Compound COMP/BTC 0.002050 0.00 $ 194.97 $ 0.00
Ren REN/BTC 0.000006 0.00 $ 0.531656 $ 0.00
Balancer BAL/BTC 0.000291 0.00 $ 27.66 $ 0.00
Aniverse ANV/KRW 0.000000 0.00 $ 0.002687 $ 0.00
Linear LINA/KRW 0.000000 0.00 $ 0.026934 $ 0.00
Ultra UOS/BTC 0.000011 0.00 $ 1.04 $ 0.00
NuCypher NU/BTC 0.000010 0.00 $ 0.960595 $ 0.00
Stpt STPT/BTC 0.000002 0.00 $ 0.164538 $ 0.00
Nervosnetwork CKB/BTC 0.000000 0.00 $ 0.019973 $ 0.00
Wiken WIKEN/BTC 0.000000 0.00 $ 0.021875 $ 0.00
Reserverights RSR/BTC 0.000000 0.00 $ 0.018071 $ 0.00
Burger Swap BURGER/BTC 0.000019 0.00 $ 1.78 $ 0.00
Sushi SUSHI/BTC 0.000055 0.00 $ 5.25 $ 0.00
Livepeer LPT/BTC 0.000270 0.00 $ 25.68 $ 0.00
RAI/KRW 0.000013 0.00 $ 1.22 $ 0.00
RAI/BTC 0.000013 0.00 $ 1.22 $ 0.00
Linkflow LF/BTC 0.000006 0.00 $ 0.565895 $ 0.00
Linkflow LF/KRW 0.000006 0.00 $ 0.574573 $ 0.00
Alpha Quark Token AQT/BTC 0.000055 0.00 $ 5.23 $ 0.00
Augur REP/KRW 0.000026 0.00 $ 2.43 $ 0.00
Bitcoinsv BSV/KRW 0.004783 0.00 $ 454.95 $ 0.00
PCM/KRW 0.000000 0.00 $ 0.001538 $ 0.00
Aurora AOA/KRW 0.000000 0.00 $ 0.003204 $ 0.00
Blocery BLY/BTC 0.000000 0.00 $ 0.019973 $ 0.00
Thetafuel TFUEL/BTC 0.000002 0.00 $ 0.222554 $ 0.00
Celernetwork CELR/BTC 0.000001 0.00 $ 0.078940 $ 0.00
Assemble Protocol ASM/BTC 0.000001 0.00 $ 0.058016 $ 0.00
Hiblocks HIBS/BTC 0.000000 0.00 $ 0.001902 $ 0.00
Misbloc MSB/BTC 0.000000 0.00 $ 0.017120 $ 0.00
Marcopoloprotocol MAP/KRW 0.000000 0.00 $ 0.021635 $ 0.00
IBP/BTC 0.000000 0.00 $ 0.009511 $ 0.00
Rally RLY/KRW 0.000000 0.00 $ 0.001993 $ 0.00
Ocean OCEAN/KRW 0.000007 0.00 $ 0.632099 $ 0.00
Chiliz CHZ/BTC 0.000005 0.00 $ 0.522145 $ 0.00
Ocean OCEAN/BTC 0.000017 0.00 $ 1.59 $ 0.00
Rally RLY/BTC 0.000001 0.00 $ 0.101766 $ 0.00
Dodreamchain DRM/BTC 0.000000 0.00 $ 0.018071 $ 0.00
