শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
---|---|---|---|---|---|---|---|---|---|
1inch |
1INCH |
$ 0.420952 | -0.38 % | $ 0.427550 | $ 0.416988 | $ 62.36M | 150.91M | $ 63.52M |
বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
---|---|---|---|---|
Binance | 1INCH/USDT | $ 0.419704 | $ 16.35M | |
OKEX | 1INCH/USDT | $ 0.419705 | $ 7.36M | |
WhiteBit | 1INCH/USDT | $ 0.419890 | $ 6.96M | |
Bybit | 1INCH/USDT | $ 0.419823 | $ 5.94M | |
Gate.io | 1INCH/USDT | $ 0.419799 | $ 5.42M | |
Huobi | 1INCH/USDT | $ 0.420284 | $ 4.42M | |
UPbit | 1INCH/KRW | $ 0.419335 | $ 3.35M | |
Bibox | 1INCH/USDT | $ 0.422893 | $ 2.58M | |
MEXC | 1INCH/USDT | $ 0.420084 | $ 2.41M | |
Bitget | 1INCH/USDT | $ 0.419573 | $ 1.49M | |
DigiFinex | 1INCH/USDT | $ 0.419864 | $ 1.47M | |
Coinbase Pro | 1INCH/USD | $ 0.420999 | $ 950.19K | |
Kucoin | 1INCH/USDT | $ 0.419794 | $ 879.89K | |
Hitbtc | 1INCH/USDT | $ 0.418161 | $ 379.18K | |
<< সব দেখান >> | ||||
Crypto.com | 1INCH/USD | $ 0.420617 | $ 299.97K | |
Uniswap v3 | 1INCH/ETH | $ 0.628042 | $ 298.46K | |
BTSE | 1INCH/USD | $ 0.419460 | $ 258.45K | |
Binance | 1INCH/BTC | $ 0.421198 | $ 217.92K | |
Bithumb | 1INCH/KRW | $ 0.421832 | $ 211.03K | |
BitMart | 1INCH/USDT | $ 0.422692 | $ 176.24K | |
Kraken | 1INCH/USD | $ 0.418969 | $ 162.06K | |
CoinEx | 1INCH/USDT | $ 0.420726 | $ 159.25K | |
Bitvavo | 1INCH/EUR | $ 0.420266 | $ 114.78K | |
Bitkub | 1INCH/THB | $ 0.420554 | $ 93.19K | |
Coinbase Pro | 1INCH/EUR | $ 0.421082 | $ 87.82K | |
P2pb2b | 1INCH/USDT | $ 0.420304 | $ 70.31K | |
WhiteBit | 1INCH/BTC | $ 0.419530 | $ 51.39K | |
BTSE | 1INCH/USDC | $ 0.419460 | $ 33.57K | |
Coinbase Pro | 1INCH/GBP | $ 0.423769 | $ 26.70K | |
Paribu | 1INCH/TRY | $ 0.421254 | $ 23.68K | |
Crypto.com | 1INCH/USDT | $ 0.418727 | $ 22.21K | |
Kraken | 1INCH/EUR | $ 0.422298 | $ 17.25K | |
Binance.US | 1INCH/USDT | $ 0.422107 | $ 16.70K | |
Coinone | 1INCH/KRW | $ 0.409902 | $ 15.12K | |
Korbit | 1INCH/KRW | $ 0.420445 | $ 6.34K | |
Coinbase Pro | 1INCH/BTC | $ 0.412151 | $ 4.51K | |
UPbit | 1INCH/BTC | $ 0.416172 | $ 2.64K | |
Bitbns | 1INCH/INR | $ 0.507699 | $ 740.00 | |
CEX.IO | 1INCH/USD | $ 0.289620 | $ 25.00 | |
Hitbtc | 1INCH/BTC | $ 0.420696 | $ 6.00 | |
Gate.io | 1INCH/ETH | $ 0.421538 | $ 0.00 | |
BigONE | 1INCH/USDT | $ 2.72 | $ 0.00 | |
Binance.US | 1INCH/USD | $ 1.26 | $ 0.00 | |
BitForex | 1INCH/ETH | $ 1.03 | $ 0.00 | |
BitForex | 1INCH/USDT | $ 0.794498 | $ 0.00 | |
Bitget | 1INCH/USDC | $ 0.446254 | $ 0.00 | |
Bithumb | 1INCH/BTC | $ 2.32 | $ 0.00 | |
Btc-Alpha | 1INCH/USDT | $ 3.30 | $ 0.00 | |
CoinTiger | 1INCH/USDT | $ 1.73 | $ 0.00 | |
Crypto.com | 1INCH/BTC | $ 3.14 | $ 0.00 | |
Exmarkets | 1INCH/USDT | $ 1.01 | $ 0.00 | |
Gemini | 1INCH/USD | $ 31,658,361,349,481 | $ 0.00 | |
Huobi | 1INCH/BTC | $ 1.95 | $ 0.00 | |
Huobi | 1INCH/ETH | $ 3.11 | $ 0.00 | |
OKEX | 1INCH/ETH | $ 3.59 | $ 0.00 | |
PancakeSwap v2 | 1INCH/BNB | $ 0.739635 | $ 0.00 | |
Uniswap | 1INCH/ETH | $ 0.427098 | $ 0.00 | |
Uniswap v3 | 1INCH/USDC | $ 0.642284 | $ 0.00 | |
WazirX | 1INCH/INR | $ 0.671947 | $ 0.00 | |
WazirX | 1INCH/USDT | $ 0.584411 | $ 0.00 | |
মোট / গড় | 1INCH/USD | $ 0.420952 | $ 62.36M |
1inch দাম আজ $62.36M USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $0.420952 USD 1inch (1INCH) গত ২৪ ঘন্টা -0.38% হ্রাস
লিংক | ||||
Blog | ||||
Whitepaper | Bitcointalk (not available) | |||
Chat | ||||
Telegram chat | ||||
Github | ||||
18. Dec 2024 | Laurent C. | 18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets | Powell Rules Out Bitcoin Reserves for the Fed Amid Legal Boundaries |
18. Dec 2024 | Laurent C. | 18. Dec 2024 | Laurent C. |
2025 The Year Bitcoin Reshapes U.S. Policy with Strategic Reserves and Pro-Crypto Leadership | Ohio Seeks to Pioneer Bitcoin Investment with New Legislation |
18. Dec 2024 | Bakshi A. | 18. Dec 2024 | Bakshi A. |
Nifty Island Debuts ISLAND Token: Revolutionizing Web3 Metaverse Gaming | The Silence of “Hawk Tuah”: Meme Coin Fallout Sparks Blame Game Among Launch Partners |
18. Dec 2024 | Bakshi A. | 18. Dec 2024 | Bakshi A. |
PENGU Token Launch Shakes Up Crypto Market: Airdrop Frenzy, Volatility, and NFT Impact | Sarah Knafo Pushes for Bitcoin Reserve to Counter Inflation and CBDC Concerns in Europe |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
18. Dec 2024 | Laurent C. |
Powell Rules Out Bitcoin Reserves for the Fed Amid Legal Boundaries |
18. Dec 2024 | Laurent C. |
2025 The Year Bitcoin Reshapes U.S. Policy with Strategic Reserves and Pro-Crypto Leadership |
18. Dec 2024 | Laurent C. |
Ohio Seeks to Pioneer Bitcoin Investment with New Legislation |
18. Dec 2024 | Bakshi A. |
Nifty Island Debuts ISLAND Token: Revolutionizing Web3 Metaverse Gaming |
18. Dec 2024 | Bakshi A. |
The Silence of “Hawk Tuah”: Meme Coin Fallout Sparks Blame Game Among Launch Partners |
18. Dec 2024 | Bakshi A. |
PENGU Token Launch Shakes Up Crypto Market: Airdrop Frenzy, Volatility, and NFT Impact |
18. Dec 2024 | Bakshi A. |
Sarah Knafo Pushes for Bitcoin Reserve to Counter Inflation and CBDC Concerns in Europe |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Adeoye O. |
Dropee Question of the Day 19 December 2024 | Bums Lottery Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 19 December 2024 | Cat Gold Miner Daily Cipher 19 December 2024 |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 19 December 2024 | Vertus Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 19 December 2024 | TapCoins Bounty Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Dropee Question of the Day 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Bums Lottery Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 19 December 2024 |
19. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Vertus Daily Combo 19 December 2024 |
19. Dec 2024 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 19 December 2024 |
19. Dec 2024 | Adeoye O. |
TapCoins Bounty Daily Combo 19 December 2024 |