শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
---|---|---|---|---|---|---|---|---|---|
Dogecoin |
DOGE |
$ 0.380989 | +0.76 % | $ 0.390389 | $ 0.369555 | $ 4.97B | 129.40B | $ 49.30B |
বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
---|---|---|---|---|
Binance | DOGE/USDT | $ 0.381139 | $ 1.53B | |
UPbit | DOGE/KRW | $ 0.380502 | $ 742.31M | |
OKEX | DOGE/USDT | $ 0.381053 | $ 567.83M | |
Bitget | DOGE/USDT | $ 0.381084 | $ 314.19M | |
Coinbase Pro | DOGE/USD | $ 0.381142 | $ 299.35M | |
Bybit | DOGE/USDT | $ 0.380968 | $ 217.20M | |
DigiFinex | DOGE/USDT | $ 0.381031 | $ 181.31M | |
Gate.io | DOGE/USDT | $ 0.381290 | $ 180.95M | |
Huobi | DOGE/USDT | $ 0.381285 | $ 167.64M | |
Bithumb | DOGE/KRW | $ 0.380223 | $ 164.23M | |
WhiteBit | DOGE/USDT | $ 0.381165 | $ 90.30M | |
Binance | DOGE/BTC | $ 0.381142 | $ 81.93M | |
BigONE | DOGE/USDT | $ 0.381087 | $ 65.77M | |
Kucoin | DOGE/USDT | $ 0.381066 | $ 64.40M | |
<< সব দেখান >> | ||||
CoinEx | DOGE/USDT | $ 0.381182 | $ 62.42M | |
Bitvavo | DOGE/EUR | $ 0.381300 | $ 31.08M | |
Poloniex | DOGE/USDT | $ 0.381074 | $ 23.41M | |
MEXC | DOGE/USDT | $ 0.381051 | $ 20.93M | |
Crypto.com | DOGE/USD | $ 0.381232 | $ 18.98M | |
Crypto.com | DOGE/USDT | $ 0.381208 | $ 16.25M | |
BTSE | DOGE/USD | $ 0.381089 | $ 14.95M | |
Coinone | DOGE/KRW | $ 0.381123 | $ 13.93M | |
Bitkub | DOGE/THB | $ 0.381037 | $ 12.52M | |
BTCTurk | DOGE/TRY | $ 0.380871 | $ 10.80M | |
Gemini | DOGE/USD | $ 0.381142 | $ 9.41M | |
Coinbase Pro | DOGE/EUR | $ 0.381262 | $ 8.73M | |
BTSE | DOGE/USDC | $ 0.381060 | $ 7.70M | |
Tidex | DOGE/BTC | $ 0.381142 | $ 7.41M | |
Paribu | DOGE/TRY | $ 0.380127 | $ 6.93M | |
BitMart | DOGE/USDT | $ 0.381404 | $ 6.03M | |
WhiteBit | DOGE/BTC | $ 0.381181 | $ 4.46M | |
Coinbase Pro | DOGE/GBP | $ 0.381388 | $ 4.21M | |
Exmo | DOGE/USDT | $ 0.380893 | $ 4.21M | |
Binance.US | DOGE/USDT | $ 0.380837 | $ 3.58M | |
Indodax | DOGE/IDR | $ 0.380963 | $ 3.21M | |
Coinbase Pro | DOGE/BTC | $ 0.382122 | $ 2.90M | |
Korbit | DOGE/KRW | $ 0.380989 | $ 2.10M | |
Crypto.com | DOGE/BTC | $ 0.380750 | $ 1.25M | |
WhiteBit | DOGE/EUR | $ 0.361855 | $ 1.25M | |
Gate.io | DOGE/BTC | $ 0.381240 | $ 1.00M | |
Bibox | DOGE/ETH | $ 0.425966 | $ 912.71K | |
Exmo | DOGE/BTC | $ 0.381142 | $ 744.20K | |
Latoken | DOGE/USDT | $ 0.381150 | $ 691.02K | |
Kucoin | DOGE/BTC | $ 0.379966 | $ 616.43K | |
Bibox | DOGE/USDT | $ 0.379898 | $ 585.92K | |
Uniswap | DOGE/ETH | $ 0.381761 | $ 486.34K | |
Bithumb | DOGE/BTC | $ 0.381142 | $ 483.90K | |
Huobi | DOGE/BTC | $ 0.380426 | $ 401.01K | |
Omgfin | DOGE/ETH | $ 0.391422 | $ 364.94K | |
UPbit | DOGE/BTC | $ 0.379182 | $ 353.81K | |
Omgfin | DOGE/BTC | $ 0.389960 | $ 347.69K | |
Gemini | DOGE/ETH | $ 0.379182 | $ 267.70K | |
Gemini | DOGE/BTC | $ 0.380162 | $ 260.01K | |
AltCoinTrader | DOGE/ZAR | $ 0.383077 | $ 213.87K | |
Exmo | DOGE/USD | $ 0.383664 | $ 140.28K | |
Bitget | DOGE/BTC | $ 0.382122 | $ 121.81K | |
Exmo | DOGE/EUR | $ 0.381632 | $ 98.46K | |
Omgfin | DOGE/USDT | $ 0.376313 | $ 97.83K | |
Bitget | DOGE/USDC | $ 0.380856 | $ 70.28K | |
Poloniex | DOGE/BTC | $ 0.380554 | $ 65.23K | |
NovaDAX | DOGE/BRL | $ 0.380427 | $ 54.33K | |
Bitbns | DOGE/INR | $ 0.336548 | $ 18.89K | |
TradeOgre | DOGE/BTC | $ 0.383101 | $ 9.71K | |
NovaDAX | DOGE/USDT | $ 0.372859 | $ 380.00 | |
Mercatox | DOGE/BTC | $ 0.392899 | $ 127.00 | |
Btc-Alpha | DOGE/BTC | $ 0.195960 | $ 0.00 | |
OKEX | DOGE/ETH | $ 0.188841 | $ 0.00 | |
CoinTiger | DOGE/USDT | $ 0.179347 | $ 0.00 | |
FatBTC | DOGE/BTC | $ 0.290510 | $ 0.00 | |
P2pb2b | DOGE/ETH | $ 0.028414 | $ 0.00 | |
P2pb2b | DOGE/BTC | $ 0.019596 | $ 0.00 | |
WazirX | DOGE/USDT | $ 0.186176 | $ 0.00 | |
Tidex | DOGE/ETH | $ 0.027434 | $ 0.00 | |
Dcoin | DOGE/USDT | $ 0.228178 | $ 0.00 | |
Graviex | DOGE/BTC | $ 0.215556 | $ 0.00 | |
DigiFinex | DOGE/ETH | $ 0.429134 | $ 0.00 | |
Bitget | DOGE/GBP | $ 0.218854 | $ 0.00 | |
OKEX | DOGE/BTC | $ 0.176364 | $ 0.00 | |
Coinegg | DOGE/BTC | $ 0.332152 | $ 0.00 | |
Huobi | DOGE/ETH | $ 0.225175 | $ 0.00 | |
BitForex | DOGE/ETH | $ 1.45 | $ 0.00 | |
NovaDAX | DOGE/BTC | $ 0.182664 | $ 0.00 | |
WazirX | DOGE/INR | $ 0.184136 | $ 0.00 | |
BitForex | DOGE/BTC | $ 0.302758 | $ 0.00 | |
Koinim | DOGE/TRY | $ 0.262333 | $ 0.00 | |
P2pb2b | DOGE/USD | $ 0.105818 | $ 0.00 | |
Binance.US | DOGE/USD | $ 0.243297 | $ 0.00 | |
BitForex | DOGE/USDT | $ 0.162028 | $ 0.00 | |
মোট / গড় | DOGE/USD | $ 0.380989 | $ 4.97B |
Dogecoin দাম আজ $4.97B USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $0.380989 USD Dogecoin (DOGE) গত ২৪ ঘন্টা 0.76% বেড়েছে।
লিংক | ||||
Blog (not available) | LinkedIn (not available) | |||
Whitepaper (not available) | Bitcointalk | |||
Chat (not available) | ||||
Facebook (not available) | Telegram (not available) | |||
Github (not available) | ||||
Instagram (not available) |
21. Nov 2024 | Bakshi A. | 20. Nov 2024 | Laurent C. |
Bhutan’s Bitcoin Boom: 39% of GDP Tied to $1.14 Billion Crypto Investment | MicroStrategy's Meteoric Rise: A $100B Bitcoin-Driven Powerhouse |
20. Nov 2024 | Bailey S. | 20. Nov 2024 | Bailey S. |
World’s Biometric ID Project Finds Unprecedented Success in Argentina Amid Regulatory Pushback | El Salvador Ventures into Tokenized T-Bill Investments with Landmark Offering |
20. Nov 2024 | Bakshi A. | 20. Nov 2024 | Bakshi A. |
South Korea's Ruling Party Commits to Crypto Tax Plan for 2025 with Higher Exemptions | Russia Weighs Long-Term Crypto Mining Limits in Key Regions Amid Energy Concerns |
20. Nov 2024 | Bailey S. | 20. Nov 2024 | Laurent C. |
MicroStrategy Secures $2.6B in Convertible Notes to Fuel Bitcoin Purchases | Bitcoin Nears $100K: Surges Past $94,000 in Historic Rally |
21. Nov 2024 | Bakshi A. |
Bhutan’s Bitcoin Boom: 39% of GDP Tied to $1.14 Billion Crypto Investment |
20. Nov 2024 | Laurent C. |
MicroStrategy's Meteoric Rise: A $100B Bitcoin-Driven Powerhouse |
20. Nov 2024 | Bailey S. |
World’s Biometric ID Project Finds Unprecedented Success in Argentina Amid Regulatory Pushback |
20. Nov 2024 | Bailey S. |
El Salvador Ventures into Tokenized T-Bill Investments with Landmark Offering |
20. Nov 2024 | Bakshi A. |
South Korea's Ruling Party Commits to Crypto Tax Plan for 2025 with Higher Exemptions |
20. Nov 2024 | Bakshi A. |
Russia Weighs Long-Term Crypto Mining Limits in Key Regions Amid Energy Concerns |
20. Nov 2024 | Bailey S. |
MicroStrategy Secures $2.6B in Convertible Notes to Fuel Bitcoin Purchases |
20. Nov 2024 | Laurent C. |
Bitcoin Nears $100K: Surges Past $94,000 in Historic Rally |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
BIRD Daily Combo 21 November 2024 | Tomarket Secret Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 21 November 2024 | Memes Lab Daily Memecoin Cipher 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 21 November 2024 | Bums Lottery Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 21 November 2024 | HoldCoin Hold Box Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
BIRD Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Tomarket Secret Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Bums Lottery Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 21 November 2024 |
21. Nov 2024 | Adeoye O. |
HoldCoin Hold Box Daily Combo 21 November 2024 |
We will update this as soon as possible. If you like to help, you can contact us.