Sidste pris | % | 24 høj | 24 lav | 24 volume | # Mønter | Markedsværdi | |||
---|---|---|---|---|---|---|---|---|---|
Aave |
AAVE |
$ 296.97 | -0.61 % | $ 303.41 | $ 296.11 | $ 422.12M | 10.58M | $ 3.14B |
Børs | Par | Sidste pris | 24 volume | |
---|---|---|---|---|
Binance | AAVE/USDT | $ 296.93 | $ 107.00M | |
WhiteBit | AAVE/USDT | $ 296.95 | $ 41.85M | |
P2pb2b | AAVE/USDT | $ 296.88 | $ 31.45M | |
UPbit | AAVE/KRW | $ 296.87 | $ 24.17M | |
Bitget | AAVE/USDT | $ 296.82 | $ 23.47M | |
Coinbase Pro | AAVE/USD | $ 296.82 | $ 22.68M | |
OKEX | AAVE/USDT | $ 296.98 | $ 20.33M | |
Gate.io | AAVE/USDT | $ 297.04 | $ 19.46M | |
Bybit | AAVE/USDT | $ 296.91 | $ 18.34M | |
Hitbtc | AAVE/USDT | $ 297.06 | $ 14.10M | |
DigiFinex | AAVE/USDT | $ 296.95 | $ 12.73M | |
Latoken | AAVE/USDT | $ 296.85 | $ 10.73M | |
Poloniex | AAVE/USDT | $ 296.63 | $ 10.71M | |
MEXC | AAVE/USDT | $ 296.92 | $ 9.00M | |
<< Vis alle >> | ||||
Bibox | AAVE/USDT | $ 296.20 | $ 7.39M | |
Binance | AAVE/ETH | $ 297.19 | $ 6.83M | |
Kucoin | AAVE/USDT | $ 296.90 | $ 6.45M | |
BTSE | AAVE/USD | $ 296.99 | $ 6.39M | |
Bithumb | AAVE/KRW | $ 297.51 | $ 4.85M | |
Huobi | AAVE/USDT | $ 297.08 | $ 3.56M | |
Kraken | AAVE/USD | $ 296.84 | $ 3.12M | |
Binance | AAVE/BTC | $ 296.91 | $ 2.64M | |
WhiteBit | AAVE/BTC | $ 297.01 | $ 1.84M | |
BTSE | AAVE/USDC | $ 296.90 | $ 1.19M | |
BitMart | AAVE/USDT | $ 296.87 | $ 1.16M | |
Crypto.com | AAVE/USDT | $ 297.32 | $ 1.16M | |
Bibox | AAVE/ETH | $ 309.12 | $ 1.11M | |
BTCTurk | AAVE/TRY | $ 296.90 | $ 1.08M | |
Bitvavo | AAVE/EUR | $ 296.43 | $ 926.68K | |
CoinEx | AAVE/USDT | $ 296.38 | $ 912.87K | |
Kraken | AAVE/EUR | $ 296.04 | $ 910.95K | |
Coinbase Pro | AAVE/EUR | $ 296.88 | $ 793.17K | |
Crypto.com | AAVE/USD | $ 298.23 | $ 787.44K | |
BigONE | AAVE/USDT | $ 296.47 | $ 588.64K | |
Bibox | AAVE/BTC | $ 296.41 | $ 564.37K | |
Coinbase Pro | AAVE/BTC | $ 296.72 | $ 427.53K | |
Kraken | AAVE/BTC | $ 296.43 | $ 265.15K | |
Paribu | AAVE/TRY | $ 297.67 | $ 179.84K | |
Bitkub | AAVE/THB | $ 297.24 | $ 171.21K | |
Kucoin | AAVE/BTC | $ 295.95 | $ 150.04K | |
Gemini | AAVE/USD | $ 297.23 | $ 142.05K | |
Coinbase Pro | AAVE/GBP | $ 297.85 | $ 130.21K | |
Coinone | AAVE/KRW | $ 297.64 | $ 119.82K | |
Kraken | AAVE/ETH | $ 296.79 | $ 75.65K | |
Binance.US | AAVE/USDT | $ 295.81 | $ 73.34K | |
Bitget | AAVE/BTC | $ 296.82 | $ 64.42K | |
Kraken | AAVE/GBP | $ 300.56 | $ 59.72K | |
Korbit | AAVE/KRW | $ 304.08 | $ 30.37K | |
BTC Markets | AAVE/AUD | $ 312.27 | $ 24.27K | |
Uniswap | AAVE/ETH | $ 296.70 | $ 15.38K | |
NovaDAX | AAVE/BRL | $ 297.17 | $ 15.10K | |
UPbit | AAVE/BTC | $ 299.27 | $ 9.98K | |
CoinEx | AAVE/BTC | $ 296.38 | $ 3.84K | |
Poloniex | AAVE/BTC | $ 296.43 | $ 3.15K | |
CEX.IO | AAVE/USD | $ 184.01 | $ 828.00 | |
Gate.io | AAVE/ETH | $ 296.38 | $ 721.00 | |
Hitbtc | AAVE/BTC | $ 296.64 | $ 23.00 | |
Latoken | AAVE/ETH | $ 223.55 | $ 0.00 | |
Exmarkets | AAVE/USDT | $ 134.98 | $ 0.00 | |
Binance.US | AAVE/USD | $ 236.37 | $ 0.00 | |
WazirX | AAVE/USDT | $ 156.17 | $ 0.00 | |
WazirX | AAVE/INR | $ 147.52 | $ 0.00 | |
CoinTiger | AAVE/USDT | $ 303.81 | $ 0.00 | |
Exmarkets | AAVE/BTC | $ 134.20 | $ 0.00 | |
Pangolin | AAVE/AVAX | $ 489.06 | $ 0.00 | |
Pangolin | AAVE/AVAX | $ 489.06 | $ 0.00 | |
OKEX | AAVE/ETH | $ 282.64 | $ 0.00 | |
Hitbtc | AAVE/ETH | $ 9,244.06 | $ 0.00 | |
NovaDAX | AAVE/USDT | $ 536.63 | $ 0.00 | |
Huobi | AAVE/ETH | $ 232.76 | $ 0.00 | |
Dcoin | AAVE/USDT | $ 206.77 | $ 0.00 | |
BitForex | AAVE/USDT | $ 174.01 | $ 0.00 | |
Kraken | AAVE/AUD | $ 324.99 | $ 0.00 | |
CoinEx | AAVE/ETH | $ 286.01 | $ 0.00 | |
OKEX | AAVE/BTC | $ 174.90 | $ 0.00 | |
Btc-Alpha | AAVE/USDT | $ 406.39 | $ 0.00 | |
Crypto.com | AAVE/BTC | $ 232.17 | $ 0.00 | |
Bitget | AAVE/USDC | $ 153.19 | $ 0.00 | |
Bithumb | AAVE/BTC | $ 319.08 | $ 0.00 | |
Huobi | AAVE/BTC | $ 234.17 | $ 0.00 | |
Latoken | AAVE/BTC | $ 223.43 | $ 0.00 | |
Total / Gennemsnitlig | AAVE/USD | $ 296.97 | $ 422.12M |
Aave prisen i dag er $296.97 USD med en 24-timers handelsvolumen på $422.12M USD. Aave (AAVE) er ned med -0.61% i løbet af de sidste 24 timer.
Links | ||||
Blog | ||||
Whitepaper | Bitcointalk | |||
Chat | ||||
Telegram chat | ||||
Github | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 | Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 | Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 22 December 2024 | GalaCoin Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Vertus Daily Combo 22 December 2024 | Gemz Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Vertus Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Gemz Daily Combo 22 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.