Exchange rank #19
Country of incorporation exchange: Korea
Year of establishment exchange: 2014
Exchange rank #19
Country of incorporation exchange: Korea
Year of establishment exchange: 2014
Market | Pasangan | Harga BTC | 24 Volume BTC | Calc Harga | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoingold | BTG/KRW | 0.000184 | 2.78K | $ 18.10 | $ 274.31M | |
Tether | USDT/KRW | 0.000010 | 1.96K | $ 0.999902 | $ 193.48M | |
Hive | HIVE/KRW | 0.000006 | 1.83K | $ 0.624939 | $ 180.37M | |
Ripple | XRP/KRW | 0.000024 | 1.68K | $ 2.40 | $ 165.77M | |
Dogecoin | DOGE/KRW | 0.000004 | 636.00 | $ 0.383115 | $ 62.65M | |
Steem | STEEM/KRW | 0.000003 | 544.85 | $ 0.314507 | $ 53.67M | |
Bitcoin | BTC/KRW | 1.00 | 472.82 | ₩ 145,022,000 | $ 46.57M | |
Nectar | NCT/KRW | 0.000001 | 277.39 | $ 0.064946 | $ 27.32M | |
Cortex | CTXC/KRW | 0.000003 | 262.74 | $ 0.319942 | $ 25.88M | |
Stargate Finance | STG/KRW | 0.000005 | 233.59 | $ 0.527122 | $ 23.01M | |
Ethereum | ETH/KRW | 0.037029 | 213.02 | $ 3,647.74 | $ 20.98M | |
Stellarlumens | XLM/KRW | 0.000004 | 190.46 | $ 0.440854 | $ 18.76M | |
Hunt | HUNT/KRW | 0.000004 | 170.52 | $ 0.417758 | $ 16.79M | |
Waves | WAVES/KRW | 0.000019 | 166.69 | $ 1.84 | $ 16.42M | |
Worldcoin | WLD/KRW | 0.000024 | 156.54 | $ 2.41 | $ 15.42M | |
Solana | SOL/KRW | 0.002176 | 155.98 | $ 214.31 | $ 15.36M | |
Cardano | ADA/KRW | 0.000011 | 137.08 | $ 1.09 | $ 13.50M | |
Mines of Dalarnia | DAR/KRW | 0.000002 | 128.26 | $ 0.219408 | $ 12.63M | |
Vana | VANA/KRW | 0.000181 | 117.15 | $ 17.87 | $ 11.54M | |
Stratis | STRAX/KRW | 0.000001 | 109.35 | $ 0.086269 | $ 10.77M | |
Ondo | ONDO/KRW | 0.000016 | 101.02 | $ 1.55 | $ 9.95M | |
Hedera Hashgraph | HBAR/KRW | 0.000003 | 92.76 | $ 0.301601 | $ 9.13M | |
Magic Eden | ME/KRW | 0.000035 | 80.30 | $ 3.46 | $ 7.91M | |
SHIBA INU | SHIB/KRW | 0.000000 | 77.94 | $ 0.000024 | $ 7.67M | |
Sandbox | SAND/KRW | 0.000007 | 72.36 | $ 0.642600 | $ 7.12M | |
Pepe | PEPE/KRW | 0.000000 | 69.02 | $ 0.000021 | $ 6.79M | |
Ark | ARK/KRW | 0.000006 | 65.74 | $ 0.599126 | $ 6.47M | |
Swipe | SXP/KRW | 0.000004 | 62.21 | $ 0.364095 | $ 6.12M | |
Powerledger | POWR/KRW | 0.000003 | 60.62 | $ 0.301601 | $ 5.97M | |
Goatseus Maximus | GOAT/KRW | 0.000006 | 57.21 | $ 0.544104 | $ 5.63M | |
Mxc | MXC/KRW | 0.000000 | 56.82 | $ 0.003008 | $ 5.59M | |
Amocoin | AMO/KRW | 0.000000 | 56.34 | $ 0.000724 | $ 5.55M | |
Aelf | ELF/KRW | 0.000005 | 50.87 | $ 0.501989 | $ 5.01M | |
Polaris Share | POLA/KRW | 0.000000 | 48.36 | $ 0.023836 | $ 4.76M | |
Algorand | ALGO/KRW | 0.000004 | 48.35 | $ 0.406890 | $ 4.76M | |
Civic | CVC/KRW | 0.000002 | 46.03 | $ 0.189520 | $ 4.53M | |
Chainlink | LINK/KRW | 0.000239 | 46.01 | $ 23.53 | $ 4.53M | |
Ethereum Name Service | ENS/KRW | 0.000374 | 45.89 | $ 36.85 | $ 4.52M | |
Access Protocol | ACS/KRW | 0.000000 | 43.00 | $ 0.002866 | $ 4.23M | |
Tron | TRX/KRW | 0.000003 | 41.94 | $ 0.262882 | $ 4.13M | |
Ethereumclassic | ETC/KRW | 0.000285 | 41.06 | $ 28.12 | $ 4.04M | |
Stacks | STX/KRW | 0.000018 | 39.54 | $ 1.76 | $ 3.89M | |
Elcoin | EL/KRW | 0.000000 | 35.79 | $ 0.009102 | $ 3.52M | |
Bonk | BONK/KRW | 0.000000 | 23.70 | $ 0.000035 | $ 2.33M | |
Golem | GLM/KRW | 0.000004 | 23.58 | $ 0.423872 | $ 2.32M | |
Status | SNT/KRW | 0.000000 | 23.03 | $ 0.047815 | $ 2.26M | |
Eos | EOS/KRW | 0.000009 | 22.52 | $ 0.902765 | $ 2.21M | |
Sei | SEI/KRW | 0.000005 | 21.01 | $ 0.459873 | $ 2.06M | |
Morpho | MORPHO/KRW | 0.000036 | 20.00 | $ 3.55 | $ 1.96M | |
300FIT | FIT/KRW | 0.000000 | 19.46 | $ 0.000324 | $ 1.91M | |
Reserverights | RSR/KRW | 0.000000 | 19.29 | $ 0.016792 | $ 1.89M | |
Assemble Protocol | ASM/KRW | 0.000000 | 19.19 | $ 0.042394 | $ 1.89M | |
Polkadot | DOT/KRW | 0.000078 | 19.03 | $ 7.66 | $ 1.87M | |
Bitcoincash | BCH/KRW | 0.004782 | 18.70 | $ 471.08 | $ 1.84M | |
Aave | AAVE/KRW | 0.003475 | 18.38 | $ 342.36 | $ 1.81M | |
Arbitrum | ARB/KRW | 0.000009 | 18.28 | $ 0.919747 | $ 1.80M | |
Manta Network | MANTA/KRW | 0.000010 | 16.55 | $ 0.937408 | $ 1.63M | |
Avalanche | AVAX/KRW | 0.000436 | 16.34 | $ 42.93 | $ 1.60M | |
Curve DAO Token | CRV/KRW | 0.000011 | 16.16 | $ 1.04 | $ 1.59M | |
Aergro | AERGO/KRW | 0.000001 | 16.13 | $ 0.137215 | $ 1.58M | |
Brett | BRETT/KRW | 0.000002 | 16.00 | $ 0.152159 | $ 1.57M | |
Floki Inu | FLOKI/KRW | 0.000000 | 15.67 | $ 0.000197 | $ 1.54M | |
Bat | BAT/KRW | 0.000003 | 14.33 | $ 0.271713 | $ 1.41M | |
Neopin | NPT/KRW | 0.000002 | 13.97 | $ 0.182727 | $ 1.37M | |
Stpt | STPT/KRW | 0.000001 | 13.75 | $ 0.065775 | $ 1.35M | |
Scroll | SCR/KRW | 0.000010 | 13.37 | $ 1.03 | $ 1.31M | |
Thetatoken | THETA/KRW | 0.000025 | 13.35 | $ 2.44 | $ 1.31M | |
Mil.k | MLK/KRW | 0.000003 | 13.24 | $ 0.262882 | $ 1.30M | |
Mobilecash | MBL/KRW | 0.000000 | 13.12 | $ 0.003563 | $ 1.29M | |
Polygon | POL/KRW | 0.000005 | 12.97 | $ 0.518971 | $ 1.27M | |
Moo Deng | MOODENG/KRW | 0.000003 | 11.57 | $ 0.288695 | $ 1.13M | |
Proton | XPR/KRW | 0.000000 | 10.91 | $ 0.001345 | $ 1.07M | |
Gala | GALA/KRW | 0.000000 | 10.35 | $ 0.042088 | $ 1.01M | |
Turbo | TURBO/KRW | 0.000000 | 10.32 | $ 0.010074 | $ 1.01M | |
ROALAND CORE | ROA/KRW | 0.000000 | 10.15 | $ 0.019461 | $ 999.57K | |
Jupiter | JUP/KRW | 0.000010 | 9.60 | $ 0.952353 | $ 945.46K | |
Arkham | ARKM/KRW | 0.000017 | 8.62 | $ 1.69 | $ 849.47K | |
Observer | OBSR/KRW | 0.000000 | 8.38 | $ 0.001822 | $ 825.24K | |
Yearn.finance | YFI/KRW | 0.091110 | 8.06 | $ 8,975.34 | $ 794.18K | |
Tezos | XTZ/KRW | 0.000015 | 7.94 | $ 1.44 | $ 782.42K | |
Fetchai | FET/KRW | 0.000016 | 7.89 | $ 1.59 | $ 776.83K | |
Bora | BORA/KRW | 0.000001 | 7.75 | $ 0.139932 | $ 763.02K | |
Aptos | APT/KRW | 0.000103 | 7.65 | $ 10.11 | $ 753.52K | |
Kava | KAVA/KRW | 0.000006 | 7.39 | $ 0.553614 | $ 728.36K | |
XPLA | XPLA/KRW | 0.000001 | 7.11 | $ 0.095099 | $ 700.79K | |
StarkNet | STRK/KRW | 0.000005 | 7.08 | $ 0.524405 | $ 697.24K | |
Alex Lab | ALEX/KRW | 0.000001 | 6.86 | $ 0.086269 | $ 675.50K | |
Magic | MAGIC/KRW | 0.000006 | 6.67 | $ 0.593692 | $ 657.48K | |
Vechain | VET/KRW | 0.000001 | 6.67 | $ 0.051021 | $ 657.32K | |
Blast | BLAST/KRW | 0.000000 | 6.49 | $ 0.009680 | $ 639.77K | |
0x | ZRX/KRW | 0.000005 | 6.45 | $ 0.535953 | $ 635.49K | |
Taiko | TAIKO/KRW | 0.000018 | 6.43 | $ 1.75 | $ 633.37K | |
Uniswap | UNI/KRW | 0.000155 | 6.27 | $ 15.24 | $ 617.89K | |
Pundi X | PUNDIX/KRW | 0.000005 | 6.07 | $ 0.495196 | $ 598.19K | |
Polymesh | POLYX/KRW | 0.000003 | 6.07 | $ 0.302280 | $ 598.13K | |
Blur | BLUR/KRW | 0.000003 | 6.02 | $ 0.273750 | $ 592.94K | |
eCASH | XEC/KRW | 0.000000 | 5.96 | $ 0.000037 | $ 586.80K | |
Celestia | TIA/KRW | 0.000057 | 5.92 | $ 5.60 | $ 583.25K | |
Zetachain | ZETA/KRW | 0.000006 | 5.82 | $ 0.603881 | $ 573.18K | |
Onyxcoin | XCN/KRW | 0.000000 | 5.81 | $ 0.002806 | $ 572.58K | |
Sushi | SUSHI/KRW | 0.000018 | 5.73 | $ 1.79 | $ 564.27K | |
Wiken | WIKEN/KRW | 0.000000 | 5.67 | $ 0.006228 | $ 558.69K | |
Wemix | WEMIX/KRW | 0.000008 | 5.54 | $ 0.823289 | $ 545.67K | |
Alpha Quark Token | AQT/KRW | 0.000013 | 5.10 | $ 1.28 | $ 502.70K | |
Qtum | QTUM/KRW | 0.000035 | 5.03 | $ 3.46 | $ 495.42K | |
Eigenlayer | EIGEN/KRW | 0.000042 | 4.94 | $ 4.14 | $ 486.87K | |
CertiK | CTK/KRW | 0.000009 | 4.86 | $ 0.874914 | $ 478.87K | |
Gas | GAS/KRW | 0.000052 | 4.85 | $ 5.15 | $ 477.46K | |
Metal | MTL/KRW | 0.000013 | 4.56 | $ 1.26 | $ 449.46K | |
Apmcoin | APM/KRW | 0.000000 | 4.46 | $ 0.003280 | $ 439.64K | |
Ripple | XRP/BTC | 0.000024 | 4.45 | $ 2.39 | $ 438.60K | |
Optimism | OP/KRW | 0.000021 | 4.42 | $ 2.11 | $ 435.30K | |
Wormhole | W/KRW | 0.000003 | 4.32 | $ 0.309752 | $ 425.31K | |
Frax Share | FXS/KRW | 0.000038 | 4.26 | $ 3.78 | $ 419.36K | |
Injective Protocol | INJ/KRW | 0.000255 | 4.11 | $ 25.14 | $ 405.11K | |
Massvehicleledger | MVL/KRW | 0.000000 | 4.06 | $ 0.004654 | $ 400.34K | |
Akash | AKT/KRW | 0.000035 | 4.06 | $ 3.46 | $ 400.05K | |
Just | JST/KRW | 0.000000 | 3.91 | $ 0.040723 | $ 385.61K | |
Decentraland | MANA/KRW | 0.000006 | 3.86 | $ 0.546822 | $ 380.24K | |
Loomnetwork | LOOM/KRW | 0.000001 | 3.67 | $ 0.061889 | $ 361.59K | |
The Graph | GRT/KRW | 0.000002 | 3.67 | $ 0.245221 | $ 361.57K | |
Wom | WOM/KRW | 0.000000 | 3.66 | $ 0.023700 | $ 360.84K | |
BlackBerry Token | BB/KRW | 0.000005 | 3.56 | $ 0.459194 | $ 350.67K | |
SuperWalk | GRND/KRW | 0.000001 | 3.54 | $ 0.066970 | $ 348.87K | |
Icon | ICX/KRW | 0.000002 | 3.51 | $ 0.209219 | $ 345.57K | |
Medibloc | MED/KRW | 0.000000 | 3.51 | $ 0.010339 | $ 345.45K | |
ThetaDrop | TDROP/KRW | 0.000000 | 3.47 | $ 0.002736 | $ 342.15K | |
Contentos | COS/KRW | 0.000000 | 3.40 | $ 0.008246 | $ 334.49K | |
Everipedia | IQ/KRW | 0.000000 | 3.38 | $ 0.007689 | $ 333.21K | |
Neo | NEO/KRW | 0.000161 | 3.34 | $ 15.91 | $ 329.02K | |
Chiliz | CHZ/KRW | 0.000001 | 3.24 | $ 0.093062 | $ 319.26K | |
Electric Vehicle Zone | EVZ/KRW | 0.000000 | 3.15 | $ 0.004602 | $ 310.36K | |
Jasmy | JASMY/KRW | 0.000000 | 3.14 | $ 0.039296 | $ 309.16K | |
Kyber | KNC/KRW | 0.000006 | 3.14 | $ 0.623580 | $ 308.98K | |
LeverFi | LEVER/KRW | 0.000000 | 3.10 | $ 0.001934 | $ 305.16K | |
Layerzero | ZRO/KRW | 0.000059 | 3.04 | $ 5.80 | $ 299.57K | |
DAO Maker | DAO/KRW | 0.000004 | 3.03 | $ 0.359340 | $ 298.43K | |
Celo | CELO/KRW | 0.000007 | 3.01 | $ 0.724793 | $ 296.91K | |
Ong | ONG/KRW | 0.000004 | 2.97 | $ 0.346434 | $ 292.56K | |
Step App | FITFI/KRW | 0.000000 | 2.88 | $ 0.003202 | $ 284.06K | |
Cryptocomchain | CRO/KRW | 0.000002 | 2.86 | $ 0.159631 | $ 282.00K | |
Dvision Network | DVI/KRW | 0.000000 | 2.86 | $ 0.014829 | $ 281.77K | |
Cosmos | ATOM/KRW | 0.000074 | 2.77 | $ 7.31 | $ 273.05K | |
Casper | CSPR/KRW | 0.000000 | 2.76 | $ 0.016405 | $ 271.59K | |
Flow (Dapper labs) | FLOW/KRW | 0.000008 | 2.69 | $ 0.802911 | $ 265.41K | |
Lido DAO Token | LDO/KRW | 0.000021 | 2.67 | $ 2.12 | $ 263.11K | |
Threshold Network Token | T/KRW | 0.000000 | 2.66 | $ 0.029685 | $ 262.22K | |
Binancecoin | BNB/KRW | 0.007199 | 2.56 | $ 709.17 | $ 252.32K | |
RSS3 | RSS3/KRW | 0.000001 | 2.56 | $ 0.141291 | $ 252.10K | |
Flare Network | FLR/KRW | 0.000000 | 2.54 | $ 0.027219 | $ 250.69K | |
Immutable X | IMX/KRW | 0.000015 | 2.54 | $ 1.45 | $ 250.38K | |
Request | REQ/KRW | 0.000001 | 2.51 | $ 0.131101 | $ 247.61K | |
APENFT | NFT/KRW | 0.000000 | 2.28 | $ 0.000001 | $ 224.90K | |
Payprotocol | PCI/KRW | 0.000001 | 2.15 | $ 0.091703 | $ 211.38K | |
Fantom | FTM/KRW | 0.000008 | 2.08 | $ 0.829403 | $ 204.69K | |
Fellaz | FLZ/KRW | 0.000021 | 2.08 | $ 2.10 | $ 204.52K | |
Pendle | PENDLE/KRW | 0.000054 | 2.03 | $ 5.33 | $ 199.71K | |
BioPassport Token | BIOT/KRW | 0.000000 | 2.01 | $ 0.001363 | $ 197.52K | |
Space ID | ID/KRW | 0.000005 | 1.97 | $ 0.476856 | $ 193.96K | |
Coti | COTI/KRW | 0.000001 | 1.96 | $ 0.135177 | $ 193.15K | |
Temco | TEMCO/KRW | 0.000000 | 1.92 | $ 0.001497 | $ 189.42K | |
Synthetixnetwork | SNX/KRW | 0.000022 | 1.91 | $ 2.18 | $ 188.47K | |
dYdX | DYDX/KRW | 0.000016 | 1.86 | $ 1.59 | $ 183.00K | |
MetaCash | META/KRW | 0.000000 | 1.81 | $ 0.032130 | $ 177.97K | |
Boba Network | BOBA/KRW | 0.000002 | 1.79 | $ 0.209898 | $ 176.23K | |
Orbs | ORBS/KRW | 0.000000 | 1.78 | $ 0.029943 | $ 175.47K | |
Ontology | ONT/KRW | 0.000003 | 1.72 | $ 0.260165 | $ 169.85K | |
Axie Infinity | AXS/KRW | 0.000071 | 1.72 | $ 6.97 | $ 169.40K | |
Blocery | BLY/KRW | 0.000000 | 1.68 | $ 0.004830 | $ 165.59K | |
Wax | WAXP/KRW | 0.000000 | 1.67 | $ 0.045587 | $ 164.14K | |
Trustswap | SWAP/KRW | 0.000001 | 1.63 | $ 0.127705 | $ 160.95K | |
Lisk | LSK/KRW | 0.000010 | 1.58 | $ 1.02 | $ 155.66K | |
Zilliqa | ZIL/KRW | 0.000000 | 1.56 | $ 0.023130 | $ 153.80K | |
Dogecoin | DOGE/BTC | 0.000004 | 1.55 | $ 0.382222 | $ 152.52K | |
Quiztok | QTCON/KRW | 0.000000 | 1.52 | $ 0.001454 | $ 150.15K | |
Rocketpool | RPL/KRW | 0.000125 | 1.51 | $ 12.32 | $ 149.22K | |
zkSync | ZK/KRW | 0.000002 | 1.45 | $ 0.213974 | $ 142.91K | |
Adappter Token | ADP/KRW | 0.000000 | 1.41 | $ 0.001721 | $ 139.28K | |
Skycoin | SKY/KRW | 0.000001 | 1.40 | $ 0.065551 | $ 138.38K | |
Radicle | RAD/KRW | 0.000014 | 1.38 | $ 1.40 | $ 135.99K | |
Bosagora | BOA/KRW | 0.000000 | 1.38 | $ 0.013348 | $ 135.95K | |
Nervosnetwork | CKB/KRW | 0.000000 | 1.36 | $ 0.012709 | $ 133.52K | |
Compound | COMP/KRW | 0.000852 | 1.34 | $ 83.96 | $ 132.08K | |
Numeraire | NMR/KRW | 0.000174 | 1.33 | $ 17.17 | $ 131.18K | |
Gravity | G/KRW | 0.000000 | 1.30 | $ 0.031797 | $ 127.80K | |
Oasys | OAS/KRW | 0.000000 | 1.28 | $ 0.034609 | $ 126.33K | |
Thetafuel | TFUEL/KRW | 0.000001 | 1.23 | $ 0.068607 | $ 120.92K | |
Livepeer | LPT/KRW | 0.000168 | 1.22 | $ 16.57 | $ 120.33K | |
Ultra | UOS/KRW | 0.000001 | 1.16 | $ 0.092382 | $ 114.26K | |
Iostoken | IOST/KRW | 0.000000 | 1.15 | $ 0.007350 | $ 113.53K | |
MyNeighborAlice | ALICE/KRW | 0.000013 | 1.15 | $ 1.28 | $ 113.52K | |
Zerogoki | REI/KRW | 0.000001 | 1.13 | $ 0.062535 | $ 111.61K | |
1inch | 1INCH/KRW | 0.000004 | 1.13 | $ 0.430664 | $ 111.33K | |
Avail Network | AVAIL/KRW | 0.000001 | 1.12 | $ 0.118195 | $ 110.31K | |
Core | CORE/KRW | 0.000012 | 1.10 | $ 1.22 | $ 108.28K | |
Kusama | KSM/KRW | 0.000369 | 1.09 | $ 36.34 | $ 107.32K | |
Yield Guild Games | YGG/KRW | 0.000006 | 1.06 | $ 0.542067 | $ 104.77K | |
Maverick Protocol | MAV/KRW | 0.000002 | 1.01 | $ 0.234352 | $ 99.02K | |
Originprotocol | OGN/KRW | 0.000001 | 0.99 | $ 0.127705 | $ 97.33K | |
Conflux Network | CFX/KRW | 0.000002 | 0.97 | $ 0.177292 | $ 95.88K | |
Ankrnetwork | ANKR/KRW | 0.000000 | 0.97 | $ 0.039548 | $ 95.32K | |
Chromia | CHR/KRW | 0.000003 | 0.90 | $ 0.259485 | $ 88.92K | |
Illuvium | ILV/KRW | 0.000426 | 0.90 | $ 42.01 | $ 88.79K | |
Arweave | AR/KRW | 0.000198 | 0.81 | $ 19.50 | $ 80.09K | |
Solana | SOL/BTC | 0.002161 | 0.80 | $ 212.90 | $ 78.94K | |
Orchid | OXT/KRW | 0.000001 | 0.80 | $ 0.124308 | $ 78.78K | |
Enjin | ENJ/KRW | 0.000002 | 0.80 | $ 0.244541 | $ 78.70K | |
Iexec | RLC/KRW | 0.000025 | 0.75 | $ 2.43 | $ 73.59K | |
JOE | JOE/KRW | 0.000004 | 0.73 | $ 0.413003 | $ 71.50K | |
PancakeSwap | CAKE/KRW | 0.000029 | 0.69 | $ 2.81 | $ 68.09K | |
Thundertoken | TT/KRW | 0.000000 | 0.69 | $ 0.003797 | $ 68.00K | |
API3 | API3/KRW | 0.000018 | 0.67 | $ 1.78 | $ 66.10K | |
Valortoken | VALOR/KRW | 0.000001 | 0.65 | $ 0.099854 | $ 64.39K | |
Functionx | FX/KRW | 0.000001 | 0.65 | $ 0.137215 | $ 64.34K | |
ShibChain | SC/KRW | 0.000000 | 0.61 | $ 0.005816 | $ 59.93K | |
CyberConnect | CYBER/KRW | 0.000037 | 0.61 | $ 3.64 | $ 59.88K | |
Alchemy Pay | ACH/KRW | 0.000000 | 0.55 | $ 0.027232 | $ 54.58K | |
Hooked Protocol | HOOK/KRW | 0.000005 | 0.55 | $ 0.457836 | $ 53.75K | |
Flux | FLUX/KRW | 0.000007 | 0.51 | $ 0.673168 | $ 50.46K | |
MEVerse | MEV/KRW | 0.000000 | 0.50 | $ 0.003866 | $ 48.96K | |
Highstreet | HIGH/KRW | 0.000016 | 0.50 | $ 1.58 | $ 48.84K | |
Elrond | EGLD/KRW | 0.000381 | 0.48 | $ 37.53 | $ 47.77K | |
Uma | UMA/KRW | 0.000032 | 0.47 | $ 3.15 | $ 46.03K | |
Ethereum | ETH/BTC | 0.036928 | 0.46 | $ 3,637.79 | $ 45.24K | |
Apecoin | APE/KRW | 0.000014 | 0.45 | $ 1.35 | $ 44.74K | |
Wootrade | WOO/KRW | 0.000003 | 0.44 | $ 0.251334 | $ 43.63K | |
Gmx | GMX/KRW | 0.000302 | 0.43 | $ 29.71 | $ 42.23K | |
Arpa chain | ARPA/KRW | 0.000001 | 0.42 | $ 0.053296 | $ 41.31K | |
Coin98 | C98/KRW | 0.000002 | 0.39 | $ 0.185444 | $ 38.10K | |
HAVAH | HVH/BTC | 0.000000 | 0.38 | $ 0.003940 | $ 37.66K | |
Bella Protocol | BEL/KRW | 0.000006 | 0.32 | $ 0.637166 | $ 31.88K | |
Celernetwork | CELR/KRW | 0.000000 | 0.30 | $ 0.020134 | $ 29.39K | |
Metis Token | METIS/KRW | 0.000485 | 0.27 | $ 47.79 | $ 26.60K | |
Six | SIX/KRW | 0.000000 | 0.25 | $ 0.029073 | $ 24.59K | |
Open Campus | EDU/KRW | 0.000006 | 0.19 | $ 0.573313 | $ 19.16K | |
Balancer | BAL/KRW | 0.000029 | 0.18 | $ 2.81 | $ 17.99K | |
Loopring | LRC/KRW | 0.000002 | 0.17 | $ 0.216011 | $ 16.92K | |
Cartesi | CTSI/KRW | 0.000002 | 0.17 | $ 0.174575 | $ 16.25K | |
SafePal | SFP/KRW | 0.000007 | 0.16 | $ 0.734982 | $ 16.00K | |
Vulcan Forged | PYR/KRW | 0.000033 | 0.16 | $ 3.30 | $ 15.73K | |
Hashflow | HFT/KRW | 0.000002 | 0.12 | $ 0.224842 | $ 11.34K | |
Venus | xvs/KRW | 0.000102 | 0.09 | $ 10.09 | $ 8.84K | |
Kwenta | KWENTA/BTC | 0.000291 | 0.08 | $ 28.66 | $ 8.24K | |
Bancor | BNT/KRW | 0.000007 | 0.08 | $ 0.730907 | $ 8.18K | |
KLAYswap Protocol | KSP/BTC | 0.000002 | 0.07 | $ 0.162543 | $ 7.22K | |
Binancecoin | BNB/BTC | 0.007200 | 0.03 | $ 709.28 | $ 3.43K | |
Ethereum Name Service | ENS/BTC | 0.000369 | 0.00 | $ 36.36 | $ 128.70 | |
Zebec Protocol | ZBC/KRW | 0.000000 | 0.00 | $ 0.041947 | $ 0.00 | |
Cybervein | CVT/KRW | 0.000000 | 0.00 | $ 0.022343 | $ 0.00 | |
Bitcoincash | BCH/BTC | 0.005485 | 0.00 | $ 540.38 | $ 0.00 | |
Eos | EOS/BTC | 0.000056 | 0.00 | $ 5.48 | $ 0.00 | |
The Graph | GRT/BTC | 0.000006 | 0.00 | $ 0.619633 | $ 0.00 | |
Aave | AAVE/BTC | 0.003300 | 0.00 | $ 325.11 | $ 0.00 | |
Iexec | RLC/BTC | 0.000079 | 0.00 | $ 7.78 | $ 0.00 | |
Marcopoloprotocol | MAP/BTC | 0.000000 | 0.00 | $ 0.042360 | $ 0.00 | |
Dvision Network | DVI/BTC | 0.000001 | 0.00 | $ 0.103436 | $ 0.00 | |
Numeraire | NMR/BTC | 0.000822 | 0.00 | $ 80.96 | $ 0.00 | |
Maker | MKR/KRW | 0.020105 | 0.00 | $ 1,980.58 | $ 0.00 | |
Maker | MKR/BTC | 0.039005 | 0.00 | $ 3,842.43 | $ 0.00 | |
Aergro | AERGO/BTC | 0.000006 | 0.00 | $ 0.552645 | $ 0.00 | |
DAO Maker | DAO/BTC | 0.000071 | 0.00 | $ 7.00 | $ 0.00 | |
Avalanche | AVAX/BTC | 0.000715 | 0.00 | $ 70.43 | $ 0.00 | |
Neopin | NPT/BTC | 0.000045 | 0.00 | $ 4.43 | $ 0.00 | |
Threshold Network Token | T/BTC | 0.000002 | 0.00 | $ 0.179290 | $ 0.00 | |
Efinity | EFI/KRW | 0.000002 | 0.00 | $ 0.226580 | $ 0.00 | |
Casper | CSPR/BTC | 0.000000 | 0.00 | $ 0.016747 | $ 0.00 | |
CryptoGPT | GPT/BTC | 0.000000 | 0.00 | $ 0.025613 | $ 0.00 | |
Galatasaray Fan Token | GAL/KRW | 0.000053 | 0.00 | $ 5.20 | $ 0.00 | |
FC Porto | PORTO/BTC | 0.000040 | 0.00 | $ 3.94 | $ 0.00 | |
Lazio Fan Token | LAZIO/BTC | 0.000038 | 0.00 | $ 3.77 | $ 0.00 | |
Dash | DASH/KRW | 0.003815 | 0.00 | $ 375.77 | $ 0.00 | |
Litecoin | LTC/KRW | 0.002522 | 0.00 | $ 248.45 | $ 0.00 | |
Zcash | ZEC/KRW | 0.002504 | 0.00 | $ 246.62 | $ 0.00 | |
OMG Network | OMG/KRW | 0.000037 | 0.00 | $ 3.63 | $ 0.00 | |
Linear | LINA/BTC | 0.000000 | 0.00 | $ 0.029553 | $ 0.00 | |
Pundix | NPXS/KRW | 0.000000 | 0.00 | $ 0.012324 | $ 0.00 | |
MM/BTC | 0.000000 | 0.00 | $ 0.023643 | $ 0.00 | ||
Orchid | OXT/BTC | 0.000004 | 0.00 | $ 0.389117 | $ 0.00 | |
Nem | XEM/KRW | 0.000002 | 0.00 | $ 0.214836 | $ 0.00 | |
Aeternity | AE/KRW | 0.000002 | 0.00 | $ 0.211483 | $ 0.00 | |
Walton | WTC/KRW | 0.000008 | 0.00 | $ 0.780803 | $ 0.00 | |
Truechain | TRUE/KRW | 0.000000 | 0.00 | $ 0.029196 | $ 0.00 | |
Bitcoindiamond | BCD/KRW | 0.000005 | 0.00 | $ 0.479659 | $ 0.00 | |
WET/KRW | 0.000000 | 0.00 | $ 0.000120 | $ 0.00 | ||
ROM/KRW | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
ARN/KRW | 0.000014 | 0.00 | $ 1.39 | $ 0.00 | ||
APIS/KRW | 0.000000 | 0.00 | $ 0.007881 | $ 0.00 | ||
HDAC/KRW | 0.000001 | 0.00 | $ 0.111372 | $ 0.00 | ||
DACC/KRW | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
TMTG/KRW | 0.000000 | 0.00 | $ 0.000728 | $ 0.00 | ||
DAC/KRW | 0.000000 | 0.00 | $ 0.001596 | $ 0.00 | ||
AUTO/KRW | 0.000000 | 0.00 | $ 0.003940 | $ 0.00 | ||
GXC/KRW | 0.000030 | 0.00 | $ 2.96 | $ 0.00 | ||
Coin of Nature | CON/KRW | 0.000000 | 0.00 | $ 0.000081 | $ 0.00 | |
Lambda | LAMB/KRW | 0.000000 | 0.00 | $ 0.030675 | $ 0.00 | |
HYC/KRW | 0.000000 | 0.00 | $ 0.000985 | $ 0.00 | ||
Cred | LBA/KRW | 0.000000 | 0.00 | $ 0.004926 | $ 0.00 | |
Litecoin | LTC/BTC | 0.002323 | 0.00 | $ 228.80 | $ 0.00 | |
