BTC/USD
$ 96,402  -0.05%
BTC/EUR
€ 91,092  -0.05%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 75,460  -0.06%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 8.88B
Altcoin volume
$ 71.58B
Crypto market cap
$ 3.10T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 291.37B
$ 2.90T
$ 13.26T
$ 1.12T
 Spot
$ 80.65B
$ 741.96B
$ 3.00T
n/a
 Perpetuals
$ 190.91B
$ 1.82T
$ 8.71T
$ 871.83B
 Futures
$ 161.40M
$ 2.13B
$ 13.09B
$ 1.11B
 Options
$ 19.65B
$ 335.09B
$ 1.52T
$ 252.82B
 
 Total markets
 29276
Total coins
8458
Total perpetuals
1852
Total futures
64
Total options
708
# Bertukar #Pasar #Coins 24 Volume 7d volume 30d volume Diperbarui
1 Binance 1008 461 $ 19.48B $ 173.30B $ 694.27B 12-01-2024 04:28:26
2 UPbit 309 214 $ 8.66B $ 66.24B $ 195.83B 12-01-2024 04:28:27
3 Crypto.com 610 333 $ 5.33B $ 70.48B $ 312.95B 12-01-2024 04:28:26
4 Bybit 351 345 $ 4.60B $ 49.08B $ 191.09B 12-01-2024 04:28:26
5 OKX 726 434 $ 4.16B $ 36.25B $ 158.72B 12-01-2024 04:28:28
6 Gate.io 1837 1256 $ 3.87B $ 26.27B $ 140.17B 12-01-2024 04:28:27
7 Coinbase Pro 328 220 $ 3.85B $ 41.56B $ 175.58B 12-01-2024 04:28:28
8 WhiteBit 360 268 $ 3.81B $ 42.20B $ 162.27B 12-01-2024 04:28:26
9 MEXC 1500 1410 $ 3.67B $ 24.60B $ 85.60B 12-01-2024 04:28:26
10 Bitget 645 562 $ 3.37B $ 24.53B $ 78.71B 12-01-2024 04:28:26
11 Bithumb 430 341 $ 2.44B $ 17.19B $ 78.27B 12-01-2024 04:28:28
12 DigiFinex 701 558 $ 2.41B $ 25.74B $ 106.84B 12-01-2024 04:28:26
13 P2pb2b 645 348 $ 1.88B $ 17.77B $ 72.85B 12-01-2024 04:28:25
14 Huobi 1181 724 $ 1.84B $ 17.28B $ 72.70B 12-01-2024 04:28:26
15 BitMart 984 919 $ 1.57B $ 20.40B $ 107.46B 12-01-2024 04:28:13
16 Kucoin 1447 909 $ 1.28B $ 11.11B $ 47.92B 12-01-2024 04:28:26
17 Kraken 652 225 $ 1.09B $ 12.51B $ 52.91B 12-01-2024 04:28:26
18 BTSE 358 179 $ 991.10M $ 8.06B $ 34.48B 12-01-2024 04:28:26
19 Poloniex 495 408 $ 805.72M $ 6.71B $ 28.70B 12-01-2024 04:28:26
20 Tidex 118 75 $ 700.73M $ 7.98B $ 29.47B 12-01-2024 04:28:29
21 BigONE 302 258 $ 667.40M $ 5.60B $ 21.69B 12-01-2024 04:28:25
22 Latoken 650 500 $ 603.56M $ 7.14B $ 31.59B 12-01-2024 04:28:26
23 Bitvavo 369 318 $ 556.95M $ 4.05B $ 18.65B 12-01-2024 04:28:26
24 CoinEx 917 675 $ 486.41M $ 3.58B $ 13.17B 12-01-2024 04:28:28
25 BTCTurk 100 96 $ 341.45M $ 2.51B $ 9.03B 12-01-2024 04:28:25
26 Bitfinex 275 139 $ 300.34M $ 1.65B $ 7.89B 12-01-2024 04:28:29
27 Paribu 118 118 $ 237.28M $ 1.65B $ 6.66B 12-01-2024 04:28:29
28 Bibox 517 373 $ 225.44M $ 2.45B $ 11.05B 12-01-2024 04:28:26
29 Bitstamp 11 4 $ 215.28M $ 3.42B $ 16.06B 12-01-2024 04:28:28
30 Coinone 286 286 $ 188.29M $ 1.24B $ 4.32B 12-01-2024 04:28:25
31 Hitbtc 897 486 $ 169.74M $ 1.57B $ 6.01B 12-01-2024 04:28:25
32 Bitkub 116 116 $ 126.24M $ 1.09B $ 3.82B 12-01-2024 04:28:26
33 Bitbank 8 6 $ 94.09M $ 517.60M $ 2.00B 12-01-2024 04:28:25
34 Uniswap v3 518 494 $ 75.20M $ 604.72M $ 2.22B 12-01-2024 04:28:29
35 Gemini 101 88 $ 69.79M $ 1.13B $ 5.80B 12-01-2024 04:28:17
36 Uniswap 1500 1481 $ 56.69M $ 376.65M $ 2.02B 12-01-2024 04:26:21
37 Exmo 165 76 $ 46.49M $ 296.35M $ 1.06B 12-01-2024 04:28:29
38 Dcoin 198 185 $ 44.43M $ 469.19M $ 1.99B 12-01-2024 04:28:29
39 Korbit 134 134 $ 43.24M $ 288.61M $ 970.70M 12-01-2024 04:28:25
40 Bitflyer 3 3 $ 40.91M $ 756.21M $ 4.20B 12-01-2024 04:28:25
41 Coincheck 1 1 $ 40.03M $ 793.12M $ 5.16B 12-01-2024 04:28:25
42 Omgfin 130 46 $ 28.53M $ 143.55M $ 783.74M 12-01-2024 04:28:26
43 Indodax 40 35 $ 24.35M $ 201.64M $ 834.68M 12-01-2024 04:28:26
44 BTC Markets 32 27 $ 14.18M $ 113.34M $ 480.26M 12-01-2024 04:28:25
45 Btc-Alpha 127 88 $ 9.86M $ 68.68M $ 306.14M 12-01-2024 04:28:29
46 Stellar Decentralized Exchange 18 18 $ 9.29M $ 173.29M $ 347.76M 12-01-2024 04:28:28
47 NovaDAX 333 267 $ 8.68M $ 99.97M $ 434.62M 12-01-2024 04:28:26
48 SushiSwap 232 232 $ 7.23M $ 49.18M $ 168.42M 12-01-2024 04:28:27
49 Luno 2 1 $ 6.78M $ 71.41M $ 287.53M 12-01-2024 04:28:25
50 Mercado Bitcoin 5 5 $ 5.11M $ 93.89M $ 367.51M 12-01-2024 04:28:25
51 AltCoinTrader 32 32 $ 3.31M $ 23.36M $ 103.51M 12-01-2024 04:28:25
52 TradeOgre 68 68 $ 3.02M $ 17.38M $ 51.69M 12-01-2024 04:28:29
53 PancakeSwap v3 24 23 $ 2.40M $ 19.20M $ 55.97M 12-01-2024 04:28:26
54 Bitbns 113 113 $ 2.08M $ 15.69M $ 71.41M 12-01-2024 04:28:28
55 Zaif 11 7 $ 1.23M $ 15.18M $ 86.00M 12-01-2024 04:28:25
56 Mercatox 327 211 $ 802.46K $ 29.55M $ 192.16M 12-01-2024 04:28:26
57 BTCBOX 1 1 $ 487.74K $ 9.13M $ 28.22M 12-01-2024 04:28:29
58 Coinfloor 2 1 $ 237.56K $ 5.12M $ 27.12M 12-01-2024 04:28:16
59 CEX.IO 124 73 $ 201.41K $ 1.32M $ 5.47M 12-01-2024 04:28:25
60 Bitmex 8 7 $ 192.31K $ 2.07M $ 15.72M 12-01-2024 04:28:28
61 PancakeSwap v2 3340 3245 $ 95.71K $ 670.15K $ 2.87M 12-01-2024 04:28:28
62 BL3P 2 2 $ 43.93K $ 1.78M $ 18.44M 12-01-2024 04:28:25
63 Pangolin 40 40 $ 23.93K $ 504.81K $ 3.62M 12-01-2024 04:28:27
64 Coinmate 1 1 $ 18.29K $ 4.32M $ 27.66M 12-01-2024 04:28:28
65 QuickSwap v3 4 2 $ 2.13K $ 9.69K $ 48.27K 12-01-2024 04:28:29
66 LocalBitcoins 1 1 $ 0.00 $ 0.01 $ 0.03 03-08-2023 08:58:41
67 BitForex 439 339 $ 0.00 n/a n/a 03-04-2024 12:41:57
68 Coinegg 47 47 $ 0.00 n/a n/a 12-01-2024 04:28:27
69 CoinTiger 520 454 $ 0.00 n/a n/a 12-01-2024 04:28:26
70 Exmarkets 128 101 $ 0.00 n/a n/a 05-21-2024 16:14:19
71 FatBTC 102 95 $ 0.00 n/a n/a 09-10-2024 05:13:33
72 Gdac 8 8 $ 0.00 n/a n/a 07-05-2024 07:39:53
73 Graviex 145 145 $ 0.00 n/a n/a 10-20-2024 21:49:13
74 IDEX 5 4 $ 0.00 n/a n/a 05-01-2024 20:51:20
75 Koinim 6 6 $ 0.00 n/a $ 11.63K 12-01-2024 04:28:25
76 QuickSwap 191 155 $ 0.00 n/a n/a 07-27-2024 18:29:50
77 Raydium 224 191 $ 0.00 n/a $ 2.13M 12-01-2024 01:11:52
78 SpookySwap 149 149 $ 0.00 n/a n/a 07-27-2024 18:29:26
79 StormGain 12 10 $ 0.00 n/a $ 5.25M 11-10-2024 09:50:09
80 WazirX 412 235 $ 0.00 n/a n/a 12-01-2024 04:28:26
# Bertukar #Perpetual 24 Volume 7d volume Open interest Diperbarui
1 Binance 313 $ 66.91B $ 625.31B $ 26.51B 12-01-2024 04:28:26
2 Bitmex 171 $ 61.75B $ 593.85B $ 32.11B 12-01-2024 04:28:28
3 OKX 235 $ 30.78B $ 295.23B $ 9.67B 12-01-2024 04:28:28
4 Bitget 348 $ 22.71B $ 232.65B $ 18.51B 12-01-2024 04:28:26
5 BTSE 105 $ 5.72B $ 45.84B $ 81.60M 12-01-2024 04:28:26
6 Kucoin 330 $ 2.05B $ 18.26B $ 3.42B 12-01-2024 04:28:26
7 Kraken 299 $ 778.71M $ 10.08B $ 781.46B 12-01-2024 04:28:26
8 Bitflyer 1 $ 106.19M $ 1.43B $ 0.00 12-01-2024 04:28:25
9 Huobi 9 $ 67.88M $ 704.20M $ 52.27M 12-01-2024 04:28:26
10 Bybit 10 $ 0.00 n/a $ 0.00 12-01-2024 04:28:26
11 PrimeXBT 31 $ 0.00 n/a $ 0.00 09-05-2024 00:34:59
# Bertukar #Futures 24 Volume 7d volume Open interest Diperbarui
1 OKX 30 $ 142.90M $ 1.75B $ 945.89M 12-01-2024 04:28:28
2 Bitmex 17 $ 5.31M $ 76.48M $ 112.19M 12-01-2024 04:28:28
3 Bitget 4 $ 4.86M $ 75.22M $ 33.47M 12-01-2024 04:28:26
4 Huobi 8 $ 4.29M $ 52.19M $ 804.24K 12-01-2024 04:28:26
5 BTSE 4 $ 3.98M $ 37.58M $ 19.73M 12-01-2024 04:28:26
6 Kucoin 1 $ 32.63K $ 844.67K $ 3.44M 12-01-2024 04:28:26
# Bertukar #Options 24 Volume 7d volume Open interest Diperbarui
1 OKX 708 $ 19.65B $ 335.09B $ 252.82B 12-01-2024 04:28:28
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more