Exchange rank #40
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2017
Exchange rank #40
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2017
Market | Pasangan | Harga BTC | Isipadu 24 BTC | Calc Harga | Calc Isipadu 24 | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 1.28K | $ 97,585 | $ 125.82M | |
Dogecoin | DOGE/USDT | 0.000004 | 650.68 | $ 0.381879 | $ 63.49M | |
Ethereum | ETH/USDT | 0.032114 | 393.69 | $ 3,133.82 | $ 38.41M | |
Solana | SOL/USDT | 0.002482 | 289.35 | $ 242.17 | $ 28.23M | |
Ripple | XRP/USDT | 0.000011 | 229.00 | $ 1.12 | $ 22.34M | |
SHIBA INU | SHIB/USDT | 0.000000 | 175.30 | $ 0.000024 | $ 17.10M | |
Cardano | ADA/USDT | 0.000008 | 167.14 | $ 0.775097 | $ 16.31M | |
Notcoin | NOT/USDT | 0.000000 | 84.34 | $ 0.006907 | $ 8.23M | |
Bitcoincash | BCH/USDT | 0.005273 | 70.73 | $ 514.56 | $ 6.90M | |
Fantom | FTM/USDT | 0.000007 | 63.10 | $ 0.665097 | $ 6.15M | |
Bonk | BONK/USDT | 0.000000 | 59.31 | $ 0.000051 | $ 5.78M | |
Binancecoin | BNB/USDT | 0.006246 | 56.50 | $ 609.51 | $ 5.51M | |
Litecoin | LTC/USDT | 0.000915 | 56.24 | $ 89.28 | $ 5.48M | |
Tron | TRX/USDT | 0.000002 | 47.64 | $ 0.198057 | $ 4.64M | |
Stellarlumens | XLM/USDT | 0.000002 | 42.42 | $ 0.239653 | $ 4.13M | |
Polkadot | DOT/USDT | 0.000057 | 39.94 | $ 5.59 | $ 3.89M | |
Filecoin | FIL/USDT | 0.000045 | 35.22 | $ 4.43 | $ 3.43M | |
Internet Computer | ICP/USDT | 0.000091 | 34.90 | $ 8.85 | $ 3.40M | |
Ethereumclassic | ETC/USDT | 0.000272 | 31.54 | $ 26.53 | $ 3.07M | |
Avalanche | AVAX/USDT | 0.000344 | 27.92 | $ 33.57 | $ 2.72M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 27.81 | $ 0.121524 | $ 2.71M | |
Polygon | POL/USDT | 0.000004 | 26.97 | $ 0.430298 | $ 2.63M | |
Arbitrum | ARB/USDT | 0.000007 | 26.24 | $ 0.696097 | $ 2.56M | |
Chainlink | LINK/USDT | 0.000148 | 19.82 | $ 14.42 | $ 1.93M | |
Green Ride | GRT/USDT | 0.000002 | 18.60 | $ 0.211164 | $ 1.81M | |
NEAR Protocol | NEAR/USDT | 0.000055 | 17.46 | $ 5.40 | $ 1.70M | |
Ethereum | ETH/BTC | 0.032104 | 16.63 | $ 3,132.85 | $ 1.62M | |
Aptos | APT/USDT | 0.000118 | 15.35 | $ 11.47 | $ 1.49M | |
PancakeSwap | CAKE/USDT | 0.000019 | 13.80 | $ 1.87 | $ 1.34M | |
Dogwifhat | WIF/USDT | 0.000031 | 13.58 | $ 3.07 | $ 1.32M | |
Gala | GALA/USDT | 0.000000 | 11.85 | $ 0.027360 | $ 1.15M | |
Fetchai | FET/USDT | 0.000012 | 10.84 | $ 1.21 | $ 1.05M | |
Curve DAO Token | CRV/USDT | 0.000004 | 10.26 | $ 0.361799 | $ 1.00M | |
Kaspa | KAS/USDT | 0.000002 | 9.90 | $ 0.150291 | $ 966.54K | |
Worldcoin | WLD/USDT | 0.000021 | 9.33 | $ 2.08 | $ 910.24K | |
Sei | SEI/USDT | 0.000005 | 8.86 | $ 0.458998 | $ 864.99K | |
Kadena | KDA/USDT | 0.000007 | 7.15 | $ 0.654798 | $ 697.99K | |
Monero | XMR/USDT | 0.001655 | 7.14 | $ 161.52 | $ 696.96K | |
Celestia | TIA/USDT | 0.000050 | 5.75 | $ 4.90 | $ 561.43K | |
Algorand | ALGO/USDT | 0.000002 | 5.63 | $ 0.205440 | $ 549.30K | |
Injective Protocol | INJ/USDT | 0.000238 | 5.56 | $ 23.23 | $ 542.40K | |
DOGS | DOGS/USDT | 0.000000 | 5.51 | $ 0.000602 | $ 537.93K | |
Peanut the Squirrel | PNUT/USDT | 0.000013 | 5.48 | $ 1.32 | $ 534.58K | |
Decentraland | MANA/USDT | 0.000004 | 5.42 | $ 0.388499 | $ 528.89K | |
Arweave | AR/USDT | 0.000174 | 5.17 | $ 16.95 | $ 504.26K | |
Aave | AAVE/USDT | 0.001603 | 4.99 | $ 156.43 | $ 487.06K | |
Apecoin | APE/USDT | 0.000011 | 4.98 | $ 1.12 | $ 485.71K | |
Tezos | XTZ/USDT | 0.000010 | 4.83 | $ 1.01 | $ 470.98K | |
Zcash | ZEC/USDT | 0.000437 | 4.61 | $ 42.62 | $ 449.47K | |
Vechain | VET/USDT | 0.000000 | 4.47 | $ 0.031133 | $ 436.13K | |
Harmony | ONE/USDT | 0.000000 | 4.46 | $ 0.014288 | $ 435.53K | |
Thorchain | RUNE/USDT | 0.000053 | 4.38 | $ 5.22 | $ 427.30K | |
Coinextoken | CET/USDT | 0.000001 | 4.25 | $ 0.092001 | $ 414.91K | |
Solana | SOL/BTC | 0.002479 | 4.13 | $ 241.88 | $ 403.25K | |
Sandbox | SAND/USDT | 0.000003 | 3.99 | $ 0.332099 | $ 388.96K | |
Cosmos | ATOM/USDT | 0.000062 | 3.79 | $ 6.06 | $ 369.47K | |
Cryptocomchain | CRO/USDT | 0.000002 | 3.75 | $ 0.174973 | $ 366.24K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 3.74 | $ 0.000103 | $ 364.49K | |
Litecoin | LTC/BTC | 0.000914 | 3.33 | $ 89.19 | $ 324.74K | |
Uniswap | UNI/USDT | 0.000089 | 2.86 | $ 8.70 | $ 279.45K | |
Ravencoin | RVN/USDT | 0.000000 | 2.84 | $ 0.021801 | $ 277.26K | |
Goatseus Maximus | GOAT/USDT | 0.000010 | 2.69 | $ 1.02 | $ 262.81K | |
Stacks | STX/USDT | 0.000019 | 2.61 | $ 1.88 | $ 254.91K | |
Chiliz | CHZ/USDT | 0.000001 | 2.54 | $ 0.071217 | $ 247.38K | |
Immutable X | IMX/USDT | 0.000013 | 2.45 | $ 1.26 | $ 238.81K | |
Zilliqa | ZIL/USDT | 0.000000 | 2.44 | $ 0.019630 | $ 237.92K | |
Waves | WAVES/USDT | 0.000015 | 2.39 | $ 1.49 | $ 233.50K | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 2.16 | $ 0.003502 | $ 210.79K | |
Raydium | RAY/USDT | 0.000058 | 2.05 | $ 5.66 | $ 199.74K | |
Ronin | RON/USDT | 0.000014 | 2.02 | $ 1.37 | $ 196.88K | |
Conflux Network | CFX/USDT | 0.000001 | 1.96 | $ 0.141255 | $ 191.48K | |
Moo Deng | MOODENG/USDT | 0.000005 | 1.95 | $ 0.455546 | $ 190.32K | |
Cardano | ADA/BTC | 0.000008 | 1.89 | $ 0.775690 | $ 184.39K | |
Iotex | IOTX/USDT | 0.000000 | 1.79 | $ 0.041387 | $ 174.90K | |
Mister Miggles | MIGGLES/USDT | 0.000001 | 1.79 | $ 0.140773 | $ 174.29K | |
Eos | EOS/USDT | 0.000007 | 1.75 | $ 0.637598 | $ 170.31K | |
Ordinals | ORDI/USDT | 0.000359 | 1.71 | $ 34.99 | $ 167.20K | |
Dash | DASH/USDT | 0.000288 | 1.67 | $ 28.13 | $ 162.80K | |
SKALE Network | SKL/USDT | 0.000000 | 1.64 | $ 0.046449 | $ 159.66K | |
StarkNet | STRK/USDT | 0.000005 | 1.62 | $ 0.458998 | $ 158.56K | |
Digibyte | DGB/USDT | 0.000000 | 1.44 | $ 0.010906 | $ 140.26K | |
Horizen | ZEN/USDT | 0.000084 | 1.38 | $ 8.20 | $ 134.40K | |
Axie Infinity | AXS/USDT | 0.000057 | 1.35 | $ 5.55 | $ 131.45K | |
Slerf | SLERF/USDT | 0.000004 | 1.34 | $ 0.407057 | $ 130.94K | |
Sushi | SUSHI/USDT | 0.000007 | 1.25 | $ 0.726497 | $ 121.88K | |
Neo | NEO/USDT | 0.000127 | 1.14 | $ 12.44 | $ 111.44K | |
zkSync | ZK/USDT | 0.000001 | 1.14 | $ 0.133777 | $ 110.85K | |
Turbo | TURBO/USDT | 0.000000 | 1.14 | $ 0.007592 | $ 110.81K | |
Synthetixnetwork | SNX/USDT | 0.000017 | 1.13 | $ 1.65 | $ 109.97K | |
Zcash | ZEC/BTC | 0.000437 | 1.10 | $ 42.62 | $ 107.72K | |
Maker | MKR/USDT | 0.015628 | 1.08 | $ 1,525.01 | $ 105.72K | |
PONKE | PONKE/USDT | 0.000006 | 1.05 | $ 0.623598 | $ 102.60K | |
Hedera Hashgraph | HBAR/BTC | 0.000001 | 1.04 | $ 0.121659 | $ 101.62K | |
Jasmy | JASMY/USDT | 0.000000 | 1.03 | $ 0.019517 | $ 100.16K | |
sudeng | HIPPO/USDT | 0.000000 | 0.98 | $ 0.015886 | $ 95.53K | |
Mask Network | MASK/USDT | 0.000029 | 0.98 | $ 2.83 | $ 95.41K | |
Ordinals | ORDI/BTC | 0.000361 | 0.95 | $ 35.19 | $ 92.25K | |
Celo | CELO/USDT | 0.000007 | 0.92 | $ 0.655898 | $ 89.30K | |
Myro | MYRO/USDT | 0.000001 | 0.87 | $ 0.113749 | $ 85.34K | |
Enjin | ENJ/USDT | 0.000002 | 0.87 | $ 0.186737 | $ 84.57K | |
1inch | 1INCH/USDT | 0.000003 | 0.85 | $ 0.319699 | $ 83.27K | |
Mina Protocol | MINA/USDT | 0.000006 | 0.84 | $ 0.629898 | $ 82.02K | |
Kusama | KSM/USDT | 0.000206 | 0.84 | $ 20.10 | $ 81.56K | |
Compound | COMP/USDT | 0.000546 | 0.81 | $ 53.25 | $ 79.31K | |
Ondo | ONDO/USDT | 0.000010 | 0.81 | $ 0.966296 | $ 78.80K | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 0.78 | $ 0.674697 | $ 75.83K | |
Clover Finance | CLV/USDT | 0.000001 | 0.77 | $ 0.102705 | $ 74.91K | |
Ergo | ERG/USDT | 0.000014 | 0.75 | $ 1.40 | $ 73.50K | |
Dai | DAI/USDT | 0.000010 | 0.74 | $ 0.998796 | $ 72.31K | |
Metis Token | METIS/USDT | 0.000473 | 0.70 | $ 46.11 | $ 68.69K | |
Tron | TRX/BTC | 0.000002 | 0.69 | $ 0.198360 | $ 67.65K | |
Mog Coin | MOG/USDT | 0.000000 | 0.69 | $ 0.000002 | $ 67.20K | |
Cetus Protocol | CETUS/USDT | 0.000003 | 0.69 | $ 0.299101 | $ 67.19K | |
PepeMoon | PEPE/BTC | 0.000000 | 0.65 | $ 0.000019 | $ 63.24K | |
0x | ZRX/USDT | 0.000004 | 0.60 | $ 0.408998 | $ 58.35K | |
Celernetwork | CELR/USDT | 0.000000 | 0.59 | $ 0.014213 | $ 57.43K | |
Bat | BAT/USDT | 0.000002 | 0.58 | $ 0.204241 | $ 56.77K | |
Reserverights | RSR/USDT | 0.000000 | 0.58 | $ 0.007274 | $ 56.55K | |
Akash | AKT/USDT | 0.000038 | 0.58 | $ 3.73 | $ 56.35K | |
Iostoken | IOST/USDT | 0.000000 | 0.57 | $ 0.006020 | $ 55.84K | |
OMG Network | OMG/USDT | 0.000003 | 0.56 | $ 0.287799 | $ 54.90K | |
Dogelon Mars | ELON/USDT | 0.000000 | 0.56 | $ 0.000000 | $ 54.82K | |
Alephium | ALPH/USDT | 0.000014 | 0.56 | $ 1.41 | $ 54.42K | |
Wax | WAXP/USDT | 0.000000 | 0.53 | $ 0.040115 | $ 52.01K | |
Gmx | GMX/USDT | 0.000289 | 0.52 | $ 28.18 | $ 50.77K | |
Ripple | XRP/BTC | 0.000012 | 0.51 | $ 1.12 | $ 49.54K | |
ArbDoge AI | AIDOGE/USDT | 0.000000 | 0.49 | $ 0.000000 | $ 47.82K | |
Ethereum Name Service | ENS/USDT | 0.000183 | 0.45 | $ 17.81 | $ 44.15K | |
Catizen | CATI/USDT | 0.000006 | 0.45 | $ 0.577298 | $ 43.88K | |
Ginnan The Cat | GINNAN/USDT | 0.000000 | 0.44 | $ 0.000003 | $ 42.73K | |
Smooth Love Potion | SLP/USDT | 0.000000 | 0.44 | $ 0.003394 | $ 42.68K | |
Sundog | SUNDOG/USDT | 0.000001 | 0.43 | $ 0.145104 | $ 42.03K | |
Stellarlumens | XLM/BTC | 0.000002 | 0.43 | $ 0.240409 | $ 41.82K | |
Doland Tremp | TREMP/USDT | 0.000001 | 0.42 | $ 0.094600 | $ 41.28K | |
Renzo | REZ/USDT | 0.000000 | 0.42 | $ 0.033714 | $ 40.93K | |
Scroll | SCR/USDT | 0.000006 | 0.41 | $ 0.595898 | $ 40.47K | |
Conflux Network | CFX/BTC | 0.000001 | 0.41 | $ 0.141820 | $ 40.38K | |
Wojak | WOJAK/USDT | 0.000000 | 0.41 | $ 0.001343 | $ 40.18K | |
Ren | REN/USDT | 0.000000 | 0.41 | $ 0.038281 | $ 40.13K | |
analoS | ANALOS/USDT | 0.000000 | 0.41 | $ 0.000059 | $ 40.09K | |
Fantom | FTM/BTC | 0.000007 | 0.41 | $ 0.664649 | $ 40.05K | |
Ontology | ONT/USDT | 0.000002 | 0.40 | $ 0.215051 | $ 39.00K | |
Cortex | CTXC/USDT | 0.000004 | 0.40 | $ 0.361187 | $ 38.75K | |
Grok | GROK/USDT | 0.000000 | 0.39 | $ 0.008273 | $ 38.35K | |
Monero | XMR/BTC | 0.001663 | 0.39 | $ 162.28 | $ 37.78K | |
Kaspa | KAS/BTC | 0.000002 | 0.39 | $ 0.151120 | $ 37.67K | |
Digibyte | DGB/BTC | 0.000000 | 0.38 | $ 0.010919 | $ 37.54K | |
BOOK OF MEME | BOME/USDT | 0.000000 | 0.37 | $ 0.009217 | $ 36.32K | |
Coinextoken | CET/BTC | 0.000001 | 0.37 | $ 0.092081 | $ 36.10K | |
Secret | SCRT/USDT | 0.000004 | 0.37 | $ 0.352499 | $ 35.76K | |
Ethena | ENA/USDT | 0.000005 | 0.37 | $ 0.513098 | $ 35.75K | |
Grass | GRASS/USDT | 0.000022 | 0.36 | $ 2.13 | $ 35.44K | |
Blur | BLUR/USDT | 0.000002 | 0.36 | $ 0.237587 | $ 35.43K | |
Utrust | UTK/USDT | 0.000001 | 0.35 | $ 0.049258 | $ 34.07K | |
Mother Iggy | MOTHER/USDT | 0.000001 | 0.34 | $ 0.051817 | $ 33.55K | |
Binancecoin | BNB/BTC | 0.006251 | 0.33 | $ 609.97 | $ 32.33K | |
Ethereumclassic | ETC/BTC | 0.000272 | 0.32 | $ 26.53 | $ 31.70K | |
Gari Network | GARI/USDT | 0.000000 | 0.32 | $ 0.011027 | $ 30.92K | |
Acala | ACA/USDT | 0.000001 | 0.31 | $ 0.082669 | $ 30.56K | |
Nem | XEM/USDT | 0.000000 | 0.31 | $ 0.021045 | $ 29.96K | |
Merlin Chain | MERL/USDT | 0.000003 | 0.30 | $ 0.285242 | $ 29.42K | |
Laro | LRC/USDT | 0.000002 | 0.28 | $ 0.169701 | $ 27.62K | |
Burger Swap | BURGER/USDT | 0.000004 | 0.28 | $ 0.429998 | $ 27.32K | |
Oasis Network | ROSE/USDT | 0.000001 | 0.27 | $ 0.077133 | $ 26.41K | |
SoliSnek | SNEK/USDT | 0.000000 | 0.27 | $ 0.002924 | $ 26.38K | |
Pyth Network | PYTH/USDT | 0.000004 | 0.27 | $ 0.393999 | $ 26.29K | |
Nervosnetwork | CKB/USDT | 0.000000 | 0.26 | $ 0.012524 | $ 25.85K | |
Avalanche | AVAX/BTC | 0.000344 | 0.26 | $ 33.60 | $ 25.71K | |
Nectar | NCT/USDT | 0.000000 | 0.26 | $ 0.024157 | $ 25.51K | |
Vita Inu | VINU/USDT | 0.000000 | 0.25 | $ 0.000000 | $ 24.48K | |
ResearchCoin | RSC/USDT | 0.000007 | 0.24 | $ 0.713444 | $ 23.82K | |
Wen | WEN/USDT | 0.000000 | 0.24 | $ 0.000151 | $ 23.18K | |
Piratechain | ARRR/USDT | 0.000003 | 0.24 | $ 0.299481 | $ 22.97K | |
Holotoken | HOT/USDT | 0.000000 | 0.23 | $ 0.002034 | $ 22.76K | |
Jupiter | JUP/USDT | 0.000011 | 0.22 | $ 1.05 | $ 21.92K | |
Ravencoin | RVN/BTC | 0.000000 | 0.22 | $ 0.021722 | $ 21.46K | |
Tellor | TRB/USDT | 0.000644 | 0.22 | $ 62.84 | $ 21.35K | |
Puffer | PUFFER/USDT | 0.000003 | 0.22 | $ 0.265995 | $ 21.25K | |
Vertcoin | VTC/USDT | 0.000001 | 0.21 | $ 0.054584 | $ 20.85K | |
Paxgold | PAXG/USDT | 0.027289 | 0.21 | $ 2,663.00 | $ 20.52K | |
Altura | ALU/USDT | 0.000001 | 0.21 | $ 0.064004 | $ 20.34K | |
Verasity | VRA/USDT | 0.000000 | 0.20 | $ 0.003258 | $ 19.91K | |
DeepBook | DEEP/USDT | 0.000001 | 0.20 | $ 0.050357 | $ 19.50K | |
Casper | CSPR/USDT | 0.000000 | 0.20 | $ 0.013713 | $ 19.44K | |
Decentralized Social | DESO/USDT | 0.000066 | 0.20 | $ 6.45 | $ 19.05K | |
Eigenlayer | EIGEN/USDT | 0.000023 | 0.19 | $ 2.27 | $ 18.95K | |
Radicle | RAD/USDT | 0.000013 | 0.19 | $ 1.25 | $ 18.79K | |
Zigcoin | ZIG/USDT | 0.000001 | 0.19 | $ 0.140887 | $ 18.55K | |
Yearn.finance | YFI/USDT | 0.064166 | 0.19 | $ 6,261.62 | $ 18.54K | |
Dogechain | DC/USDT | 0.000000 | 0.19 | $ 0.000436 | $ 18.17K | |
Eesee | ESE/USDT | 0.000000 | 0.18 | $ 0.026553 | $ 17.92K | |
Nakamoto Games | NAKA/USDT | 0.000010 | 0.18 | $ 0.953896 | $ 17.71K | |
memecoin | MEME/USDT | 0.000000 | 0.18 | $ 0.012312 | $ 17.56K | |
Alien Worlds | TLM/USDT | 0.000000 | 0.18 | $ 0.011192 | $ 17.49K | |
Aave | AAVE/BTC | 0.001607 | 0.18 | $ 156.80 | $ 17.41K | |
Constellation | DAG/USDT | 0.000001 | 0.18 | $ 0.051672 | $ 17.13K | |
Magic | MAGIC/USDT | 0.000004 | 0.17 | $ 0.392399 | $ 16.88K | |
API3 | API3/USDT | 0.000018 | 0.17 | $ 1.73 | $ 16.87K | |
Storj | STORJ/USDT | 0.000005 | 0.17 | $ 0.479098 | $ 16.76K | |
Verge | XVG/USDT | 0.000000 | 0.17 | $ 0.005976 | $ 16.74K | |
Multibit | MUBI/USDT | 0.000000 | 0.17 | $ 0.022978 | $ 16.56K | |
Voyager | VGX/USDT | 0.000000 | 0.17 | $ 0.009198 | $ 16.48K | |
StarLink | STARL/USDT | 0.000000 | 0.17 | $ 0.000001 | $ 16.35K | |
Zilliqa | ZIL/BTC | 0.000000 | 0.17 | $ 0.020349 | $ 16.14K | |
BOB Token | BOB/USDT | 0.000000 | 0.17 | $ 0.000034 | $ 16.14K | |
Xyonetwork | XYO/USDT | 0.000000 | 0.17 | $ 0.007685 | $ 16.10K | |
Cryptocomchain | CRO/BTC | 0.000002 | 0.16 | $ 0.175125 | $ 16.09K | |
Polymesh | POLYX/USDT | 0.000003 | 0.16 | $ 0.323899 | $ 16.09K | |
Bone ShibaSwap | BONE/USDT | 0.000005 | 0.16 | $ 0.486198 | $ 16.09K | |
Piratechain | ARRR/BTC | 0.000003 | 0.16 | $ 0.297204 | $ 15.80K | |
Sandbox | SAND/BTC | 0.000003 | 0.16 | $ 0.333339 | $ 15.64K | |
Ltonetwork | LTO/USDT | 0.000002 | 0.16 | $ 0.157603 | $ 15.49K | |
Rats | RATS/USDT | 0.000000 | 0.16 | $ 0.000093 | $ 15.37K | |
Dejitaru Tsuka | TSUKA/USDT | 0.000000 | 0.15 | $ 0.015413 | $ 15.01K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 0.15 | $ 0.000000 | $ 14.95K | |
Aptos | APT/BTC | 0.000117 | 0.15 | $ 11.44 | $ 14.94K | |
Radio Caca | RACA/USDT | 0.000000 | 0.15 | $ 0.000207 | $ 14.86K | |
MyNeighborAlice | ALICE/USDT | 0.000012 | 0.15 | $ 1.16 | $ 14.82K | |
PIVX | PIVX/USDT | 0.000002 | 0.15 | $ 0.238502 | $ 14.61K | |
Unifi Protocol DAO | UNFI/USDT | 0.000007 | 0.15 | $ 0.699697 | $ 14.50K | |
Shrapnel | SHRAP/USDT | 0.000000 | 0.14 | $ 0.028005 | $ 13.88K | |
Arkham | ARKM/USDT | 0.000020 | 0.14 | $ 1.98 | $ 13.76K | |
Taraxa | TARA/USDT | 0.000000 | 0.14 | $ 0.003691 | $ 13.63K | |
Thorchain | RUNE/BTC | 0.000053 | 0.14 | $ 5.19 | $ 13.57K | |
Bloktopia | BLOK/USDT | 0.000000 | 0.14 | $ 0.000794 | $ 13.56K | |
Autonolas | OLAS/USDT | 0.000017 | 0.14 | $ 1.70 | $ 13.47K | |
Horizen | ZEN/BTC | 0.000084 | 0.14 | $ 8.17 | $ 13.40K | |
Origintrail | TRAC/USDT | 0.000009 | 0.14 | $ 0.867797 | $ 13.34K | |
Wrappedbitcoin | WBTC/BTC | 0.993009 | 0.14 | $ 96,902 | $ 13.31K | |
Kadena | KDA/BTC | 0.000007 | 0.13 | $ 0.655447 | $ 13.08K | |
Ethereum PoW | ETHW/USDT | 0.000034 | 0.13 | $ 3.27 | $ 12.96K | |
Parcl | PRCL/USDT | 0.000004 | 0.13 | $ 0.347671 | $ 12.91K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 0.13 | $ 0.009019 | $ 12.55K | |
Syscoin | SYS/USDT | 0.000001 | 0.13 | $ 0.098068 | $ 12.52K | |
Big Time | BIGTIME/USDT | 0.000001 | 0.13 | $ 0.133018 | $ 12.50K | |
Hashflow | HFT/USDT | 0.000002 | 0.13 | $ 0.184007 | $ 12.26K | |
Manta Network | MANTA/USDT | 0.000008 | 0.13 | $ 0.739397 | $ 12.25K | |
Chia | XCH/USDT | 0.000152 | 0.13 | $ 14.84 | $ 12.22K | |
Marlin | POND/USDT | 0.000000 | 0.12 | $ 0.017191 | $ 12.15K | |
Harmony | ONE/BTC | 0.000000 | 0.12 | $ 0.014274 | $ 12.08K | |
Blast | BLAST/USDT | 0.000000 | 0.12 | $ 0.008759 | $ 12.04K | |
Aleph Zero | AZERO/USDT | 0.000003 | 0.12 | $ 0.313199 | $ 11.97K | |
Beam | BEAM/USDT | 0.000001 | 0.12 | $ 0.058251 | $ 11.72K | |
Measurabledata | MDT/USDT | 0.000001 | 0.12 | $ 0.051614 | $ 11.59K | |
Tranchess | CHESS/USDT | 0.000002 | 0.12 | $ 0.159646 | $ 11.55K | |
Mina Protocol | MINA/BTC | 0.000006 | 0.12 | $ 0.630963 | $ 11.51K | |
Coti | COTI/USDT | 0.000001 | 0.12 | $ 0.095284 | $ 11.50K | |
Handshake | HNS/USDT | 0.000000 | 0.12 | $ 0.010601 | $ 11.49K | |
Kamino | KMNO/USDT | 0.000001 | 0.12 | $ 0.123521 | $ 11.41K | |
PlatON Network | LAT/USDT | 0.000000 | 0.12 | $ 0.007089 | $ 11.41K | |
Wormhole | W/USDT | 0.000002 | 0.12 | $ 0.219799 | $ 11.39K | |
Masa | MASA/USDT | 0.000001 | 0.12 | $ 0.076361 | $ 11.36K | |
GT-Protocol | GTAI/USDT | 0.000006 | 0.12 | $ 0.543298 | $ 11.34K | |
Proton | XPR/USDT | 0.000000 | 0.12 | $ 0.000919 | $ 11.27K | |
SuperFarm | SUPER/USDT | 0.000013 | 0.12 | $ 1.22 | $ 11.25K | |
Quarkchain | QKC/USDT | 0.000000 | 0.12 | $ 0.009219 | $ 11.22K | |
Swarm_ | BZZ/USDT | 0.000005 | 0.11 | $ 0.480598 | $ 11.21K | |
Bonk | BONK/BTC | 0.000000 | 0.11 | $ 0.000051 | $ 11.16K | |
Worldcoin | WLD/BTC | 0.000021 | 0.11 | $ 2.08 | $ 11.12K | |
Arbitrum | ARB/BTC | 0.000007 | 0.11 | $ 0.693758 | $ 11.04K | |
Pixelverse | PIXFI/USDT | 0.000000 | 0.11 | $ 0.003582 | $ 11.04K | |
Synthetixnetwork | SNX/BTC | 0.000017 | 0.11 | $ 1.64 | $ 11.03K | |
Swipe | SXP/USDT | 0.000003 | 0.11 | $ 0.341447 | $ 10.72K | |
SunWukong | SUNWUKONG/USDT | 0.000000 | 0.11 | $ 0.004011 | $ 10.40K | |
PARSIQ | PRQ/USDT | 0.000001 | 0.11 | $ 0.091504 | $ 10.34K | |
Oasys | OAS/USDT | 0.000000 | 0.11 | $ 0.037207 | $ 10.33K | |
Apex | APEX/USDT | 0.000019 | 0.11 | $ 1.89 | $ 10.32K | |
Ergo | ERG/BTC | 0.000014 | 0.11 | $ 1.41 | $ 10.30K | |
Dash | DASH/BTC | 0.000289 | 0.11 | $ 28.18 | $ 10.28K | |
Moonbeam | GLMR/USDT | 0.000002 | 0.11 | $ 0.209280 | $ 10.25K | |
Songbird | SGB/USDT | 0.000000 | 0.10 | $ 0.008419 | $ 10.21K | |
Vethor | VTHO/USDT | 0.000000 | 0.10 | $ 0.002112 | $ 10.16K | |
Jito | JTO/USDT | 0.000029 | 0.10 | $ 2.83 | $ 10.15K | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 0.10 | $ 1.18 | $ 10.13K | |
CertiK | CTK/USDT | 0.000008 | 0.10 | $ 0.735497 | $ 10.08K | |
Quarkchain | QKC/BTC | 0.000000 | 0.10 | $ 0.009404 | $ 10.04K | |
Giresunspor Token | GRS/USDT | 0.000004 | 0.10 | $ 0.392499 | $ 9.96K | |
Hathor | HTR/USDT | 0.000001 | 0.10 | $ 0.062741 | $ 9.87K | |
Ardor | ARDR/USDT | 0.000001 | 0.10 | $ 0.093407 | $ 9.71K | |
Dusk network | DUSK/USDT | 0.000002 | 0.10 | $ 0.175899 | $ 9.64K | |
Cream.Finance | CREAM/USDT | 0.000172 | 0.10 | $ 16.81 | $ 9.63K | |
Chi | CHI/USDT | 0.000000 | 0.10 | $ 0.043872 | $ 9.61K | |
Layerzero | ZRO/USDT | 0.000035 | 0.10 | $ 3.39 | $ 9.54K | |
Internet Computer | ICP/BTC | 0.000091 | 0.10 | $ 8.89 | $ 9.44K | |
Rocketpool | RPL/USDT | 0.000098 | 0.10 | $ 9.54 | $ 9.37K | |
Moonriver | MOVR/USDT | 0.000116 | 0.10 | $ 11.30 | $ 9.33K | |
Polygon | POL/BTC | 0.000004 | 0.10 | $ 0.430778 | $ 9.31K | |
Smart Layer Network | SLN/USDT | 0.000002 | 0.09 | $ 0.243099 | $ 9.25K | |
eCASH | XEC/BTC | 0.000000 | 0.09 | $ 0.000048 | $ 9.19K | |
Bounce | AUCTION/USDT | 0.000136 | 0.09 | $ 13.28 | $ 9.16K | |
Medamon | MON/USDT | 0.000001 | 0.09 | $ 0.089007 | $ 9.15K | |
Illuvium | ILV/USDT | 0.000419 | 0.09 | $ 40.85 | $ 9.05K | |
Ben the Dog | BENDOG/USDT | 0.000000 | 0.09 | $ 0.011259 | $ 9.05K | |
Audius | AUDIO/USDT | 0.000001 | 0.09 | $ 0.138696 | $ 8.99K | |
Alpha Finance Lab | ALPHA/USDT | 0.000001 | 0.09 | $ 0.073388 | $ 8.97K | |
mfercoin | MFER/USDT | 0.000000 | 0.09 | $ 0.030662 | $ 8.94K | |
District0x | DNT/USDT | 0.000001 | 0.09 | $ 0.055601 | $ 8.93K | |
