Market | ζευγάρι | Τιμή BTC | 24 ποσότητα BTC | Calc Τιμή | Calc 24 ποσότητα | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 58.57 | $ 97,560 | $ 5.71M | |
Bitcoin | BTC/BRL | 1.00 | 46.75 | R$ 564,300 | $ 4.56M | |
Ethereum | ETH/BRL | 0.032064 | 24.32 | $ 3,128.93 | $ 2.37M | |
Solana | SOL/BRL | 0.002476 | 14.69 | $ 241.66 | $ 1.43M | |
Binancecoin | BNB/BRL | 0.006241 | 13.29 | $ 609.01 | $ 1.29M | |
Tether | USDT/BRL | 0.000010 | 2.30 | $ 1.00 | $ 224.10K | |
Cardano | ADA/BRL | 0.000008 | 1.19 | $ 0.774730 | $ 115.92K | |
Pepe | PEPE/BRL | 0.000000 | 1.04 | $ 0.000019 | $ 101.61K | |
Ripple | XRP/BRL | 0.000012 | 0.73 | $ 1.13 | $ 71.00K | |
Floki Inu | FLOKI/BRL | 0.000000 | 0.60 | $ 0.000251 | $ 58.23K | |
Dogecoin | DOGE/BRL | 0.000004 | 0.56 | $ 0.380603 | $ 54.16K | |
Baby Doge Coin | BABYDOGE/BRL | 0.000000 | 0.45 | $ 0.000000 | $ 44.26K | |
Mirror Protocol | MIR/BRL | 0.000000 | 0.37 | $ 0.029571 | $ 36.40K | |
Gala | GALA/BRL | 0.000000 | 0.33 | $ 0.027716 | $ 32.42K | |
Pendle | PENDLE/BRL | 0.000050 | 0.32 | $ 4.91 | $ 31.15K | |
Mister Miggles | MIGGLES/BRL | 0.000002 | 0.29 | $ 0.148720 | $ 28.05K | |
Chainlink | LINK/BRL | 0.000148 | 0.25 | $ 14.43 | $ 24.22K | |
Digibyte | DGB/BRL | 0.000000 | 0.19 | $ 0.010744 | $ 18.91K | |
Avalanche | AVAX/BRL | 0.000354 | 0.18 | $ 34.53 | $ 17.95K | |
Turbo | TURBO/BRL | 0.000000 | 0.16 | $ 0.007663 | $ 15.60K | |
DOGS | DOGS/BRL | 0.000000 | 0.15 | $ 0.000606 | $ 14.33K | |
Stellarlumens | XLM/BRL | 0.000002 | 0.14 | $ 0.240670 | $ 13.31K | |
Nuls | NULS/BRL | 0.000003 | 0.12 | $ 0.321323 | $ 12.12K | |
Ondo | ONDO/BRL | 0.000010 | 0.12 | $ 0.965551 | $ 11.45K | |
Ethena | ENA/BRL | 0.000005 | 0.11 | $ 0.519657 | $ 11.01K | |
SingularityDAO | SDAO/BRL | 0.000003 | 0.11 | $ 0.253344 | $ 10.43K | |
Kusama | KSM/BRL | 0.000209 | 0.10 | $ 20.35 | $ 9.83K | |
Goatseus Maximus | GOAT/BRL | 0.000011 | 0.08 | $ 1.03 | $ 8.09K | |
Aave | AAVE/BRL | 0.001630 | 0.08 | $ 159.09 | $ 7.38K | |
Moo Deng | MOODENG/BRL | 0.000005 | 0.07 | $ 0.450059 | $ 7.15K | |
Lido DAO Token | LDO/BRL | 0.000012 | 0.07 | $ 1.15 | $ 7.04K | |
MANTRA DAO | OM/BRL | 0.000037 | 0.07 | $ 3.58 | $ 7.03K | |
TokenFi | TOKEN/BRL | 0.000001 | 0.07 | $ 0.051260 | $ 6.94K | |
Slerf | SLERF/BRL | 0.000004 | 0.07 | $ 0.403690 | $ 6.56K | |
Sei | SEI/BRL | 0.000005 | 0.06 | $ 0.470061 | $ 6.28K | |
Grass | GRASS/BRL | 0.000022 | 0.06 | $ 2.17 | $ 5.91K | |
Waves | WAVES/BRL | 0.000015 | 0.06 | $ 1.49 | $ 5.39K | |
Tron | TRX/BRL | 0.000002 | 0.05 | $ 0.197908 | $ 5.32K | |
Internet Computer | ICP/BRL | 0.000090 | 0.05 | $ 8.75 | $ 4.80K | |
Usd coin | USDC/BRL | 0.000010 | 0.05 | $ 1.00 | $ 4.61K | |
Jito | JTO/BRL | 0.000030 | 0.05 | $ 2.93 | $ 4.39K | |
Layerzero | ZRO/BRL | 0.000035 | 0.04 | $ 3.45 | $ 3.98K | |
Mog Coin | MOG/BRL | 0.000000 | 0.04 | $ 0.000002 | $ 3.64K | |
Cetus Protocol | CETUS/BRL | 0.000003 | 0.04 | $ 0.307454 | $ 3.45K | |
Multibit | MUBI/BRL | 0.000000 | 0.03 | $ 0.022827 | $ 3.29K | |
Cardano | ADA/USDT | 0.000008 | 0.03 | $ 0.802104 | $ 3.28K | |
PONKE | PONKE/BRL | 0.000006 | 0.03 | $ 0.630504 | $ 3.17K | |
Vita Inu | VINU/BRL | 0.000000 | 0.03 | $ 0.000000 | $ 3.12K | |
Smart Layer Network | SLN/BRL | 0.000002 | 0.03 | $ 0.232713 | $ 3.12K | |
Jasmy | JASMY/BRL | 0.000000 | 0.03 | $ 0.020086 | $ 3.11K | |
Simon's Cat | CAT/BRL | 0.000000 | 0.03 | $ 0.000044 | $ 3.02K | |
BitTensor | TAO/BRL | 0.004881 | 0.03 | $ 476.29 | $ 3.01K | |
Ren | REN/BRL | 0.000000 | 0.03 | $ 0.038690 | $ 2.84K | |
Dogwifhat | WIF/BRL | 0.000032 | 0.03 | $ 3.11 | $ 2.75K | |
GT-Protocol | GTAI/BRL | 0.000006 | 0.03 | $ 0.541187 | $ 2.73K | |
Bitcoincash | BCH/BRL | 0.005242 | 0.03 | $ 511.51 | $ 2.61K | |
Polkadot | DOT/BRL | 0.000057 | 0.03 | $ 5.60 | $ 2.54K | |
Radio Caca | RACA/BRL | 0.000000 | 0.03 | $ 0.000217 | $ 2.48K | |
Brz token | BRZ/BRL | 0.000002 | 0.03 | $ 0.172654 | $ 2.45K | |
Reef | REEF/BRL | 0.000000 | 0.02 | $ 0.001262 | $ 2.37K | |
sudeng | HIPPO/BRL | 0.000000 | 0.02 | $ 0.016174 | $ 2.32K | |
Invest Zone | IVFUN/BRL | 0.000000 | 0.02 | $ 0.007436 | $ 2.31K | |
Jupiter | JUP/BRL | 0.000011 | 0.02 | $ 1.08 | $ 2.28K | |
Fantom | FTM/BRL | 0.000007 | 0.02 | $ 0.671802 | $ 2.16K | |
Eigenlayer | EIGEN/BRL | 0.000024 | 0.02 | $ 2.35 | $ 2.15K | |
PancakeSwap | CAKE/BRL | 0.000019 | 0.02 | $ 1.89 | $ 1.94K | |
Sundog | SUNDOG/BRL | 0.000001 | 0.02 | $ 0.144895 | $ 1.93K | |
DeepBook | DEEP/BRL | 0.000001 | 0.02 | $ 0.053382 | $ 1.89K | |
Iotex | IOTX/BRL | 0.000000 | 0.02 | $ 0.041334 | $ 1.87K | |
Omni Network | OMNI/BRL | 0.000076 | 0.02 | $ 7.40 | $ 1.81K | |
Celestia | TIA/BRL | 0.000051 | 0.02 | $ 5.01 | $ 1.74K | |
Solana | SOL/USDT | 0.002375 | 0.02 | $ 231.74 | $ 1.51K | |
Milady Meme Coin | LADYS/BRL | 0.000000 | 0.02 | $ 0.000000 | $ 1.50K | |
Illuvium | ILV/BRL | 0.000414 | 0.01 | $ 40.41 | $ 1.45K | |
Pyth Network | PYTH/BRL | 0.000004 | 0.01 | $ 0.402370 | $ 1.37K | |
Blur | BLUR/BRL | 0.000002 | 0.01 | $ 0.241221 | $ 1.33K | |
ChainGPT | CGPT/BRL | 0.000001 | 0.01 | $ 0.125094 | $ 1.29K | |
Apecoin | APE/BRL | 0.000011 | 0.01 | $ 1.12 | $ 1.24K | |
Xai | XAI/BRL | 0.000002 | 0.01 | $ 0.223340 | $ 1.21K | |
Arkham | ARKM/BRL | 0.000021 | 0.01 | $ 2.01 | $ 1.19K | |
Injective Protocol | INJ/BRL | 0.000233 | 0.01 | $ 22.75 | $ 1.11K | |
Homer | SIMPSON/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 1.08K | |
Thetatoken | THETA/BRL | 0.000017 | 0.01 | $ 1.66 | $ 1.07K | |
Optimism | OP/BRL | 0.000018 | 0.01 | $ 1.73 | $ 1.06K | |
Hamster Kombat | HMSTR/BRL | 0.000000 | 0.01 | $ 0.003449 | $ 1.06K | |
Celo | CELO/BRL | 0.000007 | 0.01 | $ 0.685844 | $ 1.00K | |
Ethereumclassic | ETC/BRL | 0.000268 | 0.01 | $ 26.19 | $ 1.00K | |
XEN Crypto (BSC) | BXEN/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 990.63 | |
Ethereum PoW | ETHW/BRL | 0.000035 | 0.01 | $ 3.42 | $ 966.26 | |
Axie Infinity | AXS/BRL | 0.000057 | 0.01 | $ 5.60 | $ 924.26 | |
Pundi X | PUNDIX/BRL | 0.000005 | 0.01 | $ 0.460169 | $ 908.35 | |
Big Time | BIGTIME/BRL | 0.000001 | 0.01 | $ 0.134059 | $ 875.98 | |
Ankrnetwork | ANKR/BRL | 0.000000 | 0.01 | $ 0.032089 | $ 872.89 | |
Doge Killer | LEASH/BRL | 0.002696 | 0.01 | $ 263.11 | $ 865.69 | |
Synthetixnetwork | SNX/BRL | 0.000017 | 0.01 | $ 1.68 | $ 848.85 | |
Notcoin | NOT/BRL | 0.000000 | 0.01 | $ 0.007024 | $ 796.12 | |
Decentraland | MANA/BRL | 0.000004 | 0.01 | $ 0.397412 | $ 795.62 | |
Bone ShibaSwap | BONE/BRL | 0.000005 | 0.01 | $ 0.460964 | $ 759.58 | |
Arbitrum | ARB/BRL | 0.000007 | 0.01 | $ 0.665974 | $ 693.41 | |
Wojak | WOJAK/BRL | 0.000000 | 0.01 | $ 0.001349 | $ 686.50 | |
Ripple | XRP/USDT | 0.000011 | 0.01 | $ 1.11 | $ 659.15 | |
Ethereum | ETH/USDT | 0.032283 | 0.01 | $ 3,150.31 | $ 647.96 | |
Cosmos | ATOM/BRL | 0.000062 | 0.01 | $ 6.06 | $ 630.12 | |
BOB Token | BOB/BRL | 0.000000 | 0.01 | $ 0.000035 | $ 624.59 | |
SKALE Network | SKL/BRL | 0.000000 | 0.01 | $ 0.047106 | $ 622.75 | |
POGAI | POGAI/BRL | 0.000000 | 0.01 | $ 0.000020 | $ 586.37 | |
SHIBA INU | SHIB/USDT | 0.000000 | 0.01 | $ 0.000024 | $ 549.76 | |
Worldcoin | WLD/BRL | 0.000021 | 0.01 | $ 2.09 | $ 549.03 | |
ARIVA | ARV/BRL | 0.000000 | 0.01 | $ 0.000023 | $ 543.24 | |
Terra Luna Classic | LUNC/BRL | 0.000000 | 0.01 | $ 0.000103 | $ 531.83 | |
Enjin | ENJ/BRL | 0.000002 | 0.01 | $ 0.187111 | $ 506.55 | |
FLOKI CEO | FLOKICEO/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 495.05 | |
Pixels | PIXEL/BRL | 0.000002 | 0.01 | $ 0.175179 | $ 491.10 | |
Zetachain | ZETA/BRL | 0.000006 | 0.00 | $ 0.619283 | $ 485.34 | |
Kishu Inu | KISHU/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 480.99 | |
Parcl | PRCL/BRL | 0.000004 | 0.00 | $ 0.360459 | $ 431.61 | |
Blast | BLAST/BRL | 0.000000 | 0.00 | $ 0.008636 | $ 403.47 | |
TENET_ | TENET/BRL | 0.000000 | 0.00 | $ 0.003756 | $ 402.59 | |
Catizen | CATI/BRL | 0.000006 | 0.00 | $ 0.576724 | $ 397.34 | |
Dash | DASH/BRL | 0.000282 | 0.00 | $ 27.50 | $ 397.25 | |
Pandora | PANDORA/BRL | 0.017999 | 0.00 | $ 1,756.41 | $ 396.91 | |
Aptos | APT/BRL | 0.000120 | 0.00 | $ 11.72 | $ 393.49 | |
STEPN | GMT/BRL | 0.000002 | 0.00 | $ 0.157466 | $ 391.27 | |
Ordinals | ORDI/BRL | 0.000352 | 0.00 | $ 34.32 | $ 390.56 | |
Dogecoin | DOGE/USDT | 0.000004 | 0.00 | $ 0.372895 | $ 380.47 | |
Flare Network | FLR/BRL | 0.000000 | 0.00 | $ 0.020490 | $ 380.34 | |
Harmony | ONE/BRL | 0.000000 | 0.00 | $ 0.014518 | $ 359.66 | |
Crypto Asset Governance Alliance | CAGA/BRL | 0.000000 | 0.00 | $ 0.000134 | $ 355.94 | |
Monero | XMR/BRL | 0.001639 | 0.00 | $ 159.97 | $ 351.22 | |
MongCoin_ | MONG/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 345.86 | |
Manta Network | MANTA/BRL | 0.000007 | 0.00 | $ 0.728571 | $ 341.41 | |
Holotoken | HOT/BRL | 0.000000 | 0.00 | $ 0.001985 | $ 315.80 | |
Puffer | PUFFER/BRL | 0.000003 | 0.00 | $ 0.281877 | $ 304.55 | |
Eos | EOS/BRL | 0.000006 | 0.00 | $ 0.619559 | $ 303.74 | |
MOBOX | MBOX/BRL | 0.000002 | 0.00 | $ 0.178292 | $ 298.28 | |
BOOK OF MEME | BOME/BRL | 0.000000 | 0.00 | $ 0.009471 | $ 293.03 | |
Medamon | MON/BRL | 0.000001 | 0.00 | $ 0.093037 | $ 271.05 | |
Dogelon Mars | ELON/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 267.80 | |
Filecoin | FIL/BRL | 0.000044 | 0.00 | $ 4.30 | $ 267.46 | |
Zilliqa | ZIL/BRL | 0.000000 | 0.00 | $ 0.019470 | $ 267.45 | |
Wen | WEN/BRL | 0.000000 | 0.00 | $ 0.000145 | $ 267.16 | |
analoS | ANALOS/BRL | 0.000000 | 0.00 | $ 0.000050 | $ 260.30 | |
Quant | QNT/BRL | 0.000928 | 0.00 | $ 90.54 | $ 258.04 | |
Elrond | EGLD/BRL | 0.000292 | 0.00 | $ 28.52 | $ 248.09 | |
APENFT | NFT/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 247.84 | |
Serum | SRM/BRL | 0.000000 | 0.00 | $ 0.029744 | $ 243.13 | |
AltLayer | ALT/BRL | 0.000001 | 0.00 | $ 0.102730 | $ 234.84 | |
Merlin Chain | MERL/BRL | 0.000003 | 0.00 | $ 0.278246 | $ 223.03 | |
Smooth Love Potion | SLP/BRL | 0.000000 | 0.00 | $ 0.003475 | $ 219.31 | |
zkSync | ZK/BRL | 0.000001 | 0.00 | $ 0.134575 | $ 213.19 | |
Tezos | XTZ/BRL | 0.000010 | 0.00 | $ 1.01 | $ 213.15 | |
memecoin | MEME/BRL | 0.000000 | 0.00 | $ 0.012820 | $ 200.81 | |
Yield Guild Games | YGG/BRL | 0.000005 | 0.00 | $ 0.464665 | $ 193.86 | |
ArbDoge AI | AIDOGE/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 193.68 | |
Amulet Protocol | AMU/BRL | 0.000000 | 0.00 | $ 0.004953 | $ 190.62 | |
Ultiverse | ULTI/BRL | 0.000000 | 0.00 | $ 0.011924 | $ 185.18 | |
Dogechain | DC/BRL | 0.000000 | 0.00 | $ 0.000434 | $ 181.54 | |
Usd coin | USDC/USDT | 0.000010 | 0.00 | $ 0.995954 | $ 176.08 | |
Rats | RATS/BRL | 0.000000 | 0.00 | $ 0.000095 | $ 159.20 | |
Portal | PORTAL/BRL | 0.000003 | 0.00 | $ 0.278557 | $ 157.38 | |
IL CAPO OF CRYPTO | CAPO/BRL | 0.000000 | 0.00 | $ 0.000116 | $ 157.01 | |
Chainlink | LINK/USDT | 0.000152 | 0.00 | $ 14.86 | $ 143.24 | |
Decred | DCR/BRL | 0.000142 | 0.00 | $ 13.82 | $ 142.59 | |
Tellor | TRB/BRL | 0.000651 | 0.00 | $ 63.54 | $ 137.25 | |
ZKFair | ZKF/BRL | 0.000000 | 0.00 | $ 0.000544 | $ 130.79 | |
Gmx | GMX/BRL | 0.000282 | 0.00 | $ 27.49 | $ 129.42 | |
Scallop | SCA/BRL | 0.000005 | 0.00 | $ 0.452612 | $ 123.16 | |
Yearn.finance | YFI/BRL | 0.061754 | 0.00 | $ 6,026.22 | $ 115.94 | |
RichQuack | QUACK/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 114.12 | |
SuperFarm | SUPER/BRL | 0.000013 | 0.00 | $ 1.22 | $ 107.74 | |
Loomnetwork | LOOM/BRL | 0.000001 | 0.00 | $ 0.061769 | $ 96.04 | |
Mother Iggy | MOTHER/BRL | 0.000001 | 0.00 | $ 0.050373 | $ 95.86 | |
Dmail Network | DMAIL/BRL | 0.000002 | 0.00 | $ 0.235687 | $ 92.59 | |
Compound | COMP/BRL | 0.000539 | 0.00 | $ 52.60 | $ 89.39 | |
Algorand | ALGO/BRL | 0.000002 | 0.00 | $ 0.217322 | $ 88.67 | |
JOE | JOE/BRL | 0.000004 | 0.00 | $ 0.366423 | $ 83.96 | |
MEMEME | MEMEME/BRL | 0.000000 | 0.00 | $ 0.000003 | $ 83.41 | |
Conflux Network | CFX/BRL | 0.000001 | 0.00 | $ 0.139296 | $ 83.02 | |
Meson Network | MSN/BRL | 0.000001 | 0.00 | $ 0.107805 | $ 81.99 | |
Perpetual Protocol | PERP/BRL | 0.000007 | 0.00 | $ 0.683889 | $ 80.70 | |
StarkNet | STRK/BRL | 0.000005 | 0.00 | $ 0.444432 | $ 80.47 | |
Tron | TRX/USDT | 0.000002 | 0.00 | $ 0.193267 | $ 72.79 | |
Scroll | SCR/BRL | 0.000006 | 0.00 | $ 0.607333 | $ 67.17 | |
Storj | STORJ/BRL | 0.000005 | 0.00 | $ 0.476718 | $ 66.74 | |
Wormhole | W/BRL | 0.000002 | 0.00 | $ 0.220885 | $ 64.10 | |
Axelar | AXL/BRL | 0.000007 | 0.00 | $ 0.668481 | $ 55.94 | |
Sandbox | SAND/BRL | 0.000003 | 0.00 | $ 0.328966 | $ 55.92 | |
dYdX | DYDX/BRL | 0.000013 | 0.00 | $ 1.23 | $ 49.59 | |
Degen Zoo | DZOO/BRL | 0.000000 | 0.00 | $ 0.004418 | $ 47.22 | |
Renzo | REZ/BRL | 0.000000 | 0.00 | $ 0.032961 | $ 45.94 | |
SatoshiVM | SAVM/BRL | 0.000006 | 0.00 | $ 0.568596 | $ 42.67 | |
Binancecoin | BNB/USDT | 0.006281 | 0.00 | $ 612.90 | $ 35.55 | |
Mode | MODE/BRL | 0.000000 | 0.00 | $ 0.013335 | $ 34.62 | |
SunWukong | SUNWUKONG/BRL | 0.000000 | 0.00 | $ 0.004010 | $ 34.55 | |
Venom | VENOM/BRL | 0.000001 | 0.00 | $ 0.066134 | $ 26.91 | |
Port3 Network | PORT3/BRL | 0.000000 | 0.00 | $ 0.033104 | $ 25.37 | |
Ark | ARK/BRL | 0.000006 | 0.00 | $ 0.560400 | $ 23.54 | |
BounceBit | BB/BRL | 0.000003 | 0.00 | $ 0.280961 | $ 17.64 | |
Magic | MAGIC/BRL | 0.000004 | 0.00 | $ 0.394282 | $ 15.77 | |
DORK LORD | DORKL/BRL | 0.000000 | 0.00 | $ 0.000162 | $ 15.13 | |
OMG Network | OMG/BRL | 0.000003 | 0.00 | $ 0.295193 | $ 11.81 | |
Nuls | NULS/USDT | 0.000006 | 0.00 | $ 0.629961 | $ 0.00 | |
OMG Network | OMG/USDT | 0.000016 | 0.00 | $ 1.61 | $ 0.00 | |
Stellarlumens | XLM/USDT | 0.000003 | 0.00 | $ 0.270668 | $ 0.00 | |
Share NFT Token | SNT/BRL | 0.000000 | 0.00 | $ 0.034667 | $ 0.00 | |
Tezos | XTZ/USDT | 0.000027 | 0.00 | $ 2.67 | $ 0.00 | |
Waves | WAVES/USDT | 0.000057 | 0.00 | $ 5.55 | $ 0.00 | |
Digibyte | DGB/USDT | 0.000000 | 0.00 | $ 0.019910 | $ 0.00 | |
Dai | DAI/BRL | 0.000023 | 0.00 | $ 2.27 | $ 0.00 | |
Dai | DAI/USDT | 0.000024 | 0.00 | $ 2.31 | $ 0.00 | |
Polkadot | DOT/USDT | 0.000184 | 0.00 | $ 17.96 | $ 0.00 | |
Hifi Finance | HIFI/BRL | 0.000006 | 0.00 | $ 0.614025 | $ 0.00 | |
Pundi X | PUNDIX/USDT | 0.000011 | 0.00 | $ 1.08 | $ 0.00 | |
Radiant Capital | RDNT/BRL | 0.000001 | 0.00 | $ 0.056912 | $ 0.00 | |
Compound | COMP/USDT | 0.008049 | 0.00 | $ 785.45 | $ 0.00 | |
PancakeSwap | CAKE/USDT | 0.000069 | 0.00 | $ 6.71 | $ 0.00 | |
Vechain | VET/USDT | 0.000001 | 0.00 | $ 0.066677 | $ 0.00 | |
Wrappedbitcoin | WBTC/BRL | 1.03 | 0.00 | $ 100,766 | $ 0.00 | |
Wrappedbitcoin | WBTC/USDT | 0.997050 | 0.00 | $ 97,297 | $ 0.00 | |
Bounce | AUCTION/BRL | 0.000147 | 0.00 | $ 14.38 | $ 0.00 | |
Dusk network | DUSK/BRL | 0.000002 | 0.00 | $ 0.186942 | $ 0.00 | |
Binancecoin | BNB/BTC | 0.006343 | 0.00 | $ 618.97 | $ 0.00 | |
Bitcoincash | BCH/BTC | 0.005782 | 0.00 | $ 564.24 | $ 0.00 | |
Blocktrade | BTT/BTC | 0.000000 | 0.00 | $ 0.007133 | $ 0.00 | |
Brz token | BRZ/BTC | 0.000003 | 0.00 | $ 0.317151 | $ 0.00 | |
Cardano | ADA/BTC | 0.000013 | 0.00 | $ 1.25 | $ 0.00 | |
Chainlink | LINK/BTC | 0.000338 | 0.00 | $ 32.98 | $ 0.00 | |
Dash | DASH/BTC | 0.003740 | 0.00 | $ 364.97 | $ 0.00 | |
Decred | DCR/BTC | 0.001401 | 0.00 | $ 136.72 | $ 0.00 | |
Dogecoin | DOGE/BTC | 0.000002 | 0.00 | $ 0.181927 | $ 0.00 | |
Eos | EOS/BTC | 0.000092 | 0.00 | $ 9.00 | $ 0.00 | |
Ethereum | ETH/BTC | 0.056061 | 0.00 | $ 5,470.70 | $ 0.00 | |
Ethereumclassic | ETC/BTC | 0.000579 | 0.00 | $ 56.50 | $ 0.00 | |
Litecoin | LTC/BTC | 0.001695 | 0.00 | $ 165.41 | $ 0.00 | |
Monero | XMR/BTC | 0.007913 | 0.00 | $ 772.19 | $ 0.00 | |
Nuls | NULS/BTC | 0.000006 | 0.00 | $ 0.571847 | $ 0.00 | |
Ripple | XRP/BTC | 0.000008 | 0.00 | $ 0.747500 | $ 0.00 | |
Stellarlumens | XLM/BTC | 0.000003 | 0.00 | $ 0.244938 | $ 0.00 | |
Tezos | XTZ/BTC | 0.000147 | 0.00 | $ 14.31 | $ 0.00 | |
Tron | TRX/BTC | 0.000002 | 0.00 | $ 0.228173 | $ 0.00 | |
Waves | WAVES/BTC | 0.000053 | 0.00 | $ 5.18 | $ 0.00 | |
Bitcoincash | BCH/USDT | 0.009468 | 0.00 | $ 923.93 | $ 0.00 | |
Blocktrade | BTT/BRL | 0.000000 | 0.00 | $ 0.006249 | $ 0.00 | |
Blocktrade | BTT/USDT | 0.000000 | 0.00 | $ 0.006003 | $ 0.00 | |
Brz token | BRZ/USDT | 0.000002 | 0.00 | $ 0.240342 | $ 0.00 | |
Dash | DASH/USDT | 0.000698 | 0.00 | $ 68.16 | $ 0.00 | |
Decred | DCR/USDT | 0.001518 | 0.00 | $ 148.18 | $ 0.00 | |
Eos | EOS/USDT | 0.000067 | 0.00 | $ 6.51 | $ 0.00 | |
Ethereumclassic | ETC/USDT | 0.000766 | 0.00 | $ 74.77 | $ 0.00 | |
Litecoin | LTC/BRL | 0.000923 | 0.00 | $ 90.05 | $ 0.00 | |
Litecoin | LTC/USDT | 0.000928 | 0.00 | $ 90.54 | $ 0.00 | |
TrueFi | TRU/BRL | 0.000001 | 0.00 | $ 0.120649 | $ 0.00 | |
Monero | XMR/USDT | 0.005041 | 0.00 | $ 491.88 | $ 0.00 | |
Aave | AAVE/USDT | 0.005550 | 0.00 | $ 541.63 | $ 0.00 | |
Thetatoken | THETA/USDT | 0.000026 | 0.00 | $ 2.53 | $ 0.00 | |
Huobitoken | HT/BRL | 0.000056 | 0.00 | $ 5.49 | $ 0.00 | |
Huobitoken | HT/USDT | 0.000175 | 0.00 | $ 17.07 | $ 0.00 | |
Kusama | KSM/USDT | 0.006185 | 0.00 | $ 603.56 | $ 0.00 | |
Kyber | KNC/BRL | 0.000016 | 0.00 | $ 1.54 | $ 0.00 | |
Kyber | KNC/USDT | 0.000031 | 0.00 | $ 3.05 | $ 0.00 | |
Uma | UMA/BRL | 0.000048 | 0.00 | $ 4.64 | $ 0.00 | |
Uma | UMA/USDT | 0.000044 | 0.00 | $ 4.27 | $ 0.00 | |
Axie Infinity | AXS/USDT | 0.000206 | 0.00 | $ 20.12 | $ 0.00 | |
Decentraland | MANA/USDT | 0.000011 | 0.00 | $ 1.07 | $ 0.00 | |
Enjin | ENJ/USDT | 0.000007 | 0.00 | $ 0.664438 | $ 0.00 | |
MyNeighborAlice | ALICE/BRL | 0.000028 | 0.00 | $ 2.75 | $ 0.00 | |
Audius | AUDIO/BRL | 0.000005 | 0.00 | $ 0.463499 | $ 0.00 | |
Kava | KAVA/BRL | 0.000018 | 0.00 | $ 1.79 | $ 0.00 | |
Ontology | ONT/BRL | 0.000006 | 0.00 | $ 0.571494 | $ 0.00 | |
Thetafuel | TFUEL/BRL | 0.000001 | 0.00 | $ 0.102433 | $ 0.00 | |
MetaGear | GEAR/BRL | 0.000000 | 0.00 | $ 0.020450 | $ 0.00 | |
Biconomy | BICO/BRL | 0.000009 | 0.00 | $ 0.865352 | $ 0.00 | |
CyberConnect | CYBER/BRL | 0.000035 | 0.00 | $ 3.45 | $ 0.00 | |
Reserverights | RSR/BRL | 0.000000 | 0.00 | $ 0.006146 | $ 0.00 | |
SUN | SUN/BRL | 0.000000 | 0.00 | $ 0.018007 | $ 0.00 | |
Clover Finance | CLV/BRL | 0.000001 | 0.00 | $ 0.118044 | $ 0.00 | |
Lazio Fan Token | LAZIO/BRL | 0.000050 | 0.00 | $ 4.91 | $ 0.00 | |
Paris Saint-Germain Fan Token | PSG/BRL | 0.000079 | 0.00 | $ 7.69 | $ 0.00 | |
FC Porto | PORTO/BRL | 0.000048 | 0.00 | $ 4.66 | $ 0.00 | |
Hooked Protocol | HOOK/BRL | 0.000022 | 0.00 | $ 2.16 | $ 0.00 | |
Iexec | RLC/BRL | 0.000034 | 0.00 | $ 3.30 | $ 0.00 | |
ZigZag_ | ZZ/BRL | 0.000000 | 0.00 | $ 0.005831 | $ 0.00 | |
Cosmos | ATOM/USDT | 0.000242 | 0.00 | $ 23.63 | $ 0.00 | |
Synthetixnetwork | SNX/USDT | 0.000173 | 0.00 | $ 16.88 | $ 0.00 | |
Ren | REN/USDT | 0.000001 | 0.00 | $ 0.133776 | $ 0.00 | |
TerraUSD | UST/BRL | 0.000002 | 0.00 | $ 0.228353 | $ 0.00 | |
ConstitutionDAO | PEOPLE/BRL | 0.000001 | 0.00 | $ 0.085089 | $ 0.00 | |
Flow (Dapper labs) | FLOW/BRL | 0.000020 | 0.00 | $ 1.91 | $ 0.00 | |
Santos FC Fan Token | SANTOS/BRL | 0.000075 | 0.00 | $ 7.35 | $ 0.00 | |
Phala.Network | PHA/BRL | 0.000003 | 0.00 | $ 0.264102 | $ 0.00 | |
Mask Network | MASK/BRL | 0.000084 | 0.00 | $ 8.24 | $ 0.00 | |
Hashflow | HFT/BRL | 0.000008 | 0.00 | $ 0.733811 | $ 0.00 | |
AS Roma Fan Token | ASR/BRL | 0.000056 | 0.00 | $ 5.44 | $ 0.00 | |
Juventus Fan Token | JUV/BRL | 0.000055 | 0.00 | $ 5.37 | $ 0.00 | |
Manchester City Fan Token | CITY/BRL | 0.000068 | 0.00 | $ 6.63 | $ 0.00 | |
