Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Market | Pasangan | Harga BTC | 24 Volume BTC | Calc Harga | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 3.38K | $ 98,474 | $ 332.86M | |
Ethereum | ETH/USDT | 0.036962 | 2.28K | $ 3,639.17 | $ 225.08M | |
Dogecoin | DOGE/USDT | 0.000004 | 913.62 | $ 0.381726 | $ 89.95M | |
Solana | SOL/USDT | 0.002170 | 832.95 | $ 213.63 | $ 82.00M | |
Ripple | XRP/USDT | 0.000024 | 812.46 | $ 2.41 | $ 79.99M | |
Cardano | ADA/USDT | 0.000011 | 647.89 | $ 1.10 | $ 63.78M | |
Pepe | PEPE/USDT | 0.000000 | 538.88 | $ 0.000021 | $ 53.05M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 483.05 | $ 0.302142 | $ 47.55M | |
Ethena | ENA/USDT | 0.000013 | 387.22 | $ 1.25 | $ 38.12M | |
Curve DAO Token | CRV/USDT | 0.000010 | 297.18 | $ 1.03 | $ 29.25M | |
Arbitrum | ARB/USDT | 0.000009 | 275.79 | $ 0.912335 | $ 27.15M | |
Jasmy | JASMY/USDT | 0.000000 | 231.31 | $ 0.039002 | $ 22.77M | |
Fetchai | FET/USDT | 0.000016 | 202.79 | $ 1.61 | $ 19.96M | |
Chainlink | LINK/USDT | 0.000240 | 199.02 | $ 23.62 | $ 19.59M | |
Stellarlumens | XLM/USDT | 0.000005 | 198.94 | $ 0.444560 | $ 19.58M | |
Bitcoin | BTC/EUR | 1.00 | 186.95 | € 95,333 | $ 18.40M | |
Stargate Finance | STG/USDT | 0.000005 | 177.81 | $ 0.525105 | $ 17.50M | |
Uniswap | UNI/USDT | 0.000155 | 162.45 | $ 15.23 | $ 15.99M | |
Aave | AAVE/USDT | 0.003477 | 159.26 | $ 342.38 | $ 15.68M | |
Reserverights | RSR/USDT | 0.000000 | 147.36 | $ 0.016821 | $ 14.50M | |
NEAR Protocol | NEAR/USDT | 0.000060 | 142.60 | $ 5.93 | $ 14.03M | |
Lido DAO Token | LDO/USDT | 0.000021 | 137.54 | $ 2.11 | $ 13.54M | |
BitTensor | TAO/USDT | 0.005780 | 134.33 | $ 569.10 | $ 13.22M | |
Omni Network | OMNI/USDT | 0.000104 | 131.83 | $ 10.26 | $ 12.97M | |
SHIBA INU | SHIB/USDT | 0.000000 | 125.40 | $ 0.000024 | $ 12.34M | |
Ethereum | ETH/BTC | 0.036963 | 122.75 | $ 3,639.23 | $ 12.08M | |
Avalanche | AVAX/USDT | 0.000437 | 122.06 | $ 43.05 | $ 12.01M | |
Fantom | FTM/USDT | 0.000008 | 113.01 | $ 0.831349 | $ 11.12M | |
Movement | MOVE/USDT | 0.000011 | 111.63 | $ 1.12 | $ 10.99M | |
Algorand | ALGO/USDT | 0.000004 | 108.66 | $ 0.408326 | $ 10.69M | |
Polygon | POL/USDT | 0.000005 | 100.69 | $ 0.518606 | $ 9.91M | |
Polkadot | DOT/USDT | 0.000078 | 98.85 | $ 7.70 | $ 9.73M | |
BlackBerry Token | BB/USDT | 0.000005 | 96.99 | $ 0.459617 | $ 9.54M | |
Filecoin | FIL/USDT | 0.000060 | 95.77 | $ 5.92 | $ 9.42M | |
Adventure Gold | AGLD/USDT | 0.000028 | 95.32 | $ 2.79 | $ 9.38M | |
Steem | STEEM/USDT | 0.000003 | 91.01 | $ 0.312643 | $ 8.96M | |
Optimism | OP/USDT | 0.000021 | 87.86 | $ 2.10 | $ 8.65M | |
Internet Computer | ICP/USDT | 0.000124 | 85.49 | $ 12.18 | $ 8.41M | |
Phala.Network | PHA/USDT | 0.000004 | 79.86 | $ 0.354049 | $ 7.86M | |
Eos | EOS/USDT | 0.000009 | 79.33 | $ 0.902937 | $ 7.81M | |
Utrust | UTK/USDT | 0.000001 | 74.09 | $ 0.096613 | $ 7.29M | |
Usd coin | USDC/USDT | 0.000010 | 73.81 | $ 1.00 | $ 7.26M | |
Bonk | BONK/USDT | 0.000000 | 72.67 | $ 0.000034 | $ 7.15M | |
Cosmos | ATOM/USDT | 0.000075 | 70.42 | $ 7.34 | $ 6.93M | |
Ethereum Name Service | ENS/USDT | 0.000374 | 67.45 | $ 36.83 | $ 6.64M | |
Eigenlayer | EIGEN/USDT | 0.000042 | 63.18 | $ 4.15 | $ 6.22M | |
Liquity | LQTY/USDT | 0.000020 | 63.06 | $ 1.97 | $ 6.20M | |
Sei | SEI/USDT | 0.000005 | 60.61 | $ 0.459617 | $ 5.96M | |
Aptos | APT/USDT | 0.000102 | 57.97 | $ 10.07 | $ 5.70M | |
Maker | MKR/USDT | 0.016040 | 57.12 | $ 1,579.26 | $ 5.62M | |
Swipe | SXP/USDT | 0.000004 | 56.74 | $ 0.364234 | $ 5.58M | |
Injective Protocol | INJ/USDT | 0.000261 | 56.70 | $ 25.68 | $ 5.58M | |
Elrond | EGLD/USDT | 0.000382 | 55.27 | $ 37.61 | $ 5.44M | |
Wootrade | WOO/USDT | 0.000003 | 52.77 | $ 0.252834 | $ 5.19M | |
Magic | MAGIC/USDT | 0.000006 | 51.12 | $ 0.590193 | $ 5.03M | |
Solana | SOL/BTC | 0.002168 | 48.64 | $ 213.45 | $ 4.78M | |
Decentraland | MANA/USDT | 0.000006 | 47.63 | $ 0.549900 | $ 4.68M | |
dYdX | DYDX/USDT | 0.000016 | 47.11 | $ 1.60 | $ 4.63M | |
SuperFarm | SUPER/USDT | 0.000016 | 46.91 | $ 1.57 | $ 4.61M | |
Dogecoin | DOGE/BTC | 0.000004 | 46.51 | $ 0.381567 | $ 4.57M | |
Tron | TRX/USDT | 0.000003 | 45.99 | $ 0.262603 | $ 4.52M | |
Idex | IDEX/USDT | 0.000001 | 43.40 | $ 0.069837 | $ 4.27M | |
Kusama | KSM/USDT | 0.000370 | 42.05 | $ 36.42 | $ 4.14M | |
Sandbox | SAND/USDT | 0.000007 | 40.97 | $ 0.644494 | $ 4.03M | |
Marlin | POND/USDT | 0.000000 | 40.08 | $ 0.024706 | $ 3.94M | |
Floki Inu | FLOKI/USDT | 0.000000 | 38.28 | $ 0.000198 | $ 3.76M | |
PancakeSwap | CAKE/USDT | 0.000029 | 37.70 | $ 2.83 | $ 3.71M | |
StarkNet | STRK/USDT | 0.000005 | 37.44 | $ 0.522005 | $ 3.68M | |
Layerzero | ZRO/USDT | 0.000059 | 36.73 | $ 5.79 | $ 3.61M | |
Wormhole | W/USDT | 0.000003 | 36.23 | $ 0.310044 | $ 3.56M | |
Pyth Network | PYTH/USDT | 0.000004 | 36.14 | $ 0.393029 | $ 3.55M | |
Ethereum | ETH/EUR | 0.035722 | 36.10 | $ 3,517.03 | $ 3.55M | |
Powerledger | POWR/USDT | 0.000003 | 33.86 | $ 0.303145 | $ 3.33M | |
Axie Infinity | AXS/USDT | 0.000072 | 32.68 | $ 7.05 | $ 3.21M | |
Coin98 | C98/USDT | 0.000002 | 29.87 | $ 0.186386 | $ 2.94M | |
Zcash | ZEC/USDT | 0.000596 | 29.06 | $ 58.70 | $ 2.86M | |
Apecoin | APE/USDT | 0.000014 | 29.01 | $ 1.35 | $ 2.85M | |
Kava | KAVA/USDT | 0.000006 | 28.92 | $ 0.555499 | $ 2.84M | |
Frax Share | FXS/USDT | 0.000039 | 28.19 | $ 3.83 | $ 2.77M | |
Celo | CELO/USDT | 0.000007 | 28.18 | $ 0.726768 | $ 2.77M | |
Amp | AMP/USDT | 0.000000 | 27.66 | $ 0.008319 | $ 2.72M | |
Ripple | XRP/BTC | 0.000024 | 27.08 | $ 2.41 | $ 2.66M | |
Sushi | SUSHI/USDT | 0.000018 | 25.80 | $ 1.79 | $ 2.53M | |
Thorchain | RUNE/USDT | 0.000050 | 25.43 | $ 4.94 | $ 2.50M | |
Moonbeam | GLMR/USDT | 0.000003 | 25.30 | $ 0.269951 | $ 2.49M | |
cat in a dogs world | MEW/USDT | 0.000000 | 25.24 | $ 0.006834 | $ 2.48M | |
Alitas | ALT/USDT | 0.000001 | 24.94 | $ 0.129477 | $ 2.45M | |
Compound | COMP/USDT | 0.000863 | 24.35 | $ 84.97 | $ 2.39M | |
Zilliqa | ZIL/USDT | 0.000000 | 23.66 | $ 0.023184 | $ 2.32M | |
Stpt | STPT/USDT | 0.000001 | 23.60 | $ 0.066436 | $ 2.32M | |
Livepeer | LPT/USDT | 0.000168 | 23.52 | $ 16.55 | $ 2.31M | |
Jupiter | JUP/USDT | 0.000010 | 23.41 | $ 0.947528 | $ 2.30M | |
Monero | XMR/USDT | 0.002007 | 23.09 | $ 197.63 | $ 2.27M | |
Everest | ID/USDT | 0.000005 | 21.88 | $ 0.477434 | $ 2.15M | |
Cardano | ADA/BTC | 0.000011 | 21.66 | $ 1.10 | $ 2.13M | |
Storj | STORJ/USDT | 0.000005 | 20.93 | $ 0.540002 | $ 2.06M | |
Badger DAO | BADGER/USDT | 0.000044 | 20.55 | $ 4.36 | $ 2.02M | |
zkSync | ZK/USDT | 0.000002 | 20.20 | $ 0.214261 | $ 1.98M | |
Daily Funds | DF/USDT | 0.000001 | 20.13 | $ 0.092423 | $ 1.98M | |
Cetus Protocol | CETUS/USDT | 0.000004 | 20.08 | $ 0.401127 | $ 1.97M | |
Notcoin | NOT/USDT | 0.000000 | 19.87 | $ 0.006854 | $ 1.95M | |
Yield Guild Games | YGG/USDT | 0.000005 | 18.60 | $ 0.541202 | $ 1.83M | |
0x | ZRX/USDT | 0.000005 | 18.58 | $ 0.537903 | $ 1.82M | |
Civic | CVC/USDT | 0.000002 | 18.48 | $ 0.190066 | $ 1.81M | |
Stacks | STX/USDT | 0.000018 | 18.30 | $ 1.76 | $ 1.80M | |
Portal | PORTAL/USDT | 0.000004 | 17.87 | $ 0.354836 | $ 1.75M | |
Orca | ORCA/USDT | 0.000042 | 17.60 | $ 4.14 | $ 1.73M | |
Golem | GLM/USDT | 0.000004 | 17.43 | $ 0.424423 | $ 1.71M | |
Just | JST/USDT | 0.000000 | 17.24 | $ 0.040699 | $ 1.69M | |
Xai | XAI/USDT | 0.000003 | 17.09 | $ 0.264452 | $ 1.68M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 16.73 | $ 0.006970 | $ 1.64M | |
Solana | SOL/EUR | 0.002101 | 16.29 | $ 206.89 | $ 1.60M | |
Linear | LINA/USDT | 0.000000 | 16.14 | $ 0.005575 | $ 1.58M | |
Pixels | PIXEL/USDT | 0.000002 | 15.71 | $ 0.176668 | $ 1.54M | |
MANTRA DAO | OM/USDT | 0.000040 | 15.66 | $ 3.92 | $ 1.54M | |
Oasis Network | ROSE/USDT | 0.000001 | 15.51 | $ 0.092873 | $ 1.52M | |
Thetatoken | THETA/USDT | 0.000025 | 15.44 | $ 2.44 | $ 1.52M | |
DOGS | DOGS/USDT | 0.000000 | 15.20 | $ 0.000567 | $ 1.49M | |
Uma | UMA/USDT | 0.000032 | 15.09 | $ 3.14 | $ 1.48M | |
Ripple | XRP/EUR | 0.000024 | 14.80 | $ 2.33 | $ 1.45M | |
STEPN | GMT/USDT | 0.000002 | 14.37 | $ 0.163070 | $ 1.41M | |
Jito | JTO/USDT | 0.000032 | 14.37 | $ 3.11 | $ 1.41M | |
Dymension | DYM/USDT | 0.000015 | 14.30 | $ 1.51 | $ 1.40M | |
Quant | QNT/USDT | 0.001218 | 14.23 | $ 119.88 | $ 1.40M | |
memecoin | MEME/USDT | 0.000000 | 14.14 | $ 0.011359 | $ 1.39M | |
Voxies | VOXEL/USDT | 0.000002 | 14.06 | $ 0.201264 | $ 1.38M | |
1inch | 1INCH/USDT | 0.000004 | 12.93 | $ 0.432133 | $ 1.27M | |
Cartesi | CTSI/USDT | 0.000002 | 12.85 | $ 0.175268 | $ 1.26M | |
Aergro | AERGO/USDT | 0.000001 | 12.42 | $ 0.137475 | $ 1.22M | |
Immutable X | IMX/USDT | 0.000015 | 11.94 | $ 1.45 | $ 1.17M | |
Stafi | FIS/USDT | 0.000005 | 11.71 | $ 0.481313 | $ 1.15M | |
Vulcan Forged | PYR/USDT | 0.000033 | 11.61 | $ 3.28 | $ 1.14M | |
Hooked Protocol | HOOK/USDT | 0.000005 | 11.44 | $ 0.456417 | $ 1.12M | |
Arweave | AR/USDT | 0.000198 | 11.40 | $ 19.48 | $ 1.12M | |
Stellarlumens | XLM/BTC | 0.000005 | 11.24 | $ 0.443555 | $ 1.10M | |
DIA | DIA/USDT | 0.000008 | 11.20 | $ 0.784758 | $ 1.10M | |
Catizen | CATI/USDT | 0.000004 | 10.96 | $ 0.395628 | $ 1.07M | |
Arbitrum | ARB/BTC | 0.000009 | 10.81 | $ 0.912688 | $ 1.06M | |
Ethereumclassic | ETC/USDT | 0.000286 | 10.80 | $ 28.13 | $ 1.06M | |
Iostoken | IOST/USDT | 0.000000 | 10.77 | $ 0.007340 | $ 1.06M | |
Arkham | ARKM/USDT | 0.000017 | 10.71 | $ 1.70 | $ 1.05M | |
Nkn | NKN/USDT | 0.000001 | 10.63 | $ 0.102468 | $ 1.04M | |
Nem | XEM/USDT | 0.000000 | 10.17 | $ 0.027225 | $ 1.00M | |
Kyber | KNC/USDT | 0.000006 | 9.95 | $ 0.623887 | $ 979.97K | |
Radicle | RAD/USDT | 0.000014 | 9.91 | $ 1.40 | $ 976.05K | |
Adex | ADX/USDT | 0.000002 | 9.84 | $ 0.223060 | $ 969.16K | |
Laro | LRC/USDT | 0.000002 | 9.64 | $ 0.216861 | $ 948.93K | |
CyberConnect | CYBER/USDT | 0.000037 | 9.31 | $ 3.68 | $ 916.32K | |
Clover Finance | CLV/USDT | 0.000001 | 9.10 | $ 0.067448 | $ 895.77K | |
NFPrompt | NFP/USDT | 0.000003 | 9.08 | $ 0.323861 | $ 893.94K | |
Ontology | ONT/USDT | 0.000003 | 9.06 | $ 0.260453 | $ 892.01K | |
Gnosis | GNO/USDT | 0.002913 | 8.66 | $ 286.85 | $ 852.47K | |
Dai | DAI/USDT | 0.000010 | 8.55 | $ 1.00 | $ 842.28K | |
Ethereum PoW | ETHW/USDT | 0.000037 | 8.54 | $ 3.62 | $ 840.34K | |
Axelar | AXL/USDT | 0.000008 | 8.48 | $ 0.742466 | $ 834.98K | |
Hedera Hashgraph | HBAR/BTC | 0.000003 | 8.48 | $ 0.302309 | $ 834.66K | |
Rise Of Nebula | RON/USDT | 0.000020 | 8.40 | $ 2.01 | $ 827.26K | |
Blur | BLUR/USDT | 0.000003 | 8.32 | $ 0.271651 | $ 819.10K | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 8.17 | $ 0.049460 | $ 804.01K | |
Wax | WAXP/USDT | 0.000000 | 8.16 | $ 0.045589 | $ 803.39K | |
JOE | JOE/USDT | 0.000004 | 7.79 | $ 0.413725 | $ 767.24K | |
Originprotocol | OGN/USDT | 0.000001 | 7.63 | $ 0.128077 | $ 750.74K | |
Renzo | REZ/USDT | 0.000000 | 7.47 | $ 0.039813 | $ 735.36K | |
Wintoken | WIN/USDT | 0.000000 | 7.30 | $ 0.000105 | $ 719.19K | |
Cardano | ADA/EUR | 0.000011 | 6.65 | $ 1.07 | $ 654.47K | |
Uniswap | UNI/BTC | 0.000155 | 6.61 | $ 15.22 | $ 650.78K | |
Chainlink | LINK/BTC | 0.000240 | 6.57 | $ 23.60 | $ 647.13K | |
Iexec | RLC/USDT | 0.000025 | 6.52 | $ 2.47 | $ 641.50K | |
SSV Network | SSV/USDT | 0.000256 | 6.44 | $ 25.20 | $ 634.22K | |
Bounce | AUCTION/USDT | 0.000181 | 6.34 | $ 17.85 | $ 624.41K | |
Qtum | QTUM/USDT | 0.000035 | 6.12 | $ 3.47 | $ 602.32K | |
Chromia | CHR/USDT | 0.000003 | 5.71 | $ 0.259643 | $ 562.64K | |
Datacoin | DATA/USDT | 0.000001 | 5.62 | $ 0.051011 | $ 553.05K | |
Biconomy | BICO/USDT | 0.000003 | 5.24 | $ 0.339838 | $ 515.76K | |
Tezos | XTZ/USDT | 0.000015 | 5.23 | $ 1.45 | $ 515.15K | |
Bitcoincash | BCH/BTC | 0.004783 | 5.17 | $ 470.92 | $ 508.77K | |
Melonport | MLN/USDT | 0.000211 | 5.09 | $ 20.78 | $ 501.21K | |
Icon | ICX/USDT | 0.000002 | 5.02 | $ 0.209862 | $ 494.53K | |
Avalanche | AVAX/BTC | 0.000437 | 4.96 | $ 43.00 | $ 488.36K | |
Audius | AUDIO/USDT | 0.000002 | 4.85 | $ 0.167770 | $ 477.81K | |
Vechain | VET/USDT | 0.000001 | 4.80 | $ 0.050997 | $ 472.80K | |
Manta Network | MANTA/USDT | 0.000010 | 4.75 | $ 0.937340 | $ 467.96K | |
Orbs | ORBS/USDT | 0.000000 | 4.69 | $ 0.029914 | $ 462.21K | |
AetherV2 | ATH/USDT | 0.000001 | 4.69 | $ 0.072477 | $ 462.04K | |
Celestia | TIA/USDT | 0.000056 | 4.63 | $ 5.56 | $ 455.47K | |
Litecoin | LTC/BTC | 0.001169 | 4.62 | $ 115.10 | $ 455.29K | |
Iotex | IOTX/USDT | 0.000000 | 4.48 | $ 0.042235 | $ 440.77K | |
NEAR Protocol | NEAR/BTC | 0.000060 | 4.30 | $ 5.93 | $ 423.12K | |
eCASH | XEC/USDT | 0.000000 | 4.28 | $ 0.000037 | $ 421.06K | |
API3 | API3/USDT | 0.000018 | 4.20 | $ 1.78 | $ 413.71K | |
Algorand | ALGO/BTC | 0.000004 | 4.19 | $ 0.408051 | $ 412.59K | |
Dogecoin | DOGE/EUR | 0.000004 | 4.10 | $ 0.369632 | $ 403.77K | |
Akropolis | AKRO/USDT | 0.000000 | 3.95 | $ 0.000576 | $ 389.37K | |
Ravencoin | RVN/USDT | 0.000000 | 3.74 | $ 0.023118 | $ 368.52K | |
PowerPool | CVP/USDT | 0.000001 | 3.67 | $ 0.114579 | $ 361.28K | |
Dfi.money | YFII/USDT | 0.003843 | 3.61 | $ 378.39 | $ 355.66K | |
Orchid | OXT/USDT | 0.000001 | 3.60 | $ 0.124577 | $ 354.70K | |
Polkastarter | POLS/USDT | 0.000004 | 3.57 | $ 0.419224 | $ 351.98K | |
Zetachain | ZETA/USDT | 0.000006 | 3.51 | $ 0.603021 | $ 345.17K | |
DODO | DODO/USDT | 0.000002 | 3.45 | $ 0.167170 | $ 339.85K | |
MyNeighborAlice | ALICE/USDT | 0.000013 | 3.42 | $ 1.29 | $ 336.50K | |
Gravity | G/USDT | 0.000000 | 3.41 | $ 0.032034 | $ 335.25K | |
Gravity | G/USDT | 0.000000 | 3.41 | $ 0.032034 | $ 335.25K | |
Tellor | TRB/USDT | 0.000678 | 3.40 | $ 66.72 | $ 334.91K | |
Mask Network | MASK/USDT | 0.000033 | 3.27 | $ 3.21 | $ 322.37K | |
Tron | TRX/BTC | 0.000003 | 3.26 | $ 0.262366 | $ 321.33K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 3.21 | $ 0.039615 | $ 315.98K | |
Aave | AAVE/BTC | 0.003469 | 3.18 | $ 341.54 | $ 313.50K | |
Maverick Protocol | MAV/USDT | 0.000002 | 3.16 | $ 0.234058 | $ 310.87K | |
Filecoin | FIL/BTC | 0.000060 | 2.93 | $ 5.88 | $ 288.85K | |
Eos | EOS/BTC | 0.000009 | 2.84 | $ 0.900873 | $ 279.43K | |
Radiant Capital | RDNT/USDT | 0.000001 | 2.77 | $ 0.065288 | $ 272.58K | |
Curve DAO Token | CRV/BTC | 0.000010 | 2.64 | $ 1.03 | $ 259.64K | |
Litecoin | LTC/EUR | 0.001132 | 2.63 | $ 111.45 | $ 258.74K | |
Nexo | NEXO/USDT | 0.000014 | 2.53 | $ 1.38 | $ 248.91K | |
Flow (Dapper labs) | FLOW/USDT | 0.000008 | 2.50 | $ 0.809054 | $ 246.25K | |
Pendle | PENDLE/USDT | 0.000055 | 2.43 | $ 5.39 | $ 239.27K | |
Metal | MTL/USDT | 0.000013 | 2.25 | $ 1.26 | $ 222.00K | |
Lido DAO Token | LDO/BTC | 0.000021 | 2.18 | $ 2.10 | $ 214.98K | |
Hifi Finance | HIFI/USDT | 0.000006 | 2.01 | $ 0.602891 | $ 197.42K | |
Cosmos | ATOM/BTC | 0.000075 | 1.93 | $ 7.33 | $ 190.02K | |
Tron | TRX/ETH | 0.000003 | 1.86 | $ 0.262680 | $ 182.99K | |
Bittorrent | BTT/USDT | 0.000000 | 1.78 | $ 0.000001 | $ 175.38K | |
Arpa chain | ARPA/USDT | 0.000001 | 1.65 | $ 0.053379 | $ 162.36K | |
Scroll | SCR/USDT | 0.000010 | 1.63 | $ 1.03 | $ 160.96K | |
Maker | MKR/BTC | 0.016050 | 1.60 | $ 1,580.22 | $ 157.91K | |
Polygon | POL/BTC | 0.000005 | 1.56 | $ 0.517879 | $ 153.62K | |
Rocketpool | RPL/USDT | 0.000126 | 1.52 | $ 12.39 | $ 149.38K | |
Wojak | WOJAK/USDT | 0.000000 | 1.42 | $ 0.000985 | $ 139.60K | |
Reef | REEF/USDT | 0.000000 | 1.40 | $ 0.001191 | $ 137.42K | |
Polkadot | DOT/BTC | 0.000078 | 1.39 | $ 7.70 | $ 136.87K | |
Sei | SEI/BTC | 0.000005 | 1.35 | $ 0.459101 | $ 133.40K | |
Optimism | OP/BTC | 0.000021 | 1.31 | $ 2.10 | $ 129.35K | |
Fantom | FTM/BTC | 0.000008 | 1.10 | $ 0.828016 | $ 108.63K | |
Balancer | BAL/USDT | 0.000029 | 1.09 | $ 2.82 | $ 107.41K | |
Omni Network | OMNI/BTC | 0.000105 | 1.03 | $ 10.29 | $ 101.65K | |
Fetchai | FET/BTC | 0.000016 | 1.01 | $ 1.60 | $ 99.41K | |
Decentraland | MANA/BTC | 0.000006 | 1.00 | $ 0.549680 | $ 98.21K | |
Green Ride | GRT/BTC | 0.000002 | 0.97 | $ 0.244535 | $ 95.57K | |
Apecoin | APE/BTC | 0.000014 | 0.92 | $ 1.35 | $ 90.15K | |
Pyth Network | PYTH/BTC | 0.000004 | 0.85 | $ 0.393628 | $ 83.39K | |
Internet Computer | ICP/BTC | 0.000124 | 0.82 | $ 12.18 | $ 80.31K | |
Axie Infinity | AXS/BTC | 0.000072 | 0.74 | $ 7.05 | $ 72.74K | |
SHIBA INU | SHIB/EUR | 0.000000 | 0.69 | $ 0.000023 | $ 68.13K | |
Gala | GALA/BTC | 0.000000 | 0.67 | $ 0.042188 | $ 65.78K | |
Zcash | ZEC/BTC | 0.000596 | 0.64 | $ 58.69 | $ 62.57K | |
BlackBerry Token | BB/BTC | 0.000005 | 0.59 | $ 0.459790 | $ 58.43K | |
Avail Network | AVAIL/USDT | 0.000001 | 0.58 | $ 0.117309 | $ 57.07K | |
Ethereumclassic | ETC/BTC | 0.000286 | 0.57 | $ 28.12 | $ 55.74K | |
Arweave | AR/BTC | 0.000198 | 0.56 | $ 19.48 | $ 55.02K | |
zkSync | ZK/BTC | 0.000002 | 0.55 | $ 0.214634 | $ 53.97K | |
Powerledger | POWR/BTC | 0.000003 | 0.48 | $ 0.302260 | $ 47.47K | |
Sushi | SUSHI/BTC | 0.000018 | 0.41 | $ 1.79 | $ 40.69K | |
Wormhole | W/BTC | 0.000003 | 0.39 | $ 0.311121 | $ 38.67K | |
Ambrosus | AMB/USDT | 0.000000 | 0.36 | $ 0.008401 | $ 35.43K | |
Wootrade | WOO/BTC | 0.000003 | 0.36 | $ 0.254017 | $ 35.27K | |
Ambrosus | AMB/BTC | 0.000000 | 0.33 | $ 0.008418 | $ 32.96K | |
Pirate x Pirate | PXP/USDT | 0.000000 | 0.29 | $ 0.038146 | $ 29.00K | |
Sandbox | SAND/BTC | 0.000007 | 0.29 | $ 0.642918 | $ 28.49K | |
Celestia | TIA/BTC | 0.000056 | 0.29 | $ 5.54 | $ 28.48K | |
Neo | NEO/BTC | 0.000163 | 0.27 | $ 16.00 | $ 26.23K | |
Just | JST/BTC | 0.000000 | 0.24 | $ 0.040692 | $ 23.92K | |
Kava | KAVA/BTC | 0.000006 | 0.22 | $ 0.554505 | $ 21.27K | |
StarkNet | STRK/BTC | 0.000005 | 0.20 | $ 0.522802 | $ 19.90K | |
Golem | GLM/BTC | 0.000004 | 0.20 | $ 0.424346 | $ 19.22K | |
1inch | 1INCH/BTC | 0.000004 | 0.17 | $ 0.431533 | $ 16.37K | |
TENET_ | TENET/USDT | 0.000000 | 0.16 | $ 0.005063 | $ 15.79K | |
Immutable X | IMX/BTC | 0.000015 | 0.15 | $ 1.45 | $ 14.96K | |
Thetatoken | THETA/BTC | 0.000025 | 0.14 | $ 2.43 | $ 13.51K | |
Synthetixnetwork | SNX/BTC | 0.000022 | 0.13 | $ 2.19 | $ 12.39K | |
PIVX | PIVX/USDT | 0.000003 | 0.13 | $ 0.339172 | $ 12.33K | |
Footballcoin | XFC/EUR | 0.000000 | 0.10 | $ 0.007454 | $ 10.29K | |
Flow (Dapper labs) | FLOW/BTC | 0.000008 | 0.09 | $ 0.807340 | $ 9.07K | |
JovJou | JOVJOU/USDT | 0.000000 | 0.09 | $ 0.002881 | $ 8.82K | |
Renzo | REZ/BTC | 0.000000 | 0.08 | $ 0.039678 | $ 8.02K | |
Tezos | XTZ/BTC | 0.000015 | 0.08 | $ 1.43 | $ 7.38K | |
Arkham | ARKM/BTC | 0.000017 | 0.07 | $ 1.69 | $ 6.91K | |
Blur | BLUR/BTC | 0.000003 | 0.05 | $ 0.271542 | $ 5.33K | |
Ankrnetwork | ANKR/BTC | 0.000000 | 0.03 | $ 0.039412 | $ 2.76K | |
Portal | PORTAL/BTC | 0.000004 | 0.02 | $ 0.351488 | $ 2.27K | |
Tether gold | XAUT/USDT | 0.026773 | 0.01 | $ 2,635.92 | $ 1.00K | |
Loopring | LRC/USDT | 0.000006 | 0.00 | $ 0.557969 | $ 0.00 | |
MOVEI COIN | MOVE/USDT | 0.000008 | 0.00 | $ 0.742050 | $ 0.00 | |
Battle In Verse | BTT/USDT | 0.000000 | 0.00 | $ 0.000002 | $ 0.00 | |
Compoundcoin | COMP/USDT | 0.001235 | 0.00 | $ 121.56 | $ 0.00 | |
Singularitynet | AGIX/USDT | 0.000011 | 0.00 | $ 1.05 | $ 0.00 | |
PORTAL/USDT | 0.000038 | 0.00 | $ 3.72 | $ 0.00 | ||
PORTAL/BTC | 0.000038 | 0.00 | $ 3.72 | $ 0.00 | ||
Omni | OMNI/USDT | 0.000389 | 0.00 | $ 38.29 | $ 0.00 | |
Omni | OMNI/BTC | 0.000392 | 0.00 | $ 38.59 | $ 0.00 | |
AMB/BTC | 0.000001 | 0.00 | $ 0.070997 | $ 0.00 | ||
Aragon | ANT/BTC | 0.000125 | 0.00 | $ 12.29 | $ 0.00 | |
Aragon | ANT/USDT | 0.000095 | 0.00 | $ 9.31 | $ 0.00 | |
ARIVA | ARV/USDT | 0.000000 | 0.00 | $ 0.000061 | $ 0.00 | |
Avalanche | AVAX/ETH | 0.001026 | 0.00 | $ 100.99 | $ 0.00 | |
Bat | BAT/BTC | 0.000013 | 0.00 | $ 1.31 | $ 0.00 | |
