Exchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
Exchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
Market | Paio | Prezzo BTC | 24 Volume BTC | Calc Prezzo | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 60.98K | $ 97,876 | $ 5.96B | |
Ethereum | ETH/USDT | 0.032220 | 20.35K | $ 3,153.74 | $ 1.99B | |
Usd coin | USDC/USDT | 0.000010 | 17.49K | $ 0.999760 | $ 1.71B | |
Dogecoin | DOGE/USDT | 0.000004 | 15.56K | $ 0.383313 | $ 1.52B | |
Solana | SOL/USDT | 0.002456 | 15.17K | $ 240.41 | $ 1.48B | |
Pepe | PEPE/USDT | 0.000000 | 8.08K | $ 0.000019 | $ 791.68M | |
Ripple | XRP/USDT | 0.000011 | 7.06K | $ 1.11 | $ 691.34M | |
Peanut the Squirrel | PNUT/USDT | 0.000014 | 5.48K | $ 1.34 | $ 536.51M | |
Cardano | ADA/USDT | 0.000008 | 4.41K | $ 0.786847 | $ 432.09M | |
Bonk | BONK/USDT | 0.000000 | 3.74K | $ 0.000051 | $ 366.24M | |
Sui | SUI/USDT | 0.000036 | 3.62K | $ 3.49 | $ 354.43M | |
Binancecoin | BNB/USDT | 0.006233 | 3.29K | $ 610.14 | $ 322.92M | |
Floki Inu | FLOKI/USDT | 0.000000 | 3.29K | $ 0.000252 | $ 322.83M | |
Ethereum | ETH/BTC | 0.032220 | 2.51K | $ 3,153.75 | $ 246.41M | |
Dogwifhat | WIF/USDT | 0.000032 | 2.24K | $ 3.11 | $ 219.59M | |
Bitcoincash | BCH/USDT | 0.005319 | 1.88K | $ 520.63 | $ 184.63M | |
Stellarlumens | XLM/USDT | 0.000002 | 1.87K | $ 0.237414 | $ 183.20M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 1.74K | $ 0.121227 | $ 170.64M | |
Troy | TROY/USDT | 0.000000 | 1.63K | $ 0.005186 | $ 159.65M | |
SHIBA INU | SHIB/USDT | 0.000000 | 1.48K | $ 0.000024 | $ 145.55M | |
Aptos | APT/USDT | 0.000119 | 1.30K | $ 11.66 | $ 127.98M | |
Worldcoin | WLD/USDT | 0.000022 | 1.30K | $ 2.11 | $ 127.51M | |
Avalanche | AVAX/USDT | 0.000348 | 1.23K | $ 34.09 | $ 120.51M | |
Clover Finance | CLV/USDT | 0.000001 | 1.18K | $ 0.103056 | $ 115.46M | |
Litecoin | LTC/USDT | 0.000918 | 1.16K | $ 89.88 | $ 114.03M | |
Tron | TRX/USDT | 0.000002 | 1.08K | $ 0.198912 | $ 106.14M | |
Arbitrum | ARB/USDT | 0.000007 | 959.65 | $ 0.702842 | $ 93.93M | |
MANTRA DAO | OM/USDT | 0.000036 | 948.74 | $ 3.51 | $ 92.86M | |
Solana | SOL/BTC | 0.002457 | 944.48 | $ 240.45 | $ 92.44M | |
Thorchain | RUNE/USDT | 0.000053 | 910.55 | $ 5.19 | $ 89.12M | |
NEAR Protocol | NEAR/USDT | 0.000056 | 905.66 | $ 5.48 | $ 88.64M | |
Chainlink | LINK/USDT | 0.000150 | 902.59 | $ 14.65 | $ 88.34M | |
Wrappedbitcoin | WBTC/BTC | 0.997000 | 889.71 | $ 97,588 | $ 87.08M | |
BitTensor | TAO/USDT | 0.004768 | 885.87 | $ 466.73 | $ 86.71M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 845.50 | $ 0.009344 | $ 82.75M | |
Polkadot | DOT/USDT | 0.000059 | 829.72 | $ 5.75 | $ 81.21M | |
Dogecoin | DOGE/BTC | 0.000004 | 826.79 | $ 0.383697 | $ 80.92M | |
Toncoin | TON/USDT | 0.000056 | 770.34 | $ 5.43 | $ 75.40M | |
Fetchai | FET/USDT | 0.000012 | 766.54 | $ 1.22 | $ 75.03M | |
Digibyte | DGB/USDT | 0.000000 | 740.53 | $ 0.010651 | $ 72.48M | |
Arkham | ARKM/USDT | 0.000020 | 686.94 | $ 2.00 | $ 67.23M | |
Filecoin | FIL/USDT | 0.000047 | 658.65 | $ 4.57 | $ 64.46M | |
Polygon | POL/USDT | 0.000004 | 645.02 | $ 0.435926 | $ 63.13M | |
Sei | SEI/USDT | 0.000005 | 636.98 | $ 0.464928 | $ 62.34M | |
Fantom | FTM/USDT | 0.000007 | 635.55 | $ 0.669440 | $ 62.20M | |
Ethereumclassic | ETC/USDT | 0.000273 | 613.00 | $ 26.72 | $ 60.00M | |
Ethena | ENA/USDT | 0.000005 | 610.34 | $ 0.517631 | $ 59.74M | |
Ripple | XRP/BTC | 0.000011 | 565.59 | $ 1.11 | $ 55.36M | |
Raydium | RAY/USDT | 0.000057 | 549.21 | $ 5.63 | $ 53.75M | |
Optimism | OP/USDT | 0.000017 | 537.27 | $ 1.70 | $ 52.58M | |
Ordinals | ORDI/USDT | 0.000365 | 521.96 | $ 35.69 | $ 51.09M | |
Curve DAO Token | CRV/USDT | 0.000004 | 478.48 | $ 0.374123 | $ 46.83M | |
Uniswap | UNI/USDT | 0.000090 | 457.48 | $ 8.84 | $ 44.77M | |
Stacks | STX/USDT | 0.000020 | 453.05 | $ 1.93 | $ 44.34M | |
Cosmos | ATOM/USDT | 0.000063 | 449.04 | $ 6.16 | $ 43.95M | |
Wrappedbitcoin | WBTC/USDT | 0.997079 | 434.40 | $ 97,596 | $ 42.52M | |
Apecoin | APE/USDT | 0.000011 | 419.19 | $ 1.12 | $ 41.03M | |
DOGS | DOGS/USDT | 0.000000 | 407.41 | $ 0.000605 | $ 39.87M | |
Internet Computer | ICP/USDT | 0.000092 | 378.08 | $ 9.00 | $ 37.00M | |
Injective Protocol | INJ/USDT | 0.000239 | 374.69 | $ 23.41 | $ 36.67M | |
Cardano | ADA/BTC | 0.000008 | 362.43 | $ 0.786970 | $ 35.47M | |
Tezos | XTZ/USDT | 0.000011 | 360.43 | $ 1.03 | $ 35.27M | |
Celestia | TIA/USDT | 0.000051 | 360.18 | $ 5.01 | $ 35.25M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 355.85 | $ 0.058624 | $ 34.83M | |
Aave | AAVE/USDT | 0.001628 | 322.67 | $ 159.31 | $ 31.58M | |
Gala | GALA/USDT | 0.000000 | 315.39 | $ 0.027892 | $ 30.87M | |
Algorand | ALGO/USDT | 0.000002 | 314.00 | $ 0.208813 | $ 30.73M | |
Acala | ACA/USDT | 0.000001 | 309.93 | $ 0.082705 | $ 30.33M | |
The Graph | GRT/USDT | 0.000002 | 309.27 | $ 0.214613 | $ 30.27M | |
Secret | SCRT/USDT | 0.000004 | 304.66 | $ 0.371822 | $ 29.82M | |
Pyth Network | PYTH/USDT | 0.000004 | 303.15 | $ 0.396124 | $ 29.67M | |
Eigenlayer | EIGEN/USDT | 0.000023 | 300.04 | $ 2.29 | $ 29.36M | |
Arweave | AR/USDT | 0.000177 | 297.25 | $ 17.31 | $ 29.09M | |
Notcoin | NOT/USDT | 0.000000 | 294.58 | $ 0.006955 | $ 28.83M | |
Solana | SOL/ETH | 0.002456 | 286.52 | $ 240.37 | $ 28.04M | |
Cortex | CTXC/USDT | 0.000004 | 278.09 | $ 0.384523 | $ 27.22M | |
Maker | MKR/USDT | 0.015806 | 275.99 | $ 1,547.09 | $ 27.01M | |
Polymesh | POLYX/USDT | 0.000003 | 272.33 | $ 0.325520 | $ 26.65M | |
Prosper | PROS/USDT | 0.000007 | 270.16 | $ 0.729444 | $ 26.44M | |
Binancecoin | BNB/BTC | 0.006233 | 270.11 | $ 610.10 | $ 26.43M | |
StarkNet | STRK/USDT | 0.000005 | 251.31 | $ 0.464228 | $ 24.59M | |
Jupiter | JUP/USDT | 0.000011 | 238.74 | $ 1.06 | $ 23.36M | |
Ftxtoken | FTT/USDT | 0.000021 | 237.97 | $ 2.01 | $ 23.29M | |
eCASH | XEC/USDT | 0.000000 | 230.86 | $ 0.000047 | $ 22.59M | |
Turbo | TURBO/USDT | 0.000000 | 230.58 | $ 0.007719 | $ 22.56M | |
Catizen | CATI/USDT | 0.000006 | 226.84 | $ 0.575235 | $ 22.20M | |
Lido DAO Token | LDO/USDT | 0.000012 | 225.33 | $ 1.13 | $ 22.05M | |
Sui | SUI/BTC | 0.000036 | 216.01 | $ 3.50 | $ 21.14M | |
Pendle | PENDLE/USDT | 0.000050 | 211.75 | $ 4.90 | $ 20.72M | |
Ethereum Name Service | ENS/USDT | 0.000185 | 208.57 | $ 18.13 | $ 20.41M | |
Utrust | UTK/USDT | 0.000000 | 200.82 | $ 0.048813 | $ 19.65M | |
Vechain | VET/USDT | 0.000000 | 188.63 | $ 0.032192 | $ 18.46M | |
Jito | JTO/USDT | 0.000029 | 182.60 | $ 2.83 | $ 17.87M | |
Thetatoken | THETA/USDT | 0.000017 | 181.03 | $ 1.62 | $ 17.71M | |
memecoin | MEME/USDT | 0.000000 | 173.05 | $ 0.012561 | $ 16.93M | |
Eos | EOS/USDT | 0.000007 | 171.77 | $ 0.650939 | $ 16.81M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 163.81 | $ 0.003515 | $ 16.03M | |
Elrond | EGLD/USDT | 0.000306 | 163.15 | $ 29.91 | $ 15.96M | |
Smooth Love Potion | SLP/USDT | 0.000000 | 160.10 | $ 0.003459 | $ 15.67M | |
ApeSwap Finance | BANANA/USDT | 0.000688 | 159.19 | $ 67.38 | $ 15.58M | |
STEPN | GMT/USDT | 0.000002 | 158.83 | $ 0.162010 | $ 15.54M | |
Tellor | TRB/USDT | 0.000652 | 158.09 | $ 63.84 | $ 15.47M | |
zkSync | ZK/USDT | 0.000001 | 156.27 | $ 0.135108 | $ 15.29M | |
Chiliz | CHZ/USDT | 0.000001 | 152.25 | $ 0.071804 | $ 14.90M | |
Wormhole | W/USDT | 0.000002 | 145.03 | $ 0.222613 | $ 14.19M | |
Bonfida | FIDA/USDT | 0.000002 | 139.36 | $ 0.204512 | $ 13.64M | |
dYdX | DYDX/USDT | 0.000012 | 131.78 | $ 1.22 | $ 12.89M | |
PancakeSwap | CAKE/USDT | 0.000019 | 131.32 | $ 1.88 | $ 12.85M | |
Marlin | POND/USDT | 0.000000 | 129.20 | $ 0.016701 | $ 12.64M | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 126.12 | $ 0.000105 | $ 12.34M | |
Yield Guild Games | YGG/USDT | 0.000005 | 124.92 | $ 0.470528 | $ 12.22M | |
Cetus Protocol | CETUS/USDT | 0.000003 | 123.86 | $ 0.308019 | $ 12.12M | |
Sandbox | SAND/USDT | 0.000003 | 121.75 | $ 0.339320 | $ 11.91M | |
Hashflow | HFT/USDT | 0.000002 | 121.59 | $ 0.186911 | $ 11.90M | |
Layerzero | ZRO/USDT | 0.000035 | 120.04 | $ 3.42 | $ 11.75M | |
Mask Network | MASK/USDT | 0.000029 | 115.50 | $ 2.87 | $ 11.30M | |
Nervosnetwork | CKB/USDT | 0.000000 | 115.19 | $ 0.012997 | $ 11.27M | |
Pixels | PIXEL/USDT | 0.000002 | 114.40 | $ 0.179211 | $ 11.19M | |
Conflux Network | CFX/USDT | 0.000001 | 112.88 | $ 0.143309 | $ 11.04M | |
Neo | NEO/USDT | 0.000131 | 111.16 | $ 12.87 | $ 10.88M | |
Cream.Finance | CREAM/USDT | 0.000172 | 110.45 | $ 16.87 | $ 10.81M | |
Radicle | RAD/USDT | 0.000013 | 110.15 | $ 1.27 | $ 10.78M | |
Stormx | STMX/USDT | 0.000000 | 109.40 | $ 0.006574 | $ 10.70M | |
Wootrade | WOO/USDT | 0.000002 | 107.52 | $ 0.213813 | $ 10.52M | |
Arkham | ARKM/TRY | 0.000020 | 106.39 | $ 2.00 | $ 10.41M | |
Manta Network | MANTA/USDT | 0.000008 | 106.14 | $ 0.750045 | $ 10.38M | |
Oasis Network | ROSE/USDT | 0.000001 | 102.52 | $ 0.078165 | $ 10.03M | |
Ripple | XRP/ETH | 0.000011 | 100.09 | $ 1.11 | $ 9.79M | |
Decentraland | MANA/USDT | 0.000004 | 99.12 | $ 0.396724 | $ 9.70M | |
0x | ZRX/USDT | 0.000004 | 98.11 | $ 0.420125 | $ 9.60M | |
Hedera Hashgraph | HBAR/BTC | 0.000001 | 98.04 | $ 0.120395 | $ 9.59M | |
SKALE Network | SKL/USDT | 0.000000 | 95.96 | $ 0.048023 | $ 9.39M | |
Xai | XAI/USDT | 0.000002 | 94.09 | $ 0.220313 | $ 9.21M | |
Liquity | LQTY/USDT | 0.000012 | 93.82 | $ 1.21 | $ 9.18M | |
Luna | LUNA/USDT | 0.000004 | 92.98 | $ 0.401024 | $ 9.10M | |
Axie Infinity | AXS/USDT | 0.000058 | 89.03 | $ 5.68 | $ 8.71M | |
Bitcoincash | BCH/BTC | 0.005320 | 88.03 | $ 520.73 | $ 8.61M | |
Verge | XVG/USDT | 0.000000 | 86.52 | $ 0.006023 | $ 8.46M | |
Maker | MKR/BTC | 0.015780 | 86.51 | $ 1,544.58 | $ 8.46M | |
Scroll | SCR/USDT | 0.000006 | 86.15 | $ 0.605036 | $ 8.43M | |
Funfair | FUN/USDT | 0.000000 | 85.66 | $ 0.003509 | $ 8.38M | |
Immutable X | IMX/USDT | 0.000013 | 85.45 | $ 1.29 | $ 8.36M | |
Hydroprotocol | HOT/USDT | 0.000000 | 83.84 | $ 0.002067 | $ 8.20M | |
Stellarlumens | XLM/BTC | 0.000002 | 80.51 | $ 0.236874 | $ 7.88M | |
Mina Protocol | MINA/USDT | 0.000007 | 79.59 | $ 0.639538 | $ 7.79M | |
Radiant Capital | RDNT/USDT | 0.000001 | 78.32 | $ 0.056503 | $ 7.66M | |
HARD Protocol | HARD/USDT | 0.000002 | 77.80 | $ 0.153809 | $ 7.61M | |
Quant | QNT/USDT | 0.000893 | 76.95 | $ 87.41 | $ 7.53M | |
SSV Network | SSV/USDT | 0.000180 | 76.29 | $ 17.65 | $ 7.46M | |
Convex Finance | CVX/USDT | 0.000025 | 74.79 | $ 2.47 | $ 7.32M | |
Lisk | LSK/USDT | 0.000010 | 74.72 | $ 1.01 | $ 7.31M | |
BounceBit | BB/USDT | 0.000003 | 71.55 | $ 0.284017 | $ 7.00M | |
Portal | PORTAL/USDT | 0.000003 | 71.21 | $ 0.286317 | $ 6.97M | |
Kava | KAVA/USDT | 0.000005 | 71.12 | $ 0.452827 | $ 6.96M | |
Ltonetwork | LTO/USDT | 0.000002 | 70.78 | $ 0.156509 | $ 6.92M | |
Tranchess | CHESS/USDT | 0.000002 | 70.56 | $ 0.162110 | $ 6.90M | |
Threshold Network Token | T/USDT | 0.000000 | 70.06 | $ 0.026462 | $ 6.85M | |
1inch | 1INCH/USDT | 0.000003 | 69.64 | $ 0.327420 | $ 6.81M | |
AltLayer | ALT/USDT | 0.000001 | 69.30 | $ 0.106366 | $ 6.78M | |
Yearn.finance | YFI/USDT | 0.064929 | 68.64 | $ 6,355.38 | $ 6.71M | |
Zilliqa | ZIL/USDT | 0.000000 | 67.58 | $ 0.020041 | $ 6.61M | |
Litecoin | LTC/BTC | 0.000918 | 66.39 | $ 89.86 | $ 6.49M | |
Synthetixnetwork | SNX/USDT | 0.000017 | 66.21 | $ 1.68 | $ 6.48M | |
Chainlink | LINK/BTC | 0.000150 | 65.46 | $ 14.64 | $ 6.40M | |
BinaryX | BNX/USDT | 0.000005 | 65.31 | $ 0.482829 | $ 6.39M | |
Celo | CELO/USDT | 0.000007 | 64.83 | $ 0.668640 | $ 6.34M | |
Blur | BLUR/USDT | 0.000002 | 64.75 | $ 0.240914 | $ 6.33M | |
Kadena | KDA/USDT | 0.000007 | 64.61 | $ 0.668740 | $ 6.32M | |
Bella Protocol | BEL/USDT | 0.000007 | 63.67 | $ 0.653939 | $ 6.23M | |
SuperFarm | SUPER/USDT | 0.000013 | 63.27 | $ 1.24 | $ 6.19M | |
Axelar | AXL/USDT | 0.000007 | 62.96 | $ 0.688441 | $ 6.16M | |
Dforce | DF/USDT | 0.000000 | 62.84 | $ 0.033962 | $ 6.15M | |
Status | SNT/USDT | 0.000000 | 62.72 | $ 0.034662 | $ 6.13M | |
Zcash | ZEC/USDT | 0.000439 | 60.03 | $ 43.01 | $ 5.87M | |
Trust Wallet Token | TWT/USDT | 0.000009 | 59.75 | $ 0.922255 | $ 5.84M | |
Sushi | SUSHI/USDT | 0.000008 | 59.04 | $ 0.738044 | $ 5.77M | |
Reserverights | RSR/USDT | 0.000000 | 58.40 | $ 0.007374 | $ 5.71M | |
Horizen | ZEN/USDT | 0.000085 | 58.28 | $ 8.32 | $ 5.70M | |
SUN | SUN/USDT | 0.000000 | 56.55 | $ 0.020311 | $ 5.53M | |
Harmony | ONE/USDT | 0.000000 | 55.51 | $ 0.014501 | $ 5.43M | |
Space ID | ID/USDT | 0.000004 | 54.71 | $ 0.423425 | $ 5.35M | |
Arpa chain | ARPA/USDT | 0.000001 | 54.34 | $ 0.052433 | $ 5.31M | |
MOBOX | MBOX/USDT | 0.000002 | 53.95 | $ 0.177111 | $ 5.28M | |
Highstreet | HIGH/USDT | 0.000014 | 53.89 | $ 1.33 | $ 5.27M | |
Storj | STORJ/USDT | 0.000005 | 53.70 | $ 0.489129 | $ 5.25M | |
Sleepless AI | AI/USDT | 0.000004 | 52.45 | $ 0.433226 | $ 5.13M | |
SuperRare | RARE/USDT | 0.000001 | 52.43 | $ 0.113407 | $ 5.13M | |
Omni Network | OMNI/USDT | 0.000078 | 52.10 | $ 7.63 | $ 5.09M | |
Mobilecash | MBL/USDT | 0.000000 | 51.71 | $ 0.003220 | $ 5.06M | |
Swipe | SXP/USDT | 0.000004 | 51.64 | $ 0.350921 | $ 5.05M | |
Enjin | ENJ/USDT | 0.000002 | 51.48 | $ 0.190511 | $ 5.03M | |
Magic | MAGIC/USDT | 0.000004 | 51.00 | $ 0.397524 | $ 4.99M | |
Illuvium | ILV/USDT | 0.000423 | 50.22 | $ 41.37 | $ 4.91M | |
LeverFi | LEVER/USDT | 0.000000 | 50.09 | $ 0.001840 | $ 4.90M | |
Santos FC Fan Token | SANTOS/USDT | 0.000040 | 50.00 | $ 3.90 | $ 4.89M | |
Synapse | SYN/USDT | 0.000005 | 49.95 | $ 0.472928 | $ 4.88M | |
Paxgold | PAXG/USDT | 0.027371 | 49.91 | $ 2,679.16 | $ 4.88M | |
Moonbeam | GLMR/USDT | 0.000002 | 49.50 | $ 0.212213 | $ 4.84M | |
Contentos | COS/USDT | 0.000000 | 48.98 | $ 0.007287 | $ 4.79M | |
Livepeer | LPT/USDT | 0.000103 | 48.79 | $ 10.06 | $ 4.77M | |
BakeryToken | BAKE/USDT | 0.000002 | 48.28 | $ 0.241015 | $ 4.72M | |
Worldcoin | WLD/BTC | 0.000022 | 48.28 | $ 2.11 | $ 4.72M | |
Adventure Gold | AGLD/USDT | 0.000014 | 48.00 | $ 1.35 | $ 4.69M | |
Alchemy Pay | ACH/USDT | 0.000000 | 48.00 | $ 0.021471 | $ 4.69M | |
Iotex | IOTX/USDT | 0.000000 | 47.93 | $ 0.041943 | $ 4.69M | |
CyberConnect | CYBER/USDT | 0.000036 | 47.92 | $ 3.52 | $ 4.69M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 47.62 | $ 0.687041 | $ 4.66M | |
Zerogoki | REI/USDT | 0.000001 | 47.44 | $ 0.056703 | $ 4.64M | |
Coti | COTI/USDT | 0.000001 | 47.10 | $ 0.097216 | $ 4.60M | |
Stargate Finance | STG/USDT | 0.000003 | 47.08 | $ 0.308119 | $ 4.60M | |
Wing | WING/USDT | 0.000056 | 46.21 | $ 5.52 | $ 4.52M | |
Dash | DASH/USDT | 0.000295 | 46.11 | $ 28.85 | $ 4.51M | |
Harvest-Finance | FARM/USDT | 0.000515 | 45.18 | $ 50.40 | $ 4.42M | |
CertiK | CTK/USDT | 0.000008 | 45.18 | $ 0.749345 | $ 4.42M | |
Loopring | LRC/USDT | 0.000002 | 44.18 | $ 0.171910 | $ 4.32M | |
Bat | BAT/USDT | 0.000002 | 43.80 | $ 0.208813 | $ 4.28M | |
V-id | VIDT/USDT | 0.000000 | 43.70 | $ 0.030472 | $ 4.27M | |
Dymension | DYM/USDT | 0.000015 | 43.64 | $ 1.47 | $ 4.27M | |
Measurabledata | MDT/USDT | 0.000001 | 43.48 | $ 0.051393 | $ 4.25M | |
OG Fan Token | OG/USDT | 0.000049 | 43.10 | $ 4.81 | $ 4.21M | |
Nexo | NEXO/USDT | 0.000013 | 42.91 | $ 1.27 | $ 4.19M | |
Renzo | REZ/USDT | 0.000000 | 42.74 | $ 0.034432 | $ 4.18M | |
Avalanche | AVAX/BTC | 0.000348 | 42.55 | $ 34.09 | $ 4.16M | |
Komodo | KMD/USDT | 0.000003 | 42.49 | $ 0.272816 | $ 4.15M | |
Compound | COMP/USDT | 0.000552 | 42.45 | $ 54.02 | $ 4.15M | |
Open Campus | EDU/USDT | 0.000005 | 41.86 | $ 0.492930 | $ 4.09M | |
Openanx | OAX/USDT | 0.000002 | 41.56 | $ 0.155009 | $ 4.06M | |
Neutron | NTRN/USDT | 0.000004 | 40.71 | $ 0.418825 | $ 3.98M | |
Venus | XVS/USDT | 0.000073 | 40.29 | $ 7.11 | $ 3.94M | |
Alien Worlds | TLM/USDT | 0.000000 | 40.25 | $ 0.011401 | $ 3.93M | |
Bounce | AUCTION/USDT | 0.000138 | 40.16 | $ 13.50 | $ 3.93M | |
Dogwifhat | WIF/BTC | 0.000032 | 39.24 | $ 3.11 | $ 3.84M | |
Gitcoin | GTC/USDT | 0.000007 | 39.19 | $ 0.707043 | $ 3.83M | |
Qtum | QTUM/USDT | 0.000032 | 38.93 | $ 3.17 | $ 3.81M | |
Binancecoin | BNB/ETH | 0.006233 | 38.79 | $ 610.06 | $ 3.79M | |
MyNeighborAlice | ALICE/USDT | 0.000012 | 38.75 | $ 1.18 | $ 3.79M | |
NFPrompt | NFP/USDT | 0.000002 | 38.54 | $ 0.221213 | $ 3.77M | |
Burger Swap | BURGER/USDT | 0.000004 | 38.17 | $ 0.434026 | $ 3.73M | |
Coin98 | C98/USDT | 0.000001 | 38.13 | $ 0.140108 | $ 3.73M | |
Fio protocol | FIO/USDT | 0.000000 | 38.08 | $ 0.031212 | $ 3.72M | |
Vethor | VTHO/USDT | 0.000000 | 37.90 | $ 0.002135 | $ 3.70M | |
Gmx | GMX/USDT | 0.000291 | 37.86 | $ 28.50 | $ 3.70M | |
Biconomy | BICO/USDT | 0.000003 | 37.73 | $ 0.272516 | $ 3.69M | |
Ravencoin | RVN/USDT | 0.000000 | 37.65 | $ 0.022101 | $ 3.68M | |
Sei | SEI/BTC | 0.000005 | 37.60 | $ 0.464939 | $ 3.68M | |
Stafi | FIS/USDT | 0.000003 | 37.47 | $ 0.341821 | $ 3.66M | |
Hamster Kombat | HMSTR/TRY | 0.000000 | 37.33 | $ 0.003513 | $ 3.65M | |
Tron | TRX/BTC | 0.000002 | 36.66 | $ 0.199679 | $ 3.58M | |
Dusk network | DUSK/USDT | 0.000002 | 36.45 | $ 0.180511 | $ 3.56M | |
Maverick Protocol | MAV/USDT | 0.000002 | 36.15 | $ 0.173010 | $ 3.53M | |
Fetchai | FET/BTC | 0.000012 | 36.14 | $ 1.21 | $ 3.53M | |
Frax Share | FXS/USDT | 0.000024 | 35.99 | $ 2.30 | $ 3.52M | |
Alpha Finance Lab | ALPHA/USDT | 0.000001 | 35.57 | $ 0.075105 | $ 3.48M | |
Siacoin | SC/USDT | 0.000000 | 35.52 | $ 0.005900 | $ 3.47M | |
Aave | AAVE/ETH | 0.001628 | 35.09 | $ 159.31 | $ 3.43M | |
Chromia | CHR/USDT | 0.000002 | 34.77 | $ 0.206612 | $ 3.40M | |
Vite | VITE/USDT | 0.000000 | 33.81 | $ 0.012101 | $ 3.30M | |
DODO | DODO/USDT | 0.000001 | 33.79 | $ 0.119007 | $ 3.30M | |
API3 | API3/USDT | 0.000018 | 33.73 | $ 1.74 | $ 3.30M | |
Mines of Dalarnia | DAR/USDT | 0.000002 | 33.52 | $ 0.147469 | $ 3.28M | |
Ankrnetwork | ANKR/USDT | 0.000000 | 33.52 | $ 0.032962 | $ 3.28M | |
Cardano | ADA/ETH | 0.000008 | 33.36 | $ 0.786617 | $ 3.26M | |
Litentry | LIT/USDT | 0.000007 | 33.35 | $ 0.684041 | $ 3.26M | |
Alpaca Finance | ALPACA/USDT | 0.000002 | 33.30 | $ 0.159610 | $ 3.25M | |
Perpetual Protocol | PERP/USDT | 0.000007 | 32.67 | $ 0.714243 | $ 3.19M | |
Flux | FLUX/USDT | 0.000006 | 32.16 | $ 0.543333 | $ 3.14M | |
Uma | UMA/USDT | 0.000025 | 31.92 | $ 2.49 | $ 3.12M | |
Kusama | KSM/USDT | 0.000208 | 31.07 | $ 20.39 | $ 3.04M | |
Riftoken | RIF/USDT | 0.000001 | 31.06 | $ 0.113007 | $ 3.04M | |
Civic | CVC/USDT | 0.000001 | 30.80 | $ 0.136308 | $ 3.01M | |
Aelf | ELF/USDT | 0.000004 | 30.04 | $ 0.409325 | $ 2.94M | |
Dent | DENT/USDT | 0.000000 | 30.00 | $ 0.001085 | $ 2.93M | |
Polkadot | DOT/BTC | 0.000059 | 29.82 | $ 5.75 | $ 2.91M | |
Spell Token | SPELL/USDT | 0.000000 | 29.39 | $ 0.000770 | $ 2.87M | |
Hooked Protocol | HOOK/USDT | 0.000004 | 29.28 | $ 0.401624 | $ 2.86M | |
Phala.Network | PHA/USDT | 0.000001 | 28.61 | $ 0.117607 | $ 2.80M | |
Voxies | VOXEL/USDT | 0.000002 | 28.38 | $ 0.160510 | $ 2.77M | |
Viberate | VIB/USDT | 0.000001 | 28.29 | $ 0.071544 | $ 2.76M | |
Audius | AUDIO/USDT | 0.000001 | 28.10 | $ 0.139508 | $ 2.75M | |
Nkn | NKN/USDT | 0.000001 | 27.97 | $ 0.080905 | $ 2.73M | |
Metal | MTL/USDT | 0.000012 | 27.94 | $ 1.19 | $ 2.73M | |
Originprotocol | OGN/USDT | 0.000001 | 27.47 | $ 0.100406 | $ 2.68M | |
Ethereumclassic | ETC/BTC | 0.000273 | 27.26 | $ 26.73 | $ 2.66M | |
Gas | GAS/USDT | 0.000050 | 27.19 | $ 4.90 | $ 2.66M | |
Filecoin | FIL/BTC | 0.000047 | 26.74 | $ 4.59 | $ 2.61M | |
Just | JST/USDT | 0.000000 | 26.64 | $ 0.033402 | $ 2.60M | |
Rocketpool | RPL/USDT | 0.000098 | 26.41 | $ 9.61 | $ 2.58M | |
Hifi Finance | HIFI/USDT | 0.000006 | 25.93 | $ 0.572734 | $ 2.53M | |
NEAR Protocol | NEAR/BTC | 0.000056 | 25.92 | $ 5.48 | $ 2.53M | |
Stacks | STX/BTC | 0.000020 | 25.89 | $ 1.93 | $ 2.53M | |
Orchid | OXT/USDT | 0.000001 | 25.82 | $ 0.076305 | $ 2.52M | |
Everipedia | IQ/USDT | 0.000000 | 25.69 | $ 0.007127 | $ 2.51M | |
Powerledger | POWR/USDT | 0.000003 | 25.26 | $ 0.250315 | $ 2.47M | |
Celernetwork | CELR/USDT | 0.000000 | 25.02 | $ 0.014391 | $ 2.44M | |
Iostoken | IOST/USDT | 0.000000 | 24.85 | $ 0.006180 | $ 2.43M | |
Selfkey | KEY/USDT | 0.000000 | 24.82 | $ 0.003223 | $ 2.42M | |
Adex | ADX/USDT | 0.000002 | 24.30 | $ 0.176911 | $ 2.37M | |
JOE | JOE/USDT | 0.000004 | 24.06 | $ 0.364322 | $ 2.35M | |
Gravity | G/USDT | 0.000000 | 24.01 | $ 0.029472 | $ 2.34M | |
