Ultimo prezzo | % | 24 Alto | 24 Basso | 24 Volume | # Monete | Capitalizzazione di mercato | |||
---|---|---|---|---|---|---|---|---|---|
Cosmos |
ATOM |
$ 6.66 | -3.62 % | $ 7.34 | $ 6.54 | $ 164.35M | 190.68M | $ 1.27B |
Borse | Paio | Ultimo prezzo | 24 Volume | |
---|---|---|---|---|
Binance | ATOM/USDT | $ 6.66 | $ 31.52M | |
DigiFinex | ATOM/USDT | $ 6.66 | $ 18.68M | |
WhiteBit | ATOM/USDT | $ 6.66 | $ 15.12M | |
Poloniex | ATOM/USDT | $ 6.66 | $ 13.18M | |
Bibox | ATOM/USDT | $ 6.66 | $ 9.81M | |
Bitget | ATOM/USDT | $ 6.66 | $ 9.36M | |
OKEX | ATOM/USDT | $ 6.66 | $ 9.35M | |
Huobi | ATOM/USDT | $ 6.66 | $ 9.16M | |
Bybit | ATOM/USDT | $ 6.66 | $ 7.00M | |
Latoken | ATOM/USDT | $ 6.68 | $ 6.81M | |
P2pb2b | ATOM/USDT | $ 6.66 | $ 5.94M | |
UPbit | ATOM/KRW | $ 6.67 | $ 5.49M | |
Gate.io | ATOM/USDT | $ 6.66 | $ 4.50M | |
MEXC | ATOM/USDT | $ 6.66 | $ 2.65M | |
<< Mostra tutto >> | ||||
Coinbase Pro | ATOM/USD | $ 6.67 | $ 2.53M | |
BTSE | ATOM/USD | $ 6.66 | $ 1.97M | |
Kucoin | ATOM/USDT | $ 6.66 | $ 1.62M | |
Bithumb | ATOM/KRW | $ 6.68 | $ 1.48M | |
Kraken | ATOM/USD | $ 6.66 | $ 1.01M | |
CoinEx | ATOM/USDT | $ 6.67 | $ 978.47K | |
Binance | ATOM/BTC | $ 6.66 | $ 677.92K | |
BTCTurk | ATOM/TRY | $ 6.69 | $ 636.90K | |
WhiteBit | ATOM/BTC | $ 6.66 | $ 492.79K | |
Kraken | ATOM/EUR | $ 6.69 | $ 428.23K | |
NovaDAX | ATOM/BRL | $ 6.64 | $ 384.94K | |
Crypto.com | ATOM/USD | $ 6.67 | $ 351.80K | |
Kraken | ATOM/USDT | $ 6.68 | $ 337.05K | |
BitMart | ATOM/USDT | $ 6.68 | $ 288.55K | |
BTSE | ATOM/USDC | $ 6.66 | $ 238.09K | |
Coinbase Pro | ATOM/EUR | $ 6.70 | $ 218.06K | |
Bitvavo | ATOM/EUR | $ 6.68 | $ 210.52K | |
BitMart | ATOM/BTC | $ 6.67 | $ 192.43K | |
Coinbase Pro | ATOM/GBP | $ 6.69 | $ 152.01K | |
Crypto.com | ATOM/USDT | $ 6.69 | $ 151.32K | |
BigONE | ATOM/USDT | $ 6.72 | $ 145.71K | |
Binance | ATOM/ETH | $ 6.68 | $ 136.83K | |
Coinbase Pro | ATOM/BTC | $ 6.67 | $ 93.17K | |
Binance.US | ATOM/USDT | $ 6.65 | $ 92.48K | |
Gemini | ATOM/USD | $ 6.71 | $ 64.17K | |
Coinone | ATOM/KRW | $ 6.68 | $ 49.42K | |
Paribu | ATOM/TRY | $ 6.70 | $ 48.65K | |
Bitkub | ATOM/THB | $ 6.69 | $ 43.81K | |
Bitget | ATOM/BTC | $ 6.66 | $ 37.30K | |
Latoken | ATOM/BTC | $ 6.65 | $ 28.02K | |
CoinEx | ATOM/BTC | $ 6.70 | $ 25.93K | |
Kraken | ATOM/BTC | $ 6.69 | $ 25.47K | |
Kraken | ATOM/GBP | $ 6.68 | $ 25.09K | |
Exmo | ATOM/EUR | $ 6.73 | $ 23.02K | |
DigiFinex | ATOM/BTC | $ 6.68 | $ 22.73K | |
Kucoin | ATOM/BTC | $ 6.66 | $ 13.32K | |
MEXC | ATOM/BTC | $ 6.69 | $ 13.29K | |
Exmo | ATOM/BTC | $ 6.71 | $ 12.74K | |
Crypto.com | ATOM/BTC | $ 6.67 | $ 11.83K | |
Exmo | ATOM/USD | $ 6.72 | $ 6.51K | |
Kucoin | ATOM/ETH | $ 6.69 | $ 5.77K | |
Kraken | ATOM/ETH | $ 6.68 | $ 5.39K | |
UPbit | ATOM/BTC | $ 6.86 | $ 2.77K | |
Hitbtc | ATOM/USDT | $ 6.64 | $ 2.57K | |
Poloniex | ATOM/BTC | $ 6.65 | $ 1.99K | |
Gate.io | ATOM/BTC | $ 6.62 | $ 780.00 | |
CEX.IO | ATOM/EUR | $ 7.34 | $ 734.00 | |
CEX.IO | ATOM/USD | $ 9.02 | $ 676.00 | |
Hitbtc | ATOM/BTC | $ 6.91 | $ 346.00 | |
CEX.IO | ATOM/GBP | $ 5.37 | $ 223.00 | |
Bitbns | ATOM/INR | $ 7.92 | $ 4.00 | |
Bibox | ATOM/ETH | $ 26.16 | $ 0.00 | |
WazirX | ATOM/INR | $ 9.99 | $ 0.00 | |
WazirX | ATOM/USDT | $ 9.92 | $ 0.00 | |
Kraken | ATOM/CAD | $ 57.14 | $ 0.00 | |
Huobi | ATOM/BTC | $ 6.23 | $ 0.00 | |
BitForex | ATOM/BTC | $ 32.37 | $ 0.00 | |
BTCTurk | ATOM/BTC | $ 32.09 | $ 0.00 | |
OKEX | ATOM/BTC | $ 8.73 | $ 0.00 | |
Bitget | ATOM/USDC | $ 8.32 | $ 0.00 | |
NovaDAX | ATOM/USDT | $ 23.58 | $ 0.00 | |
Hitbtc | ATOM/ETH | $ 218.13 | $ 0.00 | |
WazirX | ATOM/BTC | $ 6.58 | $ 0.00 | |
Gdac | ATOM/BTC | $ 25.36 | $ 0.00 | |
Huobi | ATOM/ETH | $ 30.21 | $ 0.00 | |
DigiFinex | ATOM/ETH | $ 8.86 | $ 0.00 | |
Dcoin | ATOM/BTC | $ 49.24 | $ 0.00 | |
BigONE | ATOM/BTC | $ 62.74 | $ 0.00 | |
BitForex | ATOM/ETH | $ 32.31 | $ 0.00 | |
CoinTiger | ATOM/USDT | $ 22.19 | $ 0.00 | |
BitForex | ATOM/USDT | $ 17.79 | $ 0.00 | |
OKEX | ATOM/ETH | $ 8.86 | $ 0.00 | |
Binance.US | ATOM/USD | $ 34.83 | $ 0.00 | |
Kraken | ATOM/AUD | $ 52.02 | $ 0.00 | |
Binance.US | ATOM/BTC | $ 35.10 | $ 0.00 | |
Totale / Media | ATOM/USD | $ 6.66 | $ 164.35M |
Il prezzo del Cosmos oggi è di $ 6.66 USD con un volume di scambi nelle 24 ore di $ 164.35M milioni di USD. Cosmos (ATOM) è diminuito dell' -3.62% nelle ultime 24 ore.
Links | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat (not available) | ||||
Facebook (not available) | Telegram chat | |||
Github | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 | Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.