Exchange rank #8
Country of incorporation exchange: China
Year of establishment exchange: 2013
Exchange rank #8
Country of incorporation exchange: China
Year of establishment exchange: 2013
Market | Paio | Prezzo BTC | 24 Volume BTC | Calc Prezzo | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 10.79K | $ 98,124 | $ 1.05B | |
Ethereum | ETH/USDT | 0.032337 | 1.84K | $ 3,171.98 | $ 181.23M | |
Dogecoin | DOGE/USDT | 0.000004 | 1.72K | $ 0.383756 | $ 168.70M | |
Peanut the Squirrel | PNUT/USDT | 0.000014 | 1.45K | $ 1.35 | $ 142.29M | |
Pepe | PEPE/USDT | 0.000000 | 588.08 | $ 0.000019 | $ 57.68M | |
Goatseus Maximus | GOAT/USDT | 0.000011 | 528.32 | $ 1.09 | $ 51.82M | |
Grass | GRASS/USDT | 0.000022 | 451.54 | $ 2.17 | $ 44.29M | |
Solana | SOL/USDT | 0.002465 | 399.12 | $ 241.78 | $ 39.15M | |
Ripple | XRP/USDT | 0.000011 | 276.95 | $ 1.12 | $ 27.16M | |
Tron | TRX/USDT | 0.000002 | 237.06 | $ 0.199733 | $ 23.25M | |
Bitcoincash | BCH/USDT | 0.005349 | 207.88 | $ 524.67 | $ 20.39M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 201.31 | $ 0.009389 | $ 19.74M | |
Cardano | ADA/USDT | 0.000008 | 198.73 | $ 0.792091 | $ 19.49M | |
Litecoin | LTC/USDT | 0.000921 | 197.20 | $ 90.33 | $ 19.34M | |
Toncoin | TON/USDT | 0.000056 | 194.09 | $ 5.47 | $ 19.03M | |
Ethereumclassic | ETC/USDT | 0.000277 | 172.92 | $ 27.12 | $ 16.96M | |
Cetus Protocol | CETUS/USDT | 0.000003 | 167.60 | $ 0.309903 | $ 16.44M | |
Sui | SUI/USDT | 0.000036 | 165.30 | $ 3.52 | $ 16.21M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 163.79 | $ 0.058939 | $ 16.06M | |
Filecoin | FIL/USDT | 0.000047 | 153.92 | $ 4.61 | $ 15.09M | |
Dogwifhat | WIF/USDT | 0.000032 | 152.47 | $ 3.13 | $ 14.95M | |
NEAR Protocol | NEAR/USDT | 0.000056 | 145.76 | $ 5.50 | $ 14.29M | |
Ethereum Name Service | ENS/USDT | 0.000186 | 142.49 | $ 18.29 | $ 13.97M | |
Chainlink | LINK/USDT | 0.000150 | 142.24 | $ 14.69 | $ 13.95M | |
Avalanche | AVAX/USDT | 0.000351 | 140.50 | $ 34.42 | $ 13.78M | |
Optimism | OP/USDT | 0.000017 | 139.83 | $ 1.71 | $ 13.71M | |
Floki Inu | FLOKI/USDT | 0.000000 | 136.66 | $ 0.000254 | $ 13.40M | |
Core | CORE/USDT | 0.000009 | 136.59 | $ 0.931559 | $ 13.39M | |
Uniswap | UNI/USDT | 0.000091 | 133.86 | $ 8.89 | $ 13.13M | |
Bonk | BONK/USDT | 0.000000 | 129.05 | $ 0.000051 | $ 12.65M | |
Parcl | PRCL/USDT | 0.000004 | 126.67 | $ 0.353389 | $ 12.42M | |
Aptos | APT/USDT | 0.000119 | 126.34 | $ 11.70 | $ 12.39M | |
Binancecoin | BNB/USDT | 0.006236 | 119.41 | $ 611.74 | $ 11.71M | |
Polkadot | DOT/USDT | 0.000059 | 118.03 | $ 5.75 | $ 11.57M | |
SUN | SUN/USDT | 0.000000 | 114.72 | $ 0.020423 | $ 11.25M | |
BounceBit | BB/USDT | 0.000003 | 107.63 | $ 0.285210 | $ 10.55M | |
StarkNet | STRK/USDT | 0.000005 | 107.50 | $ 0.467653 | $ 10.54M | |
Nakamoto Games | NAKA/USDT | 0.000010 | 102.71 | $ 0.935806 | $ 10.07M | |
Gala | GALA/USDT | 0.000000 | 101.16 | $ 0.028032 | $ 9.92M | |
Curve DAO Token | CRV/USDT | 0.000004 | 100.69 | $ 0.375882 | $ 9.87M | |
Turbo | TURBO/USDT | 0.000000 | 99.30 | $ 0.007771 | $ 9.74M | |
Arbitrum | ARB/USDT | 0.000007 | 94.72 | $ 0.709577 | $ 9.29M | |
UXLINK | UXLINK/USDT | 0.000006 | 92.30 | $ 0.564422 | $ 9.05M | |
Worldcoin | WLD/USDT | 0.000022 | 90.73 | $ 2.12 | $ 8.90M | |
Aethir | ATH/USDT | 0.000001 | 90.34 | $ 0.058402 | $ 8.86M | |
APENFT | NFT/USDT | 0.000000 | 89.85 | $ 0.000000 | $ 8.81M | |
Lido DAO Token | LDO/USDT | 0.000012 | 85.75 | $ 1.13 | $ 8.41M | |
Slerf | SLERF/USDT | 0.000004 | 82.37 | $ 0.404873 | $ 8.07M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 81.04 | $ 0.689483 | $ 7.94M | |
Moo Deng | MOODENG/USDT | 0.000005 | 79.85 | $ 0.465444 | $ 7.83M | |
Pendle | PENDLE/USDT | 0.000050 | 78.62 | $ 4.92 | $ 7.71M | |
SKALE Network | SKL/USDT | 0.000000 | 78.41 | $ 0.048294 | $ 7.69M | |
Ordinals | ORDI/USDT | 0.000366 | 77.16 | $ 35.91 | $ 7.56M | |
Usd coin | USDC/USDT | 0.000010 | 76.07 | $ 0.999386 | $ 7.46M | |
Pixelverse | PIXFI/USDT | 0.000000 | 74.50 | $ 0.003655 | $ 7.30M | |
Jupiter | JUP/USDT | 0.000011 | 71.71 | $ 1.07 | $ 7.03M | |
Cosmos | ATOM/USDT | 0.000063 | 69.67 | $ 6.19 | $ 6.83M | |
WATCoin | WAT/USDT | 0.000000 | 64.50 | $ 0.000363 | $ 6.32M | |
Wormhole | W/USDT | 0.000002 | 62.15 | $ 0.223230 | $ 6.09M | |
Chia | XCH/USDT | 0.000152 | 60.60 | $ 14.88 | $ 5.94M | |
Celestia | TIA/USDT | 0.000051 | 59.56 | $ 5.03 | $ 5.84M | |
Eigenlayer | EIGEN/USDT | 0.000024 | 59.45 | $ 2.32 | $ 5.83M | |
Monero | XMR/USDT | 0.001651 | 55.88 | $ 162.00 | $ 5.48M | |
Ethena | ENA/USDT | 0.000005 | 53.41 | $ 0.520566 | $ 5.23M | |
Clover Finance | CLV/USDT | 0.000001 | 52.11 | $ 0.103068 | $ 5.11M | |
Liquity | LQTY/USDT | 0.000012 | 52.03 | $ 1.22 | $ 5.10M | |
Wen | WEN/USDT | 0.000000 | 51.96 | $ 0.000154 | $ 5.09M | |
Telos | TLOS/USDT | 0.000002 | 51.11 | $ 0.199937 | $ 5.01M | |
SHIBA INU | SHIB/USDT | 0.000000 | 50.96 | $ 0.000024 | $ 4.99M | |
Sundog | SUNDOG/USDT | 0.000002 | 50.07 | $ 0.149453 | $ 4.91M | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 48.77 | $ 1.21 | $ 4.78M | |
Bitcoin Cats | 1CAT/USDT | 0.000000 | 47.81 | $ 0.001389 | $ 4.69M | |
Bifrost | BFC/USDT | 0.000000 | 47.17 | $ 0.046595 | $ 4.62M | |
Uma | UMA/USDT | 0.000025 | 46.94 | $ 2.49 | $ 4.60M | |
Thorchain | RUNE/USDT | 0.000053 | 46.59 | $ 5.24 | $ 4.57M | |
DeBridge | DBR/USDT | 0.000000 | 46.51 | $ 0.022903 | $ 4.56M | |
Myro | MYRO/USDT | 0.000001 | 46.50 | $ 0.114736 | $ 4.56M | |
sudeng | HIPPO/USDT | 0.000000 | 44.60 | $ 0.016292 | $ 4.37M | |
Pyth Network | PYTH/USDT | 0.000004 | 43.88 | $ 0.398277 | $ 4.30M | |
Ondo | ONDO/USDT | 0.000010 | 43.51 | $ 0.981188 | $ 4.26M | |
Eos | EOS/USDT | 0.000007 | 42.73 | $ 0.651595 | $ 4.19M | |
Ethereum | ETH/BTC | 0.032333 | 41.16 | $ 3,171.64 | $ 4.03M | |
Dai | DAI/USDT | 0.000010 | 40.42 | $ 1.01 | $ 3.96M | |
Puffer | PUFFER/USDT | 0.000003 | 39.46 | $ 0.266416 | $ 3.87M | |
1inch | 1INCH/USDT | 0.000003 | 39.43 | $ 0.328985 | $ 3.86M | |
Omni Network | OMNI/USDT | 0.000078 | 39.40 | $ 7.65 | $ 3.86M | |
Axie Infinity | AXS/USDT | 0.000058 | 39.39 | $ 5.69 | $ 3.86M | |
Velo | VELO/USDT | 0.000000 | 39.22 | $ 0.013846 | $ 3.84M | |
Meson Network | MSN/USDT | 0.000001 | 39.06 | $ 0.106866 | $ 3.83M | |
Scroll | SCR/USDT | 0.000006 | 39.01 | $ 0.609908 | $ 3.82M | |
Frax Share | FXS/USDT | 0.000024 | 38.80 | $ 2.31 | $ 3.80M | |
Nervosnetwork | CKB/USDT | 0.000000 | 38.51 | $ 0.012966 | $ 3.77M | |
dYdX | DYDX/USDT | 0.000013 | 38.01 | $ 1.23 | $ 3.72M | |
Sleepless AI | AI/USDT | 0.000004 | 37.30 | $ 0.435463 | $ 3.65M | |
Altered State Machine | ASTO/USDT | 0.000000 | 36.90 | $ 0.012416 | $ 3.61M | |
Dusk network | DUSK/USDT | 0.000002 | 36.72 | $ 0.181043 | $ 3.60M | |
BakeryToken | BAKE/USDT | 0.000002 | 36.43 | $ 0.241524 | $ 3.57M | |
Yield Guild Games | YGG/USDT | 0.000005 | 36.20 | $ 0.472751 | $ 3.55M | |
Bitgert | BRISE/USDT | 0.000000 | 34.74 | $ 0.000000 | $ 3.40M | |
Bounce | AUCTION/USDT | 0.000138 | 33.66 | $ 13.54 | $ 3.30M | |
Covalent X Token | CXT/USDT | 0.000001 | 33.02 | $ 0.064980 | $ 3.23M | |
memecoin | MEME/USDT | 0.000000 | 32.84 | $ 0.012620 | $ 3.22M | |
mfercoin | MFER/USDT | 0.000000 | 32.47 | $ 0.030890 | $ 3.18M | |
Ardor | ARDR/USDT | 0.000001 | 32.40 | $ 0.093970 | $ 3.17M | |
DIA | DIA/USDT | 0.000007 | 32.23 | $ 0.700080 | $ 3.16M | |
Altura | ALU/USDT | 0.000001 | 31.90 | $ 0.061138 | $ 3.12M | |
Aave | AAVE/USDT | 0.001631 | 31.52 | $ 160.00 | $ 3.09M | |
Zetachain | ZETA/USDT | 0.000007 | 31.32 | $ 0.646497 | $ 3.07M | |
Fantom | FTM/USDT | 0.000007 | 31.32 | $ 0.675188 | $ 3.07M | |
Sandbox | SAND/USDT | 0.000003 | 31.08 | $ 0.340078 | $ 3.04M | |
Scallop | SCA/USDT | 0.000005 | 30.71 | $ 0.461855 | $ 3.01M | |
CyberConnect | CYBER/USDT | 0.000036 | 29.19 | $ 3.55 | $ 2.86M | |
Stellarlumens | XLM/USDT | 0.000002 | 28.49 | $ 0.240178 | $ 2.79M | |
Wink | WIN/USDT | 0.000000 | 28.34 | $ 0.000079 | $ 2.78M | |
Ftxtoken | FTT/USDT | 0.000021 | 28.08 | $ 2.02 | $ 2.75M | |
Decentraland | MANA/USDT | 0.000004 | 27.94 | $ 0.399274 | $ 2.74M | |
Maker | MKR/USDT | 0.015825 | 27.90 | $ 1,552.34 | $ 2.73M | |
SunWukong | SUNWUKONG/USDT | 0.000000 | 27.66 | $ 0.004049 | $ 2.71M | |
Grok | GROK/USDT | 0.000000 | 26.50 | $ 0.008358 | $ 2.59M | |
NAVI Protocol | NAVX/USDT | 0.000001 | 26.46 | $ 0.121055 | $ 2.59M | |
analoS | ANALOS/USDT | 0.000000 | 26.38 | $ 0.000059 | $ 2.58M | |
Simon's Cat | CAT/USDT | 0.000000 | 25.74 | $ 0.000044 | $ 2.52M | |
Layerzero | ZRO/USDT | 0.000035 | 25.20 | $ 3.43 | $ 2.47M | |
Mother Iggy | MOTHER/USDT | 0.000001 | 24.16 | $ 0.051874 | $ 2.37M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 24.01 | $ 0.121331 | $ 2.35M | |
PONKE | PONKE/USDT | 0.000007 | 24.00 | $ 0.642149 | $ 2.35M | |
Thetatoken | THETA/USDT | 0.000017 | 23.88 | $ 1.62 | $ 2.34M | |
Taiko | TAIKO/USDT | 0.000015 | 23.81 | $ 1.47 | $ 2.33M | |
Livepeer | LPT/USDT | 0.000103 | 23.34 | $ 10.07 | $ 2.28M | |
Manta Network | MANTA/USDT | 0.000008 | 23.28 | $ 0.751564 | $ 2.28M | |
Magic | MAGIC/USDT | 0.000004 | 23.24 | $ 0.399774 | $ 2.28M | |
Portal | PORTAL/USDT | 0.000003 | 22.99 | $ 0.286210 | $ 2.25M | |
Dymension | DYM/USDT | 0.000015 | 22.93 | $ 1.48 | $ 2.24M | |
Compound | COMP/USDT | 0.000552 | 22.46 | $ 54.17 | $ 2.20M | |
Reef | REEF/USDT | 0.000000 | 22.29 | $ 0.001254 | $ 2.18M | |
SMILEY | SMILEY/USDT | 0.000000 | 22.10 | $ 0.000000 | $ 2.16M | |
Nyan Heroes | NYAN/USDT | 0.000001 | 21.57 | $ 0.078475 | $ 2.11M | |
The Graph | GRT/USDT | 0.000002 | 21.48 | $ 0.216483 | $ 2.10M | |
Civic | CVC/USDT | 0.000001 | 21.45 | $ 0.136357 | $ 2.10M | |
GT-Protocol | GTAI/USDT | 0.000005 | 21.36 | $ 0.537731 | $ 2.09M | |
Medamon | MON/USDT | 0.000001 | 21.31 | $ 0.089872 | $ 2.08M | |
Sei | SEI/USDT | 0.000005 | 20.92 | $ 0.473651 | $ 2.05M | |
ArbDoge AI | AIDOGE/USDT | 0.000000 | 20.82 | $ 0.000000 | $ 2.04M | |
Doland Tremp | TREMP/USDT | 0.000001 | 19.44 | $ 0.092571 | $ 1.90M | |
Apecoin | APE/USDT | 0.000012 | 19.43 | $ 1.13 | $ 1.90M | |
Dfi.money | YFII/USDT | 0.003549 | 19.27 | $ 348.11 | $ 1.89M | |
Sushi | SUSHI/USDT | 0.000008 | 19.12 | $ 0.744066 | $ 1.87M | |
Arweave | AR/USDT | 0.000177 | 18.06 | $ 17.40 | $ 1.77M | |
Mina Protocol | MINA/USDT | 0.000007 | 17.84 | $ 0.641598 | $ 1.74M | |
Just | JST/USDT | 0.000000 | 17.50 | $ 0.033436 | $ 1.71M | |
Merlin Chain | MERL/USDT | 0.000003 | 17.38 | $ 0.296507 | $ 1.70M | |
Kusama | KSM/USDT | 0.000208 | 16.93 | $ 20.43 | $ 1.66M | |
Chiliz | CHZ/USDT | 0.000001 | 16.59 | $ 0.072312 | $ 1.62M | |
Adventure Gold | AGLD/USDT | 0.000014 | 16.42 | $ 1.35 | $ 1.61M | |
Shrapnel | SHRAP/USDT | 0.000000 | 15.95 | $ 0.028685 | $ 1.56M | |
Qtum | QTUM/USDT | 0.000032 | 15.93 | $ 3.14 | $ 1.56M | |
Gmx | GMX/USDT | 0.000292 | 15.82 | $ 28.60 | $ 1.55M | |
MUNCAT | MUNCAT/USDT | 0.000000 | 15.81 | $ 0.002416 | $ 1.55M | |
Algorand | ALGO/USDT | 0.000002 | 15.64 | $ 0.209534 | $ 1.53M | |
zkSync | ZK/USDT | 0.000002 | 15.60 | $ 0.160350 | $ 1.53M | |
Aelf | ELF/USDT | 0.000004 | 15.60 | $ 0.410571 | $ 1.53M | |
Invest Zone | IVFUN/USDT | 0.000000 | 14.94 | $ 0.006948 | $ 1.46M | |
Storj | STORJ/USDT | 0.000005 | 14.65 | $ 0.490946 | $ 1.43M | |
Binance Beacon ETH | BETH/USDT | 0.032023 | 14.32 | $ 3,141.27 | $ 1.40M | |
Ravencoin | RVN/USDT | 0.000000 | 14.30 | $ 0.022324 | $ 1.40M | |
IguVerse | IGU/USDT | 0.000000 | 14.20 | $ 0.006547 | $ 1.39M | |
Waves | WAVES/USDT | 0.000015 | 14.11 | $ 1.50 | $ 1.38M | |
Zilliqa | ZIL/USDT | 0.000000 | 13.79 | $ 0.020104 | $ 1.35M | |
Immutable X | IMX/USDT | 0.000013 | 13.54 | $ 1.29 | $ 1.32M | |
Celo | CELO/USDT | 0.000007 | 13.26 | $ 0.670089 | $ 1.30M | |
Bat | BAT/USDT | 0.000002 | 13.16 | $ 0.209034 | $ 1.29M | |
Radio Caca | RACA/USDT | 0.000000 | 13.14 | $ 0.000212 | $ 1.28M | |
Zcash | ZEC/USDT | 0.000441 | 13.10 | $ 43.24 | $ 1.28M | |
AltLayer | ALT/USDT | 0.000001 | 12.97 | $ 0.106467 | $ 1.27M | |
Zuzaluinu | ZUZALU/USDT | 0.000000 | 12.40 | $ 0.001455 | $ 1.21M | |
Swftcoin | SWFTC/USDT | 0.000000 | 12.21 | $ 0.003550 | $ 1.19M | |
0x | ZRX/USDT | 0.000004 | 12.09 | $ 0.419368 | $ 1.18M | |
Moonwell Artemis | WELL/USDT | 0.000001 | 11.94 | $ 0.053035 | $ 1.17M | |
Iostoken | IOST/USDT | 0.000000 | 11.41 | $ 0.006223 | $ 1.11M | |
Rats | RATS/USDT | 0.000000 | 11.23 | $ 0.000095 | $ 1.10M | |
Mog Coin | MOG/USDT | 0.000000 | 10.95 | $ 0.000002 | $ 1.07M | |
Step App | FITFI/USDT | 0.000000 | 10.86 | $ 0.002876 | $ 1.06M | |
Flux | FLUX/USDT | 0.000006 | 10.79 | $ 0.546028 | $ 1.05M | |
Synesis One | SNS/USDT | 0.000000 | 10.52 | $ 0.020245 | $ 1.03M | |
Blur | BLUR/USDT | 0.000002 | 10.39 | $ 0.241624 | $ 1.01M | |
Polymesh | POLYX/USDT | 0.000003 | 10.25 | $ 0.321699 | $ 1.00M | |
Cortex | CTXC/USDT | 0.000004 | 9.97 | $ 0.396475 | $ 978.06K | |
Fellaz | FLZ/USDT | 0.000023 | 9.97 | $ 2.21 | $ 977.84K | |
Unizen | ZCX/USDT | 0.000001 | 9.73 | $ 0.088972 | $ 954.73K | |
Silly Dragon | SILLY/USDT | 0.000000 | 9.56 | $ 0.012666 | $ 937.36K | |
Hashflow | HFT/USDT | 0.000002 | 9.40 | $ 0.187341 | $ 921.78K | |
MongCoin_ | MONG/USDT | 0.000000 | 9.36 | $ 0.000000 | $ 917.80K | |
Dash | DASH/USDT | 0.000296 | 9.20 | $ 29.00 | $ 901.98K | |
ChainGPT | CGPT/USDT | 0.000001 | 8.99 | $ 0.122601 | $ 882.14K | |
BOB Token | BOB/USDT | 0.000000 | 8.92 | $ 0.000034 | $ 875.38K | |
Arkham | ARKM/USDT | 0.000020 | 8.85 | $ 2.00 | $ 868.54K | |
Ontology | ONT/USDT | 0.000002 | 8.79 | $ 0.219331 | $ 861.81K | |
Wirex token | WXT/USDT | 0.000000 | 8.74 | $ 0.003167 | $ 857.06K | |
Ripple | XRP/BTC | 0.000011 | 8.73 | $ 1.11 | $ 856.09K | |
XDC Network | XDC/USDT | 0.000000 | 8.52 | $ 0.041783 | $ 835.85K | |
Phala.Network | PHA/USDT | 0.000001 | 8.49 | $ 0.118503 | $ 832.70K | |
Wootrade | WOO/USDT | 0.000002 | 8.48 | $ 0.215112 | $ 831.67K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 8.43 | $ 0.000767 | $ 826.48K | |
Akash | AKT/USDT | 0.000038 | 8.41 | $ 3.71 | $ 824.68K | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 8.26 | $ 0.000000 | $ 809.98K | |
Polka City | POLC/USDT | 0.000000 | 8.05 | $ 0.006422 | $ 790.06K | |
Euro Tether | EURT/USDT | 0.000011 | 8.00 | $ 1.05 | $ 784.32K | |
OMG Network | OMG/USDT | 0.000003 | 7.98 | $ 0.294907 | $ 782.54K | |
Deapcoin | DEP/USDT | 0.000000 | 7.80 | $ 0.001515 | $ 765.41K | |
Yearn.finance | YFI/USDT | 0.065055 | 7.76 | $ 6,381.40 | $ 760.73K | |
Internet Computer | ICP/USDT | 0.000092 | 7.68 | $ 9.05 | $ 753.05K | |
Steem | STEEM/USDT | 0.000002 | 7.40 | $ 0.210434 | $ 725.94K | |
Elrond | EGLD/USDT | 0.000304 | 7.37 | $ 29.86 | $ 722.68K | |
Banana.finance | BANANA/USDT | 0.000685 | 7.26 | $ 67.19 | $ 711.98K | |
Top | TOP/USDT | 0.000000 | 6.68 | $ 0.000161 | $ 655.00K | |
POOH | POOH/USDT | 0.000000 | 6.63 | $ 0.000000 | $ 650.57K | |
Fuse Network | FUSE/USDT | 0.000000 | 6.62 | $ 0.031230 | $ 649.17K | |
Badger DAO | BADGER/USDT | 0.000033 | 6.33 | $ 3.24 | $ 621.26K | |
Electroneum | ETN/USDT | 0.000000 | 6.33 | $ 0.001942 | $ 620.46K | |
Mil.k | MLK/USDT | 0.000002 | 6.26 | $ 0.229028 | $ 614.23K | |
Gnosis Safe | SAFE/USDT | 0.000011 | 6.22 | $ 1.05 | $ 610.51K | |
STEPN | GMT/USDT | 0.000002 | 6.14 | $ 0.162149 | $ 602.28K | |
USDD | USDD/USDT | 0.000010 | 6.08 | $ 0.998606 | $ 596.65K | |
OG Fan Token | OG/USDT | 0.000049 | 6.05 | $ 4.83 | $ 593.25K | |
Walken | WLKN/USDT | 0.000000 | 5.98 | $ 0.001145 | $ 586.32K | |
Neo | NEO/USDT | 0.000130 | 5.94 | $ 12.79 | $ 582.46K | |
DOSE | DOSE/USDT | 0.000000 | 5.91 | $ 0.000253 | $ 579.46K | |
Dogechain | DC/USDT | 0.000000 | 5.85 | $ 0.000437 | $ 573.94K | |
Klever | KLV/USDT | 0.000000 | 5.82 | $ 0.002270 | $ 570.53K | |
Jasmy | JASMY/USDT | 0.000000 | 5.76 | $ 0.019791 | $ 564.59K | |
Trueusd | TUSD/USDT | 0.000010 | 5.70 | $ 0.999386 | $ 559.32K | |
Enjin | ENJ/USDT | 0.000002 | 5.57 | $ 0.191440 | $ 546.33K | |
Gas | GAS/USDT | 0.000049 | 5.41 | $ 4.85 | $ 530.19K | |
Hifi Finance | HIFI/USDT | 0.000006 | 5.25 | $ 0.573819 | $ 515.04K | |
UniLend | UFT/USDT | 0.000003 | 5.06 | $ 0.285810 | $ 496.54K | |
Powerledger | POWR/USDT | 0.000003 | 5.01 | $ 0.252920 | $ 491.48K | |
dotmoovs | MOOV/USDT | 0.000000 | 5.00 | $ 0.001529 | $ 490.17K | |
Synthetixnetwork | SNX/USDT | 0.000017 | 4.87 | $ 1.69 | $ 477.40K | |
JOE | JOE/USDT | 0.000004 | 4.86 | $ 0.365985 | $ 476.85K | |
SSV Network | SSV/USDT | 0.000181 | 4.83 | $ 17.73 | $ 473.66K | |
Velas | VLX/USDT | 0.000000 | 4.73 | $ 0.016357 | $ 464.10K | |
smolecoin | SMOLE/USDT | 0.000000 | 4.72 | $ 0.000059 | $ 463.12K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 4.71 | $ 0.000000 | $ 461.81K | |
Audius | AUDIO/USDT | 0.000001 | 4.68 | $ 0.140256 | $ 458.67K | |
Coti | COTI/USDT | 0.000001 | 4.67 | $ 0.097269 | $ 457.94K | |
Masa | MASA/USDT | 0.000001 | 4.66 | $ 0.075826 | $ 457.29K | |
Numbers Protocol | NUM/USDT | 0.000001 | 4.65 | $ 0.051284 | $ 455.81K | |
ZKFair | ZKF/USDT | 0.000000 | 4.56 | $ 0.000578 | $ 446.90K | |
Hydroprotocol | HOT/USDT | 0.000000 | 4.50 | $ 0.002069 | $ 441.01K | |
Kyber | KNC/USDT | 0.000005 | 4.43 | $ 0.526134 | $ 434.23K | |
Biconomy | BICO/USDT | 0.000003 | 4.38 | $ 0.273114 | $ 430.05K | |
Pundu | PUNDU/USDT | 0.000000 | 4.34 | $ 0.006801 | $ 426.01K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 4.32 | $ 0.008583 | $ 423.34K | |
Onyxcoin | XCN/USDT | 0.000000 | 4.28 | $ 0.001578 | $ 419.41K | |
Amulet Protocol | AMU/USDT | 0.000000 | 4.25 | $ 0.005098 | $ 417.03K | |
Pixels | PIXEL/USDT | 0.000002 | 4.23 | $ 0.180643 | $ 414.80K | |
Avail Network | AVAIL/USDT | 0.000001 | 4.13 | $ 0.112195 | $ 404.74K | |
Decentralized Social | DESO/USDT | 0.000068 | 4.03 | $ 6.72 | $ 394.89K | |
Voxies | VOXEL/USDT | 0.000002 | 4.02 | $ 0.160849 | $ 394.62K | |
Origintrail | TRAC/USDT | 0.000009 | 4.00 | $ 0.877724 | $ 392.48K | |
Gravity | G/USDT | 0.000000 | 3.98 | $ 0.029481 | $ 390.38K | |
Tether gold | XAUT/USDT | 0.027151 | 3.87 | $ 2,663.29 | $ 379.58K | |
Flare Network | FLR/USDT | 0.000000 | 3.78 | $ 0.019694 | $ 370.66K | |
Loopring | LRC/USDT | 0.000002 | 3.75 | $ 0.171846 | $ 368.04K | |
Mystiko | XZK/USDT | 0.000000 | 3.69 | $ 0.031660 | $ 361.81K | |
Mystiko | XZK/USDT | 0.000000 | 3.69 | $ 0.031660 | $ 361.81K | |
Gnosis | GNO/USDT | 0.002590 | 3.66 | $ 254.09 | $ 359.42K | |
Dogecoin | DOGE/BTC | 0.000004 | 3.64 | $ 0.383190 | $ 357.00K | |
eCASH | XEC/USDT | 0.000000 | 3.62 | $ 0.000047 | $ 355.42K | |
Amp | AMP/USDT | 0.000000 | 3.59 | $ 0.004450 | $ 352.04K | |
Litecoin | LTC/BTC | 0.000920 | 3.54 | $ 90.25 | $ 347.63K | |
Mxtoken | MX/USDT | 0.000030 | 3.52 | $ 2.93 | $ 345.75K | |
Iexec | RLC/USDT | 0.000018 | 3.51 | $ 1.73 | $ 344.32K | |
Pundi X | PUNDIX/USDT | 0.000005 | 3.50 | $ 0.461555 | $ 343.49K | |
REVV | REVV/USDT | 0.000000 | 3.49 | $ 0.003519 | $ 342.59K | |
Amun DeFi Index | DFI/USDT | 0.000000 | 3.45 | $ 0.017295 | $ 338.20K | |
Blast | BLAST/USDT | 0.000000 | 3.44 | $ 0.008843 | $ 337.14K | |
League of Kingdoms | LOKA/USDT | 0.000002 | 3.40 | $ 0.188841 | $ 333.07K | |
Nem | XEM/USDT | 0.000000 | 3.39 | $ 0.021293 | $ 332.96K | |
Digibyte | DGB/USDT | 0.000000 | 3.34 | $ 0.012105 | $ 327.70K | |
beoble | BBL/USDT | 0.000000 | 3.32 | $ 0.005968 | $ 325.58K | |
Renzo | REZ/USDT | 0.000000 | 3.29 | $ 0.034389 | $ 322.56K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 3.27 | $ 0.098669 | $ 320.56K | |
Nano | NANO/USDT | 0.000010 | 3.21 | $ 0.965496 | $ 314.94K | |
Blockchain Brawlers | BRWL/USDT | 0.000000 | 3.15 | $ 0.001713 | $ 308.50K | |
PayPal USD | PYUSD/USDT | 0.000010 | 3.14 | $ 0.995987 | $ 307.57K | |
Sologenic | SOLO/USDT | 0.000003 | 3.13 | $ 0.290819 | $ 306.85K | |
Vechain | VET/USDT | 0.000000 | 3.12 | $ 0.032010 | $ 306.30K | |
Idex | IDEX/USDT | 0.000000 | 3.11 | $ 0.038688 | $ 304.84K | |
DeXe | DEXE/USDT | 0.000085 | 3.10 | $ 8.38 | $ 303.68K | |
Balancer | BAL/USDT | 0.000023 | 3.09 | $ 2.26 | $ 303.16K | |
Evmos | EVMOS/USDT | 0.000000 | 3.07 | $ 0.023793 | $ 301.48K | |
Harmony | ONE/USDT | 0.000000 | 3.04 | $ 0.014600 | $ 298.40K | |
ZELIX | ZELIX/USDT | 0.000000 | 3.03 | $ 0.000062 | $ 296.75K | |
Bubblefong | BBF/USDT | 0.000000 | 2.99 | $ 0.030990 | $ 293.08K | |
Moonbeam | GLMR/USDT | 0.000002 | 2.98 | $ 0.213133 | $ 292.51K | |
MEVerse | MEV/USDT | 0.000000 | 2.98 | $ 0.003932 | $ 292.05K | |
API3 | API3/USDT | 0.000018 | 2.90 | $ 1.75 | $ 284.91K | |
xPet.tech | XPET/USDT | 0.000001 | 2.89 | $ 0.059581 | $ 283.43K | |
