BTC/USD
$ 98,533  -0.48%
BTC/EUR
€ 94,127  -0.68%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 77,767  -1.10%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 25.70B
Altcoin volume
$ 101.37B
Crypto market cap
$ 3.08T

Tidex

Exchange rank #21

Country of incorporation exchange: United States

Year of establishment exchange: 2017

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.20B
$ 6.55B
$ 25.16B
$ 0.00
 Spot
$1.20B
$6.55B
$25.16B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 118
Total coins
75
Total perpetuals
0
Total futures
0
Total options
0
Updated 11-23-2024 08:22:20
Market 쌍/짝 가격 BTC 24 양 BTC Calc 가격 Calc 24 양
Bitcoin BTC/USDT 1.00 3.50K $ 98,442 $ 345.50M
Stellarlumens XLM/USDT 0.000004 1.99K $ 0.437583 $ 196.42M
Ethereum ETH/USDT 0.034245 1.78K $ 3,374.29 $ 175.75M
Solana SOL/USDT 0.002630 1.14K $ 259.12 $ 113.20M
Ripple XRP/USDT 0.000016 636.59 $ 1.56 $ 62.72M
Avalanche AVAX/USDT 0.000438 594.00 $ 43.13 $ 58.52M
Cardano ADA/USDT 0.000011 546.36 $ 1.11 $ 53.83M
Polkadot DOT/USDT 0.000079 388.56 $ 7.75 $ 38.28M
Toncoin TON/USDT 0.000057 271.06 $ 5.65 $ 26.70M
Dogecoin DOGE/BTC 0.000005 235.10 $ 0.460150 $ 23.16M
Stellarlumens XLM/BTC 0.000004 203.57 $ 0.436502 $ 20.05M
Ethereum ETH/BTC 0.034252 195.65 $ 3,374.93 $ 19.27M
Tron TRX/USDT 0.000002 170.39 $ 0.209594 $ 16.78M
Uniswap UNI/USDT 0.000108 130.36 $ 10.63 $ 12.84M
Fantom FTM/USDT 0.000009 59.06 $ 0.850178 $ 5.81M
Ethereumclassic ETC/USDT 0.000302 49.54 $ 29.80 $ 4.88M
Bitcoincash BCH/USDT 0.005405 41.26 $ 532.59 $ 4.06M
Cardano ADA/BTC 0.000011 37.25 $ 1.11 $ 3.67M
Yearn.finance YFI/USDT 0.069767 36.30 $ 6,874.36 $ 3.57M
STEPN GMT/USDT 0.000002 32.67 $ 0.192888 $ 3.21M
Usd coin USDC/USDT 0.000010 27.91 $ 0.999725 $ 2.75M
Cardano ADA/ETH 0.000011 13.90 $ 1.11 $ 1.37M
PancakeSwap CAKE/USDT 0.000022 12.39 $ 2.16 $ 1.22M
Fantom FTM/BTC 0.000009 9.11 $ 0.851327 $ 898.07K
Ripple XRP/ETH 0.000016 8.97 $ 1.56 $ 884.12K
Avalanche AVAX/BTC 0.000439 8.05 $ 43.23 $ 793.13K
Polkadot DOT/ETH 0.000079 5.94 $ 7.75 $ 585.62K
Polkadot DOT/BTC 0.000079 5.92 $ 7.76 $ 583.03K
Fantom FTM/ETH 0.000009 5.37 $ 0.850145 $ 529.21K
Avalanche AVAX/ETH 0.000438 5.16 $ 43.17 $ 508.40K
Ren REN/USDT 0.000000 3.49 $ 0.047954 $ 343.96K
Litecoin LTC/BTC 0.001033 2.90 $ 101.78 $ 285.83K
Toncoin TON/ETH 0.000057 2.31 $ 5.66 $ 227.22K
Litecoin LTC/ETH 0.001035 2.25 $ 101.99 $ 221.75K
Ethereumclassic ETC/BTC 0.000302 1.56 $ 29.78 $ 153.36K
Ethereumclassic ETC/ETH 0.000302 1.38 $ 29.80 $ 136.23K
Chainlink LINK/ETH 0.000175 1.18 $ 17.23 $ 116.14K
Eos EOS/USDT 0.000008 1.15 $ 0.782324 $ 113.04K
Ethereum PoW ETHW/USDT 0.000037 1.13 $ 3.64 $ 111.07K
Kyber KNC/USDT 0.000006 1.04 $ 0.591847 $ 102.37K
Wrappedbitcoin WBTC/ETH 1.00 0.87 $ 98,584 $ 85.56K
PancakeSwap CAKE/BTC 0.000022 0.87 $ 2.16 $ 85.26K
Dash DASH/ETH 0.000318 0.28 $ 31.29 $ 28.01K
Qmall QMALL/USDT 0.000001 0.25 $ 0.097117 $ 24.98K
Eos EOS/ETH 0.000008 0.17 $ 0.782646 $ 16.35K
Kyber KNC/BTC 0.000006 0.08 $ 0.592184 $ 8.18K
Ren REN/BTC 0.000000 0.08 $ 0.047296 $ 7.67K
Bitcoincash BCH/BTC 0.005386 0.02 $ 530.70 $ 2.16K
STEPN GMT/BTC 0.000002 0.01 $ 0.194110 $ 1.00K
Velas VLX/USDT 0.000000 0.01 $ 0.017880 $ 904.97
Dash DASH/BTC 0.000316 0.00 $ 31.12 $ 295.57
Tidextoken TDX/USDT 0.000000 0.00 $ 0.040357 $ 29.53
Abyss ABYSS/BTC 0.000001 0.00 $ 0.087695 $ 0.00
Aeternity AE/BTC 0.000100 0.00 $ 9.84 $ 0.00
B2B/ETH 0.000076 0.00 $ 7.48 $ 0.00
Bitcoincash BCH/ETH 0.038503 0.00 $ 3,793.86 $ 0.00
Bancor BNT/BTC 0.000029 0.00 $ 2.86 $ 0.00
Bitcoingold BTG/BTC 0.000913 0.00 $ 89.93 $ 0.00
Bitcoingold BTG/USDT 0.000156 0.00 $ 15.33 $ 0.00
Credits CS/BTC 0.000004 0.00 $ 0.412854 $ 0.00
Credits CS/ETH 0.000005 0.00 $ 0.505475 $ 0.00
DMME/BTC 0.000000 0.00 $ 0.001971 $ 0.00
Dogecoin DOGE/ETH 0.000000 0.00 $ 0.027589 $ 0.00
Dragonchain DRGN/BTC 0.000003 0.00 $ 0.292644 $ 0.00
Dragonchain DRGN/ETH 0.000003 0.00 $ 0.337969 $ 0.00
DROP/BTC 0.000000 0.00 $ 0.009853 $ 0.00
DROP/ETH 0.000000 0.00 $ 0.000985 $ 0.00
Edgeless EDG/BTC 0.000001 0.00 $ 0.081783 $ 0.00
Edgeless EDG/ETH 0.000001 0.00 $ 0.082768 $ 0.00
ENGT/ETH 0.000000 0.00 $ 0.000985 $ 0.00
AHT/BTC 0.000008 0.00 $ 0.801075 $ 0.00
Ergo ERG/BTC 0.000079 0.00 $ 7.74 $ 0.00
STEPN GMT/ETH 0.000006 0.00 $ 0.560588 $ 0.00
HUR/BTC 0.000000 0.00 $ 0.009853 $ 0.00
HUR/ETH 0.000000 0.00 $ 0.000985 $ 0.00
KOLION/BTC 0.000066 0.00 $ 6.54 $ 0.00
LIFE/BTC 0.000000 0.00 $ 0.000985 $ 0.00
Loomnetwork LOOM/BTC 0.000002 0.00 $ 0.178345 $ 0.00
Loomnetwork LOOM/ETH 0.000001 0.00 $ 0.093607 $ 0.00
Polygon MATIC/BTC 0.000007 0.00 $ 0.657216 $ 0.00
Polygon MATIC/ETH 0.000007 0.00 $ 0.656504 $ 0.00
Polygon MATIC/USDT 0.000007 0.00 $ 0.655794 $ 0.00
Mercury MER/BTC 0.000001 0.00 $ 0.049267 $ 0.00
MRT/BTC 0.000001 0.00 $ 0.134005 $ 0.00
MoneydefiSwap MSD/BTC 0.000001 0.00 $ 0.053208 $ 0.00
MSD/ETH 0.000001 0.00 $ 0.098533 $ 0.00
MSP/BTC 0.000007 0.00 $ 0.664114 $ 0.00
Metal MTL/BTC 0.000030 0.00 $ 2.96 $ 0.00
NTK/BTC 0.000001 0.00 $ 0.108386 $ 0.00
NTK/ETH 0.000001 0.00 $ 0.086709 $ 0.00
PBT/BTC 0.015000 0.00 $ 1,478.00 $ 0.00
PRG/BTC 0.000000 0.00 $ 0.033501 $ 0.00
Remme REM/BTC 0.000000 0.00 $ 0.009853 $ 0.00
Remme REM/ETH 0.000000 0.00 $ 0.015765 $ 0.00
REN/ETH 0.000006 0.00 $ 0.544888 $ 0.00
RYZ/BTC 0.000000 0.00 $ 0.009853 $ 0.00
Status SNT/BTC 0.000001 0.00 $ 0.144844 $ 0.00
SRN/BTC 0.000001 0.00 $ 0.134005 $ 0.00
SRN/ETH 0.000003 0.00 $ 0.326145 $ 0.00
Substratum SUB/BTC 0.000000 0.00 $ 0.033501 $ 0.00
SVD/BTC 0.000000 0.00 $ 0.009853 $ 0.00
Tidextoken TDX/BTC 0.000001 0.00 $ 0.099519 $ 0.00
Tidextoken TDX/ETH 0.000021 0.00 $ 2.09 $ 0.00
TIE/BTC 0.000001 0.00 $ 0.063061 $ 0.00
TRCT/BTC 0.000000 0.00 $ 0.011824 $ 0.00
TRCT/ETH 0.000000 0.00 $ 0.003941 $ 0.00
Neutrino dollar USDN/USDT 0.000023 0.00 $ 2.25 $ 0.00
VEST/BTC 0.000001 0.00 $ 0.059120 $ 0.00
Waves WAVES/BTC 0.000016 0.00 $ 1.60 $ 0.00
Waves WAVES/ETH 0.000345 0.00 $ 33.99 $ 0.00
Waves WAVES/USDT 0.000030 0.00 $ 2.95 $ 0.00
WCT/BTC 0.000003 0.00 $ 0.293629 $ 0.00
Wavesenterprise WEST/BTC 0.000004 0.00 $ 0.384279 $ 0.00
WGO/BTC 0.000003 0.00 $ 0.258157 $ 0.00
WeWay WWY/USDT 0.000000 0.00 $ 0.031483 $ 0.00
ZRC/BTC 0.000003 0.00 $ 0.314321 $ 0.00
ZRC/ETH 0.000126 0.00 $ 12.45 $ 0.00
0x ZRX/BTC 0.000026 0.00 $ 2.52 $ 0.00
총 volume 12.18K $ 1.20B
Market 쌍/짝 가격 Index price Fundingrate 24h volume 7d volume Open interest
Market 쌍/짝 가격 Index price Exprires in 24h volume 7d volume Open interest
Market 쌍/짝 24h volume 7d volume Open interest
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more