Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | пара | Цена BTC | 24 объём BTC | Calc Цена | Calc 24 объём | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 34.48K | $ 97,995 | $ 3.37B | |
Ethereum | ETH/USDT | 0.032076 | 6.80K | $ 3,142.29 | $ 666.87M | |
Solana | SOL/USDT | 0.002458 | 3.33K | $ 240.78 | $ 327.08M | |
Usd coin | USDC/USDT | 0.000010 | 2.80K | $ 0.999379 | $ 275.02M | |
Dogecoin | DOGE/USDT | 0.000004 | 2.21K | $ 0.381347 | $ 216.94M | |
Ripple | XRP/USDT | 0.000011 | 2.11K | $ 1.11 | $ 207.42M | |
Pepe | PEPE/USDT | 0.000000 | 1.19K | $ 0.000019 | $ 117.32M | |
Bonk | BONK/USDT | 0.000000 | 818.38 | $ 0.000050 | $ 80.17M | |
Cardano | ADA/USDT | 0.000008 | 763.81 | $ 0.786647 | $ 74.82M | |
Sui | SUI/USDT | 0.000035 | 756.62 | $ 3.44 | $ 74.12M | |
Dogwifhat | WIF/USDT | 0.000032 | 594.65 | $ 3.10 | $ 58.25M | |
SuiNS Token | NS/USDT | 0.000004 | 547.95 | $ 0.355965 | $ 53.67M | |
Floki Inu | FLOKI/USDT | 0.000000 | 445.56 | $ 0.000253 | $ 43.64M | |
Toncoin | TON/USDT | 0.000055 | 429.76 | $ 5.41 | $ 42.10M | |
Ondo | ONDO/USDT | 0.000010 | 427.04 | $ 0.967629 | $ 41.83M | |
Stellarlumens | XLM/USDT | 0.000002 | 420.63 | $ 0.237074 | $ 41.20M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 418.69 | $ 0.121741 | $ 41.01M | |
Goatseus Maximus | GOAT/USDT | 0.000011 | 398.97 | $ 1.07 | $ 39.08M | |
Aptos | APT/USDT | 0.000118 | 366.40 | $ 11.60 | $ 35.89M | |
Brett | BRETT/USDT | 0.000002 | 354.16 | $ 0.156260 | $ 34.69M | |
Sundog | SUNDOG/USDT | 0.000002 | 324.34 | $ 0.146993 | $ 31.77M | |
Bitcoincash | BCH/USDT | 0.005318 | 311.33 | $ 520.93 | $ 30.49M | |
Litecoin | LTC/USDT | 0.000916 | 250.45 | $ 89.73 | $ 24.53M | |
SHIBA INU | SHIB/USDT | 0.000000 | 245.50 | $ 0.000024 | $ 24.05M | |
Grass | GRASS/USDT | 0.000022 | 231.37 | $ 2.13 | $ 22.66M | |
Avalanche | AVAX/USDT | 0.000346 | 210.60 | $ 33.89 | $ 20.63M | |
NEAR Protocol | NEAR/USDT | 0.000056 | 208.91 | $ 5.44 | $ 20.46M | |
Kaspa | KAS/USDT | 0.000002 | 206.20 | $ 0.151011 | $ 20.20M | |
Sei | SEI/USDT | 0.000005 | 205.86 | $ 0.461452 | $ 20.16M | |
Binancecoin | BNB/USDT | 0.006216 | 202.57 | $ 608.90 | $ 19.84M | |
Arbitrum | ARB/USDT | 0.000007 | 189.57 | $ 0.696776 | $ 18.57M | |
Polkadot | DOT/USDT | 0.000058 | 187.54 | $ 5.72 | $ 18.37M | |
Chainlink | LINK/USDT | 0.000148 | 176.55 | $ 14.54 | $ 17.29M | |
X Empire | X/USDT | 0.000000 | 167.45 | $ 0.000196 | $ 16.40M | |
Worldcoin | WLD/USDT | 0.000021 | 156.23 | $ 2.09 | $ 15.30M | |
Pyth Network | PYTH/USDT | 0.000004 | 148.44 | $ 0.395043 | $ 14.54M | |
Ethena | ENA/USDT | 0.000005 | 146.65 | $ 0.514634 | $ 14.36M | |
Tron | TRX/USDT | 0.000002 | 145.68 | $ 0.198786 | $ 14.27M | |
Fantom | FTM/USDT | 0.000007 | 142.46 | $ 0.665126 | $ 13.95M | |
Arkham | ARKM/USDT | 0.000020 | 139.79 | $ 1.98 | $ 13.69M | |
Fetchai | FET/USDT | 0.000012 | 134.13 | $ 1.21 | $ 13.14M | |
Notcoin | NOT/USDT | 0.000000 | 130.84 | $ 0.006911 | $ 12.81M | |
DOGS | DOGS/USDT | 0.000000 | 130.02 | $ 0.000601 | $ 12.73M | |
Filecoin | FIL/USDT | 0.000046 | 128.68 | $ 4.52 | $ 12.60M | |
StarkNet | STRK/USDT | 0.000005 | 124.94 | $ 0.460452 | $ 12.23M | |
Celestia | TIA/USDT | 0.000051 | 124.26 | $ 4.96 | $ 12.17M | |
Tezos | XTZ/USDT | 0.000010 | 115.64 | $ 1.03 | $ 11.32M | |
Cosmos | ATOM/USDT | 0.000062 | 110.21 | $ 6.12 | $ 10.79M | |
Stacks | STX/USDT | 0.000020 | 108.83 | $ 1.92 | $ 10.66M | |
Mog Coin | MOG/USDT | 0.000000 | 106.29 | $ 0.000002 | $ 10.41M | |
PONKE | PONKE/USDT | 0.000006 | 106.20 | $ 0.636165 | $ 10.40M | |
Aethir | ATH/USDT | 0.000001 | 106.06 | $ 0.057920 | $ 10.38M | |
Ordinals | ORDI/USDT | 0.000361 | 105.49 | $ 35.41 | $ 10.33M | |
Merlin Chain | MERL/USDT | 0.000003 | 97.86 | $ 0.293706 | $ 9.58M | |
Apecoin | APE/USDT | 0.000011 | 97.61 | $ 1.12 | $ 9.56M | |
Algorand | ALGO/USDT | 0.000002 | 97.02 | $ 0.206654 | $ 9.50M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 93.56 | $ 0.009297 | $ 9.16M | |
Injective Protocol | INJ/USDT | 0.000237 | 91.47 | $ 23.24 | $ 8.96M | |
Myro | MYRO/USDT | 0.000001 | 90.83 | $ 0.113563 | $ 8.89M | |
Neiro | NEIRO/USDT | 0.000001 | 85.39 | $ 0.076375 | $ 8.36M | |
Internet Computer | ICP/USDT | 0.000091 | 81.34 | $ 8.93 | $ 7.96M | |
Hashflow | HFT/USDT | 0.000002 | 79.81 | $ 0.185240 | $ 7.81M | |
Eos | EOS/USDT | 0.000007 | 79.23 | $ 0.644693 | $ 7.76M | |
Ethereumclassic | ETC/USDT | 0.000271 | 67.96 | $ 26.56 | $ 6.65M | |
Shrapnel | SHRAP/USDT | 0.000000 | 66.93 | $ 0.028631 | $ 6.55M | |
The Graph | GRT/USDT | 0.000002 | 63.73 | $ 0.212512 | $ 6.24M | |
Zetachain | ZETA/USDT | 0.000007 | 63.62 | $ 0.639394 | $ 6.23M | |
Gala | GALA/USDT | 0.000000 | 62.96 | $ 0.027671 | $ 6.16M | |
Zigcoin | ZIG/USDT | 0.000001 | 62.39 | $ 0.139795 | $ 6.11M | |
Jupiter | JUP/USDT | 0.000011 | 61.15 | $ 1.06 | $ 5.99M | |
Aave | AAVE/USDT | 0.001617 | 59.34 | $ 158.40 | $ 5.81M | |
zkSync | ZK/USDT | 0.000001 | 58.01 | $ 0.133857 | $ 5.68M | |
Thorchain | RUNE/USDT | 0.000053 | 57.78 | $ 5.17 | $ 5.66M | |
Puffer | PUFFER/USDT | 0.000003 | 57.51 | $ 0.264315 | $ 5.63M | |
Lido DAO Token | LDO/USDT | 0.000011 | 57.08 | $ 1.12 | $ 5.59M | |
Curve DAO Token | CRV/USDT | 0.000004 | 56.40 | $ 0.372080 | $ 5.52M | |
Wormhole | W/USDT | 0.000002 | 54.80 | $ 0.220629 | $ 5.36M | |
Jito | JTO/USDT | 0.000029 | 54.62 | $ 2.83 | $ 5.35M | |
Uniswap | UNI/USDT | 0.000090 | 54.28 | $ 8.79 | $ 5.31M | |
Eigenlayer | EIGEN/USDT | 0.000023 | 51.54 | $ 2.28 | $ 5.04M | |
Catizen | CATI/USDT | 0.000006 | 47.92 | $ 0.571216 | $ 4.69M | |
dYdX | DYDX/USDT | 0.000012 | 47.55 | $ 1.21 | $ 4.65M | |
Quant | QNT/USDT | 0.000887 | 46.01 | $ 86.87 | $ 4.50M | |
Wen | WEN/USDT | 0.000000 | 44.11 | $ 0.000151 | $ 4.32M | |
memecoin | MEME/USDT | 0.000000 | 42.79 | $ 0.012464 | $ 4.19M | |
Mask Network | MASK/USDT | 0.000029 | 41.80 | $ 2.85 | $ 4.09M | |
Arweave | AR/USDT | 0.000175 | 40.15 | $ 17.18 | $ 3.93M | |
Rats | RATS/USDT | 0.000000 | 39.80 | $ 0.000093 | $ 3.89M | |
Jasmy | JASMY/USDT | 0.000000 | 39.24 | $ 0.019612 | $ 3.84M | |
Layerzero | ZRO/USDT | 0.000035 | 39.07 | $ 3.40 | $ 3.82M | |
AIOZ Network | AIOZ/USDT | 0.000008 | 34.86 | $ 0.771752 | $ 3.41M | |
Thetatoken | THETA/USDT | 0.000016 | 34.47 | $ 1.60 | $ 3.37M | |
Blur | BLUR/USDT | 0.000002 | 32.03 | $ 0.238923 | $ 3.13M | |
Waves | WAVES/USDT | 0.000015 | 31.72 | $ 1.50 | $ 3.10M | |
Immutable X | IMX/USDT | 0.000013 | 31.32 | $ 1.27 | $ 3.06M | |
DeepBook | DEEP/USDT | 0.000001 | 30.67 | $ 0.051801 | $ 3.00M | |
Pendle | PENDLE/USDT | 0.000050 | 29.88 | $ 4.87 | $ 2.92M | |
Eesee | ESE/USDT | 0.000000 | 29.55 | $ 0.026521 | $ 2.89M | |
Blast | BLAST/USDT | 0.000000 | 28.20 | $ 0.008792 | $ 2.76M | |
0x | ZRX/USDT | 0.000004 | 27.42 | $ 0.415366 | $ 2.68M | |
Sandbox | SAND/USDT | 0.000003 | 27.36 | $ 0.337461 | $ 2.68M | |
Dai | DAI/USDT | 0.000010 | 27.18 | $ 0.998479 | $ 2.66M | |
Tether | USDT/EUR | 0.000010 | 26.42 | $ 1.00 | $ 2.58M | |
Ethereum Name Service | ENS/USDT | 0.000184 | 23.71 | $ 18.03 | $ 2.32M | |
Flare Network | FLR/USDT | 0.000000 | 23.15 | $ 0.019774 | $ 2.26M | |
Digibyte | DGB/USDT | 0.000000 | 23.12 | $ 0.010697 | $ 2.26M | |
Taiko | TAIKO/USDT | 0.000015 | 22.59 | $ 1.46 | $ 2.21M | |
Gnosis Safe | SAFE/USDT | 0.000011 | 22.26 | $ 1.03 | $ 2.18M | |
Decentraland | MANA/USDT | 0.000004 | 22.21 | $ 0.393174 | $ 2.17M | |
STEPN | GMT/USDT | 0.000002 | 22.13 | $ 0.160448 | $ 2.16M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 21.87 | $ 0.058201 | $ 2.14M | |
TokenFi | TOKEN/USDT | 0.000001 | 21.40 | $ 0.049804 | $ 2.09M | |
Trust Wallet Token | TWT/USDT | 0.000009 | 20.95 | $ 0.920404 | $ 2.05M | |
Elrond | EGLD/USDT | 0.000302 | 20.04 | $ 29.61 | $ 1.96M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 19.92 | $ 0.003489 | $ 1.95M | |
Maker | MKR/USDT | 0.015792 | 19.33 | $ 1,547.00 | $ 1.89M | |
Mina Protocol | MINA/USDT | 0.000006 | 18.66 | $ 0.634796 | $ 1.82M | |
Xai | XAI/USDT | 0.000002 | 18.63 | $ 0.218900 | $ 1.82M | |
UXLINK | UXLINK/USDT | 0.000006 | 18.22 | $ 0.561819 | $ 1.78M | |
1inch | 1INCH/USDT | 0.000003 | 17.90 | $ 0.324796 | $ 1.75M | |
Core | CORE/USDT | 0.000009 | 17.83 | $ 0.922603 | $ 1.74M | |
Chiliz | CHZ/USDT | 0.000001 | 17.54 | $ 0.071277 | $ 1.71M | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 17.45 | $ 0.000000 | $ 1.70M | |
Parcl | PRCL/USDT | 0.000004 | 17.22 | $ 0.348888 | $ 1.68M | |
Portal | PORTAL/USDT | 0.000003 | 17.04 | $ 0.284009 | $ 1.66M | |
Wrappedbitcoin | WBTC/USDT | 0.997555 | 16.40 | $ 97,724 | $ 1.60M | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 16.31 | $ 0.000000 | $ 1.59M | |
Manta Network | MANTA/USDT | 0.000008 | 16.31 | $ 0.743861 | $ 1.59M | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 16.01 | $ 1.19 | $ 1.56M | |
Secret | SCRT/USDT | 0.000004 | 15.97 | $ 0.346589 | $ 1.56M | |
Helium | HNT/USDT | 0.000057 | 15.81 | $ 5.61 | $ 1.54M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 15.77 | $ 0.683680 | $ 1.54M | |
Oasis Network | ROSE/USDT | 0.000001 | 15.57 | $ 0.077685 | $ 1.52M | |
Cook | COOK/USDT | 0.000000 | 15.53 | $ 0.022922 | $ 1.52M | |
Kava | KAVA/USDT | 0.000005 | 15.16 | $ 0.450055 | $ 1.48M | |
Celo | CELO/USDT | 0.000007 | 15.01 | $ 0.664186 | $ 1.47M | |
Axie Infinity | AXS/USDT | 0.000058 | 14.96 | $ 5.64 | $ 1.46M | |
Ftxtoken | FTT/USDT | 0.000020 | 14.69 | $ 2.01 | $ 1.43M | |
Yearn.finance | YFI/USDT | 0.064440 | 14.05 | $ 6,312.82 | $ 1.37M | |
Scroll | SCR/USDT | 0.000006 | 13.89 | $ 0.600107 | $ 1.36M | |
Sweat Economy | SWEAT/USDT | 0.000000 | 13.88 | $ 0.008590 | $ 1.35M | |
Kamino | KMNO/USDT | 0.000001 | 13.73 | $ 0.122581 | $ 1.34M | |
Wootrade | WOO/USDT | 0.000002 | 13.43 | $ 0.212212 | $ 1.31M | |
CyberConnect | CYBER/USDT | 0.000036 | 13.26 | $ 3.50 | $ 1.29M | |
Hooked Protocol | HOOK/USDT | 0.000004 | 13.18 | $ 0.398072 | $ 1.29M | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 12.69 | $ 0.000000 | $ 1.24M | |
Sushi | SUSHI/USDT | 0.000007 | 11.79 | $ 0.733764 | $ 1.15M | |
Masa | MASA/USDT | 0.000001 | 11.57 | $ 0.075506 | $ 1.13M | |
Zilliqa | ZIL/USDT | 0.000000 | 10.99 | $ 0.019894 | $ 1.07M | |
eCASH | XEC/USDT | 0.000000 | 10.99 | $ 0.000047 | $ 1.07M | |
Paysenger EGO | EGO/USDT | 0.000000 | 10.96 | $ 0.026661 | $ 1.07M | |
Axelar | AXL/USDT | 0.000007 | 10.62 | $ 0.684980 | $ 1.04M | |
Magic | MAGIC/USDT | 0.000004 | 10.38 | $ 0.395073 | $ 1.01M | |
Sologenic | SOLO/USDT | 0.000003 | 10.36 | $ 0.287877 | $ 1.01M | |
DeBridge | DBR/USDT | 0.000000 | 9.39 | $ 0.022833 | $ 919.39K | |
Nakamoto Games | NAKA/USDT | 0.000010 | 9.34 | $ 0.931300 | $ 914.94K | |
Velo | VELO/USDT | 0.000000 | 9.29 | $ 0.013744 | $ 910.27K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 9.27 | $ 0.000105 | $ 908.33K | |
SSV Network | SSV/USDT | 0.000178 | 9.00 | $ 17.45 | $ 881.85K | |
Kadena | KDA/USDT | 0.000007 | 8.84 | $ 0.665286 | $ 865.77K | |
Casper | CSPR/USDT | 0.000000 | 8.80 | $ 0.014095 | $ 861.77K | |
Paxgold | PAXG/USDT | 0.027287 | 8.68 | $ 2,673.14 | $ 850.53K | |
Synthetixnetwork | SNX/USDT | 0.000017 | 8.42 | $ 1.67 | $ 824.63K | |
Loopring | LRC/USDT | 0.000002 | 7.60 | $ 0.170945 | $ 745.00K | |
XDC Network | XDC/USDT | 0.000000 | 7.53 | $ 0.041727 | $ 737.55K | |
Coin98 | C98/USDT | 0.000001 | 7.40 | $ 0.139355 | $ 725.20K | |
Luna | LUNA/USDT | 0.000004 | 7.38 | $ 0.398272 | $ 722.66K | |
Bonfida | FIDA/USDT | 0.000002 | 6.91 | $ 0.202535 | $ 676.49K | |
Horizen | ZEN/USDT | 0.000084 | 6.24 | $ 8.27 | $ 611.65K | |
Dymension | DYM/USDT | 0.000015 | 6.18 | $ 1.46 | $ 604.92K | |
CATS | CATS/USDT | 0.000000 | 6.11 | $ 0.000035 | $ 598.47K | |
Dmail Network | DMAIL/USDT | 0.000002 | 6.07 | $ 0.226527 | $ 594.58K | |
Siacoin | SC/USDT | 0.000000 | 6.06 | $ 0.005892 | $ 593.34K | |
Kusama | KSM/USDT | 0.000207 | 5.99 | $ 20.23 | $ 586.33K | |
Ethereum PoW | ETHW/USDT | 0.000034 | 5.88 | $ 3.31 | $ 575.97K | |
Scallop | SCA/USDT | 0.000005 | 5.75 | $ 0.450555 | $ 562.97K | |
Gmx | GMX/USDT | 0.000289 | 5.53 | $ 28.28 | $ 541.49K | |
Perpetual Protocol | PERP/USDT | 0.000007 | 5.52 | $ 0.708372 | $ 540.75K | |
Moonbeam | GLMR/USDT | 0.000002 | 5.49 | $ 0.212332 | $ 537.90K | |
Frax Share | FXS/USDT | 0.000023 | 5.48 | $ 2.29 | $ 536.67K | |
Bitcoingold | BTG/USDT | 0.000360 | 4.97 | $ 35.29 | $ 486.53K | |
Acala | ACA/USDT | 0.000001 | 4.96 | $ 0.082673 | $ 486.32K | |
Stargate Finance | STG/USDT | 0.000003 | 4.82 | $ 0.307001 | $ 472.22K | |
Verasity | VRA/USDT | 0.000000 | 4.63 | $ 0.003242 | $ 453.09K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 4.47 | $ 0.010428 | $ 438.27K | |
Threshold Network Token | T/USDT | 0.000000 | 4.43 | $ 0.026312 | $ 433.97K | |
LooksRare | LOOKS/USDT | 0.000000 | 4.38 | $ 0.048284 | $ 429.45K | |
BounceBit | BB/USDT | 0.000003 | 4.36 | $ 0.281409 | $ 426.89K | |
ROND | ROND/USDT | 0.000000 | 4.19 | $ 0.000876 | $ 410.89K | |
LeverFi | LEVER/USDT | 0.000000 | 4.13 | $ 0.001828 | $ 404.12K | |
WeWay | WWY/USDT | 0.000000 | 4.12 | $ 0.001198 | $ 403.19K | |
Massvehicleledger | MVL/USDT | 0.000000 | 3.97 | $ 0.004824 | $ 389.16K | |
Nyan Heroes | NYAN/USDT | 0.000001 | 3.79 | $ 0.078155 | $ 371.23K | |
Biconomy | BICO/USDT | 0.000003 | 3.73 | $ 0.269913 | $ 364.95K | |
Compound | COMP/USDT | 0.000549 | 3.48 | $ 53.79 | $ 340.55K | |
Enjin | ENJ/USDT | 0.000002 | 3.36 | $ 0.188879 | $ 328.68K | |
Duel Network | DUEL/USDT | 0.000000 | 3.35 | $ 0.002190 | $ 328.27K | |
Adventure Gold | AGLD/USDT | 0.000014 | 3.27 | $ 1.34 | $ 320.18K | |
Metaplex | MPLX/USDT | 0.000004 | 3.18 | $ 0.377249 | $ 311.75K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 3.04 | $ 0.004494 | $ 297.44K | |
Qtum | QTUM/USDT | 0.000032 | 2.76 | $ 3.18 | $ 270.20K | |
Walken | WLKN/USDT | 0.000000 | 2.72 | $ 0.001148 | $ 266.90K | |
OMG Network | OMG/USDT | 0.000003 | 2.63 | $ 0.292006 | $ 258.05K | |
Ravencoin | RVN/USDT | 0.000000 | 2.53 | $ 0.021863 | $ 247.90K | |
ChainGPT | CGPT/USDT | 0.000001 | 2.44 | $ 0.121791 | $ 239.49K | |
BOB Token | BOB/USDT | 0.000000 | 2.40 | $ 0.000034 | $ 234.88K | |
Medamon | MON/USDT | 0.000001 | 2.35 | $ 0.089151 | $ 230.15K | |
Seedify.fund | SFUND/USDT | 0.000013 | 2.10 | $ 1.32 | $ 205.33K | |
Nem | XEM/USDT | 0.000000 | 2.05 | $ 0.021183 | $ 201.14K | |
Avail Network | AVAIL/USDT | 0.000001 | 2.01 | $ 0.112184 | $ 197.31K | |
Realy Metaverse | REAL/USDT | 0.000000 | 1.99 | $ 0.026951 | $ 194.58K | |
Radio Caca | RACA/USDT | 0.000000 | 1.97 | $ 0.000212 | $ 192.59K | |
Icon | ICX/USDT | 0.000002 | 1.96 | $ 0.161528 | $ 191.68K | |
Moonriver | MOVR/USDT | 0.000117 | 1.95 | $ 11.42 | $ 190.81K | |
Oasys | OAS/USDT | 0.000000 | 1.93 | $ 0.037068 | $ 188.61K | |
GT-Protocol | GTAI/USDT | 0.000005 | 1.90 | $ 0.533928 | $ 185.84K | |
Chronobank | TIME/USDT | 0.000230 | 1.88 | $ 22.49 | $ 184.62K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 1.85 | $ 0.099418 | $ 181.67K | |
SUN | SUN/USDT | 0.000000 | 1.85 | $ 0.020214 | $ 180.90K | |
Medieval Empires | MEE/USDT | 0.000000 | 1.83 | $ 0.006794 | $ 179.01K | |
Bella Protocol | BEL/USDT | 0.000007 | 1.71 | $ 0.643193 | $ 167.05K | |
Rocketpool | RPL/USDT | 0.000097 | 1.70 | $ 9.53 | $ 166.53K | |
Venom | VENOM/USDT | 0.000001 | 1.54 | $ 0.066379 | $ 151.21K | |
Radiant Capital | RDNT/USDT | 0.000001 | 1.52 | $ 0.056182 | $ 149.35K | |
Coplay Token | COT/USDT | 0.000000 | 1.49 | $ 0.005130 | $ 145.93K | |
Pixelverse | PIXFI/USDT | 0.000000 | 1.47 | $ 0.003631 | $ 144.20K | |
MonkeyBall | MBS/USDT | 0.000000 | 1.47 | $ 0.021535 | $ 143.69K | |
Green Satoshi Token | GST/USDT | 0.000000 | 1.40 | $ 0.016105 | $ 137.52K | |
Ultiverse | ULTI/USDT | 0.000000 | 1.34 | $ 0.011776 | $ 131.51K | |
Uma | UMA/USDT | 0.000025 | 1.33 | $ 2.48 | $ 130.41K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000026 | 1.29 | $ 2.57 | $ 126.23K | |
Telcoin | TEL/USDT | 0.000000 | 1.25 | $ 0.002808 | $ 122.61K | |
PayPal USD | PYUSD/USDT | 0.000010 | 1.17 | $ 0.998579 | $ 114.68K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 1.15 | $ 0.000422 | $ 112.55K | |
XCAD Network | XCAD/USDT | 0.000003 | 1.06 | $ 0.306701 | $ 103.86K | |
Holotoken | HOT/USDT | 0.000000 | 0.98 | $ 0.002053 | $ 95.54K | |
Galatasaray Fan Token | GALFT/USDT | 0.000017 | 0.94 | $ 1.67 | $ 92.24K | |
Izumi Finance | IZI/USDT | 0.000000 | 0.93 | $ 0.009069 | $ 91.19K | |
Sidus | SIDUS/USDT | 0.000000 | 0.91 | $ 0.003564 | $ 88.83K | |
Bat | BAT/USDT | 0.000002 | 0.85 | $ 0.207233 | $ 83.34K | |
Step App | FITFI/USDT | 0.000000 | 0.83 | $ 0.002838 | $ 81.46K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.83 | $ 0.032739 | $ 81.11K | |
Juventus Fan Token | JUV/USDT | 0.000016 | 0.82 | $ 1.60 | $ 80.04K | |
Dopex | DPX/USDT | 0.000104 | 0.81 | $ 10.23 | $ 78.87K | |
beoble | BBL/USDT | 0.000000 | 0.79 | $ 0.004978 | $ 77.25K | |
Ren | REN/USDT | 0.000000 | 0.79 | $ 0.038708 | $ 77.14K | |
mfercoin | MFER/USDT | 0.000000 | 0.77 | $ 0.030560 | $ 75.87K | |
Spell Token | SPELL/USDT | 0.000000 | 0.77 | $ 0.000761 | $ 75.45K | |
KonPay | KON/USDT | 0.000000 | 0.72 | $ 0.000240 | $ 70.57K | |
Port3 Network | PORT3/USDT | 0.000000 | 0.66 | $ 0.034069 | $ 64.66K | |
Web3Camp | 3P/USDT | 0.000000 | 0.64 | $ 0.000000 | $ 62.28K | |
Melos Studio | MELOS/USDT | 0.000000 | 0.60 | $ 0.001915 | $ 59.11K | |
Mode | MODE/USDT | 0.000000 | 0.60 | $ 0.013316 | $ 58.46K | |
Access Protocol | ACS/USDT | 0.000000 | 0.60 | $ 0.001770 | $ 58.42K | |
Wax | WAXP/USDT | 0.000000 | 0.57 | $ 0.040397 | $ 55.96K | |
Kok | KOK/USDT | 0.000000 | 0.55 | $ 0.000315 | $ 53.57K | |
Karate Combat | KARATE/USDT | 0.000000 | 0.53 | $ 0.000522 | $ 51.56K | |
Defichain | DFI/USDT | 0.000000 | 0.51 | $ 0.017085 | $ 50.19K | |
Gravity | G/USDT | 0.000000 | 0.47 | $ 0.029321 | $ 45.86K | |
Logix Coin | LGX/USDT | 0.000000 | 0.45 | $ 0.000710 | $ 43.76K | |
Mixmarveltoken | MIX/USDT | 0.000000 | 0.43 | $ 0.000916 | $ 42.29K | |
Chirpley | CHRP/USDT | 0.000000 | 0.41 | $ 0.004555 | $ 40.65K | |
RSS3 | RSS3/USDT | 0.000001 | 0.40 | $ 0.103437 | $ 39.10K | |
ZKFair | ZKF/USDT | 0.000000 | 0.38 | $ 0.000570 | $ 37.60K | |
Avalaunch | XAVA/USDT | 0.000006 | 0.37 | $ 0.614602 | $ 36.29K | |
Celsius | CEL/USDT | 0.000002 | 0.36 | $ 0.226927 | $ 35.44K | |
Inter Milan Fan Token | INTER/USDT | 0.000013 | 0.35 | $ 1.30 | $ 34.55K | |
QORPO WORLD | QORPO/USDT | 0.000001 | 0.33 | $ 0.077815 | $ 32.59K | |
TENET_ | TENET/USDT | 0.000000 | 0.31 | $ 0.003719 | $ 30.38K | |
Ondo US Dollar Yield | USDY/USDT | 0.000011 | 0.29 | $ 1.06 | $ 28.52K | |
Throne | THN/USDT | 0.000000 | 0.29 | $ 0.001165 | $ 27.99K | |
KuCoin Token | KCS/USDT | 0.000111 | 0.27 | $ 10.86 | $ 26.72K | |
Mxtoken | MX/USDT | 0.000030 | 0.25 | $ 2.93 | $ 24.48K | |
Tapmydata | TAP/USDT | 0.000000 | 0.24 | $ 0.000901 | $ 23.88K | |
Trueusd | TUSD/USDT | 0.000010 | 0.24 | $ 0.999079 | $ 23.32K | |
Bancor | BNT/USDT | 0.000006 | 0.23 | $ 0.634496 | $ 22.53K | |
LightLink | LL/USDT | 0.000000 | 0.22 | $ 0.020064 | $ 21.93K | |
Nexo | NEXO/USDT | 0.000013 | 0.22 | $ 1.27 | $ 21.78K | |
Everscale | EVER/USDT | 0.000000 | 0.22 | $ 0.017894 | $ 21.58K | |
Serum | SRM/USDT | 0.000000 | 0.20 | $ 0.028691 | $ 19.58K | |
Ondo | ONDO/EUR | 0.000010 | 0.19 | $ 0.973542 | $ 18.41K | |
StreamCoin | STRM/USDT | 0.000000 | 0.17 | $ 0.000659 | $ 16.25K | |
Angola | AGLA/USDT | 0.000000 | 0.15 | $ 0.003240 | $ 14.57K | |
APENFT | NFT/USDT | 0.000000 | 0.15 | $ 0.000000 | $ 14.45K | |
Mil.k | MLK/USDT | 0.000002 | 0.13 | $ 0.228626 | $ 12.77K | |
DTravel | TRVL/USDT | 0.000001 | 0.12 | $ 0.059502 | $ 11.87K | |
SAIL | SAIL/USDT | 0.000000 | 0.11 | $ 0.003613 | $ 10.55K | |
Ternoa | CAPS/USDT | 0.000000 | 0.09 | $ 0.002660 | $ 8.57K | |
VaporWallet | VPR/USDT | 0.000000 | 0.08 | $ 0.002066 | $ 7.37K | |
Kryptomon | KMON/USDT | 0.000000 | 0.07 | $ 0.000816 | $ 6.66K | |
Qmall | QMALL/USDT | 0.000000 | 0.06 | $ 0.014878 | $ 5.49K | |
Decred | DCR/USDT | 0.000145 | 0.05 | $ 14.25 | $ 5.24K | |
DOGS | DOGS/EUR | 0.000000 | 0.05 | $ 0.000603 | $ 5.03K | |
