Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | пара | Цена BTC | 24 объём BTC | Calc Цена | Calc 24 объём | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 26.73K | $ 97,436 | $ 2.60B | |
Ethereum | ETH/USDT | 0.034833 | 9.43K | $ 3,396.53 | $ 919.85M | |
Ripple | XRP/USDT | 0.000023 | 3.61K | $ 2.25 | $ 352.21M | |
Usd coin | USDC/USDT | 0.000010 | 2.98K | $ 1.00 | $ 291.03M | |
Solana | SOL/USDT | 0.001906 | 2.69K | $ 185.88 | $ 263.12M | |
Dogecoin | DOGE/USDT | 0.000003 | 2.16K | $ 0.326552 | $ 210.69M | |
Sui | SUI/USDT | 0.000048 | 1.45K | $ 4.64 | $ 141.49M | |
Movement | MOVE/USDT | 0.000010 | 1.12K | $ 0.979025 | $ 109.30M | |
Pepe | PEPE/USDT | 0.000000 | 1.08K | $ 0.000018 | $ 106.15M | |
Ethena | ENA/USDT | 0.000011 | 994.87 | $ 1.07 | $ 97.00M | |
Ondo | ONDO/USDT | 0.000018 | 691.63 | $ 1.72 | $ 67.44M | |
Cardano | ADA/USDT | 0.000009 | 616.21 | $ 0.921083 | $ 60.08M | |
Virtual Protocol | VIRTUAL/USDT | 0.000027 | 578.89 | $ 2.62 | $ 56.44M | |
Goatseus Maximus | GOAT/USDT | 0.000005 | 540.64 | $ 0.493966 | $ 52.71M | |
Chainlink | LINK/USDT | 0.000234 | 528.24 | $ 22.84 | $ 51.50M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 523.57 | $ 0.256160 | $ 51.05M | |
Vana | VANA/USDT | 0.000188 | 465.95 | $ 18.37 | $ 45.43M | |
Bonk | BONK/USDT | 0.000000 | 441.78 | $ 0.000031 | $ 43.07M | |
UXLINK | UXLINK/USDT | 0.000016 | 367.91 | $ 1.57 | $ 35.87M | |
Pudgy Penguins | PENGU/USDT | 0.000000 | 359.04 | $ 0.029182 | $ 35.00M | |
Dogwifhat | WIF/USDT | 0.000021 | 359.03 | $ 2.01 | $ 35.00M | |
Aptos | APT/USDT | 0.000101 | 352.93 | $ 9.83 | $ 34.41M | |
Fantom | FTM/USDT | 0.000010 | 348.88 | $ 1.02 | $ 34.01M | |
Litecoin | LTC/USDT | 0.001033 | 312.18 | $ 100.75 | $ 30.44M | |
Avalanche | AVAX/USDT | 0.000396 | 310.01 | $ 38.60 | $ 30.22M | |
Sundog | SUNDOG/USDT | 0.000001 | 308.03 | $ 0.100474 | $ 30.03M | |
Horizen | ZEN/USDT | 0.000254 | 302.00 | $ 24.80 | $ 29.44M | |
Toncoin | TON/USDT | 0.000055 | 270.91 | $ 5.34 | $ 26.41M | |
Binancecoin | BNB/USDT | 0.006834 | 264.43 | $ 666.33 | $ 25.78M | |
Aave | AAVE/USDT | 0.003159 | 263.37 | $ 308.06 | $ 25.68M | |
Stellarlumens | XLM/USDT | 0.000004 | 263.10 | $ 0.360407 | $ 25.65M | |
Uniswap | UNI/USDT | 0.000137 | 249.68 | $ 13.36 | $ 24.34M | |
Tron | TRX/USDT | 0.000003 | 247.39 | $ 0.245592 | $ 24.12M | |
SHIBA INU | SHIB/USDT | 0.000000 | 232.83 | $ 0.000022 | $ 22.70M | |
Polkadot | DOT/USDT | 0.000073 | 227.31 | $ 7.08 | $ 22.16M | |
Velo | VELO/USDT | 0.000000 | 227.03 | $ 0.023858 | $ 22.13M | |
Algorand | ALGO/USDT | 0.000003 | 187.10 | $ 0.336820 | $ 18.24M | |
Kaspa | KAS/USDT | 0.000001 | 184.06 | $ 0.121120 | $ 17.94M | |
Sandbox | SAND/USDT | 0.000006 | 182.27 | $ 0.571824 | $ 17.77M | |
NEAR Protocol | NEAR/USDT | 0.000053 | 177.93 | $ 5.16 | $ 17.34M | |
Sei | SEI/USDT | 0.000004 | 168.38 | $ 0.433821 | $ 16.41M | |
Arbitrum | ARB/USDT | 0.000008 | 168.03 | $ 0.765567 | $ 16.38M | |
Chill Guy | CHILLGUY/USDT | 0.000002 | 161.69 | $ 0.167824 | $ 15.76M | |
Curve DAO Token | CRV/USDT | 0.000008 | 159.64 | $ 0.812202 | $ 15.56M | |
Worldcoin | WLD/USDT | 0.000023 | 157.85 | $ 2.25 | $ 15.39M | |
Layerzero | ZRO/USDT | 0.000058 | 156.57 | $ 5.69 | $ 15.26M | |
Morpho | MORPHO/USDT | 0.000025 | 156.27 | $ 2.45 | $ 15.23M | |
Puffer | PUFFER/USDT | 0.000006 | 146.52 | $ 0.599744 | $ 14.28M | |
Brett | BRETT/USDT | 0.000001 | 145.59 | $ 0.130777 | $ 14.19M | |
Grass | GRASS/USDT | 0.000025 | 143.66 | $ 2.45 | $ 14.00M | |
Stacks | STX/USDT | 0.000018 | 143.14 | $ 1.71 | $ 13.95M | |
Celestia | TIA/USDT | 0.000052 | 137.19 | $ 5.06 | $ 13.37M | |
Filecoin | FIL/USDT | 0.000052 | 133.58 | $ 5.04 | $ 13.02M | |
Thorchain | RUNE/USDT | 0.000053 | 129.60 | $ 5.16 | $ 12.63M | |
Gala | GALA/USDT | 0.000000 | 128.75 | $ 0.036417 | $ 12.55M | |
StarkNet | STRK/USDT | 0.000005 | 123.02 | $ 0.487261 | $ 11.99M | |
Peanut the Squirrel | PNUT/USDT | 0.000006 | 120.55 | $ 0.629366 | $ 11.75M | |
Pyth Network | PYTH/USDT | 0.000004 | 120.54 | $ 0.374528 | $ 11.75M | |
Fetchai | FET/USDT | 0.000013 | 119.52 | $ 1.30 | $ 11.65M | |
Magic Eden | ME/USDT | 0.000033 | 111.23 | $ 3.26 | $ 10.84M | |
SUPRA | SUPRA/USDT | 0.000000 | 106.20 | $ 0.033495 | $ 10.35M | |
Eos | EOS/USDT | 0.000008 | 103.78 | $ 0.815204 | $ 10.11M | |
DeepBook | DEEP/USDT | 0.000001 | 103.53 | $ 0.116176 | $ 10.09M | |
Eigenlayer | EIGEN/USDT | 0.000039 | 103.00 | $ 3.81 | $ 10.04M | |
Floki Inu | FLOKI/USDT | 0.000000 | 101.72 | $ 0.000172 | $ 9.91M | |
Jasmy | JASMY/USDT | 0.000000 | 99.65 | $ 0.033827 | $ 9.71M | |
zkSync | ZK/USDT | 0.000002 | 97.52 | $ 0.179133 | $ 9.50M | |
Zircuit | ZRC/USDT | 0.000001 | 96.53 | $ 0.076036 | $ 9.41M | |
Internet Computer | ICP/USDT | 0.000108 | 95.98 | $ 10.49 | $ 9.35M | |
Injective Protocol | INJ/USDT | 0.000216 | 94.23 | $ 21.02 | $ 9.18M | |
Lido DAO Token | LDO/USDT | 0.000018 | 89.71 | $ 1.72 | $ 8.74M | |
DeBridge | DBR/USDT | 0.000000 | 89.28 | $ 0.046905 | $ 8.70M | |
LETSTOP | STOP/USDT | 0.000001 | 87.32 | $ 0.097272 | $ 8.51M | |
Bitcoincash | BCH/USDT | 0.004652 | 86.92 | $ 453.64 | $ 8.47M | |
Arkham | ARKM/USDT | 0.000015 | 83.17 | $ 1.49 | $ 8.10M | |
Ordinals | ORDI/USDT | 0.000272 | 82.37 | $ 26.53 | $ 8.03M | |
Kamino | KMNO/USDT | 0.000002 | 81.22 | $ 0.178672 | $ 7.91M | |
SPX6900 | SPX/USDT | 0.000008 | 79.52 | $ 0.791386 | $ 7.75M | |
ChainGPT | CGPT/USDT | 0.000003 | 76.41 | $ 0.276305 | $ 7.45M | |
Notcoin | NOT/USDT | 0.000000 | 75.84 | $ 0.006436 | $ 7.39M | |
Blast | BLAST/USDT | 0.000000 | 75.33 | $ 0.009005 | $ 7.34M | |
Cosmos | ATOM/USDT | 0.000069 | 74.38 | $ 6.69 | $ 7.25M | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 73.36 | $ 0.000000 | $ 7.15M | |
Apecoin | APE/USDT | 0.000012 | 71.24 | $ 1.16 | $ 6.94M | |
Ethereumclassic | ETC/USDT | 0.000271 | 70.98 | $ 26.46 | $ 6.92M | |
Arweave | AR/USDT | 0.000169 | 67.55 | $ 16.48 | $ 6.58M | |
Sushi | SUSHI/USDT | 0.000015 | 67.42 | $ 1.50 | $ 6.57M | |
Jupiter | JUP/USDT | 0.000009 | 65.53 | $ 0.845326 | $ 6.38M | |
X Empire | X/USDT | 0.000000 | 63.85 | $ 0.000154 | $ 6.22M | |
dYdX | DYDX/USDT | 0.000015 | 62.82 | $ 1.48 | $ 6.12M | |
Ethereum Name Service | ENS/USDT | 0.000363 | 62.25 | $ 35.35 | $ 6.06M | |
Maker | MKR/USDT | 0.016839 | 60.34 | $ 1,641.92 | $ 5.88M | |
Pendle | PENDLE/USDT | 0.000053 | 60.08 | $ 5.17 | $ 5.85M | |
Decentraland | MANA/USDT | 0.000005 | 56.39 | $ 0.479655 | $ 5.49M | |
Wormhole | W/USDT | 0.000003 | 54.41 | $ 0.273303 | $ 5.30M | |
Tezos | XTZ/USDT | 0.000013 | 52.14 | $ 1.29 | $ 5.08M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 51.55 | $ 0.006336 | $ 5.02M | |
Jito | JTO/USDT | 0.000030 | 47.28 | $ 2.96 | $ 4.61M | |
Lumoz | MOZ/USDT | 0.000000 | 46.36 | $ 0.017941 | $ 4.52M | |
Thetatoken | THETA/USDT | 0.000022 | 45.56 | $ 2.18 | $ 4.44M | |
DOGS | DOGS/USDT | 0.000000 | 44.49 | $ 0.000542 | $ 4.33M | |
PAAL AI | PAAL/USDT | 0.000003 | 44.00 | $ 0.271201 | $ 4.29M | |
Mog Coin | MOG/USDT | 0.000000 | 43.65 | $ 0.000002 | $ 4.25M | |
XION | XION/USDT | 0.000030 | 42.95 | $ 2.97 | $ 4.18M | |
Manta Network | MANTA/USDT | 0.000009 | 42.67 | $ 0.894763 | $ 4.16M | |
Rats | RATS/USDT | 0.000000 | 40.31 | $ 0.000064 | $ 3.93M | |
Taiko | TAIKO/USDT | 0.000017 | 39.60 | $ 1.69 | $ 3.86M | |
AIOZ Network | AIOZ/USDT | 0.000009 | 37.33 | $ 0.924185 | $ 3.63M | |
Gnosis Safe | SAFE/USDT | 0.000011 | 36.73 | $ 1.10 | $ 3.58M | |
Immutable X | IMX/USDT | 0.000014 | 36.55 | $ 1.39 | $ 3.56M | |
Blur | BLUR/USDT | 0.000003 | 36.26 | $ 0.264046 | $ 3.53M | |
Zetachain | ZETA/USDT | 0.000006 | 35.72 | $ 0.587535 | $ 3.48M | |
Trust Wallet Token | TWT/USDT | 0.000013 | 35.52 | $ 1.30 | $ 3.46M | |
Axie Infinity | AXS/USDT | 0.000064 | 35.13 | $ 6.29 | $ 3.42M | |
Scroll | SCR/USDT | 0.000011 | 33.36 | $ 1.07 | $ 3.25M | |
Parcl | PRCL/USDT | 0.000004 | 32.90 | $ 0.367372 | $ 3.20M | |
Xai | XAI/USDT | 0.000002 | 32.60 | $ 0.242960 | $ 3.17M | |
Celo | CELO/USDT | 0.000007 | 32.47 | $ 0.668796 | $ 3.16M | |
Neiro | NEIRO/USDT | 0.000000 | 30.98 | $ 0.042031 | $ 3.02M | |
Myro | MYRO/USDT | 0.000001 | 30.80 | $ 0.068751 | $ 3.00M | |
Cook | COOK/USDT | 0.000000 | 30.59 | $ 0.026334 | $ 2.98M | |
The Graph | GRT/USDT | 0.000002 | 29.89 | $ 0.211827 | $ 2.91M | |
Adventure Gold | AGLD/USDT | 0.000018 | 29.86 | $ 1.76 | $ 2.91M | |
SuiNS Token | NS/USDT | 0.000003 | 29.34 | $ 0.245152 | $ 2.86M | |
Mask Network | MASK/USDT | 0.000031 | 29.00 | $ 3.04 | $ 2.82M | |
Aethir | ATH/USDT | 0.000001 | 28.61 | $ 0.071234 | $ 2.78M | |
1inch | 1INCH/USDT | 0.000004 | 26.96 | $ 0.389789 | $ 2.62M | |
Kusama | KSM/USDT | 0.000321 | 25.44 | $ 31.27 | $ 2.48M | |
PONKE | PONKE/USDT | 0.000004 | 25.30 | $ 0.357935 | $ 2.46M | |
TokenFi | TOKEN/USDT | 0.000001 | 24.37 | $ 0.050648 | $ 2.37M | |
memecoin | MEME/USDT | 0.000000 | 24.33 | $ 0.010593 | $ 2.37M | |
Verasity | VRA/USDT | 0.000000 | 24.09 | $ 0.004521 | $ 2.34M | |
Memefi | MEMEFI/USDT | 0.000000 | 23.80 | $ 0.005179 | $ 2.32M | |
Hashflow | HFT/USDT | 0.000002 | 23.66 | $ 0.209055 | $ 2.30M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 23.49 | $ 0.717532 | $ 2.29M | |
Chiliz | CHZ/USDT | 0.000001 | 22.32 | $ 0.086264 | $ 2.17M | |
BounceBit | BB/USDT | 0.000004 | 22.31 | $ 0.376379 | $ 2.17M | |
Kadena | KDA/USDT | 0.000010 | 22.25 | $ 0.996739 | $ 2.16M | |
0x | ZRX/USDT | 0.000005 | 21.73 | $ 0.464844 | $ 2.11M | |
Core | CORE/USDT | 0.000011 | 21.70 | $ 1.10 | $ 2.11M | |
MAJOR | MAJOR/USDT | 0.000006 | 21.67 | $ 0.607050 | $ 2.11M | |
Elrond | EGLD/USDT | 0.000358 | 21.63 | $ 34.89 | $ 2.10M | |
Quant | QNT/USDT | 0.001155 | 21.15 | $ 112.58 | $ 2.06M | |
XDC Network | XDC/USDT | 0.000001 | 21.05 | $ 0.075906 | $ 2.05M | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 20.66 | $ 1.13 | $ 2.01M | |
Helium | HNT/USDT | 0.000071 | 20.29 | $ 6.96 | $ 1.97M | |
Tether | USDT/EUR | 0.000010 | 20.11 | $ 1.00 | $ 1.96M | |
Merlin Chain | MERL/USDT | 0.000003 | 20.05 | $ 0.259993 | $ 1.95M | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 19.81 | $ 0.042852 | $ 1.93M | |
Catizen | CATI/USDT | 0.000004 | 19.53 | $ 0.362168 | $ 1.90M | |
STEPN | GMT/USDT | 0.000001 | 18.47 | $ 0.137302 | $ 1.80M | |
Axelar | AXL/USDT | 0.000008 | 18.08 | $ 0.751257 | $ 1.76M | |
Oasis Network | ROSE/USDT | 0.000001 | 17.84 | $ 0.083322 | $ 1.73M | |
Zigcoin | ZIG/USDT | 0.000001 | 17.53 | $ 0.121310 | $ 1.70M | |
Bonfida | FIDA/USDT | 0.000003 | 17.34 | $ 0.259893 | $ 1.69M | |
Synthetixnetwork | SNX/USDT | 0.000021 | 16.48 | $ 2.05 | $ 1.60M | |
Dai | DAI/USDT | 0.000010 | 16.32 | $ 1.00 | $ 1.59M | |
LooksRare | LOOKS/USDT | 0.000001 | 15.72 | $ 0.061145 | $ 1.53M | |
Zilliqa | ZIL/USDT | 0.000000 | 15.24 | $ 0.021166 | $ 1.48M | |
Yearn.finance | YFI/USDT | 0.089432 | 14.72 | $ 8,720.37 | $ 1.43M | |
Mina Protocol | MINA/USDT | 0.000006 | 14.72 | $ 0.613254 | $ 1.43M | |
Kryptomon | KMON/USDT | 0.000000 | 14.37 | $ 0.002552 | $ 1.40M | |
Masa | MASA/USDT | 0.000001 | 14.11 | $ 0.119779 | $ 1.37M | |
Waves | WAVES/USDT | 0.000015 | 13.78 | $ 1.44 | $ 1.34M | |
Portal | PORTAL/USDT | 0.000003 | 13.50 | $ 0.321538 | $ 1.31M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 13.16 | $ 0.002702 | $ 1.28M | |
SSV Network | SSV/USDT | 0.000216 | 12.81 | $ 21.09 | $ 1.24M | |
Compound | COMP/USDT | 0.000844 | 12.79 | $ 82.25 | $ 1.24M | |
Wen | WEN/USDT | 0.000000 | 12.17 | $ 0.000088 | $ 1.18M | |
Flare Network | FLR/USDT | 0.000000 | 12.02 | $ 0.027460 | $ 1.17M | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 12.01 | $ 0.000000 | $ 1.17M | |
Luna | LUNA/USDT | 0.000004 | 11.28 | $ 0.420512 | $ 1.09M | |
Hooked Protocol | HOOK/USDT | 0.000004 | 10.53 | $ 0.408202 | $ 1.02M | |
Coin98 | C98/USDT | 0.000002 | 10.47 | $ 0.167424 | $ 1.02M | |
Stargate Finance | STG/USDT | 0.000003 | 10.31 | $ 0.300022 | $ 1.00M | |
Nakamoto Games | NAKA/USDT | 0.000011 | 9.91 | $ 1.03 | $ 966.09K | |
Gmx | GMX/USDT | 0.000295 | 9.27 | $ 28.80 | $ 904.30K | |
Telcoin | TEL/USDT | 0.000000 | 9.15 | $ 0.005507 | $ 892.66K | |
Magic | MAGIC/USDT | 0.000004 | 8.61 | $ 0.432821 | $ 839.30K | |
Frax Share | FXS/USDT | 0.000026 | 8.55 | $ 2.58 | $ 833.81K | |
LightLink | LL/USDT | 0.000000 | 8.22 | $ 0.045804 | $ 801.97K | |
Ftxtoken | FTT/USDT | 0.000028 | 8.18 | $ 2.73 | $ 798.09K | |
Loopring | LRC/USDT | 0.000002 | 7.96 | $ 0.204652 | $ 776.59K | |
Siacoin | SC/USDT | 0.000000 | 7.81 | $ 0.005441 | $ 761.47K | |
Dymension | DYM/USDT | 0.000015 | 7.51 | $ 1.49 | $ 732.07K | |
Walken | WLKN/USDT | 0.000000 | 7.47 | $ 0.002157 | $ 728.59K | |
Dmail Network | DMAIL/USDT | 0.000002 | 7.04 | $ 0.209455 | $ 686.49K | |
OMG Network | OMG/USDT | 0.000004 | 6.99 | $ 0.351961 | $ 681.72K | |
Eesee | ESE/USDT | 0.000000 | 6.90 | $ 0.028781 | $ 672.40K | |
Ethereum PoW | ETHW/USDT | 0.000035 | 6.75 | $ 3.40 | $ 658.04K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 6.72 | $ 0.000000 | $ 654.80K | |
Enjin | ENJ/USDT | 0.000002 | 6.70 | $ 0.223876 | $ 653.67K | |
Mode | MODE/USDT | 0.000000 | 6.23 | $ 0.036347 | $ 607.95K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 5.89 | $ 0.000113 | $ 574.02K | |
Wootrade | WOO/USDT | 0.000002 | 5.64 | $ 0.210586 | $ 550.37K | |
GT-Protocol | GTAI/USDT | 0.000008 | 5.23 | $ 0.783581 | $ 509.63K | |
Nyan Heroes | NYAN/USDT | 0.000001 | 4.97 | $ 0.090877 | $ 484.99K | |
Scallop | SCA/USDT | 0.000003 | 4.95 | $ 0.301523 | $ 482.38K | |
Sologenic | SOLO/USDT | 0.000004 | 4.57 | $ 0.422083 | $ 445.81K | |
Port3 Network | PORT3/USDT | 0.000000 | 4.32 | $ 0.044713 | $ 420.82K | |
CyberConnect | CYBER/USDT | 0.000037 | 4.17 | $ 3.57 | $ 406.50K | |
Moonbeam | GLMR/USDT | 0.000002 | 3.86 | $ 0.240378 | $ 375.91K | |
ROND | ROND/USDT | 0.000000 | 3.80 | $ 0.002471 | $ 370.91K | |
Icon | ICX/USDT | 0.000002 | 3.80 | $ 0.167944 | $ 370.17K | |
LeverFi | LEVER/USDT | 0.000000 | 3.77 | $ 0.001706 | $ 367.95K | |
Sidus | SIDUS/USDT | 0.000000 | 3.74 | $ 0.005076 | $ 364.35K | |
Avail Network | AVAIL/USDT | 0.000001 | 3.72 | $ 0.124722 | $ 362.95K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 3.70 | $ 0.013113 | $ 360.42K | |
Biconomy | BICO/USDT | 0.000003 | 3.66 | $ 0.286712 | $ 357.12K | |
Perpetual Protocol | PERP/USDT | 0.000008 | 3.59 | $ 0.811902 | $ 350.07K | |
Medamon | MON/USDT | 0.000001 | 3.48 | $ 0.131197 | $ 339.49K | |
Moonriver | MOVR/USDT | 0.000129 | 3.37 | $ 12.60 | $ 328.99K | |
Wrappedbitcoin | WBTC/USDT | 0.995781 | 3.26 | $ 97,097 | $ 317.63K | |
Pixelverse | PIXFI/USDT | 0.000000 | 3.13 | $ 0.003305 | $ 305.07K | |
Green Satoshi Token | GST/USDT | 0.000000 | 3.06 | $ 0.016732 | $ 297.97K | |
Kava | KAVA/USDT | 0.000004 | 2.99 | $ 0.434222 | $ 291.15K | |
Uma | UMA/USDT | 0.000027 | 2.90 | $ 2.63 | $ 282.39K | |
Duel Network | DUEL/USDT | 0.000000 | 2.86 | $ 0.003545 | $ 279.03K | |
Digibyte | DGB/USDT | 0.000000 | 2.82 | $ 0.011589 | $ 274.59K | |
Casper | CSPR/USDT | 0.000000 | 2.81 | $ 0.016162 | $ 274.30K | |
Ravencoin | RVN/USDT | 0.000000 | 2.75 | $ 0.021166 | $ 268.58K | |
Secret | SCRT/USDT | 0.000004 | 2.72 | $ 0.393792 | $ 264.93K | |
WeWay | WWY/USDT | 0.000000 | 2.69 | $ 0.000810 | $ 262.10K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000033 | 2.68 | $ 3.19 | $ 261.29K | |
QORPO WORLD | QORPO/USDT | 0.000002 | 2.59 | $ 0.182535 | $ 252.59K | |
Medieval Empires | MEE/USDT | 0.000000 | 2.46 | $ 0.010007 | $ 240.08K | |
Metaplex | MPLX/USDT | 0.000002 | 2.44 | $ 0.224807 | $ 238.27K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 2.35 | $ 0.003558 | $ 228.99K | |
Seedify.fund | SFUND/USDT | 0.000016 | 2.31 | $ 1.52 | $ 225.53K | |
Oasys | OAS/USDT | 0.000000 | 2.28 | $ 0.036179 | $ 221.98K | |
Shrapnel | SHRAP/USDT | 0.000000 | 2.26 | $ 0.027811 | $ 219.92K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 2.13 | $ 0.006067 | $ 207.76K | |
Coplay Token | COT/USDT | 0.000000 | 2.09 | $ 0.014772 | $ 203.96K | |
RSS3 | RSS3/USDT | 0.000001 | 2.01 | $ 0.126244 | $ 195.85K | |
Realy Metaverse | REAL/USDT | 0.000000 | 1.99 | $ 0.043102 | $ 193.65K | |
Holotoken | HOT/USDT | 0.000000 | 1.96 | $ 0.002474 | $ 190.69K | |
Paysenger EGO | EGO/USDT | 0.000000 | 1.78 | $ 0.016382 | $ 173.36K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 1.63 | $ 0.035546 | $ 158.88K | |
Trueusd | TUSD/USDT | 0.000010 | 1.57 | $ 1.00 | $ 153.26K | |
BOB Token | BOB/USDT | 0.000000 | 1.57 | $ 0.000023 | $ 152.90K | |
Bat | BAT/USDT | 0.000002 | 1.55 | $ 0.218062 | $ 151.25K | |
Nem | XEM/USDT | 0.000000 | 1.55 | $ 0.024458 | $ 150.85K | |
Juventus Fan Token | JUV/USDT | 0.000016 | 1.54 | $ 1.58 | $ 149.99K | |
Access Protocol | ACS/USDT | 0.000000 | 1.50 | $ 0.001535 | $ 146.31K | |
Angola | AGLA/USDT | 0.000000 | 1.49 | $ 0.004142 | $ 145.49K | |
Massvehicleledger | MVL/USDT | 0.000000 | 1.42 | $ 0.004128 | $ 138.72K | |
CATS | CATS/USDT | 0.000000 | 1.34 | $ 0.000024 | $ 130.53K | |
eCASH | XEC/USDT | 0.000000 | 1.32 | $ 0.000035 | $ 128.60K | |
Tapmydata | TAP/USDT | 0.000000 | 1.29 | $ 0.000928 | $ 125.86K | |
ZKFair | ZKF/USDT | 0.000000 | 1.29 | $ 0.000580 | $ 125.33K | |
Ren | REN/USDT | 0.000000 | 1.22 | $ 0.030002 | $ 118.47K | |
Paxgold | PAXG/USDT | 0.026982 | 1.20 | $ 2,630.95 | $ 117.06K | |
Step App | FITFI/USDT | 0.000000 | 1.16 | $ 0.003008 | $ 113.05K | |
Venom | VENOM/USDT | 0.000001 | 1.13 | $ 0.060645 | $ 110.01K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 1.12 | $ 0.000821 | $ 109.05K | |
Spell Token | SPELL/USDT | 0.000000 | 1.11 | $ 0.000754 | $ 108.44K | |
Acala | ACA/USDT | 0.000001 | 1.11 | $ 0.090467 | $ 108.06K | |
Ultiverse | ULTI/USDT | 0.000000 | 1.08 | $ 0.008206 | $ 105.79K | |
beoble | BBL/USDT | 0.000000 | 1.07 | $ 0.005544 | $ 104.74K | |
Melos Studio | MELOS/USDT | 0.000000 | 1.02 | $ 0.001546 | $ 99.60K | |
PayPal USD | PYUSD/USDT | 0.000010 | 0.99 | $ 1.00 | $ 97.01K | |
Bitcoingold | BTG/USDT | 0.000166 | 0.99 | $ 16.19 | $ 96.92K | |
Radiant Capital | RDNT/USDT | 0.000001 | 0.99 | $ 0.058744 | $ 96.32K | |
VaporWallet | VPR/USDT | 0.000000 | 0.94 | $ 0.002317 | $ 91.71K | |
Chirpley | CHRP/USDT | 0.000000 | 0.85 | $ 0.011348 | $ 82.50K | |
Celsius | CEL/USDT | 0.000002 | 0.83 | $ 0.189941 | $ 80.89K | |
Ethena | ENA/EUR | 0.000011 | 0.82 | $ 1.10 | $ 79.67K | |
Rocketpool | RPL/USDT | 0.000117 | 0.81 | $ 11.45 | $ 78.59K | |
Qtum | QTUM/USDT | 0.000032 | 0.81 | $ 3.09 | $ 78.55K | |
Radio Caca | RACA/USDT | 0.000000 | 0.79 | $ 0.000200 | $ 77.51K | |
DTravel | TRVL/USDT | 0.000001 | 0.67 | $ 0.049174 | $ 65.38K | |
Everscale | EVER/USDT | 0.000000 | 0.67 | $ 0.018053 | $ 65.05K | |
MonkeyBall | MBS/USDT | 0.000000 | 0.67 | $ 0.021775 | $ 64.99K | |
TENET_ | TENET/USDT | 0.000000 | 0.65 | $ 0.004774 | $ 63.70K | |
Gravity | G/USDT | 0.000000 | 0.65 | $ 0.027921 | $ 63.11K | |
Karate Combat | KARATE/USDT | 0.000000 | 0.64 | $ 0.000547 | $ 62.86K | |
Galatasaray Fan Token | GALFT/USDT | 0.000017 | 0.64 | $ 1.69 | $ 62.05K | |
SUN | SUN/USDT | 0.000000 | 0.62 | $ 0.021034 | $ 60.37K | |
XCAD Network | XCAD/USDT | 0.000003 | 0.61 | $ 0.285412 | $ 59.85K | |
Wax | WAXP/USDT | 0.000000 | 0.52 | $ 0.040950 | $ 50.34K | |
Izumi Finance | IZI/USDT | 0.000000 | 0.48 | $ 0.009589 | $ 47.20K | |
KonPay | KON/USDT | 0.000000 | 0.48 | $ 0.000318 | $ 47.08K | |
Threshold Network Token | T/USDT | 0.000000 | 0.45 | $ 0.027891 | $ 44.09K | |
BonusBlock | BONUS/USDT | 0.000000 | 0.45 | $ 0.033885 | $ 43.53K | |
Mixmarveltoken | MIX/USDT | 0.000000 | 0.43 | $ 0.001566 | $ 42.23K | |
Avalaunch | XAVA/USDT | 0.000006 | 0.43 | $ 0.610452 | $ 41.90K | |
Chronobank | TIME/USDT | 0.000216 | 0.40 | $ 21.11 | $ 39.19K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 0.40 | $ 0.139003 | $ 39.09K | |
Logix Coin | LGX/USDT | 0.000000 | 0.38 | $ 0.001003 | $ 37.39K | |
Bella Protocol | BEL/USDT | 0.000006 | 0.38 | $ 0.571123 | $ 36.80K | |
Mxtoken | MX/USDT | 0.000035 | 0.36 | $ 3.41 | $ 34.75K | |
Web3Camp | 3P/USDT | 0.000000 | 0.35 | $ 0.000000 | $ 33.94K | |
