Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Market | двойки | Цена BTC | 24 обем BTC | Calc Цена | Calc 24 обем | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 5.52K | $ 101,518 | $ 561.03M | |
Ethereum | ETH/USDT | 0.030466 | 689.17 | $ 3,091.29 | $ 69.92M | |
Ripple | XRP/USDT | 0.000030 | 549.52 | $ 3.07 | $ 55.75M | |
Eos | EOS/USDT | 0.000007 | 498.60 | $ 0.721948 | $ 50.59M | |
Filecoin | FIL/USDT | 0.000043 | 433.66 | $ 4.40 | $ 44.00M | |
DOGS | DOGS/USDT | 0.000000 | 431.88 | $ 0.000260 | $ 43.82M | |
Solana | SOL/USDT | 0.002246 | 296.17 | $ 227.87 | $ 30.05M | |
Yield Guild Games | YGG/USDT | 0.000003 | 250.18 | $ 0.299254 | $ 25.38M | |
Dogecoin | DOGE/USDT | 0.000003 | 234.61 | $ 0.320381 | $ 23.80M | |
Stargate Finance | STG/USDT | 0.000003 | 231.48 | $ 0.313247 | $ 23.48M | |
Floki Inu | FLOKI/USDT | 0.000000 | 228.03 | $ 0.000113 | $ 23.13M | |
dYdX | DYDX/USDT | 0.000010 | 207.27 | $ 0.978123 | $ 21.03M | |
Aave | AAVE/USDT | 0.002790 | 192.36 | $ 283.13 | $ 19.51M | |
Amp | AMP/USDT | 0.000000 | 188.28 | $ 0.007097 | $ 19.10M | |
Jupiter | JUP/USDT | 0.000011 | 186.20 | $ 1.14 | $ 18.89M | |
Kava | KAVA/USDT | 0.000004 | 175.68 | $ 0.412699 | $ 17.82M | |
Magic | MAGIC/USDT | 0.000003 | 164.21 | $ 0.316946 | $ 16.66M | |
Pixels | PIXEL/USDT | 0.000001 | 162.10 | $ 0.095653 | $ 16.44M | |
SHIBA INU | SHIB/USDT | 0.000000 | 157.16 | $ 0.000018 | $ 15.94M | |
Arbitrum | ARB/USDT | 0.000006 | 154.04 | $ 0.594610 | $ 15.63M | |
Ethereum | ETH/BTC | 0.030488 | 137.84 | $ 3,093.56 | $ 13.98M | |
memecoin | MEME/USDT | 0.000000 | 134.42 | $ 0.006494 | $ 13.63M | |
Dymension | DYM/USDT | 0.000008 | 131.35 | $ 0.855583 | $ 13.32M | |
Pepe | PEPE/USDT | 0.000000 | 130.01 | $ 0.000012 | $ 13.19M | |
Movement | MOVE/USDT | 0.000008 | 128.84 | $ 0.767326 | $ 13.07M | |
Uniswap | UNI/USDT | 0.000111 | 126.35 | $ 11.23 | $ 12.82M | |
Zcash | ZEC/USDT | 0.000408 | 120.23 | $ 41.44 | $ 12.19M | |
Polygon | POL/USDT | 0.000004 | 116.01 | $ 0.393508 | $ 11.77M | |
Just | JST/USDT | 0.000000 | 112.69 | $ 0.036262 | $ 11.43M | |
Cosmos | ATOM/USDT | 0.000056 | 112.06 | $ 5.68 | $ 11.37M | |
Biconomy | BICO/USDT | 0.000002 | 111.48 | $ 0.221592 | $ 11.31M | |
Aptos | APT/USDT | 0.000071 | 107.86 | $ 7.17 | $ 10.94M | |
Reserverights | RSR/USDT | 0.000000 | 105.56 | $ 0.012117 | $ 10.71M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 100.43 | $ 0.299665 | $ 10.19M | |
Rise Of Nebula | RON/USDT | 0.000014 | 98.00 | $ 1.45 | $ 9.94M | |
Celo | CELO/USDT | 0.000005 | 94.16 | $ 0.517148 | $ 9.55M | |
OFFICIAL TRUMP | TRUMP/USDT | 0.000269 | 93.66 | $ 27.27 | $ 9.50M | |
Xai | XAI/USDT | 0.000001 | 87.46 | $ 0.148128 | $ 8.87M | |
MANTRA DAO | OM/USDT | 0.000044 | 85.94 | $ 4.47 | $ 8.71M | |
Eigenlayer | EIGEN/USDT | 0.000024 | 80.13 | $ 2.38 | $ 8.13M | |
Algorand | ALGO/USDT | 0.000004 | 76.56 | $ 0.363723 | $ 7.76M | |
Internet Computer | ICP/USDT | 0.000084 | 74.28 | $ 8.51 | $ 7.53M | |
BitTensor | TAO/USDT | 0.004443 | 66.26 | $ 450.78 | $ 6.72M | |
JOE | JOE/USDT | 0.000003 | 65.79 | $ 0.296356 | $ 6.67M | |
Ethena | ENA/USDT | 0.000006 | 63.29 | $ 0.659079 | $ 6.42M | |
Bitcoin | BTC/EUR | 1.00 | 62.77 | € 97,315 | $ 6.36M | |
SuperFarm | SUPER/USDT | 0.000008 | 62.76 | $ 0.853184 | $ 6.36M | |
StarkNet | STRK/USDT | 0.000003 | 59.79 | $ 0.325641 | $ 6.06M | |
Laro | LRC/USDT | 0.000002 | 59.52 | $ 0.153325 | $ 6.03M | |
Ethereum | ETH/EUR | 0.029219 | 59.36 | $ 2,964.79 | $ 6.02M | |
Lido DAO Token | LDO/USDT | 0.000017 | 57.83 | $ 1.77 | $ 5.86M | |
DIA | DIA/USDT | 0.000005 | 56.76 | $ 0.550732 | $ 5.75M | |
Ripple | XRP/BTC | 0.000030 | 55.75 | $ 3.07 | $ 5.65M | |
Polkadot | DOT/USDT | 0.000056 | 54.41 | $ 5.68 | $ 5.52M | |
Apecoin | APE/BTC | 0.000008 | 53.51 | $ 0.860450 | $ 5.42M | |
Stellarlumens | XLM/USDT | 0.000004 | 52.98 | $ 0.395707 | $ 5.37M | |
Swipe | SXP/USDT | 0.000003 | 50.15 | $ 0.270068 | $ 5.08M | |
Cardano | ADA/USDT | 0.000009 | 49.03 | $ 0.921030 | $ 4.97M | |
Idex | IDEX/USDT | 0.000000 | 47.06 | $ 0.044248 | $ 4.77M | |
NEAR Protocol | NEAR/USDT | 0.000042 | 46.52 | $ 4.29 | $ 4.71M | |
Stacks | STX/USDT | 0.000012 | 46.20 | $ 1.23 | $ 4.68M | |
Ontology | ONT/USDT | 0.000002 | 43.84 | $ 0.205100 | $ 4.44M | |
Usd coin | USDC/USDT | 0.000010 | 43.14 | $ 1.00 | $ 4.37M | |
Pyth Network | PYTH/USDT | 0.000003 | 42.39 | $ 0.264971 | $ 4.30M | |
Compound | COMP/USDT | 0.000661 | 41.22 | $ 67.08 | $ 4.18M | |
Ripple | XRP/EUR | 0.000029 | 39.90 | $ 2.95 | $ 4.04M | |
Chainlink | LINK/USDT | 0.000224 | 39.87 | $ 22.72 | $ 4.04M | |
Bonk | BONK/USDT | 0.000000 | 39.84 | $ 0.000023 | $ 4.04M | |
Omni Network | OMNI/USDT | 0.000065 | 36.73 | $ 6.58 | $ 3.72M | |
Solana | SOL/BTC | 0.002242 | 35.57 | $ 227.54 | $ 3.60M | |
Axelar | AXL/USDT | 0.000005 | 35.52 | $ 0.515649 | $ 3.60M | |
Thorchain | RUNE/USDT | 0.000020 | 35.52 | $ 2.05 | $ 3.60M | |
Powerledger | POWR/USDT | 0.000002 | 34.79 | $ 0.243781 | $ 3.53M | |
Solana | SOL/EUR | 0.002152 | 34.50 | $ 218.37 | $ 3.50M | |
Alitas | ALT/USDT | 0.000001 | 34.14 | $ 0.066028 | $ 3.46M | |
DODO | DODO/USDT | 0.000001 | 34.02 | $ 0.096453 | $ 3.45M | |
Icon | ICX/USDT | 0.000001 | 33.99 | $ 0.149527 | $ 3.44M | |
Gravity | G/USDT | 0.000000 | 32.35 | $ 0.024948 | $ 3.28M | |
Gravity | G/USDT | 0.000000 | 32.35 | $ 0.024948 | $ 3.28M | |
Rocketpool | RPL/USDT | 0.000075 | 32.01 | $ 7.63 | $ 3.24M | |
Sushi | SUSHI/USDT | 0.000011 | 31.73 | $ 1.15 | $ 3.21M | |
Portal | PORTAL/USDT | 0.000002 | 31.66 | $ 0.183511 | $ 3.21M | |
Daily Funds | DF/USDT | 0.000001 | 31.11 | $ 0.081001 | $ 3.15M | |
Ethereum Name Service | ENS/USDT | 0.000305 | 29.95 | $ 30.97 | $ 3.03M | |
Nem | XEM/USDT | 0.000000 | 29.36 | $ 0.022359 | $ 2.97M | |
AetherV2 | ATH/USDT | 0.000000 | 26.83 | $ 0.050276 | $ 2.72M | |
Steem | STEEM/USDT | 0.000002 | 26.46 | $ 0.203701 | $ 2.68M | |
Wootrade | WOO/USDT | 0.000001 | 25.96 | $ 0.149127 | $ 2.63M | |
Oasis Network | ROSE/USDT | 0.000001 | 25.51 | $ 0.056532 | $ 2.58M | |
Monero | XMR/USDT | 0.002152 | 24.54 | $ 218.32 | $ 2.49M | |
Storj | STORJ/USDT | 0.000004 | 23.73 | $ 0.401504 | $ 2.40M | |
Dogecoin | DOGE/BTC | 0.000003 | 22.93 | $ 0.319879 | $ 2.32M | |
Utrust | UTK/USDT | 0.000001 | 21.96 | $ 0.066917 | $ 2.22M | |
Stpt | STPT/USDT | 0.000001 | 21.94 | $ 0.083539 | $ 2.22M | |
Hooked Protocol | HOOK/USDT | 0.000003 | 21.86 | $ 0.253976 | $ 2.21M | |
Jito | JTO/USDT | 0.000028 | 21.71 | $ 2.87 | $ 2.20M | |
Elrond | EGLD/USDT | 0.000268 | 21.30 | $ 27.17 | $ 2.16M | |
Notcoin | NOT/USDT | 0.000000 | 20.99 | $ 0.004076 | $ 2.13M | |
Blur | BLUR/USDT | 0.000002 | 20.15 | $ 0.171317 | $ 2.04M | |
Bounce | AUCTION/USDT | 0.000115 | 20.11 | $ 11.65 | $ 2.04M | |
Golem | GLM/USDT | 0.000003 | 19.32 | $ 0.310449 | $ 1.96M | |
Cartesi | CTSI/USDT | 0.000001 | 19.21 | $ 0.123640 | $ 1.94M | |
Clover Finance | CLV/USDT | 0.000001 | 18.98 | $ 0.058721 | $ 1.92M | |
Livepeer | LPT/USDT | 0.000101 | 18.84 | $ 10.27 | $ 1.91M | |
Fetchai | FET/USDT | 0.000009 | 18.61 | $ 0.960532 | $ 1.88M | |
Renzo | REZ/USDT | 0.000000 | 17.99 | $ 0.022389 | $ 1.82M | |
Gnosis | GNO/USDT | 0.002012 | 17.38 | $ 204.20 | $ 1.76M | |
Vulcan Forged | PYR/USDT | 0.000026 | 16.94 | $ 2.65 | $ 1.71M | |
Quant | QNT/USDT | 0.000953 | 16.87 | $ 96.65 | $ 1.71M | |
Linear | LINA/USDT | 0.000000 | 16.01 | $ 0.003209 | $ 1.62M | |
Stafi | FIS/USDT | 0.000003 | 15.80 | $ 0.279764 | $ 1.60M | |
Aave | AAVE/BTC | 0.002790 | 14.87 | $ 283.10 | $ 1.50M | |
Hedera Hashgraph | HBAR/BTC | 0.000003 | 14.72 | $ 0.299636 | $ 1.49M | |
Sandbox | SAND/USDT | 0.000005 | 14.59 | $ 0.489817 | $ 1.48M | |
Liquity | LQTY/USDT | 0.000014 | 14.42 | $ 1.38 | $ 1.46M | |
zkSync | ZK/USDT | 0.000001 | 13.89 | $ 0.132435 | $ 1.40M | |
cat in a dogs world | MEW/USDT | 0.000000 | 13.35 | $ 0.004108 | $ 1.35M | |
BlackBerry Token | BB/USDT | 0.000002 | 13.33 | $ 0.245580 | $ 1.35M | |
Iostoken | IOST/USDT | 0.000000 | 13.10 | $ 0.005612 | $ 1.32M | |
Moonbeam | GLMR/USDT | 0.000002 | 12.87 | $ 0.156824 | $ 1.30M | |
Layerzero | ZRO/USDT | 0.000034 | 12.55 | $ 3.41 | $ 1.27M | |
Decentraland | MANA/USDT | 0.000004 | 12.47 | $ 0.415298 | $ 1.26M | |
Orca | ORCA/USDT | 0.000026 | 12.18 | $ 2.59 | $ 1.23M | |
Apecoin | APE/USDT | 0.000008 | 12.16 | $ 0.860581 | $ 1.23M | |
Orbs | ORBS/USDT | 0.000000 | 12.11 | $ 0.025757 | $ 1.22M | |
Curve DAO Token | CRV/USDT | 0.000007 | 11.37 | $ 0.671573 | $ 1.15M | |
Wintoken | WIN/USDT | 0.000000 | 10.96 | $ 0.000086 | $ 1.11M | |
Cetus Protocol | CETUS/USDT | 0.000002 | 10.69 | $ 0.180612 | $ 1.08M | |
Badger DAO | BADGER/USDT | 0.000037 | 10.54 | $ 3.80 | $ 1.06M | |
Avalanche | AVAX/USDT | 0.000318 | 10.50 | $ 32.29 | $ 1.06M | |
Dogecoin | DOGE/EUR | 0.000003 | 10.07 | $ 0.307200 | $ 1.02M | |
Tron | TRX/USDT | 0.000002 | 9.85 | $ 0.240691 | $ 999.94K | |
Voxies | VOXEL/USDT | 0.000001 | 9.68 | $ 0.124539 | $ 982.55K | |
0x | ZRX/USDT | 0.000004 | 9.68 | $ 0.389210 | $ 981.99K | |
Litecoin | LTC/BTC | 0.001089 | 9.59 | $ 110.50 | $ 972.57K | |
Chainlink | LINK/BTC | 0.000224 | 9.57 | $ 22.72 | $ 971.20K | |
Jasmy | JASMY/USDT | 0.000000 | 9.31 | $ 0.023209 | $ 944.29K | |
Axie Infinity | AXS/USDT | 0.000050 | 9.29 | $ 5.03 | $ 942.66K | |
Audius | AUDIO/USDT | 0.000001 | 8.83 | $ 0.124040 | $ 895.78K | |
PowerPool | CVP/USDT | 0.000001 | 8.53 | $ 0.135634 | $ 865.90K | |
Everest | ID/USDT | 0.000003 | 8.42 | $ 0.335117 | $ 854.43K | |
eCASH | XEC/USDT | 0.000000 | 8.00 | $ 0.000031 | $ 811.63K | |
Cardano | ADA/BTC | 0.000009 | 7.77 | $ 0.921230 | $ 788.67K | |
Polygon | POL/BTC | 0.000004 | 7.25 | $ 0.391667 | $ 735.96K | |
Frax Share | FXS/USDT | 0.000023 | 7.25 | $ 2.37 | $ 735.60K | |
Sei | SEI/USDT | 0.000003 | 7.05 | $ 0.293257 | $ 715.58K | |
Optimism | OP/BTC | 0.000014 | 6.76 | $ 1.38 | $ 686.18K | |
Stellarlumens | XLM/BTC | 0.000004 | 6.73 | $ 0.396152 | $ 682.56K | |
Originprotocol | OGN/USDT | 0.000001 | 6.69 | $ 0.087058 | $ 679.08K | |
Cardano | ADA/EUR | 0.000009 | 6.52 | $ 0.882926 | $ 661.83K | |
SHIBA INU | SHIB/EUR | 0.000000 | 6.04 | $ 0.000017 | $ 612.77K | |
Polkadot | DOT/BTC | 0.000056 | 5.85 | $ 5.66 | $ 593.45K | |
BOOK OF MEME | BOME/USDT | 0.000000 | 5.80 | $ 0.002972 | $ 588.38K | |
Catizen | CATI/USDT | 0.000002 | 5.80 | $ 0.212996 | $ 588.29K | |
Injective Protocol | INJ/USDT | 0.000176 | 5.78 | $ 17.82 | $ 586.37K | |
Phala.Network | PHA/USDT | 0.000002 | 5.59 | $ 0.182691 | $ 567.22K | |
NEAR Protocol | NEAR/BTC | 0.000042 | 5.58 | $ 4.28 | $ 565.84K | |
Kyber | KNC/USDT | 0.000005 | 5.48 | $ 0.480266 | $ 556.26K | |
Adex | ADX/USDT | 0.000002 | 5.43 | $ 0.161421 | $ 551.05K | |
Radiant Capital | RDNT/USDT | 0.000000 | 5.32 | $ 0.042479 | $ 540.01K | |
Eos | EOS/BTC | 0.000007 | 5.30 | $ 0.722454 | $ 537.32K | |
Litecoin | LTC/EUR | 0.001046 | 5.26 | $ 106.09 | $ 533.29K | |
Arbitrum | ARB/BTC | 0.000006 | 5.12 | $ 0.593589 | $ 519.24K | |
Kusama | KSM/USDT | 0.000233 | 5.09 | $ 23.69 | $ 516.70K | |
Zilliqa | ZIL/USDT | 0.000000 | 5.09 | $ 0.017763 | $ 516.05K | |
Manta Network | MANTA/USDT | 0.000006 | 4.70 | $ 0.562726 | $ 476.80K | |
Ethereum PoW | ETHW/USDT | 0.000023 | 4.65 | $ 2.31 | $ 471.35K | |
Coin98 | C98/USDT | 0.000001 | 4.61 | $ 0.115424 | $ 467.80K | |
Optimism | OP/USDT | 0.000014 | 4.59 | $ 1.38 | $ 466.14K | |
Aergro | AERGO/USDT | 0.000001 | 4.52 | $ 0.101950 | $ 459.05K | |
Celestia | TIA/USDT | 0.000038 | 4.38 | $ 3.81 | $ 444.32K | |
Maverick Protocol | MAV/USDT | 0.000001 | 4.12 | $ 0.119242 | $ 417.58K | |
Lido DAO Token | LDO/BTC | 0.000017 | 4.10 | $ 1.77 | $ 416.49K | |
Arweave | AR/BTC | 0.000124 | 4.01 | $ 12.62 | $ 406.71K | |
Maker | MKR/BTC | 0.011130 | 3.97 | $ 1,129.34 | $ 403.28K | |
Adventure Gold | AGLD/USDT | 0.000014 | 3.71 | $ 1.37 | $ 376.01K | |
Datacoin | DATA/USDT | 0.000000 | 3.65 | $ 0.030525 | $ 370.60K | |
Arkham | ARKM/BTC | 0.000010 | 3.52 | $ 1.03 | $ 357.57K | |
Wormhole | W/USDT | 0.000002 | 3.44 | $ 0.200103 | $ 348.59K | |
Wax | WAXP/USDT | 0.000000 | 3.38 | $ 0.036875 | $ 342.49K | |
Polkastarter | POLS/USDT | 0.000003 | 3.36 | $ 0.335537 | $ 341.39K | |
SSV Network | SSV/USDT | 0.000169 | 3.23 | $ 17.15 | $ 327.95K | |
Arweave | AR/USDT | 0.000124 | 3.21 | $ 12.63 | $ 325.78K | |
Uma | UMA/USDT | 0.000020 | 3.18 | $ 2.03 | $ 322.43K | |
Vechain | VET/USDT | 0.000000 | 3.06 | $ 0.042278 | $ 310.53K | |
Zcash | ZEC/BTC | 0.000411 | 2.74 | $ 41.73 | $ 277.69K | |
1inch | 1INCH/USDT | 0.000003 | 2.69 | $ 0.297011 | $ 272.72K | |
CyberConnect | CYBER/USDT | 0.000023 | 2.68 | $ 2.31 | $ 271.84K | |
Fetchai | FET/BTC | 0.000010 | 2.63 | $ 0.968007 | $ 266.53K | |
Filecoin | FIL/BTC | 0.000043 | 2.61 | $ 4.40 | $ 264.76K | |
Thetatoken | THETA/USDT | 0.000018 | 2.61 | $ 1.80 | $ 264.73K | |
Immutable X | IMX/USDT | 0.000011 | 2.48 | $ 1.07 | $ 251.15K | |
Nkn | NKN/USDT | 0.000001 | 2.39 | $ 0.074602 | $ 242.55K | |
Cosmos | ATOM/BTC | 0.000056 | 2.32 | $ 5.68 | $ 234.95K | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 2.26 | $ 0.025224 | $ 228.98K | |
Qtum | QTUM/USDT | 0.000027 | 2.25 | $ 2.70 | $ 228.73K | |
Tellor | TRB/USDT | 0.000438 | 2.25 | $ 44.40 | $ 228.67K | |
Marlin | POND/USDT | 0.000000 | 2.24 | $ 0.017272 | $ 227.24K | |
Arpa chain | ARPA/USDT | 0.000000 | 2.23 | $ 0.038365 | $ 226.31K | |
Algorand | ALGO/BTC | 0.000004 | 2.16 | $ 0.363926 | $ 219.60K | |
Uniswap | UNI/BTC | 0.000111 | 2.14 | $ 11.22 | $ 216.68K | |
Tron | TRX/ETH | 0.000002 | 2.05 | $ 0.240834 | $ 207.90K | |
Chromia | CHR/USDT | 0.000001 | 2.05 | $ 0.147138 | $ 207.68K | |
Dai | DAI/USDT | 0.000010 | 2.03 | $ 0.999213 | $ 206.32K | |
Nexo | NEXO/USDT | 0.000014 | 1.95 | $ 1.41 | $ 197.48K | |
Zetachain | ZETA/USDT | 0.000004 | 1.94 | $ 0.402344 | $ 196.91K | |
Melonport | MLN/USDT | 0.000144 | 1.93 | $ 14.59 | $ 196.09K | |
Maker | MKR/USDT | 0.011095 | 1.88 | $ 1,125.75 | $ 190.30K | |
Wootrade | WOO/BTC | 0.000001 | 1.87 | $ 0.149057 | $ 189.43K | |
NFPrompt | NFP/USDT | 0.000002 | 1.78 | $ 0.170397 | $ 180.44K | |
Axie Infinity | AXS/BTC | 0.000050 | 1.69 | $ 5.04 | $ 171.09K | |
Orchid | OXT/USDT | 0.000001 | 1.67 | $ 0.101351 | $ 169.55K | |
Arkham | ARKM/USDT | 0.000010 | 1.59 | $ 1.03 | $ 161.21K | |
Ethereumclassic | ETC/BTC | 0.000250 | 1.44 | $ 25.33 | $ 145.95K | |
Bittorrent | BTT/USDT | 0.000000 | 1.43 | $ 0.000001 | $ 145.48K | |
Avalanche | AVAX/BTC | 0.000318 | 1.37 | $ 32.24 | $ 139.17K | |
Iexec | RLC/USDT | 0.000015 | 1.35 | $ 1.56 | $ 137.18K | |
Iotex | IOTX/USDT | 0.000000 | 1.32 | $ 0.029458 | $ 133.61K | |
Ethereumclassic | ETC/USDT | 0.000250 | 1.31 | $ 25.33 | $ 133.35K | |
Tron | TRX/BTC | 0.000002 | 1.28 | $ 0.240804 | $ 130.10K | |
Bitcoincash | BCH/BTC | 0.004062 | 1.23 | $ 412.16 | $ 124.57K | |
Curve DAO Token | CRV/BTC | 0.000007 | 1.15 | $ 0.673546 | $ 117.05K | |
Avail Network | AVAIL/USDT | 0.000001 | 1.08 | $ 0.105569 | $ 109.35K | |
BlackBerry Token | BB/BTC | 0.000002 | 1.04 | $ 0.246568 | $ 105.56K | |
Pendle | PENDLE/USDT | 0.000031 | 1.02 | $ 3.19 | $ 103.59K | |
Mask Network | MASK/USDT | 0.000021 | 0.98 | $ 2.08 | $ 99.03K | |
Radicle | RAD/USDT | 0.000010 | 0.96 | $ 0.967629 | $ 97.83K | |
MyNeighborAlice | ALICE/USDT | 0.000009 | 0.96 | $ 0.872375 | $ 97.20K | |
Celestia | TIA/BTC | 0.000038 | 0.89 | $ 3.82 | $ 90.17K | |
Reef | REEF/USDT | 0.000000 | 0.85 | $ 0.000895 | $ 86.72K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.85 | $ 0.025969 | $ 86.17K | |
Flow (Dapper labs) | FLOW/USDT | 0.000006 | 0.82 | $ 0.605905 | $ 83.63K | |
Hifi Finance | HIFI/USDT | 0.000005 | 0.77 | $ 0.502155 | $ 78.39K | |
Metal | MTL/USDT | 0.000011 | 0.77 | $ 1.07 | $ 77.65K | |
Civic | CVC/USDT | 0.000001 | 0.69 | $ 0.134734 | $ 70.50K | |
Balancer | BAL/USDT | 0.000023 | 0.69 | $ 2.32 | $ 70.31K | |
Dfi.money | YFII/USDT | 0.003053 | 0.68 | $ 309.82 | $ 69.35K | |
Decentraland | MANA/BTC | 0.000004 | 0.68 | $ 0.417745 | $ 68.61K | |
Sei | SEI/BTC | 0.000003 | 0.68 | $ 0.293852 | $ 68.60K | |
Ravencoin | RVN/USDT | 0.000000 | 0.65 | $ 0.017070 | $ 66.05K | |
Kava | KAVA/BTC | 0.000004 | 0.64 | $ 0.414295 | $ 64.44K | |
Internet Computer | ICP/BTC | 0.000084 | 0.58 | $ 8.53 | $ 58.82K | |
Wormhole | W/BTC | 0.000002 | 0.58 | $ 0.200907 | $ 58.40K | |
Just | JST/BTC | 0.000000 | 0.54 | $ 0.036295 | $ 54.67K | |
API3 | API3/USDT | 0.000011 | 0.51 | $ 1.14 | $ 51.67K | |
Sandbox | SAND/BTC | 0.000005 | 0.48 | $ 0.491106 | $ 48.26K | |
TENET_ | TENET/USDT | 0.000000 | 0.46 | $ 0.002579 | $ 46.74K | |
Synthetixnetwork | SNX/BTC | 0.000014 | 0.43 | $ 1.41 | $ 43.14K | |
Pyth Network | PYTH/BTC | 0.000003 | 0.42 | $ 0.265948 | $ 42.42K | |
Scroll | SCR/USDT | 0.000006 | 0.42 | $ 0.621697 | $ 42.38K | |
Gala | GALA/BTC | 0.000000 | 0.39 | $ 0.027346 | $ 39.13K | |
Green Ride | GRT/BTC | 0.000002 | 0.37 | $ 0.164663 | $ 37.97K | |
Sushi | SUSHI/BTC | 0.000011 | 0.35 | $ 1.15 | $ 35.02K | |
Tezos | XTZ/USDT | 0.000010 | 0.34 | $ 1.04 | $ 34.43K | |
Flow (Dapper labs) | FLOW/BTC | 0.000006 | 0.34 | $ 0.611853 | $ 34.43K | |
JovJou | JOVJOU/USDT | 0.000000 | 0.33 | $ 0.002791 | $ 33.90K | |
Wojak | WOJAK/USDT | 0.000000 | 0.29 | $ 0.000486 | $ 29.14K | |
StarkNet | STRK/BTC | 0.000003 | 0.28 | $ 0.324698 | $ 28.73K | |
Ambrosus | AMB/USDT | 0.000000 | 0.27 | $ 0.005481 | $ 27.86K | |
zkSync | ZK/BTC | 0.000001 | 0.27 | $ 0.131909 | $ 27.38K | |
PancakeSwap | CAKE/USDT | 0.000018 | 0.23 | $ 1.87 | $ 23.67K | |
Portal | PORTAL/BTC | 0.000002 | 0.19 | $ 0.184672 | $ 18.79K | |
Tether gold | XAUT/USDT | 0.027023 | 0.15 | $ 2,741.96 | $ 15.35K | |
Renzo | REZ/BTC | 0.000000 | 0.15 | $ 0.022496 | $ 15.25K | |
Omni Network | OMNI/BTC | 0.000065 | 0.13 | $ 6.63 | $ 12.79K | |
1inch | 1INCH/BTC | 0.000003 | 0.12 | $ 0.298185 | $ 12.54K | |
STEPN | GMT/USDT | 0.000001 | 0.11 | $ 0.089656 | $ 11.61K | |
Thetatoken | THETA/BTC | 0.000018 | 0.10 | $ 1.80 | $ 10.02K | |
PIVX | PIVX/USDT | 0.000002 | 0.10 | $ 0.209909 | $ 9.70K | |
Footballcoin | XFC/EUR | 0.000000 | 0.09 | $ 0.007430 | $ 8.74K | |
Golem | GLM/BTC | 0.000003 | 0.08 | $ 0.311507 | $ 7.66K | |
Pirate x Pirate | PXP/USDT | 0.000000 | 0.07 | $ 0.021038 | $ 6.71K | |
Tezos | XTZ/BTC | 0.000010 | 0.02 | $ 1.05 | $ 2.44K | |
Neo | NEO/BTC | 0.000125 | 0.02 | $ 12.70 | $ 2.13K | |
Immutable X | IMX/BTC | 0.000011 | 0.01 | $ 1.08 | $ 1.05K | |
Ankrnetwork | ANKR/BTC | 0.000000 | 0.00 | $ 0.026189 | $ 266.97 | |
Loopring | LRC/USDT | 0.000006 | 0.00 | $ 0.575039 | $ 0.00 | |
MOVEI COIN | MOVE/USDT | 0.000008 | 0.00 | $ 0.764752 | $ 0.00 | |
Battle In Verse | BTT/USDT | 0.000000 | 0.00 | $ 0.000002 | $ 0.00 | |
Compoundcoin | COMP/USDT | 0.001235 | 0.00 | $ 125.28 | $ 0.00 | |
Singularitynet | AGIX/USDT | 0.000011 | 0.00 | $ 1.08 | $ 0.00 | |
PORTAL/USDT | 0.000038 | 0.00 | $ 3.83 | $ 0.00 | ||
PORTAL/BTC | 0.000038 | 0.00 | $ 3.83 | $ 0.00 | ||
Omni | OMNI/USDT | 0.000389 | 0.00 | $ 39.46 | $ 0.00 | |
Omni | OMNI/BTC | 0.000392 | 0.00 | $ 39.78 | $ 0.00 | |
Akropolis | AKRO/USDT | 0.000000 | 0.00 | $ 0.000500 | $ 0.00 | |
Ambrosus | AMB/BTC | 0.000000 | 0.00 | $ 0.006778 | $ 0.00 | |
AMB/BTC | 0.000001 | 0.00 | $ 0.073169 | $ 0.00 | ||
Aragon | ANT/BTC | 0.000125 | 0.00 | $ 12.66 | $ 0.00 | |
Aragon | ANT/USDT | 0.000095 | 0.00 | $ 9.59 | $ 0.00 | |
ARIVA | ARV/USDT | 0.000000 | 0.00 | $ 0.000063 | $ 0.00 | |
Avalanche | AVAX/ETH | 0.001026 | 0.00 | $ 104.08 | $ 0.00 | |
Bat | BAT/BTC | 0.000013 | 0.00 | $ 1.35 | $ 0.00 | |
Icon | ICX/BTC | 0.000011 | 0.00 | $ 1.07 | $ 0.00 | |
Klaytn | KLAY/USDT | 0.000001 | 0.00 | $ 0.130023 | $ 0.00 | |
League of Kingdoms | LOKA/USDT | 0.000022 | 0.00 | $ 2.21 | $ 0.00 | |
Loomnetwork | LOOM/USDT | 0.000001 | 0.00 | $ 0.072935 | $ 0.00 | |
Polygon | MATIC/BTC | 0.000007 | 0.00 | $ 0.689984 | $ 0.00 | |
Polygon | MATIC/EUR | 0.000006 | 0.00 | $ 0.604491 | $ 0.00 | |
MOBOX | MBOX/USDT | 0.000034 | 0.00 | $ 3.43 | $ 0.00 | |
Mdex | MDX/BTC | 0.000004 | 0.00 | $ 0.379491 | $ 0.00 | |
Mdex | MDX/USDT | 0.000002 | 0.00 | $ 0.224866 | $ 0.00 | |
