Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | ζευγάρι | Τιμή BTC | 24 ποσότητα BTC | Calc Τιμή | Calc 24 ποσότητα | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 25.26K | $ 93,781 | $ 2.35B | |
Ethereum | ETH/USDT | 0.036201 | 6.22K | $ 3,380.15 | $ 580.85M | |
Usd coin | USDC/USDT | 0.000011 | 3.35K | $ 0.997522 | $ 313.58M | |
Ripple | XRP/USDT | 0.000022 | 2.33K | $ 2.06 | $ 217.78M | |
Vana | VANA/USDT | 0.000183 | 2.11K | $ 17.09 | $ 197.77M | |
Solana | SOL/USDT | 0.002043 | 1.85K | $ 190.75 | $ 172.88M | |
Dogecoin | DOGE/USDT | 0.000003 | 817.66 | $ 0.316262 | $ 76.34M | |
Pudgy Penguins | PENGU/USDT | 0.000000 | 587.14 | $ 0.031323 | $ 54.82M | |
Pepe | PEPE/USDT | 0.000000 | 476.08 | $ 0.000018 | $ 44.45M | |
Virtual Protocol | VIRTUAL/USDT | 0.000036 | 467.45 | $ 3.39 | $ 43.64M | |
Sui | SUI/USDT | 0.000045 | 353.34 | $ 4.19 | $ 32.99M | |
Zircuit | ZRC/USDT | 0.000001 | 346.39 | $ 0.073268 | $ 32.34M | |
Goatseus Maximus | GOAT/USDT | 0.000005 | 325.83 | $ 0.451220 | $ 30.42M | |
Sundog | SUNDOG/USDT | 0.000001 | 317.55 | $ 0.096058 | $ 29.65M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 300.10 | $ 0.280608 | $ 28.02M | |
Ondo | ONDO/USDT | 0.000015 | 276.01 | $ 1.36 | $ 25.77M | |
Ethena | ENA/USDT | 0.000010 | 272.17 | $ 0.974324 | $ 25.41M | |
Peanut the Squirrel | PNUT/USDT | 0.000008 | 246.58 | $ 0.702417 | $ 23.02M | |
Fantom | FTM/USDT | 0.000008 | 242.21 | $ 0.753174 | $ 22.61M | |
Cardano | ADA/USDT | 0.000009 | 229.91 | $ 0.859129 | $ 21.46M | |
Chainlink | LINK/USDT | 0.000222 | 225.07 | $ 20.70 | $ 21.01M | |
Tron | TRX/USDT | 0.000003 | 200.68 | $ 0.252243 | $ 18.73M | |
Binancecoin | BNB/USDT | 0.007511 | 185.04 | $ 701.31 | $ 17.27M | |
Puffer | PUFFER/USDT | 0.000009 | 178.81 | $ 0.798495 | $ 16.69M | |
Movement | MOVE/USDT | 0.000010 | 174.05 | $ 0.934399 | $ 16.25M | |
Dogwifhat | WIF/USDT | 0.000020 | 158.01 | $ 1.86 | $ 14.75M | |
Avalanche | AVAX/USDT | 0.000388 | 134.52 | $ 36.23 | $ 12.56M | |
Litecoin | LTC/USDT | 0.001073 | 132.06 | $ 100.23 | $ 12.33M | |
Toncoin | TON/USDT | 0.000059 | 126.15 | $ 5.53 | $ 11.77M | |
Aptos | APT/USDT | 0.000096 | 125.76 | $ 8.95 | $ 11.74M | |
Bonk | BONK/USDT | 0.000000 | 119.54 | $ 0.000032 | $ 11.16M | |
Polkadot | DOT/USDT | 0.000072 | 109.28 | $ 6.72 | $ 10.20M | |
Aave | AAVE/USDT | 0.003552 | 108.92 | $ 331.70 | $ 10.17M | |
Brett | BRETT/USDT | 0.000001 | 104.88 | $ 0.120392 | $ 9.79M | |
Arbitrum | ARB/USDT | 0.000008 | 104.00 | $ 0.737762 | $ 9.71M | |
Stellarlumens | XLM/USDT | 0.000004 | 98.63 | $ 0.329972 | $ 9.20M | |
Curve DAO Token | CRV/USDT | 0.000010 | 98.01 | $ 0.934200 | $ 9.15M | |
Floki Inu | FLOKI/USDT | 0.000000 | 96.15 | $ 0.000176 | $ 8.97M | |
Eigenlayer | EIGEN/USDT | 0.000038 | 88.70 | $ 3.57 | $ 8.28M | |
Morpho | MORPHO/USDT | 0.000030 | 87.70 | $ 2.77 | $ 8.18M | |
Worldcoin | WLD/USDT | 0.000022 | 84.99 | $ 2.08 | $ 7.93M | |
Celestia | TIA/USDT | 0.000051 | 84.83 | $ 4.80 | $ 7.92M | |
Sei | SEI/USDT | 0.000004 | 83.91 | $ 0.406217 | $ 7.83M | |
Lido DAO Token | LDO/USDT | 0.000020 | 83.60 | $ 1.89 | $ 7.80M | |
Pyth Network | PYTH/USDT | 0.000004 | 82.68 | $ 0.367288 | $ 7.71M | |
Chill Guy | CHILLGUY/USDT | 0.000002 | 81.83 | $ 0.169755 | $ 7.64M | |
zkSync | ZK/USDT | 0.000002 | 79.40 | $ 0.193351 | $ 7.41M | |
LETSTOP | STOP/USDT | 0.000001 | 77.50 | $ 0.092793 | $ 7.23M | |
StarkNet | STRK/USDT | 0.000005 | 77.23 | $ 0.473123 | $ 7.21M | |
STEPN | GMT/USDT | 0.000002 | 75.47 | $ 0.162288 | $ 7.04M | |
SHIBA INU | SHIB/USDT | 0.000000 | 73.84 | $ 0.000021 | $ 6.89M | |
Adventure Gold | AGLD/USDT | 0.000031 | 72.23 | $ 2.85 | $ 6.74M | |
Grass | GRASS/USDT | 0.000025 | 69.25 | $ 2.38 | $ 6.46M | |
Wormhole | W/USDT | 0.000003 | 68.85 | $ 0.302970 | $ 6.42M | |
Kaspa | KAS/USDT | 0.000001 | 68.83 | $ 0.115652 | $ 6.42M | |
Filecoin | FIL/USDT | 0.000053 | 67.33 | $ 4.90 | $ 6.28M | |
Fetchai | FET/USDT | 0.000014 | 66.01 | $ 1.28 | $ 6.16M | |
Stargate Finance | STG/USDT | 0.000004 | 64.98 | $ 0.398152 | $ 6.06M | |
NEAR Protocol | NEAR/USDT | 0.000055 | 58.15 | $ 5.11 | $ 5.42M | |
Gala | GALA/USDT | 0.000000 | 57.79 | $ 0.034339 | $ 5.39M | |
Stacks | STX/USDT | 0.000016 | 57.11 | $ 1.52 | $ 5.33M | |
Layerzero | ZRO/USDT | 0.000056 | 55.46 | $ 5.23 | $ 5.17M | |
SPX6900 | SPX/USDT | 0.000009 | 53.25 | $ 0.885115 | $ 4.97M | |
Algorand | ALGO/USDT | 0.000003 | 52.76 | $ 0.324097 | $ 4.92M | |
Horizen | ZEN/USDT | 0.000305 | 52.15 | $ 28.49 | $ 4.86M | |
Uniswap | UNI/USDT | 0.000142 | 51.62 | $ 13.28 | $ 4.81M | |
Thorchain | RUNE/USDT | 0.000049 | 47.70 | $ 4.58 | $ 4.45M | |
Injective Protocol | INJ/USDT | 0.000216 | 46.76 | $ 20.15 | $ 4.36M | |
UXLINK | UXLINK/USDT | 0.000016 | 46.49 | $ 1.52 | $ 4.34M | |
Jasmy | JASMY/USDT | 0.000000 | 46.33 | $ 0.032465 | $ 4.32M | |
Eos | EOS/USDT | 0.000008 | 46.07 | $ 0.768626 | $ 4.30M | |
Apecoin | APE/USDT | 0.000013 | 45.98 | $ 1.21 | $ 4.29M | |
Pendle | PENDLE/USDT | 0.000055 | 45.97 | $ 5.14 | $ 4.29M | |
memecoin | MEME/USDT | 0.000000 | 45.95 | $ 0.010805 | $ 4.29M | |
Bitcoincash | BCH/USDT | 0.004730 | 42.78 | $ 441.66 | $ 3.99M | |
Hooked Protocol | HOOK/USDT | 0.000005 | 42.29 | $ 0.443852 | $ 3.94M | |
Aethir | ATH/USDT | 0.000001 | 41.91 | $ 0.062635 | $ 3.91M | |
Internet Computer | ICP/USDT | 0.000108 | 41.40 | $ 10.12 | $ 3.86M | |
Ordinals | ORDI/USDT | 0.000291 | 41.27 | $ 27.14 | $ 3.85M | |
ChainGPT | CGPT/USDT | 0.000003 | 40.15 | $ 0.241420 | $ 3.74M | |
Masa | MASA/USDT | 0.000001 | 40.02 | $ 0.126823 | $ 3.73M | |
Port3 Network | PORT3/USDT | 0.000000 | 38.80 | $ 0.039616 | $ 3.62M | |
Notcoin | NOT/USDT | 0.000000 | 38.34 | $ 0.006254 | $ 3.57M | |
Ethereumclassic | ETC/USDT | 0.000273 | 38.06 | $ 25.48 | $ 3.55M | |
TokenFi | TOKEN/USDT | 0.000001 | 37.93 | $ 0.063531 | $ 3.54M | |
Sandbox | SAND/USDT | 0.000006 | 37.20 | $ 0.540906 | $ 3.47M | |
SUPRA | SUPRA/USDT | 0.000000 | 36.46 | $ 0.033413 | $ 3.40M | |
Sushi | SUSHI/USDT | 0.000015 | 36.37 | $ 1.36 | $ 3.39M | |
Cosmos | ATOM/USDT | 0.000068 | 36.20 | $ 6.31 | $ 3.38M | |
Waves | WAVES/USDT | 0.000017 | 35.41 | $ 1.58 | $ 3.30M | |
Magic Eden | ME/USDT | 0.000034 | 35.13 | $ 3.21 | $ 3.27M | |
Merlin Chain | MERL/USDT | 0.000003 | 35.02 | $ 0.324874 | $ 3.26M | |
Arkham | ARKM/USDT | 0.000015 | 33.43 | $ 1.43 | $ 3.12M | |
Thetatoken | THETA/USDT | 0.000025 | 32.54 | $ 2.29 | $ 3.03M | |
DOGS | DOGS/USDT | 0.000000 | 30.63 | $ 0.000532 | $ 2.86M | |
Jupiter | JUP/USDT | 0.000009 | 30.15 | $ 0.811737 | $ 2.81M | |
Ethereum Name Service | ENS/USDT | 0.000359 | 30.13 | $ 33.49 | $ 2.81M | |
Metaplex | MPLX/USDT | 0.000004 | 30.00 | $ 0.327542 | $ 2.80M | |
dYdX | DYDX/USDT | 0.000016 | 29.58 | $ 1.49 | $ 2.76M | |
Tezos | XTZ/USDT | 0.000014 | 29.48 | $ 1.30 | $ 2.75M | |
Kamino | KMNO/USDT | 0.000002 | 28.65 | $ 0.142355 | $ 2.67M | |
SuiNS Token | NS/USDT | 0.000003 | 27.67 | $ 0.264559 | $ 2.58M | |
Mog Coin | MOG/USDT | 0.000000 | 26.91 | $ 0.000002 | $ 2.51M | |
Maker | MKR/USDT | 0.016101 | 26.29 | $ 1,503.40 | $ 2.45M | |
Blast | BLAST/USDT | 0.000000 | 26.27 | $ 0.009113 | $ 2.45M | |
Elrond | EGLD/USDT | 0.000365 | 25.52 | $ 34.12 | $ 2.38M | |
SSV Network | SSV/USDT | 0.000268 | 25.46 | $ 24.99 | $ 2.37M | |
Jito | JTO/USDT | 0.000036 | 23.61 | $ 3.40 | $ 2.20M | |
XION | XION/USDT | 0.000033 | 23.54 | $ 3.10 | $ 2.19M | |
Frax Share | FXS/USDT | 0.000039 | 23.53 | $ 3.69 | $ 2.19M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 23.38 | $ 0.006333 | $ 2.18M | |
Kadena | KDA/USDT | 0.000010 | 22.81 | $ 0.938780 | $ 2.12M | |
Decentraland | MANA/USDT | 0.000005 | 22.76 | $ 0.473621 | $ 2.12M | |
Kusama | KSM/USDT | 0.000362 | 21.86 | $ 33.76 | $ 2.04M | |
X Empire | X/USDT | 0.000000 | 21.73 | $ 0.000156 | $ 2.02M | |
Immutable X | IMX/USDT | 0.000014 | 21.69 | $ 1.34 | $ 2.02M | |
Tether | USDT/EUR | 0.000011 | 21.02 | $ 0.996623 | $ 1.96M | |
Cook | COOK/USDT | 0.000000 | 20.36 | $ 0.027131 | $ 1.90M | |
Taiko | TAIKO/USDT | 0.000018 | 20.10 | $ 1.64 | $ 1.87M | |
Celo | CELO/USDT | 0.000007 | 20.08 | $ 0.654925 | $ 1.87M | |
Secret | SCRT/USDT | 0.000006 | 18.58 | $ 0.539731 | $ 1.73M | |
Helium | HNT/USDT | 0.000064 | 18.57 | $ 5.99 | $ 1.73M | |
Xai | XAI/USDT | 0.000002 | 18.19 | $ 0.228587 | $ 1.69M | |
Ftxtoken | FTT/USDT | 0.000037 | 18.12 | $ 3.45 | $ 1.69M | |
PONKE | PONKE/USDT | 0.000003 | 17.94 | $ 0.314012 | $ 1.67M | |
Parcl | PRCL/USDT | 0.000004 | 17.79 | $ 0.332939 | $ 1.66M | |
AIOZ Network | AIOZ/USDT | 0.000008 | 17.78 | $ 0.785054 | $ 1.66M | |
MAJOR | MAJOR/USDT | 0.000006 | 17.51 | $ 0.552873 | $ 1.63M | |
Arweave | AR/USDT | 0.000174 | 17.24 | $ 16.22 | $ 1.61M | |
Verasity | VRA/USDT | 0.000000 | 16.77 | $ 0.003696 | $ 1.56M | |
Flow (Dapper labs) | FLOW/USDT | 0.000008 | 16.59 | $ 0.702417 | $ 1.54M | |
XDC Network | XDC/USDT | 0.000001 | 16.41 | $ 0.069545 | $ 1.53M | |
Myro | MYRO/USDT | 0.000001 | 16.38 | $ 0.066807 | $ 1.52M | |
Dai | DAI/USDT | 0.000011 | 16.28 | $ 0.998119 | $ 1.51M | |
Flare Network | FLR/USDT | 0.000000 | 16.11 | $ 0.025219 | $ 1.50M | |
1inch | 1INCH/USDT | 0.000004 | 15.90 | $ 0.390387 | $ 1.48M | |
Nakamoto Games | NAKA/USDT | 0.000010 | 15.89 | $ 0.941667 | $ 1.48M | |
The Graph | GRT/USDT | 0.000002 | 15.81 | $ 0.204234 | $ 1.47M | |
PAAL AI | PAAL/USDT | 0.000004 | 15.52 | $ 0.338086 | $ 1.44M | |
Zetachain | ZETA/USDT | 0.000006 | 14.97 | $ 0.570098 | $ 1.39M | |
Blur | BLUR/USDT | 0.000003 | 14.68 | $ 0.247593 | $ 1.37M | |
DeepBook | DEEP/USDT | 0.000001 | 14.47 | $ 0.097268 | $ 1.35M | |
Quant | QNT/USDT | 0.001164 | 14.28 | $ 108.72 | $ 1.33M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 13.40 | $ 0.002997 | $ 1.25M | |
Oasis Network | ROSE/USDT | 0.000001 | 13.08 | $ 0.085803 | $ 1.22M | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 12.97 | $ 0.000000 | $ 1.21M | |
Trust Wallet Token | TWT/USDT | 0.000012 | 12.56 | $ 1.16 | $ 1.17M | |
Hashflow | HFT/USDT | 0.000002 | 12.49 | $ 0.206195 | $ 1.16M | |
Velo | VELO/USDT | 0.000000 | 11.92 | $ 0.025110 | $ 1.11M | |
Manta Network | MANTA/USDT | 0.000009 | 11.60 | $ 0.824780 | $ 1.08M | |
Neiro | NEIRO/USDT | 0.000000 | 11.53 | $ 0.041717 | $ 1.07M | |
Luna | LUNA/USDT | 0.000005 | 11.53 | $ 0.421649 | $ 1.07M | |
Zilliqa | ZIL/USDT | 0.000000 | 11.03 | $ 0.020749 | $ 1.03M | |
Catizen | CATI/USDT | 0.000004 | 10.79 | $ 0.370374 | $ 1.00M | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 10.21 | $ 0.044296 | $ 953.60K | |
Wen | WEN/USDT | 0.000000 | 9.66 | $ 0.000084 | $ 901.62K | |
Bonfida | FIDA/USDT | 0.000003 | 9.56 | $ 0.250202 | $ 892.61K | |
BounceBit | BB/USDT | 0.000004 | 9.31 | $ 0.418762 | $ 869.27K | |
Mask Network | MASK/USDT | 0.000031 | 9.24 | $ 2.92 | $ 862.29K | |
Scroll | SCR/USDT | 0.000011 | 9.06 | $ 1.02 | $ 846.18K | |
Memefi | MEMEFI/USDT | 0.000000 | 9.02 | $ 0.005021 | $ 841.91K | |
DeBridge | DBR/USDT | 0.000000 | 8.69 | $ 0.036012 | $ 811.83K | |
CATS | CATS/USDT | 0.000000 | 8.46 | $ 0.000024 | $ 790.26K | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 8.42 | $ 1.13 | $ 786.36K | |
LooksRare | LOOKS/USDT | 0.000001 | 8.40 | $ 0.058244 | $ 784.04K | |
Axie Infinity | AXS/USDT | 0.000066 | 7.84 | $ 6.18 | $ 731.83K | |
Chiliz | CHZ/USDT | 0.000001 | 7.76 | $ 0.083434 | $ 724.99K | |
Mina Protocol | MINA/USDT | 0.000006 | 7.73 | $ 0.583738 | $ 722.00K | |
0x | ZRX/USDT | 0.000005 | 7.72 | $ 0.460081 | $ 720.79K | |
Coin98 | C98/USDT | 0.000002 | 7.67 | $ 0.171447 | $ 715.73K | |
Core | CORE/USDT | 0.000011 | 7.04 | $ 1.07 | $ 657.47K | |
Yearn.finance | YFI/USDT | 0.089653 | 6.98 | $ 8,371.04 | $ 651.36K | |
Synthetixnetwork | SNX/USDT | 0.000021 | 6.76 | $ 1.99 | $ 631.42K | |
Magic | MAGIC/USDT | 0.000005 | 6.62 | $ 0.433298 | $ 618.07K | |
Siacoin | SC/USDT | 0.000000 | 5.88 | $ 0.005392 | $ 549.39K | |
Massvehicleledger | MVL/USDT | 0.000000 | 5.85 | $ 0.004300 | $ 546.67K | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 5.80 | $ 0.000000 | $ 541.12K | |
Axelar | AXL/USDT | 0.000007 | 5.66 | $ 0.678024 | $ 528.45K | |
Mode | MODE/USDT | 0.000000 | 5.61 | $ 0.033822 | $ 524.10K | |
Gnosis Safe | SAFE/USDT | 0.000011 | 5.57 | $ 0.998318 | $ 520.02K | |
Dymension | DYM/USDT | 0.000015 | 5.49 | $ 1.36 | $ 512.44K | |
Rats | RATS/USDT | 0.000000 | 5.44 | $ 0.000065 | $ 507.67K | |
LightLink | LL/USDT | 0.000000 | 5.30 | $ 0.038810 | $ 494.89K | |
Access Protocol | ACS/USDT | 0.000000 | 5.19 | $ 0.001994 | $ 484.25K | |
OMG Network | OMG/USDT | 0.000003 | 5.16 | $ 0.323580 | $ 481.98K | |
Sologenic | SOLO/USDT | 0.000004 | 5.16 | $ 0.384741 | $ 481.83K | |
Loopring | LRC/USDT | 0.000002 | 5.10 | $ 0.196637 | $ 475.94K | |
Portal | PORTAL/USDT | 0.000003 | 4.99 | $ 0.311234 | $ 465.94K | |
Moonbeam | GLMR/USDT | 0.000003 | 4.31 | $ 0.253786 | $ 402.80K | |
Telcoin | TEL/USDT | 0.000000 | 3.89 | $ 0.005052 | $ 362.85K | |
Zigcoin | ZIG/USDT | 0.000001 | 3.83 | $ 0.115662 | $ 357.85K | |
Moonriver | MOVR/USDT | 0.000134 | 3.59 | $ 12.54 | $ 335.37K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 3.52 | $ 0.007392 | $ 328.72K | |
Compound | COMP/USDT | 0.000820 | 3.51 | $ 76.52 | $ 328.08K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 3.41 | $ 0.000109 | $ 318.04K | |
Eesee | ESE/USDT | 0.000000 | 3.35 | $ 0.027987 | $ 312.62K | |
CyberConnect | CYBER/USDT | 0.000035 | 3.32 | $ 3.31 | $ 309.83K | |
Walken | WLKN/USDT | 0.000000 | 3.25 | $ 0.002129 | $ 303.78K | |
Dmail Network | DMAIL/USDT | 0.000002 | 3.17 | $ 0.197433 | $ 296.09K | |
LeverFi | LEVER/USDT | 0.000000 | 3.16 | $ 0.001792 | $ 295.39K | |
Avail Network | AVAIL/USDT | 0.000001 | 3.10 | $ 0.116150 | $ 289.38K | |
Acala | ACA/USDT | 0.000001 | 3.08 | $ 0.108623 | $ 287.73K | |
Kryptomon | KMON/USDT | 0.000000 | 2.91 | $ 0.001238 | $ 271.86K | |
Kava | KAVA/USDT | 0.000005 | 2.87 | $ 0.459981 | $ 267.56K | |
Angola | AGLA/USDT | 0.000000 | 2.81 | $ 0.005514 | $ 262.09K | |
Bitcoingold | BTG/USDT | 0.000103 | 2.77 | $ 9.59 | $ 258.34K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 2.68 | $ 0.013948 | $ 249.97K | |
Icon | ICX/USDT | 0.000002 | 2.65 | $ 0.185775 | $ 246.97K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 2.64 | $ 0.000000 | $ 246.96K | |
Biconomy | BICO/USDT | 0.000003 | 2.63 | $ 0.308944 | $ 245.34K | |
Lumoz | MOZ/USDT | 0.000000 | 2.62 | $ 0.015102 | $ 245.06K | |
Ethereum PoW | ETHW/USDT | 0.000036 | 2.36 | $ 3.32 | $ 220.09K | |
WeWay | WWY/USDT | 0.000000 | 2.25 | $ 0.000804 | $ 209.85K | |
Wootrade | WOO/USDT | 0.000002 | 2.16 | $ 0.211502 | $ 201.49K | |
Scallop | SCA/USDT | 0.000003 | 2.15 | $ 0.265236 | $ 200.28K | |
ROND | ROND/USDT | 0.000000 | 2.11 | $ 0.001436 | $ 196.67K | |
Gmx | GMX/USDT | 0.000295 | 2.01 | $ 27.52 | $ 188.09K | |
Nyan Heroes | NYAN/USDT | 0.000001 | 1.93 | $ 0.087277 | $ 180.29K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000034 | 1.84 | $ 3.19 | $ 171.79K | |
Ravencoin | RVN/USDT | 0.000000 | 1.75 | $ 0.020410 | $ 163.52K | |
Medieval Empires | MEE/USDT | 0.000000 | 1.67 | $ 0.009301 | $ 156.10K | |
APENFT | NFT/USDT | 0.000000 | 1.53 | $ 0.000001 | $ 143.01K | |
Duel Network | DUEL/USDT | 0.000000 | 1.51 | $ 0.003020 | $ 140.87K | |
Pixelverse | PIXFI/USDT | 0.000000 | 1.49 | $ 0.002960 | $ 139.42K | |
Holotoken | HOT/USDT | 0.000000 | 1.46 | $ 0.002360 | $ 136.60K | |
PayPal USD | PYUSD/USDT | 0.000011 | 1.42 | $ 0.996526 | $ 132.59K | |
Casper | CSPR/USDT | 0.000000 | 1.39 | $ 0.015253 | $ 129.90K | |
Sidus | SIDUS/USDT | 0.000000 | 1.34 | $ 0.004422 | $ 124.67K | |
Paxgold | PAXG/USDT | 0.028044 | 1.31 | $ 2,618.51 | $ 122.03K | |
beoble | BBL/USDT | 0.000000 | 1.30 | $ 0.004600 | $ 121.84K | |
Everscale | EVER/USDT | 0.000000 | 1.29 | $ 0.019425 | $ 120.50K | |
Perpetual Protocol | PERP/USDT | 0.000008 | 1.27 | $ 0.787145 | $ 118.39K | |
RSS3 | RSS3/USDT | 0.000001 | 1.23 | $ 0.133783 | $ 114.97K | |
Enjin | ENJ/USDT | 0.000002 | 1.19 | $ 0.215046 | $ 110.81K | |
Shrapnel | SHRAP/USDT | 0.000000 | 1.16 | $ 0.025697 | $ 108.05K | |
Seedify.fund | SFUND/USDT | 0.000014 | 1.14 | $ 1.33 | $ 106.19K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 1.13 | $ 0.004469 | $ 105.82K | |
Medamon | MON/USDT | 0.000001 | 1.09 | $ 0.110595 | $ 102.19K | |
Coplay Token | COT/USDT | 0.000000 | 1.08 | $ 0.011369 | $ 100.57K | |
GT-Protocol | GTAI/USDT | 0.000007 | 1.07 | $ 0.654328 | $ 99.76K | |
Galatasaray Fan Token | GALFT/USDT | 0.000019 | 1.06 | $ 1.76 | $ 99.03K | |
Wrappedbitcoin | WBTC/USDT | 0.995564 | 1.06 | $ 92,957 | $ 98.95K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 1.06 | $ 0.034061 | $ 98.75K | |
Step App | FITFI/USDT | 0.000000 | 1.05 | $ 0.003025 | $ 98.22K | |
Bat | BAT/USDT | 0.000002 | 1.05 | $ 0.233276 | $ 97.70K | |
Nem | XEM/USDT | 0.000000 | 1.04 | $ 0.024373 | $ 97.21K | |
Ultiverse | ULTI/USDT | 0.000000 | 1.00 | $ 0.009010 | $ 92.93K | |
Paysenger EGO | EGO/USDT | 0.000000 | 0.98 | $ 0.013839 | $ 91.60K | |
eCASH | XEC/USDT | 0.000000 | 0.97 | $ 0.000034 | $ 90.56K | |
Uma | UMA/USDT | 0.000029 | 0.96 | $ 2.70 | $ 89.94K | |
KuCoin Token | KCS/USDT | 0.000118 | 0.96 | $ 10.98 | $ 89.18K | |
Ren | REN/USDT | 0.000000 | 0.95 | $ 0.030705 | $ 89.03K | |
Manchester City Fan Token | CITY/USDT | 0.000020 | 0.90 | $ 1.90 | $ 84.05K | |
Juventus Fan Token | JUV/USDT | 0.000017 | 0.90 | $ 1.58 | $ 83.66K | |
Green Satoshi Token | GST/USDT | 0.000000 | 0.84 | $ 0.016557 | $ 78.08K | |
ZKFair | ZKF/USDT | 0.000000 | 0.82 | $ 0.000539 | $ 76.90K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 0.79 | $ 0.000882 | $ 73.53K | |
Tapmydata | TAP/USDT | 0.000000 | 0.77 | $ 0.000713 | $ 72.19K | |
Realy Metaverse | REAL/USDT | 0.000000 | 0.76 | $ 0.042215 | $ 71.17K | |
Chirpley | CHRP/USDT | 0.000000 | 0.73 | $ 0.008123 | $ 68.18K | |
Radiant Capital | RDNT/USDT | 0.000001 | 0.72 | $ 0.058643 | $ 67.59K | |
Rocketpool | RPL/USDT | 0.000125 | 0.69 | $ 11.70 | $ 64.51K | |
Digibyte | DGB/USDT | 0.000000 | 0.68 | $ 0.011195 | $ 63.51K | |
Celsius | CEL/USDT | 0.000002 | 0.66 | $ 0.197433 | $ 61.73K | |
Gravity | G/USDT | 0.000000 | 0.64 | $ 0.030466 | $ 59.77K | |
Web3Camp | 3P/USDT | 0.000000 | 0.61 | $ 0.000000 | $ 57.23K | |
BOB Token | BOB/USDT | 0.000000 | 0.60 | $ 0.000023 | $ 56.19K | |
Spell Token | SPELL/USDT | 0.000000 | 0.60 | $ 0.000729 | $ 55.79K | |
QORPO WORLD | QORPO/USDT | 0.000002 | 0.58 | $ 0.167694 | $ 53.95K | |
Mixmarveltoken | MIX/USDT | 0.000000 | 0.49 | $ 0.001479 | $ 45.42K | |
KonPay | KON/USDT | 0.000000 | 0.44 | $ 0.000313 | $ 41.45K | |
SUN | SUN/USDT | 0.000000 | 0.44 | $ 0.024204 | $ 41.11K | |
Oasys | OAS/USDT | 0.000000 | 0.44 | $ 0.032896 | $ 40.82K | |
Qtum | QTUM/USDT | 0.000033 | 0.43 | $ 3.04 | $ 39.69K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 0.42 | $ 0.121268 | $ 38.82K | |
Radio Caca | RACA/USDT | 0.000000 | 0.38 | $ 0.000190 | $ 35.37K | |
Izumi Finance | IZI/USDT | 0.000000 | 0.36 | $ 0.008915 | $ 33.36K | |
TENET_ | TENET/USDT | 0.000000 | 0.35 | $ 0.005167 | $ 33.08K | |
Mxtoken | MX/USDT | 0.000038 | 0.35 | $ 3.56 | $ 33.03K | |
Melos Studio | MELOS/USDT | 0.000000 | 0.33 | $ 0.001426 | $ 30.70K | |
SAIL | SAIL/USDT | 0.000000 | 0.32 | $ 0.003461 | $ 29.97K | |
MonkeyBall | MBS/USDT | 0.000000 | 0.32 | $ 0.017572 | $ 29.87K | |
Trueusd | TUSD/USDT | 0.000011 | 0.31 | $ 0.995530 | $ 29.22K | |
BonusBlock | BONUS/USDT | 0.000000 | 0.31 | $ 0.034180 | $ 29.11K | |
Wax | WAXP/USDT | 0.000000 | 0.30 | $ 0.041120 | $ 28.07K | |
Venom | VENOM/USDT | 0.000001 | 0.28 | $ 0.055158 | $ 26.51K | |
Avalaunch | XAVA/USDT | 0.000006 | 0.24 | $ 0.546402 | $ 22.41K | |
XCAD Network | XCAD/USDT | 0.000003 | 0.24 | $ 0.247115 | $ 22.06K | |
Nexo | NEXO/USDT | 0.000014 | 0.23 | $ 1.29 | $ 21.33K | |
mfercoin | MFER/USDT | 0.000000 | 0.22 | $ 0.017214 | $ 20.80K | |
Ternoa | CAPS/USDT | 0.000000 | 0.19 | $ 0.004898 | $ 17.57K | |
Bella Protocol | BEL/USDT | 0.000006 | 0.18 | $ 0.571392 | $ 17.16K | |
