Laatste prijs | % | 24 Hoog | 24 Laag | 24 Volume | # Munten | Marktkapitalisatie | |||
---|---|---|---|---|---|---|---|---|---|
Uniswap |
UNI |
$ 13.56 | -0.82 % | $ 14.76 | $ 13.43 | $ 553.67M | 523.25M | $ 7.09B |
Beurs | Paar | Laatste prijs | 24 Volume | |
---|---|---|---|---|
Binance | UNI/USDT | $ 13.57 | $ 156.47M | |
OKEX | UNI/USDT | $ 13.56 | $ 51.34M | |
WhiteBit | UNI/USDT | $ 13.57 | $ 49.62M | |
DigiFinex | UNI/USDT | $ 13.56 | $ 46.64M | |
Bitget | UNI/USDT | $ 13.55 | $ 37.46M | |
Gate.io | UNI/USDT | $ 13.55 | $ 30.59M | |
Poloniex | UNI/USDT | $ 13.55 | $ 28.68M | |
Coinbase Pro | UNI/USD | $ 13.55 | $ 24.62M | |
Bybit | UNI/USDT | $ 13.58 | $ 22.99M | |
Tidex | UNI/USDT | $ 13.56 | $ 21.42M | |
Huobi | UNI/USDT | $ 13.57 | $ 20.47M | |
MEXC | UNI/USDT | $ 13.56 | $ 14.42M | |
UPbit | UNI/KRW | $ 13.58 | $ 12.00M | |
Kraken | UNI/USD | $ 13.57 | $ 4.65M | |
<< Toon alles >> | ||||
Bithumb | UNI/KRW | $ 13.53 | $ 3.94M | |
Kucoin | UNI/USDT | $ 13.57 | $ 3.93M | |
BTSE | UNI/USD | $ 13.57 | $ 2.95M | |
Binance | UNI/BTC | $ 13.55 | $ 2.70M | |
BitMart | UNI/USDT | $ 13.48 | $ 2.38M | |
Coinbase Pro | UNI/EUR | $ 13.57 | $ 1.83M | |
Bibox | UNI/USDT | $ 13.53 | $ 1.71M | |
Bitvavo | UNI/EUR | $ 13.90 | $ 1.47M | |
Coinbase Pro | UNI/BTC | $ 13.54 | $ 1.03M | |
Kraken | UNI/EUR | $ 13.53 | $ 1.03M | |
WhiteBit | UNI/BTC | $ 13.57 | $ 1.00M | |
Uniswap | UNI/ETH | $ 13.56 | $ 887.04K | |
CoinEx | UNI/USDT | $ 13.50 | $ 696.23K | |
BTCTurk | UNI/TRY | $ 13.54 | $ 685.51K | |
Bitfinex | UNI/USD | $ 13.53 | $ 683.80K | |
Binance | UNI/ETH | $ 13.56 | $ 662.63K | |
Crypto.com | UNI/USD | $ 13.56 | $ 658.44K | |
BigONE | UNI/USDT | $ 13.51 | $ 644.08K | |
BTSE | UNI/USDC | $ 13.57 | $ 525.79K | |
Crypto.com | UNI/USDT | $ 13.53 | $ 478.82K | |
Bitkub | UNI/THB | $ 13.57 | $ 451.68K | |
Latoken | UNI/USDT | $ 13.53 | $ 321.64K | |
Coinbase Pro | UNI/GBP | $ 13.52 | $ 210.11K | |
Binance.US | UNI/USDT | $ 13.53 | $ 178.13K | |
Latoken | UNI/BTC | $ 13.54 | $ 168.66K | |
Paribu | UNI/TRY | $ 13.51 | $ 142.49K | |
Hitbtc | UNI/BTC | $ 13.50 | $ 136.16K | |
Kraken | UNI/BTC | $ 13.51 | $ 133.87K | |
Coinone | UNI/KRW | $ 13.77 | $ 132.79K | |
Kraken | UNI/ETH | $ 13.60 | $ 58.20K | |
SushiSwap | UNI/ETH | $ 15.42 | $ 30.07K | |
Hitbtc | UNI/USDT | $ 13.56 | $ 22.90K | |
MEXC | UNI/ETH | $ 13.52 | $ 11.63K | |
CoinEx | UNI/BTC | $ 13.53 | $ 9.16K | |
Korbit | UNI/KRW | $ 13.83 | $ 7.38K | |
BTC Markets | UNI/AUD | $ 14.21 | $ 3.62K | |
UPbit | UNI/BTC | $ 14.33 | $ 2.76K | |
Bitmex | UNI/USDT | $ 13.71 | $ 2.18K | |
CEX.IO | UNI/USD | $ 18.58 | $ 929.00 | |
Gate.io | UNI/ETH | $ 14.09 | $ 103.00 | |
Dcoin | UNI/USDT | $ 16.78 | $ 0.00 | |
Uniswap v3 | UNI/ETH | $ 16.06 | $ 0.00 | |
OKEX | UNI/BTC | $ 10.70 | $ 0.00 | |
Exmarkets | UNI/USDT | $ 13.28 | $ 0.00 | |
Huobi | UNI/ETH | $ 22.65 | $ 0.00 | |
Crypto.com | UNI/BTC | $ 17.56 | $ 0.00 | |
CoinTiger | UNI/USDT | $ 20.24 | $ 0.00 | |
CoinEx | UNI/ETH | $ 22.54 | $ 0.00 | |
BitForex | UNI/USDT | $ 11.12 | $ 0.00 | |
DigiFinex | UNI/BTC | $ 12.12 | $ 0.00 | |
IDEX | UNI/USDC | $ 11.94 | $ 0.00 | |
OKEX | UNI/ETH | $ 11.80 | $ 0.00 | |
WazirX | UNI/INR | $ 12.40 | $ 0.00 | |
Pangolin | UNI/AVAX | $ 75.30 | $ 0.00 | |
Pangolin | UNI/AVAX | $ 75.30 | $ 0.00 | |
Exmarkets | UNI/BTC | $ 13.30 | $ 0.00 | |
Btc-Alpha | UNI/USDT | $ 35.09 | $ 0.00 | |
Uniswap v3 | UNI/USDT | $ 15.70 | $ 0.00 | |
DigiFinex | UNI/ETH | $ 12.10 | $ 0.00 | |
Huobi | UNI/BTC | $ 18.18 | $ 0.00 | |
CEX.IO | UNI/ETH | $ 44.39 | $ 0.00 | |
Mercatox | UNI/BTC | $ 8.79 | $ 0.00 | |
Bitget | UNI/USDC | $ 10.05 | $ 0.00 | |
Binance.US | UNI/USD | $ 19.44 | $ 0.00 | |
Binance.US | UNI/BTC | $ 16.87 | $ 0.00 | |
Totaal / Gemiddelde | UNI/USD | $ 13.56 | $ 553.67M |
De Uniswap prijs is vandaag $13.56 USD met een 24-uurs handelsvolume van $553.67M USD. Uniswap (UNI) is de afgelopen 24 uur -0.82% gedaald.
Links | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat | ||||
Facebook (not available) | Telegram (not available) | |||
Github (not available) | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
City Holder Daily Combo 21 December 2024 | Seed Daily Videos Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
City Holder Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Seed Daily Videos Codes 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.