Exchange rank #23
Country of incorporation exchange: Cayman Islands
Year of establishment exchange: 2019
Exchange rank #23
Country of incorporation exchange: Cayman Islands
Year of establishment exchange: 2019
Market | Pares | Presyo BTC | 24 Dami BTC | Calc Presyo | Calc 24 Dami | |
---|---|---|---|---|---|---|
Ethereum | ETH/USDT | 0.034812 | 32.64K | $ 3,399.92 | $ 3.18B | |
Ethereum | ETH/USD | 0.034805 | 32.09K | $ 3,399.27 | $ 3.13B | |
Bitcoin | BTC/USDT | 1.00 | 28.60K | $ 97,696 | $ 2.79B | |
Bitcoin | BTC/USD | 1.00 | 25.03K | $ 97,680 | $ 2.44B | |
Ripple | XRP/USD | 0.000023 | 1.22K | $ 2.26 | $ 119.85M | |
Ripple | XRP/USDT | 0.000023 | 785.04 | $ 2.26 | $ 76.67M | |
Solana | SOL/USD | 0.001913 | 414.41 | $ 186.84 | $ 40.47M | |
Solana | SOL/USDT | 0.001913 | 360.28 | $ 186.86 | $ 35.18M | |
Dogecoin | DOGE/USDT | 0.000003 | 196.10 | $ 0.327274 | $ 19.15M | |
Dogecoin | DOGE/USD | 0.000003 | 164.92 | $ 0.327443 | $ 16.10M | |
Cryptocomchain | CRO/USD | 0.000002 | 112.79 | $ 0.161735 | $ 11.01M | |
Chainlink | LINK/USD | 0.000235 | 70.15 | $ 22.96 | $ 6.85M | |
Hedera Hashgraph | HBAR/USD | 0.000003 | 55.08 | $ 0.258852 | $ 5.37M | |
Cardano | ADA/USD | 0.000009 | 50.86 | $ 0.922868 | $ 4.96M | |
Sui | SUI/USD | 0.000047 | 50.53 | $ 4.63 | $ 4.93M | |
Tether | USDT/USD | 0.000010 | 47.26 | $ 0.999517 | $ 4.61M | |
Chainlink | LINK/USDT | 0.000235 | 39.91 | $ 22.96 | $ 3.89M | |
Cardano | ADA/USDT | 0.000009 | 39.72 | $ 0.923158 | $ 3.87M | |
Cryptocomchain | CRO/USDT | 0.000002 | 39.19 | $ 0.161809 | $ 3.82M | |
Pepe | PEPE/USD | 0.000000 | 38.43 | $ 0.000018 | $ 3.75M | |
Polkadot | DOT/USD | 0.000073 | 24.29 | $ 7.12 | $ 2.37M | |
SHIBA INU | SHIB/USD | 0.000000 | 24.06 | $ 0.000022 | $ 2.35M | |
Stellarlumens | XLM/USD | 0.000004 | 22.85 | $ 0.364134 | $ 2.23M | |
Avalanche | AVAX/USD | 0.000398 | 22.45 | $ 38.86 | $ 2.19M | |
Fantom | FTM/USD | 0.000011 | 20.89 | $ 1.03 | $ 2.04M | |
Litecoin | LTC/USD | 0.001035 | 20.12 | $ 101.05 | $ 1.96M | |
Litecoin | LTC/USDT | 0.001034 | 18.22 | $ 101.02 | $ 1.77M | |
Ethereum | ETH/BTC | 0.034797 | 18.15 | $ 3,398.45 | $ 1.77M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 17.97 | $ 0.258605 | $ 1.75M | |
Fantom | FTM/USDT | 0.000011 | 17.80 | $ 1.03 | $ 1.73M | |
Aave | AAVE/USDT | 0.003183 | 17.43 | $ 310.86 | $ 1.70M | |
Stellarlumens | XLM/USDT | 0.000004 | 16.76 | $ 0.364095 | $ 1.63M | |
Polkadot | DOT/USDT | 0.000073 | 13.79 | $ 7.13 | $ 1.34M | |
NEAR Protocol | NEAR/USD | 0.000053 | 13.71 | $ 5.18 | $ 1.33M | |
Avalanche | AVAX/USDT | 0.000397 | 13.65 | $ 38.81 | $ 1.33M | |
Aave | AAVE/USD | 0.003178 | 12.60 | $ 310.38 | $ 1.23M | |
Ondo | ONDO/USD | 0.000018 | 12.21 | $ 1.74 | $ 1.19M | |
Jasmy | JASMY/USD | 0.000000 | 10.05 | $ 0.033947 | $ 981.13K | |
SHIBA INU | SHIB/USDT | 0.000000 | 9.90 | $ 0.000022 | $ 967.26K | |
Bonk | BONK/USD | 0.000000 | 8.92 | $ 0.000031 | $ 871.47K | |
Pepe | PEPE/USDT | 0.000000 | 7.92 | $ 0.000018 | $ 773.45K | |
Fetchai | FET/USD | 0.000013 | 7.57 | $ 1.31 | $ 739.26K | |
Dogwifhat | WIF/USD | 0.000021 | 7.25 | $ 2.02 | $ 708.28K | |
Gala | GALA/USD | 0.000000 | 6.83 | $ 0.036486 | $ 667.18K | |
NEAR Protocol | NEAR/USDT | 0.000053 | 6.64 | $ 5.18 | $ 648.59K | |
Internet Computer | ICP/USD | 0.000107 | 6.20 | $ 10.48 | $ 605.31K | |
Ethena | ENA/USD | 0.000011 | 5.71 | $ 1.08 | $ 558.14K | |
Algorand | ALGO/USD | 0.000004 | 5.30 | $ 0.342427 | $ 518.02K | |
Uniswap | UNI/USD | 0.000140 | 5.19 | $ 13.63 | $ 506.46K | |
Sui | SUI/USDT | 0.000047 | 5.02 | $ 4.62 | $ 489.89K | |
Bitcoincash | BCH/USDT | 0.004668 | 4.87 | $ 455.93 | $ 475.97K | |
Jasmy | JASMY/USDT | 0.000000 | 4.38 | $ 0.033980 | $ 427.71K | |
Polygon | POL/USD | 0.000005 | 4.25 | $ 0.483826 | $ 415.16K | |
Sandbox | SAND/USD | 0.000006 | 4.22 | $ 0.577811 | $ 411.78K | |
Fetchai | FET/USDT | 0.000013 | 4.09 | $ 1.31 | $ 399.69K | |
Arbitrum | ARB/USD | 0.000008 | 4.00 | $ 0.767982 | $ 390.67K | |
Movement | MOVE/USD | 0.000010 | 3.95 | $ 1.01 | $ 385.98K | |
Worldcoin | WLD/USD | 0.000023 | 3.87 | $ 2.26 | $ 378.07K | |
Uniswap | UNI/USDT | 0.000139 | 3.84 | $ 13.60 | $ 375.33K | |
Tezos | XTZ/USDT | 0.000013 | 3.76 | $ 1.31 | $ 367.01K | |
Bitcoincash | BCH/USD | 0.004664 | 3.74 | $ 455.48 | $ 365.38K | |
Arbitrum | ARB/USDT | 0.000008 | 3.69 | $ 0.768157 | $ 360.70K | |
Cosmos | ATOM/USD | 0.000069 | 3.67 | $ 6.72 | $ 358.09K | |
Virtual Protocol | VIRTUAL/USD | 0.000028 | 3.56 | $ 2.69 | $ 348.05K | |
Akash | AKT/USD | 0.000033 | 3.33 | $ 3.22 | $ 325.12K | |
Chainlink | LINK/BTC | 0.000234 | 3.23 | $ 22.89 | $ 315.12K | |
Vechain | VET/BTC | 0.000000 | 3.15 | $ 0.046938 | $ 307.72K | |
Turbo | TURBO/USD | 0.000000 | 3.14 | $ 0.008589 | $ 306.50K | |
Aptos | APT/USDT | 0.000102 | 3.12 | $ 9.93 | $ 304.38K | |
Floki Inu | FLOKI/USD | 0.000000 | 3.11 | $ 0.000173 | $ 303.44K | |
Dogelon Mars | ELON/USD | 0.000000 | 3.10 | $ 0.000000 | $ 302.86K | |
Flare Network | FLR/USD | 0.000000 | 3.00 | $ 0.027646 | $ 292.92K | |
Radicle | RAD/USD | 0.000013 | 2.98 | $ 1.25 | $ 290.97K | |
Injective Protocol | INJ/USD | 0.000216 | 2.92 | $ 21.13 | $ 285.06K | |
Aptos | APT/USD | 0.000102 | 2.87 | $ 9.94 | $ 280.13K | |
SuperFarm | SUPER/USD | 0.000016 | 2.70 | $ 1.57 | $ 264.04K | |
Vechain | VET/USD | 0.000000 | 2.58 | $ 0.046838 | $ 251.59K | |
Sandbox | SAND/USDT | 0.000006 | 2.35 | $ 0.577458 | $ 229.97K | |
Ampleforth Governance Token | FORTH/USD | 0.000054 | 2.32 | $ 5.29 | $ 226.49K | |
Pendle | PENDLE/USD | 0.000053 | 2.31 | $ 5.17 | $ 225.18K | |
Stacks | STX/USDT | 0.000018 | 2.30 | $ 1.72 | $ 224.72K | |
Milady Meme Coin | LADYS/USD | 0.000000 | 2.15 | $ 0.000000 | $ 210.06K | |
Stacks | STX/USD | 0.000018 | 2.14 | $ 1.72 | $ 209.25K | |
Optimism | OP/USD | 0.000018 | 2.13 | $ 1.80 | $ 208.50K | |
Internet Computer | ICP/USDT | 0.000107 | 2.00 | $ 10.41 | $ 195.36K | |
Helium Mobile | MOBILE/USD | 0.000000 | 1.98 | $ 0.001031 | $ 192.92K | |
Optimism | OP/USDT | 0.000019 | 1.97 | $ 1.81 | $ 192.72K | |
Adventure Gold | AGLD/USD | 0.000018 | 1.95 | $ 1.78 | $ 190.05K | |
BitTensor | TAO/USD | 0.004786 | 1.94 | $ 467.42 | $ 189.80K | |
Filecoin | FIL/USD | 0.000052 | 1.92 | $ 5.07 | $ 187.53K | |
Reserverights | RSR/USDT | 0.000000 | 1.91 | $ 0.011331 | $ 186.41K | |
Vechain | VET/USDT | 0.000000 | 1.90 | $ 0.046499 | $ 185.84K | |
Bitcoincash | BCH/BTC | 0.004676 | 1.86 | $ 456.71 | $ 181.91K | |
Hashflow | HFT/USD | 0.000002 | 1.82 | $ 0.210158 | $ 177.77K | |
AIOZ Network | AIOZ/USD | 0.000010 | 1.76 | $ 0.941256 | $ 171.95K | |
Quant | QNT/USD | 0.001145 | 1.73 | $ 111.86 | $ 169.27K | |
Jupiter | JUP/USDT | 0.000009 | 1.71 | $ 0.843683 | $ 166.91K | |
Harmony | ONE/USD | 0.000000 | 1.71 | $ 0.026534 | $ 166.59K | |
Jupiter | JUP/USD | 0.000009 | 1.69 | $ 0.838291 | $ 164.67K | |
Liquity | LQTY/USD | 0.000017 | 1.58 | $ 1.67 | $ 154.50K | |
Eigenlayer | EIGEN/USD | 0.000039 | 1.58 | $ 3.80 | $ 154.31K | |
Cosmos | ATOM/USDT | 0.000069 | 1.56 | $ 6.72 | $ 152.29K | |
Worldcoin | WLD/USDT | 0.000023 | 1.51 | $ 2.26 | $ 147.75K | |
Pyth Network | PYTH/USD | 0.000004 | 1.51 | $ 0.374233 | $ 147.57K | |
Ripple | XRP/BTC | 0.000023 | 1.49 | $ 2.26 | $ 145.83K | |
Lido DAO Token | LDO/USDT | 0.000018 | 1.49 | $ 1.72 | $ 145.50K | |
Curve DAO Token | CRV/USD | 0.000008 | 1.48 | $ 0.826073 | $ 144.60K | |
Verasity | VRA/USD | 0.000000 | 1.48 | $ 0.004579 | $ 144.53K | |
Bonk | BONK/USDT | 0.000000 | 1.48 | $ 0.000031 | $ 144.25K | |
Solana | SOL/BTC | 0.001915 | 1.46 | $ 186.99 | $ 143.00K | |
Xyonetwork | XYO/USD | 0.000000 | 1.45 | $ 0.020271 | $ 141.57K | |
Goatseus Maximus | GOAT/USD | 0.000005 | 1.44 | $ 0.511981 | $ 141.10K | |
Algorand | ALGO/USDT | 0.000003 | 1.41 | $ 0.341072 | $ 138.16K | |
Pyth Network | PYTH/USDT | 0.000004 | 1.38 | $ 0.374292 | $ 135.01K | |
PONKE | PONKE/USD | 0.000004 | 1.34 | $ 0.360765 | $ 131.16K | |
Vethor | VTHO/USD | 0.000000 | 1.33 | $ 0.002744 | $ 129.72K | |
Lido DAO Token | LDO/USD | 0.000018 | 1.29 | $ 1.73 | $ 125.99K | |
Mog Coin | MOG/USD | 0.000000 | 1.29 | $ 0.000002 | $ 125.59K | |
Gnosis | GNO/USD | 0.002709 | 1.26 | $ 264.58 | $ 122.73K | |
Cryptocomchain | CRO/BTC | 0.000002 | 1.20 | $ 0.161567 | $ 117.36K | |
Helium | HNT/USD | 0.000071 | 1.20 | $ 6.89 | $ 117.26K | |
Yearn.finance | YFI/USD | 0.089686 | 1.19 | $ 8,759.20 | $ 116.00K | |
Flux | FLUX/USD | 0.000006 | 1.18 | $ 0.598998 | $ 115.52K | |
Thorchain | RUNE/USDT | 0.000053 | 1.17 | $ 5.13 | $ 114.08K | |
Stratis | STRAX/USD | 0.000001 | 1.16 | $ 0.083927 | $ 113.38K | |
Casper | CSPR/USD | 0.000000 | 1.15 | $ 0.015922 | $ 112.55K | |
Cardano | ADA/BTC | 0.000009 | 1.15 | $ 0.921762 | $ 112.30K | |
Chill Guy | CHILLGUY/USD | 0.000002 | 1.15 | $ 0.167604 | $ 112.03K | |
Arweave | AR/USD | 0.000167 | 1.14 | $ 16.34 | $ 111.19K | |
Reserverights | RSR/USD | 0.000000 | 1.11 | $ 0.011358 | $ 108.07K | |
Thorchain | RUNE/USD | 0.000053 | 1.08 | $ 5.16 | $ 105.82K | |
Apecoin | APE/USDT | 0.000012 | 1.08 | $ 1.17 | $ 105.11K | |
Velo | VELO/USD | 0.000000 | 1.04 | $ 0.026467 | $ 101.43K | |
Mxc | MXC/USD | 0.000000 | 1.01 | $ 0.005397 | $ 98.72K | |
Flux | FLUX/USDT | 0.000006 | 1.01 | $ 0.598671 | $ 98.45K | |
Adventure Gold | AGLD/USDT | 0.000018 | 1.00 | $ 1.77 | $ 98.12K | |
Thetatoken | THETA/USD | 0.000022 | 0.99 | $ 2.20 | $ 97.17K | |
Decentraland | MANA/USD | 0.000005 | 0.99 | $ 0.483286 | $ 96.81K | |
Alchemy Pay | ACH/USD | 0.000000 | 0.99 | $ 0.023974 | $ 96.51K | |
The Graph | GRT/USD | 0.000002 | 0.96 | $ 0.211458 | $ 94.07K | |
Pudgy Penguins | PENGU/USD | 0.000000 | 0.96 | $ 0.030446 | $ 93.33K | |
Apecoin | APE/USD | 0.000012 | 0.91 | $ 1.17 | $ 88.53K | |
Amp | AMP/USD | 0.000000 | 0.89 | $ 0.007937 | $ 87.02K | |
Magic Eden | ME/USD | 0.000034 | 0.88 | $ 3.28 | $ 85.89K | |
Maker | MKR/USD | 0.017038 | 0.88 | $ 1,664.02 | $ 85.62K | |
Ethereumclassic | ETC/USDT | 0.000271 | 0.83 | $ 26.42 | $ 81.19K | |
Iotex | IOTX/USD | 0.000000 | 0.83 | $ 0.036861 | $ 81.02K | |
Casper | CSPR/USDT | 0.000000 | 0.79 | $ 0.016055 | $ 76.85K | |
Bone | BONE/USD | 0.000005 | 0.78 | $ 0.475927 | $ 75.91K | |
Floki Inu | FLOKI/USDT | 0.000000 | 0.76 | $ 0.000173 | $ 73.78K | |
Peanut the Squirrel | PNUT/USD | 0.000006 | 0.75 | $ 0.630353 | $ 73.03K | |
Terra Luna Classic | LUNC/USD | 0.000000 | 0.74 | $ 0.000113 | $ 72.75K | |
Dogecoin | DOGE/BTC | 0.000003 | 0.74 | $ 0.325713 | $ 72.24K | |
Wootrade | WOO/USDT | 0.000002 | 0.70 | $ 0.209734 | $ 68.74K | |
PARSIQ | PRQ/USD | 0.000002 | 0.70 | $ 0.181452 | $ 68.35K | |
Immutable X | IMX/USD | 0.000014 | 0.70 | $ 1.40 | $ 68.17K | |
The Graph | GRT/USDT | 0.000002 | 0.68 | $ 0.211463 | $ 66.73K | |
Orca | ORCA/USD | 0.000035 | 0.68 | $ 3.46 | $ 66.73K | |
Illuvium | ILV/USD | 0.000430 | 0.68 | $ 41.96 | $ 66.59K | |
Axie Infinity | AXS/USD | 0.000065 | 0.68 | $ 6.32 | $ 66.13K | |
Status | SNT/USD | 0.000000 | 0.68 | $ 0.041087 | $ 66.09K | |
Elrond | EGLD/USD | 0.000358 | 0.68 | $ 34.95 | $ 66.06K | |
DeBridge | DBR/USD | 0.000001 | 0.66 | $ 0.051393 | $ 64.86K | |
Celestia | TIA/USD | 0.000052 | 0.66 | $ 5.05 | $ 64.73K | |
Grass | GRASS/USD | 0.000026 | 0.66 | $ 2.51 | $ 63.99K | |
Dogwifhat | WIF/USDT | 0.000021 | 0.65 | $ 2.02 | $ 63.43K | |
Layerzero | ZRO/USD | 0.000058 | 0.65 | $ 5.70 | $ 63.05K | |
Moo Deng | MOODENG/USD | 0.000003 | 0.64 | $ 0.254020 | $ 62.79K | |
Melonport | MLN/USD | 0.000212 | 0.63 | $ 20.66 | $ 61.13K | |
Curve DAO Token | CRV/USDT | 0.000008 | 0.62 | $ 0.823440 | $ 60.83K | |
Boson Protocol | BOSON/USD | 0.000003 | 0.61 | $ 0.299244 | $ 59.81K | |
CANTO | CANTO/USD | 0.000000 | 0.61 | $ 0.026936 | $ 59.57K | |
Thetatoken | THETA/USDT | 0.000023 | 0.60 | $ 2.21 | $ 59.06K | |
Quant | QNT/USDT | 0.001140 | 0.60 | $ 111.31 | $ 58.56K | |
Enjin | ENJ/USD | 0.000002 | 0.60 | $ 0.225055 | $ 58.13K | |
Ordinals | ORDI/USD | 0.000270 | 0.59 | $ 26.32 | $ 58.07K | |
Stafi | FIS/USD | 0.000005 | 0.58 | $ 0.496684 | $ 56.83K | |
Heroes of Mavia | MAVIA/USD | 0.000012 | 0.58 | $ 1.17 | $ 56.45K | |
Kusama | KSM/USD | 0.000320 | 0.57 | $ 31.26 | $ 55.74K | |
Coti | COTI/USD | 0.000001 | 0.57 | $ 0.123975 | $ 55.73K | |
Goatseus Maximus | GOAT/USDT | 0.000005 | 0.56 | $ 0.511118 | $ 54.71K | |
Axelar | AXL/USD | 0.000008 | 0.55 | $ 0.751605 | $ 53.99K | |
Harmony | ONE/USDT | 0.000000 | 0.53 | $ 0.026616 | $ 52.23K | |
Holotoken | HOT/USD | 0.000000 | 0.52 | $ 0.002473 | $ 51.11K | |
Idex | IDEX/USD | 0.000001 | 0.51 | $ 0.056027 | $ 50.04K | |
Sei | SEI/USD | 0.000004 | 0.51 | $ 0.435223 | $ 49.94K | |
Verasity | VRA/USDT | 0.000000 | 0.50 | $ 0.004526 | $ 48.85K | |
Livepeer | LPT/USD | 0.000141 | 0.49 | $ 13.79 | $ 48.29K | |
Ankrnetwork | ANKR/USD | 0.000000 | 0.49 | $ 0.035716 | $ 47.98K | |
Thetafuel | TFUEL/USD | 0.000001 | 0.48 | $ 0.066044 | $ 47.26K | |
Ethereum Name Service | ENS/USD | 0.000363 | 0.48 | $ 35.48 | $ 46.95K | |
Pendle | PENDLE/USDT | 0.000053 | 0.48 | $ 5.20 | $ 46.64K | |
Chiliz | CHZ/USD | 0.000001 | 0.48 | $ 0.086177 | $ 46.47K | |
AIOZ Network | AIOZ/USDT | 0.000009 | 0.48 | $ 0.917910 | $ 46.44K | |
Blast | BLAST/USD | 0.000000 | 0.46 | $ 0.008986 | $ 45.36K | |
dYdX | DYDX/USD | 0.000015 | 0.45 | $ 1.48 | $ 44.15K | |
Ethereumclassic | ETC/USD | 0.000270 | 0.45 | $ 26.39 | $ 43.65K | |
Eos | EOS/USD | 0.000008 | 0.44 | $ 0.820274 | $ 42.86K | |
Sushi | SUSHI/USD | 0.000015 | 0.43 | $ 1.50 | $ 42.38K | |
Siacoin | SC/USD | 0.000000 | 0.43 | $ 0.005511 | $ 42.37K | |
Smart Layer Network | SLN/USD | 0.000002 | 0.42 | $ 0.224865 | $ 41.16K | |
Xyonetwork | XYO/USDT | 0.000000 | 0.42 | $ 0.020289 | $ 40.87K | |
Decentraland | MANA/USDT | 0.000005 | 0.40 | $ 0.483147 | $ 39.07K | |
Vulcan Forged | PYR/USD | 0.000032 | 0.39 | $ 3.13 | $ 38.30K | |
Sushi | SUSHI/USDT | 0.000015 | 0.39 | $ 1.50 | $ 37.87K | |
Mines of Dalarnia | DAR/USD | 0.000001 | 0.38 | $ 0.138129 | $ 37.56K | |
Nos | NOS/USD | 0.000028 | 0.38 | $ 2.69 | $ 36.84K | |
zkSync | ZK/USD | 0.000002 | 0.37 | $ 0.178103 | $ 36.28K | |
Zilliqa | ZIL/USD | 0.000000 | 0.37 | $ 0.021258 | $ 36.03K | |
1inch | 1INCH/USD | 0.000004 | 0.37 | $ 0.390000 | $ 36.03K | |
Arweave | AR/USDT | 0.000169 | 0.36 | $ 16.47 | $ 35.23K | |
GenesysGo Shadow | SHDW/USD | 0.000006 | 0.36 | $ 0.632803 | $ 35.10K | |
Moonriver | MOVR/USD | 0.000133 | 0.34 | $ 12.99 | $ 33.32K | |
Loopring | LRC/USD | 0.000002 | 0.34 | $ 0.205079 | $ 33.11K | |
DIA | DIA/USD | 0.000007 | 0.34 | $ 0.683515 | $ 33.00K | |
Neo | NEO/USDT | 0.000146 | 0.34 | $ 14.21 | $ 32.87K | |
Ravencoin | RVN/USD | 0.000000 | 0.34 | $ 0.020977 | $ 32.81K | |
Request | REQ/USD | 0.000001 | 0.33 | $ 0.113413 | $ 32.24K | |
Enjin | ENJ/USDT | 0.000002 | 0.33 | $ 0.225479 | $ 31.89K | |
Tezos | XTZ/USD | 0.000013 | 0.33 | $ 1.31 | $ 31.88K | |
Storj | STORJ/USD | 0.000005 | 0.33 | $ 0.456670 | $ 31.87K | |
Arkham | ARKM/USD | 0.000015 | 0.33 | $ 1.49 | $ 31.85K | |
Bluzelle | BLZ/USD | 0.000001 | 0.32 | $ 0.066893 | $ 31.59K | |
Smooth Love Potion | SLP/USD | 0.000000 | 0.32 | $ 0.003991 | $ 31.08K | |
Chromia | CHR/USD | 0.000003 | 0.31 | $ 0.251231 | $ 30.72K | |
Holotoken | HOT/USDT | 0.000000 | 0.31 | $ 0.002460 | $ 30.01K | |
Paxgold | PAXG/USD | 0.026871 | 0.30 | $ 2,624.33 | $ 29.52K | |
Rarible | RARI/USDT | 0.000027 | 0.30 | $ 2.61 | $ 29.41K | |
dYdX | DYDX/USDT | 0.000015 | 0.30 | $ 1.48 | $ 29.27K | |
Chromia | CHR/USDT | 0.000003 | 0.30 | $ 0.250191 | $ 29.14K | |
Dogelon Mars | ELON/USDT | 0.000000 | 0.30 | $ 0.000000 | $ 28.84K | |
Filecoin | FIL/USDT | 0.000051 | 0.29 | $ 5.01 | $ 28.18K | |
Voxies | VOXEL/USDT | 0.000002 | 0.28 | $ 0.178464 | $ 27.65K | |
Blur | BLUR/USD | 0.000003 | 0.28 | $ 0.263969 | $ 27.38K | |
AetherV2 | ATH/USD | 0.000001 | 0.28 | $ 0.071937 | $ 27.21K | |
SuperFarm | SUPER/USDT | 0.000016 | 0.27 | $ 1.58 | $ 26.62K | |
BOOK OF MEME | BOME/USD | 0.000000 | 0.27 | $ 0.006335 | $ 26.05K | |
Doge Killer | LEASH/USD | 0.003050 | 0.26 | $ 297.90 | $ 25.82K | |
Metis Token | METIS/USD | 0.000461 | 0.26 | $ 45.07 | $ 25.50K | |
Kusama | KSM/USDT | 0.000320 | 0.26 | $ 31.26 | $ 24.97K | |
Frax Share | FXS/USD | 0.000027 | 0.25 | $ 2.60 | $ 24.43K | |
Jito | JTO/USD | 0.000030 | 0.25 | $ 2.96 | $ 24.38K | |
SKALE Network | SKL/USDT | 0.000000 | 0.24 | $ 0.048755 | $ 23.67K | |
Moonriver | MOVR/USDT | 0.000133 | 0.24 | $ 12.98 | $ 23.61K | |
Origintrail | TRAC/USD | 0.000008 | 0.24 | $ 0.769082 | $ 23.17K | |
Badger DAO | BADGER/USD | 0.000039 | 0.23 | $ 3.84 | $ 22.49K | |
SKALE Network | SKL/USD | 0.000000 | 0.23 | $ 0.048703 | $ 22.34K | |
Ethena | ENA/USDT | 0.000011 | 0.23 | $ 1.06 | $ 22.16K | |
Sei | SEI/USDT | 0.000004 | 0.23 | $ 0.435482 | $ 22.06K | |
Bobamask | BOBA/USD | 0.000002 | 0.22 | $ 0.207208 | $ 21.85K | |
Alchemix | ALCX/USD | 0.000206 | 0.22 | $ 20.16 | $ 21.13K | |
Rarible | RARI/USD | 0.000027 | 0.21 | $ 2.61 | $ 20.46K | |
Gods Unchained | GODS/USD | 0.000002 | 0.21 | $ 0.200189 | $ 20.40K | |
Immutable X | IMX/USDT | 0.000014 | 0.21 | $ 1.39 | $ 20.40K | |
zkSync | ZK/USDT | 0.000002 | 0.21 | $ 0.177534 | $ 20.25K | |
Avalanche | AVAX/BTC | 0.000397 | 0.21 | $ 38.79 | $ 20.03K | |
Tellor | TRB/USD | 0.000623 | 0.20 | $ 60.86 | $ 19.79K | |
Moonbeam | GLMR/USD | 0.000002 | 0.20 | $ 0.237754 | $ 19.70K | |
Convex Finance | CVX/USD | 0.000042 | 0.20 | $ 4.07 | $ 19.67K | |
Helium | HNT/USDT | 0.000071 | 0.20 | $ 6.91 | $ 19.19K | |
Synthetixnetwork | SNX/USD | 0.000021 | 0.19 | $ 2.04 | $ 19.03K | |
Cartesi | CTSI/USD | 0.000002 | 0.19 | $ 0.155186 | $ 18.99K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.19 | $ 0.035714 | $ 18.89K | |
Audius | AUDIO/USD | 0.000002 | 0.19 | $ 0.154826 | $ 18.89K | |
Tellor | TRB/USDT | 0.000614 | 0.19 | $ 59.98 | $ 18.83K | |
Maverick Protocol | MAV/USD | 0.000002 | 0.19 | $ 0.202289 | $ 18.70K | |
Flow (Dapper labs) | FLOW/USD | 0.000007 | 0.19 | $ 0.721899 | $ 18.64K | |
Polymesh | POLYX/USD | 0.000003 | 0.19 | $ 0.268489 | $ 18.27K | |
Stpt | STPT/USD | 0.000000 | 0.18 | $ 0.046665 | $ 17.69K | |
Elrond | EGLD/USDT | 0.000357 | 0.17 | $ 34.90 | $ 16.89K | |
Wax | WAXP/USD | 0.000000 | 0.17 | $ 0.040915 | $ 16.13K | |
TrueFi | TRU/USD | 0.000001 | 0.16 | $ 0.089767 | $ 16.06K | |
sudoswap | SUDO/USD | 0.000001 | 0.16 | $ 0.127480 | $ 16.05K | |
Compound | COMP/USD | 0.000846 | 0.16 | $ 82.58 | $ 15.89K | |
Orchid | OXT/USD | 0.000001 | 0.16 | $ 0.111203 | $ 15.88K | |
Zilliqa | ZIL/USDT | 0.000000 | 0.16 | $ 0.021304 | $ 15.74K | |
Dai | DAI/USDT | 0.000010 | 0.16 | $ 0.999684 | $ 15.69K | |
Illuvium | ILV/USDT | 0.000428 | 0.16 | $ 41.78 | $ 15.55K | |
Catizen | CATI/USD | 0.000004 | 0.16 | $ 0.363354 | $ 15.52K | |
Iostoken | IOST/USD | 0.000000 | 0.16 | $ 0.006768 | $ 15.19K | |
Celernetwork | CELR/USD | 0.000000 | 0.15 | $ 0.019049 | $ 14.82K | |
Neo | NEO/USD | 0.000145 | 0.15 | $ 14.21 | $ 14.77K | |
Spell Token | SPELL/USD | 0.000000 | 0.15 | $ 0.000762 | $ 14.21K | |
Vulcan Forged | PYR/USDT | 0.000033 | 0.14 | $ 3.22 | $ 14.14K | |
Coin98 | C98/USD | 0.000002 | 0.14 | $ 0.166474 | $ 13.68K | |
Parcl | PRCL/USD | 0.000004 | 0.14 | $ 0.358535 | $ 13.48K | |
Kava | KAVA/USD | 0.000004 | 0.14 | $ 0.431134 | $ 13.42K | |
Wormhole | W/USD | 0.000003 | 0.14 | $ 0.271058 | $ 13.26K | |
Step App | FITFI/USD | 0.000000 | 0.13 | $ 0.003130 | $ 13.03K | |
Mina Protocol | MINA/USD | 0.000006 | 0.13 | $ 0.615686 | $ 12.99K | |
Harvest-Finance | FARM/USD | 0.000501 | 0.13 | $ 48.96 | $ 12.94K | |
Notcoin | NOT/USD | 0.000000 | 0.13 | $ 0.006447 | $ 12.88K | |
Datacoin | DATA/USD | 0.000000 | 0.13 | $ 0.045713 | $ 12.28K | |
Synthetixnetwork | SNX/USDT | 0.000021 | 0.12 | $ 2.05 | $ 12.12K | |
Cosmos | ATOM/BTC | 0.000069 | 0.12 | $ 6.70 | $ 11.89K | |
QiSwap | QI/USDT | 0.000000 | 0.12 | $ 0.016824 | $ 11.80K | |
Shrapnel | SHRAP/USD | 0.000000 | 0.12 | $ 0.028376 | $ 11.57K | |
Covalent X Token | CXT/USD | 0.000001 | 0.12 | $ 0.122561 | $ 11.33K | |
Dai | DAI/USD | 0.000010 | 0.11 | $ 0.997697 | $ 11.11K | |
Synapse | SYN/USD | 0.000006 | 0.11 | $ 0.543917 | $ 11.00K | |
API3 | API3/USD | 0.000017 | 0.11 | $ 1.63 | $ 10.66K | |
Mina Protocol | MINA/USDT | 0.000006 | 0.11 | $ 0.621803 | $ 10.58K | |
Zetachain | ZETA/USD | 0.000006 | 0.11 | $ 0.585020 | $ 10.56K | |
