Huling presyo | % | 24 Mataas | 24 Mababa | 24 Dami | # Salapi | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
Algorand |
ALGO |
$ 0.316958 | -2.43 % | $ 0.338467 | $ 0.310569 | $ 105.16M | 3.25B | $ 1.03B |
Palitan | Pares | Huling presyo | 24 Dami | |
---|---|---|---|---|
Binance | ALGO/USDT | $ 0.317072 | $ 19.68M | |
UPbit | ALGO/KRW | $ 0.316786 | $ 14.17M | |
WhiteBit | ALGO/USDT | $ 0.317099 | $ 12.28M | |
Coinbase Pro | ALGO/USD | $ 0.316847 | $ 9.02M | |
Bibox | ALGO/USDT | $ 0.317429 | $ 6.28M | |
Bitget | ALGO/USDT | $ 0.317386 | $ 5.16M | |
Bybit | ALGO/USDT | $ 0.317177 | $ 4.86M | |
OKEX | ALGO/USDT | $ 0.317162 | $ 4.34M | |
Gate.io | ALGO/USDT | $ 0.316864 | $ 3.78M | |
Huobi | ALGO/USDT | $ 0.317273 | $ 3.70M | |
MEXC | ALGO/USDT | $ 0.316646 | $ 3.25M | |
Kucoin | ALGO/USDT | $ 0.317102 | $ 2.35M | |
P2pb2b | ALGO/USDT | $ 0.316694 | $ 1.86M | |
DigiFinex | ALGO/USDT | $ 0.317157 | $ 1.86M | |
<< Ipakita lahat >> | ||||
Bithumb | ALGO/KRW | $ 0.316786 | $ 1.81M | |
Kraken | ALGO/USD | $ 0.316963 | $ 1.69M | |
BTSE | ALGO/USD | $ 0.317422 | $ 1.52M | |
Bitvavo | ALGO/EUR | $ 0.316274 | $ 843.50K | |
Bibox | ALGO/ETH | $ 0.314537 | $ 701.07K | |
BigONE | ALGO/USDT | $ 0.315859 | $ 670.93K | |
Kraken | ALGO/EUR | $ 0.316095 | $ 661.63K | |
Coinbase Pro | ALGO/EUR | $ 0.316341 | $ 638.67K | |
Binance | ALGO/BTC | $ 0.317225 | $ 445.44K | |
CoinEx | ALGO/USDT | $ 0.316655 | $ 400.46K | |
WhiteBit | ALGO/BTC | $ 0.316549 | $ 347.28K | |
Exmo | ALGO/USDT | $ 0.316203 | $ 274.97K | |
Crypto.com | ALGO/USD | $ 0.316288 | $ 274.95K | |
BitMart | ALGO/USDT | $ 0.317521 | $ 260.49K | |
Coinbase Pro | ALGO/GBP | $ 0.316489 | $ 253.33K | |
Coinbase Pro | ALGO/BTC | $ 0.317225 | $ 242.63K | |
Latoken | ALGO/USDT | $ 0.315982 | $ 214.44K | |
BTCTurk | ALGO/TRY | $ 0.317326 | $ 140.38K | |
Kraken | ALGO/USDT | $ 0.317114 | $ 125.49K | |
Paribu | ALGO/TRY | $ 0.317721 | $ 125.18K | |
BTSE | ALGO/USDC | $ 0.317022 | $ 114.17K | |
Hitbtc | ALGO/BTC | $ 0.316207 | $ 92.27K | |
Kraken | ALGO/GBP | $ 0.315519 | $ 86.19K | |
Crypto.com | ALGO/BTC | $ 0.316392 | $ 85.08K | |
Kraken | ALGO/BTC | $ 0.317225 | $ 79.40K | |
Crypto.com | ALGO/USDT | $ 0.316722 | $ 59.45K | |
Bitkub | ALGO/THB | $ 0.314658 | $ 49.68K | |
Exmo | ALGO/EUR | $ 0.320048 | $ 42.43K | |
Coinone | ALGO/KRW | $ 0.316024 | $ 36.49K | |
Latoken | ALGO/BTC | $ 0.317234 | $ 22.99K | |
Korbit | ALGO/KRW | $ 0.315391 | $ 22.01K | |
Binance.US | ALGO/USDT | $ 0.316177 | $ 20.84K | |
Kucoin | ALGO/BTC | $ 0.316577 | $ 17.18K | |
Kraken | ALGO/ETH | $ 0.317068 | $ 16.97K | |
Exmo | ALGO/BTC | $ 0.317225 | $ 14.62K | |
BTC Markets | ALGO/AUD | $ 0.320718 | $ 11.71K | |
Kucoin | ALGO/ETH | $ 0.316478 | $ 11.55K | |
CoinEx | ALGO/BTC | $ 0.316975 | $ 3.81K | |
UPbit | ALGO/BTC | $ 0.313525 | $ 1.90K | |
CEX.IO | ALGO/USD | $ 0.448512 | $ 178.00 | |
NovaDAX | ALGO/BRL | $ 0.327289 | $ 142.00 | |
Bitbns | ALGO/INR | $ 0.283360 | $ 20.00 | |
Bibox | ALGO/BTC | $ 1.31 | $ 0.00 | |
OKEX | ALGO/BTC | $ 0.324623 | $ 0.00 | |
Latoken | ALGO/ETH | $ 0.064033 | $ 0.00 | |
WazirX | ALGO/INR | $ 0.223341 | $ 0.00 | |
WazirX | ALGO/USDT | $ 0.220159 | $ 0.00 | |
BitMart | ALGO/BTC | $ 0.901732 | $ 0.00 | |
Huobi | ALGO/BTC | $ 0.579883 | $ 0.00 | |
BitForex | ALGO/USDT | $ 0.266802 | $ 0.00 | |
Huobi | ALGO/ETH | $ 0.579390 | $ 0.00 | |
Binance.US | ALGO/USD | $ 0.454806 | $ 0.00 | |
Kabuuan / Pamantayan | ALGO/USD | $ 0.316958 | $ 105.16M |
Ang presyo ng Algorand ngayon ay $0.316958 USD na may 24 na oras ng dami ng kalakalan na $105.16M USD. Ang Algorand (ALGO) ay pagbaba sa -2.43% sa huling 24 na oras.
Mga Link | ||||
Blog | ||||
Whitepaper | Bitcointalk (not available) | |||
Chat | ||||
Telegram chat | ||||
Github | ||||
Instagram (not available) |
26. Dec 2024 | Laurent C. | 26. Dec 2024 | Bailey S. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime | Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. | 23. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced | MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. | 23. Dec 2024 | Bakshi A. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype | UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. | 23. Dec 2024 | Laurent C. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe | U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
26. Dec 2024 | Laurent C. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime |
26. Dec 2024 | Bailey S. |
Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced |
23. Dec 2024 | Laurent C. |
MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype |
23. Dec 2024 | Bakshi A. |
UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe |
23. Dec 2024 | Laurent C. |
U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 30 December 2024 | Starsfi Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Tapswap Daily Task Cinema Codes 30 December 2024 | Bums Daily Video Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 30 December 2024 | Cat Gold Miner Daily Treasure Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 30 December 2024 | Frog Farm Daily Cipher 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Starsfi Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Tapswap Daily Task Cinema Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Bums Daily Video Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 30 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.