Ostatnia cena | % | 24 Najwyższe | 24 Najniższe | 24 Ilość | # Kryptowaluty | Kapitalizacja rynkowa | |||
---|---|---|---|---|---|---|---|---|---|
Chainlink |
LINK |
$ 22.85 | -2.30 % | $ 24.91 | $ 22.32 | $ 1.06B | 417.50M | $ 9.53B |
Wymiana | Para | Ostatnia cena | 24 Ilość | |
---|---|---|---|---|
Binance | LINK/USDT | $ 22.84 | $ 235.84M | |
Coinbase Pro | LINK/USD | $ 22.86 | $ 119.48M | |
WhiteBit | LINK/USDT | $ 22.85 | $ 81.51M | |
MEXC | LINK/USDT | $ 22.86 | $ 78.81M | |
UPbit | LINK/KRW | $ 22.87 | $ 72.55M | |
Bitget | LINK/USDT | $ 22.84 | $ 63.99M | |
Gate.io | LINK/USDT | $ 22.87 | $ 55.01M | |
Bybit | LINK/USDT | $ 22.84 | $ 54.77M | |
P2pb2b | LINK/USDT | $ 22.83 | $ 39.87M | |
OKEX | LINK/USDT | $ 22.86 | $ 38.83M | |
DigiFinex | LINK/USDT | $ 22.84 | $ 30.09M | |
Huobi | LINK/USDT | $ 22.84 | $ 21.80M | |
Bithumb | LINK/KRW | $ 22.89 | $ 18.82M | |
Poloniex | LINK/USDT | $ 22.82 | $ 15.10M | |
<< Pokaż wszystko >> | ||||
BTSE | LINK/USD | $ 22.83 | $ 13.67M | |
Bibox | LINK/USDT | $ 22.85 | $ 13.65M | |
Kucoin | LINK/USDT | $ 22.85 | $ 13.59M | |
Latoken | LINK/USDT | $ 22.86 | $ 11.08M | |
Kraken | LINK/USD | $ 22.83 | $ 10.42M | |
Binance | LINK/BTC | $ 22.83 | $ 10.25M | |
Crypto.com | LINK/USD | $ 22.86 | $ 8.74M | |
Coinbase Pro | LINK/EUR | $ 22.88 | $ 6.49M | |
Bitvavo | LINK/EUR | $ 22.84 | $ 6.13M | |
Crypto.com | LINK/USDT | $ 22.85 | $ 4.37M | |
CoinEx | LINK/USDT | $ 22.82 | $ 4.30M | |
BTSE | LINK/USDC | $ 22.83 | $ 3.59M | |
Dcoin | LINK/USDT | $ 22.87 | $ 3.30M | |
WhiteBit | LINK/BTC | $ 22.83 | $ 2.79M | |
Coinbase Pro | LINK/GBP | $ 22.82 | $ 2.48M | |
Exmo | LINK/USDT | $ 22.85 | $ 2.18M | |
Hitbtc | LINK/USDT | $ 22.85 | $ 1.96M | |
Kraken | LINK/EUR | $ 22.89 | $ 1.92M | |
Binance | LINK/ETH | $ 22.86 | $ 1.82M | |
Gemini | LINK/USD | $ 22.84 | $ 1.71M | |
Kraken | LINK/USDT | $ 22.86 | $ 1.58M | |
Bibox | LINK/ETH | $ 23.65 | $ 1.33M | |
BitMart | LINK/USDT | $ 22.78 | $ 1.31M | |
BigONE | LINK/USDT | $ 22.79 | $ 1.13M | |
PancakeSwap v3 | LINK/BNB | $ 22.79 | $ 892.23K | |
Coinbase Pro | LINK/BTC | $ 22.82 | $ 765.80K | |
Kraken | LINK/BTC | $ 22.82 | $ 730.88K | |
Bibox | LINK/BTC | $ 22.81 | $ 598.16K | |
BTCTurk | LINK/TRY | $ 22.78 | $ 588.61K | |
Omgfin | LINK/USDT | $ 22.43 | $ 565.13K | |
BitMart | LINK/BTC | $ 22.76 | $ 536.09K | |
Latoken | LINK/BTC | $ 22.86 | $ 511.10K | |
Bitkub | LINK/THB | $ 22.85 | $ 377.81K | |
Binance.US | LINK/USDT | $ 22.81 | $ 371.66K | |
Coinone | LINK/KRW | $ 22.83 | $ 371.47K | |
BitMart | LINK/ETH | $ 22.78 | $ 313.95K | |
Crypto.com | LINK/BTC | $ 22.68 | $ 313.03K | |
Uniswap | LINK/ETH | $ 22.75 | $ 307.30K | |
Kraken | LINK/GBP | $ 22.78 | $ 241.06K | |
Paribu | LINK/TRY | $ 22.98 | $ 225.11K | |
Bitget | LINK/BTC | $ 22.82 | $ 224.48K | |
P2pb2b | LINK/BTC | $ 22.83 | $ 212.15K | |
Uniswap v3 | LINK/USDC | $ 24.32 | $ 176.72K | |
Kraken | LINK/ETH | $ 22.60 | $ 161.59K | |
SushiSwap | LINK/ETH | $ 24.41 | $ 150.53K | |
Kucoin | LINK/BTC | $ 22.86 | $ 144.22K | |
Tidex | LINK/ETH | $ 22.87 | $ 134.81K | |
BTC Markets | LINK/AUD | $ 22.72 | $ 122.04K | |
Kraken | LINK/AUD | $ 22.96 | $ 120.06K | |
Bitget | LINK/USDC | $ 22.86 | $ 110.92K | |
CoinEx | LINK/BTC | $ 22.88 | $ 104.99K | |
Gemini | LINK/BTC | $ 22.86 | $ 61.80K | |
Korbit | LINK/KRW | $ 22.79 | $ 61.75K | |
Binance.US | LINK/BTC | $ 22.89 | $ 27.92K | |
Huobi | LINK/BTC | $ 22.74 | $ 27.65K | |
Poloniex | LINK/BTC | $ 22.84 | $ 26.00K | |
UPbit | LINK/BTC | $ 22.52 | $ 18.54K | |
NovaDAX | LINK/BRL | $ 22.54 | $ 17.02K | |
MEXC | LINK/ETH | $ 22.81 | $ 11.13K | |
AltCoinTrader | LINK/ZAR | $ 22.63 | $ 8.13K | |
Gemini | LINK/ETH | $ 23.10 | $ 5.44K | |
CEX.IO | LINK/GBP | $ 25.52 | $ 1.29K | |
Hitbtc | LINK/ETH | $ 675.57 | $ 1.18K | |
CEX.IO | LINK/EUR | $ 28.16 | $ 704.00 | |
Bitmex | LINK/USDT | $ 22.80 | $ 497.00 | |
Gate.io | LINK/ETH | $ 22.57 | $ 150.00 | |
CEX.IO | LINK/USD | $ 27.64 | $ 55.00 | |
Kraken | LINK/JPY | $ 23.35 | $ 5.00 | |
Hitbtc | LINK/BTC | $ 23.91 | $ 2.00 | |
BitForex | LINK/USDT | $ 32.20 | $ 0.00 | |
Uniswap v3 | LINK/ETH | $ 24.42 | $ 0.00 | |
Huobi | LINK/ETH | $ 23.81 | $ 0.00 | |
Mercatox | LINK/ETH | $ 22.53 | $ 0.00 | |
NovaDAX | LINK/BTC | $ 32.90 | $ 0.00 | |
CoinEx | LINK/ETH | $ 28.66 | $ 0.00 | |
NovaDAX | LINK/USDT | $ 20.79 | $ 0.00 | |
BitForex | LINK/BTC | $ 34.34 | $ 0.00 | |
Exmarkets | LINK/ETH | $ 23.91 | $ 0.00 | |
Omgfin | LINK/ETH | $ 25.13 | $ 0.00 | |
WazirX | LINK/USDT | $ 21.05 | $ 0.00 | |
Exmarkets | LINK/USDT | $ 23.42 | $ 0.00 | |
Raydium | LINK/USDC | $ 29.70 | $ 0.00 | |
OKEX | LINK/BTC | $ 19.40 | $ 0.00 | |
WazirX | LINK/INR | $ 20.87 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 51.82 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 51.82 | $ 0.00 | |
OKEX | LINK/ETH | $ 19.84 | $ 0.00 | |
Latoken | LINK/ETH | $ 17.66 | $ 0.00 | |
BitForex | LINK/ETH | $ 35.43 | $ 0.00 | |
Omgfin | LINK/BTC | $ 27.69 | $ 0.00 | |
Raydium | LINK/USDT | $ 29.66 | $ 0.00 | |
Btc-Alpha | LINK/USDT | $ 32.09 | $ 0.00 | |
P2pb2b | LINK/ETH | $ 27.13 | $ 0.00 | |
Bitvavo | LINK/BTC | $ 50.40 | $ 0.00 | |
Mercatox | LINK/BTC | $ 17.83 | $ 0.00 | |
Binance.US | LINK/USD | $ 22.87 | $ 0.00 | |
FatBTC | LINK/ETH | $ 25.99 | $ 0.00 | |
CoinTiger | LINK/USDT | $ 42.37 | $ 0.00 | |
Bitget | LINK/GBP | $ 40.62 | $ 0.00 | |
Razem / średnio | LINK/USD | $ 22.85 | $ 1.06B |
Dzisiejsza cena Chainlink wynosi $22.85 USD, a 24-godzinny wolumen obrotu wynosi $1.06B USD. Chainlink (LINK) ubytek -2.30% w ciągu ostatnich 24 godzin.
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 | Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |