Последняя цена | % | 24 высоких | 24 низкий | 24 объём | # монеты | рыночная стоимость | |||
---|---|---|---|---|---|---|---|---|---|
Chainlink |
LINK |
$ 22.77 | -2.64 % | $ 24.91 | $ 22.32 | $ 1.06B | 417.50M | $ 9.50B |
обмен | пара | Последняя цена | 24 объём | |
---|---|---|---|---|
Binance | LINK/USDT | $ 22.77 | $ 236.72M | |
Coinbase Pro | LINK/USD | $ 22.81 | $ 119.03M | |
WhiteBit | LINK/USDT | $ 22.77 | $ 81.32M | |
MEXC | LINK/USDT | $ 22.77 | $ 79.06M | |
UPbit | LINK/KRW | $ 22.78 | $ 72.81M | |
Bitget | LINK/USDT | $ 22.77 | $ 64.25M | |
Gate.io | LINK/USDT | $ 22.76 | $ 55.08M | |
Bybit | LINK/USDT | $ 22.77 | $ 54.91M | |
P2pb2b | LINK/USDT | $ 22.73 | $ 39.79M | |
OKEX | LINK/USDT | $ 22.76 | $ 38.92M | |
DigiFinex | LINK/USDT | $ 22.77 | $ 30.17M | |
Huobi | LINK/USDT | $ 22.78 | $ 21.84M | |
Bithumb | LINK/KRW | $ 22.78 | $ 18.77M | |
Poloniex | LINK/USDT | $ 22.77 | $ 15.14M | |
<< показать все >> | ||||
BTSE | LINK/USD | $ 22.77 | $ 13.63M | |
Bibox | LINK/USDT | $ 22.78 | $ 13.62M | |
Kucoin | LINK/USDT | $ 22.78 | $ 13.54M | |
Latoken | LINK/USDT | $ 22.79 | $ 11.11M | |
Kraken | LINK/USD | $ 22.77 | $ 10.69M | |
Binance | LINK/BTC | $ 22.78 | $ 10.25M | |
Crypto.com | LINK/USD | $ 22.79 | $ 8.82M | |
Coinbase Pro | LINK/EUR | $ 22.79 | $ 6.46M | |
Bitvavo | LINK/EUR | $ 22.81 | $ 6.16M | |
Crypto.com | LINK/USDT | $ 22.80 | $ 4.36M | |
CoinEx | LINK/USDT | $ 22.78 | $ 4.30M | |
BTSE | LINK/USDC | $ 22.77 | $ 3.57M | |
Dcoin | LINK/USDT | $ 22.79 | $ 3.29M | |
WhiteBit | LINK/BTC | $ 22.76 | $ 2.78M | |
Coinbase Pro | LINK/GBP | $ 22.82 | $ 2.48M | |
Exmo | LINK/USDT | $ 22.77 | $ 2.18M | |
Hitbtc | LINK/USDT | $ 22.75 | $ 1.96M | |
Kraken | LINK/EUR | $ 22.82 | $ 1.92M | |
Binance | LINK/ETH | $ 22.77 | $ 1.82M | |
Gemini | LINK/USD | $ 22.78 | $ 1.72M | |
Kraken | LINK/USDT | $ 22.80 | $ 1.57M | |
Bibox | LINK/ETH | $ 23.57 | $ 1.33M | |
BitMart | LINK/USDT | $ 22.87 | $ 1.31M | |
BigONE | LINK/USDT | $ 22.72 | $ 1.14M | |
PancakeSwap v3 | LINK/BNB | $ 22.79 | $ 893.51K | |
Coinbase Pro | LINK/BTC | $ 22.78 | $ 764.44K | |
Kraken | LINK/BTC | $ 22.78 | $ 727.73K | |
Bibox | LINK/BTC | $ 22.76 | $ 597.54K | |
BTCTurk | LINK/TRY | $ 22.84 | $ 592.12K | |
Omgfin | LINK/USDT | $ 22.34 | $ 562.73K | |
BitMart | LINK/BTC | $ 22.91 | $ 536.06K | |
Latoken | LINK/BTC | $ 22.78 | $ 511.19K | |
Bitkub | LINK/THB | $ 22.73 | $ 375.30K | |
Binance.US | LINK/USDT | $ 22.78 | $ 371.21K | |
Coinone | LINK/KRW | $ 22.84 | $ 369.16K | |
BitMart | LINK/ETH | $ 22.88 | $ 316.26K | |
Crypto.com | LINK/BTC | $ 22.67 | $ 312.87K | |
Uniswap | LINK/ETH | $ 22.77 | $ 307.14K | |
Kraken | LINK/GBP | $ 22.76 | $ 240.90K | |
Paribu | LINK/TRY | $ 23.00 | $ 225.53K | |
Bitget | LINK/BTC | $ 22.74 | $ 223.53K | |
P2pb2b | LINK/BTC | $ 22.79 | $ 211.39K | |
Uniswap v3 | LINK/USDC | $ 24.31 | $ 176.75K | |
Kraken | LINK/ETH | $ 22.60 | $ 161.60K | |
SushiSwap | LINK/ETH | $ 24.40 | $ 153.67K | |
Kucoin | LINK/BTC | $ 22.73 | $ 143.41K | |
Tidex | LINK/ETH | $ 22.77 | $ 134.57K | |
BTC Markets | LINK/AUD | $ 22.77 | $ 122.11K | |
Kraken | LINK/AUD | $ 22.94 | $ 120.00K | |
Bitget | LINK/USDC | $ 22.77 | $ 107.22K | |
CoinEx | LINK/BTC | $ 22.83 | $ 103.83K | |
Korbit | LINK/KRW | $ 22.80 | $ 62.55K | |
Gemini | LINK/BTC | $ 22.85 | $ 62.42K | |
Binance.US | LINK/BTC | $ 22.88 | $ 27.96K | |
Huobi | LINK/BTC | $ 23.21 | $ 27.57K | |
Poloniex | LINK/BTC | $ 22.78 | $ 25.99K | |
UPbit | LINK/BTC | $ 22.50 | $ 18.53K | |
NovaDAX | LINK/BRL | $ 22.54 | $ 17.02K | |
MEXC | LINK/ETH | $ 22.74 | $ 11.09K | |
AltCoinTrader | LINK/ZAR | $ 22.62 | $ 8.13K | |
Gemini | LINK/ETH | $ 23.08 | $ 5.44K | |
CEX.IO | LINK/GBP | $ 25.51 | $ 1.29K | |
Hitbtc | LINK/ETH | $ 675.23 | $ 1.18K | |
CEX.IO | LINK/EUR | $ 28.14 | $ 704.00 | |
Bitmex | LINK/USDT | $ 22.77 | $ 496.00 | |
Gate.io | LINK/ETH | $ 22.57 | $ 150.00 | |
CEX.IO | LINK/USD | $ 27.62 | $ 55.00 | |
Kraken | LINK/JPY | $ 23.34 | $ 5.00 | |
Hitbtc | LINK/BTC | $ 23.90 | $ 2.00 | |
BitForex | LINK/USDT | $ 32.18 | $ 0.00 | |
Uniswap v3 | LINK/ETH | $ 24.41 | $ 0.00 | |
Huobi | LINK/ETH | $ 23.80 | $ 0.00 | |
Mercatox | LINK/ETH | $ 22.52 | $ 0.00 | |
NovaDAX | LINK/BTC | $ 32.88 | $ 0.00 | |
CoinEx | LINK/ETH | $ 28.64 | $ 0.00 | |
NovaDAX | LINK/USDT | $ 20.79 | $ 0.00 | |
BitForex | LINK/BTC | $ 34.32 | $ 0.00 | |
Exmarkets | LINK/ETH | $ 23.89 | $ 0.00 | |
Omgfin | LINK/ETH | $ 25.12 | $ 0.00 | |
WazirX | LINK/USDT | $ 21.04 | $ 0.00 | |
Exmarkets | LINK/USDT | $ 23.41 | $ 0.00 | |
Raydium | LINK/USDC | $ 29.69 | $ 0.00 | |
OKEX | LINK/BTC | $ 19.39 | $ 0.00 | |
WazirX | LINK/INR | $ 20.86 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 51.79 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 51.79 | $ 0.00 | |
OKEX | LINK/ETH | $ 19.83 | $ 0.00 | |
Latoken | LINK/ETH | $ 17.65 | $ 0.00 | |
BitForex | LINK/ETH | $ 35.41 | $ 0.00 | |
Omgfin | LINK/BTC | $ 27.68 | $ 0.00 | |
Raydium | LINK/USDT | $ 29.64 | $ 0.00 | |
Btc-Alpha | LINK/USDT | $ 32.07 | $ 0.00 | |
P2pb2b | LINK/ETH | $ 27.12 | $ 0.00 | |
Bitvavo | LINK/BTC | $ 50.37 | $ 0.00 | |
Mercatox | LINK/BTC | $ 17.82 | $ 0.00 | |
Binance.US | LINK/USD | $ 22.85 | $ 0.00 | |
FatBTC | LINK/ETH | $ 25.98 | $ 0.00 | |
CoinTiger | LINK/USDT | $ 42.35 | $ 0.00 | |
Bitget | LINK/GBP | $ 40.59 | $ 0.00 | |
Всего / в среднем | LINK/USD | $ 22.77 | $ 1.06B |
Цена Chainlink сегодня составляет $22.77 USD, а объем торгов за 24 часа - $1.06B USD. Chainlink (LINK) уменьшился на -2.64% за последние 24 часа.
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 | Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |