শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
---|---|---|---|---|---|---|---|---|---|
Litecoin |
LTC |
$ 90.34 | +8.20 % | $ 91.85 | $ 81.82 | $ 575.83M | 67.40M | $ 6.08B |
বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
---|---|---|---|---|
Binance | LTC/USDT | $ 90.29 | $ 115.48M | |
OKEX | LTC/USDT | $ 90.34 | $ 54.13M | |
P2pb2b | LTC/USDT | $ 90.27 | $ 39.27M | |
Coinbase Pro | LTC/USD | $ 90.29 | $ 38.53M | |
BigONE | LTC/USDT | $ 90.41 | $ 37.87M | |
Bitget | LTC/USDT | $ 90.36 | $ 34.50M | |
DigiFinex | LTC/USDT | $ 90.31 | $ 27.82M | |
Bybit | LTC/USDT | $ 90.32 | $ 24.63M | |
Gate.io | LTC/USDT | $ 90.32 | $ 22.86M | |
MEXC | LTC/USDT | $ 90.28 | $ 20.04M | |
Huobi | LTC/USDT | $ 90.29 | $ 19.35M | |
BigONE | LTC/BTC | $ 90.08 | $ 16.36M | |
Poloniex | LTC/USDT | $ 90.31 | $ 13.69M | |
P2pb2b | LTC/USD | $ 90.27 | $ 9.30M | |
<< সব দেখান >> | ||||
WhiteBit | LTC/BTC | $ 90.38 | $ 7.72M | |
Kucoin | LTC/USDT | $ 90.29 | $ 7.50M | |
Crypto.com | LTC/USD | $ 90.25 | $ 6.81M | |
Binance | LTC/BTC | $ 90.28 | $ 6.56M | |
Crypto.com | LTC/USDT | $ 90.23 | $ 6.29M | |
CoinEx | LTC/USDT | $ 90.32 | $ 5.77M | |
Kraken | LTC/USD | $ 90.34 | $ 5.03M | |
BTSE | LTC/USD | $ 90.31 | $ 4.22M | |
Btc-Alpha | LTC/USDT | $ 90.37 | $ 4.15M | |
WhiteBit | LTC/EUR | $ 85.82 | $ 3.44M | |
Bitvavo | LTC/EUR | $ 90.31 | $ 3.20M | |
Bibox | LTC/ETH | $ 99.65 | $ 3.00M | |
Coinbase Pro | LTC/BTC | $ 90.48 | $ 2.92M | |
OKEX | LTC/BTC | $ 90.48 | $ 2.70M | |
Coinbase Pro | LTC/EUR | $ 90.30 | $ 2.68M | |
Bitfinex | LTC/USD | $ 90.64 | $ 2.29M | |
Bitstamp | LTC/USD | $ 90.37 | $ 2.05M | |
Kraken | LTC/EUR | $ 90.32 | $ 2.02M | |
Hitbtc | LTC/USDT | $ 90.50 | $ 1.57M | |
Latoken | LTC/USDT | $ 90.29 | $ 1.25M | |
Coinbase Pro | LTC/GBP | $ 90.50 | $ 1.16M | |
Binance | LTC/ETH | $ 90.29 | $ 1.13M | |
Kraken | LTC/USDT | $ 90.33 | $ 1.12M | |
Mercatox | LTC/BTC | $ 89.69 | $ 1.09M | |
Omgfin | LTC/USDT | $ 90.08 | $ 1.07M | |
Bitstamp | LTC/EUR | $ 90.28 | $ 1.04M | |
BitMart | LTC/USDT | $ 90.47 | $ 1.00M | |
BTSE | LTC/USDC | $ 90.32 | $ 984.00K | |
Latoken | LTC/BTC | $ 90.38 | $ 938.62K | |
BTCTurk | LTC/TRY | $ 90.31 | $ 823.13K | |
Kraken | LTC/BTC | $ 90.38 | $ 712.11K | |
Bibox | LTC/BTC | $ 90.19 | $ 650.08K | |
BitMart | LTC/ETH | $ 90.36 | $ 649.83K | |
Bitfinex | LTC/BTC | $ 90.55 | $ 625.80K | |
Kucoin | LTC/BTC | $ 90.38 | $ 567.16K | |
Gemini | LTC/USD | $ 90.51 | $ 518.36K | |
Omgfin | LTC/BTC | $ 89.50 | $ 444.47K | |
Paribu | LTC/TRY | $ 90.24 | $ 433.47K | |
Bitget | LTC/BTC | $ 90.38 | $ 394.38K | |
BitMart | LTC/BTC | $ 90.47 | $ 372.21K | |
Binance.US | LTC/USDT | $ 90.25 | $ 367.98K | |
Huobi | LTC/BTC | $ 90.38 | $ 345.03K | |
CoinEx | LTC/BTC | $ 90.26 | $ 338.03K | |
Bitstamp | LTC/BTC | $ 90.19 | $ 330.46K | |
Bibox | LTC/USDT | $ 90.24 | $ 280.19K | |
Exmo | LTC/EUR | $ 90.03 | $ 252.85K | |
P2pb2b | LTC/BTC | $ 90.48 | $ 192.07K | |
Crypto.com | LTC/BTC | $ 90.43 | $ 186.62K | |
Kraken | LTC/ETH | $ 90.36 | $ 186.23K | |
Kraken | LTC/GBP | $ 90.37 | $ 176.63K | |
Exmo | LTC/USD | $ 90.10 | $ 174.56K | |
Indodax | LTC/IDR | $ 90.42 | $ 172.53K | |
MEXC | LTC/BTC | $ 90.31 | $ 163.35K | |
Mercado Bitcoin | LTC/BRL | $ 90.58 | $ 144.79K | |
TradeOgre | LTC/BTC | $ 90.35 | $ 142.68K | |
Tidex | LTC/BTC | $ 90.29 | $ 135.17K | |
Gemini | LTC/BTC | $ 89.85 | $ 133.82K | |
Hitbtc | LTC/BTC | $ 90.35 | $ 122.70K | |
Tidex | LTC/ETH | $ 90.30 | $ 108.34K | |
BTC Markets | LTC/AUD | $ 90.82 | $ 83.27K | |
Binance.US | LTC/BTC | $ 90.08 | $ 81.32K | |
Exmo | LTC/BTC | $ 90.34 | $ 75.42K | |
Kucoin | LTC/ETH | $ 90.31 | $ 74.77K | |
Bitbns | LTC/INR | $ 83.24 | $ 71.16K | |
Kraken | LTC/AUD | $ 89.85 | $ 39.74K | |
Bitget | LTC/EUR | $ 90.38 | $ 37.96K | |
P2pb2b | LTC/ETH | $ 90.16 | $ 36.30K | |
Gemini | LTC/ETH | $ 90.55 | $ 26.90K | |
Gate.io | LTC/BTC | $ 89.79 | $ 20.25K | |
AltCoinTrader | LTC/ZAR | $ 89.85 | $ 17.56K | |
Poloniex | LTC/BTC | $ 90.18 | $ 17.37K | |
DigiFinex | LTC/BTC | $ 90.38 | $ 12.23K | |
BTSE | LTC/BTC | $ 90.08 | $ 4.14K | |
Hitbtc | LTC/ETH | $ 2,776.89 | $ 2.67K | |
Kraken | LTC/JPY | $ 89.58 | $ 858.00 | |
CEX.IO | LTC/GBP | $ 99.44 | $ 641.00 | |
Binance.US | LTC/USD | $ 314.87 | $ 0.00 | |
Bitbank | LTC/BTC | $ 294.07 | $ 0.00 | |
BitForex | LTC/USDT | $ 129.33 | $ 0.00 | |
Bitget | LTC/GBP | $ 176.45 | $ 0.00 | |
Bitget | LTC/USDC | $ 101.34 | $ 0.00 | |
Bithumb | LTC/BTC | $ 227.66 | $ 0.00 | |
Bithumb | LTC/KRW | $ 247.22 | $ 0.00 | |
Bitkub | LTC/THB | $ 93.56 | $ 0.00 | |
Bitvavo | LTC/BTC | $ 340.72 | $ 0.00 | |
BL3P | LTC/EUR | $ 0.000000 | $ 0.00 | |
Btc-Alpha | LTC/BTC | $ 980.13 | $ 0.00 | |
Btc-Alpha | LTC/USD | $ 268.73 | $ 0.00 | |
BTC Markets | LTC/BTC | $ 92.97 | $ 0.00 | |
Coinegg | LTC/BTC | $ 214.47 | $ 0.00 | |
Coinone | LTC/KRW | $ 246.15 | $ 0.00 | |
CoinTiger | LTC/BTC | $ 576.47 | $ 0.00 | |
CoinTiger | LTC/USDT | $ 154.08 | $ 0.00 | |
Dcoin | LTC/USDT | $ 231.83 | $ 0.00 | |
Exmarkets | LTC/BTC | $ 123.12 | $ 0.00 | |
Exmarkets | LTC/ETH | $ 125.57 | $ 0.00 | |
Exmo | LTC/RUB | $ 1,148.19 | $ 0.00 | |
FatBTC | LTC/BTC | $ 112.24 | $ 0.00 | |
Gdac | LTC/BTC | $ 375.47 | $ 0.00 | |
Graviex | LTC/BTC | $ 186.24 | $ 0.00 | |
Indodax | LTC/BTC | $ 448.95 | $ 0.00 | |
Koinim | LTC/TRY | $ 102.77 | $ 0.00 | |
Korbit | LTC/KRW | $ 219.21 | $ 0.00 | |
Latoken | LTC/ETH | $ 106.04 | $ 0.00 | |
NovaDAX | LTC/BRL | $ 90.45 | $ 0.00 | |
NovaDAX | LTC/BTC | $ 166.15 | $ 0.00 | |
NovaDAX | LTC/USDT | $ 90.95 | $ 0.00 | |
OKEX | LTC/ETH | $ 105.60 | $ 0.00 | |
Omgfin | LTC/ETH | $ 94.80 | $ 0.00 | |
StormGain | LTC/BTC | $ 92.14 | $ 0.00 | |
StormGain | LTC/USDT | $ 94.19 | $ 0.00 | |
UPbit | LTC/KRW | $ 255.81 | $ 0.00 | |
WazirX | LTC/BTC | $ 130.08 | $ 0.00 | |
WazirX | LTC/INR | $ 108.66 | $ 0.00 | |
WazirX | LTC/USDT | $ 115.14 | $ 0.00 | |
মোট / গড় | LTC/USD | $ 90.34 | $ 575.83M |
Litecoin দাম আজ $575.83M USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $90.34 USD Litecoin (LTC) গত ২৪ ঘন্টা 8.20% বেড়েছে।
21. Nov 2024 | Laurent C. | 21. Nov 2024 | Bailey S. |
Bitcoin Nears $100,000 as Pro-Crypto Momentum Drives Market Rally | Sui Blockchain Faces Over an Hour of Downtime Amid Rapid Expansion Goals |
21. Nov 2024 | Bakshi A. | 20. Nov 2024 | Laurent C. |
Bhutan’s Bitcoin Boom: 39% of GDP Tied to $1.14 Billion Crypto Investment | MicroStrategy's Meteoric Rise: A $100B Bitcoin-Driven Powerhouse |
20. Nov 2024 | Bailey S. | 20. Nov 2024 | Bailey S. |
World’s Biometric ID Project Finds Unprecedented Success in Argentina Amid Regulatory Pushback | El Salvador Ventures into Tokenized T-Bill Investments with Landmark Offering |
20. Nov 2024 | Bakshi A. | 20. Nov 2024 | Bakshi A. |
South Korea's Ruling Party Commits to Crypto Tax Plan for 2025 with Higher Exemptions | Russia Weighs Long-Term Crypto Mining Limits in Key Regions Amid Energy Concerns |
21. Nov 2024 | Laurent C. |
Bitcoin Nears $100,000 as Pro-Crypto Momentum Drives Market Rally |
21. Nov 2024 | Bailey S. |
Sui Blockchain Faces Over an Hour of Downtime Amid Rapid Expansion Goals |
21. Nov 2024 | Bakshi A. |
Bhutan’s Bitcoin Boom: 39% of GDP Tied to $1.14 Billion Crypto Investment |
20. Nov 2024 | Laurent C. |
MicroStrategy's Meteoric Rise: A $100B Bitcoin-Driven Powerhouse |
20. Nov 2024 | Bailey S. |
World’s Biometric ID Project Finds Unprecedented Success in Argentina Amid Regulatory Pushback |
20. Nov 2024 | Bailey S. |
El Salvador Ventures into Tokenized T-Bill Investments with Landmark Offering |
20. Nov 2024 | Bakshi A. |
South Korea's Ruling Party Commits to Crypto Tax Plan for 2025 with Higher Exemptions |
20. Nov 2024 | Bakshi A. |
Russia Weighs Long-Term Crypto Mining Limits in Key Regions Amid Energy Concerns |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Agent 301 Daily Combo 21 November 2024 | City Holder Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
BIRD Daily Combo 21 November 2024 | Tomarket Secret Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 21 November 2024 | Memes Lab Daily Memecoin Cipher 21 November 2024 |
21. Nov 2024 | Adeoye O. | 21. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 21 November 2024 | Bums Lottery Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Agent 301 Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
City Holder Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
BIRD Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Tomarket Secret Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 21 November 2024 |
21. Nov 2024 | Adeoye O. |
Bums Lottery Daily Combo 21 November 2024 |