último preço | % | 24 Alta | 24 Baixa | 24 Volumes | # Moedas | Capitalização de mercado | |||
---|---|---|---|---|---|---|---|---|---|
Litecoin |
LTC |
$ 101.30 | -7.18 % | $ 109.13 | $ 100.32 | $ 882.54M | 67.40M | $ 6.82B |
Bolsa | Par | último preço | 24 Volumes | |
---|---|---|---|---|
Binance | LTC/USDT | $ 101.37 | $ 201.97M | |
OKEX | LTC/USDT | $ 101.24 | $ 98.78M | |
Gate.io | LTC/USDT | $ 101.15 | $ 67.02M | |
Coinbase Pro | LTC/USD | $ 101.20 | $ 54.00M | |
Bybit | LTC/USDT | $ 101.30 | $ 51.54M | |
P2pb2b | LTC/USDT | $ 101.31 | $ 48.65M | |
DigiFinex | LTC/USDT | $ 101.16 | $ 43.94M | |
MEXC | LTC/USDT | $ 101.42 | $ 40.75M | |
BigONE | LTC/USDT | $ 101.37 | $ 38.23M | |
Bitget | LTC/USDT | $ 101.19 | $ 30.09M | |
Huobi | LTC/USDT | $ 101.22 | $ 25.26M | |
Kucoin | LTC/USDT | $ 101.39 | $ 16.09M | |
BigONE | LTC/BTC | $ 100.99 | $ 14.98M | |
Poloniex | LTC/USDT | $ 101.26 | $ 14.05M | |
<< Mostrar tudo >> | ||||
Kraken | LTC/USD | $ 101.17 | $ 11.78M | |
Latoken | LTC/USDT | $ 101.33 | $ 11.74M | |
P2pb2b | LTC/USD | $ 101.30 | $ 11.44M | |
Binance | LTC/BTC | $ 101.28 | $ 9.77M | |
Coinbase Pro | LTC/EUR | $ 101.50 | $ 7.58M | |
BitMart | LTC/USDT | $ 101.23 | $ 7.21M | |
CoinEx | LTC/USDT | $ 101.44 | $ 5.87M | |
Bitfinex | LTC/USD | $ 101.60 | $ 5.30M | |
BTSE | LTC/USD | $ 101.23 | $ 5.22M | |
Bibox | LTC/USDT | $ 101.30 | $ 5.17M | |
Kraken | LTC/EUR | $ 101.22 | $ 5.12M | |
Btc-Alpha | LTC/USDT | $ 101.21 | $ 4.83M | |
Coinbase Pro | LTC/BTC | $ 101.28 | $ 4.10M | |
Bitvavo | LTC/EUR | $ 101.17 | $ 3.81M | |
Crypto.com | LTC/USD | $ 101.25 | $ 3.67M | |
OKEX | LTC/BTC | $ 101.28 | $ 2.89M | |
Bitstamp | LTC/USD | $ 101.46 | $ 2.83M | |
Crypto.com | LTC/USDT | $ 101.23 | $ 2.41M | |
Hitbtc | LTC/USDT | $ 101.16 | $ 2.33M | |
WhiteBit | LTC/EUR | $ 98.44 | $ 2.33M | |
WhiteBit | LTC/BTC | $ 101.18 | $ 2.13M | |
Bibox | LTC/ETH | $ 103.40 | $ 2.13M | |
Binance | LTC/ETH | $ 101.31 | $ 1.49M | |
Kraken | LTC/BTC | $ 101.37 | $ 1.32M | |
Bitstamp | LTC/EUR | $ 101.54 | $ 1.16M | |
Kraken | LTC/USDT | $ 101.11 | $ 1.14M | |
Omgfin | LTC/USDT | $ 110.30 | $ 1.11M | |
Gemini | LTC/USD | $ 101.26 | $ 1.08M | |
Coinbase Pro | LTC/GBP | $ 101.33 | $ 1.01M | |
BTCTurk | LTC/TRY | $ 101.40 | $ 944.37K | |
Latoken | LTC/BTC | $ 101.28 | $ 941.01K | |
BTSE | LTC/USDC | $ 101.18 | $ 883.25K | |
Kucoin | LTC/BTC | $ 101.28 | $ 863.82K | |
BitMart | LTC/ETH | $ 101.21 | $ 724.85K | |
Omgfin | LTC/BTC | $ 102.61 | $ 633.37K | |
Gate.io | LTC/BTC | $ 100.80 | $ 592.42K | |
BitMart | LTC/BTC | $ 101.18 | $ 583.80K | |
Bibox | LTC/BTC | $ 101.10 | $ 487.90K | |
CoinEx | LTC/BTC | $ 100.96 | $ 391.62K | |
Huobi | LTC/BTC | $ 101.47 | $ 348.77K | |
Bitget | LTC/BTC | $ 101.28 | $ 344.76K | |
Kraken | LTC/GBP | $ 100.86 | $ 335.44K | |
Bitfinex | LTC/BTC | $ 101.42 | $ 313.93K | |
Bitstamp | LTC/BTC | $ 101.23 | $ 296.94K | |
Binance.US | LTC/USDT | $ 101.00 | $ 231.35K | |
P2pb2b | LTC/BTC | $ 101.37 | $ 221.89K | |
Hitbtc | LTC/BTC | $ 101.11 | $ 216.00K | |
Kraken | LTC/ETH | $ 100.85 | $ 171.24K | |
Kraken | LTC/AUD | $ 101.76 | $ 143.60K | |
Indodax | LTC/IDR | $ 104.98 | $ 124.62K | |
Paribu | LTC/TRY | $ 100.55 | $ 122.30K | |
BTC Markets | LTC/AUD | $ 100.92 | $ 112.37K | |
Crypto.com | LTC/BTC | $ 101.35 | $ 87.65K | |
Kucoin | LTC/ETH | $ 101.44 | $ 67.64K | |
MEXC | LTC/BTC | $ 101.31 | $ 64.39K | |
Mercado Bitcoin | LTC/BRL | $ 101.73 | $ 61.23K | |
Bitbns | LTC/INR | $ 101.02 | $ 56.47K | |
Exmo | LTC/BTC | $ 101.32 | $ 45.10K | |
Binance.US | LTC/BTC | $ 101.56 | $ 42.07K | |
BTSE | LTC/BTC | $ 101.75 | $ 38.63K | |
Poloniex | LTC/BTC | $ 101.28 | $ 35.09K | |
Bitget | LTC/EUR | $ 100.90 | $ 34.08K | |
TradeOgre | LTC/BTC | $ 101.18 | $ 29.29K | |
Exmo | LTC/USD | $ 101.47 | $ 24.02K | |
Gemini | LTC/BTC | $ 100.52 | $ 20.21K | |
AltCoinTrader | LTC/ZAR | $ 102.83 | $ 17.40K | |
Hitbtc | LTC/ETH | $ 3,453.78 | $ 13.75K | |
Gemini | LTC/ETH | $ 101.17 | $ 8.09K | |
Exmo | LTC/EUR | $ 102.87 | $ 7.76K | |
NovaDAX | LTC/BRL | $ 101.70 | $ 2.74K | |
BTC Markets | LTC/BTC | $ 105.18 | $ 2.52K | |
DigiFinex | LTC/BTC | $ 108.70 | $ 688.00 | |
CEX.IO | LTC/GBP | $ 95.18 | $ 614.00 | |
Kraken | LTC/JPY | $ 101.31 | $ 390.00 | |
NovaDAX | LTC/USDT | $ 104.82 | $ 141.00 | |
Binance.US | LTC/USD | $ 305.75 | $ 0.00 | |
Bitbank | LTC/BTC | $ 285.55 | $ 0.00 | |
BitForex | LTC/USDT | $ 125.59 | $ 0.00 | |
Bitget | LTC/GBP | $ 171.34 | $ 0.00 | |
Bitget | LTC/USDC | $ 98.41 | $ 0.00 | |
Bithumb | LTC/BTC | $ 221.07 | $ 0.00 | |
Bithumb | LTC/KRW | $ 240.06 | $ 0.00 | |
Bitkub | LTC/THB | $ 90.85 | $ 0.00 | |
Bitvavo | LTC/BTC | $ 330.85 | $ 0.00 | |
BL3P | LTC/EUR | $ 0.000000 | $ 0.00 | |
Btc-Alpha | LTC/BTC | $ 107.37 | $ 0.00 | |
Btc-Alpha | LTC/USD | $ 260.94 | $ 0.00 | |
Coinegg | LTC/BTC | $ 208.26 | $ 0.00 | |
Coinone | LTC/KRW | $ 239.02 | $ 0.00 | |
CoinTiger | LTC/BTC | $ 559.78 | $ 0.00 | |
CoinTiger | LTC/USDT | $ 149.62 | $ 0.00 | |
Dcoin | LTC/USDT | $ 225.11 | $ 0.00 | |
Exmarkets | LTC/BTC | $ 119.55 | $ 0.00 | |
Exmarkets | LTC/ETH | $ 121.93 | $ 0.00 | |
Exmo | LTC/RUB | $ 1,114.94 | $ 0.00 | |
FatBTC | LTC/BTC | $ 108.99 | $ 0.00 | |
Gdac | LTC/BTC | $ 364.60 | $ 0.00 | |
Graviex | LTC/BTC | $ 180.85 | $ 0.00 | |
Indodax | LTC/BTC | $ 435.95 | $ 0.00 | |
Koinim | LTC/TRY | $ 99.79 | $ 0.00 | |
Korbit | LTC/KRW | $ 212.86 | $ 0.00 | |
Latoken | LTC/ETH | $ 102.97 | $ 0.00 | |
Mercatox | LTC/BTC | $ 146.70 | $ 0.00 | |
NovaDAX | LTC/BTC | $ 161.34 | $ 0.00 | |
OKEX | LTC/ETH | $ 102.54 | $ 0.00 | |
Omgfin | LTC/ETH | $ 92.05 | $ 0.00 | |
P2pb2b | LTC/ETH | $ 107.87 | $ 0.00 | |
StormGain | LTC/BTC | $ 89.47 | $ 0.00 | |
StormGain | LTC/USDT | $ 91.47 | $ 0.00 | |
Tidex | LTC/BTC | $ 107.08 | $ 0.00 | |
Tidex | LTC/ETH | $ 107.96 | $ 0.00 | |
UPbit | LTC/KRW | $ 248.40 | $ 0.00 | |
WazirX | LTC/BTC | $ 126.31 | $ 0.00 | |
WazirX | LTC/INR | $ 105.51 | $ 0.00 | |
WazirX | LTC/USDT | $ 111.81 | $ 0.00 | |
Total / Média | LTC/USD | $ 101.30 | $ 882.54M |
O preço do Litecoin hoje é de US $101.30, com um volume de negociação de 24 horas de US $882.54M. O Litecoin (LTC) reduzir -7.18% nas últimas 24 horas.
31. Jan 2025 | Bakshi A. | 31. Jan 2025 | Laurent C. |
Christine Lagarde Doubts Bitcoin Reserves as EU Nations Explore Alternatives | Czech National Bank Opens Door to Bitcoin as Reserve Asset |
30. Jan 2025 | Bakshi A. | 30. Jan 2025 | Laurent C. |
Trump’s Executive Order Reshapes Bitcoin’s Market Cycle, Says Bitwise CIO | Chinese Court Declares Crypto Futures Trading as Gambling in Landmark Ruling |
30. Jan 2025 | Bailey S. | 30. Jan 2025 | Bailey S. |
Illinois and Indiana Move to Establish Bitcoin Reserves, Eyeing Blockchain Innovation | Tesla’s $600M Bitcoin Windfall Highlights New Accounting Shift |
30. Jan 2025 | Bakshi A. | 30. Jan 2025 | Laurent C. |
Texas Lt. Gov. Dan Patrick Backs Bitcoin Reserve in 2025 Plans | Jerome Powell Signals Green Light for Banks to Engage with Crypto |
31. Jan 2025 | Bakshi A. |
Christine Lagarde Doubts Bitcoin Reserves as EU Nations Explore Alternatives |
31. Jan 2025 | Laurent C. |
Czech National Bank Opens Door to Bitcoin as Reserve Asset |
30. Jan 2025 | Bakshi A. |
Trump’s Executive Order Reshapes Bitcoin’s Market Cycle, Says Bitwise CIO |
30. Jan 2025 | Laurent C. |
Chinese Court Declares Crypto Futures Trading as Gambling in Landmark Ruling |
30. Jan 2025 | Bailey S. |
Illinois and Indiana Move to Establish Bitcoin Reserves, Eyeing Blockchain Innovation |
30. Jan 2025 | Bailey S. |
Tesla’s $600M Bitcoin Windfall Highlights New Accounting Shift |
30. Jan 2025 | Bakshi A. |
Texas Lt. Gov. Dan Patrick Backs Bitcoin Reserve in 2025 Plans |
30. Jan 2025 | Laurent C. |
Jerome Powell Signals Green Light for Banks to Engage with Crypto |
03. Feb 2025 | Adeoye O. | 03. Feb 2025 | Adeoye O. |
Dropee Question of the Day 3 February 2025 | Piggy Bank Daily Combo 3 February 2025 |
03. Feb 2025 | Adeoye O. | 03. Feb 2025 | Adeoye O. |
GalaCoin Daily Combo 3 Febuary 2025 | Memefi Secret Tap Daily Combo Reward 3 February 2025 |
03. Feb 2025 | Adeoye O. | 02. Feb 2025 | Adeoye O. |
TapCoins Bounty Daily Combo 3 February 2025 | BLUM Daily Video Codes 2 February 2025 |
02. Feb 2025 | Adeoye O. | 02. Feb 2025 | Adeoye O. |
Starsfi Daily Combo 2 February 2025 | Tapswap Daily Task Cinema Codes 2 February 2025 |
03. Feb 2025 | Adeoye O. |
Dropee Question of the Day 3 February 2025 |
03. Feb 2025 | Adeoye O. |
Piggy Bank Daily Combo 3 February 2025 |
03. Feb 2025 | Adeoye O. |
GalaCoin Daily Combo 3 Febuary 2025 |
03. Feb 2025 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 3 February 2025 |
03. Feb 2025 | Adeoye O. |
TapCoins Bounty Daily Combo 3 February 2025 |
02. Feb 2025 | Adeoye O. |
BLUM Daily Video Codes 2 February 2025 |
02. Feb 2025 | Adeoye O. |
Starsfi Daily Combo 2 February 2025 |
02. Feb 2025 | Adeoye O. |
Tapswap Daily Task Cinema Codes 2 February 2025 |