Sidste pris | % | 24 høj | 24 lav | 24 volume | # Mønter | Markedsværdi | |||
---|---|---|---|---|---|---|---|---|---|
Cosmos |
ATOM |
$ 6.71 | -2.89 % | $ 7.34 | $ 6.54 | $ 172.44M | 190.68M | $ 1.27B |
Børs | Par | Sidste pris | 24 volume | |
---|---|---|---|---|
Binance | ATOM/USDT | $ 6.71 | $ 33.61M | |
DigiFinex | ATOM/USDT | $ 6.71 | $ 20.21M | |
WhiteBit | ATOM/USDT | $ 6.71 | $ 15.30M | |
Poloniex | ATOM/USDT | $ 6.71 | $ 13.77M | |
Bibox | ATOM/USDT | $ 6.72 | $ 9.92M | |
Bitget | ATOM/USDT | $ 6.71 | $ 9.77M | |
Huobi | ATOM/USDT | $ 6.72 | $ 9.71M | |
OKEX | ATOM/USDT | $ 6.72 | $ 9.68M | |
Latoken | ATOM/USDT | $ 6.68 | $ 7.28M | |
Bybit | ATOM/USDT | $ 6.72 | $ 7.24M | |
UPbit | ATOM/KRW | $ 6.72 | $ 5.99M | |
P2pb2b | ATOM/USDT | $ 6.70 | $ 5.57M | |
Gate.io | ATOM/USDT | $ 6.70 | $ 4.90M | |
Coinbase Pro | ATOM/USD | $ 6.70 | $ 2.89M | |
<< Vis alle >> | ||||
MEXC | ATOM/USDT | $ 6.70 | $ 2.85M | |
Kucoin | ATOM/USDT | $ 6.72 | $ 2.20M | |
BTSE | ATOM/USD | $ 6.71 | $ 2.01M | |
Bithumb | ATOM/KRW | $ 6.71 | $ 1.46M | |
Kraken | ATOM/USD | $ 6.71 | $ 1.06M | |
CoinEx | ATOM/USDT | $ 6.69 | $ 1.00M | |
Binance | ATOM/BTC | $ 6.69 | $ 698.51K | |
BTCTurk | ATOM/TRY | $ 6.70 | $ 662.42K | |
WhiteBit | ATOM/BTC | $ 6.69 | $ 481.55K | |
Kraken | ATOM/EUR | $ 6.71 | $ 462.21K | |
NovaDAX | ATOM/BRL | $ 6.67 | $ 436.35K | |
Crypto.com | ATOM/USD | $ 6.70 | $ 386.35K | |
Bitvavo | ATOM/EUR | $ 6.68 | $ 318.97K | |
BitMart | ATOM/USDT | $ 6.71 | $ 300.77K | |
Kraken | ATOM/USDT | $ 6.74 | $ 269.15K | |
Coinbase Pro | ATOM/EUR | $ 6.70 | $ 267.71K | |
BTSE | ATOM/USDC | $ 6.71 | $ 248.54K | |
BitMart | ATOM/BTC | $ 6.70 | $ 194.40K | |
BigONE | ATOM/USDT | $ 6.70 | $ 162.70K | |
Binance | ATOM/ETH | $ 6.71 | $ 160.29K | |
Coinbase Pro | ATOM/GBP | $ 6.69 | $ 156.12K | |
Crypto.com | ATOM/USDT | $ 6.70 | $ 155.88K | |
Coinbase Pro | ATOM/BTC | $ 6.71 | $ 92.88K | |
Binance.US | ATOM/USDT | $ 6.73 | $ 89.59K | |
Gemini | ATOM/USD | $ 6.73 | $ 70.57K | |
Paribu | ATOM/TRY | $ 6.63 | $ 54.96K | |
Coinone | ATOM/KRW | $ 6.70 | $ 53.21K | |
Bitkub | ATOM/THB | $ 6.71 | $ 43.42K | |
Bitget | ATOM/BTC | $ 6.75 | $ 38.13K | |
Kraken | ATOM/GBP | $ 6.73 | $ 32.11K | |
Latoken | ATOM/BTC | $ 6.70 | $ 28.34K | |
Kraken | ATOM/BTC | $ 6.70 | $ 27.57K | |
CoinEx | ATOM/BTC | $ 6.72 | $ 26.14K | |
Exmo | ATOM/EUR | $ 6.74 | $ 23.61K | |
DigiFinex | ATOM/BTC | $ 6.70 | $ 23.57K | |
Kucoin | ATOM/BTC | $ 6.70 | $ 14.57K | |
Crypto.com | ATOM/BTC | $ 6.69 | $ 13.92K | |
MEXC | ATOM/BTC | $ 6.71 | $ 13.36K | |
Exmo | ATOM/BTC | $ 6.89 | $ 13.19K | |
Exmo | ATOM/USD | $ 6.72 | $ 6.91K | |
Kraken | ATOM/ETH | $ 6.71 | $ 5.62K | |
Kucoin | ATOM/ETH | $ 6.74 | $ 4.95K | |
Hitbtc | ATOM/USDT | $ 6.57 | $ 3.05K | |
UPbit | ATOM/BTC | $ 6.86 | $ 2.78K | |
Poloniex | ATOM/BTC | $ 6.69 | $ 2.03K | |
Gate.io | ATOM/BTC | $ 6.63 | $ 787.00 | |
CEX.IO | ATOM/EUR | $ 7.34 | $ 734.00 | |
CEX.IO | ATOM/USD | $ 9.02 | $ 677.00 | |
Hitbtc | ATOM/BTC | $ 6.92 | $ 346.00 | |
CEX.IO | ATOM/GBP | $ 5.37 | $ 223.00 | |
Bitbns | ATOM/INR | $ 7.92 | $ 48.00 | |
Bibox | ATOM/ETH | $ 26.18 | $ 0.00 | |
WazirX | ATOM/INR | $ 9.99 | $ 0.00 | |
WazirX | ATOM/USDT | $ 9.93 | $ 0.00 | |
Kraken | ATOM/CAD | $ 57.17 | $ 0.00 | |
Huobi | ATOM/BTC | $ 6.24 | $ 0.00 | |
BitForex | ATOM/BTC | $ 32.39 | $ 0.00 | |
BTCTurk | ATOM/BTC | $ 32.10 | $ 0.00 | |
OKEX | ATOM/BTC | $ 8.73 | $ 0.00 | |
Bitget | ATOM/USDC | $ 8.32 | $ 0.00 | |
NovaDAX | ATOM/USDT | $ 23.59 | $ 0.00 | |
Hitbtc | ATOM/ETH | $ 218.24 | $ 0.00 | |
WazirX | ATOM/BTC | $ 6.59 | $ 0.00 | |
Gdac | ATOM/BTC | $ 25.37 | $ 0.00 | |
Huobi | ATOM/ETH | $ 30.22 | $ 0.00 | |
DigiFinex | ATOM/ETH | $ 8.86 | $ 0.00 | |
Dcoin | ATOM/BTC | $ 49.26 | $ 0.00 | |
BigONE | ATOM/BTC | $ 62.77 | $ 0.00 | |
BitForex | ATOM/ETH | $ 32.32 | $ 0.00 | |
CoinTiger | ATOM/USDT | $ 22.20 | $ 0.00 | |
BitForex | ATOM/USDT | $ 17.79 | $ 0.00 | |
OKEX | ATOM/ETH | $ 8.87 | $ 0.00 | |
Binance.US | ATOM/USD | $ 34.85 | $ 0.00 | |
Kraken | ATOM/AUD | $ 52.04 | $ 0.00 | |
Binance.US | ATOM/BTC | $ 35.11 | $ 0.00 | |
Total / Gennemsnitlig | ATOM/USD | $ 6.71 | $ 172.44M |
Cosmos prisen i dag er $6.71 USD med en 24-timers handelsvolumen på $172.44M USD. Cosmos (ATOM) er ned med -2.89% i løbet af de sidste 24 timer.
Links | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat (not available) | ||||
Facebook (not available) | Telegram chat | |||
Github | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 | Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.