Exchange rank #45
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2016
Exchange rank #45
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2016
Market | Paar | Preis BTC | 24 Volumen BTC | Calc Preis | Calc 24 Volumen | |
---|---|---|---|---|---|---|
UNIFY/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Decentraland | MANA/BTC | 0.000008 | 0.00 | $ 0.848608 | $ 0.00 | |
Everex | EVX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
DRP/BTC | 0.000000 | 0.00 | $ 0.007352 | $ 0.00 | ||
XNN/BTC | 0.000001 | 0.00 | $ 0.066166 | $ 0.00 | ||
Monetha | MTH/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | |
DALC/BTC | 0.000002 | 0.00 | $ 0.194298 | $ 0.00 | ||
Enigma | ENG/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Eltcoin | ELTCOIN/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | |
Xaurum | XAUR/BTC | 0.000000 | 0.00 | $ 0.022055 | $ 0.00 | |
ERO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Ccore | CCO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
COB/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Micromoney | AMM/BTC | 0.000000 | 0.00 | $ 0.039910 | $ 0.00 | |
Eventchain | EVC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Locktrip | LOC/BTC | 0.000015 | 0.00 | $ 1.59 | $ 0.00 | |
B2B/BTC | 0.000054 | 0.00 | $ 5.71 | $ 0.00 | ||
Playkey | PKT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
SCL/BTC | 0.000000 | 0.00 | $ 0.006302 | $ 0.00 | ||
Goal | GOAL/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | |
ARCT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
STEEP/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
NUA/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Envion | EVN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
BON/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | ||
ITT/BTC | 0.000000 | 0.00 | $ 0.005251 | $ 0.00 | ||
Hydrogen | HYDRO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Bitcoinunicorn | BTCUI/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Xinfin | XDCE/BTC | 0.000000 | 0.00 | $ 0.039910 | $ 0.00 | |
Boutspro | BOUTS/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Jetcoin | JET/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
HBZ/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | ||
Noahcoin | NOAH/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Beetlecoin | BEET/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
NTK/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Internxt | INXT/BTC | 0.000001 | 0.00 | $ 0.082970 | $ 0.00 | |
Litecoincash | LCC/BTC | 0.000000 | 0.00 | $ 0.005251 | $ 0.00 | |
ATFS/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
Humaniq | HMQ/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
BTK/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | ||
0xbitcoin | 0XBTC/BTC | 0.000066 | 0.00 | $ 6.93 | $ 0.00 | |
Yolocash | YLC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
NOTE/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Friendz | FDZ/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
LEDU/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
Truedeck | TDP/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Jointventures | JOINT/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
BFF/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
CRBT/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
CRBT/ETH | 0.000000 | 0.00 | $ 0.001475 | $ 0.00 | ||
MOLK/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
MOLK/ETH | 0.000000 | 0.00 | $ 0.000562 | $ 0.00 | ||
MC/BTC | 0.000001 | 0.00 | $ 0.080870 | $ 0.00 | ||
MC/ETH | 0.000000 | 0.00 | $ 0.033130 | $ 0.00 | ||
CHE/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
CMIT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
CMIT/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
CTRT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Cryptosoul | SOUL/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Cryptosoul | SOUL/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Crystaltoken | CYL/ETH | 0.000000 | 0.00 | $ 0.000241 | $ 0.00 | |
CCN/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
TRET/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Maincoin | MNC/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
Datacoin | DATA/ETH | 0.000000 | 0.00 | $ 0.040123 | $ 0.00 | |
Electrumdark | ELD/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Electrumdark | ELD/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Boatpilot | NAVY/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Boatpilot | NAVY/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Nanjcoin | NANJ/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
XOV/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Sakurabloom | SKB/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
XSG/BTC | 0.000002 | 0.00 | $ 0.231057 | $ 0.00 | ||
0x | ZRX/ETH | 0.000007 | 0.00 | $ 0.758929 | $ 0.00 | |
0xbitcoin | 0XBTC/ETH | 0.000074 | 0.00 | $ 7.74 | $ 0.00 | |
Aditus | ADI/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Aeternity | AE/ETH | 0.000011 | 0.00 | $ 1.13 | $ 0.00 | |
Aventus | AVT/ETH | 0.000038 | 0.00 | $ 4.02 | $ 0.00 | |
B2B/ETH | 0.000064 | 0.00 | $ 6.68 | $ 0.00 | ||
Beetlecoin | BEET/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Bitcoinunicorn | BTCUI/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Boutspro | BOUTS/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Chainlink | LINK/ETH | 0.000231 | 0.00 | $ 24.31 | $ 0.00 | |
Civic | CVC/ETH | 0.000000 | 0.00 | $ 0.052160 | $ 0.00 | |
Coindash | CDT/ETH | 0.000003 | 0.00 | $ 0.341488 | $ 0.00 | |
COI/ETH | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Credits | CS/ETH | 0.000017 | 0.00 | $ 1.74 | $ 0.00 | |
Decentraland | MANA/ETH | 0.000007 | 0.00 | $ 0.702155 | $ 0.00 | |
Dentacoin | DCN/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
District0x | DNT/ETH | 0.000000 | 0.00 | $ 0.016170 | $ 0.00 | |
Noahcoin | NOAH/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
OMG Network | OMG/ETH | 0.000004 | 0.00 | $ 0.438024 | $ 0.00 | |
PAYX/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
Playkey | PKT/ETH | 0.000000 | 0.00 | $ 0.006139 | $ 0.00 | |
Populous | PPT/ETH | 0.000000 | 0.00 | $ 0.019259 | $ 0.00 | |
Request | REQ/ETH | 0.000002 | 0.00 | $ 0.223887 | $ 0.00 | |
Sakurabloom | SKB/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
SSS/ETH | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
Skincoin | SKIN/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Tron | TRX/ETH | 0.000004 | 0.00 | $ 0.409216 | $ 0.00 | |
Truedeck | TDP/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
Kalkulus | KLKS/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
PAYX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Veritaseum | VERI/ETH | 0.000129 | 0.00 | $ 13.60 | $ 0.00 | |
WAB/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
XNN/ETH | 0.000001 | 0.00 | $ 0.059865 | $ 0.00 | ||
XOV/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
Yolocash | YLC/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
NOTE/ETH | 0.000000 | 0.00 | $ 0.000051 | $ 0.00 | ||
LEDU/ETH | 0.000000 | 0.00 | $ 0.000393 | $ 0.00 | ||
Eltcoin | ELTCOIN/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
Enigma | ENG/ETH | 0.000000 | 0.00 | $ 0.000401 | $ 0.00 | |
Eos | EOS/ETH | 0.000006 | 0.00 | $ 0.641970 | $ 0.00 | |
Eventchain | EVC/ETH | 0.000000 | 0.00 | $ 0.000201 | $ 0.00 | |
Friendz | FDZ/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Goal | GOAL/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
HBZ/ETH | 0.000000 | 0.00 | $ 0.010898 | $ 0.00 | ||
Humaniq | HMQ/ETH | 0.000000 | 0.00 | $ 0.001204 | $ 0.00 | |
ITT/ETH | 0.000000 | 0.00 | $ 0.006908 | $ 0.00 | ||
Kalkulus | KLKS/ETH | 0.000000 | 0.00 | $ 0.000665 | $ 0.00 | |
Kin | KIN/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Kyber | KNC/ETH | 0.000004 | 0.00 | $ 0.441395 | $ 0.00 | |
METM/ETH | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Micromoney | AMM/ETH | 0.000000 | 0.00 | $ 0.031896 | $ 0.00 | |
Monetha | MTH/ETH | 0.000000 | 0.00 | $ 0.005216 | $ 0.00 | |
Nanjcoin | NANJ/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Nano | XRB/ETH | 0.000102 | 0.00 | $ 10.75 | $ 0.00 | |
Champcoin | TCC/ETH | 0.000000 | 0.00 | $ 0.000268 | $ 0.00 | |
Champcoin | TCC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
TrusterCoin | TSC/BTC | 0.000000 | 0.00 | $ 0.014704 | $ 0.00 | |
MYFI/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
MYFI/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
TrusterCoin | TSC/ETH | 0.000000 | 0.00 | $ 0.022056 | $ 0.00 | |
Digitex | DGTX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Digitex | DGTX/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
GTF/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Otcbtc | OTB/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | |
FOXT/BTC | 0.000000 | 0.00 | $ 0.034658 | $ 0.00 | ||
FOXT/ETH | 0.000000 | 0.00 | $ 0.034477 | $ 0.00 | ||
VIKKY/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Nexo | NEXO/BTC | 0.000014 | 0.00 | $ 1.48 | $ 0.00 | |
Nexo | NEXO/ETH | 0.000010 | 0.00 | $ 1.03 | $ 0.00 | |
XCEL/BTC | 0.000001 | 0.00 | $ 0.144936 | $ 0.00 | ||
XCEL/ETH | 0.000001 | 0.00 | $ 0.135483 | $ 0.00 | ||
LATINO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
LATINO/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
OBTC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
QCH/BTC | 0.000000 | 0.00 | $ 0.047262 | $ 0.00 | ||
QCH/ETH | 0.000001 | 0.00 | $ 0.053286 | $ 0.00 | ||
Kingxchain | KXC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Kingxchain | KXC/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Veridocglobal | VDG/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Veridocglobal | VDG/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
WHL/BTC | 0.000000 | 0.00 | $ 0.019955 | $ 0.00 | ||
POS/BTC | 0.000002 | 0.00 | $ 0.231057 | $ 0.00 | ||
Aditus | ADI/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
WAB/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Iqcash | IQ/ETH | 0.000000 | 0.00 | $ 0.009869 | $ 0.00 | |
HSN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
RPM/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Indexed Finance | NDX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Future1coin | F1C/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Future1coin | F1C/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
Moneytoken | IMT/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Moneytoken | IMT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Fivebalance | FBN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Fivebalance | FBN/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Escroco | ESCE/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
EZW/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Nasdacoin | NSD/BTC | 0.000000 | 0.00 | $ 0.004201 | $ 0.00 | |
Nasdacoin | NSD/ETH | 0.000000 | 0.00 | $ 0.002304 | $ 0.00 | |
HERB/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Xinfin | XDCE/ETH | 0.000000 | 0.00 | $ 0.039910 | $ 0.00 | |
LXMT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
TVNT/BTC | 0.000000 | 0.00 | $ 0.028357 | $ 0.00 | ||
TVNT/ETH | 0.000000 | 0.00 | $ 0.051509 | $ 0.00 | ||
GEX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
SHVR/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
QUIN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Credits | CS/BTC | 0.000007 | 0.00 | $ 0.717326 | $ 0.00 | |
PYN/BTC | 0.000001 | 0.00 | $ 0.057764 | $ 0.00 | ||
Potentiam | PTM/BTC | 0.000000 | 0.00 | $ 0.015754 | $ 0.00 | |
Arionum | ARO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
METM/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
Siacashcoin | SCC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Jointventures | JOINT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Iqcash | IQ/BTC | 0.000000 | 0.00 | $ 0.012603 | $ 0.00 | |
ERC20/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
ELY/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | ||
ELY/ETH | 0.000000 | 0.00 | $ 0.001180 | $ 0.00 | ||
BTK/ETH | 0.000000 | 0.00 | $ 0.008546 | $ 0.00 | ||
Ether1 | ETHO/BTC | 0.000000 | 0.00 | $ 0.008402 | $ 0.00 | |
Ether1 | ETHO/ETH | 0.000000 | 0.00 | $ 0.005336 | $ 0.00 | |
Gohelpfund | HELP/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Gohelpfund | HELP/ETH | 0.000000 | 0.00 | $ 0.000308 | $ 0.00 | |
DATP/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
WIX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
WIX/ETH | 0.000000 | 0.00 | $ 0.000450 | $ 0.00 | ||
NIX/BTC | 0.000000 | 0.00 | $ 0.036759 | $ 0.00 | ||
NIX/ETH | 0.000000 | 0.00 | $ 0.024985 | $ 0.00 | ||
Maincoin | MNC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
TCAT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
TCAT/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
7E/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
7E/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
APC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
XBASE/BTC | 0.000000 | 0.00 | $ 0.028357 | $ 0.00 | ||
XBASE/ETH | 0.000000 | 0.00 | $ 0.029407 | $ 0.00 | ||
THX/BTC | 0.000000 | 0.00 | $ 0.007352 | $ 0.00 | ||
THX/ETH | 0.000001 | 0.00 | $ 0.129168 | $ 0.00 | ||
Touchcon | TOC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Touchcon | TOC/ETH | 0.000000 | 0.00 | $ 0.000201 | $ 0.00 | |
Bomb | BOMB/BTC | 0.000001 | 0.00 | $ 0.105026 | $ 0.00 | |
Bomb | BOMB/ETH | 0.000000 | 0.00 | $ 0.012559 | $ 0.00 | |
Xuez | XUEZ/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | |
Xuez | XUEZ/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Tratok | TRAT/ETH | 0.000000 | 0.00 | $ 0.000361 | $ 0.00 | |
MRO/ETH | 0.000000 | 0.00 | $ 0.039910 | $ 0.00 | ||
MRO/BTC | 0.000001 | 0.00 | $ 0.070367 | $ 0.00 | ||
BURN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
BURN/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
Ethplode | ETHPLO/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Ethplode | ETHPLO/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | |
THAR/BTC | 0.000005 | 0.00 | $ 0.526179 | $ 0.00 | ||
THAR/ETH | 0.000006 | 0.00 | $ 0.612300 | $ 0.00 | ||
YO/BTC | 0.030000 | 0.00 | $ 3,150.77 | $ 0.00 | ||
Fuzetoken | FUZE/BTC | 0.000080 | 0.00 | $ 8.42 | $ 0.00 | |
Fuzetoken | FUZE/ETH | 0.000004 | 0.00 | $ 0.429277 | $ 0.00 | |
PlayFuel | PLF/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | |
PlayFuel | PLF/ETH | 0.000000 | 0.00 | $ 0.001324 | $ 0.00 | |
CBUCKS/ETH | 0.000002 | 0.00 | $ 0.227926 | $ 0.00 | ||
CBUCKS/BTC | 0.000002 | 0.00 | $ 0.168041 | $ 0.00 | ||
BSOV/ETH | 0.000001 | 0.00 | $ 0.111743 | $ 0.00 | ||
PKG/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
PKG/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
ACTP/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
VSTR/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Ibtc | IBTC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Ibtc | IBTC/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Xceltokenplus | XLAB/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Xceltokenplus | XLAB/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
ZNN/BTC | 0.000099 | 0.00 | $ 10.42 | $ 0.00 | ||
ABST/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Balicoin | BALI/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
WON/BTC | 0.000000 | 0.00 | $ 0.012603 | $ 0.00 | ||
WON/ETH | 0.000000 | 0.00 | $ 0.013740 | $ 0.00 | ||
STM/BTC | 0.000000 | 0.00 | $ 0.046211 | $ 0.00 | ||
STM/ETH | 0.000001 | 0.00 | $ 0.086109 | $ 0.00 | ||
Revain | REV/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
CLOUT/ETH | 0.000000 | 0.00 | $ 0.000281 | $ 0.00 | ||
DGMT/ETH | 0.000000 | 0.00 | $ 0.000056 | $ 0.00 | ||
Uniswap | UNI/BTC | 0.000090 | 0.00 | $ 9.45 | $ 0.00 | |
Banano | BAN/BTC | 0.000000 | 0.00 | $ 0.004201 | $ 0.00 | |
TDC/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
TDC/ETH | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
BTR/BTC | 0.000000 | 0.00 | $ 0.010503 | $ 0.00 | ||
Envion | EVN/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
IMP/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | ||
IMP/ETH | 0.000000 | 0.00 | $ 0.002310 | $ 0.00 | ||
POSS/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Auxilium | AUX/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Auxilium | AUX/ETH | 0.000000 | 0.00 | $ 0.000967 | $ 0.00 | |
Abulaba | AAA/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Abulaba | AAA/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
Realtract | RET/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Realtract | RET/ETH | 0.000000 | 0.00 | $ 0.000040 | $ 0.00 | |
TV/BTC | 0.000093 | 0.00 | $ 9.71 | $ 0.00 | ||
TV/ETH | 0.000035 | 0.00 | $ 3.64 | $ 0.00 | ||
MICRO/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
Bitcoincash | BCHABC/BTC | 0.010909 | 0.00 | $ 1,145.77 | $ 0.00 | |
Bitcoinsv | BCHSV/BTC | 0.018000 | 0.00 | $ 1,890.45 | $ 0.00 | |
SET/BTC | 0.000010 | 0.00 | $ 1.00 | $ 0.00 | ||
Banana | BNANA/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
Banana | BNANA/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
Buckhathcoin | BHIG/BTC | 0.000001 | 0.00 | $ 0.072468 | $ 0.00 | |
LYRA/BTC | 0.000000 | 0.00 | $ 0.004201 | $ 0.00 | ||
JADE/BTC | 0.000000 | 0.00 | $ 0.047262 | $ 0.00 | ||
JADE/ETH | 0.000001 | 0.00 | $ 0.059923 | $ 0.00 | ||
XDC Network | XDC/BTC | 0.000000 | 0.00 | $ 0.028357 | $ 0.00 | |
XDC Network | XDC/ETH | 0.000001 | 0.00 | $ 0.076555 | $ 0.00 | |
Binancecoin | BNB/ETH | 0.006877 | 0.00 | $ 722.22 | $ 0.00 | |
Energi | NRG/BTC | 0.000001 | 0.00 | $ 0.078769 | $ 0.00 | |
Aerotoken | AET/BTC | 0.000000 | 0.00 | $ 0.007352 | $ 0.00 | |
Aerotoken | AET/ETH | 0.000000 | 0.00 | $ 0.000562 | $ 0.00 | |
COOP/ETH | 0.000000 | 0.00 | $ 0.002642 | $ 0.00 | ||
COOP/BTC | 0.000000 | 0.00 | $ 0.004201 | $ 0.00 | ||
GC/BTC | 0.000000 | 0.00 | $ 0.007352 | $ 0.00 | ||
GC/ETH | 0.000000 | 0.00 | $ 0.004272 | $ 0.00 | ||
PDCT/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
ARN/BTC | 0.000014 | 0.00 | $ 1.45 | $ 0.00 | ||
Privatix | PRIX/BTC | 0.000000 | 0.00 | $ 0.002101 | $ 0.00 | |
KICK/BTC | 0.000000 | 0.00 | $ 0.006302 | $ 0.00 | ||
Aventus | AVT/BTC | 0.000064 | 0.00 | $ 6.70 | $ 0.00 | |
Tron | TRX/BTC | 0.000004 | 0.00 | $ 0.431656 | $ 0.00 | |
VOISE/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | ||
DSR/BTC | 0.000000 | 0.00 | $ 0.009452 | $ 0.00 | ||
SSS/BTC | 0.000000 | 0.00 | $ 0.003151 | $ 0.00 | ||
Aeternity | AE/BTC | 0.000025 | 0.00 | $ 2.63 | $ 0.00 | |
Bat | BAT/BTC | 0.000003 | 0.00 | $ 0.286720 | $ 0.00 | |
Coindash | CDT/BTC | 0.000003 | 0.00 | $ 0.276218 | $ 0.00 | |
Civic | CVC/BTC | 0.000002 | 0.00 | $ 0.193247 | $ 0.00 | |
Dash | DASH/BTC | 0.000630 | 0.00 | $ 66.13 | $ 0.00 | |
Dentacoin | DCN/BTC | 0.000000 | 0.00 | $ 0.001050 | $ 0.00 | |
District0x | DNT/BTC | 0.000000 | 0.00 | $ 0.051463 | $ 0.00 | |
Dogecoin | DOGE/BTC | 0.000002 | 0.00 | $ 0.255213 | $ 0.00 | |
Eos | EOS/BTC | 0.000001 | 0.00 | $ 0.142835 | $ 0.00 | |
Ethereum | ETH/BTC | 0.038203 | 0.00 | $ 4,012.31 | $ 0.00 | |
Gnosis | GNO/BTC | 0.001744 | 0.00 | $ 183.15 | $ 0.00 | |
Kyber | KNC/BTC | 0.000003 | 0.00 | $ 0.358138 | $ 0.00 | |
LNK/BTC | 0.001498 | 0.00 | $ 157.33 | $ 0.00 | ||
