Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | Pair | Price BTC | 24 volume BTC | Calc Price | Calc 24 volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 18.06K | $ 69,699 | $ 1.25B | |
Ethereum | ETH/USDT | 0.035973 | 4.86K | $ 2,506.11 | $ 338.87M | |
Usd coin | USDC/USDT | 0.000014 | 2.03K | $ 0.999828 | $ 141.67M | |
Solana | SOL/USDT | 0.002397 | 1.72K | $ 166.97 | $ 119.89M | |
Dogecoin | DOGE/USDT | 0.000002 | 907.03 | $ 0.162423 | $ 63.18M | |
Ripple | XRP/USDT | 0.000007 | 767.60 | $ 0.512158 | $ 53.47M | |
Sui | SUI/USDT | 0.000028 | 555.55 | $ 1.95 | $ 38.70M | |
Grass | GRASS/USDT | 0.000027 | 454.50 | $ 1.86 | $ 31.66M | |
Pepe | PEPE/USDT | 0.000000 | 415.35 | $ 0.000009 | $ 28.93M | |
Sundog | SUNDOG/USDT | 0.000002 | 401.09 | $ 0.129719 | $ 27.94M | |
Ondo | ONDO/USDT | 0.000009 | 258.38 | $ 0.656830 | $ 18.00M | |
Neiro | NEIRO/USDT | 0.000001 | 258.32 | $ 0.091657 | $ 17.99M | |
Dogwifhat | WIF/USDT | 0.000032 | 220.73 | $ 2.21 | $ 15.37M | |
Sei | SEI/USDT | 0.000005 | 188.24 | $ 0.374623 | $ 13.11M | |
Ethena | ENA/USDT | 0.000005 | 185.84 | $ 0.368426 | $ 12.94M | |
Pyth Network | PYTH/USDT | 0.000005 | 172.26 | $ 0.364468 | $ 12.00M | |
Toncoin | TON/USDT | 0.000071 | 151.39 | $ 4.94 | $ 10.54M | |
Kaspa | KAS/USDT | 0.000002 | 148.20 | $ 0.116935 | $ 10.32M | |
Celestia | TIA/USDT | 0.000066 | 140.09 | $ 4.63 | $ 9.75M | |
Chainlink | LINK/USDT | 0.000161 | 138.88 | $ 11.24 | $ 9.67M | |
Scroll | SCR/USDT | 0.000009 | 130.41 | $ 0.659489 | $ 9.08M | |
Binancecoin | BNB/USDT | 0.008260 | 122.67 | $ 575.42 | $ 8.54M | |
PONKE | PONKE/USDT | 0.000007 | 117.45 | $ 0.489179 | $ 8.18M | |
Tron | TRX/USDT | 0.000002 | 114.04 | $ 0.167261 | $ 7.94M | |
Aptos | APT/USDT | 0.000127 | 113.01 | $ 8.81 | $ 7.87M | |
Apecoin | APE/USDT | 0.000014 | 111.68 | $ 1.01 | $ 7.78M | |
Cardano | ADA/USDT | 0.000005 | 108.33 | $ 0.355332 | $ 7.54M | |
NEAR Protocol | NEAR/USDT | 0.000057 | 107.24 | $ 3.95 | $ 7.47M | |
Merlin Chain | MERL/USDT | 0.000004 | 106.97 | $ 0.275970 | $ 7.45M | |
Worldcoin | WLD/USDT | 0.000027 | 103.98 | $ 1.89 | $ 7.24M | |
Puffer | PUFFER/USDT | 0.000005 | 97.58 | $ 0.314652 | $ 6.79M | |
Fantom | FTM/USDT | 0.000009 | 96.85 | $ 0.643656 | $ 6.74M | |
UXLINK | UXLINK/USDT | 0.000008 | 96.51 | $ 0.566433 | $ 6.72M | |
Arkham | ARKM/USDT | 0.000023 | 95.15 | $ 1.63 | $ 6.62M | |
Litecoin | LTC/USDT | 0.001014 | 94.54 | $ 70.63 | $ 6.58M | |
DOGS | DOGS/USDT | 0.000000 | 94.13 | $ 0.000604 | $ 6.55M | |
Fetchai | FET/USDT | 0.000018 | 91.55 | $ 1.22 | $ 6.37M | |
SHIBA INU | SHIB/USDT | 0.000000 | 89.98 | $ 0.000018 | $ 6.26M | |
Mask Network | MASK/USDT | 0.000039 | 89.89 | $ 2.71 | $ 6.26M | |
Jupiter | JUP/USDT | 0.000014 | 89.75 | $ 0.959147 | $ 6.25M | |
Uniswap | UNI/USDT | 0.000108 | 87.13 | $ 7.52 | $ 6.06M | |
Brett | BRETT/USDT | 0.000001 | 86.77 | $ 0.087059 | $ 6.04M | |
DeepBook | DEEP/USDT | 0.000001 | 83.33 | $ 0.056101 | $ 5.80M | |
Eigenlayer | EIGEN/USDT | 0.000036 | 79.28 | $ 2.50 | $ 5.52M | |
Avalanche | AVAX/USDT | 0.000357 | 76.14 | $ 24.86 | $ 5.30M | |
Arbitrum | ARB/USDT | 0.000007 | 74.31 | $ 0.519755 | $ 5.17M | |
Jito | JTO/USDT | 0.000032 | 72.01 | $ 2.26 | $ 5.01M | |
Thorchain | RUNE/USDT | 0.000080 | 64.70 | $ 5.60 | $ 4.50M | |
Notcoin | NOT/USDT | 0.000000 | 62.23 | $ 0.006560 | $ 4.33M | |
StarkNet | STRK/USDT | 0.000005 | 59.19 | $ 0.365028 | $ 4.12M | |
Immutable X | IMX/USDT | 0.000016 | 57.13 | $ 1.08 | $ 3.97M | |
Nakamoto Games | NAKA/USDT | 0.000014 | 56.94 | $ 1.01 | $ 3.96M | |
Ordinals | ORDI/USDT | 0.000477 | 56.43 | $ 33.24 | $ 3.93M | |
Mog Coin | MOG/USDT | 0.000000 | 54.79 | $ 0.000002 | $ 3.81M | |
Bonk | BONK/USDT | 0.000000 | 52.27 | $ 0.000019 | $ 3.64M | |
Gala | GALA/USDT | 0.000000 | 51.46 | $ 0.019181 | $ 3.58M | |
Pendle | PENDLE/USDT | 0.000068 | 49.01 | $ 4.72 | $ 3.41M | |
Shrapnel | SHRAP/USDT | 0.000000 | 48.97 | $ 0.032135 | $ 3.41M | |
Stacks | STX/USDT | 0.000023 | 48.26 | $ 1.60 | $ 3.36M | |
Zetachain | ZETA/USDT | 0.000009 | 47.04 | $ 0.642097 | $ 3.27M | |
Polkadot | DOT/USDT | 0.000056 | 46.51 | $ 3.91 | $ 3.23M | |
memecoin | MEME/USDT | 0.000000 | 46.47 | $ 0.011550 | $ 3.23M | |
Myro | MYRO/USDT | 0.000001 | 42.31 | $ 0.096155 | $ 2.94M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 41.90 | $ 0.007881 | $ 2.91M | |
Cosmos | ATOM/USDT | 0.000060 | 39.51 | $ 4.18 | $ 2.75M | |
Eos | EOS/USDT | 0.000006 | 39.12 | $ 0.435295 | $ 2.72M | |
Lido DAO Token | LDO/USDT | 0.000015 | 38.97 | $ 1.03 | $ 2.71M | |
Injective Protocol | INJ/USDT | 0.000266 | 36.70 | $ 18.51 | $ 2.55M | |
Bitcoincash | BCH/USDT | 0.005017 | 35.48 | $ 349.54 | $ 2.47M | |
Blast | BLAST/USDT | 0.000000 | 35.41 | $ 0.007798 | $ 2.46M | |
zkSync | ZK/USDT | 0.000002 | 35.08 | $ 0.128739 | $ 2.44M | |
Manta Network | MANTA/USDT | 0.000009 | 33.04 | $ 0.639598 | $ 2.30M | |
Internet Computer | ICP/USDT | 0.000113 | 31.47 | $ 7.86 | $ 2.19M | |
Wormhole | W/USDT | 0.000003 | 31.04 | $ 0.213299 | $ 2.16M | |
X Empire | X/USDT | 0.000000 | 31.03 | $ 0.000044 | $ 2.16M | |
dYdX | DYDX/USDT | 0.000014 | 30.77 | $ 0.982536 | $ 2.14M | |
Blur | BLUR/USDT | 0.000003 | 29.26 | $ 0.211820 | $ 2.03M | |
Layerzero | ZRO/USDT | 0.000047 | 28.89 | $ 3.25 | $ 2.01M | |
Aave | AAVE/USDT | 0.002030 | 28.86 | $ 141.43 | $ 2.01M | |
Filecoin | FIL/USDT | 0.000050 | 27.41 | $ 3.48 | $ 1.90M | |
Floki Inu | FLOKI/USDT | 0.000000 | 25.58 | $ 0.000135 | $ 1.78M | |
Algorand | ALGO/USDT | 0.000002 | 25.07 | $ 0.116375 | $ 1.74M | |
Jasmy | JASMY/USDT | 0.000000 | 24.50 | $ 0.017545 | $ 1.70M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 24.01 | $ 0.045758 | $ 1.67M | |
Maker | MKR/USDT | 0.017467 | 24.00 | $ 1,216.83 | $ 1.67M | |
Dmail Network | DMAIL/USDT | 0.000004 | 22.72 | $ 0.270173 | $ 1.58M | |
Wen | WEN/USDT | 0.000000 | 22.39 | $ 0.000126 | $ 1.56M | |
Arweave | AR/USDT | 0.000212 | 21.68 | $ 14.77 | $ 1.51M | |
Catizen | CATI/USDT | 0.000005 | 21.39 | $ 0.339640 | $ 1.49M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 20.06 | $ 0.069147 | $ 1.39M | |
Curve DAO Token | CRV/USDT | 0.000004 | 19.21 | $ 0.245084 | $ 1.33M | |
Biconomy | BICO/USDT | 0.000003 | 18.98 | $ 0.233390 | $ 1.32M | |
Trueusd | TUSD/USDT | 0.000014 | 17.58 | $ 0.996330 | $ 1.22M | |
Thetatoken | THETA/USDT | 0.000016 | 17.18 | $ 1.12 | $ 1.19M | |
Tether | USDT/EUR | 0.000014 | 16.74 | $ 0.999008 | $ 1.16M | |
The Graph | GRT/USDT | 0.000002 | 16.24 | $ 0.145911 | $ 1.13M | |
Stellarlumens | XLM/USDT | 0.000001 | 16.00 | $ 0.092986 | $ 1.11M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 15.46 | $ 0.510759 | $ 1.07M | |
DeBridge | DBR/USDT | 0.000000 | 14.09 | $ 0.019391 | $ 981.47K | |
Xai | XAI/USDT | 0.000003 | 14.06 | $ 0.194478 | $ 979.62K | |
Axelar | AXL/USDT | 0.000010 | 13.29 | $ 0.685477 | $ 925.55K | |
Gnosis Safe | SAFE/USDT | 0.000015 | 13.27 | $ 1.05 | $ 924.74K | |
Heroes of Mavia | MAVIA/USDT | 0.000018 | 12.94 | $ 1.23 | $ 901.79K | |
Parcl | PRCL/USDT | 0.000003 | 12.94 | $ 0.237488 | $ 901.60K | |
Dai | DAI/USDT | 0.000014 | 12.83 | $ 0.999428 | $ 893.99K | |
Duel Network | DUEL/USDT | 0.000000 | 12.66 | $ 0.002214 | $ 881.87K | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 12.30 | $ 0.000000 | $ 856.71K | |
Taiko | TAIKO/USDT | 0.000019 | 11.96 | $ 1.32 | $ 833.50K | |
Sandbox | SAND/USDT | 0.000004 | 11.86 | $ 0.245284 | $ 826.43K | |
Axie Infinity | AXS/USDT | 0.000067 | 11.30 | $ 4.65 | $ 787.51K | |
Oasis Network | ROSE/USDT | 0.000001 | 10.91 | $ 0.064080 | $ 760.20K | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 9.93 | $ 0.002699 | $ 691.94K | |
Aethir | ATH/USDT | 0.000001 | 9.92 | $ 0.047547 | $ 691.17K | |
Synthetixnetwork | SNX/USDT | 0.000020 | 9.52 | $ 1.39 | $ 663.54K | |
Core | CORE/USDT | 0.000012 | 9.49 | $ 0.845101 | $ 661.40K | |
TokenFi | TOKEN/USDT | 0.000001 | 9.13 | $ 0.039062 | $ 636.35K | |
Waves | WAVES/USDT | 0.000014 | 8.83 | $ 0.980038 | $ 615.35K | |
Rats | RATS/USDT | 0.000000 | 8.72 | $ 0.000098 | $ 607.67K | |
Helium | HNT/USDT | 0.000090 | 8.66 | $ 6.28 | $ 603.55K | |
Ethereum Name Service | ENS/USDT | 0.000239 | 8.57 | $ 16.63 | $ 596.74K | |
Chiliz | CHZ/USDT | 0.000001 | 8.48 | $ 0.059072 | $ 590.89K | |
Ftxtoken | FTT/USDT | 0.000026 | 8.03 | $ 1.84 | $ 559.29K | |
SSV Network | SSV/USDT | 0.000259 | 7.92 | $ 18.01 | $ 551.73K | |
Wootrade | WOO/USDT | 0.000003 | 7.75 | $ 0.179775 | $ 539.80K | |
Trust Wallet Token | TWT/USDT | 0.000014 | 7.19 | $ 0.994231 | $ 500.91K | |
Quant | QNT/USDT | 0.000836 | 7.12 | $ 58.27 | $ 495.71K | |
Hashflow | HFT/USDT | 0.000002 | 6.90 | $ 0.124441 | $ 480.46K | |
Magic | MAGIC/USDT | 0.000005 | 6.27 | $ 0.349135 | $ 436.73K | |
STEPN | GMT/USDT | 0.000002 | 6.21 | $ 0.127340 | $ 432.95K | |
Celo | CELO/USDT | 0.000009 | 6.21 | $ 0.603315 | $ 432.55K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 6.15 | $ 0.000000 | $ 428.63K | |
Pixelverse | PIXFI/USDT | 0.000000 | 5.79 | $ 0.003259 | $ 403.49K | |
Tezos | XTZ/USDT | 0.000009 | 5.78 | $ 0.629603 | $ 402.89K | |
Ethereumclassic | ETC/USDT | 0.000265 | 5.77 | $ 18.46 | $ 401.76K | |
Dymension | DYM/USDT | 0.000020 | 5.73 | $ 1.39 | $ 399.22K | |
Horizen | ZEN/USDT | 0.000108 | 5.29 | $ 7.49 | $ 368.51K | |
Kamino | KMNO/USDT | 0.000001 | 5.22 | $ 0.092636 | $ 363.52K | |
Velo | VELO/USDT | 0.000000 | 5.20 | $ 0.012642 | $ 362.02K | |
CyberConnect | CYBER/USDT | 0.000042 | 4.98 | $ 2.93 | $ 346.73K | |
Massvehicleledger | MVL/USDT | 0.000000 | 4.85 | $ 0.003424 | $ 337.66K | |
Luna | LUNA/USDT | 0.000005 | 4.80 | $ 0.335742 | $ 334.13K | |
CATS | CATS/USDT | 0.000000 | 4.76 | $ 0.000033 | $ 331.58K | |
Flare Network | FLR/USDT | 0.000000 | 4.63 | $ 0.013184 | $ 322.57K | |
Sushi | SUSHI/USDT | 0.000010 | 4.60 | $ 0.672683 | $ 320.44K | |
Hooked Protocol | HOOK/USDT | 0.000005 | 4.59 | $ 0.371825 | $ 320.01K | |
Adventure Gold | AGLD/USDT | 0.000016 | 4.35 | $ 1.13 | $ 303.02K | |
Chirpley | CHRP/USDT | 0.000000 | 4.34 | $ 0.004250 | $ 302.64K | |
Walken | WLKN/USDT | 0.000000 | 4.26 | $ 0.001027 | $ 296.94K | |
1inch | 1INCH/USDT | 0.000003 | 4.24 | $ 0.243585 | $ 295.16K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 4.20 | $ 0.000090 | $ 292.65K | |
XDC Network | XDC/USDT | 0.000000 | 4.18 | $ 0.027027 | $ 291.16K | |
Bonfida | FIDA/USDT | 0.000003 | 4.13 | $ 0.222795 | $ 287.80K | |
ROND | ROND/USDT | 0.000000 | 4.05 | $ 0.000968 | $ 282.20K | |
Metaplex | MPLX/USDT | 0.000006 | 3.86 | $ 0.411546 | $ 269.13K | |
Gmx | GMX/USDT | 0.000308 | 3.84 | $ 21.43 | $ 267.81K | |
Mina Protocol | MINA/USDT | 0.000007 | 3.79 | $ 0.508660 | $ 264.18K | |
XCAD Network | XCAD/USDT | 0.000003 | 3.75 | $ 0.241186 | $ 261.00K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 3.63 | $ 0.007812 | $ 252.58K | |
Elrond | EGLD/USDT | 0.000334 | 3.60 | $ 23.29 | $ 250.59K | |
Nyan Heroes | NYAN/USDT | 0.000001 | 3.59 | $ 0.084680 | $ 250.23K | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 3.58 | $ 0.000000 | $ 249.10K | |
Ethereum PoW | ETHW/USDT | 0.000044 | 3.51 | $ 3.03 | $ 244.60K | |
Portal | PORTAL/USDT | 0.000004 | 3.50 | $ 0.250582 | $ 243.86K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 3.38 | $ 0.007619 | $ 235.25K | |
Masa | MASA/USDT | 0.000001 | 3.23 | $ 0.064899 | $ 225.31K | |
Decentraland | MANA/USDT | 0.000004 | 3.21 | $ 0.287564 | $ 223.57K | |
Kadena | KDA/USDT | 0.000007 | 3.19 | $ 0.511958 | $ 222.53K | |
AIOZ Network | AIOZ/USDT | 0.000006 | 3.01 | $ 0.418702 | $ 210.01K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 3.00 | $ 0.003015 | $ 208.87K | |
Melos Studio | MELOS/USDT | 0.000000 | 2.88 | $ 0.001620 | $ 200.62K | |
Zigcoin | ZIG/USDT | 0.000001 | 2.88 | $ 0.091267 | $ 200.56K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 2.83 | $ 0.087649 | $ 197.20K | |
Moonriver | MOVR/USDT | 0.000132 | 2.77 | $ 9.19 | $ 192.74K | |
Frax Share | FXS/USDT | 0.000026 | 2.60 | $ 1.83 | $ 181.44K | |
Holotoken | HOT/USDT | 0.000000 | 2.60 | $ 0.001611 | $ 181.42K | |
Medamon | MON/USDT | 0.000001 | 2.50 | $ 0.101282 | $ 174.34K | |
Avail Network | AVAIL/USDT | 0.000002 | 2.44 | $ 0.110388 | $ 170.07K | |
WeWay | WWY/USDT | 0.000000 | 2.37 | $ 0.001070 | $ 164.95K | |
SUN | SUN/USDT | 0.000000 | 2.22 | $ 0.018873 | $ 154.62K | |
0x | ZRX/USDT | 0.000004 | 2.20 | $ 0.311753 | $ 153.54K | |
Angola | AGLA/USDT | 0.000000 | 2.19 | $ 0.003545 | $ 152.63K | |
BOB Token | BOB/USDT | 0.000000 | 1.98 | $ 0.000032 | $ 138.26K | |
Coin98 | C98/USDT | 0.000002 | 1.94 | $ 0.117145 | $ 134.84K | |
Kusama | KSM/USDT | 0.000236 | 1.92 | $ 16.42 | $ 133.75K | |
Ternoa | CAPS/USDT | 0.000000 | 1.88 | $ 0.001850 | $ 130.98K | |
Paxgold | PAXG/USDT | 0.039343 | 1.87 | $ 2,740.86 | $ 130.14K | |
BounceBit | BB/USDT | 0.000004 | 1.80 | $ 0.264375 | $ 125.40K | |
Port3 Network | PORT3/USDT | 0.000000 | 1.78 | $ 0.029676 | $ 123.88K | |
Medieval Empires | MEE/USDT | 0.000000 | 1.77 | $ 0.005086 | $ 123.00K | |
Loopring | LRC/USDT | 0.000002 | 1.74 | $ 0.118544 | $ 121.48K | |
Izumi Finance | IZI/USDT | 0.000000 | 1.73 | $ 0.008580 | $ 120.46K | |
Zilliqa | ZIL/USDT | 0.000000 | 1.70 | $ 0.014043 | $ 118.50K | |
Venom | VENOM/USDT | 0.000001 | 1.64 | $ 0.077364 | $ 114.06K | |
LeverFi | LEVER/USDT | 0.000000 | 1.61 | $ 0.001694 | $ 112.33K | |
ChainGPT | CGPT/USDT | 0.000002 | 1.60 | $ 0.114946 | $ 111.31K | |
Casper | CSPR/USDT | 0.000000 | 1.59 | $ 0.007037 | $ 110.98K | |
Kava | KAVA/USDT | 0.000005 | 1.59 | $ 0.323547 | $ 110.75K | |
Radiant Capital | RDNT/USDT | 0.000001 | 1.58 | $ 0.045978 | $ 109.88K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 1.56 | $ 0.000508 | $ 108.79K | |
Yearn.finance | YFI/USDT | 0.067196 | 1.54 | $ 4,681.28 | $ 107.16K | |
Bitcoingold | BTG/USDT | 0.000315 | 1.49 | $ 21.93 | $ 103.95K | |
APENFT | NFT/USDT | 0.000000 | 1.48 | $ 0.000000 | $ 102.91K | |
Verasity | VRA/USDT | 0.000000 | 1.47 | $ 0.002531 | $ 102.52K | |
USDD | USDD/USDT | 0.000014 | 1.45 | $ 0.998429 | $ 101.25K | |
Uma | UMA/USDT | 0.000034 | 1.45 | $ 2.35 | $ 101.03K | |
Inter Milan Fan Token | INTER/USDT | 0.000020 | 1.41 | $ 1.42 | $ 97.89K | |
GT-Protocol | GTAI/USDT | 0.000009 | 1.38 | $ 0.599717 | $ 96.05K | |
Radio Caca | RACA/USDT | 0.000000 | 1.37 | $ 0.000167 | $ 95.56K | |
Perpetual Protocol | PERP/USDT | 0.000009 | 1.36 | $ 0.613211 | $ 94.52K | |
Siacoin | SC/USDT | 0.000000 | 1.36 | $ 0.004446 | $ 94.42K | |
Dopex | DPX/USDT | 0.000163 | 1.35 | $ 11.34 | $ 93.95K | |
Zam.io | ZAM/USDT | 0.000000 | 1.30 | $ 0.000401 | $ 90.29K | |
Seedify.fund | SFUND/USDT | 0.000016 | 1.29 | $ 1.15 | $ 89.99K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000042 | 1.22 | $ 2.94 | $ 85.27K | |
eCASH | XEC/USDT | 0.000000 | 1.19 | $ 0.000034 | $ 82.80K | |
Enjin | ENJ/USDT | 0.000002 | 1.19 | $ 0.139834 | $ 82.75K | |
Ravencoin | RVN/USDT | 0.000000 | 1.14 | $ 0.016662 | $ 79.54K | |
beoble | BBL/USDT | 0.000000 | 1.13 | $ 0.004358 | $ 78.62K | |
Wrappedbitcoin | WBTC/USDT | 0.997283 | 1.08 | $ 69,477 | $ 75.47K | |
Scallop | SCA/USDT | 0.000004 | 1.08 | $ 0.274870 | $ 75.47K | |
Paysenger EGO | EGO/USDT | 0.000000 | 1.07 | $ 0.008106 | $ 74.27K | |
Eesee | ESE/USDT | 0.000000 | 0.96 | $ 0.013843 | $ 67.10K | |
Compound | COMP/USDT | 0.000602 | 0.96 | $ 41.95 | $ 67.02K | |
Realy Metaverse | REAL/USDT | 0.000000 | 0.87 | $ 0.024638 | $ 60.76K | |
Coplay Token | COT/USDT | 0.000000 | 0.85 | $ 0.005874 | $ 58.87K | |
Nem | XEM/USDT | 0.000000 | 0.84 | $ 0.015823 | $ 58.77K | |
StreamCoin | STRM/USDT | 0.000000 | 0.83 | $ 0.000702 | $ 58.04K | |
PayPal USD | PYUSD/USDT | 0.000014 | 0.82 | $ 0.999728 | $ 56.81K | |
Juventus Fan Token | JUV/USDT | 0.000024 | 0.80 | $ 1.68 | $ 55.98K | |
Moonbeam | GLMR/USDT | 0.000002 | 0.80 | $ 0.151628 | $ 55.83K | |
Wax | WAXP/USDT | 0.000000 | 0.79 | $ 0.030246 | $ 55.12K | |
Gravity | G/USDT | 0.000000 | 0.78 | $ 0.029066 | $ 54.22K | |
Mode | MODE/USDT | 0.000000 | 0.77 | $ 0.011535 | $ 53.82K | |
Icon | ICX/USDT | 0.000002 | 0.76 | $ 0.125631 | $ 53.23K | |
Stargate Finance | STG/USDT | 0.000004 | 0.76 | $ 0.263975 | $ 53.08K | |
Rocketpool | RPL/USDT | 0.000143 | 0.73 | $ 9.95 | $ 51.04K | |
Oasys | OAS/USDT | 0.000000 | 0.70 | $ 0.031689 | $ 49.11K | |
Celsius | CEL/USDT | 0.000003 | 0.70 | $ 0.235889 | $ 48.58K | |
LooksRare | LOOKS/USDT | 0.000001 | 0.63 | $ 0.037782 | $ 44.04K | |
Chronobank | TIME/USDT | 0.000219 | 0.59 | $ 15.24 | $ 40.77K | |
Secret | SCRT/USDT | 0.000003 | 0.56 | $ 0.185413 | $ 38.96K | |
Sologenic | SOLO/USDT | 0.000001 | 0.55 | $ 0.092027 | $ 38.58K | |
Ultiverse | ULTI/USDT | 0.000000 | 0.52 | $ 0.015373 | $ 36.02K | |
Kok | KOK/USDT | 0.000000 | 0.51 | $ 0.000297 | $ 35.47K | |
Logix Coin | LGX/USDT | 0.000000 | 0.48 | $ 0.000630 | $ 33.69K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.46 | $ 0.024059 | $ 31.86K | |
Sidus | SIDUS/USDT | 0.000000 | 0.45 | $ 0.003699 | $ 31.25K | |
ZKFair | ZKF/USDT | 0.000000 | 0.44 | $ 0.000707 | $ 30.89K | |
RSS3 | RSS3/USDT | 0.000002 | 0.44 | $ 0.109938 | $ 30.47K | |
OMG Network | OMG/USDT | 0.000003 | 0.44 | $ 0.230891 | $ 30.34K | |
Qmall | QMALL/USDT | 0.000000 | 0.43 | $ 0.013984 | $ 29.75K | |
Spell Token | SPELL/USDT | 0.000000 | 0.43 | $ 0.000524 | $ 29.62K | |
Bella Protocol | BEL/USDT | 0.000007 | 0.42 | $ 0.503662 | $ 29.20K | |
mfercoin | MFER/USDT | 0.000000 | 0.41 | $ 0.021610 | $ 28.54K | |
QORPO WORLD | QORPO/USDT | 0.000001 | 0.40 | $ 0.084280 | $ 28.14K | |
Nexo | NEXO/USDT | 0.000014 | 0.36 | $ 0.991032 | $ 25.12K | |
MonkeyBall | MBS/USDT | 0.000000 | 0.33 | $ 0.017721 | $ 23.32K | |
Qtum | QTUM/USDT | 0.000032 | 0.33 | $ 2.23 | $ 23.13K | |
Step App | FITFI/USDT | 0.000000 | 0.33 | $ 0.002650 | $ 22.68K | |
Manchester City Fan Token | CITY/USDT | 0.000031 | 0.32 | $ 2.19 | $ 22.46K | |
Threshold Network Token | T/USDT | 0.000000 | 0.32 | $ 0.020800 | $ 22.22K | |
KonPay | KON/USDT | 0.000000 | 0.29 | $ 0.000264 | $ 20.18K | |
Mxtoken | MX/USDT | 0.000039 | 0.28 | $ 2.73 | $ 19.57K | |
Access Protocol | ACS/USDT | 0.000000 | 0.28 | $ 0.001386 | $ 19.50K | |
Ren | REN/USDT | 0.000000 | 0.25 | $ 0.033804 | $ 17.47K | |
TENET_ | TENET/USDT | 0.000000 | 0.23 | $ 0.004088 | $ 15.96K | |
Defichain | DFI/USDT | 0.000000 | 0.22 | $ 0.013993 | $ 15.61K | |
Ethena | ENA/EUR | 0.000005 | 0.22 | $ 0.369379 | $ 15.24K | |
Green Satoshi Token | GST/USDT | 0.000000 | 0.22 | $ 0.010685 | $ 15.05K | |
Web3Camp | 3P/USDT | 0.000000 | 0.19 | $ 0.000000 | $ 13.02K | |
Galatasaray Fan Token | GALFT/USDT | 0.000024 | 0.18 | $ 1.70 | $ 12.77K | |
Mixmarveltoken | MIX/USDT | 0.000000 | 0.18 | $ 0.000936 | $ 12.58K | |
Bat | BAT/USDT | 0.000002 | 0.16 | $ 0.161024 | $ 11.17K | |
Mil.k | MLK/USDT | 0.000003 | 0.16 | $ 0.194608 | $ 11.15K | |
Acala | ACA/USDT | 0.000001 | 0.16 | $ 0.055074 | $ 11.04K | |
SAIL | SAIL/USDT | 0.000000 | 0.16 | $ 0.003648 | $ 11.01K | |
BonusBlock | BONUS/USDT | 0.000001 | 0.16 | $ 0.041680 | $ 10.87K | |
Serum | SRM/USDT | 0.000000 | 0.15 | $ 0.028487 | $ 10.33K | |
Throne | THN/USDT | 0.000000 | 0.14 | $ 0.001390 | $ 9.72K | |
Karate Combat | KARATE/USDT | 0.000000 | 0.13 | $ 0.000557 | $ 9.31K | |
Digibyte | DGB/USDT | 0.000000 | 0.13 | $ 0.005849 | $ 9.06K | |
Avalaunch | XAVA/USDT | 0.000005 | 0.12 | $ 0.344038 | $ 8.03K | |
LightLink | LL/USDT | 0.000000 | 0.11 | $ 0.018191 | $ 7.49K | |
KuCoin Token | KCS/USDT | 0.000128 | 0.09 | $ 8.95 | $ 5.95K | |
Ondo US Dollar Yield | USDY/USDT | 0.000015 | 0.08 | $ 1.06 | $ 5.69K | |
Everscale | EVER/USDT | 0.000000 | 0.08 | $ 0.020890 | $ 5.51K | |
VaporWallet | VPR/USDT | 0.000000 | 0.08 | $ 0.002352 | $ 5.49K | |
Telcoin | TEL/USDT | 0.000000 | 0.07 | $ 0.001383 | $ 4.54K | |
DTravel | TRVL/USDT | 0.000001 | 0.06 | $ 0.038386 | $ 4.35K | |
Ondo | ONDO/EUR | 0.000009 | 0.06 | $ 0.657154 | $ 4.13K | |
Decred | DCR/USDT | 0.000170 | 0.05 | $ 11.86 | $ 3.63K | |
Kryptomon | KMON/USDT | 0.000000 | 0.05 | $ 0.000834 | $ 3.61K | |
Tapmydata | TAP/USDT | 0.000000 | 0.04 | $ 0.000913 | $ 2.98K | |
