Harga terakhir | % | 24 Tinggi | 24 Turun | 24 Volume | # Koin | Kapitalisasi pasar | |||
---|---|---|---|---|---|---|---|---|---|
Cosmos |
ATOM |
$ 6.16 | -1.91 % | $ 6.52 | $ 6.11 | $ 73.33M | 190.68M | $ 1.17B |
Bertukar | Pasangan | Harga terakhir | 24 Volume | |
---|---|---|---|---|
Binance | ATOM/USDT | $ 6.17 | $ 10.50M | |
Bibox | ATOM/USDT | $ 6.17 | $ 9.42M | |
WhiteBit | ATOM/USDT | $ 6.17 | $ 7.67M | |
Poloniex | ATOM/USDT | $ 6.16 | $ 7.20M | |
DigiFinex | ATOM/USDT | $ 6.16 | $ 6.37M | |
Huobi | ATOM/USDT | $ 6.16 | $ 4.73M | |
Bitget | ATOM/USDT | $ 6.16 | $ 3.53M | |
OKEX | ATOM/USDT | $ 6.16 | $ 3.48M | |
Bybit | ATOM/USDT | $ 6.16 | $ 3.32M | |
UPbit | ATOM/KRW | $ 6.16 | $ 2.73M | |
Coinbase Pro | ATOM/USD | $ 6.16 | $ 2.34M | |
Latoken | ATOM/USDT | $ 6.16 | $ 2.32M | |
P2pb2b | ATOM/USDT | $ 6.16 | $ 2.09M | |
MEXC | ATOM/USDT | $ 6.16 | $ 1.41M | |
<< Tampilkan semua >> | ||||
Gate.io | ATOM/USDT | $ 6.16 | $ 798.23K | |
BTSE | ATOM/USD | $ 6.16 | $ 629.13K | |
Kucoin | ATOM/USDT | $ 6.16 | $ 512.78K | |
Kraken | ATOM/USD | $ 6.17 | $ 495.06K | |
Bithumb | ATOM/KRW | $ 6.15 | $ 405.90K | |
Binance | ATOM/BTC | $ 6.16 | $ 361.09K | |
Hitbtc | ATOM/USDT | $ 6.16 | $ 341.37K | |
CoinEx | ATOM/USDT | $ 6.16 | $ 298.63K | |
Crypto.com | ATOM/USD | $ 6.16 | $ 221.94K | |
BTCTurk | ATOM/TRY | $ 6.16 | $ 192.54K | |
BitMart | ATOM/BTC | $ 6.16 | $ 169.96K | |
WhiteBit | ATOM/BTC | $ 6.16 | $ 152.20K | |
Kraken | ATOM/EUR | $ 6.13 | $ 144.45K | |
BitMart | ATOM/USDT | $ 6.17 | $ 133.88K | |
BigONE | ATOM/USDT | $ 6.16 | $ 132.40K | |
Coinbase Pro | ATOM/EUR | $ 6.16 | $ 126.60K | |
Binance | ATOM/ETH | $ 6.15 | $ 119.12K | |
BTSE | ATOM/USDC | $ 6.16 | $ 89.59K | |
Coinbase Pro | ATOM/BTC | $ 6.16 | $ 83.38K | |
Bitvavo | ATOM/EUR | $ 6.17 | $ 77.24K | |
Kraken | ATOM/USDT | $ 6.12 | $ 73.42K | |
Gemini | ATOM/USD | $ 6.15 | $ 66.90K | |
Crypto.com | ATOM/BTC | $ 6.13 | $ 60.89K | |
Crypto.com | ATOM/USDT | $ 6.16 | $ 58.11K | |
Bitget | ATOM/BTC | $ 6.15 | $ 47.39K | |
Coinbase Pro | ATOM/GBP | $ 6.16 | $ 42.08K | |
Paribu | ATOM/TRY | $ 6.10 | $ 40.95K | |
Coinone | ATOM/KRW | $ 6.17 | $ 34.86K | |
Binance.US | ATOM/USDT | $ 6.13 | $ 30.13K | |
Exmo | ATOM/EUR | $ 6.26 | $ 21.10K | |
Latoken | ATOM/BTC | $ 6.16 | $ 19.32K | |
Exmo | ATOM/BTC | $ 6.28 | $ 17.25K | |
Bitkub | ATOM/THB | $ 6.14 | $ 15.03K | |
Kraken | ATOM/BTC | $ 6.13 | $ 14.89K | |
MEXC | ATOM/BTC | $ 6.17 | $ 13.24K | |
DigiFinex | ATOM/BTC | $ 6.15 | $ 12.58K | |
Kraken | ATOM/ETH | $ 6.13 | $ 9.83K | |
UPbit | ATOM/BTC | $ 6.12 | $ 8.60K | |
Kraken | ATOM/GBP | $ 6.17 | $ 8.18K | |
CoinEx | ATOM/BTC | $ 6.13 | $ 6.57K | |
Kucoin | ATOM/ETH | $ 6.13 | $ 4.16K | |
Exmo | ATOM/USD | $ 6.39 | $ 4.15K | |
Kucoin | ATOM/BTC | $ 6.13 | $ 3.30K | |
NovaDAX | ATOM/BRL | $ 6.14 | $ 1.24K | |
CEX.IO | ATOM/EUR | $ 6.92 | $ 692.00 | |
CEX.IO | ATOM/USD | $ 8.85 | $ 664.00 | |
CEX.IO | ATOM/GBP | $ 4.92 | $ 204.00 | |
Poloniex | ATOM/BTC | $ 6.15 | $ 148.00 | |
Gate.io | ATOM/BTC | $ 6.27 | $ 57.00 | |
Bitbns | ATOM/INR | $ 7.34 | $ 38.00 | |
Hitbtc | ATOM/BTC | $ 6.13 | $ 32.00 | |
Bibox | ATOM/ETH | $ 24.68 | $ 0.00 | |
WazirX | ATOM/INR | $ 9.42 | $ 0.00 | |
WazirX | ATOM/USDT | $ 9.36 | $ 0.00 | |
Kraken | ATOM/CAD | $ 53.91 | $ 0.00 | |
Huobi | ATOM/BTC | $ 5.88 | $ 0.00 | |
BitForex | ATOM/BTC | $ 30.54 | $ 0.00 | |
BTCTurk | ATOM/BTC | $ 30.27 | $ 0.00 | |
OKEX | ATOM/BTC | $ 8.23 | $ 0.00 | |
Bitget | ATOM/USDC | $ 7.85 | $ 0.00 | |
NovaDAX | ATOM/USDT | $ 22.25 | $ 0.00 | |
Hitbtc | ATOM/ETH | $ 205.80 | $ 0.00 | |
WazirX | ATOM/BTC | $ 6.21 | $ 0.00 | |
Gdac | ATOM/BTC | $ 23.92 | $ 0.00 | |
Huobi | ATOM/ETH | $ 28.50 | $ 0.00 | |
DigiFinex | ATOM/ETH | $ 8.36 | $ 0.00 | |
Dcoin | ATOM/BTC | $ 46.46 | $ 0.00 | |
BigONE | ATOM/BTC | $ 59.20 | $ 0.00 | |
BitForex | ATOM/ETH | $ 30.48 | $ 0.00 | |
CoinTiger | ATOM/USDT | $ 20.94 | $ 0.00 | |
BitForex | ATOM/USDT | $ 16.78 | $ 0.00 | |
OKEX | ATOM/ETH | $ 8.36 | $ 0.00 | |
Binance.US | ATOM/USD | $ 32.86 | $ 0.00 | |
Kraken | ATOM/AUD | $ 49.08 | $ 0.00 | |
Binance.US | ATOM/BTC | $ 33.11 | $ 0.00 | |
Total / Rata-rata | ATOM/USD | $ 6.16 | $ 73.33M |
Harga Cosmos hari ini adalah $6.16 USD dengan volume perdagangan 24 jam sebesar $73.33M USD. Cosmos (ATOM) mengurangi -1.91% dalam 24 jam terakhir.
Tautan | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat (not available) | ||||
Facebook (not available) | Telegram chat | |||
Github | ||||
Instagram (not available) |
26. Dec 2024 | Laurent C. | 26. Dec 2024 | Bailey S. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime | Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. | 23. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced | MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. | 23. Dec 2024 | Bakshi A. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype | UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. | 23. Dec 2024 | Laurent C. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe | U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
26. Dec 2024 | Laurent C. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime |
26. Dec 2024 | Bailey S. |
Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced |
23. Dec 2024 | Laurent C. |
MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype |
23. Dec 2024 | Bakshi A. |
UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe |
23. Dec 2024 | Laurent C. |
U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 30 December 2024 | Starsfi Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Tapswap Daily Task Cinema Codes 30 December 2024 | Bums Daily Video Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 30 December 2024 | Cat Gold Miner Daily Treasure Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 30 December 2024 | Frog Farm Daily Cipher 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Zoo Riddle of the Day 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Starsfi Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Tapswap Daily Task Cinema Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Bums Daily Video Codes 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 30 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.