Huling presyo | % | 24 Mataas | 24 Mababa | 24 Dami | # Salapi | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
Cosmos |
ATOM |
$ 6.66 | -3.68 % | $ 7.34 | $ 6.54 | $ 172.66M | 190.68M | $ 1.26B |
Palitan | Pares | Huling presyo | 24 Dami | |
---|---|---|---|---|
Binance | ATOM/USDT | $ 6.66 | $ 33.55M | |
DigiFinex | ATOM/USDT | $ 6.66 | $ 20.07M | |
WhiteBit | ATOM/USDT | $ 6.66 | $ 15.08M | |
Poloniex | ATOM/USDT | $ 6.65 | $ 14.04M | |
Bitget | ATOM/USDT | $ 6.66 | $ 9.88M | |
Bibox | ATOM/USDT | $ 6.66 | $ 9.86M | |
Huobi | ATOM/USDT | $ 6.66 | $ 9.81M | |
OKEX | ATOM/USDT | $ 6.66 | $ 9.69M | |
Bybit | ATOM/USDT | $ 6.66 | $ 7.31M | |
Latoken | ATOM/USDT | $ 6.66 | $ 7.26M | |
UPbit | ATOM/KRW | $ 6.66 | $ 6.17M | |
P2pb2b | ATOM/USDT | $ 6.67 | $ 5.41M | |
Gate.io | ATOM/USDT | $ 6.66 | $ 4.97M | |
Coinbase Pro | ATOM/USD | $ 6.64 | $ 2.96M | |
<< Ipakita lahat >> | ||||
MEXC | ATOM/USDT | $ 6.66 | $ 2.87M | |
Kucoin | ATOM/USDT | $ 6.66 | $ 2.08M | |
BTSE | ATOM/USD | $ 6.66 | $ 1.99M | |
Bithumb | ATOM/KRW | $ 6.65 | $ 1.38M | |
Kraken | ATOM/USD | $ 6.67 | $ 1.07M | |
CoinEx | ATOM/USDT | $ 6.67 | $ 999.16K | |
Binance | ATOM/BTC | $ 6.67 | $ 654.21K | |
BTCTurk | ATOM/TRY | $ 6.66 | $ 646.03K | |
Kraken | ATOM/EUR | $ 6.65 | $ 522.14K | |
WhiteBit | ATOM/BTC | $ 6.66 | $ 482.24K | |
NovaDAX | ATOM/BRL | $ 6.67 | $ 437.97K | |
Crypto.com | ATOM/USD | $ 6.66 | $ 408.76K | |
Bitvavo | ATOM/EUR | $ 6.63 | $ 327.74K | |
BitMart | ATOM/USDT | $ 6.64 | $ 293.04K | |
Kraken | ATOM/USDT | $ 6.64 | $ 291.67K | |
Coinbase Pro | ATOM/EUR | $ 6.61 | $ 266.42K | |
BTSE | ATOM/USDC | $ 6.65 | $ 251.32K | |
BitMart | ATOM/BTC | $ 6.64 | $ 191.84K | |
BigONE | ATOM/USDT | $ 6.64 | $ 168.81K | |
Crypto.com | ATOM/USDT | $ 6.64 | $ 158.40K | |
Coinbase Pro | ATOM/GBP | $ 6.64 | $ 153.11K | |
Binance | ATOM/ETH | $ 6.64 | $ 151.44K | |
Gemini | ATOM/USD | $ 6.67 | $ 121.95K | |
Coinbase Pro | ATOM/BTC | $ 6.65 | $ 94.46K | |
Binance.US | ATOM/USDT | $ 6.62 | $ 88.48K | |
Paribu | ATOM/TRY | $ 6.53 | $ 54.80K | |
Coinone | ATOM/KRW | $ 6.57 | $ 51.85K | |
Bitkub | ATOM/THB | $ 6.59 | $ 43.95K | |
Bitget | ATOM/BTC | $ 6.63 | $ 37.96K | |
Kraken | ATOM/GBP | $ 6.55 | $ 31.61K | |
Kraken | ATOM/BTC | $ 6.66 | $ 26.91K | |
Latoken | ATOM/BTC | $ 6.67 | $ 26.62K | |
CoinEx | ATOM/BTC | $ 6.63 | $ 25.86K | |
Exmo | ATOM/EUR | $ 7.02 | $ 24.00K | |
DigiFinex | ATOM/BTC | $ 6.65 | $ 22.11K | |
Kucoin | ATOM/BTC | $ 6.68 | $ 14.61K | |
Crypto.com | ATOM/BTC | $ 6.66 | $ 14.15K | |
Exmo | ATOM/BTC | $ 6.88 | $ 13.40K | |
MEXC | ATOM/BTC | $ 6.67 | $ 13.27K | |
Exmo | ATOM/USD | $ 6.70 | $ 6.93K | |
Kraken | ATOM/ETH | $ 6.62 | $ 5.35K | |
Kucoin | ATOM/ETH | $ 6.68 | $ 5.13K | |
Hitbtc | ATOM/USDT | $ 6.58 | $ 3.05K | |
UPbit | ATOM/BTC | $ 6.85 | $ 2.29K | |
Poloniex | ATOM/BTC | $ 6.65 | $ 2.04K | |
Gate.io | ATOM/BTC | $ 6.61 | $ 1.73K | |
CEX.IO | ATOM/EUR | $ 7.32 | $ 732.00 | |
CEX.IO | ATOM/USD | $ 9.00 | $ 675.00 | |
Hitbtc | ATOM/BTC | $ 6.90 | $ 345.00 | |
CEX.IO | ATOM/GBP | $ 5.36 | $ 223.00 | |
Bitbns | ATOM/INR | $ 7.90 | $ 48.00 | |
Bibox | ATOM/ETH | $ 26.11 | $ 0.00 | |
WazirX | ATOM/INR | $ 9.97 | $ 0.00 | |
WazirX | ATOM/USDT | $ 9.90 | $ 0.00 | |
Kraken | ATOM/CAD | $ 57.02 | $ 0.00 | |
Huobi | ATOM/BTC | $ 6.22 | $ 0.00 | |
BitForex | ATOM/BTC | $ 32.30 | $ 0.00 | |
BTCTurk | ATOM/BTC | $ 32.02 | $ 0.00 | |
OKEX | ATOM/BTC | $ 8.71 | $ 0.00 | |
Bitget | ATOM/USDC | $ 8.30 | $ 0.00 | |
NovaDAX | ATOM/USDT | $ 23.54 | $ 0.00 | |
Hitbtc | ATOM/ETH | $ 217.69 | $ 0.00 | |
WazirX | ATOM/BTC | $ 6.57 | $ 0.00 | |
Gdac | ATOM/BTC | $ 25.31 | $ 0.00 | |
Huobi | ATOM/ETH | $ 30.15 | $ 0.00 | |
DigiFinex | ATOM/ETH | $ 8.84 | $ 0.00 | |
Dcoin | ATOM/BTC | $ 49.14 | $ 0.00 | |
BigONE | ATOM/BTC | $ 62.62 | $ 0.00 | |
BitForex | ATOM/ETH | $ 32.24 | $ 0.00 | |
CoinTiger | ATOM/USDT | $ 22.15 | $ 0.00 | |
BitForex | ATOM/USDT | $ 17.75 | $ 0.00 | |
OKEX | ATOM/ETH | $ 8.84 | $ 0.00 | |
Binance.US | ATOM/USD | $ 34.76 | $ 0.00 | |
Kraken | ATOM/AUD | $ 51.91 | $ 0.00 | |
Binance.US | ATOM/BTC | $ 35.03 | $ 0.00 | |
Kabuuan / Pamantayan | ATOM/USD | $ 6.66 | $ 172.66M |
Ang presyo ng Cosmos ngayon ay $6.66 USD na may 24 na oras ng dami ng kalakalan na $172.66M USD. Ang Cosmos (ATOM) ay pagbaba sa -3.68% sa huling 24 na oras.
Mga Link | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat (not available) | ||||
Facebook (not available) | Telegram chat | |||
Github | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 | Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 | HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 | City Holder Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
City Holder Daily Combo 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.