Последняя цена | % | 24 высоких | 24 низкий | 24 объём | # монеты | рыночная стоимость | |||
---|---|---|---|---|---|---|---|---|---|
Cosmos |
ATOM |
$ 6.54 | +0.40 % | $ 6.59 | $ 6.44 | $ 155.36M | 190.68M | $ 1.24B |
обмен | пара | Последняя цена | 24 объём | |
---|---|---|---|---|
Binance | ATOM/USDT | $ 6.54 | $ 31.18M | |
DigiFinex | ATOM/USDT | $ 6.55 | $ 18.47M | |
WhiteBit | ATOM/USDT | $ 6.54 | $ 13.60M | |
Bibox | ATOM/USDT | $ 6.55 | $ 9.76M | |
Poloniex | ATOM/USDT | $ 6.54 | $ 9.67M | |
OKEX | ATOM/USDT | $ 6.55 | $ 9.43M | |
Bitget | ATOM/USDT | $ 6.55 | $ 9.33M | |
Huobi | ATOM/USDT | $ 6.55 | $ 7.25M | |
Bybit | ATOM/USDT | $ 6.55 | $ 7.05M | |
Latoken | ATOM/USDT | $ 6.53 | $ 6.70M | |
P2pb2b | ATOM/USDT | $ 6.53 | $ 6.04M | |
Gate.io | ATOM/USDT | $ 6.54 | $ 4.76M | |
UPbit | ATOM/KRW | $ 6.54 | $ 4.46M | |
MEXC | ATOM/USDT | $ 6.54 | $ 3.24M | |
<< показать все >> | ||||
BTSE | ATOM/USD | $ 6.54 | $ 2.35M | |
Coinbase Pro | ATOM/USD | $ 6.54 | $ 2.30M | |
Kraken | ATOM/USD | $ 6.52 | $ 1.53M | |
Kucoin | ATOM/USDT | $ 6.55 | $ 1.48M | |
Bithumb | ATOM/KRW | $ 6.56 | $ 1.29M | |
CoinEx | ATOM/USDT | $ 6.53 | $ 866.04K | |
WhiteBit | ATOM/BTC | $ 6.54 | $ 568.77K | |
BTCTurk | ATOM/TRY | $ 6.56 | $ 532.02K | |
Binance | ATOM/BTC | $ 6.54 | $ 407.73K | |
Crypto.com | ATOM/USD | $ 6.55 | $ 345.34K | |
Kraken | ATOM/EUR | $ 6.55 | $ 300.77K | |
BitMart | ATOM/USDT | $ 6.53 | $ 296.91K | |
BTSE | ATOM/USDC | $ 6.54 | $ 280.36K | |
Bitvavo | ATOM/EUR | $ 6.55 | $ 187.74K | |
Binance | ATOM/ETH | $ 6.54 | $ 176.14K | |
BitMart | ATOM/BTC | $ 6.55 | $ 167.93K | |
Kraken | ATOM/USDT | $ 6.57 | $ 160.75K | |
Coinbase Pro | ATOM/GBP | $ 6.46 | $ 156.82K | |
Coinbase Pro | ATOM/EUR | $ 6.44 | $ 143.18K | |
BigONE | ATOM/USDT | $ 6.54 | $ 115.91K | |
Coinbase Pro | ATOM/BTC | $ 6.54 | $ 109.11K | |
Bitkub | ATOM/THB | $ 6.58 | $ 80.75K | |
Crypto.com | ATOM/USDT | $ 6.55 | $ 68.48K | |
Binance.US | ATOM/USDT | $ 6.51 | $ 67.62K | |
Coinone | ATOM/KRW | $ 6.52 | $ 50.51K | |
Paribu | ATOM/TRY | $ 6.65 | $ 49.97K | |
Gemini | ATOM/USD | $ 6.54 | $ 41.78K | |
Bitget | ATOM/BTC | $ 6.52 | $ 40.30K | |
Crypto.com | ATOM/BTC | $ 6.55 | $ 29.35K | |
Kraken | ATOM/BTC | $ 6.55 | $ 23.91K | |
CoinEx | ATOM/BTC | $ 6.58 | $ 23.69K | |
Exmo | ATOM/EUR | $ 6.60 | $ 23.11K | |
Latoken | ATOM/BTC | $ 6.55 | $ 21.41K | |
Kucoin | ATOM/BTC | $ 6.50 | $ 13.71K | |
DigiFinex | ATOM/BTC | $ 6.54 | $ 13.58K | |
MEXC | ATOM/BTC | $ 6.55 | $ 13.35K | |
Kraken | ATOM/ETH | $ 6.51 | $ 13.20K | |
Kraken | ATOM/GBP | $ 6.55 | $ 12.44K | |
Exmo | ATOM/BTC | $ 6.83 | $ 9.90K | |
UPbit | ATOM/BTC | $ 6.57 | $ 8.40K | |
Exmo | ATOM/USD | $ 6.73 | $ 6.64K | |
Kucoin | ATOM/ETH | $ 6.54 | $ 4.01K | |
NovaDAX | ATOM/BRL | $ 6.56 | $ 2.70K | |
Poloniex | ATOM/BTC | $ 6.54 | $ 1.20K | |
CEX.IO | ATOM/EUR | $ 7.32 | $ 732.00 | |
CEX.IO | ATOM/USD | $ 8.99 | $ 674.00 | |
Gate.io | ATOM/BTC | $ 6.60 | $ 324.00 | |
Hitbtc | ATOM/USDT | $ 6.65 | $ 316.00 | |
CEX.IO | ATOM/GBP | $ 5.35 | $ 222.00 | |
Bitbns | ATOM/INR | $ 8.42 | $ 176.00 | |
Hitbtc | ATOM/BTC | $ 6.89 | $ 99.00 | |
Bibox | ATOM/ETH | $ 26.09 | $ 0.00 | |
WazirX | ATOM/INR | $ 9.96 | $ 0.00 | |
WazirX | ATOM/USDT | $ 9.90 | $ 0.00 | |
Kraken | ATOM/CAD | $ 56.97 | $ 0.00 | |
Huobi | ATOM/BTC | $ 6.21 | $ 0.00 | |
BitForex | ATOM/BTC | $ 32.27 | $ 0.00 | |
BTCTurk | ATOM/BTC | $ 31.99 | $ 0.00 | |
OKEX | ATOM/BTC | $ 8.70 | $ 0.00 | |
Bitget | ATOM/USDC | $ 8.29 | $ 0.00 | |
NovaDAX | ATOM/USDT | $ 23.51 | $ 0.00 | |
Hitbtc | ATOM/ETH | $ 217.49 | $ 0.00 | |
WazirX | ATOM/BTC | $ 6.56 | $ 0.00 | |
Gdac | ATOM/BTC | $ 25.28 | $ 0.00 | |
Huobi | ATOM/ETH | $ 30.12 | $ 0.00 | |
DigiFinex | ATOM/ETH | $ 8.83 | $ 0.00 | |
Dcoin | ATOM/BTC | $ 49.10 | $ 0.00 | |
BigONE | ATOM/BTC | $ 62.56 | $ 0.00 | |
BitForex | ATOM/ETH | $ 32.21 | $ 0.00 | |
CoinTiger | ATOM/USDT | $ 22.13 | $ 0.00 | |
BitForex | ATOM/USDT | $ 17.73 | $ 0.00 | |
OKEX | ATOM/ETH | $ 8.84 | $ 0.00 | |
Binance.US | ATOM/USD | $ 34.73 | $ 0.00 | |
Kraken | ATOM/AUD | $ 51.87 | $ 0.00 | |
Binance.US | ATOM/BTC | $ 34.99 | $ 0.00 | |
Всего / в среднем | ATOM/USD | $ 6.54 | $ 155.36M |
Цена Cosmos сегодня составляет $6.54 USD, а объем торгов за 24 часа - $155.36M USD. Cosmos (ATOM) вырос на 0.40% за последние 24 часа.
Ссылки | ||||
Blog | LinkedIn (not available) | |||
Whitepaper | Bitcointalk (not available) | |||
Chat (not available) | ||||
Facebook (not available) | Telegram chat | |||
Github | ||||
Instagram (not available) |
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 | Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 | Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 22 December 2024 | GalaCoin Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. | 22. Dec 2024 | Adeoye O. |
Vertus Daily Combo 22 December 2024 | Gemz Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Dropee Question of the Day 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Bums Lottery Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 22 December 2024 |
22. Dec 2024 | Adeoye O. |
GalaCoin Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Vertus Daily Combo 22 December 2024 |
22. Dec 2024 | Adeoye O. |
Gemz Daily Combo 22 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.