BTC/USD
$ 97,067  -0.72%
BTC/EUR
€ 93,357  -0.57%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 77,332  -0.70%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 20.34B
Altcoin volume
$ 67.54B
Crypto market cap
$ 3.02T

Coinone

Exchange rank #32

Country of incorporation exchange: Republic of Korea

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 124.51M
$ 1.02B
$ 6.10B
$ 0.00
 Spot
$124.51M
$1.02B
$6.10B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 291
Total coins
291
Total perpetuals
0
Total futures
0
Total options
0
Updated 12-21-2024 17:12:45
Market двойки Цена BTC 24 обем BTC Calc Цена Calc 24 обем
Tether USDT/KRW 0.000010 331.26 $ 0.999886 $ 32.15M
Bitcoin BTC/KRW 1.00 273.65 ₩ 147,200,000 $ 26.56M
Ripple XRP/KRW 0.000023 228.73 $ 2.23 $ 22.20M
Dogecoin DOGE/KRW 0.000003 110.15 $ 0.320283 $ 10.69M
Ethereum ETH/KRW 0.034579 66.53 $ 3,356.47 $ 6.45M
Solana SOL/KRW 0.001877 32.27 $ 182.20 $ 3.13M
Movement MOVE/KRW 0.000010 31.59 $ 1.01 $ 3.06M
Worldcoin WLD/KRW 0.000023 18.89 $ 2.20 $ 1.83M
SHIBA INU SHIB/KRW 0.000000 14.98 $ 0.000022 $ 1.45M
Sui SUI/KRW 0.000047 14.69 $ 4.55 $ 1.42M
Pudgy Penguins PENGU/KRW 0.000000 13.67 $ 0.029516 $ 1.32M
Pepe PEPE/KRW 0.000000 13.22 $ 0.000017 $ 1.28M
Ondo ONDO/KRW 0.000018 12.19 $ 1.71 $ 1.18M
Ethereum Name Service ENS/KRW 0.000359 11.73 $ 34.82 $ 1.13M
Stellarlumens XLM/KRW 0.000004 10.51 $ 0.355760 $ 1.02M
Ethena ENA/KRW 0.000011 8.77 $ 1.08 $ 851.19K
Filecoin FIL/KRW 0.000051 8.34 $ 4.95 $ 809.33K
Tron TRX/KRW 0.000003 8.21 $ 0.244251 $ 796.69K
Ethereumclassic ETC/KRW 0.000269 7.83 $ 26.07 $ 759.75K
Cardano ADA/KRW 0.000009 7.65 $ 0.902753 $ 742.44K
Magic Eden ME/KRW 0.000034 6.52 $ 3.30 $ 633.23K
Hedera Hashgraph HBAR/KRW 0.000003 4.33 $ 0.254538 $ 420.62K
Chainlink LINK/KRW 0.000231 4.03 $ 22.39 $ 391.58K
Kaspa KAS/KRW 0.000001 3.18 $ 0.120543 $ 308.76K
Bitcoincash BCH/KRW 0.004664 3.11 $ 452.70 $ 301.79K
Bonk BONK/KRW 0.000000 2.47 $ 0.000031 $ 239.47K
Sandbox SAND/KRW 0.000006 2.20 $ 0.568754 $ 213.52K
DeBridge DBR/KRW 0.000001 2.15 $ 0.051105 $ 208.76K
Sei SEI/KRW 0.000004 2.09 $ 0.423351 $ 202.83K
Wemix WEMIX/KRW 0.000009 1.78 $ 0.875716 $ 172.41K
Uniswap UNI/KRW 0.000137 1.18 $ 13.28 $ 114.26K
Algorand ALGO/KRW 0.000003 1.17 $ 0.332680 $ 113.85K
Aave AAVE/KRW 0.003132 1.07 $ 303.99 $ 103.99K
Stacks STX/KRW 0.000018 1.04 $ 1.71 $ 101.10K
MANTRA DAO OM/KRW 0.000038 1.01 $ 3.66 $ 98.04K
Eos EOS/KRW 0.000008 0.98 $ 0.800542 $ 95.21K
NEAR Protocol NEAR/KRW 0.000052 0.97 $ 5.08 $ 94.39K
Avalanche AVAX/KRW 0.000388 0.83 $ 37.69 $ 80.50K
Tezos XTZ/KRW 0.000013 0.69 $ 1.27 $ 66.66K
Polygon POL/KRW 0.000005 0.68 $ 0.472148 $ 65.74K
Pibble PIB/KRW 0.000000 0.67 $ 0.000666 $ 65.16K
Polkadot DOT/KRW 0.000072 0.65 $ 7.00 $ 62.94K
Arbitrum ARB/KRW 0.000008 0.63 $ 0.750426 $ 61.61K
Gala GALA/KRW 0.000000 0.62 $ 0.035279 $ 59.92K
Zircuit ZRC/KRW 0.000001 0.52 $ 0.074383 $ 50.59K
Cosmos ATOM/KRW 0.000068 0.51 $ 6.59 $ 49.64K
memecoin MEME/KRW 0.000000 0.50 $ 0.010287 $ 48.13K
Binancecoin BNB/KRW 0.006848 0.49 $ 664.70 $ 47.46K
Celestia TIA/KRW 0.000051 0.44 $ 4.95 $ 42.42K
BOOK OF MEME BOME/KRW 0.000000 0.42 $ 0.006133 $ 40.90K
Neo NEO/KRW 0.000144 0.40 $ 13.99 $ 39.14K
Bitcoingold BTG/KRW 0.000168 0.38 $ 16.29 $ 36.58K
Iota IOTA/KRW 0.000003 0.33 $ 0.291993 $ 31.68K
Parcl PRCL/KRW 0.000004 0.31 $ 0.359387 $ 30.39K
Pyth Network PYTH/KRW 0.000004 0.31 $ 0.366640 $ 30.26K
Jito JTO/KRW 0.000031 0.31 $ 2.97 $ 29.65K
Big Time BIGTIME/KRW 0.000001 0.31 $ 0.144810 $ 29.62K
Peanut the Squirrel PNUT/KRW 0.000006 0.30 $ 0.619859 $ 29.02K
Amocoin AMO/KRW 0.000000 0.29 $ 0.000851 $ 28.01K
Jupiter JUP/KRW 0.000009 0.26 $ 0.840767 $ 25.71K
Zetachain ZETA/KRW 0.000006 0.25 $ 0.583591 $ 24.31K
Grass GRASS/KRW 0.000025 0.23 $ 2.42 $ 22.59K
Fetchai FET/KRW 0.000013 0.23 $ 1.26 $ 22.29K
Qtum QTUM/KRW 0.000031 0.23 $ 3.03 $ 22.06K
Dad DAD/KRW 0.000000 0.22 $ 0.008638 $ 21.44K
NAVI Protocol NAVX/KRW 0.000001 0.21 $ 0.140458 $ 20.85K
Vechain VET/KRW 0.000000 0.21 $ 0.045500 $ 20.55K
Taiko TAIKO/KRW 0.000017 0.20 $ 1.69 $ 19.63K
DODO DODO/KRW 0.000002 0.19 $ 0.153646 $ 18.72K
Baasid BAAS/KRW 0.000000 0.19 $ 0.000552 $ 18.64K
Orca ORCA/KRW 0.000035 0.19 $ 3.43 $ 18.39K
Payprotocol PCI/KRW 0.000001 0.18 $ 0.088890 $ 17.88K
eCASH XEC/KRW 0.000000 0.18 $ 0.000034 $ 17.18K
Mil.k MLK/KRW 0.000002 0.17 $ 0.242009 $ 16.24K
Wen WEN/KRW 0.000000 0.17 $ 0.000086 $ 16.18K
Cryptocomchain CRO/KRW 0.000002 0.16 $ 0.156284 $ 15.92K
Sundog SUNDOG/KRW 0.000001 0.16 $ 0.098650 $ 15.88K
StarkNet STRK/KRW 0.000005 0.15 $ 0.470829 $ 15.04K
Chiliz CHZ/KRW 0.000001 0.15 $ 0.084406 $ 14.71K
Aethir ATH/KRW 0.000001 0.15 $ 0.071218 $ 14.68K
0x ZRX/KRW 0.000005 0.15 $ 0.458300 $ 14.25K
Gas GAS/KRW 0.000044 0.14 $ 4.32 $ 13.66K
The Graph GRT/KRW 0.000002 0.13 $ 0.205741 $ 12.74K
Zilliqa ZIL/KRW 0.000000 0.13 $ 0.020838 $ 12.64K
Medamon MON/KRW 0.000001 0.13 $ 0.137820 $ 12.27K
Balancer BAL/KRW 0.000026 0.12 $ 2.55 $ 12.13K
Masa MASA/KRW 0.000001 0.12 $ 0.117378 $ 11.77K
Bora BORA/KRW 0.000001 0.12 $ 0.131226 $ 11.62K
Decentraland MANA/KRW 0.000005 0.11 $ 0.474786 $ 10.44K
Internet Computer ICP/KRW 0.000105 0.11 $ 10.17 $ 10.30K
Stafi FIS/KRW 0.000005 0.10 $ 0.478083 $ 9.84K
KLAYswap Protocol KSP/KRW 0.000002 0.10 $ 0.175407 $ 9.33K
Swipe SXP/KRW 0.000003 0.10 $ 0.303995 $ 9.23K
Kusama KSM/KRW 0.000338 0.09 $ 32.78 $ 8.51K
Layerzero ZRO/KRW 0.000060 0.09 $ 5.84 $ 8.31K
Cetus Protocol CETUS/KRW 0.000004 0.08 $ 0.346198 $ 7.99K
Myro MYRO/KRW 0.000001 0.08 $ 0.068580 $ 7.66K
Renzo REZ/KRW 0.000000 0.08 $ 0.037258 $ 7.28K
Synthetixnetwork SNX/KRW 0.000021 0.07 $ 2.03 $ 6.99K
Immutable X IMX/KRW 0.000014 0.07 $ 1.36 $ 6.80K
CyberConnect CYBER/KRW 0.000037 0.07 $ 3.56 $ 6.80K
Flow (Dapper labs) FLOW/KRW 0.000007 0.07 $ 0.712179 $ 6.65K
Pixels PIXEL/KRW 0.000002 0.07 $ 0.162087 $ 6.63K
Fantom FTM/KRW 0.000010 0.07 $ 1.02 $ 6.53K
Bandprotocol BAND/KRW 0.000015 0.06 $ 1.42 $ 6.22K
STEPN GMT/KRW 0.000001 0.06 $ 0.135842 $ 5.54K
Heroes of Mavia MAVIA/KRW 0.000011 0.06 $ 1.07 $ 5.47K
Manta Network MANTA/KRW 0.000010 0.06 $ 0.961442 $ 5.44K
Ontology ONT/KRW 0.000002 0.06 $ 0.219589 $ 5.40K
Scallop SCA/KRW 0.000003 0.05 $ 0.291466 $ 5.28K
Highstreet HIGH/KRW 0.000015 0.05 $ 1.46 $ 5.13K
Blast BLAST/KRW 0.000000 0.05 $ 0.008902 $ 4.52K
1inch 1INCH/KRW 0.000004 0.05 $ 0.385764 $ 4.50K
Temco TEMCO/KRW 0.000000 0.05 $ 0.001582 $ 4.37K
Illuvium ILV/KRW 0.000438 0.04 $ 42.53 $ 4.22K
Core CORE/KRW 0.000012 0.04 $ 1.13 $ 4.05K
Alex Lab ALEX/KRW 0.000001 0.04 $ 0.086385 $ 4.03K
NFPrompt NFP/KRW 0.000001 0.04 $ 0.115399 $ 3.55K
Celo CELO/KRW 0.000007 0.03 $ 0.672613 $ 3.38K
Mina Protocol MINA/KRW 0.000006 0.03 $ 0.606671 $ 3.35K
Waves WAVES/KRW 0.000014 0.03 $ 1.40 $ 3.27K
Everipedia IQ/KRW 0.000000 0.03 $ 0.006792 $ 3.23K
Bat BAT/KRW 0.000002 0.03 $ 0.214313 $ 3.22K
zkSync ZK/KRW 0.000002 0.03 $ 0.178968 $ 3.17K
Quiztok QTCON/KRW 0.000000 0.03 $ 0.001523 $ 2.71K
Alpha Finance Lab ALPHA/KRW 0.000001 0.03 $ 0.083088 $ 2.60K
Mask Network MASK/KRW 0.000031 0.03 $ 3.02 $ 2.58K
Stargate Finance STG/KRW 0.000003 0.03 $ 0.294763 $ 2.54K
SUN SUN/KRW 0.000000 0.02 $ 0.021233 $ 2.38K
FNCY FNCY/KRW 0.000000 0.02 $ 0.006924 $ 2.34K
Iostoken IOST/KRW 0.000000 0.02 $ 0.006528 $ 2.31K
Holotoken HOT/KRW 0.000000 0.02 $ 0.002420 $ 2.31K
Wormhole W/KRW 0.000003 0.02 $ 0.268386 $ 1.99K
Originprotocol OGN/KRW 0.000001 0.02 $ 0.105508 $ 1.97K
APENFT NFT/KRW 0.000000 0.02 $ 0.000001 $ 1.90K
Eigenlayer EIGEN/KRW 0.000039 0.02 $ 3.76 $ 1.87K
ISKRA ISK/KRW 0.000000 0.02 $ 0.025322 $ 1.82K
Neutron NTRN/KRW 0.000005 0.02 $ 0.451706 $ 1.78K
Curve DAO Token CRV/KRW 0.000008 0.02 $ 0.791310 $ 1.67K
Maverick Protocol MAV/KRW 0.000002 0.02 $ 0.199146 $ 1.64K
Contentos COS/KRW 0.000000 0.02 $ 0.007847 $ 1.49K
Everscale EVER/KRW 0.000000 0.01 $ 0.018332 $ 1.44K
Sushi SUSHI/KRW 0.000015 0.01 $ 1.47 $ 1.39K
Ultra UOS/KRW 0.000001 0.01 $ 0.087044 $ 1.23K
Axie Infinity AXS/KRW 0.000064 0.01 $ 6.17 $ 1.21K
Storj STORJ/KRW 0.000005 0.01 $ 0.448409 $ 1.16K
Hashflow HFT/KRW 0.000002 0.01 $ 0.218270 $ 1.03K
SKALE Network SKL/KRW 0.000000 0.01 $ 0.047479 $ 1.01K
Kyber KNC/KRW 0.000005 0.01 $ 0.524243 $ 989.67
Kava KAVA/KRW 0.000005 0.01 $ 0.461597 $ 961.94
Dvision Network DVI/KRW 0.000000 0.01 $ 0.016815 $ 854.90
PancakeSwap CAKE/KRW 0.000025 0.01 $ 2.39 $ 800.21
Ethernity Chain ERN/KRW 0.000026 0.01 $ 2.52 $ 768.47
Smart Layer Network SLN/KRW 0.000002 0.01 $ 0.213654 $ 752.76
Hifi Finance HIFI/KRW 0.000005 0.01 $ 0.517649 $ 740.63
Iotex IOTX/KRW 0.000000 0.01 $ 0.036598 $ 726.03
DAO Maker DAO/KRW 0.000004 0.01 $ 0.356089 $ 713.74
AltLayer ALT/KRW 0.000001 0.01 $ 0.121334 $ 690.32
Frax Share FXS/KRW 0.000026 0.01 $ 2.52 $ 689.46
Nest protocol NEST/KRW 0.000000 0.01 $ 0.001312 $ 674.96
Golem GLM/KRW 0.000004 0.01 $ 0.352792 $ 633.38
Catizen CATI/KRW 0.000004 0.01 $ 0.356089 $ 595.63
Mobilecash MBL/KRW 0.000000 0.01 $ 0.003053 $ 522.75
Rise Of Nebula RON/KRW 0.000019 0.01 $ 1.85 $ 508.00
Kardiachain KAI/KRW 0.000000 0.00 $ 0.003277 $ 425.91
HAVAH HVH/KRW 0.000000 0.00 $ 0.004385 $ 423.10
Ong ONG/KRW 0.000003 0.00 $ 0.302017 $ 384.66
DIA DIA/KRW 0.000007 0.00 $ 0.646236 $ 381.50
Phala.Network PHA/KRW 0.000001 0.00 $ 0.141776 $ 378.83
sKLAY SKLAY/KRW 0.000003 0.00 $ 0.299379 $ 374.94
Arpa chain ARPA/KRW 0.000001 0.00 $ 0.049787 $ 354.64
Threshold Network Token T/KRW 0.000000 0.00 $ 0.027960 $ 317.27
Liquity LQTY/KRW 0.000018 0.00 $ 1.75 $ 305.13
Singularitynet AGIX/KRW 0.000007 0.00 $ 0.679208 $ 299.15
Orbs ORBS/KRW 0.000000 0.00 $ 0.027234 $ 267.59
SuperWalk GRND/KRW 0.000001 0.00 $ 0.065613 $ 259.48
Bella Protocol BEL/KRW 0.000006 0.00 $ 0.567105 $ 186.82
Ankrnetwork ANKR/KRW 0.000000 0.00 $ 0.035939 $ 177.87
Compound COMP/KRW 0.000870 0.00 $ 84.41 $ 169.96
Amp AMP/KRW 0.000000 0.00 $ 0.007583 $ 155.24
MEVerse MEV/KRW 0.000000 0.00 $ 0.003891 $ 145.97
Ampleforth Governance Token FORTH/KRW 0.000055 0.00 $ 5.31 $ 125.39
Uma UMA/KRW 0.000028 0.00 $ 2.72 $ 112.97
Frontier FRONT/KRW 0.000004 0.00 $ 0.405546 $ 111.35
Dmail Network DMAIL/KRW 0.000002 0.00 $ 0.203762 $ 109.99
Stpt STPT/KRW 0.000000 0.00 $ 0.043852 $ 99.55
Nestree EGG/KRW 0.000000 0.00 $ 0.003198 $ 96.75
Wiken WIKEN/KRW 0.000000 0.00 $ 0.006166 $ 94.05
Just JST/KRW 0.000000 0.00 $ 0.037587 $ 90.56
Assemble Protocol ASM/KRW 0.000000 0.00 $ 0.024267 $ 87.10
Clover Finance CLV/KRW 0.000001 0.00 $ 0.064294 $ 69.58
Cartesi CTSI/KRW 0.000002 0.00 $ 0.154305 $ 67.60
Prometheus PROM/KRW 0.000057 0.00 $ 5.51 $ 58.69
Convex Finance CVX/KRW 0.000043 0.00 $ 4.22 $ 39.22
Rocketpool RPL/KRW 0.000134 0.00 $ 12.99 $ 6.59
Serum SRM/KRW 0.000003 0.00 $ 0.317862 $ 0.00
bZx Protocol BZRX/KRW 0.000002 0.00 $ 0.154367 $ 0.00
Vsystems VSYS/KRW 0.000000 0.00 $ 0.000956 $ 0.00
BOT/KRW 0.187425 0.00 $ 18,193 $ 0.00
Ren REN/KRW 0.000001 0.00 $ 0.141280 $ 0.00
DMG/KRW 0.000001 0.00 $ 0.113569 $ 0.00
ISDT/KRW 0.000000 0.00 $ 0.000069 $ 0.00
Anchor Protocol ANC/KRW 0.000007 0.00 $ 0.633885 $ 0.00
Ludena Protocol LDN/KRW 0.000000 0.00 $ 0.000150 $ 0.00
ITAM CUBE ITAMCUBE/KRW 0.000006 0.00 $ 0.574735 $ 0.00
Orbler ORBR/KRW 0.000015 0.00 $ 1.44 $ 0.00
OMG Network OMG/KRW 0.000037 0.00 $ 3.58 $ 0.00
Litecoin LTC/KRW 0.002511 0.00 $ 243.75 $ 0.00
Datacoin DATA/KRW 0.000000 0.00 $ 0.047479 $ 0.00
COSM/KRW 0.000001 0.00 $ 0.073771 $ 0.00
Enjin ENJ/KRW 0.000009 0.00 $ 0.876518 $ 0.00
Augur REP/KRW 0.001430 0.00 $ 138.84 $ 0.00
VNT/KRW 0.000000 0.00 $ 0.001941 $ 0.00
Thetafuel TFUEL/KRW 0.000000 0.00 $ 0.023296 $ 0.00
Thetatoken THETA/KRW 0.000018 0.00 $ 1.70 $ 0.00
CPT/KRW 0.000000 0.00 $ 0.015531 $ 0.00
Airbloc ABL/KRW 0.000000 0.00 $ 0.001087 $ 0.00
SPIN/KRW 0.000000 0.00 $ 0.000971 $ 0.00
DAPPT/KRW 0.000000 0.00 $ 0.006795 $ 0.00
HINT/KRW 0.000000 0.00 $ 0.000208 $ 0.00
MTS/KRW 0.000000 0.00 $ 0.000015 $ 0.00
Insureum ISR/KRW 0.000000 0.00 $ 0.000084 $ 0.00
TMTG/KRW 0.000000 0.00 $ 0.000018 $ 0.00
KDAG/KRW 0.000003 0.00 $ 0.261286 $ 0.00
Bifrost BFC/KRW 0.000000 0.00 $ 0.000002 $ 0.00
DUCATO/KRW 0.000005 0.00 $ 0.444290 $ 0.00
DON/KRW 0.000001 0.00 $ 0.082163 $ 0.00
Mirror Protocol MIR/KRW 0.000008 0.00 $ 0.821489 $ 0.00
BASIC/KRW 0.000000 0.00 $ 0.000251 $ 0.00
Cobak Token CBK/KRW 0.000006 0.00 $ 0.586888 $ 0.00
CBANK/KRW 0.000000 0.00 $ 0.000006 $ 0.00
TEN/KRW 0.000000 0.00 $ 0.010382 $ 0.00
Marcopoloprotocol MAP/KRW 0.000000 0.00 $ 0.018759 $ 0.00
CAD/KRW 0.000000 0.00 $ 0.000013 $ 0.00
CELEB/KRW 0.000000 0.00 $ 0.000184 $ 0.00
Idavoll Network IDV/KRW 0.000000 0.00 $ 0.000377 $ 0.00
Puriever PURE/KRW 0.000000 0.00 $ 0.000140 $ 0.00
Terra Virtua Kolekt TVK/KRW 0.000002 0.00 $ 0.156058 $ 0.00
SOBA/KRW 0.000000 0.00 $ 0.000003 $ 0.00
IBP/KRW 0.000000 0.00 $ 0.000079 $ 0.00
RUSH COIN RUSH/KRW 0.000000 0.00 $ 0.000649 $ 0.00
Throne THN/KRW 0.000000 0.00 $ 0.003401 $ 0.00
Axial AXL/KRW 0.000000 0.00 $ 0.002373 $ 0.00
Dodreamchain DRM/KRW 0.000000 0.00 $ 0.020340 $ 0.00
KRT/KRW 0.000000 0.00 $ 0.000029 $ 0.00
Get protocol GET/KRW 0.000018 0.00 $ 1.78 $ 0.00
GOM2/KRW 0.000000 0.00 $ 0.000822 $ 0.00
BitDAO BIT/KRW 0.000016 0.00 $ 1.58 $ 0.00
NOA PLAY NOA/KRW 0.000000 0.00 $ 0.001976 $ 0.00
ReapChain REAP/KRW 0.000000 0.00 $ 0.000603 $ 0.00
Klaytn KLAY/KRW 0.000002 0.00 $ 0.174816 $ 0.00
NFUP/KRW 0.000000 0.00 $ 0.000030 $ 0.00
REDI/KRW 0.000000 0.00 $ 0.000089 $ 0.00
BioPassport Token BIOT/KRW 0.000000 0.00 $ 0.034789 $ 0.00
HARD Protocol HARD/KRW 0.000004 0.00 $ 0.381311 $ 0.00
Galatasaray Fan Token GAL/KRW 0.000035 0.00 $ 3.40 $ 0.00
Aurora AOA/KRW 0.000000 0.00 $ 0.000048 $ 0.00
RNX/KRW 0.000000 0.00 $ 0.000017 $ 0.00
Handy HANDY/KRW 0.000000 0.00 $ 0.000922 $ 0.00
Brother Music Platform BMP/KRW 0.000000 0.00 $ 0.000002 $ 0.00
TOM Finance TOM/KRW 0.000063 0.00 $ 6.11 $ 0.00
FCR/KRW 0.000000 0.00 $ 0.000014 $ 0.00
Mineral MNR/KRW 0.000000 0.00 $ 0.000008 $ 0.00
KVI/KRW 0.000000 0.00 $ 0.000014 $ 0.00
Maker MKR/KRW 0.020554 0.00 $ 1,995.09 $ 0.00
Troy TROY/KRW 0.000001 0.00 $ 0.048534 $ 0.00
Celernetwork CELR/KRW 0.000000 0.00 $ 0.022325 $ 0.00
PXL/KRW 0.000000 0.00 $ 0.000148 $ 0.00
Lambda LAMB/KRW 0.000002 0.00 $ 0.195105 $ 0.00
HUM/KRW 0.000002 0.00 $ 0.240610 $ 0.00
CLB/KRW 0.000000 0.00 $ 0.018097 $ 0.00
FLETA/KRW 0.000001 0.00 $ 0.081516 $ 0.00
PSC/KRW 0.000000 0.00 $ 0.000014 $ 0.00
SOC/KRW 0.000000 0.00 $ 0.014040 $ 0.00
Dai DAI/KRW 0.000095 0.00 $ 9.27 $ 0.00
Observer OBSR/KRW 0.000000 0.00 $ 0.012903 $ 0.00
XPN/KRW 0.000000 0.00 $ 0.000020 $ 0.00
LMCH/KRW 0.000000 0.00 $ 0.000008 $ 0.00
SHOW/KRW 0.000004 0.00 $ 0.361181 $ 0.00
TRCL/KRW 0.000000 0.00 $ 0.002636 $ 0.00
BNA/KRW 0.000000 0.00 $ 0.001692 $ 0.00
Meta MTA/KRW 0.000000 0.00 $ 0.046844 $ 0.00
MOV/KRW 0.000000 0.00 $ 0.000185 $ 0.00
Ftxtoken FTT/KRW 0.000074 0.00 $ 7.17 $ 0.00
Hiblocks HIBS/KRW 0.000000 0.00 $ 0.000015 $ 0.00
DVX/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Tachyonprotocol IPX/KRW 0.000000 0.00 $ 0.000113 $ 0.00
ASTA/KRW 0.000000 0.00 $ 0.000277 $ 0.00
Orbit Chain ORC/KRW 0.000000 0.00 $ 0.012073 $ 0.00
Misbloc MSB/KRW 0.000000 0.00 $ 0.003866 $ 0.00
PICA/KRW 0.000000 0.00 $ 0.000296 $ 0.00
общо volume 1.28K $ 124.51M
Market двойки Цена Index price Fundingrate 24h volume 7d volume Open interest
Market двойки Цена Index price Exprires in 24h volume 7d volume Open interest
Market двойки 24h volume 7d volume Open interest
coinone новини от социалните мрежи
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more