Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | Paar | Prijs BTC | 24 Volume BTC | Calc Prijs | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 25.63K | $ 105,455 | $ 2.70B | |
Ethereum | ETH/USDT | 0.031041 | 10.48K | $ 3,273.11 | $ 1.10B | |
Solana | SOL/USDT | 0.002284 | 4.36K | $ 240.84 | $ 460.09M | |
Ripple | XRP/USDT | 0.000030 | 2.69K | $ 3.12 | $ 284.21M | |
Usd coin | USDC/USDT | 0.000009 | 2.25K | $ 0.999899 | $ 237.32M | |
Sui | SUI/USDT | 0.000039 | 1.00K | $ 4.12 | $ 106.41M | |
Pepe | PEPE/USDT | 0.000000 | 813.17 | $ 0.000013 | $ 85.74M | |
OFFICIAL TRUMP | TRUMP/USDT | 0.000257 | 753.46 | $ 27.12 | $ 79.44M | |
Litecoin | LTC/USDT | 0.001227 | 740.10 | $ 129.42 | $ 78.03M | |
Dogecoin | DOGE/USDT | 0.000003 | 737.55 | $ 0.334246 | $ 77.77M | |
Ondo | ONDO/USDT | 0.000015 | 631.92 | $ 1.59 | $ 66.63M | |
Chainlink | LINK/USDT | 0.000236 | 486.42 | $ 24.93 | $ 51.29M | |
Cardano | ADA/USDT | 0.000009 | 422.66 | $ 0.970002 | $ 44.56M | |
Ethena | ENA/USDT | 0.000007 | 421.35 | $ 0.764823 | $ 44.42M | |
Dogwifhat | WIF/USDT | 0.000011 | 309.14 | $ 1.21 | $ 32.59M | |
ai16z | AI16Z/USDT | 0.000006 | 274.98 | $ 0.666133 | $ 28.99M | |
Virtual Protocol | VIRTUAL/USDT | 0.000020 | 259.41 | $ 2.06 | $ 27.35M | |
Eigenlayer | EIGEN/USDT | 0.000027 | 243.60 | $ 2.82 | $ 25.68M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 241.30 | $ 0.317558 | $ 25.44M | |
Stellarlumens | XLM/USDT | 0.000004 | 239.56 | $ 0.435786 | $ 25.26M | |
Jasmy | JASMY/USDT | 0.000000 | 182.82 | $ 0.032646 | $ 19.27M | |
Jupiter | JUP/USDT | 0.000010 | 182.09 | $ 1.10 | $ 19.20M | |
Thorchain | RUNE/USDT | 0.000021 | 164.21 | $ 2.26 | $ 17.31M | |
Toncoin | TON/USDT | 0.000046 | 161.13 | $ 4.81 | $ 16.99M | |
Worldcoin | WLD/USDT | 0.000017 | 151.45 | $ 1.78 | $ 15.96M | |
Aptos | APT/USDT | 0.000075 | 150.87 | $ 7.94 | $ 15.90M | |
Aave | AAVE/USDT | 0.003000 | 150.21 | $ 316.32 | $ 15.83M | |
DeepBook | DEEP/USDT | 0.000003 | 139.33 | $ 0.283571 | $ 14.69M | |
Lido DAO Token | LDO/USDT | 0.000020 | 138.08 | $ 2.12 | $ 14.55M | |
Tron | TRX/USDT | 0.000002 | 123.03 | $ 0.251565 | $ 12.97M | |
Bonk | BONK/USDT | 0.000000 | 119.82 | $ 0.000026 | $ 12.63M | |
SPX6900 | SPX/USDT | 0.000013 | 105.72 | $ 1.35 | $ 11.14M | |
Pudgy Penguins | PENGU/USDT | 0.000000 | 104.66 | $ 0.014739 | $ 11.03M | |
Brett | BRETT/USDT | 0.000001 | 100.41 | $ 0.081922 | $ 10.58M | |
Kaspa | KAS/USDT | 0.000001 | 97.66 | $ 0.133507 | $ 10.29M | |
Movement | MOVE/USDT | 0.000008 | 96.54 | $ 0.799119 | $ 10.17M | |
Avalanche | AVAX/USDT | 0.000326 | 95.64 | $ 34.38 | $ 10.08M | |
Uniswap | UNI/USDT | 0.000115 | 82.66 | $ 12.18 | $ 8.71M | |
Curve DAO Token | CRV/USDT | 0.000008 | 78.92 | $ 0.792120 | $ 8.32M | |
Chill Guy | CHILLGUY/USDT | 0.000001 | 78.70 | $ 0.057594 | $ 8.29M | |
Morpho | MORPHO/USDT | 0.000031 | 78.62 | $ 3.25 | $ 8.29M | |
Internet Computer | ICP/USDT | 0.000087 | 76.80 | $ 9.19 | $ 8.09M | |
Algorand | ALGO/USDT | 0.000004 | 76.14 | $ 0.388051 | $ 8.02M | |
Binancecoin | BNB/USDT | 0.006453 | 74.75 | $ 680.45 | $ 7.88M | |
Arbitrum | ARB/USDT | 0.000006 | 73.90 | $ 0.638836 | $ 7.79M | |
Celestia | TIA/USDT | 0.000041 | 73.88 | $ 4.30 | $ 7.79M | |
Goatseus Maximus | GOAT/USDT | 0.000002 | 73.36 | $ 0.205679 | $ 7.73M | |
Xterio | XTER/USDT | 0.000004 | 71.63 | $ 0.403829 | $ 7.55M | |
Pyth Network | PYTH/USDT | 0.000003 | 68.04 | $ 0.289121 | $ 7.17M | |
Kadena | KDA/USDT | 0.000008 | 66.17 | $ 0.793620 | $ 6.97M | |
NEAR Protocol | NEAR/USDT | 0.000044 | 64.67 | $ 4.66 | $ 6.81M | |
Wormhole | W/USDT | 0.000002 | 64.46 | $ 0.241176 | $ 6.79M | |
Fetchai | FET/USDT | 0.000010 | 63.25 | $ 1.05 | $ 6.66M | |
Xai | XAI/USDT | 0.000002 | 62.51 | $ 0.164973 | $ 6.59M | |
memecoin | MEME/USDT | 0.000000 | 62.04 | $ 0.007230 | $ 6.54M | |
Sei | SEI/USDT | 0.000003 | 60.98 | $ 0.333566 | $ 6.42M | |
AIOZ Network | AIOZ/USDT | 0.000007 | 60.80 | $ 0.729626 | $ 6.41M | |
Injective Protocol | INJ/USDT | 0.000189 | 59.79 | $ 19.95 | $ 6.30M | |
SONIC SVM | SONIC/USDT | 0.000004 | 57.17 | $ 0.461543 | $ 6.02M | |
Polkadot | DOT/USDT | 0.000059 | 55.42 | $ 6.19 | $ 5.84M | |
SHIBA INU | SHIB/USDT | 0.000000 | 54.44 | $ 0.000019 | $ 5.74M | |
Gala | GALA/USDT | 0.000000 | 54.21 | $ 0.031717 | $ 5.71M | |
Filecoin | FIL/USDT | 0.000046 | 53.95 | $ 4.81 | $ 5.68M | |
UXLINK | UXLINK/USDT | 0.000008 | 53.61 | $ 0.839215 | $ 5.65M | |
X Empire | X/USDT | 0.000000 | 52.63 | $ 0.000090 | $ 5.55M | |
Seraph | SERAPH/USDT | 0.000002 | 50.78 | $ 0.160894 | $ 5.35M | |
Peanut the Squirrel | PNUT/USDT | 0.000002 | 50.42 | $ 0.259574 | $ 5.31M | |
Mixmarveltoken | MIX/USDT | 0.000000 | 50.10 | $ 0.002160 | $ 5.28M | |
Jito | JTO/USDT | 0.000032 | 45.58 | $ 3.34 | $ 4.80M | |
Kamino | KMNO/USDT | 0.000001 | 43.54 | $ 0.118188 | $ 4.59M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 42.59 | $ 0.003366 | $ 4.49M | |
zkSync | ZK/USDT | 0.000001 | 41.80 | $ 0.147285 | $ 4.40M | |
Mog Coin | MOG/USDT | 0.000000 | 41.21 | $ 0.000001 | $ 4.34M | |
Layerzero | ZRO/USDT | 0.000035 | 40.65 | $ 3.70 | $ 4.28M | |
Manta Network | MANTA/USDT | 0.000006 | 39.38 | $ 0.612538 | $ 4.15M | |
Cosmos | ATOM/USDT | 0.000058 | 37.47 | $ 6.16 | $ 3.95M | |
Grass | GRASS/USDT | 0.000017 | 36.85 | $ 1.74 | $ 3.88M | |
Floki Inu | FLOKI/USDT | 0.000000 | 36.23 | $ 0.000127 | $ 3.81M | |
StarkNet | STRK/USDT | 0.000003 | 36.16 | $ 0.355564 | $ 3.81M | |
Elrond | EGLD/USDT | 0.000287 | 34.33 | $ 30.24 | $ 3.61M | |
Horizen | ZEN/USDT | 0.000189 | 33.48 | $ 19.93 | $ 3.52M | |
dYdX | DYDX/USDT | 0.000010 | 33.17 | $ 1.08 | $ 3.49M | |
SUPRA | SUPRA/USDT | 0.000000 | 32.72 | $ 0.023958 | $ 3.45M | |
Pendle | PENDLE/USDT | 0.000034 | 32.46 | $ 3.62 | $ 3.42M | |
Apecoin | APE/USDT | 0.000009 | 32.45 | $ 0.979001 | $ 3.42M | |
Ethereumclassic | ETC/USDT | 0.000252 | 32.41 | $ 26.58 | $ 3.41M | |
Sushi | SUSHI/USDT | 0.000012 | 30.07 | $ 1.30 | $ 3.17M | |
The Graph | GRT/USDT | 0.000002 | 29.85 | $ 0.183052 | $ 3.14M | |
Stacks | STX/USDT | 0.000013 | 28.98 | $ 1.33 | $ 3.05M | |
Arweave | AR/USDT | 0.000146 | 28.61 | $ 15.35 | $ 3.01M | |
Notcoin | NOT/USDT | 0.000000 | 28.38 | $ 0.004472 | $ 2.99M | |
Maker | MKR/USDT | 0.010531 | 28.30 | $ 1,110.39 | $ 2.98M | |
Flare Network | FLR/USDT | 0.000000 | 28.05 | $ 0.027937 | $ 2.95M | |
Ordinals | ORDI/USDT | 0.000183 | 26.84 | $ 19.29 | $ 2.82M | |
Flow (Dapper labs) | FLOW/USDT | 0.000006 | 26.78 | $ 0.649634 | $ 2.82M | |
Sandbox | SAND/USDT | 0.000005 | 26.72 | $ 0.540386 | $ 2.81M | |
Puffer | PUFFER/USDT | 0.000006 | 26.71 | $ 0.593440 | $ 2.81M | |
XDC Network | XDC/USDT | 0.000001 | 26.54 | $ 0.113139 | $ 2.79M | |
Axie Infinity | AXS/USDT | 0.000052 | 25.80 | $ 5.50 | $ 2.72M | |
Hashflow | HFT/USDT | 0.000001 | 25.58 | $ 0.155584 | $ 2.69M | |
Thetatoken | THETA/USDT | 0.000019 | 25.36 | $ 1.99 | $ 2.67M | |
Zircuit | ZRC/USDT | 0.000001 | 22.44 | $ 0.063334 | $ 2.36M | |
Mask Network | MASK/USDT | 0.000022 | 22.34 | $ 2.28 | $ 2.35M | |
Blur | BLUR/USDT | 0.000002 | 22.31 | $ 0.186361 | $ 2.35M | |
Bitcoincash | BCH/USDT | 0.004139 | 22.19 | $ 436.46 | $ 2.34M | |
Ethereum Name Service | ENS/USDT | 0.000319 | 21.60 | $ 33.61 | $ 2.27M | |
Taiko | TAIKO/USDT | 0.000013 | 20.98 | $ 1.34 | $ 2.21M | |
Blast | BLAST/USDT | 0.000000 | 20.67 | $ 0.005755 | $ 2.17M | |
Eos | EOS/USDT | 0.000007 | 19.72 | $ 0.775522 | $ 2.07M | |
Spell Token | SPELL/USDT | 0.000000 | 19.43 | $ 0.001736 | $ 2.04M | |
Trueusd | TUSD/USDT | 0.000009 | 19.39 | $ 0.998399 | $ 2.04M | |
Merlin Chain | MERL/USDT | 0.000001 | 19.32 | $ 0.138686 | $ 2.03M | |
Tether | USDT/EUR | 0.000009 | 19.25 | $ 0.999779 | $ 2.02M | |
Tezos | XTZ/USDT | 0.000010 | 19.13 | $ 1.11 | $ 2.01M | |
Frax Share | FXS/USDT | 0.000025 | 18.85 | $ 2.62 | $ 1.98M | |
Decentraland | MANA/USDT | 0.000004 | 18.07 | $ 0.452254 | $ 1.90M | |
Vana | VANA/USDT | 0.000089 | 17.58 | $ 9.34 | $ 1.85M | |
Zetachain | ZETA/USDT | 0.000004 | 17.48 | $ 0.441555 | $ 1.84M | |
Helium | HNT/USDT | 0.000040 | 17.45 | $ 4.24 | $ 1.84M | |
XION | XION/USDT | 0.000013 | 17.26 | $ 1.35 | $ 1.81M | |
DeBridge | DBR/USDT | 0.000000 | 17.22 | $ 0.033617 | $ 1.81M | |
Parcl | PRCL/USDT | 0.000003 | 16.92 | $ 0.281772 | $ 1.78M | |
Massvehicleledger | MVL/USDT | 0.000000 | 16.89 | $ 0.004791 | $ 1.78M | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 16.55 | $ 0.029027 | $ 1.74M | |
LETSTOP | STOP/USDT | 0.000000 | 15.82 | $ 0.041096 | $ 1.66M | |
Zilliqa | ZIL/USDT | 0.000000 | 15.50 | $ 0.018628 | $ 1.63M | |
Arkham | ARKM/USDT | 0.000011 | 15.36 | $ 1.15 | $ 1.61M | |
Access Protocol | ACS/USDT | 0.000000 | 14.72 | $ 0.003794 | $ 1.55M | |
Sundog | SUNDOG/USDT | 0.000001 | 14.64 | $ 0.054365 | $ 1.54M | |
Chiliz | CHZ/USDT | 0.000001 | 14.43 | $ 0.073393 | $ 1.52M | |
Heroes of Mavia | MAVIA/USDT | 0.000005 | 14.15 | $ 0.526847 | $ 1.49M | |
Masa | MASA/USDT | 0.000001 | 13.98 | $ 0.078082 | $ 1.47M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 13.96 | $ 0.002714 | $ 1.47M | |
PONKE | PONKE/USDT | 0.000002 | 13.93 | $ 0.168813 | $ 1.46M | |
Axelar | AXL/USDT | 0.000005 | 13.69 | $ 0.559144 | $ 1.44M | |
Portal | PORTAL/USDT | 0.000002 | 13.55 | $ 0.205179 | $ 1.42M | |
Hooked Protocol | HOOK/USDT | 0.000003 | 13.48 | $ 0.278272 | $ 1.42M | |
DOGS | DOGS/USDT | 0.000000 | 13.22 | $ 0.000291 | $ 1.39M | |
Immutable X | IMX/USDT | 0.000011 | 13.05 | $ 1.13 | $ 1.37M | |
Coin98 | C98/USDT | 0.000001 | 12.96 | $ 0.126687 | $ 1.36M | |
Trust Wallet Token | TWT/USDT | 0.000010 | 12.20 | $ 1.03 | $ 1.28M | |
TokenFi | TOKEN/USDT | 0.000000 | 12.14 | $ 0.036626 | $ 1.27M | |
STEPN | GMT/USDT | 0.000001 | 11.84 | $ 0.099390 | $ 1.24M | |
Wen | WEN/USDT | 0.000000 | 11.53 | $ 0.000075 | $ 1.21M | |
SuiNS Token | NS/USDT | 0.000002 | 11.53 | $ 0.235946 | $ 1.21M | |
Kusama | KSM/USDT | 0.000250 | 11.50 | $ 26.36 | $ 1.21M | |
Celo | CELO/USDT | 0.000005 | 11.40 | $ 0.548545 | $ 1.20M | |
Velo | VELO/USDT | 0.000000 | 11.30 | $ 0.022928 | $ 1.19M | |
Scroll | SCR/USDT | 0.000006 | 11.27 | $ 0.680431 | $ 1.18M | |
Port3 Network | PORT3/USDT | 0.000000 | 11.12 | $ 0.028037 | $ 1.17M | |
PAAL AI | PAAL/USDT | 0.000002 | 10.87 | $ 0.251275 | $ 1.14M | |
Quant | QNT/USDT | 0.001051 | 10.85 | $ 110.79 | $ 1.14M | |
Bonfida | FIDA/USDT | 0.000002 | 10.44 | $ 0.201080 | $ 1.10M | |
1inch | 1INCH/USDT | 0.000003 | 10.22 | $ 0.314668 | $ 1.07M | |
Verasity | VRA/USDT | 0.000000 | 9.96 | $ 0.003415 | $ 1.05M | |
Aethir | ATH/USDT | 0.000001 | 9.78 | $ 0.054263 | $ 1.03M | |
Luna | LUNA/USDT | 0.000003 | 9.57 | $ 0.325567 | $ 1.00M | |
OMG Network | OMG/USDT | 0.000003 | 9.43 | $ 0.300070 | $ 994.28K | |
Mina Protocol | MINA/USDT | 0.000004 | 9.36 | $ 0.473252 | $ 986.90K | |
Core | CORE/USDT | 0.000007 | 9.25 | $ 0.726727 | $ 975.22K | |
Yearn.finance | YFI/USDT | 0.068721 | 9.13 | $ 7,246.27 | $ 962.62K | |
Ftxtoken | FTT/USDT | 0.000020 | 9.09 | $ 2.11 | $ 958.02K | |
Waves | WAVES/USDT | 0.000015 | 9.00 | $ 1.58 | $ 948.94K | |
Myro | MYRO/USDT | 0.000000 | 8.10 | $ 0.031897 | $ 854.22K | |
KonPay | KON/USDT | 0.000000 | 7.94 | $ 0.000326 | $ 837.64K | |
Neiro | NEIRO/USDT | 0.000000 | 7.57 | $ 0.022918 | $ 798.51K | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 7.46 | $ 0.000000 | $ 786.30K | |
Wrappedbitcoin | WBTC/USDT | 0.997042 | 7.25 | $ 105,133 | $ 764.51K | |
Catizen | CATI/USDT | 0.000002 | 7.12 | $ 0.234076 | $ 750.52K | |
ChainGPT | CGPT/USDT | 0.000002 | 7.01 | $ 0.225237 | $ 739.03K | |
Magic Eden | ME/USDT | 0.000019 | 6.97 | $ 1.95 | $ 735.27K | |
Zigcoin | ZIG/USDT | 0.000001 | 6.96 | $ 0.113479 | $ 734.19K | |
SSV Network | SSV/USDT | 0.000179 | 6.85 | $ 18.86 | $ 721.92K | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 6.71 | $ 0.000000 | $ 707.88K | |
Compound | COMP/USDT | 0.000679 | 6.67 | $ 71.61 | $ 703.10K | |
Dai | DAI/USDT | 0.000009 | 6.28 | $ 0.999999 | $ 662.06K | |
Moonbeam | GLMR/USDT | 0.000002 | 6.04 | $ 0.171283 | $ 637.39K | |
Cook | COOK/USDT | 0.000000 | 5.99 | $ 0.021638 | $ 631.48K | |
Bella Protocol | BEL/USDT | 0.000007 | 5.93 | $ 0.745825 | $ 625.25K | |
Adventure Gold | AGLD/USDT | 0.000015 | 5.77 | $ 1.53 | $ 608.00K | |
Wootrade | WOO/USDT | 0.000002 | 5.37 | $ 0.164593 | $ 566.21K | |
Nyan Heroes | NYAN/USDT | 0.000000 | 5.27 | $ 0.043646 | $ 555.34K | |
Oasis Network | ROSE/USDT | 0.000001 | 4.43 | $ 0.062064 | $ 467.54K | |
Synthetixnetwork | SNX/USDT | 0.000015 | 4.29 | $ 1.59 | $ 451.91K | |
Mode | MODE/USDT | 0.000000 | 4.22 | $ 0.028287 | $ 444.95K | |
Green Satoshi Token | GST/USDT | 0.000000 | 4.10 | $ 0.014988 | $ 432.79K | |
Siacoin | SC/USDT | 0.000000 | 4.10 | $ 0.005223 | $ 432.27K | |
Nakamoto Games | NAKA/USDT | 0.000006 | 4.10 | $ 0.663433 | $ 431.94K | |
Rats | RATS/USDT | 0.000000 | 3.95 | $ 0.000031 | $ 416.09K | |
Magic | MAGIC/USDT | 0.000003 | 3.66 | $ 0.350265 | $ 385.89K | |
RSS3 | RSS3/USDT | 0.000001 | 3.66 | $ 0.098280 | $ 385.67K | |
BounceBit | BB/USDT | 0.000003 | 3.65 | $ 0.271973 | $ 384.69K | |
LightLink | LL/USDT | 0.000000 | 3.63 | $ 0.032397 | $ 382.28K | |
Sologenic | SOLO/USDT | 0.000004 | 3.60 | $ 0.434976 | $ 379.98K | |
LeverFi | LEVER/USDT | 0.000000 | 3.57 | $ 0.001714 | $ 376.42K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 3.43 | $ 0.000078 | $ 361.95K | |
CyberConnect | CYBER/USDT | 0.000024 | 3.34 | $ 2.54 | $ 351.78K | |
Nexo | NEXO/USDT | 0.000014 | 3.26 | $ 1.48 | $ 343.88K | |
Lumoz | MOZ/USDT | 0.000000 | 3.11 | $ 0.023818 | $ 327.47K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 3.08 | $ 0.000000 | $ 324.74K | |
Casper | CSPR/USDT | 0.000000 | 3.00 | $ 0.014429 | $ 316.01K | |
Shrapnel | SHRAP/USDT | 0.000000 | 3.00 | $ 0.014079 | $ 315.94K | |
0x | ZRX/USDT | 0.000004 | 2.99 | $ 0.426857 | $ 315.09K | |
Telcoin | TEL/USDT | 0.000000 | 2.82 | $ 0.006366 | $ 297.01K | |
Dymension | DYM/USDT | 0.000009 | 2.76 | $ 0.949404 | $ 291.02K | |
Enjin | ENJ/USDT | 0.000001 | 2.76 | $ 0.157044 | $ 290.95K | |
Metaplex | MPLX/USDT | 0.000003 | 2.73 | $ 0.306019 | $ 287.75K | |
Biconomy | BICO/USDT | 0.000002 | 2.71 | $ 0.248175 | $ 285.49K | |
Gnosis Safe | SAFE/USDT | 0.000008 | 2.70 | $ 0.810018 | $ 284.60K | |
CATS | CATS/USDT | 0.000000 | 2.68 | $ 0.000012 | $ 282.70K | |
KuCoin Token | KCS/USDT | 0.000132 | 2.65 | $ 13.90 | $ 279.57K | |
Web3Camp | 3P/USDT | 0.000000 | 2.33 | $ 0.000000 | $ 245.28K | |
Ethereum PoW | ETHW/USDT | 0.000025 | 2.30 | $ 2.62 | $ 242.08K | |
MAJOR | MAJOR/USDT | 0.000003 | 2.11 | $ 0.266873 | $ 222.05K | |
LooksRare | LOOKS/USDT | 0.000000 | 2.08 | $ 0.032627 | $ 219.38K | |
Avail Network | AVAIL/USDT | 0.000001 | 2.07 | $ 0.109929 | $ 218.69K | |
Memefi | MEMEFI/USDT | 0.000000 | 1.90 | $ 0.002129 | $ 200.63K | |
Seedify.fund | SFUND/USDT | 0.000014 | 1.90 | $ 1.51 | $ 200.47K | |
WeWay | WWY/USDT | 0.000000 | 1.89 | $ 0.000736 | $ 199.14K | |
Moonriver | MOVR/USDT | 0.000090 | 1.82 | $ 9.47 | $ 191.89K | |
Icon | ICX/USDT | 0.000002 | 1.78 | $ 0.159534 | $ 188.07K | |
Dmail Network | DMAIL/USDT | 0.000001 | 1.75 | $ 0.154284 | $ 184.47K | |
Loopring | LRC/USDT | 0.000002 | 1.70 | $ 0.170383 | $ 179.68K | |
Ravencoin | RVN/USDT | 0.000000 | 1.70 | $ 0.018478 | $ 179.64K | |
Stargate Finance | STG/USDT | 0.000003 | 1.66 | $ 0.338466 | $ 174.75K | |
Paxgold | PAXG/USDT | 0.026438 | 1.65 | $ 2,787.72 | $ 173.83K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 1.62 | $ 0.007599 | $ 170.36K | |
Secret | SCRT/USDT | 0.000003 | 1.56 | $ 0.334566 | $ 165.01K | |
Radiant Capital | RDNT/USDT | 0.000000 | 1.45 | $ 0.046515 | $ 153.36K | |
Sidus | SIDUS/USDT | 0.000000 | 1.35 | $ 0.002410 | $ 141.84K | |
Kava | KAVA/USDT | 0.000004 | 1.28 | $ 0.432256 | $ 134.47K | |
Angola | AGLA/USDT | 0.000000 | 1.25 | $ 0.002846 | $ 132.00K | |
Gmx | GMX/USDT | 0.000203 | 1.23 | $ 21.43 | $ 129.23K | |
Nem | XEM/USDT | 0.000000 | 1.21 | $ 0.023728 | $ 127.82K | |
Digibyte | DGB/USDT | 0.000000 | 1.21 | $ 0.011298 | $ 127.82K | |
Manchester City Fan Token | CITY/USDT | 0.000015 | 1.21 | $ 1.56 | $ 127.75K | |
GT-Protocol | GTAI/USDT | 0.000004 | 1.19 | $ 0.390861 | $ 125.00K | |
Scallop | SCA/USDT | 0.000002 | 1.13 | $ 0.180582 | $ 118.98K | |
Uma | UMA/USDT | 0.000021 | 1.07 | $ 2.24 | $ 112.98K | |
Duel Network | DUEL/USDT | 0.000000 | 1.04 | $ 0.002036 | $ 109.82K | |
Juventus Fan Token | JUV/USDT | 0.000012 | 1.02 | $ 1.27 | $ 107.63K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 0.98 | $ 0.000541 | $ 103.57K | |
Rocketpool | RPL/USDT | 0.000080 | 0.98 | $ 8.47 | $ 103.55K | |
Medieval Empires | MEE/USDT | 0.000000 | 0.97 | $ 0.007639 | $ 101.77K | |
Celsius | CEL/USDT | 0.000001 | 0.87 | $ 0.150685 | $ 91.43K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.85 | $ 0.027787 | $ 89.63K | |
eCASH | XEC/USDT | 0.000000 | 0.84 | $ 0.000032 | $ 88.23K | |
Perpetual Protocol | PERP/USDT | 0.000006 | 0.83 | $ 0.648435 | $ 87.11K | |
PayPal USD | PYUSD/USDT | 0.000009 | 0.79 | $ 0.999099 | $ 83.19K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 0.74 | $ 0.006139 | $ 78.44K | |
Qtum | QTUM/USDT | 0.000028 | 0.73 | $ 2.91 | $ 77.49K | |
XCAD Network | XCAD/USDT | 0.000002 | 0.73 | $ 0.158484 | $ 76.85K | |
TENET_ | TENET/USDT | 0.000000 | 0.69 | $ 0.003150 | $ 72.45K | |
ROND | ROND/USDT | 0.000000 | 0.68 | $ 0.001298 | $ 71.34K | |
Ternoa | CAPS/USDT | 0.000000 | 0.67 | $ 0.005366 | $ 70.61K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000024 | 0.65 | $ 2.55 | $ 68.73K | |
Realy Metaverse | REAL/USDT | 0.000000 | 0.60 | $ 0.034207 | $ 63.35K | |
Avalaunch | XAVA/USDT | 0.000004 | 0.60 | $ 0.445855 | $ 62.94K | |
Eesee | ESE/USDT | 0.000000 | 0.59 | $ 0.026147 | $ 62.22K | |
Step App | FITFI/USDT | 0.000000 | 0.58 | $ 0.003386 | $ 61.01K | |
Throne | THN/USDT | 0.000000 | 0.58 | $ 0.001236 | $ 60.72K | |
Chirpley | CHRP/USDT | 0.000000 | 0.57 | $ 0.005991 | $ 60.35K | |
Wax | WAXP/USDT | 0.000000 | 0.54 | $ 0.039616 | $ 57.37K | |
QORPO WORLD | QORPO/USDT | 0.000001 | 0.54 | $ 0.077872 | $ 56.84K | |
Coplay Token | COT/USDT | 0.000000 | 0.53 | $ 0.006584 | $ 55.58K | |
Radio Caca | RACA/USDT | 0.000000 | 0.52 | $ 0.000140 | $ 55.19K | |
MonkeyBall | MBS/USDT | 0.000000 | 0.51 | $ 0.013067 | $ 53.52K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 0.50 | $ 0.010535 | $ 53.16K | |
beoble | BBL/USDT | 0.000000 | 0.50 | $ 0.002990 | $ 52.61K | |
Bat | BAT/USDT | 0.000002 | 0.49 | $ 0.226977 | $ 51.21K | |
Izumi Finance | IZI/USDT | 0.000000 | 0.48 | $ 0.007381 | $ 50.48K | |
mfercoin | MFER/USDT | 0.000000 | 0.45 | $ 0.020038 | $ 47.26K | |
Logix Coin | LGX/USDT | 0.000000 | 0.43 | $ 0.000714 | $ 45.22K | |
Acala | ACA/USDT | 0.000001 | 0.41 | $ 0.075792 | $ 43.05K | |
Gravity | G/USDT | 0.000000 | 0.41 | $ 0.026887 | $ 42.82K | |
Holotoken | HOT/USDT | 0.000000 | 0.38 | $ 0.002073 | $ 40.32K | |
SAIL | SAIL/USDT | 0.000000 | 0.38 | $ 0.002909 | $ 40.09K | |
Pixelverse | PIXFI/USDT | 0.000000 | 0.37 | $ 0.001639 | $ 38.65K | |
Galatasaray Fan Token | GALFT/USDT | 0.000016 | 0.35 | $ 1.72 | $ 37.32K | |
Oasys | OAS/USDT | 0.000000 | 0.34 | $ 0.027707 | $ 36.24K | |
Ren | REN/USDT | 0.000000 | 0.33 | $ 0.025967 | $ 34.75K | |
Medamon | MON/USDT | 0.000001 | 0.31 | $ 0.066963 | $ 32.83K | |
Paysenger EGO | EGO/USDT | 0.000000 | 0.30 | $ 0.010429 | $ 32.07K | |
Chronobank | TIME/USDT | 0.000185 | 0.30 | $ 19.52 | $ 32.02K | |
Inter Milan Fan Token | INTER/USDT | 0.000010 | 0.30 | $ 1.02 | $ 31.67K | |
VaporWallet | VPR/USDT | 0.000000 | 0.28 | $ 0.001468 | $ 29.60K | |
Ondo | ONDO/EUR | 0.000015 | 0.27 | $ 1.59 | $ 28.91K | |
Kryptomon | KMON/USDT | 0.000000 | 0.26 | $ 0.000701 | $ 27.27K | |
Everscale | EVER/USDT | 0.000000 | 0.26 | $ 0.014019 | $ 27.13K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 0.25 | $ 0.089071 | $ 26.12K | |
Tapmydata | TAP/USDT | 0.000000 | 0.23 | $ 0.000891 | $ 24.37K | |
