BTC/USD
$ 96,168  -1.08%
BTC/EUR
€ 92,381  -1.14%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 76,643  -1.06%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 16.97B
Altcoin volume
$ 61.67B
Crypto market cap
$ 2.98T

Kraken

Exchange rank #17

Country of incorporation exchange: USA

Year of establishment exchange: 2011

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 2.16B
$ 22.27B
$ 103.64B
$ 1.10T
 Spot
$877.27M
$12.18B
$58.15B
n/a
 Perpetuals
$ 1.28B
$ 10.09B
$ 44.82B
$ 1.10T
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 656
Total coins
227
Total perpetuals
316
Total futures
0
Total options
0
Updated 12-22-2024 05:28:42
Market Paar Preis BTC 24 Volumen BTC Calc Preis Calc 24 Volumen
Tether USDT/USD 0.000010 1.11K $ 0.999600 $ 107.56M
Bitcoin BTC/USD 1.00 1.09K $ 96,140 $ 105.44M
Tether USDT/EUR 0.000010 813.56 $ 0.999089 $ 78.23M
Solana SOL/USD 0.001863 596.65 $ 179.19 $ 57.37M
Ripple XRP/USD 0.000023 562.04 $ 2.19 $ 54.04M
Ethereum ETH/USD 0.034477 491.19 $ 3,315.56 $ 47.23M
Bitcoin BTC/EUR 1.00 373.32 € 92,376 $ 35.90M
Usd coin USDC/USD 0.000010 331.66 $ 1.00 $ 31.89M
Ethereum ETH/EUR 0.034442 241.83 $ 3,312.18 $ 23.25M
Sui SUI/USD 0.000046 184.04 $ 4.39 $ 17.69M
Ripple XRP/EUR 0.000023 176.83 $ 2.19 $ 17.00M
Pepe PEPE/USD 0.000000 155.13 $ 0.000017 $ 14.91M
Usd coin USDC/USDT 0.000010 134.45 $ 0.999689 $ 12.92M
Ethereum ETH/BTC 0.034440 128.43 $ 3,312.01 $ 12.35M
Cardano ADA/USD 0.000009 124.35 $ 0.875967 $ 11.95M
Usd coin USDC/EUR 0.000010 122.65 $ 0.999818 $ 11.79M
Bitcoin BTC/USDT 1.00 111.44 $ 96,255 $ 10.71M
Tether USDT/GBP 0.000010 105.11 $ 0.999993 $ 10.10M
Cardano ADA/EUR 0.000009 86.03 $ 0.874712 $ 8.27M
Solana SOL/EUR 0.001862 84.84 $ 179.05 $ 8.15M
Chainlink LINK/USD 0.000226 78.04 $ 21.77 $ 7.50M
Tether USDT/CHF 0.000010 70.51 $ 0.999556 $ 6.78M
Solana SOL/USDT 0.001863 63.01 $ 179.15 $ 6.05M
Ethereum ETH/USDT 0.034455 56.92 $ 3,313.41 $ 5.47M
Avalanche AVAX/USD 0.000380 50.40 $ 36.55 $ 4.84M
Usd coin USDC/GBP 0.000010 50.29 $ 1.00 $ 4.83M
Fantom FTM/USD 0.000010 47.80 $ 0.945975 $ 4.59M
Gala GALA/USD 0.000000 46.25 $ 0.034110 $ 4.44M
Ripple XRP/USDT 0.000023 45.40 $ 2.19 $ 4.36M
BitTensor TAO/USD 0.004626 37.58 $ 444.85 $ 3.61M
Ethena ENA/USD 0.000010 36.92 $ 1.00 $ 3.55M
Polkadot DOT/USD 0.000071 36.73 $ 6.82 $ 3.53M
Aave AAVE/USD 0.003067 34.57 $ 294.92 $ 3.32M
Aptos APT/USD 0.000096 33.08 $ 9.21 $ 3.18M
Tether USDT/CAD 0.000010 31.79 $ 1.00 $ 3.05M
Dogwifhat WIF/USD 0.000019 29.62 $ 1.83 $ 2.84M
Bitcoin BTC/GBP 1.00 28.55 £ 76,569 $ 2.74M
SHIBA INU SHIB/USD 0.000000 28.55 $ 0.000021 $ 2.74M
Ondo ONDO/USD 0.000017 28.48 $ 1.61 $ 2.73M
Tether USDT/AUD 0.000010 27.99 $ 0.998659 $ 2.69M
Curve DAO Token CRV/USD 0.000008 26.66 $ 0.768223 $ 2.56M
Sui SUI/EUR 0.000046 26.14 $ 4.39 $ 2.51M
Litecoin LTC/USD 0.001013 25.01 $ 97.46 $ 2.40M
Solana SOL/BTC 0.001867 24.95 $ 179.55 $ 2.39M
Cardano ADA/BTC 0.000009 23.87 $ 0.878011 $ 2.29M
Algorand ALGO/USD 0.000003 21.89 $ 0.318993 $ 2.10M
Pepe PEPE/EUR 0.000000 21.37 $ 0.000017 $ 2.05M
Uniswap UNI/USD 0.000140 21.16 $ 13.46 $ 2.03M
Monero XMR/USD 0.001966 21.12 $ 189.06 $ 2.03M
Bonk BONK/USD 0.000000 20.34 $ 0.000030 $ 1.95M
Bitcoin BTC/CHF 1.00 20.32 CHF 86,410 $ 1.95M
Morpho MORPHO/USD 0.000023 20.02 $ 2.25 $ 1.92M
Stellarlumens XLM/USD 0.000004 19.03 $ 0.346853 $ 1.83M
Ripple XRP/BTC 0.000023 18.27 $ 2.19 $ 1.75M
Stellarlumens XLM/EUR 0.000004 17.81 $ 0.346363 $ 1.71M
Cardano ADA/USDT 0.000009 17.53 $ 0.877621 $ 1.68M
Polkadot DOT/EUR 0.000071 17.35 $ 6.85 $ 1.66M
Litecoin LTC/EUR 0.001015 17.00 $ 97.58 $ 1.63M
Ripple XRP/ETH 0.000023 15.84 $ 2.19 $ 1.52M
Cosmos ATOM/USD 0.000066 14.60 $ 6.36 $ 1.40M
Ethereum ETH/GBP 0.034468 14.40 $ 3,314.67 $ 1.38M
Usd coin USDC/CAD 0.000010 13.67 $ 0.999769 $ 1.31M
NEAR Protocol NEAR/USD 0.000051 13.58 $ 4.89 $ 1.30M
Kaspa KAS/USD 0.000001 13.56 $ 0.115424 $ 1.30M
Solana SOL/GBP 0.001869 13.39 $ 179.74 $ 1.28M
Cardano ADA/ETH 0.000009 12.87 $ 0.874703 $ 1.23M
Chainlink LINK/EUR 0.000226 12.61 $ 21.75 $ 1.21M
Ripple XRP/GBP 0.000023 12.37 $ 2.19 $ 1.18M
Monero XMR/USDT 0.001961 12.09 $ 188.61 $ 1.16M
Sei SEI/USD 0.000004 11.81 $ 0.415191 $ 1.13M
Bitcoin BTC/CAD 1.00 11.68 $ 138,802 $ 1.12M
Chainlink LINK/USDT 0.000226 11.25 $ 21.77 $ 1.08M
Thorchain RUNE/USD 0.000050 10.96 $ 4.85 $ 1.05M
Turbo TURBO/USD 0.000000 10.43 $ 0.008027 $ 1.00M
Celestia TIA/USD 0.000051 10.09 $ 4.88 $ 970.49K
Internet Computer ICP/USD 0.000102 10.08 $ 9.79 $ 968.99K
Jasmy JASMY/USD 0.000000 9.96 $ 0.031829 $ 957.82K
Bitcoincash BCH/USD 0.004632 9.62 $ 445.42 $ 924.70K
Polkadot DOT/USDT 0.000071 9.45 $ 6.84 $ 908.77K
Tron TRX/USD 0.000003 9.34 $ 0.241668 $ 898.57K
Tron TRX/EUR 0.000003 9.15 $ 0.242208 $ 880.33K
Aave AAVE/EUR 0.003065 9.14 $ 294.78 $ 879.06K
Fetchai FET/USD 0.000013 9.11 $ 1.25 $ 876.45K
Ethereum ETH/CHF 0.034422 8.87 $ 3,310.26 $ 853.13K
Avalanche AVAX/EUR 0.000380 8.87 $ 36.55 $ 852.70K
Tezos XTZ/USD 0.000013 8.70 $ 1.23 $ 836.64K
Wormhole W/USD 0.000003 8.65 $ 0.256875 $ 831.79K
Injective Protocol INJ/USD 0.000208 8.07 $ 20.05 $ 776.25K
Ripple XRP/CAD 0.000023 7.73 $ 2.20 $ 743.69K
Gala GALA/EUR 0.000000 7.71 $ 0.034146 $ 741.41K
Pyth Network PYTH/USD 0.000004 7.54 $ 0.355533 $ 724.84K
Monero XMR/BTC 0.001971 7.07 $ 189.55 $ 679.58K
Usd coin USDC/CHF 0.000010 6.97 $ 1.00 $ 670.62K
Filecoin FIL/USD 0.000050 6.69 $ 4.80 $ 643.02K
Stacks STX/USD 0.000017 6.65 $ 1.60 $ 639.41K
Arbitrum ARB/USD 0.000008 6.59 $ 0.736814 $ 633.27K
Uniswap UNI/EUR 0.000140 6.58 $ 13.42 $ 633.21K
Sandbox SAND/USD 0.000006 6.33 $ 0.548759 $ 608.89K
Sushi SUSHI/USD 0.000015 6.21 $ 1.42 $ 597.19K
Bitcoin BTC/AUD 1.00 6.20 $ 154,614 $ 595.93K
Wrappedbitcoin WBTC/BTC 0.998420 6.09 $ 96,016 $ 585.51K
Usd coin USDC/AUD 0.000010 6.00 $ 0.998721 $ 576.52K
Akash AKT/USD 0.000032 5.91 $ 3.06 $ 568.51K
Cardano ADA/GBP 0.000009 5.89 $ 0.878492 $ 566.33K
Lido DAO Token LDO/USD 0.000017 5.81 $ 1.67 $ 558.58K
Mina Protocol MINA/USD 0.000006 5.57 $ 0.584170 $ 536.11K
Ethereum ETH/CAD 0.034475 5.56 $ 3,315.42 $ 534.44K
Solana SOL/ETH 0.001869 5.47 $ 179.73 $ 526.16K
Eigenlayer EIGEN/USD 0.000038 5.44 $ 3.66 $ 522.73K
Optimism OP/USD 0.000018 5.26 $ 1.72 $ 505.42K
Ethena ENA/EUR 0.000010 5.17 $ 0.998673 $ 496.91K
The Graph GRT/USD 0.000002 5.16 $ 0.201619 $ 496.00K
Zcash ZEC/USD 0.000530 5.04 $ 50.96 $ 485.14K
Fantom FTM/EUR 0.000010 4.72 $ 0.943289 $ 453.44K
Immutable X IMX/USD 0.000014 4.40 $ 1.30 $ 423.57K
Flare Network FLR/USD 0.000000 4.40 $ 0.026528 $ 423.08K
Sui SUI/GBP 0.000046 4.38 $ 4.39 $ 421.12K
The Graph GRT/EUR 0.000002 4.37 $ 0.202171 $ 420.32K
Litecoin LTC/USDT 0.001014 4.18 $ 97.51 $ 402.39K
SHIBA INU SHIB/EUR 0.000000 4.15 $ 0.000021 $ 399.25K
BitTensor TAO/EUR 0.004629 4.09 $ 445.15 $ 393.47K
Curve DAO Token CRV/EUR 0.000008 4.03 $ 0.773495 $ 387.20K
SHIBA INU SHIB/USDT 0.000000 3.98 $ 0.000021 $ 382.85K
Nos NOS/USD 0.000028 3.95 $ 2.66 $ 379.85K
Chainlink LINK/BTC 0.000226 3.95 $ 21.75 $ 379.58K
Songbird SGB/USD 0.000000 3.93 $ 0.009063 $ 378.04K
Bitcoincash BCH/EUR 0.004623 3.85 $ 444.55 $ 369.88K
Polkadot DOT/ETH 0.000071 3.84 $ 6.81 $ 369.54K
Kusama KSM/USD 0.000312 3.79 $ 30.00 $ 364.80K
Ethereum ETH/AUD 0.034463 3.71 $ 3,314.18 $ 356.63K
Fetchai FET/EUR 0.000013 3.64 $ 1.24 $ 350.30K
Aptos APT/EUR 0.000095 3.59 $ 9.18 $ 345.25K
Quant QNT/USD 0.001083 3.56 $ 104.12 $ 341.93K
Algorand ALGO/EUR 0.000003 3.46 $ 0.320121 $ 333.16K
Filecoin FIL/EUR 0.000051 3.44 $ 4.92 $ 330.55K
Synthetixnetwork SNX/USD 0.000020 3.44 $ 1.94 $ 330.48K
Wootrade WOO/USD 0.000002 3.41 $ 0.197757 $ 327.68K
Paxgold PAXG/BTC 0.027270 3.35 $ 2,622.49 $ 321.91K
SuperFarm SUPER/USD 0.000015 3.22 $ 1.48 $ 309.64K
Cosmos ATOM/EUR 0.000067 3.02 $ 6.46 $ 290.46K
Avalanche AVAX/USDT 0.000380 3.00 $ 36.59 $ 288.56K
OMG Network OMG/USD 0.000003 2.86 $ 0.324095 $ 275.29K
Algorand ALGO/USDT 0.000003 2.84 $ 0.319479 $ 273.29K
Paxgold PAXG/USD 0.027204 2.83 $ 2,616.10 $ 271.75K
Dai DAI/USD 0.000010 2.77 $ 1.00 $ 266.04K
Tezos XTZ/EUR 0.000013 2.76 $ 1.24 $ 265.86K
Jupiter JUP/USD 0.000008 2.73 $ 0.797372 $ 262.55K
Dogwifhat WIF/EUR 0.000019 2.71 $ 1.83 $ 260.16K
Aave AAVE/BTC 0.003037 2.69 $ 292.06 $ 258.70K
Litecoin LTC/GBP 0.001017 2.68 $ 97.76 $ 257.79K
Mina Protocol MINA/BTC 0.000006 2.67 $ 0.586623 $ 257.15K
SPX6900 SPX/USD 0.000007 2.67 $ 0.703004 $ 257.05K
Cardano ADA/AUD 0.000009 2.59 $ 0.876227 $ 248.77K
Maker MKR/USD 0.016610 2.54 $ 1,597.36 $ 244.09K
Nano NANO/USD 0.000013 2.52 $ 1.28 $ 241.92K
Dash DASH/USD 0.000360 2.51 $ 34.62 $ 240.96K
Layerzero ZRO/USD 0.000055 2.45 $ 5.30 $ 235.41K
Axie Infinity AXS/USD 0.000063 2.42 $ 6.06 $ 232.66K
Morpho MORPHO/EUR 0.000023 2.25 $ 2.24 $ 216.80K
Litecoin LTC/BTC 0.001012 2.24 $ 97.32 $ 215.55K
Decentraland MANA/USD 0.000005 2.20 $ 0.457663 $ 211.71K
Injective Protocol INJ/EUR 0.000208 2.19 $ 19.97 $ 210.55K
Bitcoincash BCH/USDT 0.004587 2.15 $ 441.13 $ 207.19K
Lcx LCX/USD 0.000003 2.15 $ 0.268318 $ 206.82K
Wormhole W/EUR 0.000003 2.13 $ 0.261927 $ 205.11K
Jasmy JASMY/EUR 0.000000 2.13 $ 0.031741 $ 205.00K
dYdX DYDX/USD 0.000014 2.12 $ 1.38 $ 203.93K
Internet Computer ICP/EUR 0.000102 2.11 $ 9.80 $ 203.19K
Polkadot DOT/BTC 0.000071 2.04 $ 6.82 $ 196.64K
Compound COMP/USD 0.000816 2.04 $ 78.47 $ 196.21K
Ripple XRP/AUD 0.000023 2.02 $ 2.20 $ 194.48K
Sandbox SAND/EUR 0.000006 1.98 $ 0.550191 $ 190.70K
Apecoin APE/USD 0.000011 1.98 $ 1.10 $ 190.02K
Livepeer LPT/USD 0.000160 1.92 $ 15.40 $ 185.01K
Flow (Dapper labs) FLOW/USD 0.000007 1.92 $ 0.697203 $ 184.76K
Sushi SUSHI/EUR 0.000015 1.89 $ 1.42 $ 181.55K
Raydium RAY/EUR 0.000044 1.79 $ 4.27 $ 172.24K
Maker MKR/BTC 0.016690 1.79 $ 1,605.04 $ 171.87K
Pendle PENDLE/USD 0.000051 1.78 $ 4.91 $ 171.13K
Eos EOS/USD 0.000008 1.77 $ 0.765722 $ 170.68K
Ondo ONDO/EUR 0.000017 1.76 $ 1.60 $ 169.52K
Floki Inu FLOKI/USD 0.000000 1.75 $ 0.000162 $ 167.99K
Immutable X IMX/EUR 0.000013 1.74 $ 1.29 $ 167.43K
Yearn.finance YFI/USD 0.087040 1.74 $ 8,370.43 $ 167.37K
Sei SEI/EUR 0.000004 1.74 $ 0.410129 $ 166.86K
Synthetixnetwork SNX/EUR 0.000020 1.70 $ 1.94 $ 163.42K
Badger DAO BADGER/USD 0.000040 1.58 $ 3.88 $ 152.03K
Chainlink LINK/GBP 0.000227 1.58 $ 21.78 $ 151.73K
Cosmos ATOM/USDT 0.000067 1.57 $ 6.40 $ 151.19K
Akash AKT/EUR 0.000032 1.57 $ 3.07 $ 150.64K
Dai DAI/USDT 0.000010 1.56 $ 0.999799 $ 149.74K
Ethereumclassic ETC/USD 0.000264 1.54 $ 25.39 $ 148.04K
Stacks STX/EUR 0.000017 1.52 $ 1.60 $ 146.21K
Elrond EGLD/USD 0.000346 1.51 $ 33.32 $ 145.16K
StarkNet STRK/USD 0.000005 1.51 $ 0.465395 $ 145.01K
0x ZRX/USD 0.000005 1.51 $ 0.441128 $ 144.88K
Kaspa KAS/EUR 0.000001 1.49 $ 0.115462 $ 142.89K
Nos NOS/EUR 0.000028 1.48 $ 2.66 $ 142.51K
Mina Protocol MINA/EUR 0.000006 1.46 $ 0.582984 $ 140.71K
Enjin ENJ/USD 0.000002 1.44 $ 0.214062 $ 138.70K
Tron TRX/BTC 0.000003 1.44 $ 0.242929 $ 138.69K
Stellarlumens XLM/BTC 0.000004 1.44 $ 0.346203 $ 138.25K
DeBridge DBR/USD 0.000001 1.43 $ 0.050315 $ 137.45K
AetherV2 ATH/USD 0.000001 1.43 $ 0.066099 $ 137.34K
Chiliz CHZ/USD 0.000001 1.42 $ 0.081524 $ 136.17K
Phala.Network PHA/USD 0.000001 1.41 $ 0.116634 $ 135.67K
1inch 1INCH/USD 0.000004 1.41 $ 0.373108 $ 135.58K
Jito JTO/USD 0.000030 1.40 $ 2.85 $ 135.07K
Jito JTO/EUR 0.000030 1.39 $ 2.88 $ 133.79K
Eos EOS/EUR 0.000008 1.37 $ 0.768915 $ 131.48K
Synthetixnetwork SNX/BTC 0.000020 1.37 $ 1.95 $ 131.28K
Adventure Gold AGLD/USD 0.000021 1.36 $ 2.01 $ 130.64K
Nano NANO/EUR 0.000013 1.33 $ 1.29 $ 127.65K
Paxgold PAXG/EUR 0.027243 1.33 $ 2,619.90 $ 127.46K
Loopring LRC/USD 0.000002 1.29 $ 0.191956 $ 123.60K
Orca ORCA/EUR 0.000035 1.26 $ 3.41 $ 121.51K
Bluzelle BLZ/USD 0.000001 1.21 $ 0.065659 $ 116.30K
Ocean OCEAN/USD 0.000006 1.20 $ 0.563264 $ 115.43K
Apecoin APE/USDT 0.000011 1.19 $ 1.10 $ 114.24K
Convex Finance CVX/USD 0.000040 1.19 $ 3.83 $ 114.12K
Barnbridge BOND/USD 0.000004 1.18 $ 0.365106 $ 113.59K
Blur BLUR/USD 0.000003 1.18 $ 0.249072 $ 113.41K
Dymension DYM/USD 0.000015 1.15 $ 1.40 $ 110.24K
Celestia TIA/EUR 0.000050 1.14 $ 4.85 $ 109.48K
Raydium RAY/USD 0.000044 1.14 $ 4.26 $ 109.36K
Siacoin SC/USD 0.000000 1.13 $ 0.005372 $ 108.59K
Icon ICX/USD 0.000002 1.11 $ 0.163047 $ 106.83K
Tezos XTZ/USDT 0.000013 1.10 $ 1.23 $ 106.17K
Kusama KSM/EUR 0.000314 1.10 $ 30.19 $ 105.64K
Orchid OXT/USD 0.000001 1.07 $ 0.103890 $ 102.74K
Chainlink LINK/AUD 0.000225 1.05 $ 21.65 $ 101.32K
Moonriver MOVR/USD 0.000127 1.04 $ 12.22 $ 100.30K
Adventure Gold AGLD/EUR 0.000020 1.04 $ 1.94 $ 99.64K
Kava KAVA/USD 0.000004 1.03 $ 0.412520 $ 99.31K
PONKE PONKE/USD 0.000003 1.03 $ 0.330776 $ 98.91K
Synapse SYN/USD 0.000005 1.01 $ 0.519751 $ 97.56K
Rocketpool RPL/USD 0.000113 0.99 $ 10.82 $ 95.57K
Covalent X Token CXT/EUR 0.000001 0.98 $ 0.127049 $ 94.37K
Polkadot DOT/GBP 0.000071 0.98 $ 6.84 $ 93.98K
Secret SCRT/USD 0.000004 0.97 $ 0.374109 $ 92.80K
Decentraland MANA/EUR 0.000005 0.96 $ 0.461713 $ 91.89K
Arbitrum ARB/EUR 0.000008 0.94 $ 0.728730 $ 90.81K
Lido DAO Token LDO/EUR 0.000017 0.93 $ 1.66 $ 89.44K
Monero XMR/EUR 0.001957 0.92 $ 188.17 $ 88.69K
Algorand ALGO/GBP 0.000003 0.90 $ 0.319126 $ 86.33K
Onyxcoin XCN/USD 0.000000 0.90 $ 0.002121 $ 86.30K
Dai DAI/EUR 0.000010 0.87 $ 0.999527 $ 84.01K
Star Atlas ATLAS/USD 0.000000 0.87 $ 0.004051 $ 83.66K
Jupiter JUP/EUR 0.000008 0.87 $ 0.790985 $ 83.29K
Flare Network FLR/EUR 0.000000 0.87 $ 0.026495 $ 83.20K
Eos EOS/USDT 0.000008 0.84 $ 0.766601 $ 81.04K
Paxgold PAXG/ETH 0.027249 0.82 $ 2,620.49 $ 78.93K
Algorand ALGO/BTC 0.000003 0.82 $ 0.319277 $ 78.84K
Badger DAO BADGER/EUR 0.000040 0.82 $ 3.87 $ 78.55K
Covalent X Token CXT/USD 0.000001 0.81 $ 0.127667 $ 77.98K
Doland Tremp TREMP/USD 0.000001 0.80 $ 0.085625 $ 77.03K
Bitcoincash BCH/BTC 0.004620 0.80 $ 444.29 $ 76.78K
Zcash ZEC/EUR 0.000530 0.80 $ 50.94 $ 76.75K
Rubic RBC/USD 0.000000 0.80 $ 0.028008 $ 76.48K
Ethereum Name Service ENS/USD 0.000347 0.79 $ 33.33 $ 75.72K
Quant QNT/EUR 0.001083 0.79 $ 104.11 $ 75.56K
SPX6900 SPX/EUR 0.000007 0.78 $ 0.701767 $ 74.83K
Moonbeam GLMR/EUR 0.000002 0.77 $ 0.231112 $ 74.47K
Songbird SGB/EUR 0.000000 0.77 $ 0.009078 $ 74.10K
Pyth Network PYTH/EUR 0.000004 0.76 $ 0.353913 $ 73.15K
Multichain MULTI/USD 0.000004 0.75 $ 0.337098 $ 71.95K
StarkNet STRK/EUR 0.000005 0.72 $ 0.467512 $ 69.54K
Bat BAT/USD 0.000002 0.71 $ 0.206700 $ 67.82K
Storj STORJ/USD 0.000005 0.70 $ 0.444589 $ 67.44K
Arkham ARKM/USD 0.000015 0.69 $ 1.41 $ 66.62K
cat in a dogs world MEW/USD 0.000000 0.68 $ 0.005946 $ 65.71K
SuperFarm SUPER/EUR 0.000015 0.67 $ 1.47 $ 64.87K
Axie Infinity AXS/EUR 0.000063 0.67 $ 6.02 $ 64.82K
Enjin ENJ/EUR 0.000002 0.67 $ 0.217578 $ 64.58K
Maker MKR/EUR 0.016610 0.66 $ 1,597.38 $ 63.90K
Yearn.finance YFI/EUR 0.086841 0.66 $ 8,351.25 $ 63.22K
Livepeer LPT/EUR 0.000160 0.65 $ 15.37 $ 62.36K
Siacoin SC/EUR 0.000000 0.64 $ 0.005413 $ 61.84K
Stellarlumens XLM/GBP 0.000004 0.61 $ 0.348089 $ 58.41K
Aave AAVE/GBP 0.003042 0.60 $ 292.56 $ 57.66K
Thorchain RUNE/EUR 0.000051 0.59 $ 4.87 $ 56.76K
Uniswap UNI/BTC 0.000140 0.58 $ 13.43 $ 55.95K
Litecoin LTC/AUD 0.001012 0.58 $ 97.34 $ 55.75K
Melonport MLN/USD 0.000205 0.57 $ 19.74 $ 55.01K
Lcx LCX/EUR 0.000003 0.57 $ 0.271504 $ 54.91K
Barnbridge BOND/EUR 0.000004 0.57 $ 0.360201 $ 54.57K
The Graph GRT/BTC 0.000002 0.55 $ 0.200990 $ 53.07K
Selfkey KEY/USD 0.000000 0.55 $ 0.000652 $ 52.93K
Star Atlas DAO POLIS/USD 0.000002 0.55 $ 0.196057 $ 52.81K
PayPal USD PYUSD/USD 0.000010 0.54 $ 0.999990 $ 51.71K
Chiliz CHZ/EUR 0.000001 0.51 $ 0.081930 $ 48.82K
Eigenlayer EIGEN/EUR 0.000038 0.51 $ 3.64 $ 48.56K
Loopring LRC/EUR 0.000002 0.49 $ 0.194467 $ 46.86K
Gmx GMX/USD 0.000285 0.48 $ 27.45 $ 46.45K
Goatseus Maximus GOAT/EUR 0.000005 0.48 $ 0.463077 $ 46.33K
Filecoin FIL/GBP 0.000051 0.48 $ 4.88 $ 46.27K
dYdX DYDX/EUR 0.000014 0.47 $ 1.38 $ 45.06K
Green Satoshi Token GST/USD 0.000000 0.47 $ 0.016805 $ 44.93K
Tether USDT/JPY 0.000010 0.46 $ 1.00 $ 44.51K
Uniswap UNI/ETH 0.000140 0.46 $ 13.48 $ 43.77K
Origintrail TRAC/USD 0.000008 0.44 $ 0.764222 $ 42.29K
Moonbeam GLMR/USD 0.000002 0.44 $ 0.230067 $ 41.93K
Civic CVC/USD 0.000002 0.42 $ 0.176051 $ 40.53K
Sandbox SAND/BTC 0.000006 0.42 $ 0.547194 $ 40.49K
Floki Inu FLOKI/EUR 0.000000 0.42 $ 0.000161 $ 40.28K
Apecoin APE/EUR 0.000012 0.42 $ 1.11 $ 39.97K
Ren REN/USD 0.000000 0.41 $ 0.029008 $ 39.74K
Gnosis GNO/USD 0.002709 0.41 $ 260.54 $ 39.45K
Jeo Boden BODEN/USD 0.000000 0.41 $ 0.003001 $ 39.43K
Tron TRX/ETH 0.000003 0.41 $ 0.242406 $ 39.23K
Compound COMP/EUR 0.000821 0.41 $ 78.93 $ 38.95K
Elrond EGLD/EUR 0.000346 0.38 $ 33.28 $ 36.71K
Decentraland MANA/USDT 0.000005 0.38 $ 0.458122 $ 36.65K
Puffer PUFFER/USD 0.000006 0.38 $ 0.578468 $ 36.55K
Bluzelle BLZ/EUR 0.000001 0.38 $ 0.065617 $ 36.41K
Energywebtoken EWT/USD 0.000015 0.38 $ 1.40 $ 36.30K
Uma UMA/USD 0.000026 0.37 $ 2.51 $ 35.95K
Orca ORCA/USD 0.000035 0.37 $ 3.35 $ 35.20K
Ethereumclassic ETC/EUR 0.000266 0.35 $ 25.59 $ 33.96K
Wen WEN/EUR 0.000000 0.35 $ 0.000085 $ 33.40K
Renzo REZ/USD 0.000000 0.34 $ 0.035840 $ 32.85K
Multichain MULTI/EUR 0.000004 0.34 $ 0.366447 $ 32.66K
Numeraire NMR/USD 0.000150 0.34 $ 14.42 $ 32.33K
Star Atlas ATLAS/EUR 0.000000 0.33 $ 0.003987 $ 32.02K
Convex Finance CVX/EUR 0.000040 0.33 $ 3.85 $ 32.01K
Mango Markets MNGO/USD 0.000000 0.32 $ 0.024007 $ 31.11K
cat in a dogs world MEW/EUR 0.000000 0.32 $ 0.006071 $ 30.63K
Rarible RARI/USD 0.000027 0.31 $ 2.61 $ 30.13K
STEPN GMT/USD 0.000001 0.31 $ 0.129037 $ 29.92K
Qtum QTUM/USD 0.000031 0.31 $ 2.99 $ 29.75K
Aave AAVE/ETH 0.003044 0.31 $ 292.78 $ 29.45K
Lisk LSK/USD 0.000009 0.30 $ 0.896947 $ 29.30K
Selfkey KEY/EUR 0.000000 0.30 $ 0.000653 $ 28.63K
Orchid OXT/EUR 0.000001 0.30 $ 0.103719 $ 28.40K
Bandprotocol BAND/EUR 0.000014 0.29 $ 1.37 $ 28.16K
Bat BAT/EUR 0.000002 0.29 $ 0.207896 $ 28.12K
The Graph GRT/GBP 0.000002 0.29 $ 0.200476 $ 28.01K
Mina Protocol MINA/GBP 0.000006 0.29 $ 0.587788 $ 27.90K
Wrappedbitcoin WBTC/USD 0.996546 0.28 $ 95,835 $ 27.29K
Storj STORJ/EUR 0.000005 0.28 $ 0.444255 $ 27.25K
Iexec RLC/USD 0.000020 0.28 $ 1.88 $ 27.11K
Bandprotocol BAND/USD 0.000014 0.28 $ 1.36 $ 26.69K
Dash DASH/EUR 0.000358 0.28 $ 34.47 $ 26.53K
Kava KAVA/EUR 0.000004 0.27 $ 0.413711 $ 26.26K
Wootrade WOO/EUR 0.000002 0.27 $ 0.202587 $ 26.13K
Ocean OCEAN/EUR 0.000006 0.27 $ 0.574031 $ 25.93K
Numeraire NMR/EUR 0.000155 0.27 $ 14.95 $ 25.89K
Moonriver MOVR/EUR 0.000131 0.27 $ 12.58 $ 25.77K
Mask Network MASK/USD 0.000031 0.26 $ 2.94 $ 25.38K
Gnosis Safe SAFE/USD 0.000011 0.26 $ 1.04 $ 25.27K
OMG Network OMG/EUR 0.000003 0.26 $ 0.326053 $ 25.20K
Chainlink LINK/ETH 0.000225 0.26 $ 21.65 $ 25.19K
Ethereum PoW ETHW/USD 0.000034 0.26 $ 3.23 $ 25.00K
Blur BLUR/EUR 0.000003 0.26 $ 0.255576 $ 24.72K
Kyber KNC/USD 0.000005 0.25 $ 0.507647 $ 24.49K
Filecoin FIL/BTC 0.000050 0.25 $ 4.80 $ 24.24K
Alchemix ALCX/USD 0.000199 0.25 $ 19.17 $ 23.97K
Layerzero ZRO/EUR 0.000056 0.25 $ 5.40 $ 23.90K
Decentraland MANA/BTC 0.000005 0.25 $ 0.457758 $ 23.81K
Perpetual Protocol PERP/EUR 0.000008 0.24 $ 0.793275 $ 23.30K
Synapse SYN/EUR 0.000006 0.24 $ 0.549879 $ 22.94K
Originprotocol OGN/USD 0.000001 0.24 $ 0.101830 $ 22.69K
Radicle RAD/USD 0.000012 0.23 $ 1.20 $ 22.27K
