Market | Paire | Prix BTC | 24 Volume BTC | Calc Prix | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 60.90 | $ 97,756 | $ 5.95M | |
Bitcoin | BTC/BRL | 1.00 | 47.92 | R$ 569,061 | $ 4.68M | |
Ethereum | ETH/BRL | 0.033196 | 27.94 | $ 3,245.30 | $ 2.73M | |
Solana | SOL/BRL | 0.002499 | 16.32 | $ 244.29 | $ 1.59M | |
Binancecoin | BNB/BRL | 0.006315 | 13.85 | $ 617.41 | $ 1.35M | |
Pepe | PEPE/BRL | 0.000000 | 3.13 | $ 0.000020 | $ 305.77K | |
Tether | USDT/BRL | 0.000010 | 2.69 | $ 0.998129 | $ 263.41K | |
Cardano | ADA/BRL | 0.000008 | 0.82 | $ 0.789175 | $ 80.39K | |
Floki Inu | FLOKI/BRL | 0.000000 | 0.73 | $ 0.000259 | $ 71.29K | |
Ripple | XRP/BRL | 0.000011 | 0.68 | $ 1.11 | $ 66.45K | |
Dogecoin | DOGE/BRL | 0.000004 | 0.62 | $ 0.385932 | $ 60.20K | |
Baby Doge Coin | BABYDOGE/BRL | 0.000000 | 0.52 | $ 0.000000 | $ 50.93K | |
Aave | AAVE/BRL | 0.001654 | 0.40 | $ 161.66 | $ 38.65K | |
Mirror Protocol | MIR/BRL | 0.000000 | 0.36 | $ 0.028965 | $ 34.97K | |
Gala | GALA/BRL | 0.000000 | 0.32 | $ 0.027348 | $ 30.98K | |
Mister Miggles | MIGGLES/BRL | 0.000002 | 0.31 | $ 0.168359 | $ 30.76K | |
Pendle | PENDLE/BRL | 0.000049 | 0.31 | $ 4.81 | $ 30.03K | |
Chainlink | LINK/BRL | 0.000150 | 0.22 | $ 14.70 | $ 21.44K | |
Avalanche | AVAX/BRL | 0.000359 | 0.20 | $ 35.07 | $ 19.10K | |
Digibyte | DGB/BRL | 0.000000 | 0.19 | $ 0.010522 | $ 18.63K | |
Turbo | TURBO/BRL | 0.000000 | 0.16 | $ 0.007795 | $ 15.91K | |
DOGS | DOGS/BRL | 0.000000 | 0.15 | $ 0.000599 | $ 14.57K | |
Stellarlumens | XLM/BRL | 0.000002 | 0.13 | $ 0.236931 | $ 13.19K | |
Nuls | NULS/BRL | 0.000003 | 0.12 | $ 0.319212 | $ 12.04K | |
Ondo | ONDO/BRL | 0.000010 | 0.12 | $ 0.986254 | $ 11.58K | |
Ethena | ENA/BRL | 0.000005 | 0.10 | $ 0.506108 | $ 10.17K | |
Kusama | KSM/BRL | 0.000206 | 0.10 | $ 20.15 | $ 10.08K | |
SingularityDAO | SDAO/BRL | 0.000002 | 0.10 | $ 0.243949 | $ 9.80K | |
Lido DAO Token | LDO/BRL | 0.000012 | 0.08 | $ 1.13 | $ 7.52K | |
MANTRA DAO | OM/BRL | 0.000036 | 0.08 | $ 3.55 | $ 7.45K | |
Slerf | SLERF/BRL | 0.000004 | 0.07 | $ 0.399148 | $ 7.21K | |
Moo Deng | MOODENG/BRL | 0.000005 | 0.07 | $ 0.452066 | $ 7.18K | |
TokenFi | TOKEN/BRL | 0.000001 | 0.07 | $ 0.050923 | $ 6.90K | |
Bitcoincash | BCH/BRL | 0.005299 | 0.07 | $ 518.08 | $ 6.76K | |
Goatseus Maximus | GOAT/BRL | 0.000011 | 0.07 | $ 1.08 | $ 6.65K | |
Ethereumclassic | ETC/BRL | 0.000293 | 0.06 | $ 28.60 | $ 6.20K | |
Grass | GRASS/BRL | 0.000022 | 0.06 | $ 2.15 | $ 5.81K | |
Sei | SEI/BRL | 0.000005 | 0.06 | $ 0.466973 | $ 5.65K | |
Tron | TRX/BRL | 0.000002 | 0.06 | $ 0.198935 | $ 5.59K | |
Polkadot | DOT/BRL | 0.000059 | 0.05 | $ 5.81 | $ 5.32K | |
Simon's Cat | CAT/BRL | 0.000000 | 0.05 | $ 0.000048 | $ 5.19K | |
Internet Computer | ICP/BRL | 0.000091 | 0.05 | $ 8.92 | $ 5.04K | |
Usd coin | USDC/BRL | 0.000010 | 0.05 | $ 0.988697 | $ 4.78K | |
Jito | JTO/BRL | 0.000030 | 0.05 | $ 2.91 | $ 4.57K | |
Dogwifhat | WIF/BRL | 0.000032 | 0.04 | $ 3.17 | $ 4.07K | |
Ren | REN/BRL | 0.000000 | 0.04 | $ 0.038248 | $ 3.99K | |
Layerzero | ZRO/BRL | 0.000035 | 0.04 | $ 3.42 | $ 3.95K | |
Multibit | MUBI/BRL | 0.000000 | 0.04 | $ 0.022677 | $ 3.82K | |
Mog Coin | MOG/BRL | 0.000000 | 0.04 | $ 0.000002 | $ 3.70K | |
Smart Layer Network | SLN/BRL | 0.000002 | 0.04 | $ 0.216530 | $ 3.57K | |
Waves | WAVES/BRL | 0.000015 | 0.04 | $ 1.48 | $ 3.48K | |
sudeng | HIPPO/BRL | 0.000000 | 0.03 | $ 0.016606 | $ 3.36K | |
Cardano | ADA/USDT | 0.000008 | 0.03 | $ 0.792845 | $ 3.35K | |
Vita Inu | VINU/BRL | 0.000000 | 0.03 | $ 0.000000 | $ 3.35K | |
PONKE | PONKE/BRL | 0.000007 | 0.03 | $ 0.652594 | $ 3.31K | |
Brz token | BRZ/BRL | 0.000002 | 0.03 | $ 0.171984 | $ 3.30K | |
Jasmy | JASMY/BRL | 0.000000 | 0.03 | $ 0.019954 | $ 3.09K | |
BitTensor | TAO/BRL | 0.004840 | 0.03 | $ 473.16 | $ 2.99K | |
GT-Protocol | GTAI/BRL | 0.000005 | 0.03 | $ 0.537632 | $ 2.71K | |
Ethereum PoW | ETHW/BRL | 0.000035 | 0.03 | $ 3.44 | $ 2.52K | |
Cetus Protocol | CETUS/BRL | 0.000003 | 0.03 | $ 0.305434 | $ 2.46K | |
Radio Caca | RACA/BRL | 0.000000 | 0.02 | $ 0.000212 | $ 2.38K | |
Invest Zone | IVFUN/BRL | 0.000000 | 0.02 | $ 0.006941 | $ 2.28K | |
Jupiter | JUP/BRL | 0.000011 | 0.02 | $ 1.07 | $ 2.26K | |
Fantom | FTM/BRL | 0.000007 | 0.02 | $ 0.659710 | $ 2.17K | |
Sundog | SUNDOG/BRL | 0.000002 | 0.02 | $ 0.152705 | $ 2.16K | |
Pyth Network | PYTH/BRL | 0.000004 | 0.02 | $ 0.399727 | $ 2.14K | |
Eigenlayer | EIGEN/BRL | 0.000024 | 0.02 | $ 2.33 | $ 2.14K | |
Celestia | TIA/BRL | 0.000051 | 0.02 | $ 5.01 | $ 2.11K | |
PancakeSwap | CAKE/BRL | 0.000019 | 0.02 | $ 1.85 | $ 1.90K | |
DeepBook | DEEP/BRL | 0.000001 | 0.02 | $ 0.053031 | $ 1.88K | |
Iotex | IOTX/BRL | 0.000000 | 0.02 | $ 0.041062 | $ 1.86K | |
Reef | REEF/BRL | 0.000000 | 0.02 | $ 0.001222 | $ 1.84K | |
Celo | CELO/BRL | 0.000007 | 0.02 | $ 0.653680 | $ 1.80K | |
Omni Network | OMNI/BRL | 0.000075 | 0.02 | $ 7.35 | $ 1.80K | |
Optimism | OP/BRL | 0.000018 | 0.02 | $ 1.72 | $ 1.77K | |
Solana | SOL/USDT | 0.002485 | 0.02 | $ 242.98 | $ 1.57K | |
Illuvium | ILV/BRL | 0.000411 | 0.01 | $ 40.15 | $ 1.44K | |
Synthetixnetwork | SNX/BRL | 0.000018 | 0.01 | $ 1.72 | $ 1.38K | |
Blur | BLUR/BRL | 0.000002 | 0.01 | $ 0.239637 | $ 1.33K | |
ChainGPT | CGPT/BRL | 0.000001 | 0.01 | $ 0.124272 | $ 1.28K | |
Bone ShibaSwap | BONE/BRL | 0.000005 | 0.01 | $ 0.491969 | $ 1.28K | |
Injective Protocol | INJ/BRL | 0.000235 | 0.01 | $ 22.95 | $ 1.19K | |
Pundi X | PUNDIX/BRL | 0.000005 | 0.01 | $ 0.455944 | $ 1.17K | |
Apecoin | APE/BRL | 0.000011 | 0.01 | $ 1.11 | $ 1.16K | |
Milady Meme Coin | LADYS/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 1.15K | |
Arkham | ARKM/BRL | 0.000020 | 0.01 | $ 2.00 | $ 1.10K | |
Hamster Kombat | HMSTR/BRL | 0.000000 | 0.01 | $ 0.003464 | $ 1.09K | |
Arbitrum | ARB/BRL | 0.000007 | 0.01 | $ 0.727723 | $ 1.07K | |
Homer | SIMPSON/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 1.06K | |
XEN Crypto (BSC) | BXEN/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 971.61 | |
Axie Infinity | AXS/BRL | 0.000057 | 0.01 | $ 5.57 | $ 930.55 | |
Ethereum | ETH/USDT | 0.032315 | 0.01 | $ 3,159.18 | $ 882.61 | |
Big Time | BIGTIME/BRL | 0.000001 | 0.01 | $ 0.133179 | $ 870.22 | |
Ankrnetwork | ANKR/BRL | 0.000000 | 0.01 | $ 0.031878 | $ 867.16 | |
Notcoin | NOT/BRL | 0.000000 | 0.01 | $ 0.006869 | $ 802.39 | |
Xai | XAI/BRL | 0.000002 | 0.01 | $ 0.221873 | $ 758.81 | |
Decentraland | MANA/BRL | 0.000004 | 0.01 | $ 0.390421 | $ 756.64 | |
Flare Network | FLR/BRL | 0.000000 | 0.01 | $ 0.019288 | $ 697.97 | |
Wojak | WOJAK/BRL | 0.000000 | 0.01 | $ 0.001340 | $ 681.99 | |
Ripple | XRP/USDT | 0.000011 | 0.01 | $ 1.12 | $ 681.39 | |
Parcl | PRCL/BRL | 0.000004 | 0.01 | $ 0.361740 | $ 674.09 | |
Cosmos | ATOM/BRL | 0.000062 | 0.01 | $ 6.08 | $ 622.17 | |
Doge Killer | LEASH/BRL | 0.002674 | 0.01 | $ 261.39 | $ 616.65 | |
BOB Token | BOB/BRL | 0.000000 | 0.01 | $ 0.000035 | $ 611.57 | |
Terra Luna Classic | LUNC/BRL | 0.000000 | 0.01 | $ 0.000106 | $ 553.15 | |
SHIBA INU | SHIB/USDT | 0.000000 | 0.01 | $ 0.000024 | $ 549.65 | |
Worldcoin | WLD/BRL | 0.000021 | 0.01 | $ 2.08 | $ 545.42 | |
Enjin | ENJ/BRL | 0.000002 | 0.01 | $ 0.186398 | $ 521.47 | |
Kishu Inu | KISHU/BRL | 0.000000 | 0.01 | $ 0.000000 | $ 513.58 | |
ARIVA | ARV/BRL | 0.000000 | 0.01 | $ 0.000019 | $ 510.80 | |
Zetachain | ZETA/BRL | 0.000006 | 0.00 | $ 0.615215 | $ 482.16 | |
Yield Guild Games | YGG/BRL | 0.000005 | 0.00 | $ 0.481026 | $ 446.01 | |
Dash | DASH/BRL | 0.000288 | 0.00 | $ 28.14 | $ 439.23 | |
FLOKI CEO | FLOKICEO/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 432.72 | |
TENET_ | TENET/BRL | 0.000000 | 0.00 | $ 0.003731 | $ 399.95 | |
Aptos | APT/BRL | 0.000116 | 0.00 | $ 11.36 | $ 399.51 | |
Catizen | CATI/BRL | 0.000006 | 0.00 | $ 0.572936 | $ 394.73 | |
Pandora | PANDORA/BRL | 0.017848 | 0.00 | $ 1,744.87 | $ 394.31 | |
POGAI | POGAI/BRL | 0.000000 | 0.00 | $ 0.000020 | $ 388.59 | |
Dogecoin | DOGE/USDT | 0.000004 | 0.00 | $ 0.372821 | $ 380.40 | |
SKALE Network | SKL/BRL | 0.000000 | 0.00 | $ 0.046797 | $ 378.03 | |
Ordinals | ORDI/BRL | 0.000349 | 0.00 | $ 34.09 | $ 368.42 | |
Harmony | ONE/BRL | 0.000000 | 0.00 | $ 0.014422 | $ 357.29 | |
Crypto Asset Governance Alliance | CAGA/BRL | 0.000000 | 0.00 | $ 0.000133 | $ 353.61 | |
MongCoin_ | MONG/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 343.59 | |
Manta Network | MANTA/BRL | 0.000007 | 0.00 | $ 0.723786 | $ 339.17 | |
Monero | XMR/BRL | 0.001626 | 0.00 | $ 158.92 | $ 333.17 | |
Quant | QNT/BRL | 0.000881 | 0.00 | $ 86.15 | $ 314.46 | |
Mother Iggy | MOTHER/BRL | 0.000001 | 0.00 | $ 0.050508 | $ 307.65 | |
Puffer | PUFFER/BRL | 0.000003 | 0.00 | $ 0.280026 | $ 302.55 | |
Eos | EOS/BRL | 0.000006 | 0.00 | $ 0.615490 | $ 301.75 | |
MOBOX | MBOX/BRL | 0.000002 | 0.00 | $ 0.177121 | $ 296.32 | |
ArbDoge AI | AIDOGE/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 293.03 | |
Dogelon Mars | ELON/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 285.47 | |
Holotoken | HOT/BRL | 0.000000 | 0.00 | $ 0.001972 | $ 273.28 | |
Blast | BLAST/BRL | 0.000000 | 0.00 | $ 0.008672 | $ 270.75 | |
Medamon | MON/BRL | 0.000001 | 0.00 | $ 0.092426 | $ 269.27 | |
Filecoin | FIL/BRL | 0.000044 | 0.00 | $ 4.27 | $ 265.71 | |
Zilliqa | ZIL/BRL | 0.000000 | 0.00 | $ 0.019342 | $ 265.69 | |
analoS | ANALOS/BRL | 0.000000 | 0.00 | $ 0.000050 | $ 258.59 | |
Wen | WEN/BRL | 0.000000 | 0.00 | $ 0.000144 | $ 257.93 | |
Elrond | EGLD/BRL | 0.000290 | 0.00 | $ 28.33 | $ 246.46 | |
APENFT | NFT/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 246.22 | |
BOOK OF MEME | BOME/BRL | 0.000000 | 0.00 | $ 0.009408 | $ 244.07 | |
AltLayer | ALT/BRL | 0.000001 | 0.00 | $ 0.102055 | $ 233.30 | |
Serum | SRM/BRL | 0.000000 | 0.00 | $ 0.029549 | $ 231.40 | |
Pixels | PIXEL/BRL | 0.000002 | 0.00 | $ 0.174028 | $ 231.01 | |
Merlin Chain | MERL/BRL | 0.000003 | 0.00 | $ 0.276418 | $ 221.57 | |
Smooth Love Potion | SLP/BRL | 0.000000 | 0.00 | $ 0.003452 | $ 217.87 | |
Dogechain | DC/BRL | 0.000000 | 0.00 | $ 0.000433 | $ 212.77 | |
zkSync | ZK/BRL | 0.000001 | 0.00 | $ 0.133691 | $ 211.79 | |
Tezos | XTZ/BRL | 0.000010 | 0.00 | $ 1.00 | $ 211.75 | |
Sandbox | SAND/BRL | 0.000003 | 0.00 | $ 0.333385 | $ 186.70 | |
Ultiverse | ULTI/BRL | 0.000000 | 0.00 | $ 0.011846 | $ 183.97 | |
Usd coin | USDC/USDT | 0.000010 | 0.00 | $ 0.995756 | $ 176.05 | |
Amulet Protocol | AMU/BRL | 0.000000 | 0.00 | $ 0.005451 | $ 173.94 | |
memecoin | MEME/BRL | 0.000000 | 0.00 | $ 0.012736 | $ 172.85 | |
Portal | PORTAL/BRL | 0.000003 | 0.00 | $ 0.276727 | $ 156.35 | |
IL CAPO OF CRYPTO | CAPO/BRL | 0.000000 | 0.00 | $ 0.000115 | $ 155.97 | |
Rats | RATS/BRL | 0.000000 | 0.00 | $ 0.000094 | $ 149.88 | |
STEPN | GMT/BRL | 0.000002 | 0.00 | $ 0.156431 | $ 145.64 | |
Chainlink | LINK/USDT | 0.000152 | 0.00 | $ 14.86 | $ 143.21 | |
Decred | DCR/BRL | 0.000140 | 0.00 | $ 13.72 | $ 141.65 | |
Tellor | TRB/BRL | 0.000646 | 0.00 | $ 63.13 | $ 136.35 | |
Gmx | GMX/BRL | 0.000279 | 0.00 | $ 27.31 | $ 128.57 | |
RichQuack | QUACK/BRL | 0.000000 | 0.00 | $ 0.000000 | $ 124.32 | |
Yearn.finance | YFI/BRL | 0.061237 | 0.00 | $ 5,986.64 | $ 115.18 | |
Scallop | SCA/BRL | 0.000005 | 0.00 | $ 0.449639 | $ 107.99 | |
Loomnetwork | LOOM/BRL | 0.000001 | 0.00 | $ 0.061363 | $ 95.41 | |
ZKFair | ZKF/BRL | 0.000000 | 0.00 | $ 0.000540 | $ 92.73 | |
Dmail Network | DMAIL/BRL | 0.000002 | 0.00 | $ 0.234139 | $ 91.98 | |
Tron | TRX/USDT | 0.000002 | 0.00 | $ 0.197417 | $ 90.74 | |
SuperFarm | SUPER/BRL | 0.000012 | 0.00 | $ 1.22 | $ 90.01 | |
Algorand | ALGO/BRL | 0.000002 | 0.00 | $ 0.215895 | $ 88.08 | |
JOE | JOE/BRL | 0.000004 | 0.00 | $ 0.364016 | $ 83.41 | |
MEMEME | MEMEME/BRL | 0.000000 | 0.00 | $ 0.000003 | $ 82.87 | |
Conflux Network | CFX/BRL | 0.000001 | 0.00 | $ 0.138381 | $ 82.47 | |
Meson Network | MSN/BRL | 0.000001 | 0.00 | $ 0.107097 | $ 81.45 | |
Perpetual Protocol | PERP/BRL | 0.000007 | 0.00 | $ 0.679398 | $ 80.17 | |
Scroll | SCR/BRL | 0.000006 | 0.00 | $ 0.603344 | $ 66.73 | |
Storj | STORJ/BRL | 0.000005 | 0.00 | $ 0.473587 | $ 66.30 | |
Wormhole | W/BRL | 0.000002 | 0.00 | $ 0.219434 | $ 63.68 | |
Degen Zoo | DZOO/BRL | 0.000000 | 0.00 | $ 0.004510 | $ 60.43 | |
Axelar | AXL/BRL | 0.000007 | 0.00 | $ 0.664091 | $ 55.57 | |
dYdX | DYDX/BRL | 0.000012 | 0.00 | $ 1.22 | $ 49.26 | |
StarkNet | STRK/BRL | 0.000005 | 0.00 | $ 0.441513 | $ 47.52 | |
Renzo | REZ/BRL | 0.000000 | 0.00 | $ 0.032744 | $ 45.64 | |
SatoshiVM | SAVM/BRL | 0.000006 | 0.00 | $ 0.564862 | $ 42.39 | |
Binancecoin | BNB/USDT | 0.006268 | 0.00 | $ 612.77 | $ 35.54 | |
Compound | COMP/BRL | 0.000535 | 0.00 | $ 52.25 | $ 35.19 | |
Mode | MODE/BRL | 0.000000 | 0.00 | $ 0.013247 | $ 34.39 | |
SunWukong | SUNWUKONG/BRL | 0.000000 | 0.00 | $ 0.003984 | $ 34.33 | |
OMG Network | OMG/BRL | 0.000003 | 0.00 | $ 0.289612 | $ 33.68 | |
DORK LORD | DORKL/BRL | 0.000000 | 0.00 | $ 0.000155 | $ 28.90 | |
Venom | VENOM/BRL | 0.000001 | 0.00 | $ 0.065700 | $ 26.73 | |
Port3 Network | PORT3/BRL | 0.000000 | 0.00 | $ 0.032887 | $ 25.21 | |
Ark | ARK/BRL | 0.000006 | 0.00 | $ 0.556719 | $ 23.38 | |
BounceBit | BB/BRL | 0.000003 | 0.00 | $ 0.279115 | $ 17.53 | |
Magic | MAGIC/BRL | 0.000004 | 0.00 | $ 0.391693 | $ 15.67 | |
Thetatoken | THETA/BRL | 0.000016 | 0.00 | $ 1.58 | $ 15.21 | |
Nuls | NULS/USDT | 0.000006 | 0.00 | $ 0.631103 | $ 0.00 | |
OMG Network | OMG/USDT | 0.000016 | 0.00 | $ 1.61 | $ 0.00 | |
Stellarlumens | XLM/USDT | 0.000003 | 0.00 | $ 0.271159 | $ 0.00 | |
Share NFT Token | SNT/BRL | 0.000000 | 0.00 | $ 0.034440 | $ 0.00 | |
Tezos | XTZ/USDT | 0.000027 | 0.00 | $ 2.68 | $ 0.00 | |
Waves | WAVES/USDT | 0.000057 | 0.00 | $ 5.56 | $ 0.00 | |
Digibyte | DGB/USDT | 0.000000 | 0.00 | $ 0.019946 | $ 0.00 | |
Dai | DAI/BRL | 0.000023 | 0.00 | $ 2.27 | $ 0.00 | |
Dai | DAI/USDT | 0.000024 | 0.00 | $ 2.31 | $ 0.00 | |
Polkadot | DOT/USDT | 0.000184 | 0.00 | $ 17.99 | $ 0.00 | |
Hifi Finance | HIFI/BRL | 0.000006 | 0.00 | $ 0.609992 | $ 0.00 | |
Pundi X | PUNDIX/USDT | 0.000011 | 0.00 | $ 1.08 | $ 0.00 | |
Radiant Capital | RDNT/BRL | 0.000001 | 0.00 | $ 0.056538 | $ 0.00 | |
Compound | COMP/USDT | 0.008049 | 0.00 | $ 786.88 | $ 0.00 | |
PancakeSwap | CAKE/USDT | 0.000069 | 0.00 | $ 6.72 | $ 0.00 | |
Vechain | VET/USDT | 0.000001 | 0.00 | $ 0.066798 | $ 0.00 | |
Wrappedbitcoin | WBTC/BRL | 1.03 | 0.00 | $ 100,949 | $ 0.00 | |
Wrappedbitcoin | WBTC/USDT | 0.997050 | 0.00 | $ 97,473 | $ 0.00 | |
Bounce | AUCTION/BRL | 0.000146 | 0.00 | $ 14.28 | $ 0.00 | |
Dusk network | DUSK/BRL | 0.000002 | 0.00 | $ 0.185714 | $ 0.00 | |
Binancecoin | BNB/BTC | 0.006343 | 0.00 | $ 620.09 | $ 0.00 | |
Bitcoincash | BCH/BTC | 0.005782 | 0.00 | $ 565.26 | $ 0.00 | |
Blocktrade | BTT/BTC | 0.000000 | 0.00 | $ 0.007146 | $ 0.00 | |
Brz token | BRZ/BTC | 0.000003 | 0.00 | $ 0.317726 | $ 0.00 | |
Cardano | ADA/BTC | 0.000013 | 0.00 | $ 1.25 | $ 0.00 | |
Chainlink | LINK/BTC | 0.000338 | 0.00 | $ 33.04 | $ 0.00 | |
Dash | DASH/BTC | 0.003740 | 0.00 | $ 365.63 | $ 0.00 | |
Decred | DCR/BTC | 0.001401 | 0.00 | $ 136.96 | $ 0.00 | |
Dogecoin | DOGE/BTC | 0.000002 | 0.00 | $ 0.182257 | $ 0.00 | |
Eos | EOS/BTC | 0.000092 | 0.00 | $ 9.02 | $ 0.00 | |
Ethereum | ETH/BTC | 0.056061 | 0.00 | $ 5,480.62 | $ 0.00 | |
Ethereumclassic | ETC/BTC | 0.000579 | 0.00 | $ 56.60 | $ 0.00 | |
Litecoin | LTC/BTC | 0.001695 | 0.00 | $ 165.71 | $ 0.00 | |
Monero | XMR/BTC | 0.007913 | 0.00 | $ 773.59 | $ 0.00 | |
Nuls | NULS/BTC | 0.000006 | 0.00 | $ 0.572884 | $ 0.00 | |
Ripple | XRP/BTC | 0.000008 | 0.00 | $ 0.748855 | $ 0.00 | |
Stellarlumens | XLM/BTC | 0.000003 | 0.00 | $ 0.245382 | $ 0.00 | |
Tezos | XTZ/BTC | 0.000147 | 0.00 | $ 14.34 | $ 0.00 | |
Tron | TRX/BTC | 0.000002 | 0.00 | $ 0.228587 | $ 0.00 | |
Waves | WAVES/BTC | 0.000053 | 0.00 | $ 5.19 | $ 0.00 | |
Bitcoincash | BCH/USDT | 0.009468 | 0.00 | $ 925.60 | $ 0.00 | |
Blocktrade | BTT/BRL | 0.000000 | 0.00 | $ 0.006260 | $ 0.00 | |
Blocktrade | BTT/USDT | 0.000000 | 0.00 | $ 0.006014 | $ 0.00 | |
Brz token | BRZ/USDT | 0.000002 | 0.00 | $ 0.240778 | $ 0.00 | |
Dash | DASH/USDT | 0.000698 | 0.00 | $ 68.28 | $ 0.00 | |
Decred | DCR/USDT | 0.001518 | 0.00 | $ 148.45 | $ 0.00 | |
Eos | EOS/USDT | 0.000067 | 0.00 | $ 6.53 | $ 0.00 | |
Ethereumclassic | ETC/USDT | 0.000766 | 0.00 | $ 74.91 | $ 0.00 | |
Litecoin | LTC/BRL | 0.000923 | 0.00 | $ 90.21 | $ 0.00 | |
Litecoin | LTC/USDT | 0.000928 | 0.00 | $ 90.71 | $ 0.00 | |
TrueFi | TRU/BRL | 0.000001 | 0.00 | $ 0.120867 | $ 0.00 | |
Monero | XMR/USDT | 0.005041 | 0.00 | $ 492.77 | $ 0.00 | |
Aave | AAVE/USDT | 0.005550 | 0.00 | $ 542.61 | $ 0.00 | |
Thetatoken | THETA/USDT | 0.000026 | 0.00 | $ 2.54 | $ 0.00 | |
Huobitoken | HT/BRL | 0.000056 | 0.00 | $ 5.50 | $ 0.00 | |
Huobitoken | HT/USDT | 0.000175 | 0.00 | $ 17.10 | $ 0.00 | |
Kusama | KSM/USDT | 0.006185 | 0.00 | $ 604.66 | $ 0.00 | |
Kyber | KNC/BRL | 0.000016 | 0.00 | $ 1.54 | $ 0.00 | |
Kyber | KNC/USDT | 0.000031 | 0.00 | $ 3.06 | $ 0.00 | |
Uma | UMA/BRL | 0.000048 | 0.00 | $ 4.64 | $ 0.00 | |
Uma | UMA/USDT | 0.000044 | 0.00 | $ 4.27 | $ 0.00 | |
Axie Infinity | AXS/USDT | 0.000206 | 0.00 | $ 20.15 | $ 0.00 | |
Decentraland | MANA/USDT | 0.000011 | 0.00 | $ 1.07 | $ 0.00 | |
Enjin | ENJ/USDT | 0.000007 | 0.00 | $ 0.665643 | $ 0.00 | |
MyNeighborAlice | ALICE/BRL | 0.000028 | 0.00 | $ 2.75 | $ 0.00 | |
Audius | AUDIO/BRL | 0.000005 | 0.00 | $ 0.464339 | $ 0.00 | |
Kava | KAVA/BRL | 0.000018 | 0.00 | $ 1.79 | $ 0.00 | |
Ontology | ONT/BRL | 0.000006 | 0.00 | $ 0.572530 | $ 0.00 | |
Thetafuel | TFUEL/BRL | 0.000001 | 0.00 | $ 0.102619 | $ 0.00 | |
MetaGear | GEAR/BRL | 0.000000 | 0.00 | $ 0.020487 | $ 0.00 | |
Biconomy | BICO/BRL | 0.000009 | 0.00 | $ 0.866921 | $ 0.00 | |
CyberConnect | CYBER/BRL | 0.000035 | 0.00 | $ 3.43 | $ 0.00 | |
Reserverights | RSR/BRL | 0.000000 | 0.00 | $ 0.006157 | $ 0.00 | |
SUN | SUN/BRL | 0.000000 | 0.00 | $ 0.018040 | $ 0.00 | |
Clover Finance | CLV/BRL | 0.000001 | 0.00 | $ 0.118258 | $ 0.00 | |
Lazio Fan Token | LAZIO/BRL | 0.000050 | 0.00 | $ 4.92 | $ 0.00 | |
Paris Saint-Germain Fan Token | PSG/BRL | 0.000079 | 0.00 | $ 7.71 | $ 0.00 | |
FC Porto | PORTO/BRL | 0.000048 | 0.00 | $ 4.67 | $ 0.00 | |
Hooked Protocol | HOOK/BRL | 0.000022 | 0.00 | $ 2.17 | $ 0.00 | |
Iexec | RLC/BRL | 0.000034 | 0.00 | $ 3.30 | $ 0.00 | |
ZigZag_ | ZZ/BRL | 0.000000 | 0.00 | $ 0.005842 | $ 0.00 | |
Cosmos | ATOM/USDT | 0.000242 | 0.00 | $ 23.67 | $ 0.00 | |
Synthetixnetwork | SNX/USDT | 0.000173 | 0.00 | $ 16.91 | $ 0.00 | |
Ren | REN/USDT | 0.000001 | 0.00 | $ 0.134018 | $ 0.00 | |
TerraUSD | UST/BRL | 0.000002 | 0.00 | $ 0.228767 | $ 0.00 | |
ConstitutionDAO | PEOPLE/BRL | 0.000001 | 0.00 | $ 0.085243 | $ 0.00 | |
Flow (Dapper labs) | FLOW/BRL | 0.000020 | 0.00 | $ 1.92 | $ 0.00 | |
Santos FC Fan Token | SANTOS/BRL | 0.000075 | 0.00 | $ 7.37 | $ 0.00 | |
Phala.Network | PHA/BRL | 0.000003 | 0.00 | $ 0.264580 | $ 0.00 | |
Mask Network | MASK/BRL | 0.000084 | 0.00 | $ 8.25 | $ 0.00 | |
Hashflow | HFT/BRL | 0.000008 | 0.00 | $ 0.735141 | $ 0.00 | |
AS Roma Fan Token | ASR/BRL | 0.000056 | 0.00 | $ 5.45 | $ 0.00 | |
Juventus Fan Token | JUV/BRL | 0.000055 | 0.00 | $ 5.38 | $ 0.00 | |
Manchester City Fan Token | CITY/BRL | 0.000068 | 0.00 | $ 6.64 | $ 0.00 | |
Cheelee | CHEEL/BRL | 0.000361 | 0.00 | $ 35.32 | $ 0.00 | |
