Ultimo prezzo | % | 24 Alto | 24 Basso | 24 Volume | # Monete | Capitalizzazione di mercato | |||
---|---|---|---|---|---|---|---|---|---|
0x |
ZRX |
$ 0.476864 | -0.04 % | $ 0.509090 | $ 0.469461 | $ 86.42M | 845.34M | $ 403.11M |
Borse | Paio | Ultimo prezzo | 24 Volume | |
---|---|---|---|---|
Poloniex | ZRX/USDT | $ 0.476850 | $ 38.89M | |
Binance | ZRX/USDT | $ 0.475838 | $ 11.25M | |
UPbit | ZRX/KRW | $ 0.477228 | $ 10.34M | |
WhiteBit | ZRX/USDT | $ 0.475761 | $ 3.58M | |
P2pb2b | ZRX/USDT | $ 0.477146 | $ 3.45M | |
Bibox | ZRX/USDT | $ 0.477015 | $ 2.48M | |
Bybit | ZRX/USDT | $ 0.475868 | $ 2.15M | |
Huobi | ZRX/USDT | $ 0.476250 | $ 2.06M | |
Coinbase Pro | ZRX/USD | $ 0.476200 | $ 2.02M | |
OKEX | ZRX/USDT | $ 0.475802 | $ 1.51M | |
Bithumb | ZRX/KRW | $ 0.477040 | $ 1.44M | |
Gate.io | ZRX/USDT | $ 0.478361 | $ 1.43M | |
DigiFinex | ZRX/USDT | $ 0.475760 | $ 1.17M | |
Omgfin | ZRX/BTC | $ 0.480269 | $ 1.02M | |
<< Mostra tutto >> | ||||
BTCTurk | ZRX/TRY | $ 0.475166 | $ 511.86K | |
Bitvavo | ZRX/EUR | $ 0.486563 | $ 326.90K | |
Kraken | ZRX/USD | $ 0.477928 | $ 261.12K | |
Binance | ZRX/BTC | $ 0.476357 | $ 253.55K | |
BitMart | ZRX/USDT | $ 0.477148 | $ 223.05K | |
Uniswap v3 | ZRX/ETH | $ 0.805069 | $ 203.55K | |
Bitget | ZRX/USDT | $ 0.475941 | $ 200.15K | |
Exmo | ZRX/BTC | $ 0.527220 | $ 193.04K | |
BitMart | ZRX/BTC | $ 0.479223 | $ 157.00K | |
Bitfinex | ZRX/USD | $ 0.477511 | $ 141.84K | |
BTSE | ZRX/USD | $ 0.475322 | $ 114.46K | |
Paribu | ZRX/TRY | $ 0.478102 | $ 107.59K | |
Bitkub | ZRX/THB | $ 0.481212 | $ 100.74K | |
Kraken | ZRX/EUR | $ 0.478870 | $ 91.90K | |
CoinEx | ZRX/USDT | $ 0.477695 | $ 91.51K | |
Omgfin | ZRX/USDT | $ 0.468675 | $ 83.93K | |
MEXC | ZRX/USDT | $ 0.476990 | $ 83.77K | |
P2pb2b | ZRX/USD | $ 0.477137 | $ 76.65K | |
Latoken | ZRX/BTC | $ 0.476357 | $ 72.94K | |
Gemini | ZRX/USD | $ 0.476357 | $ 65.39K | |
Kucoin | ZRX/USDT | $ 0.475589 | $ 63.49K | |
Latoken | ZRX/USDT | $ 0.475491 | $ 48.81K | |
BTSE | ZRX/USDC | $ 0.475422 | $ 17.79K | |
Coinone | ZRX/KRW | $ 0.479157 | $ 14.06K | |
Omgfin | ZRX/ETH | $ 0.339529 | $ 12.92K | |
Uniswap | ZRX/ETH | $ 0.486683 | $ 10.01K | |
Exmo | ZRX/USD | $ 0.552492 | $ 8.95K | |
Crypto.com | ZRX/USD | $ 0.482001 | $ 8.83K | |
Bitbns | ZRX/INR | $ 0.603746 | $ 7.54K | |
P2pb2b | ZRX/BTC | $ 0.478313 | $ 6.50K | |
Binance.US | ZRX/USDT | $ 0.477729 | $ 5.56K | |
Kucoin | ZRX/BTC | $ 0.479976 | $ 4.70K | |
Kraken | ZRX/BTC | $ 0.475378 | $ 4.57K | |
Crypto.com | ZRX/USDT | $ 0.482424 | $ 3.76K | |
CEX.IO | ZRX/USD | $ 0.577283 | $ 925.00 | |
UPbit | ZRX/BTC | $ 0.483204 | $ 369.00 | |
Gate.io | ZRX/BTC | $ 0.485160 | $ 353.00 | |
Poloniex | ZRX/ETH | $ 0.469118 | $ 47.00 | |
Hitbtc | ZRX/BTC | $ 0.467455 | $ 8.00 | |
Hitbtc | ZRX/ETH | $ 13.33 | $ 1.00 | |
Hitbtc | ZRX/USDT | $ 0.473407 | $ 1.00 | |
UPbit | ZRX/USDT | $ 0.480602 | $ 0.00 | |
Binance.US | ZRX/USD | $ 0.797786 | $ 0.00 | |
Kucoin | ZRX/ETH | $ 1.11 | $ 0.00 | |
Korbit | ZRX/KRW | $ 1.52 | $ 0.00 | |
BitMart | ZRX/ETH | $ 0.691282 | $ 0.00 | |
Poloniex | ZRX/BTC | $ 0.477335 | $ 0.00 | |
OKEX | ZRX/ETH | $ 1.37 | $ 0.00 | |
OKEX | ZRX/BTC | $ 0.682745 | $ 0.00 | |
CoinTiger | ZRX/ETH | $ 3.34 | $ 0.00 | |
CoinTiger | ZRX/BTC | $ 0.833379 | $ 0.00 | |
DigiFinex | ZRX/ETH | $ 1.21 | $ 0.00 | |
DigiFinex | ZRX/BTC | $ 0.696439 | $ 0.00 | |
Dcoin | ZRX/ETH | $ 2.03 | $ 0.00 | |
Latoken | ZRX/ETH | $ 0.448592 | $ 0.00 | |
Tidex | ZRX/BTC | $ 2.50 | $ 0.00 | |
Huobi | ZRX/BTC | $ 1.05 | $ 0.00 | |
Huobi | ZRX/ETH | $ 1.05 | $ 0.00 | |
Kraken | ZRX/GBP | $ 0.884416 | $ 0.00 | |
P2pb2b | ZRX/ETH | $ 0.653443 | $ 0.00 | |
Btc-Alpha | ZRX/USDT | $ 1.31 | $ 0.00 | |
CoinEx | ZRX/ETH | $ 1.99 | $ 0.00 | |
WazirX | ZRX/INR | $ 0.549543 | $ 0.00 | |
CoinEx | ZRX/BTC | $ 0.633388 | $ 0.00 | |
Bitvavo | ZRX/BTC | $ 2.61 | $ 0.00 | |
Mercatox | ZRX/BTC | $ 0.534067 | $ 0.00 | |
Mercatox | ZRX/ETH | $ 0.706820 | $ 0.00 | |
Binance | ZRX/ETH | $ 0.653758 | $ 0.00 | |
SushiSwap | ZRX/ETH | $ 0.804378 | $ 0.00 | |
Bitfinex | ZRX/BTC | $ 1.03 | $ 0.00 | |
Totale / Media | ZRX/USD | $ 0.476864 | $ 86.42M |
Il prezzo del 0x oggi è di $ 0.476864 USD con un volume di scambi nelle 24 ore di $ 86.42M milioni di USD. 0x (ZRX) è diminuito dell' -0.04% nelle ultime 24 ore.
20. Dec 2024 | Bailey S. | 20. Dec 2024 | Laurent C. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision | Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. | 19. Dec 2024 | Laurent C. |
Zoo Telegram Mini Game High Potential Airdrop | El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. | 19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. | Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest | 18. Dec 2024 | Laurent C. |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry | Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
20. Dec 2024 | Bailey S. |
Michael Saylor Poised for Key Role in Trump’s Crypto Vision |
20. Dec 2024 | Laurent C. |
Deutsche Bank’s $1.5 Trillion Blockchain Move: Building a Compliant Ethereum Layer-2 Network |
19. Dec 2024 | Adeoye O. |
Zoo Telegram Mini Game High Potential Airdrop |
19. Dec 2024 | Laurent C. |
El Salvador Secures IMF Deal Amid Bitcoin Risks |
19. Dec 2024 | Bailey S. |
MetaMask Launches Crypto Debit Card in the U.S. |
19. Dec 2024 | Bailey S. |
Market Woes Deepen as Fed Signals Fewer Rate Cuts in 2025 |
19. Dec 2024 | Guest |
Bety.com: Crypto Casino Based on Blockchain and Hash Value Revolutionizes Gambling Industry |
18. Dec 2024 | Laurent C. |
Bitcoin Slides Below $101K as Fed Chair Powell's Hawkish Stance Shakes Markets |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 | Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 | Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 | Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. | 21. Dec 2024 | Adeoye O. |
City Holder Daily Combo 21 December 2024 | Seed Daily Videos Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
BLUM Daily Video Codes 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Hrum Quote of the Day 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Dropee Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
HashCats Daily Combo & Cipher Staking 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
City Holder Daily Combo 21 December 2024 |
21. Dec 2024 | Adeoye O. |
Seed Daily Videos Codes 21 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.