শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
---|---|---|---|---|---|---|---|---|---|
Maker |
MKR |
$ 1,475.58 | -1.94 % | $ 1,544.46 | $ 1,463.09 | $ 50.04M | 1.00M | $ 1.48B |
বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
---|---|---|---|---|
WhiteBit | MKR/USDT | $ 1,475.18 | $ 14.56M | |
Poloniex | MKR/USDT | $ 1,475.57 | $ 7.78M | |
Binance | MKR/USDT | $ 1,475.36 | $ 7.77M | |
Bybit | MKR/USDT | $ 1,475.89 | $ 2.37M | |
Bibox | MKR/USDT | $ 1,475.36 | $ 2.30M | |
Dcoin | MKR/USDT | $ 1,474.29 | $ 1.90M | |
OKEX | MKR/USDT | $ 1,475.00 | $ 1.82M | |
Huobi | MKR/USDT | $ 1,476.08 | $ 1.77M | |
Binance | MKR/BTC | $ 1,474.90 | $ 1.68M | |
Coinbase Pro | MKR/USD | $ 1,475.73 | $ 1.16M | |
BTSE | MKR/USD | $ 1,476.86 | $ 1.03M | |
Bitget | MKR/USDT | $ 1,475.13 | $ 1.00M | |
DigiFinex | MKR/USDT | $ 1,473.93 | $ 646.46K | |
Latoken | MKR/USDT | $ 1,475.62 | $ 558.13K | |
<< সব দেখান >> | ||||
Bibox | MKR/ETH | $ 1,470.36 | $ 442.57K | |
BitMart | MKR/BTC | $ 1,474.99 | $ 370.40K | |
WhiteBit | MKR/BTC | $ 1,473.07 | $ 338.78K | |
Omgfin | MKR/USDT | $ 1,506.08 | $ 314.61K | |
MEXC | MKR/USDT | $ 1,474.12 | $ 295.44K | |
Kucoin | MKR/USDT | $ 1,475.19 | $ 256.78K | |
Hitbtc | MKR/USDT | $ 1,474.04 | $ 229.42K | |
CoinEx | MKR/USDT | $ 1,479.16 | $ 210.81K | |
Kraken | MKR/USD | $ 1,475.03 | $ 193.43K | |
Gate.io | MKR/USDT | $ 1,473.63 | $ 191.19K | |
Uniswap v3 | MKR/ETH | $ 3,707.91 | $ 148.60K | |
BTCTurk | MKR/TRY | $ 1,474.94 | $ 95.42K | |
Bitvavo | MKR/EUR | $ 1,473.36 | $ 83.83K | |
Binance.US | MKR/USDT | $ 1,491.36 | $ 77.25K | |
Paribu | MKR/TRY | $ 1,480.24 | $ 59.11K | |
Kraken | MKR/EUR | $ 1,479.96 | $ 57.63K | |
Crypto.com | MKR/USD | $ 1,464.04 | $ 53.46K | |
Bitfinex | MKR/USD | $ 1,477.27 | $ 48.80K | |
Crypto.com | MKR/USDT | $ 1,462.99 | $ 43.03K | |
Gemini | MKR/USD | $ 1,478.46 | $ 37.32K | |
Latoken | MKR/BTC | $ 1,474.81 | $ 35.05K | |
Bitkub | MKR/THB | $ 1,459.82 | $ 27.17K | |
Coinbase Pro | MKR/BTC | $ 1,470.31 | $ 23.38K | |
Kraken | MKR/BTC | $ 1,474.90 | $ 23.19K | |
BTSE | MKR/USDC | $ 1,476.36 | $ 21.50K | |
CoinEx | MKR/BTC | $ 1,479.43 | $ 20.37K | |
Poloniex | MKR/BTC | $ 1,479.49 | $ 6.25K | |
SushiSwap | MKR/ETH | $ 3,717.17 | $ 2.62K | |
Kucoin | MKR/ETH | $ 1,470.06 | $ 2.38K | |
Hitbtc | MKR/BTC | $ 1,496.94 | $ 1.32K | |
Korbit | MKR/KRW | $ 1,464.96 | $ 1.30K | |
Kucoin | MKR/BTC | $ 1,485.00 | $ 337.00 | |
CEX.IO | MKR/USD | $ 2,079.92 | $ 177.00 | |
Bibox | MKR/BTC | $ 3,565.10 | $ 0.00 | |
BigONE | MKR/USDT | $ 3,503.27 | $ 0.00 | |
Binance.US | MKR/USD | $ 2,498.00 | $ 0.00 | |
Bitbns | MKR/INR | $ 155.04 | $ 0.00 | |
Bitfinex | MKR/BTC | $ 7,630.00 | $ 0.00 | |
Bitfinex | MKR/ETH | $ 7,541.30 | $ 0.00 | |
BitForex | MKR/USDT | $ 3,560.10 | $ 0.00 | |
Bithumb | MKR/BTC | $ 3,582.12 | $ 0.00 | |
Bithumb | MKR/KRW | $ 1,846.41 | $ 0.00 | |
Btc-Alpha | MKR/USDT | $ 4,364.64 | $ 0.00 | |
CoinEx | MKR/ETH | $ 4,942.89 | $ 0.00 | |
Coinone | MKR/KRW | $ 1,887.59 | $ 0.00 | |
CoinTiger | MKR/USDT | $ 4,291.21 | $ 0.00 | |
Exmarkets | MKR/BTC | $ 4,142.77 | $ 0.00 | |
Exmarkets | MKR/USDT | $ 5,101.15 | $ 0.00 | |
FatBTC | MKR/ETH | $ 4,176.91 | $ 0.00 | |
Gate.io | MKR/ETH | $ 1,446.30 | $ 0.00 | |
Hitbtc | MKR/ETH | $ 44,252 | $ 0.00 | |
Huobi | MKR/BTC | $ 3,085.82 | $ 0.00 | |
Huobi | MKR/ETH | $ 4,961.91 | $ 0.00 | |
Kraken | MKR/GBP | $ 2,735.25 | $ 0.00 | |
OKEX | MKR/BTC | $ 3,772.67 | $ 0.00 | |
OKEX | MKR/ETH | $ 3,757.92 | $ 0.00 | |
Omgfin | MKR/BTC | $ 1,479.49 | $ 0.00 | |
Omgfin | MKR/ETH | $ 1,469.36 | $ 0.00 | |
P2pb2b | MKR/BTC | $ 1,587.86 | $ 0.00 | |
P2pb2b | MKR/USD | $ 3,688.74 | $ 0.00 | |
P2pb2b | MKR/USDT | $ 3,688.99 | $ 0.00 | |
Uniswap | MKR/ETH | $ 1,473.97 | $ 0.00 | |
WazirX | MKR/INR | $ 4,133.67 | $ 0.00 | |
মোট / গড় | MKR/USD | $ 1,475.58 | $ 50.04M |
Maker দাম আজ $50.04M USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $1,475.58 USD Maker (MKR) গত ২৪ ঘন্টা -1.94% হ্রাস
26. Dec 2024 | Laurent C. | 26. Dec 2024 | Bailey S. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime | Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. | 23. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced | MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. | 23. Dec 2024 | Bakshi A. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype | UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. | 23. Dec 2024 | Laurent C. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe | U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
26. Dec 2024 | Laurent C. |
Russia Expands Bitcoin and DFA Use in Global Trade Under Experimental Regime |
26. Dec 2024 | Bailey S. |
Turkey Tightens Crypto Oversight: New Rules Effective February 2025 |
26. Dec 2024 | Laurent C. |
Russia Tightens Crypto Mining Rules: Bans and Seasonal Restrictions Announced |
23. Dec 2024 | Laurent C. |
MicroStrategy Presses On with Bitcoin: Latest Buy at Peak Prices Raises Eyebrows |
23. Dec 2024 | Laurent C. |
OpenSea Hints at Possible Token Launch Amid Renewed NFT Hype |
23. Dec 2024 | Bakshi A. |
UnitedHealth CEO’s Alleged Killer Joins Sam Bankman-Fried in Notorious Brooklyn Jail |
23. Dec 2024 | Bailey S. |
World Faces Fresh Scrutiny Over Data Privacy Concerns in Europe |
23. Dec 2024 | Laurent C. |
U.S. National Debt Could Drop by 35% in 24 Years with Bitcoin Reserve, Says VanEck |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 30 December 2024 | Captain Tsubasa Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 30 December 2024 | Dropee Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 30 December 2024 | Grand Combat Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. | 30. Dec 2024 | Adeoye O. |
City Holder Daily Combo 30 December 2024 | Spell Wallet Daily Puzzle Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Captain Tsubasa Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Frog Farm Daily Cipher 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Dropee Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Grand Combat Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
City Holder Daily Combo 30 December 2024 |
30. Dec 2024 | Adeoye O. |
Spell Wallet Daily Puzzle Combo 30 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.