Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | Par | Pris BTC | 24 Volume BTC | Calc Pris | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 9.12K | $ 98,367 | $ 897.65M | |
Ethereum | ETH/USDT | 0.037171 | 4.92K | $ 3,655.49 | $ 483.92M | |
Solana | SOL/USDT | 0.002194 | 1.62K | $ 215.79 | $ 159.87M | |
Dogecoin | DOGE/USDT | 0.000004 | 1.32K | $ 0.390142 | $ 130.43M | |
Ripple | XRP/USDT | 0.000025 | 1.27K | $ 2.42 | $ 125.06M | |
Sui | SUI/USDT | 0.000054 | 1.14K | $ 5.28 | $ 113.02M | |
Usd coin | USDC/USDT | 0.000010 | 919.13 | $ 0.999949 | $ 90.38M | |
Cardano | ADA/USDT | 0.000011 | 647.96 | $ 1.07 | $ 63.72M | |
Virtual Protocol | VIRTUAL/USDT | 0.000045 | 478.57 | $ 4.39 | $ 47.06M | |
Pepe | PEPE/USDT | 0.000000 | 423.83 | $ 0.000021 | $ 41.68M | |
Pudgy Penguins | PENGU/USDT | 0.000000 | 387.68 | $ 0.040860 | $ 38.12M | |
Stellarlumens | XLM/USDT | 0.000005 | 373.74 | $ 0.449307 | $ 36.75M | |
Arbitrum | ARB/USDT | 0.000009 | 352.21 | $ 0.904273 | $ 34.63M | |
Ethena | ENA/USDT | 0.000013 | 299.34 | $ 1.24 | $ 29.43M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 274.52 | $ 0.305303 | $ 26.99M | |
Chill Guy | CHILLGUY/USDT | 0.000003 | 256.32 | $ 0.251737 | $ 25.20M | |
Movement | MOVE/USDT | 0.000010 | 254.52 | $ 0.987852 | $ 25.03M | |
Ondo | ONDO/USDT | 0.000016 | 251.19 | $ 1.59 | $ 24.70M | |
Goatseus Maximus | GOAT/USDT | 0.000006 | 224.22 | $ 0.574856 | $ 22.05M | |
Chainlink | LINK/USDT | 0.000242 | 178.75 | $ 23.78 | $ 17.57M | |
Brett | BRETT/USDT | 0.000002 | 155.11 | $ 0.154081 | $ 15.25M | |
Dogwifhat | WIF/USDT | 0.000022 | 142.87 | $ 2.15 | $ 14.05M | |
Fantom | FTM/USDT | 0.000009 | 142.17 | $ 0.853286 | $ 13.98M | |
Avalanche | AVAX/USDT | 0.000434 | 141.07 | $ 42.70 | $ 13.87M | |
Aave | AAVE/USDT | 0.003597 | 128.50 | $ 353.76 | $ 12.63M | |
Tron | TRX/USDT | 0.000003 | 122.28 | $ 0.269372 | $ 12.02M | |
Sei | SEI/USDT | 0.000005 | 115.74 | $ 0.469382 | $ 11.38M | |
Binancecoin | BNB/USDT | 0.007245 | 112.69 | $ 712.49 | $ 11.08M | |
Sushi | SUSHI/USDT | 0.000019 | 112.05 | $ 1.85 | $ 11.01M | |
Peanut the Squirrel | PNUT/USDT | 0.000007 | 110.70 | $ 0.737315 | $ 10.88M | |
Bonk | BONK/USDT | 0.000000 | 102.88 | $ 0.000035 | $ 10.11M | |
Aptos | APT/USDT | 0.000101 | 101.42 | $ 9.91 | $ 9.97M | |
Vana | VANA/USDT | 0.000176 | 101.04 | $ 17.26 | $ 9.93M | |
SPX6900 | SPX/USDT | 0.000013 | 100.34 | $ 1.31 | $ 9.86M | |
DeepBook | DEEP/USDT | 0.000002 | 100.28 | $ 0.178927 | $ 9.86M | |
Litecoin | LTC/USDT | 0.001128 | 100.24 | $ 110.95 | $ 9.85M | |
Toncoin | TON/USDT | 0.000058 | 93.30 | $ 5.74 | $ 9.17M | |
Gala | GALA/USDT | 0.000000 | 92.74 | $ 0.042359 | $ 9.12M | |
Jasmy | JASMY/USDT | 0.000000 | 90.15 | $ 0.040051 | $ 8.86M | |
Morpho | MORPHO/USDT | 0.000034 | 88.24 | $ 3.32 | $ 8.67M | |
Worldcoin | WLD/USDT | 0.000024 | 87.68 | $ 2.37 | $ 8.62M | |
Eigenlayer | EIGEN/USDT | 0.000041 | 83.63 | $ 4.05 | $ 8.22M | |
Grass | GRASS/USDT | 0.000032 | 83.42 | $ 3.12 | $ 8.20M | |
SHIBA INU | SHIB/USDT | 0.000000 | 83.29 | $ 0.000024 | $ 8.19M | |
Algorand | ALGO/USDT | 0.000004 | 81.37 | $ 0.409637 | $ 8.00M | |
XION | XION/USDT | 0.000041 | 78.91 | $ 4.06 | $ 7.75M | |
Celestia | TIA/USDT | 0.000057 | 77.99 | $ 5.58 | $ 7.66M | |
NEAR Protocol | NEAR/USDT | 0.000059 | 75.70 | $ 5.81 | $ 7.44M | |
Sundog | SUNDOG/USDT | 0.000001 | 72.66 | $ 0.117171 | $ 7.14M | |
Uniswap | UNI/USDT | 0.000155 | 70.86 | $ 15.25 | $ 6.96M | |
Neiro | NEIRO/USDT | 0.000001 | 69.72 | $ 0.049578 | $ 6.85M | |
Polkadot | DOT/USDT | 0.000078 | 66.32 | $ 7.65 | $ 6.52M | |
Sandbox | SAND/USDT | 0.000007 | 64.98 | $ 0.650437 | $ 6.39M | |
SUPRA | SUPRA/USDT | 0.000000 | 64.19 | $ 0.038300 | $ 6.31M | |
Stargate Finance | STG/USDT | 0.000005 | 62.10 | $ 0.456785 | $ 6.10M | |
Kaspa | KAS/USDT | 0.000001 | 58.96 | $ 0.126018 | $ 5.79M | |
Floki Inu | FLOKI/USDT | 0.000000 | 58.95 | $ 0.000199 | $ 5.79M | |
dYdX | DYDX/USDT | 0.000017 | 57.60 | $ 1.62 | $ 5.66M | |
StarkNet | STRK/USDT | 0.000005 | 56.49 | $ 0.527868 | $ 5.55M | |
Wormhole | W/USDT | 0.000003 | 55.63 | $ 0.311522 | $ 5.47M | |
Curve DAO Token | CRV/USDT | 0.000011 | 55.17 | $ 1.05 | $ 5.42M | |
Cook | COOK/USDT | 0.000000 | 53.61 | $ 0.029502 | $ 5.27M | |
zkSync | ZK/USDT | 0.000002 | 53.60 | $ 0.211747 | $ 5.27M | |
Fetchai | FET/USDT | 0.000015 | 53.30 | $ 1.49 | $ 5.24M | |
AIOZ Network | AIOZ/USDT | 0.000011 | 53.19 | $ 1.05 | $ 5.23M | |
Lido DAO Token | LDO/USDT | 0.000021 | 52.06 | $ 2.06 | $ 5.11M | |
Filecoin | FIL/USDT | 0.000057 | 48.98 | $ 5.61 | $ 4.81M | |
Mog Coin | MOG/USDT | 0.000000 | 48.34 | $ 0.000003 | $ 4.75M | |
STEPN | GMT/USDT | 0.000002 | 47.67 | $ 0.161360 | $ 4.68M | |
LETSTOP | STOP/USDT | 0.000001 | 46.86 | $ 0.087178 | $ 4.60M | |
Ordinals | ORDI/USDT | 0.000298 | 46.28 | $ 29.28 | $ 4.55M | |
Internet Computer | ICP/USDT | 0.000126 | 45.38 | $ 12.35 | $ 4.46M | |
Puffer | PUFFER/USDT | 0.000008 | 44.02 | $ 0.745113 | $ 4.32M | |
Taiko | TAIKO/USDT | 0.000017 | 42.74 | $ 1.71 | $ 4.20M | |
Layerzero | ZRO/USDT | 0.000059 | 39.27 | $ 5.76 | $ 3.86M | |
Eos | EOS/USDT | 0.000009 | 39.03 | $ 0.900274 | $ 3.83M | |
Magic | MAGIC/USDT | 0.000006 | 36.89 | $ 0.625243 | $ 3.62M | |
X Empire | X/USDT | 0.000000 | 36.50 | $ 0.000163 | $ 3.58M | |
Bitcoincash | BCH/USDT | 0.004833 | 35.40 | $ 475.28 | $ 3.48M | |
Zircuit | ZRC/USDT | 0.000001 | 34.84 | $ 0.074041 | $ 3.42M | |
Apecoin | APE/USDT | 0.000014 | 34.71 | $ 1.34 | $ 3.41M | |
UXLINK | UXLINK/USDT | 0.000017 | 33.93 | $ 1.69 | $ 3.33M | |
Pendle | PENDLE/USDT | 0.000055 | 33.85 | $ 5.43 | $ 3.32M | |
Jupiter | JUP/USDT | 0.000010 | 33.11 | $ 0.947662 | $ 3.25M | |
TokenFi | TOKEN/USDT | 0.000001 | 33.10 | $ 0.069413 | $ 3.25M | |
Cosmos | ATOM/USDT | 0.000074 | 32.96 | $ 7.28 | $ 3.24M | |
Notcoin | NOT/USDT | 0.000000 | 32.82 | $ 0.006784 | $ 3.22M | |
Arweave | AR/USDT | 0.000197 | 32.71 | $ 19.39 | $ 3.21M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 31.58 | $ 0.003317 | $ 3.10M | |
Pyth Network | PYTH/USDT | 0.000004 | 31.44 | $ 0.391702 | $ 3.09M | |
Injective Protocol | INJ/USDT | 0.000238 | 31.27 | $ 23.43 | $ 3.07M | |
Stacks | STX/USDT | 0.000018 | 30.97 | $ 1.73 | $ 3.04M | |
XDC Network | XDC/USDT | 0.000001 | 30.79 | $ 0.089877 | $ 3.02M | |
Ethereumclassic | ETC/USDT | 0.000287 | 28.34 | $ 28.23 | $ 2.78M | |
Jito | JTO/USDT | 0.000031 | 26.94 | $ 3.08 | $ 2.64M | |
Tezos | XTZ/USDT | 0.000014 | 26.73 | $ 1.41 | $ 2.62M | |
Arkham | ARKM/USDT | 0.000017 | 26.67 | $ 1.64 | $ 2.62M | |
Maker | MKR/USDT | 0.016215 | 26.14 | $ 1,594.60 | $ 2.57M | |
Kadena | KDA/USDT | 0.000010 | 25.53 | $ 1.02 | $ 2.51M | |
memecoin | MEME/USDT | 0.000000 | 25.38 | $ 0.011523 | $ 2.49M | |
Magic Eden | ME/USDT | 0.000034 | 24.93 | $ 3.35 | $ 2.45M | |
PONKE | PONKE/USDT | 0.000004 | 24.61 | $ 0.362969 | $ 2.41M | |
The Graph | GRT/USDT | 0.000002 | 24.49 | $ 0.240270 | $ 2.40M | |
Blast | BLAST/USDT | 0.000000 | 24.45 | $ 0.009522 | $ 2.40M | |
Thorchain | RUNE/USDT | 0.000052 | 24.12 | $ 5.16 | $ 2.37M | |
ChainGPT | CGPT/USDT | 0.000003 | 23.51 | $ 0.270372 | $ 2.31M | |
Ethereum Name Service | ENS/USDT | 0.000383 | 23.27 | $ 37.67 | $ 2.28M | |
SuiNS Token | NS/USDT | 0.000004 | 23.17 | $ 0.349642 | $ 2.27M | |
Kava | KAVA/USDT | 0.000006 | 22.48 | $ 0.545763 | $ 2.21M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 22.37 | $ 0.006927 | $ 2.19M | |
Decentraland | MANA/USDT | 0.000006 | 22.35 | $ 0.550662 | $ 2.19M | |
Frax Share | FXS/USDT | 0.000039 | 21.76 | $ 3.79 | $ 2.13M | |
Xai | XAI/USDT | 0.000003 | 21.51 | $ 0.264854 | $ 2.11M | |
Kamino | KMNO/USDT | 0.000002 | 21.41 | $ 0.155771 | $ 2.10M | |
Manta Network | MANTA/USDT | 0.000010 | 21.33 | $ 0.955960 | $ 2.09M | |
Waves | WAVES/USDT | 0.000017 | 20.96 | $ 1.64 | $ 2.06M | |
Masa | MASA/USDT | 0.000002 | 20.89 | $ 0.215036 | $ 2.05M | |
Horizen | ZEN/USDT | 0.000289 | 20.40 | $ 28.45 | $ 2.00M | |
Thetatoken | THETA/USDT | 0.000025 | 20.37 | $ 2.47 | $ 2.00M | |
Aethir | ATH/USDT | 0.000001 | 20.13 | $ 0.073791 | $ 1.97M | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 19.58 | $ 0.000000 | $ 1.92M | |
Catizen | CATI/USDT | 0.000004 | 18.85 | $ 0.389002 | $ 1.85M | |
Rats | RATS/USDT | 0.000000 | 18.47 | $ 0.000074 | $ 1.81M | |
Elrond | EGLD/USDT | 0.000387 | 18.20 | $ 38.06 | $ 1.78M | |
Port3 Network | PORT3/USDT | 0.000001 | 18.02 | $ 0.049318 | $ 1.77M | |
DeBridge | DBR/USDT | 0.000000 | 17.66 | $ 0.038780 | $ 1.73M | |
Nakamoto Games | NAKA/USDT | 0.000010 | 17.40 | $ 1.03 | $ 1.71M | |
Merlin Chain | MERL/USDT | 0.000003 | 17.09 | $ 0.274331 | $ 1.68M | |
Scroll | SCR/USDT | 0.000010 | 16.92 | $ 1.02 | $ 1.66M | |
1inch | 1INCH/USDT | 0.000004 | 16.65 | $ 0.424593 | $ 1.63M | |
Parcl | PRCL/USDT | 0.000004 | 15.84 | $ 0.367108 | $ 1.55M | |
Velo | VELO/USDT | 0.000000 | 15.73 | $ 0.029241 | $ 1.54M | |
Hooked Protocol | HOOK/USDT | 0.000005 | 15.44 | $ 0.457385 | $ 1.51M | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 15.23 | $ 1.18 | $ 1.49M | |
Myro | MYRO/USDT | 0.000001 | 15.09 | $ 0.072882 | $ 1.48M | |
Flow (Dapper labs) | FLOW/USDT | 0.000008 | 14.93 | $ 0.791301 | $ 1.46M | |
Immutable X | IMX/USDT | 0.000015 | 14.89 | $ 1.47 | $ 1.46M | |
Zetachain | ZETA/USDT | 0.000006 | 14.69 | $ 0.600049 | $ 1.44M | |
Core | CORE/USDT | 0.000012 | 14.66 | $ 1.19 | $ 1.44M | |
DOGS | DOGS/USDT | 0.000000 | 14.36 | $ 0.000567 | $ 1.41M | |
Axie Infinity | AXS/USDT | 0.000071 | 13.78 | $ 6.99 | $ 1.35M | |
Celo | CELO/USDT | 0.000007 | 13.67 | $ 0.710422 | $ 1.34M | |
Ftxtoken | FTT/USDT | 0.000034 | 13.04 | $ 3.33 | $ 1.28M | |
PAAL AI | PAAL/USDT | 0.000004 | 12.64 | $ 0.401479 | $ 1.24M | |
Verasity | VRA/USDT | 0.000000 | 12.33 | $ 0.004595 | $ 1.21M | |
MAJOR | MAJOR/USDT | 0.000006 | 12.02 | $ 0.614046 | $ 1.18M | |
0x | ZRX/USDT | 0.000005 | 11.97 | $ 0.533766 | $ 1.17M | |
BounceBit | BB/USDT | 0.000005 | 11.10 | $ 0.454086 | $ 1.09M | |
Blur | BLUR/USDT | 0.000003 | 11.02 | $ 0.273711 | $ 1.08M | |
Luna | LUNA/USDT | 0.000005 | 10.96 | $ 0.464483 | $ 1.07M | |
Bitcoingold | BTG/USDT | 0.000141 | 10.89 | $ 13.90 | $ 1.07M | |
Helium | HNT/USDT | 0.000069 | 10.67 | $ 6.77 | $ 1.04M | |
Tether | USDT/EUR | 0.000010 | 10.31 | $ 1.00 | $ 1.01M | |
Hashflow | HFT/USDT | 0.000002 | 10.02 | $ 0.223344 | $ 985.34K | |
SSV Network | SSV/USDT | 0.000263 | 9.92 | $ 25.86 | $ 975.41K | |
Zilliqa | ZIL/USDT | 0.000000 | 9.64 | $ 0.023124 | $ 947.63K | |
Metaplex | MPLX/USDT | 0.000003 | 9.52 | $ 0.268063 | $ 936.05K | |
Uma | UMA/USDT | 0.000032 | 9.21 | $ 3.15 | $ 905.73K | |
Trust Wallet Token | TWT/USDT | 0.000013 | 9.07 | $ 1.25 | $ 892.45K | |
Gnosis Safe | SAFE/USDT | 0.000011 | 8.50 | $ 1.08 | $ 835.61K | |
Adventure Gold | AGLD/USDT | 0.000028 | 8.48 | $ 2.75 | $ 833.54K | |
Telcoin | TEL/USDT | 0.000000 | 8.32 | $ 0.006424 | $ 818.69K | |
Dai | DAI/USDT | 0.000010 | 8.15 | $ 1.00 | $ 801.72K | |
Zigcoin | ZIG/USDT | 0.000001 | 8.14 | $ 0.118390 | $ 800.46K | |
Synthetixnetwork | SNX/USDT | 0.000022 | 8.10 | $ 2.20 | $ 796.51K | |
Flare Network | FLR/USDT | 0.000000 | 8.01 | $ 0.027833 | $ 787.71K | |
Wen | WEN/USDT | 0.000000 | 8.01 | $ 0.000090 | $ 787.67K | |
Mask Network | MASK/USDT | 0.000032 | 8.00 | $ 3.16 | $ 786.29K | |
Access Protocol | ACS/USDT | 0.000000 | 7.94 | $ 0.002467 | $ 780.82K | |
Mina Protocol | MINA/USDT | 0.000007 | 7.92 | $ 0.654436 | $ 779.12K | |
QORPO WORLD | QORPO/USDT | 0.000002 | 7.32 | $ 0.191142 | $ 719.40K | |
Enjin | ENJ/USDT | 0.000002 | 7.18 | $ 0.243139 | $ 705.76K | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 7.16 | $ 0.049198 | $ 704.52K | |
Axelar | AXL/USDT | 0.000008 | 7.05 | $ 0.748312 | $ 693.16K | |
Yearn.finance | YFI/USDT | 0.089837 | 6.84 | $ 8,834.78 | $ 672.95K | |
Kusama | KSM/USDT | 0.000366 | 6.68 | $ 36.02 | $ 657.09K | |
Portal | PORTAL/USDT | 0.000004 | 6.52 | $ 0.354811 | $ 641.31K | |
SATS (Ordinals) | SATS/USDT | 0.000000 | 6.09 | $ 0.000000 | $ 598.95K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 6.01 | $ 0.000118 | $ 591.12K | |
Sologenic | SOLO/USDT | 0.000005 | 5.84 | $ 0.494396 | $ 574.77K | |
Bonfida | FIDA/USDT | 0.000003 | 5.76 | $ 0.270232 | $ 566.16K | |
PayPal USD | PYUSD/USDT | 0.000010 | 5.56 | $ 0.999949 | $ 546.29K | |
Oasis Network | ROSE/USDT | 0.000001 | 5.50 | $ 0.089927 | $ 541.32K | |
Nyan Heroes | NYAN/USDT | 0.000001 | 5.49 | $ 0.093247 | $ 539.88K | |
Scallop | SCA/USDT | 0.000003 | 5.31 | $ 0.308922 | $ 522.15K | |
Mode | MODE/USDT | 0.000000 | 5.03 | $ 0.040920 | $ 494.33K | |
Chiliz | CHZ/USDT | 0.000001 | 5.02 | $ 0.091677 | $ 493.81K | |
LooksRare | LOOKS/USDT | 0.000001 | 5.00 | $ 0.064394 | $ 491.51K | |
Coin98 | C98/USDT | 0.000002 | 4.94 | $ 0.185853 | $ 485.74K | |
Memefi | MEMEFI/USDT | 0.000000 | 4.91 | $ 0.005249 | $ 483.01K | |
Quant | QNT/USDT | 0.001195 | 4.86 | $ 117.47 | $ 478.10K | |
Secret | SCRT/USDT | 0.000006 | 4.84 | $ 0.553661 | $ 475.51K | |
Ethereum PoW | ETHW/USDT | 0.000037 | 4.70 | $ 3.66 | $ 461.99K | |
Lumoz | MOZ/USDT | 0.000000 | 4.70 | $ 0.016076 | $ 461.76K | |
CATS | CATS/USDT | 0.000000 | 4.61 | $ 0.000024 | $ 453.20K | |
GT-Protocol | GTAI/USDT | 0.000007 | 4.55 | $ 0.721419 | $ 447.87K | |
Dymension | DYM/USDT | 0.000015 | 4.37 | $ 1.50 | $ 429.61K | |
OMG Network | OMG/USDT | 0.000004 | 4.24 | $ 0.357010 | $ 416.87K | |
CyberConnect | CYBER/USDT | 0.000037 | 4.00 | $ 3.64 | $ 393.42K | |
Digibyte | DGB/USDT | 0.000000 | 3.99 | $ 0.014969 | $ 392.02K | |
Biconomy | BICO/USDT | 0.000003 | 3.94 | $ 0.343614 | $ 387.69K | |
Shrapnel | SHRAP/USDT | 0.000000 | 3.77 | $ 0.025004 | $ 370.26K | |
Realy Metaverse | REAL/USDT | 0.000001 | 3.72 | $ 0.068703 | $ 365.37K | |
Compound | COMP/USDT | 0.000859 | 3.69 | $ 84.49 | $ 362.51K | |
Eesee | ESE/USDT | 0.000000 | 3.65 | $ 0.031502 | $ 358.82K | |
Trueusd | TUSD/USDT | 0.000010 | 3.55 | $ 0.999749 | $ 348.84K | |
Degen Zoo | DZOO/USDT | 0.000000 | 3.53 | $ 0.005299 | $ 346.68K | |
Wootrade | WOO/USDT | 0.000003 | 3.40 | $ 0.248788 | $ 334.31K | |
Moonbeam | GLMR/USDT | 0.000003 | 3.34 | $ 0.270032 | $ 328.44K | |
Walken | WLKN/USDT | 0.000000 | 3.33 | $ 0.002309 | $ 327.04K | |
Wrappedbitcoin | WBTC/USDT | 0.998603 | 3.10 | $ 98,205 | $ 304.88K | |
Ternoa | CAPS/USDT | 0.000000 | 3.03 | $ 0.006120 | $ 298.31K | |
Duel Network | DUEL/USDT | 0.000000 | 2.86 | $ 0.003119 | $ 280.81K | |
Siacoin | SC/USDT | 0.000000 | 2.72 | $ 0.005726 | $ 267.31K | |
WeWay | WWY/USDT | 0.000000 | 2.69 | $ 0.000890 | $ 264.41K | |
LeverFi | LEVER/USDT | 0.000000 | 2.62 | $ 0.001962 | $ 257.80K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 2.28 | $ 0.000000 | $ 223.92K | |
Gmx | GMX/USDT | 0.000303 | 2.26 | $ 29.77 | $ 221.98K | |
Casper | CSPR/USDT | 0.000000 | 2.20 | $ 0.016466 | $ 216.47K | |
Loopring | LRC/USDT | 0.000002 | 1.97 | $ 0.214546 | $ 193.91K | |
RSS3 | RSS3/USDT | 0.000001 | 1.95 | $ 0.143594 | $ 191.51K | |
Paysenger EGO | EGO/USDT | 0.000000 | 1.80 | $ 0.016776 | $ 177.21K | |
Dmail Network | DMAIL/USDT | 0.000002 | 1.79 | $ 0.201449 | $ 176.41K | |
Sidus | SIDUS/USDT | 0.000000 | 1.76 | $ 0.004304 | $ 172.90K | |
Ravencoin | RVN/USDT | 0.000000 | 1.65 | $ 0.023214 | $ 161.85K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 1.58 | $ 0.007781 | $ 155.69K | |
Celsius | CEL/USDT | 0.000002 | 1.57 | $ 0.188053 | $ 154.12K | |
Avail Network | AVAIL/USDT | 0.000001 | 1.40 | $ 0.120000 | $ 137.29K | |
Angola | AGLA/USDT | 0.000000 | 1.35 | $ 0.004582 | $ 133.10K | |
Icon | ICX/USDT | 0.000002 | 1.31 | $ 0.198260 | $ 129.27K | |
Omni Real Estate Token | ORT/USDT | 0.000000 | 1.25 | $ 0.006277 | $ 123.38K | |
Seedify.fund | SFUND/USDT | 0.000015 | 1.25 | $ 1.43 | $ 122.55K | |
Pixelverse | PIXFI/USDT | 0.000000 | 1.24 | $ 0.003130 | $ 121.86K | |
eCASH | XEC/USDT | 0.000000 | 1.21 | $ 0.000037 | $ 118.78K | |
Moonriver | MOVR/USDT | 0.000143 | 1.15 | $ 14.02 | $ 113.07K | |
Step App | FITFI/USDT | 0.000000 | 1.12 | $ 0.003139 | $ 109.77K | |
Perpetual Protocol | PERP/USDT | 0.000008 | 1.09 | $ 0.829192 | $ 107.17K | |
Bat | BAT/USDT | 0.000003 | 1.07 | $ 0.258035 | $ 104.91K | |
Radiant Capital | RDNT/USDT | 0.000001 | 1.07 | $ 0.064694 | $ 104.75K | |
Ren | REN/USDT | 0.000000 | 1.05 | $ 0.033402 | $ 103.49K | |
Chirpley | CHRP/USDT | 0.000000 | 1.03 | $ 0.008510 | $ 101.64K | |
beoble | BBL/USDT | 0.000000 | 1.02 | $ 0.005089 | $ 100.41K | |
Tapmydata | TAP/USDT | 0.000000 | 1.01 | $ 0.000726 | $ 99.60K | |
Green Satoshi Token | GST/USDT | 0.000000 | 1.01 | $ 0.017556 | $ 99.07K | |
Bella Protocol | BEL/USDT | 0.000006 | 0.90 | $ 0.622144 | $ 88.80K | |
BOB Token | BOB/USDT | 0.000000 | 0.86 | $ 0.000026 | $ 84.52K | |
Medamon | MON/USDT | 0.000001 | 0.75 | $ 0.122939 | $ 73.76K | |
Symbiosis Finance | SIS/USDT | 0.000001 | 0.73 | $ 0.124359 | $ 71.49K | |
Coplay Token | COT/USDT | 0.000000 | 0.73 | $ 0.009775 | $ 71.37K | |
Spell Token | SPELL/USDT | 0.000000 | 0.73 | $ 0.000816 | $ 71.32K | |
Acala | ACA/USDT | 0.000001 | 0.72 | $ 0.107973 | $ 70.64K | |
Rocketpool | RPL/USDT | 0.000127 | 0.71 | $ 12.47 | $ 69.97K | |
Ondo US Dollar Yield | USDY/USDT | 0.000011 | 0.70 | $ 1.07 | $ 68.91K | |
Rainmaker Games | RAIN/USDT | 0.000000 | 0.70 | $ 0.000939 | $ 68.87K | |
Wax | WAXP/USDT | 0.000000 | 0.65 | $ 0.044599 | $ 63.69K | |
Paxgold | PAXG/USDT | 0.026828 | 0.64 | $ 2,638.34 | $ 62.68K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 0.62 | $ 0.038730 | $ 60.50K | |
Medieval Empires | MEE/USDT | 0.000000 | 0.60 | $ 0.009650 | $ 59.12K | |
Karate Combat | KARATE/USDT | 0.000000 | 0.59 | $ 0.000592 | $ 58.17K | |
Radio Caca | RACA/USDT | 0.000000 | 0.53 | $ 0.000208 | $ 51.75K | |
Threshold Network Token | T/USDT | 0.000000 | 0.52 | $ 0.029713 | $ 50.88K | |
Nem | XEM/USDT | 0.000000 | 0.49 | $ 0.025933 | $ 48.30K | |
Oasys | OAS/USDT | 0.000000 | 0.49 | $ 0.035075 | $ 47.74K | |
Qtum | QTUM/USDT | 0.000035 | 0.49 | $ 3.41 | $ 47.72K | |
Ultiverse | ULTI/USDT | 0.000000 | 0.48 | $ 0.009478 | $ 47.06K | |
Izumi Finance | IZI/USDT | 0.000000 | 0.48 | $ 0.009475 | $ 46.90K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000034 | 0.43 | $ 3.36 | $ 42.71K | |
Logix Coin | LGX/USDT | 0.000000 | 0.43 | $ 0.000896 | $ 42.09K | |
Web3Camp | 3P/USDT | 0.000000 | 0.43 | $ 0.000000 | $ 41.81K | |
ROND | ROND/USDT | 0.000000 | 0.42 | $ 0.001359 | $ 41.69K | |
TENET_ | TENET/USDT | 0.000000 | 0.41 | $ 0.005139 | $ 40.45K | |
Everscale | EVER/USDT | 0.000000 | 0.41 | $ 0.019655 | $ 40.16K | |
Venom | VENOM/USDT | 0.000001 | 0.40 | $ 0.052757 | $ 39.08K | |
Juventus Fan Token | JUV/USDT | 0.000017 | 0.36 | $ 1.65 | $ 35.60K | |
XCAD Network | XCAD/USDT | 0.000003 | 0.36 | $ 0.265433 | $ 35.48K | |
mfercoin | MFER/USDT | 0.000000 | 0.36 | $ 0.020585 | $ 35.26K | |
Manchester City Fan Token | CITY/USDT | 0.000020 | 0.35 | $ 1.99 | $ 34.36K | |
SUN | SUN/USDT | 0.000000 | 0.35 | $ 0.026207 | $ 34.02K | |
VaporWallet | VPR/USDT | 0.000000 | 0.34 | $ 0.001819 | $ 33.49K | |
GensoKishi Metaverse | MV/USDT | 0.000000 | 0.32 | $ 0.013701 | $ 31.67K | |
MonkeyBall | MBS/USDT | 0.000000 | 0.32 | $ 0.017396 | $ 31.59K | |
Massvehicleledger | MVL/USDT | 0.000000 | 0.32 | $ 0.004475 | $ 31.23K | |
Melos Studio | MELOS/USDT | 0.000000 | 0.32 | $ 0.001461 | $ 31.00K | |
Kryptomon | KMON/USDT | 0.000000 | 0.30 | $ 0.001013 | $ 29.33K | |
Avalaunch | XAVA/USDT | 0.000006 | 0.30 | $ 0.623843 | $ 29.17K | |
Mxtoken | MX/USDT | 0.000038 | 0.29 | $ 3.71 | $ 28.97K | |
Mixmarveltoken | MIX/USDT | 0.000000 | 0.29 | $ 0.001563 | $ 28.83K | |
SAIL | SAIL/USDT | 0.000000 | 0.29 | $ 0.003685 | $ 28.81K | |
BonusBlock | BONUS/USDT | 0.000000 | 0.29 | $ 0.032492 | $ 28.43K | |
Gravity | G/USDT | 0.000000 | 0.29 | $ 0.031592 | $ 28.28K | |
ZKFair | ZKF/USDT | 0.000000 | 0.29 | $ 0.000589 | $ 28.10K | |
LightLink | LL/USDT | 0.000000 | 0.28 | $ 0.039950 | $ 27.77K | |
