Exchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
Exchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
Market | Par | Pris BTC | 24 Volume BTC | Calc Pris | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 9.03K | $ 98,342 | $ 888.82M | |
Ethereum | ETH/USDT | 0.037158 | 8.57K | $ 3,653.98 | $ 842.83M | |
Dogecoin | DOGE/USDT | 0.000004 | 7.12K | $ 0.390866 | $ 700.82M | |
Sui | SUI/USDT | 0.000054 | 5.33K | $ 5.30 | $ 524.68M | |
Usd coin | USDC/USDT | 0.000010 | 4.64K | $ 1.00 | $ 456.58M | |
Ripple | XRP/USDT | 0.000025 | 4.58K | $ 2.42 | $ 451.03M | |
Solana | SOL/USDT | 0.002195 | 4.39K | $ 215.82 | $ 431.97M | |
Pepe | PEPE/USDT | 0.000000 | 2.53K | $ 0.000021 | $ 248.89M | |
Cardano | ADA/USDT | 0.000011 | 1.95K | $ 1.07 | $ 192.43M | |
Tron | TRX/USDT | 0.000003 | 1.57K | $ 0.269583 | $ 154.46M | |
Pudgy Penguins | PENGU/USDT | 0.000000 | 1.52K | $ 0.040806 | $ 150.16M | |
Ethena | ENA/USDT | 0.000013 | 1.51K | $ 1.24 | $ 148.76M | |
Stellarlumens | XLM/USDT | 0.000005 | 1.38K | $ 0.448972 | $ 135.85M | |
Binancecoin | BNB/USDT | 0.007248 | 1.23K | $ 712.72 | $ 121.21M | |
Phala.Network | PHA/USDT | 0.000004 | 1.20K | $ 0.350678 | $ 118.68M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 1.14K | $ 0.305221 | $ 112.71M | |
Peanut the Squirrel | PNUT/USDT | 0.000008 | 1.01K | $ 0.737854 | $ 99.58M | |
Arbitrum | ARB/USDT | 0.000009 | 853.87 | $ 0.902344 | $ 83.96M | |
Chainlink | LINK/USDT | 0.000242 | 847.83 | $ 23.78 | $ 83.37M | |
Avalanche | AVAX/USDT | 0.000435 | 699.64 | $ 42.76 | $ 68.79M | |
Aave | AAVE/USDT | 0.003595 | 654.41 | $ 353.48 | $ 64.35M | |
SHIBA INU | SHIB/USDT | 0.000000 | 653.83 | $ 0.000024 | $ 64.29M | |
Reserverights | RSR/USDT | 0.000000 | 634.32 | $ 0.016994 | $ 62.37M | |
Movement | MOVE/USDT | 0.000010 | 631.89 | $ 0.987439 | $ 62.13M | |
Uniswap | UNI/USDT | 0.000155 | 583.33 | $ 15.24 | $ 57.36M | |
Worldcoin | WLD/USDT | 0.000024 | 571.82 | $ 2.37 | $ 56.23M | |
Stargate Finance | STG/USDT | 0.000005 | 556.57 | $ 0.456572 | $ 54.73M | |
Ethereum | ETH/BTC | 0.037150 | 550.31 | $ 3,653.18 | $ 54.11M | |
BitTensor | TAO/USDT | 0.005744 | 540.35 | $ 564.87 | $ 53.13M | |
Gala | GALA/USDT | 0.000000 | 528.13 | $ 0.042347 | $ 51.93M | |
Floki Inu | FLOKI/USDT | 0.000000 | 497.75 | $ 0.000199 | $ 48.94M | |
Fantom | FTM/USDT | 0.000009 | 492.50 | $ 0.853847 | $ 48.43M | |
Dogwifhat | WIF/USDT | 0.000022 | 481.40 | $ 2.15 | $ 47.33M | |
Sushi | SUSHI/USDT | 0.000019 | 468.10 | $ 1.84 | $ 46.03M | |
Sandbox | SAND/USDT | 0.000007 | 453.83 | $ 0.650960 | $ 44.62M | |
Litecoin | LTC/USDT | 0.001129 | 441.77 | $ 110.97 | $ 43.44M | |
Bonk | BONK/USDT | 0.000000 | 440.76 | $ 0.000035 | $ 43.34M | |
STEPN | GMT/USDT | 0.000002 | 432.27 | $ 0.159390 | $ 42.50M | |
Polkadot | DOT/USDT | 0.000078 | 431.59 | $ 7.65 | $ 42.44M | |
Cortex | CTXC/USDT | 0.000003 | 431.25 | $ 0.294982 | $ 42.40M | |
Aptos | APT/USDT | 0.000101 | 424.42 | $ 9.92 | $ 41.73M | |
Optimism | OP/USDT | 0.000021 | 421.44 | $ 2.07 | $ 41.44M | |
Curve DAO Token | CRV/USDT | 0.000011 | 404.12 | $ 1.05 | $ 39.73M | |
NEAR Protocol | NEAR/USDT | 0.000059 | 395.47 | $ 5.81 | $ 38.88M | |
Fetchai | FET/USDT | 0.000015 | 380.10 | $ 1.49 | $ 37.37M | |
Sei | SEI/USDT | 0.000005 | 356.87 | $ 0.469471 | $ 35.09M | |
Algorand | ALGO/USDT | 0.000004 | 340.61 | $ 0.409675 | $ 33.49M | |
Celestia | TIA/USDT | 0.000057 | 338.36 | $ 5.58 | $ 33.27M | |
Horizen | ZEN/USDT | 0.000290 | 328.96 | $ 28.48 | $ 32.34M | |
Troy | TROY/USDT | 0.000000 | 325.86 | $ 0.004348 | $ 32.04M | |
Mines of Dalarnia | DAR/USDT | 0.000002 | 318.48 | $ 0.225826 | $ 31.31M | |
Filecoin | FIL/USDT | 0.000057 | 306.38 | $ 5.61 | $ 30.12M | |
Steem | STEEM/USDT | 0.000003 | 303.61 | $ 0.274683 | $ 29.85M | |
Dogecoin | DOGE/BTC | 0.000004 | 298.58 | $ 0.390394 | $ 29.36M | |
Dforce | DF/USDT | 0.000001 | 296.10 | $ 0.098314 | $ 29.11M | |
Sleepless AI | AI/USDT | 0.000008 | 290.54 | $ 0.784352 | $ 28.57M | |
Eigenlayer | EIGEN/USDT | 0.000041 | 289.83 | $ 4.05 | $ 28.50M | |
Cetus Protocol | CETUS/USDT | 0.000004 | 280.60 | $ 0.405575 | $ 27.59M | |
Verge | XVG/USDT | 0.000000 | 272.27 | $ 0.015203 | $ 26.77M | |
Vana | VANA/USDT | 0.000175 | 272.27 | $ 17.26 | $ 26.77M | |
Sui | SUI/BTC | 0.000054 | 267.72 | $ 5.30 | $ 26.32M | |
Internet Computer | ICP/USDT | 0.000126 | 267.17 | $ 12.35 | $ 26.27M | |
Wrappedbitcoin | WBTC/BTC | 0.997800 | 264.07 | $ 98,120 | $ 25.96M | |
Bitcoincash | BCH/USDT | 0.004838 | 259.04 | $ 475.77 | $ 25.47M | |
Thorchain | RUNE/USDT | 0.000052 | 253.54 | $ 5.16 | $ 24.93M | |
Solana | SOL/BTC | 0.002195 | 249.02 | $ 215.81 | $ 24.48M | |
Ordinals | ORDI/USDT | 0.000298 | 245.58 | $ 29.26 | $ 24.14M | |
Ripple | XRP/BTC | 0.000025 | 237.29 | $ 2.42 | $ 23.33M | |
Lido DAO Token | LDO/USDT | 0.000021 | 229.43 | $ 2.06 | $ 22.56M | |
Vechain | VET/USDT | 0.000001 | 229.28 | $ 0.050777 | $ 22.54M | |
Ethereumclassic | ETC/USDT | 0.000287 | 228.81 | $ 28.22 | $ 22.50M | |
Hive | HIVE/USDT | 0.000004 | 223.96 | $ 0.389076 | $ 22.02M | |
Magic | MAGIC/USDT | 0.000006 | 215.33 | $ 0.625661 | $ 21.17M | |
Pudgy Penguins | PENGU/TRY | 0.000000 | 214.12 | $ 0.040799 | $ 21.05M | |
Ethereum Name Service | ENS/USDT | 0.000383 | 211.24 | $ 37.66 | $ 20.77M | |
Ftxtoken | FTT/USDT | 0.000034 | 207.82 | $ 3.33 | $ 20.43M | |
Eos | EOS/USDT | 0.000009 | 201.11 | $ 0.900144 | $ 19.77M | |
Adventure Gold | AGLD/USDT | 0.000028 | 197.03 | $ 2.75 | $ 19.37M | |
Automata | ATA/USDT | 0.000002 | 191.65 | $ 0.203287 | $ 18.84M | |
PancakeSwap | CAKE/USDT | 0.000029 | 184.97 | $ 2.83 | $ 18.18M | |
Magic Eden | ME/USDT | 0.000034 | 182.37 | $ 3.35 | $ 17.93M | |
dYdX | DYDX/USDT | 0.000017 | 177.16 | $ 1.62 | $ 17.42M | |
Kava | KAVA/USDT | 0.000006 | 173.07 | $ 0.545966 | $ 17.01M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 171.93 | $ 0.006931 | $ 16.90M | |
Cosmos | ATOM/USDT | 0.000074 | 166.58 | $ 7.28 | $ 16.38M | |
Turbo | TURBO/USDT | 0.000000 | 165.28 | $ 0.010148 | $ 16.25M | |
Polygon | POL/USDT | 0.000005 | 158.62 | $ 0.523068 | $ 15.59M | |
Thena | THE/USDT | 0.000015 | 158.19 | $ 1.51 | $ 15.55M | |
Injective Protocol | INJ/USDT | 0.000239 | 156.48 | $ 23.47 | $ 15.38M | |
Toncoin | TON/USDT | 0.000058 | 154.65 | $ 5.74 | $ 15.20M | |
Raydium | RAY/USDT | 0.000056 | 149.07 | $ 5.55 | $ 14.65M | |
Stpt | STPT/USDT | 0.000001 | 137.71 | $ 0.067176 | $ 13.54M | |
DeXe | DEXE/USDT | 0.000174 | 132.53 | $ 17.07 | $ 13.03M | |
Apecoin | APE/USDT | 0.000014 | 125.20 | $ 1.34 | $ 12.31M | |
zkSync | ZK/USDT | 0.000002 | 123.66 | $ 0.211587 | $ 12.16M | |
Secret | SCRT/USDT | 0.000006 | 123.14 | $ 0.552966 | $ 12.10M | |
Layerzero | ZRO/USDT | 0.000059 | 122.43 | $ 5.76 | $ 12.03M | |
StarkNet | STRK/USDT | 0.000005 | 122.42 | $ 0.528167 | $ 12.03M | |
MANTRA DAO | OM/USDT | 0.000040 | 119.87 | $ 3.98 | $ 11.78M | |
Digibyte | DGB/USDT | 0.000000 | 119.71 | $ 0.014999 | $ 11.77M | |
Marlin | POND/USDT | 0.000000 | 118.65 | $ 0.024638 | $ 11.66M | |
0x | ZRX/USDT | 0.000005 | 115.15 | $ 0.533867 | $ 11.32M | |
Stacks | STX/USDT | 0.000018 | 114.33 | $ 1.73 | $ 11.24M | |
Arkham | ARKM/USDT | 0.000017 | 111.05 | $ 1.64 | $ 10.92M | |
Manta Network | MANTA/USDT | 0.000010 | 109.91 | $ 0.954941 | $ 10.80M | |
Uma | UMA/USDT | 0.000032 | 109.71 | $ 3.14 | $ 10.78M | |
Pendle | PENDLE/USDT | 0.000055 | 104.12 | $ 5.44 | $ 10.23M | |
Scroll | SCR/USDT | 0.000010 | 103.51 | $ 1.02 | $ 10.17M | |
Binancecoin | BNB/BTC | 0.007248 | 101.88 | $ 712.74 | $ 10.01M | |
The Graph | GRT/USDT | 0.000002 | 101.73 | $ 0.240285 | $ 10.00M | |
Wormhole | W/USDT | 0.000003 | 100.83 | $ 0.311281 | $ 9.91M | |
Bounce | AUCTION/USDT | 0.000182 | 98.03 | $ 17.87 | $ 9.63M | |
Thetatoken | THETA/USDT | 0.000025 | 96.25 | $ 2.47 | $ 9.46M | |
Smooth Love Potion | SLP/USDT | 0.000000 | 95.33 | $ 0.004344 | $ 9.37M | |
memecoin | MEME/USDT | 0.000000 | 91.48 | $ 0.011519 | $ 8.99M | |
Arweave | AR/USDT | 0.000197 | 90.89 | $ 19.40 | $ 8.93M | |
Tezos | XTZ/USDT | 0.000014 | 90.72 | $ 1.41 | $ 8.92M | |
Decentraland | MANA/USDT | 0.000006 | 90.03 | $ 0.550666 | $ 8.85M | |
Solana | SOL/ETH | 0.002194 | 89.82 | $ 215.72 | $ 8.83M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 85.73 | $ 0.049217 | $ 8.43M | |
Harmony | ONE/USDT | 0.000000 | 85.63 | $ 0.030898 | $ 8.42M | |
Xai | XAI/USDT | 0.000003 | 84.58 | $ 0.264784 | $ 8.31M | |
Frax Share | FXS/USDT | 0.000039 | 84.10 | $ 3.79 | $ 8.26M | |
Livepeer | LPT/USDT | 0.000169 | 82.71 | $ 16.60 | $ 8.13M | |
Jupiter | JUP/USDT | 0.000010 | 81.77 | $ 0.947641 | $ 8.04M | |
AltLayer | ALT/USDT | 0.000001 | 79.94 | $ 0.128902 | $ 7.86M | |
Wrappedbitcoin | WBTC/USDT | 0.997624 | 77.41 | $ 98,102 | $ 7.61M | |
Oasis Network | ROSE/USDT | 0.000001 | 76.99 | $ 0.089974 | $ 7.57M | |
Notcoin | NOT/USDT | 0.000000 | 76.97 | $ 0.006785 | $ 7.56M | |
Maker | MKR/USDT | 0.016219 | 76.21 | $ 1,594.90 | $ 7.49M | |
BounceBit | BB/USDT | 0.000005 | 74.60 | $ 0.454272 | $ 7.33M | |
Bella Protocol | BEL/USDT | 0.000006 | 73.62 | $ 0.621562 | $ 7.23M | |
Elrond | EGLD/USDT | 0.000387 | 73.60 | $ 38.06 | $ 7.23M | |
Mina Protocol | MINA/USDT | 0.000007 | 72.95 | $ 0.654760 | $ 7.17M | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 72.80 | $ 0.000118 | $ 7.15M | |
Axie Infinity | AXS/USDT | 0.000071 | 72.47 | $ 7.00 | $ 7.12M | |
Ethena | ENA/TRY | 0.000013 | 72.10 | $ 1.24 | $ 7.09M | |
Chiliz | CHZ/USDT | 0.000001 | 71.54 | $ 0.091794 | $ 7.03M | |
Hedera Hashgraph | HBAR/BTC | 0.000003 | 70.80 | $ 0.304841 | $ 6.96M | |
Luna | LUNA/USDT | 0.000005 | 69.96 | $ 0.465271 | $ 6.87M | |
DOGS | DOGS/USDT | 0.000000 | 69.62 | $ 0.000566 | $ 6.84M | |
Neo | NEO/USDT | 0.000162 | 68.09 | $ 15.89 | $ 6.69M | |
Travala | AVA/USDT | 0.000014 | 67.27 | $ 1.43 | $ 6.61M | |
SSV Network | SSV/USDT | 0.000263 | 66.91 | $ 25.87 | $ 6.57M | |
Cardano | ADA/BTC | 0.000011 | 66.65 | $ 1.07 | $ 6.55M | |
Synthetixnetwork | SNX/USDT | 0.000022 | 66.55 | $ 2.19 | $ 6.54M | |
Celo | CELO/USDT | 0.000007 | 66.42 | $ 0.710156 | $ 6.53M | |
1inch | 1INCH/USDT | 0.000004 | 65.00 | $ 0.424774 | $ 6.39M | |
Hooked Protocol | HOOK/USDT | 0.000005 | 63.47 | $ 0.457672 | $ 6.24M | |
Tellor | TRB/USDT | 0.000682 | 62.93 | $ 67.04 | $ 6.18M | |
Jito | JTO/USDT | 0.000031 | 61.73 | $ 3.08 | $ 6.06M | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 58.01 | $ 0.003317 | $ 5.70M | |
Idex | IDEX/USDT | 0.000001 | 57.92 | $ 0.070786 | $ 5.69M | |
Stratis | STRAX/USDT | 0.000001 | 57.66 | $ 0.079555 | $ 5.67M | |
Immutable X | IMX/USDT | 0.000015 | 57.66 | $ 1.47 | $ 5.67M | |
Conflux Network | CFX/USDT | 0.000002 | 57.64 | $ 0.176389 | $ 5.66M | |
Utrust | UTK/USDT | 0.000001 | 56.92 | $ 0.090744 | $ 5.59M | |
Aave | AAVE/ETH | 0.003595 | 54.05 | $ 353.48 | $ 5.31M | |
Kadena | KDA/USDT | 0.000010 | 53.57 | $ 1.02 | $ 5.26M | |
Omni Network | OMNI/USDT | 0.000096 | 53.16 | $ 9.44 | $ 5.22M | |
Acala | ACA/USDT | 0.000001 | 52.73 | $ 0.107793 | $ 5.18M | |
SuperFarm | SUPER/USDT | 0.000016 | 51.00 | $ 1.60 | $ 5.01M | |
MOBOX | MBOX/USDT | 0.000002 | 50.27 | $ 0.217187 | $ 4.94M | |
Pyth Network | PYTH/USDT | 0.000004 | 49.55 | $ 0.391576 | $ 4.87M | |
Threshold Network Token | T/USDT | 0.000000 | 49.37 | $ 0.029708 | $ 4.85M | |
Pixels | PIXEL/USDT | 0.000002 | 48.98 | $ 0.175589 | $ 4.81M | |
Movement | MOVE/TRY | 0.000010 | 47.79 | $ 0.987023 | $ 4.69M | |
Bonfida | FIDA/USDT | 0.000003 | 47.17 | $ 0.270383 | $ 4.63M | |
Alien Worlds | TLM/USDT | 0.000000 | 46.36 | $ 0.014899 | $ 4.55M | |
Mask Network | MASK/USDT | 0.000032 | 46.18 | $ 3.16 | $ 4.54M | |
Dash | DASH/USDT | 0.000433 | 45.98 | $ 42.63 | $ 4.52M | |
Aelf | ELF/USDT | 0.000005 | 45.29 | $ 0.478870 | $ 4.45M | |
Stellarlumens | XLM/BTC | 0.000005 | 45.07 | $ 0.449395 | $ 4.43M | |
Synapse | SYN/USDT | 0.000007 | 44.53 | $ 0.677758 | $ 4.37M | |
ApeSwap Finance | BANANA/USDT | 0.000460 | 43.72 | $ 45.19 | $ 4.29M | |
Iotex | IOTX/USDT | 0.000000 | 43.11 | $ 0.041797 | $ 4.23M | |
Enjin | ENJ/USDT | 0.000002 | 42.77 | $ 0.243085 | $ 4.20M | |
Wootrade | WOO/USDT | 0.000003 | 42.68 | $ 0.248885 | $ 4.19M | |
Voxies | VOXEL/USDT | 0.000002 | 42.67 | $ 0.196788 | $ 4.19M | |
Highstreet | HIGH/USDT | 0.000016 | 42.40 | $ 1.58 | $ 4.16M | |
Nervosnetwork | CKB/USDT | 0.000000 | 42.40 | $ 0.012826 | $ 4.16M | |
Stafi | FIS/USDT | 0.000005 | 42.39 | $ 0.482570 | $ 4.16M | |
Portal | PORTAL/USDT | 0.000004 | 42.04 | $ 0.354978 | $ 4.13M | |
Dego Finance | DEGO/USDT | 0.000032 | 41.92 | $ 3.12 | $ 4.12M | |
Flow (Dapper labs) | FLOW/USDT | 0.000008 | 41.21 | $ 0.790951 | $ 4.05M | |
Zilliqa | ZIL/USDT | 0.000000 | 40.76 | $ 0.023119 | $ 4.00M | |
Vana | VANA/TRY | 0.000175 | 40.46 | $ 17.25 | $ 3.97M | |
Chainlink | LINK/BTC | 0.000242 | 40.46 | $ 23.75 | $ 3.97M | |
Civic | CVC/USDT | 0.000002 | 40.12 | $ 0.185089 | $ 3.94M | |
Zcash | ZEC/USDT | 0.000599 | 39.76 | $ 58.93 | $ 3.90M | |
Chromia | CHR/USDT | 0.000003 | 39.00 | $ 0.258884 | $ 3.83M | |
Convex Finance | CVX/USDT | 0.000056 | 38.97 | $ 5.46 | $ 3.83M | |
Alchemy Pay | ACH/USDT | 0.000000 | 38.63 | $ 0.027438 | $ 3.79M | |
Liquity | LQTY/USDT | 0.000020 | 38.01 | $ 1.96 | $ 3.73M | |
Yearn.finance | YFI/USDT | 0.089860 | 36.62 | $ 8,836.45 | $ 3.60M | |
Powerledger | POWR/USDT | 0.000003 | 35.93 | $ 0.280183 | $ 3.53M | |
Hydroprotocol | HOT/USDT | 0.000000 | 35.75 | $ 0.002591 | $ 3.51M | |
Yield Guild Games | YGG/USDT | 0.000006 | 35.43 | $ 0.546866 | $ 3.48M | |
JOE | JOE/USDT | 0.000004 | 35.28 | $ 0.410775 | $ 3.46M | |
Swipe | SXP/USDT | 0.000003 | 35.08 | $ 0.340179 | $ 3.44M | |
Quant | QNT/USDT | 0.001195 | 34.52 | $ 117.49 | $ 3.39M | |
LeverFi | LEVER/USDT | 0.000000 | 33.98 | $ 0.001962 | $ 3.34M | |
Illuvium | ILV/USDT | 0.000434 | 33.69 | $ 42.69 | $ 3.31M | |
Dent | DENT/USDT | 0.000000 | 33.60 | $ 0.001541 | $ 3.30M | |
Space ID | ID/USDT | 0.000005 | 33.26 | $ 0.473971 | $ 3.27M | |
NFPrompt | NFP/USDT | 0.000003 | 32.89 | $ 0.317180 | $ 3.23M | |
SUN | SUN/USDT | 0.000000 | 32.82 | $ 0.026178 | $ 3.22M | |
Blur | BLUR/USDT | 0.000003 | 32.69 | $ 0.273583 | $ 3.21M | |
Biconomy | BICO/USDT | 0.000003 | 32.53 | $ 0.343679 | $ 3.19M | |
Stormx | STMX/USDT | 0.000000 | 32.45 | $ 0.005742 | $ 3.19M | |
eCASH | XEC/USDT | 0.000000 | 32.43 | $ 0.000037 | $ 3.18M | |
Axelar | AXL/USDT | 0.000008 | 32.41 | $ 0.748654 | $ 3.18M | |
Orca | ORCA/USDT | 0.000043 | 32.13 | $ 4.20 | $ 3.15M | |
Venus | XVS/USDT | 0.000103 | 31.93 | $ 10.09 | $ 3.14M | |
Catizen | CATI/USDT | 0.000004 | 31.16 | $ 0.388876 | $ 3.06M | |
Status | SNT/USDT | 0.000000 | 31.04 | $ 0.046807 | $ 3.05M | |
Measurabledata | MDT/USDT | 0.000001 | 30.50 | $ 0.061376 | $ 2.99M | |
Kusama | KSM/USDT | 0.000366 | 30.29 | $ 36.01 | $ 2.97M | |
Polymesh | POLYX/USDT | 0.000003 | 30.23 | $ 0.292182 | $ 2.97M | |
Compound | COMP/USDT | 0.000859 | 30.14 | $ 84.46 | $ 2.96M | |
Dymension | DYM/USDT | 0.000015 | 30.11 | $ 1.50 | $ 2.96M | |
Ripple | XRP/ETH | 0.000025 | 30.04 | $ 2.42 | $ 2.95M | |
Tron | TRX/BTC | 0.000003 | 29.58 | $ 0.269440 | $ 2.90M | |
Moonbeam | GLMR/USDT | 0.000003 | 29.22 | $ 0.270083 | $ 2.87M | |
Binancecoin | BNB/ETH | 0.007244 | 28.95 | $ 712.37 | $ 2.84M | |
Ankrnetwork | ANKR/USDT | 0.000000 | 28.64 | $ 0.038758 | $ 2.81M | |
Eigenlayer | EIGEN/TRY | 0.000041 | 28.63 | $ 4.05 | $ 2.81M | |
SKALE Network | SKL/USDT | 0.000001 | 28.52 | $ 0.053367 | $ 2.80M | |
Ravencoin | RVN/USDT | 0.000000 | 28.23 | $ 0.023209 | $ 2.77M | |
CyberConnect | CYBER/USDT | 0.000037 | 28.12 | $ 3.64 | $ 2.76M | |
MyNeighborAlice | ALICE/USDT | 0.000013 | 27.65 | $ 1.27 | $ 2.71M | |
Mobilecash | MBL/USDT | 0.000000 | 27.50 | $ 0.003363 | $ 2.70M | |
BakeryToken | BAKE/USDT | 0.000003 | 27.30 | $ 0.276483 | $ 2.68M | |
Avalanche | AVAX/BTC | 0.000435 | 27.26 | $ 42.80 | $ 2.68M | |
Radicle | RAD/USDT | 0.000014 | 27.18 | $ 1.38 | $ 2.67M | |
Coti | COTI/USDT | 0.000001 | 27.15 | $ 0.135092 | $ 2.67M | |
Originprotocol | OGN/USDT | 0.000001 | 27.11 | $ 0.128392 | $ 2.66M | |
Badger DAO | BADGER/USDT | 0.000044 | 26.57 | $ 4.35 | $ 2.61M | |
Celernetwork | CELR/USDT | 0.000000 | 25.99 | $ 0.020699 | $ 2.55M | |
Flux | FLUX/USDT | 0.000007 | 25.90 | $ 0.678858 | $ 2.54M | |
Perpetual Protocol | PERP/USDT | 0.000008 | 25.62 | $ 0.828349 | $ 2.51M | |
Just | JST/USDT | 0.000000 | 25.62 | $ 0.040937 | $ 2.51M | |
Usd coin | USDC/TRY | 0.000010 | 25.61 | $ 1.00 | $ 2.51M | |
Burger Swap | BURGER/USDT | 0.000005 | 25.47 | $ 0.465671 | $ 2.50M | |
Cortex | CTXC/BTC | 0.000003 | 25.02 | $ 0.295008 | $ 2.46M | |
Viberate | VIB/USDT | 0.000001 | 24.77 | $ 0.096614 | $ 2.43M | |
V-id | VIDT/USDT | 0.000000 | 24.59 | $ 0.034008 | $ 2.41M | |
Phala.Network | PHA/BTC | 0.000004 | 24.26 | $ 0.351059 | $ 2.38M | |
Wink | WIN/USDT | 0.000000 | 24.06 | $ 0.000105 | $ 2.36M | |
Renzo | REZ/USDT | 0.000000 | 23.91 | $ 0.039908 | $ 2.35M | |
API3 | API3/USDT | 0.000018 | 23.90 | $ 1.78 | $ 2.35M | |
Gas | GAS/USDT | 0.000052 | 23.84 | $ 5.07 | $ 2.34M | |
Iexec | RLC/USDT | 0.000025 | 23.76 | $ 2.44 | $ 2.33M | |
Dusk network | DUSK/USDT | 0.000003 | 23.31 | $ 0.253584 | $ 2.29M | |
Loopring | LRC/USDT | 0.000002 | 23.27 | $ 0.214587 | $ 2.28M | |
Prosper | PROS/USDT | 0.000006 | 23.07 | $ 0.576864 | $ 2.26M | |
Bat | BAT/USDT | 0.000003 | 23.05 | $ 0.257384 | $ 2.26M | |
Golem | GLM/USDT | 0.000004 | 22.99 | $ 0.396176 | $ 2.26M | |
Iostoken | IOST/USDT | 0.000000 | 22.56 | $ 0.007201 | $ 2.21M | |
Storj | STORJ/USDT | 0.000005 | 22.51 | $ 0.516468 | $ 2.21M | |
Coin98 | C98/USDT | 0.000002 | 22.51 | $ 0.186088 | $ 2.21M | |
Radiant Capital | RDNT/USDT | 0.000001 | 22.32 | $ 0.064796 | $ 2.19M | |
Trust Wallet Token | TWT/USDT | 0.000013 | 22.10 | $ 1.26 | $ 2.17M | |
CertiK | CTK/USDT | 0.000009 | 21.67 | $ 0.842648 | $ 2.13M | |
Litecoin | LTC/BTC | 0.001128 | 21.65 | $ 110.92 | $ 2.12M | |
OG Fan Token | OG/USDT | 0.000050 | 21.52 | $ 4.94 | $ 2.11M | |
Kyber | KNC/USDT | 0.000006 | 21.52 | $ 0.602463 | $ 2.11M | |
SuperRare | RARE/USDT | 0.000001 | 21.39 | $ 0.120793 | $ 2.10M | |
Open Campus | EDU/USDT | 0.000006 | 21.30 | $ 0.575164 | $ 2.09M | |
HARD Protocol | HARD/USDT | 0.000001 | 21.10 | $ 0.145091 | $ 2.07M | |
Litentry | LIT/USDT | 0.000010 | 20.55 | $ 0.942942 | $ 2.02M | |
Contentos | COS/USDT | 0.000000 | 20.42 | $ 0.008182 | $ 2.00M | |
Aergro | AERGO/USDT | 0.000001 | 20.38 | $ 0.134492 | $ 2.00M | |
Tokocrypto | TKO/USDT | 0.000005 | 20.26 | $ 0.482570 | $ 1.99M | |
Neutron | NTRN/USDT | 0.000004 | 19.95 | $ 0.404475 | $ 1.96M | |
DODO | DODO/USDT | 0.000002 | 19.52 | $ 0.165290 | $ 1.91M | |
Clover Finance | CLV/USDT | 0.000001 | 19.32 | $ 0.067656 | $ 1.89M | |
Spell Token | SPELL/USDT | 0.000000 | 19.28 | $ 0.000818 | $ 1.89M | |
Fio protocol | FIO/USDT | 0.000000 | 19.21 | $ 0.044267 | $ 1.88M | |
Wax | WAXP/USDT | 0.000000 | 19.15 | $ 0.044627 | $ 1.88M | |
Turbo | TURBO/TRY | 0.000000 | 19.04 | $ 0.010155 | $ 1.87M | |
BitTensor | TAO/BTC | 0.005752 | 18.58 | $ 565.63 | $ 1.82M | |
Biswap | BSW/USDT | 0.000001 | 18.52 | $ 0.079595 | $ 1.82M | |
Firo | FIRO/USDT | 0.000021 | 18.43 | $ 2.07 | $ 1.81M | |
Arbitrum | ARB/BTC | 0.000009 | 18.01 | $ 0.901740 | $ 1.77M | |
Audius | AUDIO/USDT | 0.000002 | 17.97 | $ 0.168690 | $ 1.76M | |
Cartesi | CTSI/USDT | 0.000002 | 17.83 | $ 0.172189 | $ 1.75M | |
Alpha Finance Lab | ALPHA/USDT | 0.000001 | 17.78 | $ 0.088795 | $ 1.74M | |
Zerogoki | REI/USDT | 0.000001 | 17.08 | $ 0.061376 | $ 1.68M | |
Ambrosus | AMB/USDT | 0.000000 | 16.92 | $ 0.008159 | $ 1.66M | |
Ethena | ENA/BTC | 0.000013 | 16.87 | $ 1.24 | $ 1.65M | |
Stellarlumens | XLM/ETH | 0.000005 | 16.81 | $ 0.449085 | $ 1.65M | |
Qtum | QTUM/USDT | 0.000035 | 16.80 | $ 3.41 | $ 1.65M | |
Ark | ARK/USDT | 0.000006 | 16.69 | $ 0.546166 | $ 1.64M | |
Gmx | GMX/USDT | 0.000303 | 16.56 | $ 29.77 | $ 1.62M | |
Santos FC Fan Token | SANTOS/USDT | 0.000035 | 16.25 | $ 3.42 | $ 1.59M | |
BinaryX | BNX/USDT | 0.000005 | 15.93 | $ 0.443273 | $ 1.56M | |
Nexo | NEXO/USDT | 0.000014 | 15.79 | $ 1.39 | $ 1.55M | |
Rocketpool | RPL/USDT | 0.000127 | 15.76 | $ 12.46 | $ 1.54M | |
Everipedia | IQ/USDT | 0.000000 | 15.56 | $ 0.007461 | $ 1.53M | |
Numeraire | NMR/USDT | 0.000172 | 15.40 | $ 16.94 | $ 1.51M | |
