Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Exchange rank #22
Country of incorporation exchange: Estonia
Year of establishment exchange: 2017
Market | ペア | 価格 BTC | 24 ボリューム BTC | Calc 価格 | Calc 24 ボリューム | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 17.11K | $ 97,444 | $ 1.66B | |
Ethereum | ETH/USDT | 0.034766 | 7.47K | $ 3,388.57 | $ 728.76M | |
Solana | SOL/USDT | 0.001914 | 2.40K | $ 186.51 | $ 234.04M | |
Ripple | XRP/USDT | 0.000023 | 2.36K | $ 2.25 | $ 230.61M | |
Dogecoin | DOGE/USDT | 0.000003 | 2.23K | $ 0.325930 | $ 217.71M | |
Pepe | PEPE/USDT | 0.000000 | 1.66K | $ 0.000018 | $ 162.01M | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 1.05K | $ 0.257663 | $ 102.40M | |
Cardano | ADA/USDT | 0.000009 | 969.89 | $ 0.919837 | $ 94.53M | |
Chainlink | LINK/USDT | 0.000235 | 785.44 | $ 22.87 | $ 76.55M | |
Ethena | ENA/USDT | 0.000011 | 785.25 | $ 1.07 | $ 76.53M | |
SHIBA INU | SHIB/USDT | 0.000000 | 636.53 | $ 0.000022 | $ 62.04M | |
Aave | AAVE/USDT | 0.003168 | 556.89 | $ 308.78 | $ 54.27M | |
Curve DAO Token | CRV/USDT | 0.000008 | 549.14 | $ 0.823514 | $ 53.52M | |
Fantom | FTM/USDT | 0.000010 | 490.13 | $ 1.02 | $ 47.77M | |
Ethereum | ETH/BTC | 0.034770 | 481.68 | $ 3,389.00 | $ 46.94M | |
Arbitrum | ARB/USDT | 0.000008 | 459.31 | $ 0.763898 | $ 44.76M | |
Uniswap | UNI/USDT | 0.000139 | 424.98 | $ 13.56 | $ 41.42M | |
Daily Funds | DF/USDT | 0.000001 | 404.85 | $ 0.101786 | $ 39.46M | |
Polygon | POL/USDT | 0.000005 | 365.12 | $ 0.482025 | $ 35.58M | |
Polkadot | DOT/USDT | 0.000073 | 359.29 | $ 7.13 | $ 35.02M | |
Jasmy | JASMY/USDT | 0.000000 | 352.77 | $ 0.033790 | $ 34.38M | |
Fetchai | FET/USDT | 0.000013 | 331.03 | $ 1.30 | $ 32.26M | |
Stellarlumens | XLM/USDT | 0.000004 | 321.11 | $ 0.363324 | $ 31.29M | |
Aptos | APT/USDT | 0.000101 | 316.38 | $ 9.89 | $ 30.83M | |
Maker | MKR/USDT | 0.017037 | 314.65 | $ 1,660.56 | $ 30.66M | |
NEAR Protocol | NEAR/USDT | 0.000053 | 291.50 | $ 5.15 | $ 28.41M | |
Bitcoin | BTC/EUR | 1.00 | 271.86 | € 93,735 | $ 26.49M | |
Avalanche | AVAX/USDT | 0.000396 | 257.14 | $ 38.64 | $ 25.06M | |
Algorand | ALGO/USDT | 0.000003 | 245.25 | $ 0.338988 | $ 23.90M | |
Bonk | BONK/USDT | 0.000000 | 237.32 | $ 0.000031 | $ 23.13M | |
Ethereum Name Service | ENS/USDT | 0.000362 | 235.17 | $ 35.30 | $ 22.92M | |
BitTensor | TAO/USDT | 0.004796 | 235.15 | $ 467.42 | $ 22.91M | |
Movement | MOVE/USDT | 0.000010 | 232.21 | $ 0.994758 | $ 22.63M | |
Omni Network | OMNI/USDT | 0.000093 | 225.03 | $ 9.08 | $ 21.93M | |
Optimism | OP/USDT | 0.000019 | 221.53 | $ 1.80 | $ 21.59M | |
Filecoin | FIL/USDT | 0.000052 | 219.10 | $ 5.06 | $ 21.35M | |
Lido DAO Token | LDO/USDT | 0.000018 | 210.56 | $ 1.72 | $ 20.52M | |
Tron | TRX/USDT | 0.000003 | 209.59 | $ 0.246212 | $ 20.42M | |
Notcoin | NOT/USDT | 0.000000 | 201.96 | $ 0.006420 | $ 19.68M | |
Internet Computer | ICP/USDT | 0.000107 | 194.29 | $ 10.43 | $ 18.93M | |
Eigenlayer | EIGEN/USDT | 0.000039 | 177.34 | $ 3.79 | $ 17.28M | |
Eos | EOS/USDT | 0.000008 | 172.15 | $ 0.817712 | $ 16.77M | |
BlackBerry Token | BB/USDT | 0.000004 | 167.87 | $ 0.375598 | $ 16.36M | |
Cosmos | ATOM/USDT | 0.000069 | 155.98 | $ 6.68 | $ 15.20M | |
Usd coin | USDC/USDT | 0.000010 | 148.43 | $ 1.00 | $ 14.46M | |
Adventure Gold | AGLD/USDT | 0.000018 | 138.73 | $ 1.73 | $ 13.52M | |
Sei | SEI/USDT | 0.000004 | 136.77 | $ 0.431112 | $ 13.33M | |
Tezos | XTZ/USDT | 0.000013 | 131.21 | $ 1.31 | $ 12.78M | |
Layerzero | ZRO/USDT | 0.000058 | 129.37 | $ 5.66 | $ 12.60M | |
Pyth Network | PYTH/USDT | 0.000004 | 127.42 | $ 0.373397 | $ 12.41M | |
Decentraland | MANA/USDT | 0.000005 | 117.96 | $ 0.480625 | $ 11.49M | |
Elrond | EGLD/USDT | 0.000358 | 116.45 | $ 34.89 | $ 11.35M | |
Sandbox | SAND/USDT | 0.000006 | 115.89 | $ 0.574660 | $ 11.29M | |
Injective Protocol | INJ/USDT | 0.000216 | 114.59 | $ 21.02 | $ 11.16M | |
SuperFarm | SUPER/USDT | 0.000016 | 113.68 | $ 1.58 | $ 11.07M | |
Liquity | LQTY/USDT | 0.000017 | 113.07 | $ 1.67 | $ 11.02M | |
Wormhole | W/USDT | 0.000003 | 102.73 | $ 0.270770 | $ 10.01M | |
Floki Inu | FLOKI/USDT | 0.000000 | 101.12 | $ 0.000172 | $ 9.85M | |
Ethereum | ETH/EUR | 0.033431 | 100.39 | $ 3,258.51 | $ 9.78M | |
Solana | SOL/BTC | 0.001914 | 99.68 | $ 186.54 | $ 9.71M | |
dYdX | DYDX/USDT | 0.000015 | 98.93 | $ 1.47 | $ 9.64M | |
PancakeSwap | CAKE/USDT | 0.000025 | 96.44 | $ 2.40 | $ 9.40M | |
Ripple | XRP/BTC | 0.000023 | 92.76 | $ 2.26 | $ 9.04M | |
Coin98 | C98/USDT | 0.000002 | 90.74 | $ 0.167954 | $ 8.84M | |
Axie Infinity | AXS/USDT | 0.000065 | 86.40 | $ 6.30 | $ 8.42M | |
Compound | COMP/USDT | 0.000842 | 85.11 | $ 82.11 | $ 8.29M | |
Everest | ID/USDT | 0.000005 | 84.32 | $ 0.453438 | $ 8.21M | |
StarkNet | STRK/USDT | 0.000005 | 83.63 | $ 0.482625 | $ 8.15M | |
Wootrade | WOO/USDT | 0.000002 | 80.43 | $ 0.209554 | $ 7.83M | |
Apecoin | APE/USDT | 0.000012 | 79.60 | $ 1.17 | $ 7.75M | |
Zilliqa | ZIL/USDT | 0.000000 | 79.15 | $ 0.021174 | $ 7.71M | |
Utrust | UTK/USDT | 0.000001 | 78.03 | $ 0.089463 | $ 7.60M | |
Thorchain | RUNE/USDT | 0.000053 | 77.18 | $ 5.13 | $ 7.52M | |
Celo | CELO/USDT | 0.000007 | 76.45 | $ 0.670674 | $ 7.45M | |
Dogecoin | DOGE/BTC | 0.000003 | 75.29 | $ 0.326132 | $ 7.33M | |
Zcash | ZEC/USDT | 0.000546 | 74.60 | $ 53.24 | $ 7.27M | |
Stafi | FIS/USDT | 0.000005 | 73.89 | $ 0.500330 | $ 7.20M | |
Kusama | KSM/USDT | 0.000319 | 73.76 | $ 31.06 | $ 7.18M | |
Livepeer | LPT/USDT | 0.000143 | 66.77 | $ 13.90 | $ 6.50M | |
Monero | XMR/USDT | 0.001967 | 64.97 | $ 191.70 | $ 6.33M | |
Thetatoken | THETA/USDT | 0.000023 | 62.33 | $ 2.19 | $ 6.07M | |
Solana | SOL/EUR | 0.001841 | 61.55 | $ 179.43 | $ 5.99M | |
Moonbeam | GLMR/USDT | 0.000002 | 60.36 | $ 0.240162 | $ 5.88M | |
DOGS | DOGS/USDT | 0.000000 | 59.58 | $ 0.000541 | $ 5.80M | |
Swipe | SXP/USDT | 0.000003 | 58.68 | $ 0.308880 | $ 5.71M | |
Sushi | SUSHI/USDT | 0.000015 | 58.40 | $ 1.50 | $ 5.69M | |
cat in a dogs world | MEW/USDT | 0.000000 | 57.78 | $ 0.006333 | $ 5.63M | |
Quant | QNT/USDT | 0.001146 | 57.77 | $ 111.73 | $ 5.63M | |
zkSync | ZK/USDT | 0.000002 | 57.23 | $ 0.176846 | $ 5.57M | |
Jupiter | JUP/USDT | 0.000009 | 56.60 | $ 0.843519 | $ 5.51M | |
Alitas | ALT/USDT | 0.000001 | 55.94 | $ 0.120861 | $ 5.45M | |
Dymension | DYM/USDT | 0.000015 | 55.56 | $ 1.48 | $ 5.41M | |
memecoin | MEME/USDT | 0.000000 | 55.55 | $ 0.010574 | $ 5.41M | |
Manta Network | MANTA/USDT | 0.000009 | 53.99 | $ 0.884710 | $ 5.26M | |
Immutable X | IMX/USDT | 0.000014 | 52.97 | $ 1.38 | $ 5.16M | |
Arweave | AR/USDT | 0.000168 | 51.76 | $ 16.35 | $ 5.04M | |
Stacks | STX/USDT | 0.000018 | 50.99 | $ 1.71 | $ 4.97M | |
Magic | MAGIC/USDT | 0.000004 | 49.99 | $ 0.430612 | $ 4.87M | |
Cetus Protocol | CETUS/USDT | 0.000004 | 48.90 | $ 0.342789 | $ 4.76M | |
Amp | AMP/USDT | 0.000000 | 47.93 | $ 0.007847 | $ 4.67M | |
Badger DAO | BADGER/USDT | 0.000040 | 47.57 | $ 3.86 | $ 4.63M | |
Pixels | PIXEL/USDT | 0.000002 | 46.02 | $ 0.164343 | $ 4.48M | |
Just | JST/USDT | 0.000000 | 45.87 | $ 0.037764 | $ 4.47M | |
Celestia | TIA/USDT | 0.000052 | 44.10 | $ 5.05 | $ 4.29M | |
Xai | XAI/USDT | 0.000002 | 42.97 | $ 0.241163 | $ 4.18M | |
Civic | CVC/USDT | 0.000002 | 42.83 | $ 0.185848 | $ 4.17M | |
BOOK OF MEME | BOME/USDT | 0.000000 | 42.35 | $ 0.006331 | $ 4.12M | |
Hedera Hashgraph | HBAR/BTC | 0.000003 | 41.87 | $ 0.257776 | $ 4.08M | |
Ripple | XRP/EUR | 0.000022 | 41.48 | $ 2.17 | $ 4.04M | |
Frax Share | FXS/USDT | 0.000026 | 41.31 | $ 2.58 | $ 4.02M | |
Cardano | ADA/BTC | 0.000009 | 40.71 | $ 0.919816 | $ 3.96M | |
Ethereumclassic | ETC/USDT | 0.000271 | 40.38 | $ 26.41 | $ 3.93M | |
Stargate Finance | STG/USDT | 0.000003 | 38.85 | $ 0.299478 | $ 3.78M | |
Cartesi | CTSI/USDT | 0.000002 | 38.22 | $ 0.154540 | $ 3.72M | |
Jito | JTO/USDT | 0.000030 | 38.01 | $ 2.97 | $ 3.70M | |
Bounce | AUCTION/USDT | 0.000198 | 37.52 | $ 19.26 | $ 3.65M | |
Nkn | NKN/USDT | 0.000001 | 36.59 | $ 0.094338 | $ 3.56M | |
Yield Guild Games | YGG/USDT | 0.000005 | 36.31 | $ 0.493228 | $ 3.53M | |
Linear | LINA/USDT | 0.000000 | 35.73 | $ 0.004801 | $ 3.48M | |
Kava | KAVA/USDT | 0.000004 | 35.49 | $ 0.435113 | $ 3.45M | |
Oasis Network | ROSE/USDT | 0.000001 | 35.49 | $ 0.083032 | $ 3.45M | |
MANTRA DAO | OM/USDT | 0.000039 | 35.08 | $ 3.76 | $ 3.41M | |
CyberConnect | CYBER/USDT | 0.000037 | 33.42 | $ 3.56 | $ 3.25M | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 33.09 | $ 0.042732 | $ 3.22M | |
Laro | LRC/USDT | 0.000002 | 33.08 | $ 0.204053 | $ 3.22M | |
0x | ZRX/USDT | 0.000005 | 32.76 | $ 0.465621 | $ 3.19M | |
Marlin | POND/USDT | 0.000000 | 32.19 | $ 0.017885 | $ 3.13M | |
Pendle | PENDLE/USDT | 0.000053 | 32.18 | $ 5.17 | $ 3.13M | |
Arkham | ARKM/USDT | 0.000015 | 31.54 | $ 1.49 | $ 3.07M | |
NFPrompt | NFP/USDT | 0.000003 | 30.64 | $ 0.272741 | $ 2.98M | |
Idex | IDEX/USDT | 0.000001 | 30.59 | $ 0.055845 | $ 2.98M | |
DIA | DIA/USDT | 0.000007 | 29.55 | $ 0.680077 | $ 2.88M | |
Rise Of Nebula | RON/USDT | 0.000020 | 29.06 | $ 1.91 | $ 2.83M | |
Storj | STORJ/USDT | 0.000005 | 28.48 | $ 0.455118 | $ 2.77M | |
Voxies | VOXEL/USDT | 0.000002 | 27.85 | $ 0.178146 | $ 2.71M | |
Powerledger | POWR/USDT | 0.000002 | 27.70 | $ 0.232961 | $ 2.69M | |
Chainlink | LINK/BTC | 0.000235 | 27.54 | $ 22.86 | $ 2.68M | |
Ontology | ONT/USDT | 0.000002 | 27.28 | $ 0.225259 | $ 2.65M | |
Portal | PORTAL/USDT | 0.000003 | 27.08 | $ 0.320683 | $ 2.63M | |
Wax | WAXP/USDT | 0.000000 | 26.47 | $ 0.040884 | $ 2.58M | |
Catizen | CATI/USDT | 0.000004 | 25.67 | $ 0.361694 | $ 2.50M | |
Ethereum PoW | ETHW/USDT | 0.000035 | 25.46 | $ 3.38 | $ 2.48M | |
Tron | TRX/BTC | 0.000003 | 25.13 | $ 0.246119 | $ 2.44M | |
Aergro | AERGO/USDT | 0.000001 | 24.99 | $ 0.135535 | $ 2.43M | |
1inch | 1INCH/USDT | 0.000004 | 24.05 | $ 0.389577 | $ 2.34M | |
STEPN | GMT/USDT | 0.000001 | 23.92 | $ 0.136936 | $ 2.33M | |
Chromia | CHR/USDT | 0.000003 | 23.75 | $ 0.250075 | $ 2.31M | |
Renzo | REZ/USDT | 0.000000 | 23.43 | $ 0.037040 | $ 2.28M | |
Stellarlumens | XLM/BTC | 0.000004 | 23.34 | $ 0.363540 | $ 2.27M | |
Uma | UMA/USDT | 0.000027 | 23.23 | $ 2.62 | $ 2.26M | |
Scroll | SCR/USDT | 0.000011 | 22.70 | $ 1.06 | $ 2.21M | |
Iostoken | IOST/USDT | 0.000000 | 22.46 | $ 0.006681 | $ 2.18M | |
Vulcan Forged | PYR/USDT | 0.000032 | 22.12 | $ 3.11 | $ 2.15M | |
Blur | BLUR/USDT | 0.000003 | 21.80 | $ 0.263268 | $ 2.12M | |
Tellor | TRB/USDT | 0.000619 | 21.58 | $ 60.36 | $ 2.10M | |
JOE | JOE/USDT | 0.000004 | 20.71 | $ 0.399404 | $ 2.01M | |
Hooked Protocol | HOOK/USDT | 0.000004 | 20.69 | $ 0.410807 | $ 2.01M | |
Curve DAO Token | CRV/BTC | 0.000008 | 20.66 | $ 0.822736 | $ 2.01M | |
SSV Network | SSV/USDT | 0.000217 | 20.53 | $ 21.13 | $ 2.00M | |
Axelar | AXL/USDT | 0.000008 | 20.34 | $ 0.753496 | $ 1.98M | |
Clover Finance | CLV/USDT | 0.000001 | 19.59 | $ 0.066687 | $ 1.90M | |
Originprotocol | OGN/USDT | 0.000001 | 19.51 | $ 0.107128 | $ 1.90M | |
Aave | AAVE/BTC | 0.003171 | 18.81 | $ 309.07 | $ 1.83M | |
Stpt | STPT/USDT | 0.000000 | 18.60 | $ 0.046654 | $ 1.81M | |
Adex | ADX/USDT | 0.000002 | 18.55 | $ 0.226059 | $ 1.80M | |
Nem | XEM/USDT | 0.000000 | 18.06 | $ 0.024516 | $ 1.75M | |
Golem | GLM/USDT | 0.000004 | 17.62 | $ 0.355092 | $ 1.71M | |
Iexec | RLC/USDT | 0.000020 | 17.53 | $ 1.97 | $ 1.70M | |
Wintoken | WIN/USDT | 0.000000 | 17.36 | $ 0.000105 | $ 1.69M | |
Melonport | MLN/USDT | 0.000211 | 16.29 | $ 20.56 | $ 1.58M | |
Akropolis | AKRO/USDT | 0.000000 | 15.73 | $ 0.001774 | $ 1.53M | |
Kyber | KNC/USDT | 0.000005 | 15.04 | $ 0.531038 | $ 1.46M | |
Mask Network | MASK/USDT | 0.000031 | 15.01 | $ 3.04 | $ 1.46M | |
NEAR Protocol | NEAR/BTC | 0.000053 | 14.91 | $ 5.15 | $ 1.45M | |
Iotex | IOTX/USDT | 0.000000 | 14.82 | $ 0.036756 | $ 1.44M | |
Litecoin | LTC/BTC | 0.001034 | 14.75 | $ 100.78 | $ 1.43M | |
Dogecoin | DOGE/EUR | 0.000003 | 14.60 | $ 0.313507 | $ 1.42M | |
Gnosis | GNO/USDT | 0.002709 | 14.25 | $ 264.07 | $ 1.38M | |
Orbs | ORBS/USDT | 0.000000 | 14.04 | $ 0.026700 | $ 1.36M | |
Polkastarter | POLS/USDT | 0.000004 | 13.87 | $ 0.420109 | $ 1.35M | |
Bitcoincash | BCH/BTC | 0.004663 | 13.52 | $ 454.50 | $ 1.31M | |
Arbitrum | ARB/BTC | 0.000008 | 13.51 | $ 0.764158 | $ 1.31M | |
eCASH | XEC/USDT | 0.000000 | 13.28 | $ 0.000035 | $ 1.29M | |
Steem | STEEM/USDT | 0.000002 | 13.19 | $ 0.198352 | $ 1.28M | |
Vechain | VET/USDT | 0.000000 | 12.85 | $ 0.046593 | $ 1.25M | |
Radicle | RAD/USDT | 0.000013 | 12.75 | $ 1.24 | $ 1.24M | |
Ravencoin | RVN/USDT | 0.000000 | 12.72 | $ 0.021052 | $ 1.23M | |
API3 | API3/USDT | 0.000017 | 12.67 | $ 1.63 | $ 1.23M | |
Biconomy | BICO/USDT | 0.000003 | 12.01 | $ 0.286875 | $ 1.17M | |
Audius | AUDIO/USDT | 0.000002 | 11.75 | $ 0.155840 | $ 1.14M | |
Cardano | ADA/EUR | 0.000009 | 11.70 | $ 0.884414 | $ 1.14M | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 11.45 | $ 0.720987 | $ 1.11M | |
Radiant Capital | RDNT/USDT | 0.000001 | 11.13 | $ 0.058515 | $ 1.08M | |
Icon | ICX/USDT | 0.000002 | 10.89 | $ 0.168644 | $ 1.06M | |
Avalanche | AVAX/BTC | 0.000397 | 10.73 | $ 38.66 | $ 1.04M | |
MyNeighborAlice | ALICE/USDT | 0.000012 | 10.54 | $ 1.14 | $ 1.02M | |
Qtum | QTUM/USDT | 0.000032 | 10.50 | $ 3.09 | $ 1.02M | |
DODO | DODO/USDT | 0.000001 | 10.06 | $ 0.145338 | $ 980.69K | |
Datacoin | DATA/USDT | 0.000000 | 9.31 | $ 0.045502 | $ 907.45K | |
Fantom | FTM/BTC | 0.000011 | 8.31 | $ 1.03 | $ 809.70K | |
Dfi.money | YFII/USDT | 0.004109 | 8.29 | $ 400.51 | $ 808.13K | |
Uniswap | UNI/BTC | 0.000139 | 8.26 | $ 13.57 | $ 805.55K | |
Maverick Protocol | MAV/USDT | 0.000002 | 8.09 | $ 0.200952 | $ 788.11K | |
Filecoin | FIL/BTC | 0.000052 | 8.00 | $ 5.05 | $ 779.72K | |
Litecoin | LTC/EUR | 0.000994 | 7.98 | $ 96.88 | $ 777.57K | |
Gravity | G/USDT | 0.000000 | 7.96 | $ 0.027937 | $ 775.76K | |
Gravity | G/USDT | 0.000000 | 7.96 | $ 0.027937 | $ 775.76K | |
AetherV2 | ATH/USDT | 0.000001 | 7.78 | $ 0.072039 | $ 758.51K | |
Maker | MKR/BTC | 0.017050 | 7.71 | $ 1,661.85 | $ 751.68K | |
Rocketpool | RPL/USDT | 0.000118 | 7.65 | $ 11.47 | $ 745.60K | |
Ankrnetwork | ANKR/USDT | 0.000000 | 7.54 | $ 0.035611 | $ 735.27K | |
Polygon | POL/BTC | 0.000005 | 7.45 | $ 0.482472 | $ 725.66K | |
Zetachain | ZETA/USDT | 0.000006 | 7.39 | $ 0.587913 | $ 720.49K | |
Algorand | ALGO/BTC | 0.000003 | 7.13 | $ 0.339280 | $ 694.89K | |
Lido DAO Token | LDO/BTC | 0.000018 | 6.88 | $ 1.72 | $ 670.56K | |
Eos | EOS/BTC | 0.000008 | 6.84 | $ 0.818740 | $ 667.02K | |
Ethereumclassic | ETC/BTC | 0.000271 | 6.19 | $ 26.42 | $ 603.63K | |
PowerPool | CVP/USDT | 0.000001 | 6.16 | $ 0.072519 | $ 600.67K | |
Phala.Network | PHA/USDT | 0.000001 | 5.97 | $ 0.123445 | $ 582.01K | |
Orchid | OXT/USDT | 0.000001 | 5.97 | $ 0.110229 | $ 581.66K | |
Axie Infinity | AXS/BTC | 0.000065 | 5.82 | $ 6.31 | $ 566.86K | |
Metal | MTL/USDT | 0.000011 | 5.56 | $ 1.12 | $ 542.34K | |
Arpa chain | ARPA/USDT | 0.000001 | 5.26 | $ 0.048777 | $ 513.17K | |
Cosmos | ATOM/BTC | 0.000069 | 5.08 | $ 6.69 | $ 494.86K | |
Sei | SEI/BTC | 0.000004 | 5.04 | $ 0.434030 | $ 491.73K | |
Nexo | NEXO/USDT | 0.000014 | 4.83 | $ 1.34 | $ 470.41K | |
Reef | REEF/USDT | 0.000000 | 4.69 | $ 0.001042 | $ 457.23K | |
Balancer | BAL/USDT | 0.000026 | 4.51 | $ 2.55 | $ 440.05K | |
Fetchai | FET/BTC | 0.000013 | 4.29 | $ 1.31 | $ 418.45K | |
Internet Computer | ICP/BTC | 0.000107 | 4.15 | $ 10.46 | $ 404.40K | |
SHIBA INU | SHIB/EUR | 0.000000 | 3.99 | $ 0.000021 | $ 389.16K | |
Optimism | OP/BTC | 0.000019 | 3.57 | $ 1.81 | $ 347.76K | |
Tron | TRX/ETH | 0.000003 | 2.92 | $ 0.246143 | $ 284.32K | |
Polkadot | DOT/BTC | 0.000073 | 2.80 | $ 7.13 | $ 272.89K | |
Avail Network | AVAIL/USDT | 0.000001 | 2.73 | $ 0.124882 | $ 266.54K | |
Dai | DAI/USDT | 0.000010 | 2.51 | $ 1.00 | $ 244.17K | |
Arkham | ARKM/BTC | 0.000015 | 2.46 | $ 1.49 | $ 240.00K | |
Bittorrent | BTT/USDT | 0.000000 | 2.42 | $ 0.000001 | $ 235.76K | |
BlackBerry Token | BB/BTC | 0.000004 | 2.36 | $ 0.375256 | $ 229.67K | |
Hifi Finance | HIFI/USDT | 0.000005 | 2.33 | $ 0.512633 | $ 227.32K | |
Bluzelle | BLZ/USDT | 0.000001 | 2.31 | $ 0.067718 | $ 225.19K | |
Omni Network | OMNI/BTC | 0.000094 | 2.17 | $ 9.12 | $ 211.69K | |
Decentraland | MANA/BTC | 0.000005 | 2.14 | $ 0.481107 | $ 208.58K | |
Apecoin | APE/BTC | 0.000012 | 2.09 | $ 1.17 | $ 203.64K | |
Tezos | XTZ/BTC | 0.000013 | 1.99 | $ 1.31 | $ 194.12K | |
Gala | GALA/BTC | 0.000000 | 1.96 | $ 0.036356 | $ 191.09K | |
Sushi | SUSHI/BTC | 0.000015 | 1.94 | $ 1.50 | $ 189.56K | |
Pyth Network | PYTH/BTC | 0.000004 | 1.76 | $ 0.373989 | $ 171.38K | |
zkSync | ZK/BTC | 0.000002 | 1.58 | $ 0.176419 | $ 154.33K | |
Zcash | ZEC/BTC | 0.000546 | 1.47 | $ 53.19 | $ 143.47K | |
Wormhole | W/BTC | 0.000003 | 1.43 | $ 0.270964 | $ 138.95K | |
Green Ride | GRT/BTC | 0.000002 | 1.40 | $ 0.211371 | $ 136.72K | |
Arweave | AR/BTC | 0.000168 | 1.36 | $ 16.35 | $ 132.64K | |
Wojak | WOJAK/USDT | 0.000000 | 1.36 | $ 0.000907 | $ 132.16K | |
Celestia | TIA/BTC | 0.000052 | 1.26 | $ 5.05 | $ 122.41K | |
Sandbox | SAND/BTC | 0.000006 | 1.16 | $ 0.575068 | $ 112.87K | |
Kava | KAVA/BTC | 0.000004 | 1.07 | $ 0.435589 | $ 104.14K | |
Powerledger | POWR/BTC | 0.000002 | 0.95 | $ 0.232951 | $ 92.78K | |
Synthetixnetwork | SNX/BTC | 0.000021 | 0.92 | $ 2.04 | $ 89.61K | |
StarkNet | STRK/BTC | 0.000005 | 0.90 | $ 0.483447 | $ 87.47K | |
Wootrade | WOO/BTC | 0.000002 | 0.88 | $ 0.209559 | $ 86.23K | |
Renzo | REZ/BTC | 0.000000 | 0.66 | $ 0.037292 | $ 64.07K | |
Just | JST/BTC | 0.000000 | 0.58 | $ 0.037760 | $ 56.33K | |
Thetatoken | THETA/BTC | 0.000022 | 0.57 | $ 2.19 | $ 55.26K | |
JovJou | JOVJOU/USDT | 0.000000 | 0.52 | $ 0.002884 | $ 50.85K | |
Blur | BLUR/BTC | 0.000003 | 0.45 | $ 0.263751 | $ 43.75K | |
Golem | GLM/BTC | 0.000004 | 0.43 | $ 0.355762 | $ 41.95K | |
Neo | NEO/BTC | 0.000145 | 0.42 | $ 14.17 | $ 41.29K | |
Immutable X | IMX/BTC | 0.000014 | 0.37 | $ 1.39 | $ 36.25K | |
1inch | 1INCH/BTC | 0.000004 | 0.35 | $ 0.390559 | $ 34.33K | |
Portal | PORTAL/BTC | 0.000003 | 0.34 | $ 0.321648 | $ 32.95K | |
Flow (Dapper labs) | FLOW/BTC | 0.000007 | 0.32 | $ 0.721271 | $ 31.63K | |
PIVX | PIVX/USDT | 0.000003 | 0.31 | $ 0.331406 | $ 29.82K | |
TENET_ | TENET/USDT | 0.000000 | 0.27 | $ 0.004780 | $ 26.64K | |
Ambrosus | AMB/USDT | 0.000000 | 0.27 | $ 0.007655 | $ 26.62K | |
Ambrosus | AMB/BTC | 0.000000 | 0.17 | $ 0.007544 | $ 16.25K | |
Tether gold | XAUT/USDT | 0.027010 | 0.13 | $ 2,632.68 | $ 13.09K | |
Ankrnetwork | ANKR/BTC | 0.000000 | 0.11 | $ 0.035625 | $ 10.56K | |
Footballcoin | XFC/EUR | 0.000000 | 0.11 | $ 0.007440 | $ 10.53K | |
Pirate x Pirate | PXP/USDT | 0.000000 | 0.04 | $ 0.042308 | $ 4.00K | |
Loopring | LRC/USDT | 0.000006 | 0.00 | $ 0.552376 | $ 0.00 | |
MOVEI COIN | MOVE/USDT | 0.000008 | 0.00 | $ 0.734611 | $ 0.00 | |
Battle In Verse | BTT/USDT | 0.000000 | 0.00 | $ 0.000002 | $ 0.00 | |
Compoundcoin | COMP/USDT | 0.001235 | 0.00 | $ 120.35 | $ 0.00 | |
Singularitynet | AGIX/USDT | 0.000011 | 0.00 | $ 1.04 | $ 0.00 | |
PORTAL/USDT | 0.000038 | 0.00 | $ 3.68 | $ 0.00 | ||
PORTAL/BTC | 0.000038 | 0.00 | $ 3.68 | $ 0.00 | ||
Omni | OMNI/USDT | 0.000389 | 0.00 | $ 37.91 | $ 0.00 | |
Omni | OMNI/BTC | 0.000392 | 0.00 | $ 38.21 | $ 0.00 | |
AMB/BTC | 0.000001 | 0.00 | $ 0.070285 | $ 0.00 | ||
Aragon | ANT/BTC | 0.000125 | 0.00 | $ 12.16 | $ 0.00 | |
Aragon | ANT/USDT | 0.000095 | 0.00 | $ 9.22 | $ 0.00 | |
ARIVA | ARV/USDT | 0.000000 | 0.00 | $ 0.000061 | $ 0.00 | |
Avalanche | AVAX/ETH | 0.001026 | 0.00 | $ 99.98 | $ 0.00 | |
Bat | BAT/BTC | 0.000013 | 0.00 | $ 1.30 | $ 0.00 | |
Icon | ICX/BTC | 0.000011 | 0.00 | $ 1.02 | $ 0.00 | |
Klaytn | KLAY/USDT | 0.000001 | 0.00 | $ 0.121332 | $ 0.00 | |
League of Kingdoms | LOKA/USDT | 0.000022 | 0.00 | $ 2.12 | $ 0.00 | |
Loomnetwork | LOOM/USDT | 0.000001 | 0.00 | $ 0.070060 | $ 0.00 | |
Polygon | MATIC/BTC | 0.000007 | 0.00 | $ 0.662790 | $ 0.00 | |
Polygon | MATIC/EUR | 0.000006 | 0.00 | $ 0.580666 | $ 0.00 | |
MOBOX | MBOX/USDT | 0.000034 | 0.00 | $ 3.30 | $ 0.00 | |
