Exchange rank #40
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2017
Exchange rank #40
Country of incorporation exchange: United Kingdom
Year of establishment exchange: 2017
Market | ペア | 価格 BTC | 24 ボリューム BTC | Calc 価格 | Calc 24 ボリューム | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 1.33K | $ 97,921 | $ 130.48M | |
Dogecoin | DOGE/USDT | 0.000004 | 636.38 | $ 0.382648 | $ 62.32M | |
Ethereum | ETH/USDT | 0.032169 | 404.51 | $ 3,150.51 | $ 39.61M | |
Solana | SOL/USDT | 0.002459 | 283.81 | $ 240.87 | $ 27.79M | |
Ripple | XRP/USDT | 0.000011 | 214.60 | $ 1.11 | $ 21.01M | |
SHIBA INU | SHIB/USDT | 0.000000 | 169.48 | $ 0.000024 | $ 16.59M | |
Cardano | ADA/USDT | 0.000008 | 162.44 | $ 0.786529 | $ 15.90M | |
Notcoin | NOT/USDT | 0.000000 | 85.21 | $ 0.006959 | $ 8.34M | |
Bitcoincash | BCH/USDT | 0.005328 | 75.22 | $ 521.85 | $ 7.36M | |
Fantom | FTM/USDT | 0.000007 | 64.66 | $ 0.668510 | $ 6.33M | |
Litecoin | LTC/USDT | 0.000919 | 58.62 | $ 89.96 | $ 5.74M | |
Binancecoin | BNB/USDT | 0.006230 | 58.29 | $ 610.14 | $ 5.70M | |
Bonk | BONK/USDT | 0.000000 | 55.43 | $ 0.000050 | $ 5.42M | |
Tron | TRX/USDT | 0.000002 | 46.87 | $ 0.198751 | $ 4.59M | |
Polkadot | DOT/USDT | 0.000059 | 38.05 | $ 5.74 | $ 3.72M | |
Stellarlumens | XLM/USDT | 0.000002 | 35.91 | $ 0.237095 | $ 3.51M | |
Filecoin | FIL/USDT | 0.000047 | 35.91 | $ 4.57 | $ 3.51M | |
Internet Computer | ICP/USDT | 0.000092 | 34.55 | $ 8.98 | $ 3.38M | |
Ethereumclassic | ETC/USDT | 0.000272 | 30.94 | $ 26.61 | $ 3.03M | |
Avalanche | AVAX/USDT | 0.000347 | 29.51 | $ 34.02 | $ 2.89M | |
Hedera Hashgraph | HBAR/USDT | 0.000001 | 27.31 | $ 0.121261 | $ 2.67M | |
Polygon | POL/USDT | 0.000004 | 26.96 | $ 0.435972 | $ 2.64M | |
Arbitrum | ARB/USDT | 0.000007 | 25.43 | $ 0.700215 | $ 2.49M | |
Chainlink | LINK/USDT | 0.000149 | 19.57 | $ 14.61 | $ 1.91M | |
Green Ride | GRT/USDT | 0.000002 | 18.48 | $ 0.213210 | $ 1.80M | |
NEAR Protocol | NEAR/USDT | 0.000056 | 17.91 | $ 5.45 | $ 1.75M | |
Ethereum | ETH/BTC | 0.032134 | 16.22 | $ 3,147.12 | $ 1.58M | |
PancakeSwap | CAKE/USDT | 0.000019 | 14.80 | $ 1.88 | $ 1.44M | |
Aptos | APT/USDT | 0.000119 | 14.26 | $ 11.61 | $ 1.39M | |
Dogwifhat | WIF/USDT | 0.000032 | 14.03 | $ 3.11 | $ 1.37M | |
Gala | GALA/USDT | 0.000000 | 12.28 | $ 0.027766 | $ 1.20M | |
Fetchai | FET/USDT | 0.000012 | 10.76 | $ 1.21 | $ 1.05M | |
Curve DAO Token | CRV/USDT | 0.000004 | 9.86 | $ 0.372661 | $ 966.15K | |
Kaspa | KAS/USDT | 0.000002 | 9.74 | $ 0.151441 | $ 953.83K | |
Worldcoin | WLD/USDT | 0.000021 | 9.41 | $ 2.10 | $ 922.03K | |
Sei | SEI/USDT | 0.000005 | 8.24 | $ 0.464176 | $ 806.64K | |
Monero | XMR/USDT | 0.001659 | 7.90 | $ 162.45 | $ 773.78K | |
Kadena | KDA/USDT | 0.000007 | 7.27 | $ 0.666510 | $ 711.57K | |
Celestia | TIA/USDT | 0.000051 | 6.32 | $ 5.00 | $ 619.34K | |
Algorand | ALGO/USDT | 0.000002 | 5.76 | $ 0.207031 | $ 564.18K | |
Injective Protocol | INJ/USDT | 0.000238 | 5.73 | $ 23.28 | $ 561.53K | |
DOGS | DOGS/USDT | 0.000000 | 5.72 | $ 0.000607 | $ 560.34K | |
Peanut the Squirrel | PNUT/USDT | 0.000014 | 5.69 | $ 1.33 | $ 557.06K | |
Decentraland | MANA/USDT | 0.000004 | 5.48 | $ 0.395165 | $ 536.74K | |
Arweave | AR/USDT | 0.000176 | 5.08 | $ 17.19 | $ 497.28K | |
Apecoin | APE/USDT | 0.000011 | 4.96 | $ 1.12 | $ 485.74K | |
Tezos | XTZ/USDT | 0.000010 | 4.93 | $ 1.03 | $ 482.38K | |
Aave | AAVE/USDT | 0.001620 | 4.84 | $ 158.69 | $ 473.97K | |
Zcash | ZEC/USDT | 0.000437 | 4.54 | $ 42.83 | $ 444.30K | |
Vechain | VET/USDT | 0.000000 | 4.38 | $ 0.032122 | $ 429.01K | |
Solana | SOL/BTC | 0.002459 | 4.37 | $ 240.83 | $ 427.80K | |
Thorchain | RUNE/USDT | 0.000053 | 4.25 | $ 5.19 | $ 416.70K | |
Coinextoken | CET/USDT | 0.000001 | 4.24 | $ 0.092351 | $ 414.87K | |
Sandbox | SAND/USDT | 0.000003 | 4.01 | $ 0.338456 | $ 392.37K | |
Cosmos | ATOM/USDT | 0.000063 | 3.92 | $ 6.15 | $ 383.69K | |
Cryptocomchain | CRO/USDT | 0.000002 | 3.69 | $ 0.178103 | $ 361.07K | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 3.68 | $ 0.000105 | $ 360.54K | |
Litecoin | LTC/BTC | 0.000917 | 3.43 | $ 89.79 | $ 336.28K | |
Harmony | ONE/USDT | 0.000000 | 3.09 | $ 0.014425 | $ 302.63K | |
Goatseus Maximus | GOAT/USDT | 0.000011 | 3.03 | $ 1.08 | $ 296.68K | |
Ravencoin | RVN/USDT | 0.000000 | 2.88 | $ 0.021957 | $ 281.86K | |
Uniswap | UNI/USDT | 0.000090 | 2.77 | $ 8.81 | $ 271.52K | |
Stacks | STX/USDT | 0.000020 | 2.71 | $ 1.93 | $ 265.67K | |
Chiliz | CHZ/USDT | 0.000001 | 2.47 | $ 0.071087 | $ 241.68K | |
Zilliqa | ZIL/USDT | 0.000000 | 2.30 | $ 0.019952 | $ 225.73K | |
Waves | WAVES/USDT | 0.000015 | 2.23 | $ 1.50 | $ 218.51K | |
Immutable X | IMX/USDT | 0.000013 | 2.17 | $ 1.28 | $ 212.71K | |
Conflux Network | CFX/USDT | 0.000001 | 2.10 | $ 0.142789 | $ 206.02K | |
Raydium | RAY/USDT | 0.000057 | 2.02 | $ 5.62 | $ 197.55K | |
Hamster Kombat | HMSTR/USDT | 0.000000 | 2.01 | $ 0.003528 | $ 196.93K | |
Dash | DASH/USDT | 0.000293 | 2.01 | $ 28.65 | $ 196.83K | |
Mister Miggles | MIGGLES/USDT | 0.000002 | 1.99 | $ 0.150848 | $ 194.48K | |
Moo Deng | MOODENG/USDT | 0.000005 | 1.96 | $ 0.458459 | $ 191.59K | |
SKALE Network | SKL/USDT | 0.000000 | 1.87 | $ 0.047848 | $ 183.26K | |
Cardano | ADA/BTC | 0.000008 | 1.87 | $ 0.787114 | $ 183.07K | |
Ordinals | ORDI/USDT | 0.000363 | 1.82 | $ 35.58 | $ 177.88K | |
Ronin | RON/USDT | 0.000014 | 1.78 | $ 1.39 | $ 174.72K | |
Iotex | IOTX/USDT | 0.000000 | 1.76 | $ 0.041735 | $ 172.22K | |
Eos | EOS/USDT | 0.000007 | 1.73 | $ 0.649707 | $ 169.27K | |
Slerf | SLERF/USDT | 0.000004 | 1.69 | $ 0.418897 | $ 165.89K | |
StarkNet | STRK/USDT | 0.000005 | 1.61 | $ 0.462876 | $ 157.91K | |
Sushi | SUSHI/USDT | 0.000008 | 1.44 | $ 0.736721 | $ 140.92K | |
Horizen | ZEN/USDT | 0.000084 | 1.37 | $ 8.27 | $ 134.31K | |
Digibyte | DGB/USDT | 0.000000 | 1.32 | $ 0.010613 | $ 129.76K | |
Axie Infinity | AXS/USDT | 0.000058 | 1.23 | $ 5.65 | $ 120.64K | |
Neo | NEO/USDT | 0.000132 | 1.19 | $ 12.95 | $ 116.72K | |
Turbo | TURBO/USDT | 0.000000 | 1.19 | $ 0.007706 | $ 116.69K | |
zkSync | ZK/USDT | 0.000001 | 1.14 | $ 0.134240 | $ 112.03K | |
Maker | MKR/USDT | 0.015715 | 1.09 | $ 1,539.12 | $ 106.95K | |
Zcash | ZEC/BTC | 0.000437 | 1.09 | $ 42.76 | $ 106.29K | |
Synthetixnetwork | SNX/USDT | 0.000017 | 1.07 | $ 1.67 | $ 104.31K | |
Hedera Hashgraph | HBAR/BTC | 0.000001 | 1.04 | $ 0.121834 | $ 101.77K | |
PONKE | PONKE/USDT | 0.000007 | 0.99 | $ 0.638305 | $ 96.88K | |
sudeng | HIPPO/USDT | 0.000000 | 0.98 | $ 0.015992 | $ 95.76K | |
Celo | CELO/USDT | 0.000007 | 0.96 | $ 0.665909 | $ 94.24K | |
Ordinals | ORDI/BTC | 0.000362 | 0.95 | $ 35.45 | $ 92.93K | |
Mask Network | MASK/USDT | 0.000029 | 0.94 | $ 2.85 | $ 92.53K | |
Myro | MYRO/USDT | 0.000001 | 0.90 | $ 0.113592 | $ 88.20K | |
Kusama | KSM/USDT | 0.000208 | 0.84 | $ 20.34 | $ 82.66K | |
Enjin | ENJ/USDT | 0.000002 | 0.84 | $ 0.189274 | $ 82.51K | |
Ondo | ONDO/USDT | 0.000010 | 0.84 | $ 0.971560 | $ 82.26K | |
1inch | 1INCH/USDT | 0.000003 | 0.83 | $ 0.326354 | $ 81.67K | |
Compound | COMP/USDT | 0.000549 | 0.83 | $ 53.79 | $ 80.81K | |
Mina Protocol | MINA/USDT | 0.000007 | 0.80 | $ 0.636705 | $ 78.69K | |
Tron | TRX/BTC | 0.000002 | 0.80 | $ 0.200331 | $ 77.95K | |
Flow (Dapper labs) | FLOW/USDT | 0.000007 | 0.78 | $ 0.683012 | $ 76.15K | |
Metis Token | METIS/USDT | 0.000457 | 0.76 | $ 44.74 | $ 74.26K | |
Dai | DAI/USDT | 0.000010 | 0.73 | $ 0.999164 | $ 71.44K | |
Clover Finance | CLV/USDT | 0.000001 | 0.71 | $ 0.103760 | $ 70.01K | |
Mog Coin | MOG/USDT | 0.000000 | 0.71 | $ 0.000002 | $ 69.24K | |
Celernetwork | CELR/USDT | 0.000000 | 0.68 | $ 0.014332 | $ 66.78K | |
Cetus Protocol | CETUS/USDT | 0.000003 | 0.67 | $ 0.304776 | $ 65.49K | |
Ergo | ERG/USDT | 0.000014 | 0.66 | $ 1.40 | $ 65.04K | |
PepeMoon | PEPE/BTC | 0.000000 | 0.65 | $ 0.000019 | $ 63.76K | |
Jasmy | JASMY/USDT | 0.000000 | 0.64 | $ 0.019710 | $ 62.85K | |
0x | ZRX/USDT | 0.000004 | 0.61 | $ 0.418169 | $ 59.72K | |
Alephium | ALPH/USDT | 0.000015 | 0.60 | $ 1.44 | $ 59.10K | |
Monero | XMR/BTC | 0.001664 | 0.60 | $ 163.00 | $ 58.27K | |
OMG Network | OMG/USDT | 0.000003 | 0.59 | $ 0.290848 | $ 57.30K | |
Iostoken | IOST/USDT | 0.000000 | 0.58 | $ 0.006164 | $ 57.13K | |
Bat | BAT/USDT | 0.000002 | 0.58 | $ 0.207611 | $ 56.37K | |
Akash | AKT/USDT | 0.000038 | 0.57 | $ 3.71 | $ 56.19K | |
Dogelon Mars | ELON/USDT | 0.000000 | 0.56 | $ 0.000000 | $ 54.40K | |
Wax | WAXP/USDT | 0.000000 | 0.53 | $ 0.040498 | $ 52.03K | |
Reserverights | RSR/USDT | 0.000000 | 0.53 | $ 0.007345 | $ 51.95K | |
Gmx | GMX/USDT | 0.000290 | 0.50 | $ 28.38 | $ 48.98K | |
ArbDoge AI | AIDOGE/USDT | 0.000000 | 0.48 | $ 0.000000 | $ 46.86K | |
Smooth Love Potion | SLP/USDT | 0.000000 | 0.46 | $ 0.003484 | $ 45.52K | |
Ginnan The Cat | GINNAN/USDT | 0.000000 | 0.44 | $ 0.000003 | $ 43.04K | |
Cortex | CTXC/USDT | 0.000004 | 0.44 | $ 0.391191 | $ 42.88K | |
Ontology | ONT/USDT | 0.000002 | 0.43 | $ 0.220783 | $ 41.98K | |
Sundog | SUNDOG/USDT | 0.000002 | 0.43 | $ 0.147429 | $ 41.94K | |
Nervosnetwork | CKB/USDT | 0.000000 | 0.42 | $ 0.013006 | $ 41.14K | |
analoS | ANALOS/USDT | 0.000000 | 0.42 | $ 0.000059 | $ 41.09K | |
Ren | REN/USDT | 0.000000 | 0.42 | $ 0.038780 | $ 41.06K | |
Secret | SCRT/USDT | 0.000004 | 0.42 | $ 0.356659 | $ 41.02K | |
Scroll | SCR/USDT | 0.000006 | 0.41 | $ 0.600799 | $ 40.58K | |
Conflux Network | CFX/BTC | 0.000001 | 0.41 | $ 0.142421 | $ 40.55K | |
Grok | GROK/USDT | 0.000000 | 0.41 | $ 0.008204 | $ 40.41K | |
Fantom | FTM/BTC | 0.000007 | 0.41 | $ 0.667797 | $ 40.23K | |
Catizen | CATI/USDT | 0.000006 | 0.41 | $ 0.575195 | $ 39.97K | |
Ethereum Name Service | ENS/USDT | 0.000184 | 0.40 | $ 18.04 | $ 39.59K | |
Blur | BLUR/USDT | 0.000002 | 0.40 | $ 0.240051 | $ 39.40K | |
Wojak | WOJAK/USDT | 0.000000 | 0.40 | $ 0.001331 | $ 38.73K | |
Doland Tremp | TREMP/USDT | 0.000001 | 0.39 | $ 0.092715 | $ 38.10K | |
Kaspa | KAS/BTC | 0.000002 | 0.38 | $ 0.151314 | $ 37.29K | |
Utrust | UTK/USDT | 0.000000 | 0.37 | $ 0.048822 | $ 36.52K | |
Ethena | ENA/USDT | 0.000005 | 0.37 | $ 0.516785 | $ 36.23K | |
BOOK OF MEME | BOME/USDT | 0.000000 | 0.37 | $ 0.009321 | $ 36.15K | |
Ripple | XRP/BTC | 0.000011 | 0.36 | $ 1.11 | $ 35.69K | |
Coinextoken | CET/BTC | 0.000001 | 0.36 | $ 0.092453 | $ 35.67K | |
Digibyte | DGB/BTC | 0.000000 | 0.36 | $ 0.010538 | $ 35.24K | |
Grass | GRASS/USDT | 0.000022 | 0.36 | $ 2.13 | $ 35.10K | |
Mother Iggy | MOTHER/USDT | 0.000001 | 0.34 | $ 0.051671 | $ 33.28K | |
Stellarlumens | XLM/BTC | 0.000002 | 0.33 | $ 0.237783 | $ 32.33K | |
Nem | XEM/USDT | 0.000000 | 0.32 | $ 0.021156 | $ 31.26K | |
Binancecoin | BNB/BTC | 0.006235 | 0.32 | $ 610.63 | $ 31.25K | |
Ethereumclassic | ETC/BTC | 0.000272 | 0.31 | $ 26.66 | $ 30.56K | |
Merlin Chain | MERL/USDT | 0.000003 | 0.31 | $ 0.293508 | $ 30.27K | |
Acala | ACA/USDT | 0.000001 | 0.31 | $ 0.082242 | $ 29.99K | |
Burger Swap | BURGER/USDT | 0.000004 | 0.30 | $ 0.435172 | $ 29.12K | |
Renzo | REZ/USDT | 0.000000 | 0.29 | $ 0.034076 | $ 27.97K | |
Pyth Network | PYTH/USDT | 0.000004 | 0.28 | $ 0.395865 | $ 26.99K | |
Oasis Network | ROSE/USDT | 0.000001 | 0.27 | $ 0.077882 | $ 26.57K | |
Gari Network | GARI/USDT | 0.000000 | 0.27 | $ 0.010581 | $ 26.52K | |
Avalanche | AVAX/BTC | 0.000346 | 0.26 | $ 33.90 | $ 25.95K | |
Laro | LRC/USDT | 0.000002 | 0.26 | $ 0.171589 | $ 25.93K | |
SoliSnek | SNEK/USDT | 0.000000 | 0.25 | $ 0.002945 | $ 24.75K | |
API3 | API3/USDT | 0.000018 | 0.25 | $ 1.73 | $ 24.49K | |
Vita Inu | VINU/USDT | 0.000000 | 0.25 | $ 0.000000 | $ 24.46K | |
Nectar | NCT/USDT | 0.000000 | 0.25 | $ 0.024109 | $ 24.35K | |
Wen | WEN/USDT | 0.000000 | 0.25 | $ 0.000151 | $ 24.31K | |
ResearchCoin | RSC/USDT | 0.000007 | 0.24 | $ 0.714670 | $ 23.29K | |
Paxgold | PAXG/USDT | 0.027471 | 0.23 | $ 2,690.43 | $ 22.21K | |
Ravencoin | RVN/BTC | 0.000000 | 0.23 | $ 0.022007 | $ 22.19K | |
Tellor | TRB/USDT | 0.000651 | 0.22 | $ 63.75 | $ 21.80K | |
Piratechain | ARRR/USDT | 0.000003 | 0.22 | $ 0.298993 | $ 21.67K | |
Altura | ALU/USDT | 0.000001 | 0.21 | $ 0.062235 | $ 20.55K | |
DeepBook | DEEP/USDT | 0.000001 | 0.21 | $ 0.052159 | $ 20.46K | |
Holotoken | HOT/USDT | 0.000000 | 0.21 | $ 0.002056 | $ 20.44K | |
Puffer | PUFFER/USDT | 0.000003 | 0.20 | $ 0.264621 | $ 19.83K | |
Polymesh | POLYX/USDT | 0.000003 | 0.20 | $ 0.325053 | $ 19.81K | |
Jupiter | JUP/USDT | 0.000011 | 0.20 | $ 1.06 | $ 19.62K | |
Eigenlayer | EIGEN/USDT | 0.000023 | 0.20 | $ 2.29 | $ 19.30K | |
Cryptocomchain | CRO/BTC | 0.000002 | 0.20 | $ 0.177247 | $ 19.13K | |
Decentralized Social | DESO/USDT | 0.000068 | 0.19 | $ 6.63 | $ 19.09K | |
Dogechain | DC/USDT | 0.000000 | 0.19 | $ 0.000436 | $ 18.86K | |
Yearn.finance | YFI/USDT | 0.064577 | 0.19 | $ 6,324.47 | $ 18.71K | |
Verasity | VRA/USDT | 0.000000 | 0.19 | $ 0.003240 | $ 18.42K | |
Zigcoin | ZIG/USDT | 0.000001 | 0.19 | $ 0.139849 | $ 18.38K | |
memecoin | MEME/USDT | 0.000000 | 0.19 | $ 0.012513 | $ 18.14K | |
Alien Worlds | TLM/USDT | 0.000000 | 0.18 | $ 0.011328 | $ 17.83K | |
Eesee | ESE/USDT | 0.000000 | 0.18 | $ 0.027061 | $ 17.69K | |
Nakamoto Games | NAKA/USDT | 0.000010 | 0.18 | $ 0.932053 | $ 17.45K | |
Storj | STORJ/USDT | 0.000005 | 0.17 | $ 0.486480 | $ 16.98K | |
Constellation | DAG/USDT | 0.000001 | 0.17 | $ 0.050021 | $ 16.98K | |
Multibit | MUBI/USDT | 0.000000 | 0.17 | $ 0.023275 | $ 16.48K | |
Voyager | VGX/USDT | 0.000000 | 0.17 | $ 0.009210 | $ 16.47K | |
Radio Caca | RACA/USDT | 0.000000 | 0.17 | $ 0.000212 | $ 16.46K | |
Zilliqa | ZIL/BTC | 0.000000 | 0.17 | $ 0.020408 | $ 16.27K | |
Magic | MAGIC/USDT | 0.000004 | 0.16 | $ 0.395565 | $ 16.14K | |
Verge | XVG/USDT | 0.000000 | 0.16 | $ 0.005994 | $ 16.01K | |
BOB Token | BOB/USDT | 0.000000 | 0.16 | $ 0.000034 | $ 15.87K | |
Rats | RATS/USDT | 0.000000 | 0.16 | $ 0.000094 | $ 15.87K | |
Sandbox | SAND/BTC | 0.000003 | 0.16 | $ 0.337444 | $ 15.82K | |
Aave | AAVE/BTC | 0.001616 | 0.16 | $ 158.22 | $ 15.72K | |
Piratechain | ARRR/BTC | 0.000003 | 0.16 | $ 0.297573 | $ 15.53K | |
Dejitaru Tsuka | TSUKA/USDT | 0.000000 | 0.16 | $ 0.015676 | $ 15.51K | |
Radicle | RAD/USDT | 0.000013 | 0.16 | $ 1.26 | $ 15.38K | |
Casper | CSPR/USDT | 0.000000 | 0.16 | $ 0.014077 | $ 15.28K | |
MyNeighborAlice | ALICE/USDT | 0.000012 | 0.16 | $ 1.17 | $ 15.25K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 0.16 | $ 0.000000 | $ 15.24K | |
Aptos | APT/BTC | 0.000118 | 0.15 | $ 11.60 | $ 15.14K | |
Unifi Protocol DAO | UNFI/USDT | 0.000007 | 0.15 | $ 0.716418 | $ 14.95K | |
Horizen | ZEN/BTC | 0.000085 | 0.15 | $ 8.30 | $ 14.93K | |
Bone ShibaSwap | BONE/USDT | 0.000005 | 0.15 | $ 0.494081 | $ 14.89K | |
StarLink | STARL/USDT | 0.000000 | 0.15 | $ 0.000001 | $ 14.80K | |
PIVX | PIVX/USDT | 0.000002 | 0.15 | $ 0.236598 | $ 14.78K | |
Xyonetwork | XYO/USDT | 0.000000 | 0.15 | $ 0.007720 | $ 14.63K | |
Parcl | PRCL/USDT | 0.000004 | 0.15 | $ 0.350250 | $ 14.59K | |
Ltonetwork | LTO/USDT | 0.000002 | 0.15 | $ 0.156112 | $ 14.34K | |
Shrapnel | SHRAP/USDT | 0.000000 | 0.15 | $ 0.028613 | $ 14.29K | |
Bloktopia | BLOK/USDT | 0.000000 | 0.14 | $ 0.000813 | $ 14.17K | |
Arkham | ARKM/USDT | 0.000020 | 0.14 | $ 1.98 | $ 14.15K | |
Thorchain | RUNE/BTC | 0.000053 | 0.14 | $ 5.17 | $ 13.67K | |
Autonolas | OLAS/USDT | 0.000017 | 0.14 | $ 1.71 | $ 13.58K | |
Origintrail | TRAC/USDT | 0.000009 | 0.14 | $ 0.873744 | $ 13.41K | |
Taraxa | TARA/USDT | 0.000000 | 0.14 | $ 0.003607 | $ 13.34K | |
Wrappedbitcoin | WBTC/BTC | 0.995000 | 0.14 | $ 97,448 | $ 13.32K | |
Vertcoin | VTC/USDT | 0.000001 | 0.14 | $ 0.054041 | $ 13.29K | |
Kadena | KDA/BTC | 0.000007 | 0.13 | $ 0.664291 | $ 13.07K | |
Ethereum PoW | ETHW/USDT | 0.000034 | 0.13 | $ 3.32 | $ 12.95K | |
Beam | BEAM/USDT | 0.000001 | 0.13 | $ 0.058121 | $ 12.82K | |
Swipe | SXP/USDT | 0.000004 | 0.13 | $ 0.349658 | $ 12.67K | |
Coti | COTI/USDT | 0.000001 | 0.13 | $ 0.095644 | $ 12.57K | |
Big Time | BIGTIME/USDT | 0.000001 | 0.13 | $ 0.134480 | $ 12.57K | |
Syscoin | SYS/USDT | 0.000001 | 0.13 | $ 0.099086 | $ 12.52K | |
Manta Network | MANTA/USDT | 0.000008 | 0.13 | $ 0.744922 | $ 12.46K | |
Hashflow | HFT/USDT | 0.000002 | 0.13 | $ 0.185486 | $ 12.41K | |
Harmony | ONE/BTC | 0.000000 | 0.12 | $ 0.014375 | $ 12.16K | |
Chia | XCH/USDT | 0.000151 | 0.12 | $ 14.81 | $ 12.09K | |
Aleph Zero | AZERO/USDT | 0.000003 | 0.12 | $ 0.315552 | $ 12.03K | |
Handshake | HNS/USDT | 0.000000 | 0.12 | $ 0.010495 | $ 12.01K | |
Blast | BLAST/USDT | 0.000000 | 0.12 | $ 0.008784 | $ 11.94K | |
Sweat Economy | SWEAT/USDT | 0.000000 | 0.12 | $ 0.008610 | $ 11.88K | |
Measurabledata | MDT/USDT | 0.000001 | 0.12 | $ 0.051153 | $ 11.59K | |
Kamino | KMNO/USDT | 0.000001 | 0.12 | $ 0.123435 | $ 11.54K | |
Quarkchain | QKC/USDT | 0.000000 | 0.12 | $ 0.009320 | $ 11.42K | |
Tezos | XTZ/BTC | 0.000010 | 0.12 | $ 1.02 | $ 11.41K | |
PlatON Network | LAT/USDT | 0.000000 | 0.12 | $ 0.007134 | $ 11.39K | |
Wormhole | W/USDT | 0.000002 | 0.12 | $ 0.221936 | $ 11.38K | |
Proton | XPR/USDT | 0.000000 | 0.12 | $ 0.000920 | $ 11.27K | |
SuperFarm | SUPER/USDT | 0.000013 | 0.12 | $ 1.24 | $ 11.26K | |
Masa | MASA/USDT | 0.000001 | 0.12 | $ 0.075488 | $ 11.26K | |
Heroes of Mavia | MAVIA/USDT | 0.000012 | 0.11 | $ 1.20 | $ 11.25K | |
Marlin | POND/USDT | 0.000000 | 0.11 | $ 0.016683 | $ 11.24K | |
Swarm_ | BZZ/USDT | 0.000005 | 0.11 | $ 0.482779 | $ 11.22K | |
Worldcoin | WLD/BTC | 0.000021 | 0.11 | $ 2.09 | $ 11.16K | |
SunWukong | SUNWUKONG/USDT | 0.000000 | 0.11 | $ 0.004060 | $ 11.14K | |
Mina Protocol | MINA/BTC | 0.000006 | 0.11 | $ 0.634057 | $ 11.10K | |
Pixelverse | PIXFI/USDT | 0.000000 | 0.11 | $ 0.003636 | $ 10.98K | |
GT-Protocol | GTAI/USDT | 0.000005 | 0.11 | $ 0.538288 | $ 10.95K | |
Arbitrum | ARB/BTC | 0.000007 | 0.11 | $ 0.696483 | $ 10.93K | |
Bonk | BONK/BTC | 0.000000 | 0.11 | $ 0.000050 | $ 10.92K | |
Synthetixnetwork | SNX/BTC | 0.000017 | 0.11 | $ 1.67 | $ 10.78K | |
Songbird | SGB/USDT | 0.000000 | 0.11 | $ 0.008667 | $ 10.67K | |
Oasys | OAS/USDT | 0.000000 | 0.11 | $ 0.037142 | $ 10.57K | |
PARSIQ | PRQ/USDT | 0.000001 | 0.11 | $ 0.091587 | $ 10.32K | |
Jito | JTO/USDT | 0.000029 | 0.10 | $ 2.83 | $ 10.10K | |
Quarkchain | QKC/BTC | 0.000000 | 0.10 | $ 0.009325 | $ 9.97K | |
Giresunspor Token | GRS/USDT | 0.000004 | 0.10 | $ 0.390964 | $ 9.90K | |
Moonbeam | GLMR/USDT | 0.000002 | 0.10 | $ 0.211689 | $ 9.90K | |
Cream.Finance | CREAM/USDT | 0.000172 | 0.10 | $ 16.81 | $ 9.68K | |
Apex | APEX/USDT | 0.000019 | 0.10 | $ 1.89 | $ 9.66K | |
Tranchess | CHESS/USDT | 0.000002 | 0.10 | $ 0.161304 | $ 9.66K | |
CertiK | CTK/USDT | 0.000008 | 0.10 | $ 0.743122 | $ 9.66K | |
Ardor | ARDR/USDT | 0.000001 | 0.10 | $ 0.093341 | $ 9.64K | |
Chi | CHI/USDT | 0.000000 | 0.10 | $ 0.043819 | $ 9.59K | |
Hathor | HTR/USDT | 0.000001 | 0.10 | $ 0.062210 | $ 9.59K | |
Kwenta | KWENTA/USDT | 0.000227 | 0.10 | $ 22.19 | $ 9.58K | |
Layerzero | ZRO/USDT | 0.000035 | 0.10 | $ 3.41 | $ 9.54K | |
Internet Computer | ICP/BTC | 0.000091 | 0.10 | $ 8.95 | $ 9.51K | |
Moonriver | MOVR/USDT | 0.000117 | 0.10 | $ 11.45 | $ 9.44K | |
Polygon | POL/BTC | 0.000004 | 0.10 | $ 0.435274 | $ 9.40K | |
Bounce | AUCTION/USDT | 0.000137 | 0.10 | $ 13.46 | $ 9.35K | |
Rocketpool | RPL/USDT | 0.000097 | 0.10 | $ 9.55 | $ 9.35K | |
Dusk network | DUSK/USDT | 0.000002 | 0.09 | $ 0.179329 | $ 9.26K | |
Alpha Finance Lab | ALPHA/USDT | 0.000001 | 0.09 | $ 0.074514 | $ 9.25K | |
Ben the Dog | BENDOG/USDT | 0.000000 | 0.09 | $ 0.011200 | $ 9.20K | |
Silly Dragon | SILLY/USDT | 0.000000 | 0.09 | $ 0.012530 | $ 9.10K | |
Nkn | NKN/USDT | 0.000001 | 0.09 | $ 0.080391 | $ 9.04K | |
Neo | NEO/BTC | 0.000131 | 0.09 | $ 12.87 | $ 9.02K | |
Bella Protocol | BEL/USDT | 0.000007 | 0.09 | $ 0.650107 | $ 9.01K | |
Gas | GAS/USDT | 0.000050 | 0.09 | $ 4.90 | $ 9.01K | |
Ergo | ERG/BTC | 0.000014 | 0.09 | $ 1.41 | $ 9.00K | |
eCASH | XEC/BTC | 0.000000 | 0.09 | $ 0.000047 | $ 8.99K | |
Uniswap | UNI/BTC | 0.000090 | 0.09 | $ 8.78 | $ 8.98K | |
